2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Rijo-Berger, Nico .349 .877 44-42 166 25 58 9 0 3 27 76 .458 17 3 28 1 .419 0 0 3-3
14 Thompson, Caston .306 1.017 50-50 183 39 56 10 0 14 43 108 .590 36 4 46 5 .427 2 0 1-1
29 Giger, Keegan .297 .798 50-50 209 31 62 10 2 6 40 94 .450 15 3 32 2 .348 3 1 11-15
4 Shafer, Greyson .290 .899 50-47 176 35 51 13 0 11 48 97 .551 15 4 44 4 .348 6 0 2-3
10 Milam, Jaxon .289 .764 45-43 159 24 46 6 0 5 25 67 .421 10 3 44 2 .343 0 3 6-8
15 Jenkins, Carter .287 .805 47-46 167 34 48 13 0 3 28 70 .419 22 6 29 5 .386 2 1 2-2
12 Johnson, Tyler 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
47 Terry, Logan .333 .977 33-28 96 22 32 6 1 4 16 52 .542 15 3 28 3 .435 1 3 1-1
7 Melancon, Matt .333 .845 25-23 78 21 26 5 0 0 14 31 .397 10 7 15 0 .448 1 1 7-10
13 Mock, Logan .320 .789 13-8 25 2 8 0 0 0 5 8 .320 5 2 5 0 .469 0 1 0-0
23 Ingersoll, Fisher .241 .851 35-17 54 11 13 0 2 2 6 23 .426 15 3 22 0 .425 1 1 3-4
30 Mabry, Will .239 .560 22-14 46 9 11 0 0 0 6 11 .239 5 1 11 2 .321 1 0 1-1
6 Irvin, Karson .208 .546 32-15 53 11 11 4 0 0 6 15 .283 4 0 25 1 .263 0 1 6-7
5 Artigues, Casey .206 .549 38-35 136 27 28 4 1 0 15 34 .250 15 4 21 1 .299 2 4 7-9
3 Biediger, Aaron .188 .653 10-2 16 1 3 1 1 0 3 6 .375 1 1 6 0 .278 0 0 0-0
1 Miller, Andy .182 .492 29-9 33 8 6 0 1 0 3 8 .242 3 0 13 1 .250 0 2 3-3
18 Pourciau, Clayton .171 .426 17-15 41 5 7 0 0 0 4 7 .171 3 2 6 2 .255 1 1 1-1
25 Mattox, Hudson .171 .570 18-10 41 5 7 0 1 1 1 12 .293 5 1 17 1 .277 0 0 0-0
20 Detillier, Noah .167 .417 16-4 24 3 4 0 0 0 5 4 .167 3 0 9 0 .250 1 0 1-1
2 Westcott, Christian .167 .542 6-1 6 1 1 0 0 0 1 1 .167 1 1 0 1 .375 0 0 0-0
51 Perkins, Kaul .000 .182 6-2 9 0 0 0 0 0 0 0 .000 2 0 4 1 .182 0 0 1-1
48 Mallard, Logan .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
36 Melancon, Lex .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .278 .786 51-51 1725 316 479 81 9 49 297 725 .420 204 48 409 32 .366 21 19 56-70
Opponents .260 .778 51-51 1672 316 435 83 4 52 293 682 .408 241 60 450 42 .370 14 16 75-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Parache, Nuno 4.53 1.35 1-5 11-11 0 0-1 0 51.2 52 35 26 18 46 12 1 8 207 .251 1 5 0 0 1
8 Luke, Haden 5.81 1.61 6-3 12-12 0 0-0 0 52.2 53 36 34 32 69 15 0 8 203 .261 8 5 0 0 1
45 Melancon, Noah 0.00 1.00 1-0 3-1 0 0-1 0 6.0 4 0 0 2 6 0 0 0 20 .200 1 1 0 1 0
26 Cloward, Kaden 0.00 .67 0-0 2-0 0 0-1 0 3.0 2 0 0 0 3 0 1 0 10 .200 0 1 0 0 0
22 Hill, Dalton 1.35 .80 0-0 17-0 0 0-1 1 20.0 10 3 3 6 19 2 0 1 68 .147 0 2 0 0 0
24 Trichel, Karson 4.02 1.18 1-0 19-0 0 0-1 0 31.1 29 15 14 8 30 4 0 6 121 .240 1 6 0 0 0
16 Poirrier, Cole 4.24 1.47 0-2 16-0 0 0-0 1 17.0 20 9 8 5 18 5 0 1 63 .317 2 1 0 2 2
32 Lacy, Peyton 4.75 1.50 2-1 23-0 0 0-2 1 36.0 35 25 19 19 28 3 0 3 136 .257 1 5 0 2 1
28 Richard, Dawson 4.88 1.54 3-2 13-9 0 0-1 0 48.0 45 34 26 29 41 5 0 4 179 .251 6 7 0 3 3
11 Dyess, Caleb 5.23 1.65 1-0 10-1 0 0-0 0 10.1 11 7 6 6 10 4 0 0 41 .268 1 3 0 0 1
44 Waters, Eli 5.32 1.18 1-2 18-0 0 0-0 0 22.0 22 13 13 4 35 5 0 4 84 .262 1 5 1 0 0
38 Simoneaux, Cole 5.48 1.65 2-1 18-0 0 0-1 0 23.0 21 14 14 17 37 3 1 2 88 .239 2 1 0 0 0
39 Schexnaydre, Owen 5.52 1.57 0-2 16-0 0 0-1 0 14.2 19 13 9 4 8 2 0 3 61 .311 0 3 0 1 1
35 Benson, Shaydon 6.91 1.47 1-1 7-3 0 0-1 0 14.1 12 11 11 9 16 2 0 2 54 .222 4 2 0 0 0
21 Hensarling, Cannon 7.27 2.08 1-0 7-1 0 0-0 0 8.2 11 8 7 7 7 2 0 2 35 .314 2 2 0 0 0
51 Perkins, Kaul 7.36 1.64 0-0 5-0 0 0-0 0 3.2 4 3 3 2 2 1 0 1 12 .333 2 2 0 1 0
43 Avery, Tyler 7.62 1.69 3-0 17-0 0 0-0 0 26.0 24 25 22 20 22 3 0 3 92 .261 1 3 0 2 1
19 Vargas, Austin 9.49 2.31 0-3 11-9 0 0-0 0 24.2 31 34 26 26 24 7 1 1 101 .307 6 4 0 0 2
30 Mabry, Will 9.87 2.13 1-3 10-4 0 0-0 0 17.1 23 21 19 14 15 6 0 3 71 .324 1 2 0 1 2
34 Bordelon, Joseph 11.57 2.86 1-1 9-0 0 0-0 2 7.0 7 10 9 13 14 2 0 0 26 .269 2 0 0 1 1
Totals 5.54 1.55 25-26 244-51 0 4 5 437.1 435 316 269 241 450 83 4 52 1672 .260 42 60 1 14 16
Opponents 5.64 1.57 26-25 198-51 0 3 7 435.1 479 316 273 204 409 81 9 49 1725 .278 50 48 3 21 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shafer, Greyson 82 78 4 0 1.000 0 0 0 0 0
5 Artigues, Casey 45 43 2 0 1.000 0 0 0 0 0
7 Melancon, Matt 45 44 1 0 1.000 0 0 0 0 0
3 Biediger, Aaron 21 19 2 0 1.000 0 0 0 0 0
32 Lacy, Peyton 12 1 11 0 1.000 0 0 0 0 0
42 Rijo-Berger, Nico 10 10 0 0 1.000 0 0 0 0 0
43 Avery, Tyler 10 4 6 0 1.000 2 0 0 0 0
51 Perkins, Kaul 8 8 0 0 1.000 0 0 0 0 0
11 Dyess, Caleb 7 1 6 0 1.000 1 0 0 0 0
28 Richard, Dawson 7 2 5 0 1.000 0 0 0 0 0
20 Detillier, Noah 6 5 1 0 1.000 0 0 0 0 0
16 Poirrier, Cole 5 0 5 0 1.000 0 1 0 0 0
36 Melancon, Lex 3 3 0 0 1.000 0 0 0 0 0
39 Schexnaydre, Owen 3 1 2 0 1.000 0 0 0 0 0
38 Simoneaux, Cole 2 0 2 0 1.000 0 1 0 0 0
21 Hensarling, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Melancon, Noah 1 0 1 0 1.000 0 0 0 0 0
14 Thompson, Caston 419 394 21 4 .990 42 0 0 0 0
47 Terry, Logan 273 242 27 4 .985 5 31 14 4 0
1 Miller, Andy 42 12 29 1 .976 2 0 0 0 0
29 Giger, Keegan 216 81 129 6 .972 36 0 0 0 0
18 Pourciau, Clayton 140 122 13 5 .964 0 30 6 6 2
6 Irvin, Karson 45 43 0 2 .956 0 0 0 0 0
15 Jenkins, Carter 106 22 78 6 .943 6 0 0 0 0
23 Ingersoll, Fisher 35 32 1 2 .943 0 0 0 0 0
13 Mock, Logan 86 77 4 5 .942 0 14 1 2 0
10 Milam, Jaxon 168 42 115 11 .935 26 0 0 0 0
25 Mattox, Hudson 13 8 4 1 .923 0 0 0 0 0
19 Vargas, Austin 6 3 2 1 .833 0 2 0 0 0
35 Benson, Shaydon 5 2 2 1 .800 0 0 0 0 0
30 Mabry, Will 19 8 7 4 .789 0 0 0 0 0
8 Luke, Haden 9 4 3 2 .778 0 0 0 0 0
2 Westcott, Christian 3 0 2 1 .667 0 0 0 0 0
44 Waters, Eli 3 0 2 1 .667 1 0 0 0 0
31 Parache, Nuno 8 1 3 4 .500 0 0 0 0 0
12 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
26 Cloward, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 2 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1864 1312 491 61 .967 45 81 21 12 2
Opponents 1810 1306 450 54 .970 34 57 15 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Mock, Logan .444 1.027 5-3 9 1 4 0 0 0 0 4 .444 1 2 1 0 .583 0 1 0-0
42 Rijo-Berger, Nico .374 .894 27-25 107 19 40 7 0 1 21 50 .467 7 3 13 1 .427 0 0 2-2
47 Terry, Logan .338 .986 24-21 80 17 27 5 1 4 12 46 .575 8 2 25 2 .411 0 2 0-0
10 Milam, Jaxon .323 .846 24-23 93 14 30 4 0 4 12 46 .495 4 0 26 1 .351 0 0 2-2
15 Jenkins, Carter .315 .897 28-28 108 20 34 11 0 3 24 54 .500 14 2 19 3 .397 2 1 1-1
4 Shafer, Greyson .304 .937 28-28 112 22 34 9 0 8 32 67 .598 6 1 26 3 .339 2 0 2-3
29 Giger, Keegan .296 .783 28-28 125 17 37 7 1 3 22 55 .440 8 1 12 1 .343 0 1 5-7
7 Melancon, Matt .293 .745 16-16 58 16 17 3 0 0 8 20 .345 7 4 13 0 .400 1 0 6-8
14 Thompson, Caston .276 .942 28-28 105 22 29 6 0 7 25 56 .533 24 1 30 2 .409 2 0 0-0
23 Ingersoll, Fisher .276 .853 18-8 29 7 8 0 1 1 4 13 .448 6 1 11 0 .405 1 1 1-2
30 Mabry, Will .276 .665 12-9 29 5 8 0 0 0 3 8 .276 5 1 7 2 .389 1 0 1-1
20 Detillier, Noah .222 .444 9-1 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 1-1
25 Mattox, Hudson .200 .600 5-2 10 1 2 0 1 0 0 4 .400 0 0 4 0 .200 0 0 0-0
5 Artigues, Casey .181 .480 19-17 72 14 13 0 1 0 8 15 .208 8 1 12 1 .272 0 1 4-4
6 Irvin, Karson .167 .334 18-5 18 4 3 0 0 0 1 3 .167 0 0 9 0 .167 0 0 3-4
1 Miller, Andy .056 .206 18-5 18 2 1 0 0 0 1 1 .056 2 0 8 1 .150 0 2 3-3
18 Pourciau, Clayton .000 .000 5-4 8 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
3 Biediger, Aaron .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
51 Perkins, Kaul .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
48 Mallard, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .807 28-28 998 182 289 52 5 31 174 444 .445 100 19 221 19 .362 9 9 31-38
Opponents .258 .742 28-28 962 169 248 43 1 22 156 359 .373 134 39 265 28 .369 6 8 43-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Hensarling, Cannon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
22 Hill, Dalton 0.00 .87 0-0 8-0 0 0-1 0 9.2 6 0 0 2 8 1 0 0 34 .176 0 0 0 0 0
45 Melancon, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
51 Perkins, Kaul 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
24 Trichel, Karson 3.43 1.00 1-0 11-0 0 0-1 0 21.0 15 9 8 6 19 3 0 2 75 .200 1 4 0 0 0
44 Waters, Eli 3.60 1.07 1-1 12-0 0 0-0 0 15.0 13 6 6 3 27 4 0 2 56 .232 1 4 1 0 0
38 Simoneaux, Cole 3.86 2.09 1-0 8-0 0 0-1 0 9.1 10 4 4 9 17 1 0 0 38 .263 1 1 0 0 0
8 Luke, Haden 3.98 1.49 5-1 9-9 0 0-0 0 43.0 38 21 19 26 58 10 0 3 160 .238 5 2 0 0 1
16 Poirrier, Cole 4.09 1.18 0-1 9-0 0 0-0 0 11.0 12 5 5 1 12 3 0 1 40 .300 2 1 0 1 1
32 Lacy, Peyton 4.19 1.41 2-1 11-0 0 0-1 1 19.1 15 12 9 12 15 0 0 1 71 .211 1 4 0 1 0
31 Parache, Nuno 4.54 1.36 1-4 9-9 0 0-1 0 41.2 41 28 21 15 37 9 1 6 165 .248 0 4 0 0 1
28 Richard, Dawson 5.40 1.66 2-1 9-6 0 0-1 0 35.0 37 27 21 21 27 3 0 2 133 .278 4 6 0 2 3
43 Avery, Tyler 5.65 1.56 2-0 8-0 0 0-0 0 14.1 12 11 9 10 14 1 0 2 50 .240 1 3 0 0 0
19 Vargas, Austin 7.43 2.14 0-1 6-4 0 0-0 0 13.1 13 18 11 15 15 1 0 0 54 .241 5 2 0 0 1
39 Schexnaydre, Owen 10.29 2.57 0-2 9-0 0 0-0 0 7.0 15 12 8 3 3 2 0 3 36 .417 0 3 0 0 0
11 Dyess, Caleb 14.73 3.75 0-0 4-0 0 0-0 0 3.2 8 6 6 4 7 3 0 0 19 .421 0 3 0 0 0
30 Mabry, Will 15.43 3.33 0-0 2-0 0 0-0 0 2.1 7 4 4 0 2 2 0 0 14 .500 0 1 0 0 0
34 Bordelon, Joseph 22.50 5.00 0-1 4-0 0 0-0 1 2.0 4 6 5 6 3 0 0 0 8 .500 0 0 0 1 1
Totals 4.89 1.53 15-13 122-28 0 2 2 250.1 248 169 136 134 265 43 1 22 962 .258 22 39 1 6 8
Opponents 5.91 1.57 13-15 100-28 0 1 3 248.1 289 182 163 100 221 52 5 31 998 .290 22 19 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shafer, Greyson 53 51 2 0 1.000 0 0 0 0 0
7 Melancon, Matt 37 36 1 0 1.000 0 0 0 0 0
18 Pourciau, Clayton 34 32 2 0 1.000 0 10 1 2 0
5 Artigues, Casey 19 17 2 0 1.000 0 0 0 0 0
43 Avery, Tyler 7 4 3 0 1.000 2 0 0 0 0
32 Lacy, Peyton 6 0 6 0 1.000 0 0 0 0 0
28 Richard, Dawson 5 2 3 0 1.000 0 0 0 0 0
25 Mattox, Hudson 4 4 0 0 1.000 0 0 0 0 0
11 Dyess, Caleb 2 1 1 0 1.000 0 0 0 0 0
16 Poirrier, Cole 2 0 2 0 1.000 0 0 0 0 0
20 Detillier, Noah 1 1 0 0 1.000 0 0 0 0 0
47 Terry, Logan 226 201 22 3 .987 5 24 13 4 0
14 Thompson, Caston 233 216 13 4 .983 25 0 0 0 0
29 Giger, Keegan 125 55 66 4 .968 23 0 0 0 0
1 Miller, Andy 26 6 19 1 .962 2 0 0 0 0
23 Ingersoll, Fisher 19 18 0 1 .947 0 0 0 0 0
13 Mock, Logan 35 30 3 2 .943 0 9 0 2 0
10 Milam, Jaxon 93 28 58 7 .925 12 0 0 0 0
15 Jenkins, Carter 80 16 58 6 .925 4 0 0 0 0
6 Irvin, Karson 20 18 0 2 .900 0 0 0 0 0
30 Mabry, Will 12 8 2 2 .833 0 0 0 0 0
19 Vargas, Austin 5 3 1 1 .800 0 0 0 0 0
8 Luke, Haden 6 3 1 2 .667 0 0 0 0 0
31 Parache, Nuno 3 1 1 1 .667 0 0 0 0 0
44 Waters, Eli 3 0 2 1 .667 1 0 0 0 0
21 Hensarling, Cannon 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
3 Biediger, Aaron 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Simoneaux, Cole 0 0 0 0 .000 0 0 0 0 0
39 Schexnaydre, Owen 0 0 0 0 .000 0 0 0 0 0
42 Rijo-Berger, Nico 0 0 0 0 .000 0 0 0 0 0
45 Melancon, Noah 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
51 Perkins, Kaul 0 0 0 0 .000 0 0 0 0 0
Totals 1056 751 268 37 .965 74 43 14 8 0
Opponents 1051 745 284 22 .979 56 31 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tennessee L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 5 4 .077
2/14/2026 at Tennessee L 1-5 30 1 4 1 0 0 1 1 0 0 0 0 0 0 0 15 24 8 0 .133
2/14/2026 at Tennessee L 2-12 29 2 8 2 0 0 0 3 0 0 0 0 0 0 0 13 18 5 1 .276
02/17/2026 South Alabama L 5-7 35 5 9 5 0 0 0 6 0 1 0 1 2 0 1 13 27 10 1 .257
2/18/2026 at LSU L 1-12 28 1 4 1 0 0 1 6 0 1 0 2 0 0 0 9 22 10 2 .143
02/20/2026 UT Martin L 3-6 42 3 5 2 1 0 1 5 0 2 0 0 1 0 0 10 36 14 3 .119
02/21/2026 UT Martin W 9-8 35 9 12 8 4 0 0 3 0 1 0 2 2 1 1 6 27 10 0 .343
02/21/2026 UT Martin W 13-5 37 13 15 13 3 0 2 6 0 0 1 1 1 2 1 4 27 9 3 .405
02/22/2026 UT Martin W 15-8 39 15 15 14 4 0 3 4 0 3 1 4 0 0 1 7 27 11 0 .385
02/24/2026 Dillard W 16-2 27 16 11 14 4 1 0 8 0 2 1 4 1 2 1 6 21 13 1 .407
02/27/2026 McNeese L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 11 27 9 1 .156
02/28/2026 McNeese L 4-11 38 4 11 4 2 0 0 2 0 1 0 1 0 0 1 13 27 10 3 .289
03/01/2026 McNeese W 3-2 31 3 6 3 2 0 0 3 0 1 0 2 1 0 0 2 27 12 1 .194
03/03/2026 Tulane W 6-5 33 6 8 5 0 0 3 2 0 3 0 2 0 0 0 9 27 10 1 .242
03/04/2026 at Southern Miss W 3-2 30 3 7 3 1 0 1 3 0 1 1 1 1 0 3 12 27 10 1 .233
03/06/2026 at Texas AM-Corpus Christi W 6-1 34 6 8 6 1 0 1 2 0 1 0 0 2 0 0 8 27 11 2 .235
03/07/2026 at Texas AM-Corpus Christi W 8-3 34 8 8 7 0 0 1 5 1 2 0 2 0 0 0 7 27 12 2 .235
03/07/2026 at Texas AM-Corpus Christi W 14-5 45 14 18 14 4 1 2 3 0 3 1 0 0 0 1 9 27 10 1 .400
03/10/2026 Jackson State W 12-2 23 12 9 12 2 0 1 7 0 0 1 4 1 2 1 6 21 8 0 .391
03/11/2026 Xavier La. W 5-4 29 5 8 5 1 1 0 4 0 1 0 0 0 2 2 3 27 14 2 .276
03/13/2026 UTRGV L 1-2 38 1 8 1 1 0 0 2 0 0 0 0 0 0 0 9 30 7 0 .211
03/14/2026 UTRGV L 7-11 36 7 10 7 2 0 1 1 0 0 0 0 0 0 1 8 26 5 1 .278
03/15/2026 UTRGV L 4-7 33 4 8 4 0 0 2 3 0 1 1 1 0 0 1 4 27 13 0 .242
03/17/2026 vs Southern Miss L 0-4 30 0 4 0 0 0 0 3 0 0 0 0 0 0 1 9 24 4 3 .133
03/20/2026 at Incarnate Word W 8-4 34 8 10 7 2 0 1 4 0 2 0 0 2 1 0 4 27 10 1 .294
03/21/2026 at Incarnate Word L 4-5 36 4 6 4 0 0 0 7 0 4 1 0 0 1 1 6 32 17 0 .167
03/22/2026 at Incarnate Word W 6-2 37 6 11 6 3 0 1 1 0 0 0 2 0 0 0 7 27 7 1 .297
03/27/2026 Northwestern State L 2-12 34 2 7 2 2 0 1 2 0 2 0 1 0 0 1 10 27 7 3 .206
03/28/2026 Northwestern State W 9-8 34 9 11 9 1 0 3 5 0 0 0 2 0 0 1 8 27 12 2 .324
03/29/2026 Northwestern State L 4-6 31 4 7 4 2 0 1 4 0 1 1 1 0 1 1 7 27 7 4 .226
03/31/2026 at Tulane L 2-6 30 2 3 2 0 0 0 2 0 0 1 0 0 0 0 12 24 14 0 .100
04/02/2026 at Houston Christian L 0-3 31 0 5 0 0 0 0 1 0 1 0 0 1 0 0 10 24 11 1 .161
04/03/2026 at Houston Christian W 10-6 38 10 12 7 4 2 1 3 1 4 1 0 0 0 1 10 27 17 0 .316
04/04/2026 at Houston Christian W 11-1 37 11 14 9 4 0 2 7 1 1 0 0 0 1 1 4 24 9 0 .378
04/10/2026 Lamar W 3-0 31 3 7 3 0 0 2 3 0 1 0 0 0 0 1 13 27 7 0 .226
04/11/2026 Lamar W 11-10 45 11 13 10 1 0 2 9 0 1 0 2 0 0 0 15 33 9 3 .289
04/12/2026 Lamar L 1-11 22 1 4 1 1 0 0 3 0 1 0 1 0 1 2 3 21 9 1 .182
4/14/2026 at South Ala. L 3-4 36 3 9 3 1 0 2 3 0 0 0 0 0 0 0 13 24 12 0 .250
04/17/2026 at Stephen F. Austin W 9-4 38 9 15 9 4 0 0 1 0 0 0 0 2 1 0 8 27 15 0 .395
04/18/2026 at Stephen F. Austin W 24-3 45 24 25 24 6 1 1 7 0 1 0 1 0 1 1 6 21 10 0 .556
04/19/2026 at Stephen F. Austin W 5-0 34 5 8 5 1 0 2 4 0 1 0 1 0 0 1 15 27 4 0 .235
04/28/2026 Southeastern Baptist W 7-0 23 7 7 5 1 1 0 6 0 5 0 4 0 2 1 4 21 12 0 .304
04/28/2026 Southeastern Baptist W 16-0 35 16 17 16 5 0 0 9 0 1 0 3 0 0 0 4 21 7 0 .486
04/29/2026 at Louisiana L 1-7 32 1 5 1 1 0 0 4 0 0 0 1 0 0 0 7 24 11 0 .156
05/02/2026 New Orleans L 4-10 39 4 14 4 2 0 1 3 0 0 1 0 0 0 2 5 27 6 3 .359
05/02/2026 New Orleans W 11-10 36 11 13 11 2 0 4 3 0 0 0 0 0 0 0 7 27 7 1 .361
05/03/2026 New Orleans L 10-12 44 10 16 10 2 0 2 5 0 0 0 1 1 2 1 6 33 6 4 .364
5/5/2026 at Mississippi State L 6-21 29 6 10 6 0 1 1 3 0 0 1 0 0 0 0 9 18 6 2 .345
05/07/2026 at Southeastern Louisiana L 2-12 31 2 9 2 3 1 0 5 0 1 1 0 0 0 1 6 21 9 2 .290
05/14/2026 vs McNeese L 3-11 36 3 10 3 1 0 2 3 0 0 0 0 0 0 0 4 27 11 0 .278
05/15/2026 vs Houston Christian L 5-6 33 5 8 2 0 0 0 12 1 4 0 0 1 1 0 4 26 9 0 .242
Total 316-316 1725 316 479 297 81 9 49 204 4 56 14 48 19 21 32 409 1312 491 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tennessee L 0-10 7.0 11 10 8 5 5 5 0 3 2 0 1 0 0 1 0 10.29
2/14/2026 at Tennessee L 1-5 8.0 8 5 5 9 6 3 0 2 0 0 1 0 0 2 0 5.63
2/14/2026 at Tennessee L 2-12 6.0 11 12 11 10 7 3 0 3 3 0 1 0 0 3 0 16.50
02/17/2026 South Alabama L 5-7 9.0 11 7 4 4 11 1 0 1 0 0 2 0 0 4 1 4.00
2/18/2026 at LSU L 1-12 7.1 8 12 11 10 6 3 0 2 3 0 0 0 0 5 0 13.50
02/20/2026 UT Martin L 3-6 12.0 10 6 5 4 11 1 1 1 0 0 0 0 0 6 1 3.75
02/21/2026 UT Martin W 9-8 9.0 12 8 8 5 11 5 0 0 1 0 0 0 1 6 1 8.00
02/21/2026 UT Martin W 13-5 9.0 7 5 4 3 12 1 0 2 2 0 0 0 2 6 1 4.00
02/22/2026 UT Martin W 15-8 9.0 10 8 8 3 13 1 0 3 2 0 1 0 3 6 1 8.00
02/24/2026 Dillard W 16-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 4 6 1 2.57
02/27/2026 McNeese L 1-8 9.0 9 8 8 6 9 2 0 1 0 0 2 0 4 7 1 8.00
02/28/2026 McNeese L 4-11 9.0 12 11 8 5 11 1 0 0 3 0 5 0 4 8 1 8.00
03/01/2026 McNeese W 3-2 9.0 3 2 1 4 11 0 0 0 1 0 1 0 5 8 1 1.00
03/03/2026 Tulane W 6-5 9.0 7 5 5 1 12 2 0 1 3 0 3 0 6 8 1 5.00
03/04/2026 at Southern Miss W 3-2 9.0 5 2 1 1 11 1 1 1 0 0 1 0 7 8 1 1.00
03/06/2026 at Texas AM-Corpus Christi W 6-1 9.0 7 1 1 3 12 0 0 0 0 0 1 0 8 8 1 1.00
03/07/2026 at Texas AM-Corpus Christi W 8-3 9.0 3 3 0 3 12 0 0 0 1 1 3 0 9 8 1 0.00
03/07/2026 at Texas AM-Corpus Christi W 14-5 9.0 9 5 5 2 14 0 0 0 4 0 0 0 10 8 1 5.00
03/10/2026 Jackson State W 12-2 7.0 4 2 2 3 11 0 0 0 0 0 0 0 11 8 1 2.57
03/11/2026 Xavier La. W 5-4 9.0 6 4 3 5 9 1 0 0 0 0 0 0 12 8 1 3.00
03/13/2026 UTRGV L 1-2 10.0 8 2 2 1 12 2 0 0 1 0 1 0 12 9 1 1.80
03/14/2026 UTRGV L 7-11 8.2 11 11 7 6 10 2 0 1 2 0 0 0 12 10 1 7.27
03/15/2026 UTRGV L 4-7 9.0 8 7 6 13 11 4 0 0 0 0 0 0 12 11 1 6.00
03/17/2026 vs Southern Miss L 0-4 8.0 5 4 1 3 5 3 0 0 0 0 1 0 12 12 1 1.13
03/20/2026 at Incarnate Word W 8-4 9.0 7 4 2 3 6 1 0 0 0 0 2 0 13 12 1 2.00
03/21/2026 at Incarnate Word L 4-5 10.2 8 5 5 5 4 1 0 1 1 0 3 0 13 13 1 4.22
03/22/2026 at Incarnate Word W 6-2 9.0 5 2 2 7 7 1 0 1 0 0 1 0 14 13 1 2.00
03/27/2026 Northwestern State L 2-12 9.0 12 12 11 11 12 3 0 2 2 0 2 0 14 14 1 11.00
03/28/2026 Northwestern State W 9-8 9.0 11 8 3 7 13 1 0 0 4 0 1 0 15 14 1 3.00
03/29/2026 Northwestern State L 4-6 9.0 10 6 1 1 15 3 0 1 1 0 2 0 15 15 1 1.00
03/31/2026 at Tulane L 2-6 8.0 7 6 6 9 2 2 0 1 0 0 0 0 15 16 1 6.75
04/02/2026 at Houston Christian L 0-3 8.0 7 3 1 1 4 2 0 0 0 0 0 0 15 17 1 1.13
04/03/2026 at Houston Christian W 10-6 9.0 10 6 6 4 3 1 0 3 0 0 3 0 16 17 1 6.00
