2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Duplantis, Tyler 12 Duplantis, Tyler .330 .812 55-53 188 33 62 6 3 0 13 74 .394 24 6 59 3 .418 2 6 5-10
5 Richard, Matt 5 Richard, Matt .290 .786 53-52 210 40 61 10 4 2 25 85 .405 19 14 36 1 .381 4 0 21-24
19 Cormier, Keith 19 Cormier, Keith .289 .761 54-51 197 24 57 9 2 3 37 79 .401 16 8 35 3 .360 4 3 7-14
3 Lyons, Philip 3 Lyons, Philip .274 .712 55-55 208 24 57 11 0 1 27 71 .341 30 5 27 6 .371 5 2 14-21
6 Stevens, Seth 6 Stevens, Seth .261 .772 43-32 119 15 31 9 1 2 13 48 .403 16 5 27 0 .369 1 0 3-5
13 Barba, Mike 13 Barba, Mike .260 .699 52-51 192 30 50 9 2 3 17 72 .375 9 9 47 0 .324 0 3 6-10
2 Vargas, Leo 2 Vargas, Leo .253 .638 54-49 190 21 48 5 1 1 22 58 .305 14 10 35 0 .333 2 8 8-12
20 Zorn, David 20 Zorn, David .239 .693 45-35 113 19 27 6 1 0 14 35 .310 19 8 15 1 .383 1 6 5-9
8 Dufrene, Cody 8 Dufrene, Cody .227 .705 54-51 163 20 37 13 0 3 40 59 .362 27 4 47 4 .343 4 5 0-0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 1.000 2.000 7-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Jackson, Brandon 1 Jackson, Brandon .295 .747 41-36 132 21 39 11 0 0 16 50 .379 16 1 17 0 .368 3 2 3-6
15 Eureste, Ray 15 Eureste, Ray .269 .807 17-7 26 8 7 1 2 0 6 12 .462 2 1 4 0 .345 0 0 0-0
21 LeBeouf, Zachary 21 LeBeouf, Zachary .262 .707 18-11 42 4 11 2 0 1 4 16 .381 4 0 16 0 .326 0 1 1-1
32 Seal, Adam 32 Seal, Adam .250 .609 23-4 28 2 7 1 0 0 2 8 .286 2 1 5 1 .323 0 0 0-0
4 Wilson, Cole 4 Wilson, Cole .250 .650 12-0 4 4 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 3-3
25 Tucker, Alex 25 Tucker, Alex .222 .444 5-3 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 1 0-0
18 Tillotson, Cody 18 Tillotson, Cody .200 .600 13-2 15 0 3 1 0 0 3 4 .267 3 0 7 0 .333 0 0 0-0
14 Miller, Chris 14 Miller, Chris .000 .375 25-3 10 4 0 0 0 0 1 0 .000 5 1 8 0 .375 0 0 0-1
10 Garrett, Chase 10 Garrett, Chase .000 .200 5-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 1 0-0
Totals .271 .727 55-55 1851 271 501 94 16 16 240 675 .365 207 74 392 19 .362 26 38 76-116
Opponents .271 .701 55-55 1870 273 507 65 8 18 246 642 .343 217 52 385 34 .358 27 47 57-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Byrd, Taylor 42Byrd, Taylor 3.18 1.47 5-6 15-13 1 0-0 0 73.2 65 34 26 43 72 7 1 3 268 .243 7 5 2 3 8
39 Delange, Kory 39Delange, Kory 3.80 1.42 6-4 14-14 2 0-1 0 92.1 96 46 39 35 62 7 2 4 351 .274 8 9 0 4 7
33 Suk, Mike 33Suk, Mike 4.70 1.45 2-6 15-13 2 0-0 0 84.1 100 48 44 22 74 15 2 5 335 .299 5 6 1 2 10
29 29 2929 0.00 4.50 0-0 1-0 0 0-0 0 0.2 3 1 0 0 1 0 0 0 4 .750 0 0 0 0 0  
1 Jackson, Brandon 1Jackson, Brandon 3.21 1.24 3-1 11-6 2 2-0 0 47.2 41 17 17 18 27 4 0 0 176 .233 2 3 0 1 2
22 Picciola, Marc 22Picciola, Marc 3.63 1.43 1-3 19-0 0 0-1 0 22.1 24 12 9 8 13 1 1 1 88 .273 6 3 0 5 2
24 McCoy, Jordan 24McCoy, Jordan 4.01 1.25 2-2 29-0 0 0-1 8 33.2 29 23 15 13 32 7 0 1 123 .236 4 7 0 4 4
36 Borne, Grant 36Borne, Grant 4.19 1.53 3-0 16-6 0 0-0 0 43.0 38 21 20 28 48 4 0 1 160 .238 7 6 1 2 3
37 Thiac, Zach 37Thiac, Zach 4.66 1.45 2-2 14-3 0 0-0 0 29.0 32 16 15 10 19 7 1 2 115 .278 4 1 1 2 2
16 Rodrigue, Jacob 16Rodrigue, Jacob 5.28 2.02 0-1 13-0 0 0-0 0 15.1 16 11 9 15 9 3 0 0 58 .276 5 2 2 3 1
23 Langston, Kelby 23Langston, Kelby 5.40 1.80 1-3 21-0 0 0-0 0 26.2 38 20 16 10 15 5 0 1 112 .339 2 4 0 0 3
14 Miller, Chris 14Miller, Chris 7.20 1.80 1-1 10-0 0 0-0 0 10.0 10 10 8 8 8 2 0 0 37 .270 4 3 0 0 3
27 Sinibaldi, Justin 27Sinibaldi, Justin 7.45 1.76 0-0 6-0 0 0-0 0 9.2 11 9 8 6 4 3 1 0 36 .306 0 2 0 1 2
17 Baxter, Michael 17Baxter, Michael 9.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 1 1 1 0 0 0 7 .571 1 1 0 0 0
Totals 4.18 1.48 26-29 185-55 7 3 8 489.1 507 273 227 217 385 65 8 18 1870 .271 55 52 7 27 47
Opponents 4.18 1.43 29-26 186-55 1 3 14 494.2 501 271 230 207 392 94 16 16 1851 .271 55 74 6 26 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Tucker, Alex 25 Tucker, Alex 24 22 2 0 1.000 0 3 0 1 0
10 Garrett, Chase 10 Garrett, Chase 17 13 4 0 1.000 0 1 0 3 0
33 Suk, Mike 33 Suk, Mike 16 5 11 0 1.000 0 9 7 0 0
18 Tillotson, Cody 18 Tillotson, Cody 8 7 1 0 1.000 1 0 0 0 0
22 Picciola, Marc 22 Picciola, Marc 6 2 4 0 1.000 0 0 0 0 0
27 Sinibaldi, Justin 27 Sinibaldi, Justin 5 0 5 0 1.000 0 2 1 0 0
37 Thiac, Zach 37 Thiac, Zach 3 1 2 0 1.000 0 1 1 0 0
4 Wilson, Cole 4 Wilson, Cole 1 1 0 0 1.000 0 0 0 0 0
12 Duplantis, Tyler 12 Duplantis, Tyler 383 316 65 2 .995 23 0 0 0 0
5 Richard, Matt 5 Richard, Matt 133 127 5 1 .992 2 0 0 0 0
8 Dufrene, Cody 8 Dufrene, Cody 403 341 58 4 .990 4 53 15 6 1
6 Stevens, Seth 6 Stevens, Seth 189 177 8 4 .979 17 0 0 0 0
13 Barba, Mike 13 Barba, Mike 115 104 7 4 .965 1 0 0 0 0
3 Lyons, Philip 3 Lyons, Philip 266 116 139 11 .959 34 0 0 0 0
20 Zorn, David 20 Zorn, David 76 71 1 4 .947 0 0 0 0 0
19 Cormier, Keith 19 Cormier, Keith 50 43 4 3 .940 0 0 0 0 0
39 Delange, Kory 39 Delange, Kory 16 4 11 1 .938 0 12 1 0 0
14 Miller, Chris 14 Miller, Chris 12 7 4 1 .917 0 0 0 0 0
1 Jackson, Brandon 1 Jackson, Brandon 102 25 68 9 .912 5 3 3 0 0
2 Vargas, Leo 2 Vargas, Leo 218 56 142 20 .908 28 0 0 0 0
24 McCoy, Jordan 24 McCoy, Jordan 10 1 8 1 .900 0 3 0 0 0
23 Langston, Kelby 23 Langston, Kelby 9 2 6 1 .889 0 3 0 0 0
21 LeBeouf, Zachary 21 LeBeouf, Zachary 38 18 15 5 .868 0 0 0 0 0
42 Byrd, Taylor 42 Byrd, Taylor 21 0 18 3 .857 1 12 3 0 0
15 Eureste, Ray 15 Eureste, Ray 32 6 19 7 .781 5 0 0 0 0
36 Borne, Grant 36 Borne, Grant 8 2 4 2 .750 1 10 1 0 0
16 Rodrigue, Jacob 16 Rodrigue, Jacob 6 0 4 2 .667 0 2 0 0 0
32 Seal, Adam 32 Seal, Adam 2 1 0 1 .500 0 0 0 0 1
17 Baxter, Michael 17 Baxter, Michael 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 2169 1468 615 86 .960 47 114 32 10 2
Opponents 2094 1484 556 54 .974 26 152 78 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Duplantis, Tyler 12Duplantis, Tyler .347 .799 27-27 98 14 34 2 1 0 6 38 .388 11 1 28 2 .411 2 3 2-5
6 Stevens, Seth 6Stevens, Seth .323 .931 20-16 62 8 20 7 0 1 7 30 .484 10 4 10 0 .447 0 0 2-2
5 Richard, Matt 5Richard, Matt .283 .773 27-26 106 23 30 6 1 1 11 41 .387 12 7 16 0 .386 2 0 13-13
19 Cormier, Keith 19Cormier, Keith .269 .722 27-27 108 13 29 5 1 2 17 42 .389 7 4 21 2 .333 1 1 6-7
8 Dufrene, Cody 8Dufrene, Cody .253 .803 27-27 79 10 20 6 0 2 18 32 .405 19 2 26 2 .398 3 4 0-0
21 LeBeouf, Zachary 21LeBeouf, Zachary .250 .583 4-3 8 0 2 0 0 0 0 2 .250 1 0 4 0 .333 0 1 0-0
3 Lyons, Philip 3Lyons, Philip .245 .567 27-27 106 8 26 2 0 0 9 28 .264 9 1 11 2 .303 3 2 6-9
13 Barba, Mike 13Barba, Mike .223 .600 27-26 94 13 21 4 0 2 7 31 .330 3 3 24 0 .270 0 2 2-3
1 Jackson, Brandon 1Jackson, Brandon .211 .541 25-25 95 12 20 5 0 0 9 25 .263 9 1 16 0 .278 3 0 0-2
2 Vargas, Leo 2Vargas, Leo .206 .499 27-26 102 9 21 0 0 0 8 21 .206 8 5 25 0 .293 1 4 5-6
32 Seal, Adam 32Seal, Adam .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
20 Zorn, David 20Zorn, David .196 .590 19-13 46 6 9 2 0 0 8 11 .239 6 5 6 0 .351 0 1 3-4
15 Eureste, Ray 15Eureste, Ray .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Tillotson, Cody 18Tillotson, Cody .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Garrett, Chase 10Garrett, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Miller, Chris 14Miller, Chris .000 .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .255 .672 27-27 914 116 233 39 3 8 101 302 .330 95 33 193 8 .342 15 18 39-52
Opponents .294 .766 27-27 943 164 277 39 4 12 147 360 .382 123 22 173 13 .384 12 28 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Jackson, Brandon 1Jackson, Brandon 3.06 1.15 2-1 7-4 2 2-0 0 32.1 25 11 11 12 14 3 0 0 116 .216 2 2 0 0 2
23 Langston, Kelby 23Langston, Kelby 4.02 2.17 1-0 12-0 0 0-0 0 15.2 26 10 7 7 7 5 0 1 70 .371 1 0 0 0 3
42 Byrd, Taylor 42Byrd, Taylor 4.41 1.89 0-4 8-6 0 0-0 0 32.2 37 23 16 24 31 5 0 2 124 .298 3 1 1 3 5
39 Delange, Kory 39Delange, Kory 4.77 1.53 2-3 9-9 1 0-0 0 60.1 69 37 32 23 35 6 1 4 234 .295 6 7 0 2 5
33 Suk, Mike 33Suk, Mike 5.05 1.58 2-4 9-8 2 0-0 0 51.2 63 30 29 18 44 8 2 4 207 .304 2 1 1 0 7
24 McCoy, Jordan 24McCoy, Jordan 5.21 1.53 1-2 14-0 0 0-0 2 19.0 19 17 11 10 24 6 0 0 69 .275 3 3 0 3 4
37 Thiac, Zach 37Thiac, Zach 6.35 1.92 0-1 4-0 0 0-0 0 5.2 7 4 4 3 1 3 0 0 24 .292 1 1 0 0 0
22 Picciola, Marc 22Picciola, Marc 7.71 2.43 0-2 7-0 0 0-0 0 7.0 12 9 6 5 2 0 1 0 33 .364 4 1 0 2 1
36 Borne, Grant 36Borne, Grant 9.53 2.07 1-0 7-0 0 0-0 0 11.1 12 13 12 11 11 2 0 1 43 .279 1 4 1 1 0
16 Rodrigue, Jacob 16Rodrigue, Jacob 10.80 3.23 0-0 4-0 0 0-0 0 3.1 3 4 4 7 3 0 0 0 12 .250 1 1 1 1 0
14 Miller, Chris 14Miller, Chris 15.43 3.33 0-1 4-0 0 0-0 0 2.1 4 6 4 3 1 1 0 0 11 .364 0 1 0 0 1
Totals 5.07 1.66 9-18 85-27 5 2 2 241.1 277 164 136 123 173 39 4 12 943 .294 24 22 4 12 28
Opponents 3.32 1.33 18-9 84-27 1 1 10 246.1 233 116 91 95 193 39 3 8 914 .255 21 33 3 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Richard, Matt 5 Richard, Matt 75 71 4 0 1.000 1 0 0 0 0
13 Barba, Mike 13 Barba, Mike 55 51 4 0 1.000 0 0 0 0 0
33 Suk, Mike 33 Suk, Mike 8 3 5 0 1.000 0 5 4 0 0
21 LeBeouf, Zachary 21 LeBeouf, Zachary 5 1 4 0 1.000 0 0 0 0 0
22 Picciola, Marc 22 Picciola, Marc 3 1 2 0 1.000 0 0 0 0 0
10 Garrett, Chase 10 Garrett, Chase 1 1 0 0 1.000 0 1 0 1 0
12 Duplantis, Tyler 12 Duplantis, Tyler 223 181 41 1 .996 15 0 0 0 0
8 Dufrene, Cody 8 Dufrene, Cody 201 173 27 1 .995 1 33 7 3 0
6 Stevens, Seth 6 Stevens, Seth 83 77 4 2 .976 5 0 0 0 0
20 Zorn, David 20 Zorn, David 25 24 0 1 .960 0 0 0 0 0
3 Lyons, Philip 3 Lyons, Philip 131 58 66 7 .947 15 0 0 0 0
19 Cormier, Keith 19 Cormier, Keith 35 31 2 2 .943 0 0 0 0 0
1 Jackson, Brandon 1 Jackson, Brandon 80 20 54 6 .925 4 3 3 0 0
39 Delange, Kory 39 Delange, Kory 9 2 6 1 .889 0 10 0 0 0
2 Vargas, Leo 2 Vargas, Leo 121 29 78 14 .884 16 0 0 0 0
23 Langston, Kelby 23 Langston, Kelby 6 0 5 1 .833 0 0 0 0 0
24 McCoy, Jordan 24 McCoy, Jordan 4 0 3 1 .750 0 3 0 0 0
42 Byrd, Taylor 42 Byrd, Taylor 10 0 7 3 .700 1 5 1 0 0
36 Borne, Grant 36 Borne, Grant 3 1 1 1 .667 1 7 0 0 0
14 Miller, Chris 14 Miller, Chris 2 0 1 1 .500 0 0 0 0 0
15 Eureste, Ray 15 Eureste, Ray 0 0 0 0 .000 0 0 0 0 0
16 Rodrigue, Jacob 16 Rodrigue, Jacob 0 0 0 0 .000 0 1 0 0 0
18 Tillotson, Cody 18 Tillotson, Cody 0 0 0 0 .000 0 0 0 0 0
32 Seal, Adam 32 Seal, Adam 0 0 0 0 .000 0 0 0 0 0
37 Thiac, Zach 37 Thiac, Zach 0 0 0 0 .000 0 0 0 0 0
4 Wilson, Cole 4 Wilson, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 1080 724 314 42 .961 59 68 15 4 0
Opponents 1031 739 263 29 .972 34 78 25 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 at Houston Baptist L 0-9 31 0 6 0 1 0 0 1 0 0 1 0 0 0 1 3 24 8 3 .194
2/16/2013 at Houston Baptist W 9-2 31 9 7 5 0 2 0 10 0 4 2 2 0 0 1 7 27 8 1 .226
2/17/2013 at Houston Baptist W 15-5 42 15 16 13 3 2 1 5 0 4 2 1 0 1 0 10 27 7 3 .381
2/20/2013 Southern U. W 11-1 39 11 15 9 2 1 1 1 0 2 2 4 0 0 0 7 27 10 3 .385
2/22/2013 Towson L 1-3 32 1 8 1 1 1 0 2 0 1 2 2 0 0 0 2 27 12 3 .250
2/23/2013 Towson W 5-3 33 5 12 5 5 1 1 1 0 0 2 0 0 0 1 7 27 15 0 .364
2/24/2013 Towson W 1-0 30 1 8 1 2 0 0 2 0 0 0 0 1 1 0 7 27 16 0 .267
2/26/2013 Tulane W 6-5 29 6 7 4 2 1 0 4 0 4 1 2 0 0 0 14 27 7 2 .241
2/27/2013 at Louisiana L 1-5 31 1 8 1 1 0 0 1 0 0 1 2 2 0 1 4 24 11 0 .258
3/2/2013 vs Brown L 4-5 44 4 9 3 1 0 1 4 1 3 2 0 0 1 0 10 36 18 1 .205
3/3/2013 vs Brown W 4-1 32 4 8 4 1 0 0 3 0 2 2 0 0 1 0 9 27 9 1 .250
3/3/2013 at LSU L 0-2 30 0 4 0 0 0 0 1 0 0 1 0 1 0 0 10 24 11 0 .133
3/5/2013 South Alabama L 7-11 38 7 11 7 3 0 1 4 0 0 0 0 0 0 0 13 27 13 3 .289
3/6/2013 vs Southern U. L 6-8 31 6 10 5 1 1 0 7 0 2 1 1 3 0 1 5 24 7 3 .323
3/8/2013 Sacred Heart W 3-2 33 3 6 3 1 0 0 4 0 0 0 1 0 0 0 9 27 8 0 .182
3/9/2013 Sacred Heart W 4-1 25 4 6 3 3 0 0 4 0 3 0 6 2 1 0 7 27 12 2 .240
3/10/2013 Sacred Heart L 4-7 34 4 7 3 1 0 0 5 0 0 0 1 1 0 0 4 27 12 2 .206
3/13/2013 at LSU L 3-9 28 3 6 3 1 0 0 3 0 1 1 1 1 1 1 6 24 6 5 .214
3/15/2013 at San Jose State L 2-3 41 2 11 2 0 0 0 2 0 0 1 0 2 1 0 15 30 14 2 .268
3/16/2013 at San Jose State W 4-1 30 4 9 4 2 0 0 8 0 2 0 1 3 1 0 4 27 11 0 .300
3/16/2013 at San Jose State W 6-1 29 6 12 6 2 0 0 7 0 1 2 0 0 1 0 2 21 11 0 .414
3/17/2013 at San Jose State W 9-1 43 9 18 9 8 0 0 2 0 0 0 0 0 0 0 4 27 9 0 .419
3/22/2013 Stephen F. Austin W 3-1 28 3 4 2 0 0 0 2 0 3 0 2 1 0 1 7 27 17 1 .143
3/23/2013 Stephen F. Austin L 8-16 35 8 12 8 2 1 0 4 0 3 1 4 0 2 0 9 27 11 3 .343
3/24/2013 Stephen F. Austin L 8-9 47 8 12 7 5 0 1 3 0 3 0 3 2 0 0 16 39 14 1 .255
3/26/2013 New Orleans W 14-4 32 14 12 13 1 1 0 9 0 3 0 6 1 1 0 7 27 10 0 .375
3/28/2013 at Southeastern La. L 6-9 34 6 10 6 3 0 0 4 0 2 0 1 0 2 1 4 24 9 3 .294
3/29/2013 Southeastern La. L 2-3 47 2 12 2 0 0 0 2 0 0 1 2 2 1 0 11 39 22 0 .255
3/30/2013 at Southeastern La. L 9-10 39 9 15 8 3 0 2 10 0 0 0 1 1 1 1 9 24 9 2 .385
4/2/2013 at Tulane W 5-3 34 5 11 5 3 2 1 2 0 0 0 3 1 0 0 8 27 13 2 .324
4/5/2013 A&M-Corpus Christi L 1-13 32 1 6 1 1 0 0 9 0 0 1 2 0 0 0 12 27 15 4 .188
4/6/2013 A&M-Corpus Christi L 1-2 35 1 11 1 1 0 0 2 0 0 1 1 0 0 1 9 27 10 1 .314
4/7/2013 A&M-Corpus Christi L 1-2 32 1 6 1 0 0 0 0 0 0 1 1 0 0 1 6 27 7 2 .188
4/9/2013 at South Alabama W 4-1 32 4 7 4 0 1 0 2 0 2 2 0 0 0 0 9 27 12 3 .219
4/12/2013 at Central Arkansas L 4-5 33 4 6 2 0 0 0 1 0 3 0 0 0 1 0 6 24 12 0 .182
4/13/2013 at Central Arkansas W 2-1 31 2 7 2 1 0 1 0 0 1 1 0 1 0 1 5 27 10 1 .226
4/14/2013 at Central Arkansas L 6-7 35 6 11 6 4 0 0 2 0 2 0 0 1 1 0 5 26 8 4 .314
4/16/2013 Louisiana W 4-3 33 4 9 4 1 0 1 1 0 0 1 2 1 0 0 8 27 13 2 .273
4/19/2013 McNeese State W 4-3 35 4 12 3 0 0 1 2 1 0 0 1 1 2 0 5 27 10 1 .343
4/20/2013 McNeese State W 9-2 35 9 11 8 2 1 0 11 0 5 0 0 0 1 0 6 27 9 1 .314
4/21/2013 McNeese State W 6-0 32 6 12 6 1 0 1 2 0 3 1 0 1 1 0 3 27 14 2 .375
4/23/2013 at New Orleans W 16-5 39 16 13 15 4 0 1 10 0 2 1 4 0 0 0 5 27 8 2 .333
4/27/2013 at Oral Roberts L 2-7 33 2 8 2 3 0 0 2 0 0 0 2 0 0 0 12 24 13 4 .242
4/27/2013 at Oral Roberts W 12-9 35 12 9 9 2 0 1 5 0 0 1 2 0 2 0 2 27 8 1 .257
4/28/2013 at Oral Roberts L 1-8 31 1 6 1 0 0 0 2 0 0 0 1 1 1 0 1 24 8 2 .194
5/3/2013 at Sam Houston State L 0-10 28 0 4 0 1 0 0 4 0 0 1 1 0 0 0 8 23 5 2 .143
5/4/2013 at Sam Houston State L 8-13 37 8 10 5 1 0 0 4 0 1 0 0 0 0 0 8 24 3 1 .270
5/5/2013 at Sam Houston State L 2-12 23 2 2 0 0 0 0 6 0 4 0 0 0 0 0 10 18 10 1 .087
5/7/2013 at Tulane L 7-8 31 7 12 7 5 0 0 7 0 1 0 2 1 1 5 3 24 10 1 .387
5/11/2013 Northwestern State W 4-3 40 4 8 4 0 0 0 3 0 1 2 4 1 0 0 6 36 17 0 .200
5/11/2013 Northwestern State L 2-7 31 2 9 2 1 0 1 2 0 0 1 1 0 0 1 6 27 15 1 .290
5/12/2013 Northwestern State W 3-0 28 3 6 3 2 0 0 2 0 1 0 2 1 0 1 5 27 16 1 .214
5/16/2013 at Lamar W 3-1 35 3 10 3 2 0 0 3 0 3 0 0 0 0 0 7 27 15 1 .286
5/17/2013 at Lamar L 4-5 31 4 8 4 1 1 0 3 0 2 1 1 3 0 0 6 24 15 0 .258
5/18/2013 at Lamar L 5-6 32 5 6 5 3 0 0 5 0 2 0 1 2 0 0 9 24 12 2 .188
Total 271-273 1851 271 501 240 94 16 16 207 2 76 40 74 38 26 19 392 1468 615 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 at Houston Baptist L 0-9 8.0 10 9 7 1 7 2 0 1 1 0 3 0 0 1 0 7.88
2/16/2013 at Houston Baptist W 9-2 9.0 4 2 2 7 4 0 0 0 0 0 2 0 1 1 0 2.00
2/17/2013 at Houston Baptist W 15-5 9.0 7 5 3 5 7 1 2 0 1 0 1 0 2 1 0 3.00
2/20/2013 Southern U. W 11-1 9.0 5 1 0 2 13 1 0 0 0 0 2 0 3 1 0 0.00
2/22/2013 Towson L 1-3 9.0 7 3 3 2 6 2 0 0 1 0 0 0 3 2 0 3.00
2/23/2013 Towson W 5-3 9.0 5 3 3 7 11 0 0 1 2 0 0 0 4 2 0 3.00
2/24/2013 Towson W 1-0 9.0 5 0 0 5 4 0 0 0 0 0 0 0 5 2 0 0.00
2/26/2013 Tulane W 6-5 9.0 8 5 5 2 4 1 0 1 0 1 1 0 6 2 0 5.00
2/27/2013 at Louisiana L 1-5 8.0 7 5 5 8 1 1 0 0 2 0 2 0 6 3 0 5.63
3/2/2013 vs Brown L 4-5 12.0 12 5 5 3 12 1 0 0 1 0 2 0 6 4 0 3.75
3/3/2013 vs Brown W 4-1 9.0 5 1 1 0 13 0 0 0 1 0 0 0 7 4 0 1.00
3/3/2013 at LSU L 0-2 8.0 7 2 2 3 3 0 0 0 0 0 0 0 7 5 0 2.25
3/5/2013 South Alabama L 7-11 9.0 12 11 10 6 5 4 1 1 4 0 1 0 7 6 0 10.00
3/6/2013 vs Southern U. L 6-8 8.0 12 8 6 2 11 0 0 0 0 0 1 0 7 7 0 6.75
3/8/2013 Sacred Heart W 3-2 9.0 7 2 2 0 13 1 0 0 1 0 4 0 8 7 0 2.00
3/9/2013 Sacred Heart W 4-1 9.0 6 1 0 0 8 0 1 0 0 0 1 0 9 7 0 0.00
3/10/2013 Sacred Heart L 4-7 9.0 11 7 6 4 7 2 0 0 1 0 1 0 9 8 0 6.00
3/13/2013 at LSU L 3-9 8.0 13 9 9 5 5 1 0 1 2 0 1 0 9 9 0 10.13
3/15/2013 at San Jose State L 2-3 10.0 13 3 2 1 5 0 0 1 0 0 0 0 9 10 0 1.80
3/16/2013 at San Jose State W 4-1 9.0 10 1 1 3 8 0 0 0 1 0 1 0 10 10 0 1.00
3/16/2013 at San Jose State W 6-1 7.0 8 1 1 4 3 0 0 0 0 0 0 0 11 10 0 1.29
3/17/2013 at San Jose State W 9-1 9.0 5 1 1 3 8 0 0 0 0 1 0 0 12 10 0 1.00
3/22/2013 Stephen F. Austin W 3-1 9.0 7 1 1 3 6 1 0 0 1 1 0 0 13 10 0 1.00
3/23/2013 Stephen F. Austin L 8-16 9.0 11 16 12 15 4 3 1 0 2 1 1 0 13 11 0 12.00
3/24/2013 Stephen F. Austin L 8-9 13.0 18 9 9 10 13 5 0 1 1 0 1 1 13 12 0 6.23
3/26/2013 New Orleans W 14-4 9.0 9 4 4 5 12 2 0 0 3 0 1 0 14 12 0 4.00
3/28/2013 at Southeastern La. L 6-9 8.0 14 9 9 3 8 1 1 0 2 0 0 0 14 13 0 10.13
3/29/2013 Southeastern La. L 2-3 13.0 9 3 2 5 9 0 0 0 1 0 0 0 14 14 0 1.38
3/30/2013 at Southeastern La. L 9-10 8.0 8 10 7 9 5 0 0 1 2 0 2 0 14 15 0 7.88
4/2/2013 at Tulane W 5-3 9.0 8 3 1 3 8 1 0 0 0 1 2 0 15 15 0 1.00
4/5/2013 A&M-Corpus Christi L 1-13 9.0 16 13 13 8 8 1 1 0 2 1 3 0 15 16 0 13.00
4/6/2013 A&M-Corpus Christi L 1-2 9.0 9 2 1 2 11 1 0 0 0 0 2 0 15 17 0 1.00
4/7/2013 A&M-Corpus Christi L 1-2 9.0 6 2 2 6 8 0 0 0 2 0 0 0 15 18 0 2.00
4/9/2013 at South Alabama W 4-1 9.0 7 1 1 2 9 0 0 0 1 0 1 0 16 18 0 1.00
4/12/2013 at Central Arkansas L 4-5 8.0 10 5 5 1 5 4 0 2 1 0 0 0 16 19 0 5.63
4/13/2013 at Central Arkansas W 2-1 9.0 5 1 1 4 5 0 0 0 0 0 2 0 17 19 0 1.00
4/14/2013 at Central Arkansas L 6-7 8.2 6 7 5 9 5 1 0 0 1 1 2 0 17 20 0 5.19
4/16/2013 Louisiana W 4-3 9.0 9 3 3 2 5 0 0 0 4 0 1 0 18 20 0 3.00
4/19/2013 McNeese State W 4-3 9.0 5 3 2 4 10 2 0 0 1 0 0 0 19 20 0 2.00
