2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Vargas, Leo 2 Vargas, Leo .299 .768 58-58 214 47 64 6 2 3 24 83 .388 16 13 40 7 .380 2 18 17-19
19 Cormier, Keith 19 Cormier, Keith .290 .758 58-58 231 31 67 13 3 2 43 92 .398 19 9 22 1 .360 5 2 9-10
12 Duplantis, Tyler 12 Duplantis, Tyler .264 .686 57-57 208 27 55 9 3 0 32 70 .337 22 7 49 2 .349 4 7 9-15
3 Lyons, Philip 3 Lyons, Philip .259 .636 56-54 228 40 59 8 0 0 18 67 .294 28 1 25 4 .342 0 5 14-18
20 Zorn, David 20 Zorn, David .239 .612 55-53 184 21 44 8 2 0 26 56 .304 19 1 38 4 .308 4 9 5-6
14 Correa, Christian 14 Correa, Christian .235 .629 55-48 153 20 36 6 0 1 18 45 .294 9 16 24 2 .335 4 8 0-2
23 Smith, Justin 23 Smith, Justin .189 .481 44-21 95 4 18 2 0 0 13 20 .211 10 2 28 0 .270 4 1 0-0
16 Morton, Charles 16 Morton, Charles .187 .519 54-51 182 20 34 8 3 0 16 48 .264 15 2 50 0 .255 1 5 0-1
27 Cobb, Byron 27 Cobb, Byron .286 1.089 11-0 7 2 2 1 1 0 0 5 .714 0 1 1 0 .375 0 0 1-2
5 Stevens, Seth 5 Stevens, Seth .282 .720 39-20 85 5 24 6 1 0 15 32 .376 7 1 20 2 .344 0 3 2-3
15 Knight, Darius 15 Knight, Darius .266 .634 37-20 79 12 21 4 0 0 7 25 .316 5 1 12 1 .318 0 6 6-9
1 Jackson, Brandon 1 Jackson, Brandon .221 .551 37-31 68 10 15 1 0 0 5 16 .235 7 3 12 1 .316 1 2 0-0
21 Frazier, Marc 21 Frazier, Marc .219 .564 41-24 96 7 21 4 0 1 7 28 .292 6 1 25 0 .272 0 0 0-0
7 Holt, Justin 7 Holt, Justin .195 .561 42-29 77 17 15 2 0 0 7 17 .221 10 7 24 0 .340 0 1 4-5
13 Tucker, Alex 13 Tucker, Alex .174 .495 18-10 23 1 4 0 0 0 1 4 .174 1 4 3 0 .321 0 0 0-0
11 Vandevere, Tanner 11 Vandevere, Tanner .167 .453 7-0 6 2 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 1-1
4 Wilson, Cole 4 Wilson, Cole .000 .333 13-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
29 Rebowe, Tyler 29 Rebowe, Tyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .642 58-58 1938 269 480 78 15 7 232 609 .314 175 70 376 24 .328 25 67 68-92
Opponents .248 .633 58-58 1924 210 478 66 9 8 179 586 .305 181 53 407 42 .328 12 59 33-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Byrd, Taylor 42Byrd, Taylor 1.92 1.19 8-3 14-14 0 0-5 0 89.0 79 22 19 27 80 4 0 1 321 .246 6 6 1 3 6
1 Jackson, Brandon 1Jackson, Brandon 2.19 1.26 4-2 13-12 1 0-1 0 70.0 66 23 17 22 49 10 0 1 254 .260 4 5 0 2 10
24 Borne, Grant 24Borne, Grant 2.97 1.25 8-3 15-15 1 0-1 0 100.0 90 39 33 35 81 17 2 1 365 .247 7 8 1 2 13
8 Stapler, Cole 8Stapler, Cole 0.89 1.33 1-1 14-0 0 0-1 0 20.1 12 8 2 15 15 0 0 0 68 .176 2 4 0 0 3
21 Frazier, Marc 21Frazier, Marc 0.92 .92 2-0 13-0 0 0-1 1 19.2 12 2 2 6 14 0 0 0 65 .185 1 3 0 1 2
17 Hanchar, Mike 17Hanchar, Mike 0.95 .89 0-1 5-4 0 0-1 0 19.0 8 3 2 9 14 2 1 0 57 .140 1 2 0 1 2
22 Picciola, Marc 22Picciola, Marc 1.67 1.18 2-3 27-0 0 0-4 7 32.1 28 8 6 10 25 5 1 0 115 .243 3 9 0 0 3
35 Holmes, Stuart 35Holmes, Stuart 2.53 1.09 0-0 24-0 0 0-3 4 32.0 24 10 9 11 37 4 2 1 116 .207 2 1 2 0 2
37 Thiac, Zach 37Thiac, Zach 3.04 1.24 2-4 22-0 0 0-1 0 26.2 24 15 9 9 17 4 0 0 96 .250 5 4 0 0 6
38 Satriano, John 38Satriano, John 3.09 1.13 2-2 28-0 0 0-1 2 32.0 26 18 11 10 18 3 1 3 117 .222 4 4 0 0 3
6 Deemes, Ryan 6Deemes, Ryan 3.79 1.42 3-4 17-12 0 0-1 0 57.0 66 30 24 15 34 9 2 1 225 .293 6 4 4 3 5
26 McDonald, Jason 26McDonald, Jason 5.02 1.74 0-2 14-0 0 0-1 0 14.1 19 11 8 6 8 2 0 0 58 .328 1 1 0 0 3
39 Sinibaldi, Justin 39Sinibaldi, Justin 5.40 1.90 0-1 7-1 0 0-0 0 10.0 16 15 6 3 10 3 0 0 46 .348 2 1 0 0 1
18 Tillotson, Cody 18Tillotson, Cody 6.75 1.75 0-0 4-0 0 0-1 0 4.0 6 3 3 1 4 3 0 0 17 .353 0 1 0 0 0
44 Falcon, Adam 44Falcon, Adam 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 3 2 2 1 0 0 0 4 .500 1 0 0 0 0
Totals 2.61 1.25 32-26 218-58 2 7 14 527.0 478 210 153 181 407 66 9 8 1924 .248 45 53 8 12 59
Opponents 3.35 1.26 26-32 199-58 3 6 14 521.1 480 269 194 175 376 78 15 7 1938 .248 55 70 8 25 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Tucker, Alex 13 Tucker, Alex 65 51 14 0 1.000 1 7 3 1 0
15 Knight, Darius 15 Knight, Darius 61 59 2 0 1.000 0 0 0 0 0
24 Borne, Grant 24 Borne, Grant 25 3 22 0 1.000 0 2 8 0 0
23 Smith, Justin 23 Smith, Justin 12 11 1 0 1.000 0 0 0 0 0
42 Byrd, Taylor 42 Byrd, Taylor 11 0 11 0 1.000 1 1 2 0 0
38 Satriano, John 38 Satriano, John 8 1 7 0 1.000 0 2 1 0 0
26 McDonald, Jason 26 McDonald, Jason 2 0 2 0 1.000 0 2 0 0 0
39 Sinibaldi, Justin 39 Sinibaldi, Justin 2 0 2 0 1.000 0 2 1 0 0
11 Vandevere, Tanner 11 Vandevere, Tanner 1 1 0 0 1.000 0 0 0 0 0
17 Hanchar, Mike 17 Hanchar, Mike 1 1 0 0 1.000 0 2 0 0 0
18 Tillotson, Cody 18 Tillotson, Cody 1 1 0 0 1.000 0 0 0 0 0
35 Holmes, Stuart 35 Holmes, Stuart 1 0 1 0 1.000 0 4 1 0 0
20 Zorn, David 20 Zorn, David 554 519 28 7 .987 50 0 0 0 0
16 Morton, Charles 16 Morton, Charles 59 53 5 1 .983 1 0 0 0 0
7 Holt, Justin 7 Holt, Justin 47 44 2 1 .979 0 0 0 0 0
14 Correa, Christian 14 Correa, Christian 417 357 50 10 .976 4 26 13 4 2
3 Lyons, Philip 3 Lyons, Philip 314 124 181 9 .971 47 0 0 0 0
19 Cormier, Keith 19 Cormier, Keith 132 119 9 4 .970 2 0 0 0 0
21 Frazier, Marc 21 Frazier, Marc 30 25 4 1 .967 2 3 0 0 0
1 Jackson, Brandon 1 Jackson, Brandon 89 52 32 5 .944 8 7 3 0 0
12 Duplantis, Tyler 12 Duplantis, Tyler 188 37 138 13 .931 15 0 0 0 0
6 Deemes, Ryan 6 Deemes, Ryan 14 0 13 1 .929 0 1 3 0 0
2 Vargas, Leo 2 Vargas, Leo 317 103 189 25 .921 42 0 0 0 0
5 Stevens, Seth 5 Stevens, Seth 20 16 2 2 .900 3 0 0 0 0
22 Picciola, Marc 22 Picciola, Marc 7 2 4 1 .857 0 2 1 0 0
37 Thiac, Zach 37 Thiac, Zach 6 1 4 1 .833 0 2 1 0 0
8 Stapler, Cole 8 Stapler, Cole 8 1 4 3 .625 0 3 2 0 0
27 Cobb, Byron 27 Cobb, Byron 0 0 0 0 .000 0 0 0 0 0
29 Rebowe, Tyler 29 Rebowe, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Wilson, Cole 4 Wilson, Cole 0 0 0 0 .000 0 0 0 0 0
44 Falcon, Adam 44 Falcon, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2392 1581 727 84 .965 68 66 39 5 2
Opponents 2325 1564 661 100 .957 42 135 44 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Cobb, Byron 27Cobb, Byron .400 1.500 8-0 5 2 2 1 1 0 0 5 1.000 0 1 1 0 .500 0 0 1-2
2 Vargas, Leo 2Vargas, Leo .344 .879 31-31 122 27 42 4 2 2 15 56 .459 7 9 19 4 .420 0 7 11-13
12 Duplantis, Tyler 12Duplantis, Tyler .316 .766 30-30 114 18 36 3 3 0 14 45 .395 7 3 25 0 .371 0 5 4-7
19 Cormier, Keith 19Cormier, Keith .309 .751 31-31 123 17 38 7 0 0 20 45 .366 11 6 9 1 .385 3 1 6-7
5 Stevens, Seth 5Stevens, Seth .308 .802 22-13 52 4 16 4 1 0 9 22 .423 5 1 10 0 .379 0 2 1-1
1 Jackson, Brandon 1Jackson, Brandon .290 .661 19-17 31 6 9 0 0 0 4 9 .290 1 3 1 0 .371 0 1 0-0
14 Correa, Christian 14Correa, Christian .279 .710 29-25 86 14 24 4 0 1 14 31 .360 4 7 14 2 .350 3 3 0-0
15 Knight, Darius 15Knight, Darius .268 .659 18-11 41 4 11 3 0 0 6 14 .341 3 0 7 1 .318 0 3 3-4
23 Smith, Justin 23Smith, Justin .256 .612 23-8 43 3 11 1 0 0 7 12 .279 6 0 9 0 .333 2 0 0-0
20 Zorn, David 20Zorn, David .255 .666 31-31 106 11 27 7 2 0 21 38 .358 10 0 18 4 .308 4 6 2-2
21 Frazier, Marc 21Frazier, Marc .229 .650 20-12 48 5 11 4 0 1 6 18 .375 2 1 14 0 .275 0 0 0-0
3 Lyons, Philip 3Lyons, Philip .220 .507 31-30 132 18 29 1 0 0 6 30 .227 11 0 11 1 .280 0 3 6-7
13 Tucker, Alex 13Tucker, Alex .214 .603 8-6 14 0 3 0 0 0 0 3 .214 1 3 1 0 .389 0 0 0-0
16 Morton, Charles 16Morton, Charles .189 .468 30-28 106 9 20 3 1 0 8 25 .236 4 2 24 0 .232 0 3 0-0
7 Holt, Justin 7Holt, Justin .162 .502 22-14 37 8 6 0 0 0 2 6 .162 7 3 9 0 .340 0 1 0-1
11 Vandevere, Tanner 11Vandevere, Tanner .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
4 Wilson, Cole 4Wilson, Cole .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .268 .675 31-31 1064 149 285 42 10 4 132 359 .337 79 39 175 13 .338 12 35 35-45
Opponents .251 .625 31-31 1038 102 261 33 4 3 95 311 .300 86 30 201 19 .325 6 30 14-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Hanchar, Mike 17Hanchar, Mike 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 1
39 Sinibaldi, Justin 39Sinibaldi, Justin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
8 Stapler, Cole 8Stapler, Cole 0.00 .65 0-0 4-0 0 0-0 0 6.2 2 0 0 2 3 0 0 0 23 .087 2 1 0 0 0
22 Picciola, Marc 22Picciola, Marc 1.20 1.27 2-1 14-0 0 0-2 5 15.0 16 3 2 3 8 3 0 0 57 .281 2 6 0 0 1
21 Frazier, Marc 21Frazier, Marc 1.46 .99 2-0 7-0 0 0-1 1 12.1 10 2 2 2 8 0 0 0 45 .222 1 1 0 1 0
38 Satriano, John 38Satriano, John 2.08 1.05 2-1 14-0 0 0-1 1 17.1 12 10 4 6 9 0 1 1 61 .197 3 4 0 0 2
1 Jackson, Brandon 1Jackson, Brandon 2.29 1.25 3-1 9-8 1 0-1 0 51.0 50 15 13 14 31 5 0 1 185 .270 3 3 0 0 7
42 Byrd, Taylor 42Byrd, Taylor 2.45 1.35 6-2 10-10 0 0-4 0 62.1 61 18 17 23 47 3 0 0 227 .269 5 5 1 3 6
35 Holmes, Stuart 35Holmes, Stuart 2.45 1.06 0-0 12-0 0 0-3 4 14.2 10 4 4 5 17 2 0 0 53 .189 1 0 0 0 0
24 Borne, Grant 24Borne, Grant 2.79 1.12 7-1 11-11 1 0-1 0 80.2 66 28 25 24 65 14 2 1 285 .232 6 6 1 2 10
6 Deemes, Ryan 6Deemes, Ryan 3.00 1.33 0-0 4-2 0 0-0 0 12.0 12 5 4 4 9 3 1 0 48 .250 0 0 0 0 0
26 McDonald, Jason 26McDonald, Jason 7.11 1.80 0-1 4-0 0 0-0 0 6.1 10 5 5 1 2 1 0 0 26 .385 0 0 0 0 1
37 Thiac, Zach 37Thiac, Zach 9.00 2.25 0-2 4-0 0 0-0 0 4.0 7 10 4 2 2 1 0 0 19 .368 1 3 0 0 2
18 Tillotson, Cody 18Tillotson, Cody 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 0 4 .500 0 1 0 0 0
Totals 2.59 1.22 22-9 96-31 2 5 11 284.2 261 102 82 86 201 33 4 3 1038 .251 24 30 2 6 30
Opponents 3.79 1.31 9-22 98-31 2 2 4 278.0 285 149 117 79 175 42 10 4 1064 .268 31 39 4 12 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Tucker, Alex 13 Tucker, Alex 36 29 7 0 1.000 0 2 2 0 0
15 Knight, Darius 15 Knight, Darius 30 29 1 0 1.000 0 0 0 0 0
24 Borne, Grant 24 Borne, Grant 22 3 19 0 1.000 0 1 8 0 0
42 Byrd, Taylor 42 Byrd, Taylor 9 0 9 0 1.000 1 1 1 0 0
5 Stevens, Seth 5 Stevens, Seth 6 5 1 0 1.000 0 0 0 0 0
23 Smith, Justin 23 Smith, Justin 4 4 0 0 1.000 0 0 0 0 0
22 Picciola, Marc 22 Picciola, Marc 3 1 2 0 1.000 0 2 0 0 0
38 Satriano, John 38 Satriano, John 3 0 3 0 1.000 0 2 1 0 0
21 Frazier, Marc 21 Frazier, Marc 1 0 1 0 1.000 0 1 0 0 0
26 McDonald, Jason 26 McDonald, Jason 1 0 1 0 1.000 0 0 0 0 0
39 Sinibaldi, Justin 39 Sinibaldi, Justin 1 0 1 0 1.000 0 0 0 0 0
8 Stapler, Cole 8 Stapler, Cole 1 0 1 0 1.000 0 2 1 0 0
14 Correa, Christian 14 Correa, Christian 207 177 27 3 .986 4 12 7 3 1
20 Zorn, David 20 Zorn, David 332 307 20 5 .985 31 0 0 0 0
3 Lyons, Philip 3 Lyons, Philip 188 76 108 4 .979 26 0 0 0 0
19 Cormier, Keith 19 Cormier, Keith 78 69 7 2 .974 2 0 0 0 0
16 Morton, Charles 16 Morton, Charles 32 28 3 1 .969 0 0 0 0 0
7 Holt, Justin 7 Holt, Justin 23 21 1 1 .957 0 0 0 0 0
12 Duplantis, Tyler 12 Duplantis, Tyler 103 22 74 7 .932 6 0 0 0 0
1 Jackson, Brandon 1 Jackson, Brandon 44 20 21 3 .932 2 4 2 0 0
2 Vargas, Leo 2 Vargas, Leo 179 63 103 13 .927 22 0 0 0 0
37 Thiac, Zach 37 Thiac, Zach 1 0 0 1 .000 0 0 0 0 0
11 Vandevere, Tanner 11 Vandevere, Tanner 0 0 0 0 .000 0 0 0 0 0
17 Hanchar, Mike 17 Hanchar, Mike 0 0 0 0 .000 0 0 0 0 0
18 Tillotson, Cody 18 Tillotson, Cody 0 0 0 0 .000 0 0 0 0 0
27 Cobb, Byron 27 Cobb, Byron 0 0 0 0 .000 0 0 0 0 0
35 Holmes, Stuart 35 Holmes, Stuart 0 0 0 0 .000 0 1 0 0 0
4 Wilson, Cole 4 Wilson, Cole 0 0 0 0 .000 0 0 0 0 0
6 Deemes, Ryan 6 Deemes, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1304 854 410 40 .969 94 28 22 3 1
Opponents 1259 834 377 48 .962 59 69 17 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 at Houston L 0-3 32 0 5 0 0 0 0 1 0 1 0 0 0 0 0 11 24 8 1 .156
2/15/2014 at Houston L 0-4 33 0 6 0 2 0 0 1 0 0 0 1 0 0 1 8 24 8 0 .182
2/16/2014 at Houston L 2-3 32 2 4 2 2 0 0 0 0 0 0 0 0 0 0 8 24 13 3 .125
2/18/2014 Loyola W 9-0 29 9 5 9 1 0 0 4 0 9 0 4 0 2 1 2 27 9 1 .172
2/20/2014 Western Illinois W 2-1 23 2 4 2 0 0 0 6 0 2 2 3 1 0 0 4 27 9 1 .174
2/21/2014 ULM W 3-0 27 3 7 2 0 0 0 3 0 1 0 2 2 2 0 10 27 9 1 .259
2/22/2014 Southern Illinois L 7-8 44 7 13 7 2 0 1 4 0 4 1 1 1 1 0 8 33 19 2 .295
2/25/2014 Tulane L 0-1 29 0 2 0 0 0 0 0 0 0 1 1 0 0 0 9 27 10 2 .069
2/27/2014 Jackson State W 3-2 37 3 7 0 0 0 0 3 0 0 1 2 2 0 0 8 36 10 4 .189
2/28/2014 Jackson State L 8-9 38 8 11 7 3 0 0 6 0 2 1 0 2 1 0 5 27 15 1 .289
3/1/2014 at Jackson State W 6-4 32 6 6 4 3 1 0 3 0 0 1 0 3 1 0 7 27 15 1 .188
3/2/2014 at Jackson State W 18-2 42 18 19 15 6 0 1 6 0 0 1 3 0 3 0 6 27 10 3 .452
3/6/2014 BYU L 0-5 27 0 0 0 0 0 0 2 0 1 0 0 0 0 0 11 27 10 2 .000
3/7/2014 BYU L 6-7 46 6 13 4 2 0 0 5 0 1 0 1 2 1 0 9 36 17 2 .283
3/7/2014 BYU W 10-2 32 10 13 8 1 1 0 3 0 3 0 1 4 1 0 2 27 13 1 .406
3/8/2014 BYU W 6-1 33 6 8 3 0 0 0 1 0 0 1 0 3 0 0 6 27 10 0 .242
3/11/2014 at LSU L 3-5 29 3 8 3 0 0 0 1 0 0 0 0 3 0 0 5 24 9 2 .276
3/14/2014 Houston Baptist W 4-2 34 4 11 4 2 1 0 1 0 1 0 1 0 0 2 6 27 11 0 .324
3/15/2014 Houston Baptist W 5-3 32 5 7 5 2 1 0 1 0 2 1 0 1 0 0 10 27 9 1 .219
3/15/2014 Houston Baptist L 5-7 57 5 12 5 1 1 0 5 0 1 0 0 2 0 0 11 45 23 4 .211
3/18/2014 at Louisiana L 1-5 31 1 4 1 0 0 0 1 0 1 0 0 0 0 1 9 24 6 1 .129
3/19/2014 Louisiana L 1-7 39 1 9 1 0 0 0 4 1 1 1 1 0 0 1 9 33 22 2 .231
3/21/2014 at Lamar W 4-0 35 4 10 4 2 0 0 1 0 1 0 3 1 1 0 4 27 13 0 .286
3/22/2014 at Lamar W 6-4 36 6 12 6 2 0 0 3 0 1 0 1 2 0 1 3 27 8 0 .333
3/22/2014 at Lamar W 8-6 36 8 11 8 1 0 1 1 0 0 0 5 1 0 0 6 27 11 1 .306
3/25/2014 at South Alabama L 4-5 34 4 7 4 1 0 0 6 0 0 0 2 0 0 1 12 25 6 2 .206
3/29/2014 Oral Roberts W 10-6 37 10 14 10 2 1 0 4 0 0 0 1 0 0 0 8 27 8 0 .378
3/29/2014 Oral Roberts L 2-3 30 2 3 2 0 0 0 3 0 0 0 0 0 0 0 10 27 14 2 .100
3/30/2014 Oral Roberts W 2-1 29 2 6 2 0 0 0 4 0 1 0 1 1 0 2 6 27 7 1 .207
4/1/2014 Southern L 2-5 28 2 4 2 3 0 0 5 0 1 1 2 3 0 0 7 27 19 4 .143
4/2/2014 at ULM L 6-9 32 6 6 4 3 0 0 6 0 0 0 0 2 0 1 11 24 13 1 .188
4/4/2014 at Northwestern State L 5-6 38 5 11 5 3 0 0 1 0 2 0 1 1 1 0 5 29 11 4 .289
4/5/2014 at Northwestern State L 0-1 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 26 17 1 .103
4/5/2014 at Northwestern State W 4-2 45 4 12 4 1 0 0 1 0 0 1 1 3 0 0 8 36 20 1 .267
4/9/2014 South Alabama W 15-4 40 15 17 14 5 1 1 5 0 1 0 0 0 3 0 6 27 10 1 .425
4/11/2014 Central Arkansas W 4-0 30 4 7 3 3 0 0 2 0 2 0 0 1 0 0 4 27 11 0 .233
4/12/2014 Central Arkansas W 3-2 30 3 9 3 0 1 0 3 0 0 0 2 2 0 0 2 27 12 0 .300
4/13/2014 Central Arkansas L 3-4 34 3 5 1 2 0 0 2 0 1 0 3 0 0 0 6 27 15 1 .147
4/17/2014 at Incarnate Word L 2-6 30 2 5 2 2 0 0 1 0 2 0 0 1 1 1 7 24 11 3 .167
4/18/2014 at Incarnate Word W 5-0 38 5 13 4 0 1 0 0 0 4 0 0 3 0 0 2 27 12 2 .342
4/19/2014 at Incarnate Word W 6-0 32 6 8 4 1 0 0 5 0 1 0 3 1 2 2 8 27 13 1 .250
4/23/2014 at Southern W 13-2 28 13 10 11 2 1 0 12 0 1 1 1 1 1 2 6 21 9 1 .357
4/25/2014 New Orleans W 7-4 33 7 10 7 1 1 0 4 0 2 0 3 0 0 0 3 27 15 2 .303
4/26/2014 at New Orleans W 8-5 38 8 15 7 2 0 1 7 0 3 2 2 1 1 0 9 27 11 3 .395
4/27/2014 New Orleans W 4-3 30 4 7 4 0 1 0 2 0 1 0 4 1 0 0 1 27 19 0 .233
4/29/2014 at Tulane L 1-8 30 1 4 1 3 0 0 1 0 0 0 2 0 0 1 10 24 15 4 .133
5/2/2014 at Southeastern La. L 2-4 33 2 6 0 0 0 0 2 0 0 1 0 0 0 2 6 24 21 1 .182
5/3/2014 Southeastern La. W 5-3 32 5 10 5 1 1 0 1 0 0 1 1 1 0 0 4 27 13 3 .313
5/4/2014 at Southeastern La. L 0-15 24 0 4 0 1 0 0 2 0 0 0 1 1 0 1 5 18 11 3 .167
5/6/2014 Alcorn State W 8-1 30 8 10 7 0 1 0 8 0 4 1 1 0 0 1 3 27 12 1 .333
5/8/2014 at Stephen F. Austin L 3-4 31 3 3 1 0 0 0 5 0 3 0 0 0 0 0 8 25 12 1 .097
5/10/2014 at Stephen F. Austin W 5-3 35 5 12 3 0 0 0 2 0 1 3 1 6 1 1 3 33 19 0 .343
5/11/2014 at Stephen F. Austin W 5-3 34 5 9 5 1 0 0 1 0 1 0 2 2 1 0 4 27 13 1 .265
5/15/2014 McNeese St. W 6-0 39 6 13 5 1 0 0 2 0 4 0 0 0 0 0 7 27 11 0 .333
5/16/2014 McNeese St. W 3-1 29 3 8 3 2 0 1 1 1 0 0 0 1 1 0 4 27 15 0 .276
5/17/2014 McNeese St. W 5-2 32 5 10 5 3 1 0 5 0 1 0 0 2 0 1 3 27 14 1 .313
5/21/2014 vs McNeese St. L 2-4 29 2 6 2 3 0 0 3 0 0 2 3 0 0 1 5 27 11 1 .207
5/22/2014 vs Texas A&M-CC L 2-3 30 2 6 2 0 0 1 2 0 0 0 3 3 0 0 10 24 10 2 .200
Total 269-210 1938 269 480 232 78 15 7 175 2 68 24 70 67 25 24 376 1581 727 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 at Houston L 0-3 8.0 8 3 2 2 11 0 0 1 0 1 0 0 0 1 0 2.25
2/15/2014 at Houston L 0-4 8.0 10 4 4 2 6 3 0 0 0 0 0 0 0 2 0 4.50
2/16/2014 at Houston L 2-3 8.0 11 3 3 6 2 2 0 0 0 1 2 0 0 3 0 3.38
2/18/2014 Loyola W 9-0 9.0 4 0 0 4 13 0 0 0 0 0 1 0 1 3 0 0.00
2/20/2014 Western Illinois W 2-1 9.0 2 1 1 5 10 1 0 0 1 0 0 0 2 3 0 1.00
2/21/2014 ULM W 3-0 9.0 7 0 0 1 14 2 0 0 0 0 0 0 3 3 0 0.00
2/22/2014 Southern Illinois L 7-8 11.0 13 8 3 8 6 1 1 0 2 0 1 0 3 4 0 2.45
2/25/2014 Tulane L 0-1 9.0 6 1 0 3 6 1 0 0 0 0 1 0 3 5 0 0.00
2/27/2014 Jackson State W 3-2 12.0 2 2 0 6 17 1 0 0 0 0 2 0 4 5 0 0.00
2/28/2014 Jackson State L 8-9 9.0 10 9 6 9 9 2 0 0 2 0 1 0 4 6 0 6.00
3/1/2014 at Jackson State W 6-4 9.0 6 4 4 2 5 1 0 1 2 2 1 0 5 6 0 4.00
3/2/2014 at Jackson State W 18-2 9.0 6 2 1 3 11 2 0 0 2 0 0 0 6 6 0 1.00
3/6/2014 BYU L 0-5 9.0 11 5 3 0 9 3 0 0 1 0 0 0 6 7 0 3.00
3/7/2014 BYU L 6-7 12.0 12 7 6 3 3 1 0 1 0 0 1 3 6 8 0 4.50
3/7/2014 BYU W 10-2 9.0 7 2 2 1 11 1 0 0 1 0 1 0 7 8 0 2.00
3/8/2014 BYU W 6-1 9.0 6 1 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/11/2014 at LSU L 3-5 8.0 5 5 3 3 6 1 1 0 0 0 2 0 8 9 0 3.38
3/14/2014 Houston Baptist W 4-2 9.0 10 2 2 2 7 1 0 0 1 0 1 0 9 9 0 2.00
3/15/2014 Houston Baptist W 5-3 9.0 6 3 3 2 8 1 0 0 0 0 1 0 10 9 0 3.00
3/15/2014 Houston Baptist L 5-7 15.0 22 7 7 3 7 4 0 0 1 0 2 0 10 10 0 4.20
3/18/2014 at Louisiana L 1-5 8.0 9 5 4 4 5 2 1 0 2 0 2 0 10 11 0 4.50
3/19/2014 Louisiana L 1-7 11.0 10 7 1 4 8 1 2 0 0 0 1 0 10 12 0 0.82
3/21/2014 at Lamar W 4-0 9.0 7 0 0 2 8 0 0 0 0 0 1 0 11 12 0 0.00
3/22/2014 at Lamar W 6-4 9.0 6 4 4 2 11 2 1 0 1 0 2 0 12 12 0 4.00
3/22/2014 at Lamar W 8-6 9.0 16 6 6 3 5 3 0 0 0 0 0 0 13 12 0 6.00
3/25/2014 at South Alabama L 4-5 8.1 7 5 2 5 6 1 0 0 1 0 0 1 13 13 0 2.16
3/29/2014 Oral Roberts W 10-6 9.0 11 6 6 2 8 1 1 0 2 0 1 0 14 13 0 6.00
3/29/2014 Oral Roberts L 2-3 9.0 5 3 3 4 4 2 0 0 0 0 2 0 14 14 0 3.00
3/30/2014 Oral Roberts W 2-1 9.0 4 1 1 2 6 0 0 0 1 0 0 0 15 14 0 1.00
4/1/2014 Southern L 2-5 9.0 8 5 2 8 9 0 0 0 2 0 3 0 15 15 0 2.00
4/2/2014 at ULM L 6-9 8.0 13 9 8 2 7 5 0 0 1 0 0 0 15 16 0 9.00
4/4/2014 at Northwestern State L 5-6 9.2 10 6 4 4 5 0 0 0 2 1 3 1 15 17 0 3.72
4/5/2014 at Northwestern State L 0-1 8.2 3 1 1 4 3 2 0 0 0 0 0 0 15 18 0 1.04
