2010-11 Men's Basketball Cumulative Statistics

Team Stats (14-14, 8-8)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 1482 1411
Points Per Game 64.4 61.3
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 514-1175 468-1052
FG: Percentage .437 .445
FG: Per Game 22.3 20.3
3PT: Made-Attempted 155-471 119-356
3PT: Percentage .329 .334
3PT: Per Game 6.7 5.2
FT: Made-Attempted 299-436 356-487
FT: Percentage .686 .731
FT: Per Game 13.0 15.5
Rebounding
Total 665 736
Per Game 28.9 32.0
Margin -3.1 --
Assists
Total 315 253
Per Game 13.7 11.0
Turnovers
Total 302 392
Per Game 13.1 17.0
Margin 3.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.1 12.5
Steals
Total 183 139
Per Game 8.0 6.0
Blocks
Total 22 66
Per Game 1.0 2.9
Attendance
Total 6644 49489
Per Game 8-831 14-3,535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Bose, Anatoly 23 23 792 34.4 141 374 .377 54 172 .314 164 204 .804 500 21.7 32 109 141 6.1 52 53 76 31 3  
20 Hunter, Fred 17 17 488 28.7 103 183 .563 10 27 .370 43 62 .694 259 15.2 44 56 100 5.9 48 26 52 16 1  
05 Franklin jr, Kenny 23 20 665 28.9 48 125 .384 31 86 .360 10 12 .833 137 6.0 8 39 47 2.0 48 74 30 28 2  
01 Thomas, Dantrell 23 4 432 18.8 56 105 .533 8 21 .381 13 26 .500 133 5.8 25 36 61 2.7 58 27 28 19 5  
24 Carter, Kellan 21 19 481 22.9 38 70 .543 0 0 .000 24 48 .500 100 4.8 19 37 56 2.7 57 42 26 31 3  
04 Martin, Ben 23 23 669 29.1 31 102 .304 28 92 .304 11 15 .733 101 4.4 13 43 56 2.4 49 37 18 29 2  
23 Ayers, Justin 18 2 263 14.6 25 61 .410 11 29 .379 12 21 .571 73 4.1 6 19 25 1.4 32 9 7 7 0  
03 Hammond, Bryan 23 3 363 15.8 39 81 .481 2 18 .111 10 21 .476 90 3.9 4 36 40 1.7 25 24 23 10 0  
11 Talkington, Chris 17 0 155 9.1 17 32 .531 11 25 .440 2 5 .400 47 2.8 4 17 21 1.2 25 6 4 2 1  
10 Moore, Elridge 22 4 304 13.8 16 41 .390 0 1 .000 10 22 .455 42 1.9 28 26 54 2.5 46 17 34 10 5  
15 Agho, Patrick 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0  
21 Roethle, Andy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 33 64 2.8 0 0 2 0 0  
Total 23 4621 200.9 514 1175 .437 155 471 .329 299 436 .686 1482 64.43 214 451 665 28.9 443 315 302 183 22
Opponents 23 4625 201.1 468 1052 .445 119 356 .334 356 487 .731 1411 61.35 213 523 736 32.0 432 253 392 139 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Bose, Anatoly 11 11 368 33.5 61 173 .353 21 77 .273 76 98 .776 219 19.9 18 57 75 6.8 32 23 2.1 41 13 1  
20 Hunter, Fred 6 6 181 30.2 32 55 .582 6 11 .545 13 17 .765 83 13.8 15 26 41 6.8 14 9 1.5 17 3 0  
01 Thomas, Dantrell 11 3 231 21.0 38 67 .567 7 17 .412 4 10 .400 87 7.9 11 27 38 3.5 30 11 1.0 12 8 4  
04 Martin, Ben 11 11 348 31.6 17 52 .327 16 48 .333 7 9 .778 57 5.2 5 22 27 2.5 21 22 2.0 15 10 1  
24 Carter, Kellan 10 8 212 21.2 21 38 .553 0 0 .000 17 33 .515 59 5.9 9 21 30 3.0 26 24 2.4 16 13 1  
05 Franklin jr, Kenny 11 8 284 25.8 17 52 .327 11 35 .314 5 5 1.000 50 4.5 2 18 20 1.8 22 21 1.9 11 6 1  
03 Hammond, Bryan 11 3 193 17.5 22 40 .550 1 6 .167 3 7 .429 48 4.4 2 17 19 1.7 15 12 1.1 7 5 0  
23 Ayers, Justin 10 1 150 15.0 12 37 .324 6 18 .333 4 7 .571 34 3.4 5 12 17 1.7 17 4 0.4 4 2 0  
11 Talkington, Chris 6 0 60 10.0 5 11 .455 5 11 .455 0 0 .000 15 2.5 1 6 7 1.2 9 2 0.3 2 0 0  
10 Moore, Elridge 11 4 169 15.4 7 26 .269 0 1 .000 6 14 .429 20 1.8 16 15 31 2.8 20 8 0.7 18 6 3  
15 Agho, Patrick 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 1.8 0 0 0.0 1 0 0  
Total 11 2200 200.0 232 551 .421 73 224 .326 135 200 .675 672 61.09 96 229 325 29.5 206 136 12.4 144 66 11
Opponents 11 2200 200.0 227 503 .451 60 170 .353 179 249 .719 693 63.00 94 256 350 31.8 192 141 12.8 163 68 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Bose, Anatoly 23 23 792 141 374 .377 54 172 .314 164 204 .804 500 21.7
20 Hunter, Fred 17 17 488 103 183 .563 10 27 .370 43 62 .694 259 15.2
05 Franklin jr, Kenny 23 20 665 48 125 .384 31 86 .360 10 12 .833 137 6.0
01 Thomas, Dantrell 23 4 432 56 105 .533 8 21 .381 13 26 .500 133 5.8
04 Martin, Ben 23 23 669 31 102 .304 28 92 .304 11 15 .733 101 4.4
24 Carter, Kellan 21 19 481 38 70 .543 0 0 .000 24 48 .500 100 4.8
23 Ayers, Justin 18 2 263 25 61 .410 11 29 .379 12 21 .571 73 4.1
03 Hammond, Bryan 23 3 363 39 81 .481 2 18 .111 10 21 .476 90 3.9
11 Talkington, Chris 17 0 155 17 32 .531 11 25 .440 2 5 .400 47 2.8
10 Moore, Elridge 22 4 304 16 41 .390 0 1 .000 10 22 .455 42 1.9
15 Agho, Patrick 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Roethle, Andy 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4621 514 1175 .437 155 471 .329 299 436 .686 1482 64.43
Opponents 23 4625 468 1052 .445 119 356 .334 356 487 .731 1411 61.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Bose, Anatoly 23 34.4 .377 .314 .804 1.4 4.7 6.1 2.3 1.3 0.1 21.7
20 Hunter, Fred 17 28.7 .563 .370 .694 2.6 3.3 5.9 1.5 0.9 0.1 15.2
05 Franklin jr, Kenny 23 28.9 .384 .360 .833 0.3 1.7 2.0 3.2 1.2 0.1 6.0
01 Thomas, Dantrell 23 18.8 .533 .381 .500 1.1 1.6 2.7 1.2 0.8 0.2 5.8
04 Martin, Ben 23 29.1 .304 .304 .733 0.6 1.9 2.4 1.6 1.3 0.1 4.4
24 Carter, Kellan 21 22.9 .543 .000 .500 0.9 1.8 2.7 2.0 1.5 0.1 4.8
23 Ayers, Justin 18 14.6 .410 .379 .571 0.3 1.1 1.4 0.5 0.4 0.0 4.1
03 Hammond, Bryan 23 15.8 .481 .111 .476 0.2 1.6 1.7 1.0 0.4 0.0 3.9
11 Talkington, Chris 17 9.1 .531 .440 .400 0.2 1.0 1.2 0.4 0.1 0.1 2.8
10 Moore, Elridge 22 13.8 .390 .000 .455 1.3 1.2 2.5 0.8 0.5 0.2 1.9
15 Agho, Patrick 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Roethle, Andy 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.9 .437 .329 .686 9.3 19.6 28.9 13.7 8.0 1.0 64.43
Opponents 23 201.1 .445 .334 .731 9.3 22.7 32.0 11.0 6.0 2.9 61.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/12/10 62-63 L (OT) 23-56 .411 4-17 .235 12-12 1.000 12 13 25 25.0 22 15 22 0 10 62 62.0
at LSU 11/16/10 62-53 W 19-53 .358 6-19 .316 18-27 .667 10 23 33 29.0 19 7 8 2 12 62 62.0
at Oklahoma State 11/21/10 56-76 L 16-51 .314 7-23 .304 17-23 .739 13 10 23 27.0 17 9 10 0 7 56 60.0
vs Tulane 11/26/10 66-52 W 25-50 .500 5-12 .417 11-13 .846 8 25 33 28.5 20 17 17 1 7 66 61.5
vs Southern - New Orleans 11/29/10 89-52 W 33-63 .524 11-29 .379 12-18 .667 15 17 32 29.2 24 22 13 0 13 89 67.0
vs Loyola-New Orleans 12/08/10 75-41 W 27-54 .500 9-24 .375 12-17 .706 8 22 30 29.3 18 20 14 1 16 75 68.3
at Wichita State 12/10/10 50-68 L 17-42 .405 6-19 .316 10-18 .556 7 16 23 28.4 20 10 12 0 3 50 65.7
at Mississippi State 12/13/10 58-67 L 22-52 .423 5-23 .217 9-11 .818 9 15 24 27.9 16 8 6 1 8 58 64.8
vs Dillard University 12/16/10 94-52 W 33-57 .579 12-19 .632 16-26 .615 13 18 31 28.2 25 23 11 1 12 94 68.0
vs Jarvis Christian 12/21/10 89-67 W 31-55 .564 3-14 .214 24-39 .615 11 26 37 29.1 22 23 22 0 13 89 70.1
at Texas A&M 01/03/11 55-66 L 17-43 .395 7-23 .304 14-21 .667 4 18 22 28.5 20 12 10 3 9 55 68.7
vs Texas-Arlington 01/08/11 66-48 W 24-44 .545 5-16 .313 13-22 .591 8 11 19 27.7 17 18 15 0 9 66 68.5
at Northwestern State 01/12/11 64-73 L 21-45 .467 9-17 .529 13-17 .765 6 19 25 27.5 26 12 17 3 7 64 68.2
at Sam Houston State 01/15/11 56-74 L 18-62 .290 5-23 .217 15-22 .682 15 20 35 28.0 21 13 11 3 5 56 67.3
vs McNeese State 01/26/11 65-66 L 22-49 .449 12-25 .480 9-14 .643 10 19 29 28.1 15 14 12 0 4 65 67.1
at A&M-Corpus Christi 02/02/11 72-52 W 28-54 .519 8-21 .381 8-13 .615 13 19 32 28.3 15 14 11 0 9 72 67.4
at Texas State 02/05/11 60-75 L 21-60 .350 5-24 .208 13-18 .722 7 27 34 28.6 18 7 11 0 3 60 67.0
at Lamar 02/12/11 71-84 L 21-57 .368 9-30 .300 20-32 .625 9 24 33 28.9 26 15 13 1 8 71 67.2
vs Texas-San Antonio 02/19/11 54-52 W 17-43 .395 7-21 .333 13-19 .684 8 18 26 28.7 17 13 12 0 5 54 66.5
at Central Arkansas 02/23/11 70-48 W 26-48 .542 6-17 .353 12-20 .600 9 29 38 29.2 17 18 11 2 4 70 66.7
at McNeese State 02/26/11 51-71 L 19-47 .404 3-16 .188 10-11 .909 5 24 29 29.2 16 4 14 0 5 51 66.0
at Southeastern La. 03/05/11 43-50 L 15-42 .357 4-14 .286 9-12 .750 6 19 25 29.0 18 8 17 2 7 43 64.9
at McNeese State 03/09/11 54-61 L 19-48 .396 7-25 .280 9-11 .818 8 19 27 28.9 14 13 13 2 7 54 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/12/10 63-62 W (OT) 21-45 .467 7-23 .304 14-20 .700 13 21 34 34.0 20 10 26 7 12 63 63.0
LSU 11/16/10 53-62 L 16-43 .372 6-18 .333 15-21 .714 7 30 37 35.5 22 8 18 4 3 53 58.0
Oklahoma State 11/21/10 76-56 W 31-49 .633 3-11 .273 11-14 .786 11 26 37 36.0 21 12 15 4 6 76 64.0
Tulane 11/26/10 52-66 L 17-48 .354 6-17 .353 12-18 .667 9 18 27 33.8 21 6 18 2 8 52 61.0
Southern - New Orleans 11/29/10 52-89 L 16-35 .457 0-3 .000 20-27 .741 7 18 25 32.0 20 3 29 3 7 52 59.2
Loyola-New Orleans 12/08/10 41-75 L 14-42 .333 3-10 .300 10-16 .625 10 21 31 31.8 19 7 28 1 6 41 56.2
Wichita State 12/10/10 68-50 W 23-54 .426 5-19 .263 17-19 .895 16 23 39 32.9 19 13 9 1 4 68 57.9
Mississippi State 12/13/10 67-58 W 24-47 .511 8-20 .400 11-14 .786 11 22 33 32.9 9 12 11 7 4 67 59.0
Dillard University 12/16/10 52-94 L 16-45 .356 6-21 .286 14-20 .700 11 19 30 32.6 23 8 24 1 4 52 58.2
Jarvis Christian 12/21/10 67-89 L 20-52 .385 6-22 .273 21-26 .808 9 22 31 32.4 33 8 26 2 9 67 59.1
Texas A&M 01/03/11 66-55 W 22-44 .500 4-11 .364 18-26 .692 8 25 33 32.5 20 18 12 0 2 66 59.7
Texas-Arlington 01/08/11 48-66 L 18-29 .621 3-11 .273 9-14 .643 5 17 22 31.6 22 9 31 0 8 48 58.8
Northwestern State 01/12/11 73-64 W 21-46 .457 8-19 .421 23-29 .793 10 19 29 31.4 20 15 15 3 6 73 59.8
Sam Houston State 01/15/11 74-56 W 27-50 .540 7-14 .500 13-23 .565 11 33 44 32.3 20 24 16 2 6 74 60.9
McNeese State 01/26/11 66-65 W 22-46 .478 5-14 .357 17-23 .739 7 21 28 32.0 13 7 7 1 7 66 61.2
A&M-Corpus Christi 02/02/11 52-72 L 17-39 .436 1-10 .100 17-24 .708 7 15 22 31.4 14 7 15 3 7 52 60.6
Texas State 02/05/11 75-60 W 25-58 .431 7-23 .304 18-21 .857 10 33 43 32.1 18 14 13 4 4 75 61.5
Lamar 02/12/11 84-71 W 25-55 .455 10-23 .435 24-35 .686 12 33 45 32.8 23 19 13 6 5 84 62.7
Texas-San Antonio 02/19/11 52-54 L 18-42 .429 5-12 .417 11-15 .733 9 21 30 32.6 18 12 18 3 5 52 62.2
Central Arkansas 02/23/11 48-70 L 16-46 .348 4-14 .286 12-21 .571 6 17 23 32.2 16 9 9 1 6 48 61.5
McNeese State 02/26/11 71-51 W 23-51 .451 8-19 .421 17-20 .850 7 24 31 32.1 13 14 8 6 5 71 61.9
Southeastern La. 03/05/11 50-43 W 15-41 .366 2-11 .182 18-24 .750 10 23 33 32.1 15 11 18 1 9 50 61.4
McNeese State 03/09/11 61-54 W 21-45 .467 5-11 .455 14-17 .824 7 22 29 32.0 13 7 13 4 6 61 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/12/10 62-63 -1 23-56/21-45 .411/.467 4-17/7-23 .235/.304 12-12/14-20 1.000-.700 25/34 -9 15/10 22/26 0/7 10/12 22/20
LSU 11/16/10 62-53 9 19-53/16-43 .358/.372 6-19/6-18 .316/.333 18-27/15-21 .667-.714 33/37 -4 7/8 8/18 2/4 12/3 19/22
Oklahoma State 11/21/10 56-76 -20 16-51/31-49 .314/.633 7-23/3-11 .304/.273 17-23/11-14 .739-.786 23/37 -14 9/12 10/15 0/4 7/6 17/21
Tulane 11/26/10 66-52 14 25-50/17-48 .500/.354 5-12/6-17 .417/.353 11-13/12-18 .846-.667 33/27 6 17/6 17/18 1/2 7/8 20/21
Southern - New Orleans 11/29/10 89-52 37 33-63/16-35 .524/.457 11-29/0-3 .379/.000 12-18/20-27 .667-.741 32/25 7 22/3 13/29 0/3 13/7 24/20
Loyola-New Orleans 12/08/10 75-41 34 27-54/14-42 .500/.333 9-24/3-10 .375/.300 12-17/10-16 .706-.625 30/31 -1 20/7 14/28 1/1 16/6 18/19
Wichita State 12/10/10 50-68 -18 17-42/23-54 .405/.426 6-19/5-19 .316/.263 10-18/17-19 .556-.895 23/39 -16 10/13 12/9 0/1 3/4 20/19
Mississippi State 12/13/10 58-67 -9 22-52/24-47 .423/.511 5-23/8-20 .217/.400 9-11/11-14 .818-.786 24/33 -9 8/12 6/11 1/7 8/4 16/9
Dillard University 12/16/10 94-52 42 33-57/16-45 .579/.356 12-19/6-21 .632/.286 16-26/14-20 .615-.700 31/30 1 23/8 11/24 1/1 12/4 25/23
Jarvis Christian 12/21/10 89-67 22 31-55/20-52 .564/.385 3-14/6-22 .214/.273 24-39/21-26 .615-.808 37/31 6 23/8 22/26 0/2 13/9 22/33
Texas A&M 01/03/11 55-66 -11 17-43/22-44 .395/.500 7-23/4-11 .304/.364 14-21/18-26 .667-.692 22/33 -11 12/18 10/12 3/0 9/2 20/20
Texas-Arlington 01/08/11 66-48 18 24-44/18-29 .545/.621 5-16/3-11 .313/.273 13-22/9-14 .591-.643 19/22 -3 18/9 15/31 0/0 9/8 17/22
Northwestern State 01/12/11 64-73 -9 21-45/21-46 .467/.457 9-17/8-19 .529/.421 13-17/23-29 .765-.793 25/29 -4 12/15 17/15 3/3 7/6 26/20
Sam Houston State 01/15/11 56-74 -18 18-62/27-50 .290/.540 5-23/7-14 .217/.500 15-22/13-23 .682-.565 35/44 -9 13/24 11/16 3/2 5/6 21/20
McNeese State 01/26/11 65-66 -1 22-49/22-46 .449/.478 12-25/5-14 .480/.357 9-14/17-23 .643-.739 29/28 1 14/7 12/7 0/1 4/7 15/13
A&M-Corpus Christi 02/02/11 72-52 20 28-54/17-39 .519/.436 8-21/1-10 .381/.100 8-13/17-24 .615-.708 32/22 10 14/7 11/15 0/3 9/7 15/14
Texas State 02/05/11 60-75 -15 21-60/25-58 .350/.431 5-24/7-23 .208/.304 13-18/18-21 .722-.857 34/43 -9 7/14 11/13 0/4 3/4 18/18
Lamar 02/12/11 71-84 -13 21-57/25-55 .368/.455 9-30/10-23 .300/.435 20-32/24-35 .625-.686 33/45 -12 15/19 13/13 1/6 8/5 26/23
Texas-San Antonio 02/19/11 54-52 2 17-43/18-42 .395/.429 7-21/5-12 .333/.417 13-19/11-15 .684-.733 26/30 -4 13/12 12/18 0/3 5/5 17/18
Central Arkansas 02/23/11 70-48 22 26-48/16-46 .542/.348 6-17/4-14 .353/.286 12-20/12-21 .600-.571 38/23 15 18/9 11/9 2/1 4/6 17/16
McNeese State 02/26/11 51-71 -20 19-47/23-51 .404/.451 3-16/8-19 .188/.421 10-11/17-20 .909-.850 29/31 -2 4/14 14/8 0/6 5/5 16/13
Southeastern La. 03/05/11 43-50 -7 15-42/15-41 .357/.366 4-14/2-11 .286/.182 9-12/18-24 .750-.750 25/33 -8 8/11 17/18 2/1 7/9 18/15
McNeese State 03/09/11 54-61 -7 19-48/21-45 .396/.467 7-25/5-11 .280/.455 9-11/14-17 .818-.824 27/29 -2 13/7 13/13 2/4 7/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Dillard University (12/16/10)
FIELD GOALS MADE 33 Southern - New Orleans (11/29/10); Dillard University (12/16/10)
FIELD GOAL ATTEMPTS 63 Southern - New Orleans (11/29/10)
3 PT FIELD GOALS MADE 12 Dillard University (12/16/10); McNeese State (01/26/11)
3 PT FG ATTEMPTS 30 Lamar (02/12/11)
FREE THROWS MADE 24 Jarvis Christian (12/21/10)
FREE THROW ATTEMPTS 39 Jarvis Christian (12/21/10)
REBOUNDS 38 Central Arkansas (02/23/11)
ASSISTS 23 Dillard University (12/16/10); Jarvis Christian (12/21/10)
STEALS 16 Loyola-New Orleans (12/08/10)
BLOCKED SHOTS 3 Texas A&M (01/03/11); Northwestern State (01/12/11); Sam Houston State (01/15/11)
TURNOVERS 22 Jarvis Christian (12/21/10); Houston (11/12/10)
FOULS 26 Northwestern State (01/12/11); Lamar (02/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Bose, Anatoly Oklahoma State (11/21/10)
FIELD GOALS MADE 12 Hunter, Fred Houston (11/12/10); A&M-Corpus Christi (02/02/11)
FIELD GOAL ATTEMPTS 24 Bose, Anatoly Oklahoma State (11/21/10)
3 PT FIELD GOALS MADE 7 Bose, Anatoly Dillard University (12/16/10)
3 PT FG ATTEMPTS 12 Bose, Anatoly Wichita State (12/10/10)
FREE THROWS MADE 14 Bose, Anatoly Oklahoma State (11/21/10)
FREE THROW ATTEMPTS 18 Bose, Anatoly Texas-San Antonio (02/19/11)
REBOUNDS 14 Bose, Anatoly Central Arkansas (02/23/11)
ASSISTS 9 Franklin Jr, Kenny; Thomas, Dantrell Southern - New Orleans (11/29/10); Loyola-New Orleans (12/08/10)
STEALS 6 Hunter, Fred LSU (11/16/10)
BLOCKED SHOTS 2 Moore, Elridge; Thomas, Dantrell; Bose, Anatoly Sam Houston State (01/15/11); Southeastern La. (03/05/11); McNeese State (03/09/11)
TURNOVERS 7 Bose, Anatoly Northwestern State (01/12/11)
FOULS 5 Moore, Elridge; Thomas, Dantrell; Carter, Kellan Southern - New Orleans (11/29/10); Dillard University (12/16/10); Jarvis Christian (12/21/10); Texas-San Antonio (02/19/11); Houston (11/12/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Bose, Anatoly 23 500 21.7
#20 Hunter, Fred 17 259 15.2
#05 Franklin jr, Kenny 23 137 6.0
#01 Thomas, Dantrell 23 133 5.8
#04 Martin, Ben 23 101 4.4
#24 Carter, Kellan 21 100 4.8
#03 Hammond, Bryan 23 90 3.9
#23 Ayers, Justin 18 73 4.1
#11 Talkington, Chris 17 47 2.8
#10 Moore, Elridge 22 42 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Bose, Anatoly 23 141 374 .377 6.1 16.3
#20 Hunter, Fred 17 103 183 .563 6.1 10.8
#01 Thomas, Dantrell 23 56 105 .533 2.4 4.6
#05 Franklin jr, Kenny 23 48 125 .384 2.1 5.4
#03 Hammond, Bryan 23 39 81 .481 1.7 3.5
#24 Carter, Kellan 21 38 70 .543 1.8 3.3
#04 Martin, Ben 23 31 102 .304 1.3 4.4
#23 Ayers, Justin 18 25 61 .410 1.4 3.4
#11 Talkington, Chris 17 17 32 .531 1.0 1.9
#10 Moore, Elridge 22 16 41 .390 0.7 1.9
#15 Agho, Patrick 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Bose, Anatoly 23 54 172 .314 2.3 7.5
#05 Franklin jr, Kenny 23 31 86 .360 1.3 3.7
#04 Martin, Ben 23 28 92 .304 1.2 4.0
#23 Ayers, Justin 18 11 29 .379 0.6 1.6
#11 Talkington, Chris 17 11 25 .440 0.6 1.5
#20 Hunter, Fred 17 10 27 .370 0.6 1.6
#01 Thomas, Dantrell 23 8 21 .381 0.3 0.9
#03 Hammond, Bryan 23 2 18 .111 0.1 0.8
#10 Moore, Elridge 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Bose, Anatoly 23 164 204 .804 7.1 8.9
#20 Hunter, Fred 17 43 62 .694 2.5 3.6
#24 Carter, Kellan 21 24 48 .500 1.1 2.3
#01 Thomas, Dantrell 23 13 26 .500 0.6 1.1
#23 Ayers, Justin 18 12 21 .571 0.7 1.2
#04 Martin, Ben 23 11 15 .733 0.5 0.7
#05 Franklin jr, Kenny 23 10 12 .833 0.4 0.5
#03 Hammond, Bryan 23 10 21 .476 0.4 0.9
#10 Moore, Elridge 22 10 22 .455 0.5 1.0
#11 Talkington, Chris 17 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Bose, Anatoly 23 141 6.1 32 1.4 109 4.7
#20 Hunter, Fred 17 100 5.9 44 2.6 56 3.3
#TM Team 23 64 2.8 31 1.3 33 1.4
#01 Thomas, Dantrell 23 61 2.7 25 1.1 36 1.6
#24 Carter, Kellan 21 56 2.7 19 0.9 37 1.8
#04 Martin, Ben 23 56 2.4 13 0.6 43 1.9
#10 Moore, Elridge 22 54 2.5 28 1.3 26 1.2
#05 Franklin jr, Kenny 23 47 2.0 8 0.3 39 1.7
#03 Hammond, Bryan 23 40 1.7 4 0.2 36 1.6
#23 Ayers, Justin 18 25 1.4 6 0.3 19 1.1
#11 Talkington, Chris 17 21 1.2 4 0.2 17 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Franklin jr, Kenny 23 74 3.2
#31 Bose, Anatoly 23 53 2.3
#24 Carter, Kellan 21 42 2.0
#04 Martin, Ben 23 37 1.6
#01 Thomas, Dantrell 23 27 1.2
#20 Hunter, Fred 17 26 1.5
#03 Hammond, Bryan 23 24 1.0
#10 Moore, Elridge 22 17 0.8
#23 Ayers, Justin 18 9 0.5
#11 Talkington, Chris 17 6 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Moore, Elridge 22 5 0.2
#01 Thomas, Dantrell 23 5 0.2
#31 Bose, Anatoly 23 3 0.1
#24 Carter, Kellan 21 3 0.1
#05 Franklin jr, Kenny 23 2 0.1
#04 Martin, Ben 23 2 0.1
#20 Hunter, Fred 17 1 0.1
#11 Talkington, Chris 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Bose, Anatoly 23 31 1.3
#24 Carter, Kellan 21 31 1.5
#04 Martin, Ben 23 29 1.3
#05 Franklin jr, Kenny 23 28 1.2
#01 Thomas, Dantrell 23 19 0.8
#20 Hunter, Fred 17 16 0.9
#03 Hammond, Bryan 23 10 0.4
#10 Moore, Elridge 22 10 0.5
#23 Ayers, Justin 18 7 0.4
#11 Talkington, Chris 17 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Bose, Anatoly 23 76 3.3
#20 Hunter, Fred 17 52 3.1
#10 Moore, Elridge 22 34 1.5
#05 Franklin jr, Kenny 23 30 1.3
#01 Thomas, Dantrell 23 28 1.2
#24 Carter, Kellan 21 26 1.2
#03 Hammond, Bryan 23 23 1.0
#04 Martin, Ben 23 18 0.8
#23 Ayers, Justin 18 7 0.4
#11 Talkington, Chris 17 4 0.2
#TM Team 23 2 0.1
#15 Agho, Patrick 2 1 0.5
#21 Roethle, Andy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Thomas, Dantrell 23 58 2.5
#24 Carter, Kellan 21 57 2.7
#31 Bose, Anatoly 23 52 2.3
#04 Martin, Ben 23 49 2.1
#05 Franklin jr, Kenny 23 48 2.1
#20 Hunter, Fred 17 48 2.8
#10 Moore, Elridge 22 46 2.1
#23 Ayers, Justin 18 32 1.8
#03 Hammond, Bryan 23 25 1.1
#11 Talkington, Chris 17 25 1.5
#15 Agho, Patrick 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#31 Bose, Anatoly 23 792 34.4
#04 Martin, Ben 23 669 29.1
#05 Franklin jr, Kenny 23 665 28.9
#20 Hunter, Fred 17 488 28.7
#24 Carter, Kellan 21 481 22.9
#01 Thomas, Dantrell 23 432 18.8
#03 Hammond, Bryan 23 363 15.8
