2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-17, 7-11)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 2316 2464
Points Per Game 74.7 79.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 771-1806 882-1883
FG: Percentage .427 .468
FG: Per Game 24.9 28.5
3PT: Made-Attempted 278-805 258-649
3PT: Percentage .345 .398
3PT: Per Game 9.0 8.3
FT: Made-Attempted 496-671 442-645
FT: Percentage .739 .685
FT: Per Game 16.0 14.3
Rebounding
Total 1019 1234
Per Game 32.9 39.8
Margin -6.9 --
Assists
Total 430 501
Per Game 13.9 16.2
Turnovers
Total 451 475
Per Game 14.5 15.3
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.8 17.3
Steals
Total 234 195
Per Game 7.5 6.3
Blocks
Total 190 113
Per Game 6.1 3.6
Attendance
Total 7657 43784
Per Game 13-589 17-2,576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Harris, DeAndre 15 6 326 21.7 81 189 .429 23 67 .343 86 113 .761 271 18.1 13 32 45 3.0 44 33 48 22 2
14 Frye, Ja'Dante' 31 26 1044 33.7 157 344 .456 38 105 .362 102 132 .773 454 14.6 55 130 185 6.0 59 48 61 26 14
13 Bell, Johnathan 31 30 1008 32.5 138 345 .400 26 91 .286 108 143 .755 410 13.2 45 118 163 5.3 74 59 59 60 13
02 Powell, Jahvaughn 31 31 1011 32.6 116 285 .407 68 178 .382 68 80 .850 368 11.9 8 91 99 3.2 97 156 115 62 3
03 Rutledge, Lafayette 19 1 414 21.8 62 162 .383 57 151 .377 27 33 .818 208 10.9 3 18 21 1.1 30 5 12 5 0
24 Thomas, Liam 31 31 863 27.8 92 152 .605 2 10 .200 56 81 .691 242 7.8 75 124 199 6.4 99 65 65 20 130
40 Repichowski, Stevie 31 14 784 25.3 78 188 .415 58 160 .363 16 21 .762 230 7.4 5 70 75 2.4 69 18 21 17 0
05 O'Neal, Tre 18 10 269 14.9 19 59 .322 4 20 .200 14 22 .636 56 3.1 6 16 22 1.2 22 23 20 6 0
11 Ward, Adam 31 6 388 12.5 23 45 .511 0 1 .000 7 31 .226 53 1.7 24 34 58 1.9 79 15 20 9 28
10 Young, Zach 19 0 93 4.9 2 17 .118 1 10 .100 12 14 .857 17 0.9 2 3 5 0.3 12 7 6 2 0
20 Weaver, Brett 7 0 20 2.9 2 11 .182 1 8 .125 0 1 .000 5 0.7 0 0 0 0.0 4 0 3 2 0
44 Kamber, Luka 7 0 55 7.9 1 9 .111 0 4 .000 0 0 .000 2 0.3 4 7 11 1.6 10 1 5 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 73 136 4.4 0 0 16 0 0  
Total 31 6275 202.4 771 1806 .427 278 805 .345 496 671 .739 2316 74.71 303 716 1019 32.9 599 430 451 234 190
Opponents 31 6273 202.4 882 1883 .468 258 649 .398 442 645 .685 2464 79.48 402 832 1234 39.8 611 501 475 195 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Harris, DeAndre 4 3 99 24.8 19 48 .396 4 15 .267 37 48 .771 79 19.8 5 7 12 3.0 15 5 1.3 12 3 0
13 Bell, Johnathan 18 17 625 34.7 82 209 .392 17 57 .298 74 98 .755 255 14.2 24 63 87 4.8 48 38 2.1 36 40 9
14 Frye, Ja'Dante' 18 13 611 33.9 88 197 .447 23 62 .371 58 73 .795 257 14.3 33 69 102 5.7 41 27 1.5 34 16 10
02 Powell, Jahvaughn 18 18 641 35.6 76 193 .394 42 116 .362 50 58 .862 244 13.6 5 58 63 3.5 56 106 5.9 80 34 1
03 Rutledge, Lafayette 11 1 275 25.0 40 113 .354 35 103 .340 11 14 .786 126 11.5 1 14 15 1.4 19 4 0.4 6 4 0
24 Thomas, Liam 18 18 518 28.8 58 88 .659 0 1 .000 41 58 .707 157 8.7 45 85 130 7.2 63 36 2.0 44 10 82
40 Repichowski, Stevie 18 14 504 28.0 50 118 .424 35 97 .361 14 19 .737 149 8.3 4 37 41 2.3 46 10 0.6 12 9 0
05 O'Neal, Tre 8 0 94 11.8 6 23 .261 3 12 .250 7 13 .538 22 2.8 3 6 9 1.1 7 7 0.9 8 1 0
11 Ward, Adam 18 6 232 12.9 16 32 .500 0 1 .000 2 14 .143 34 1.9 12 26 38 2.1 48 9 0.5 15 8 13
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 49 85 4.7 0 0 0.0 10 0 0  
20 Weaver, Brett 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Young, Zach 11 0 26 2.4 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 0.2 1 1 0.1 1 1 0
Total 18 3625 201.4 435 1027 .424 159 468 .340 294 395 .744 1323 73.50 169 415 584 32.4 344 243 13.5 258 126 115
Opponents 18 3623 201.3 503 1091 .461 154 393 .392 256 360 .711 1416 78.67 235 483 718 39.9 351 292 16.2 270 105 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Harris, DeAndre 15 6 326 81 189 .429 23 67 .343 86 113 .761 271 18.1
14 Frye, Ja'Dante' 31 26 1044 157 344 .456 38 105 .362 102 132 .773 454 14.6
13 Bell, Johnathan 31 30 1008 138 345 .400 26 91 .286 108 143 .755 410 13.2
02 Powell, Jahvaughn 31 31 1011 116 285 .407 68 178 .382 68 80 .850 368 11.9
03 Rutledge, Lafayette 19 1 414 62 162 .383 57 151 .377 27 33 .818 208 10.9
24 Thomas, Liam 31 31 863 92 152 .605 2 10 .200 56 81 .691 242 7.8
40 Repichowski, Stevie 31 14 784 78 188 .415 58 160 .363 16 21 .762 230 7.4
05 O'Neal, Tre 18 10 269 19 59 .322 4 20 .200 14 22 .636 56 3.1
11 Ward, Adam 31 6 388 23 45 .511 0 1 .000 7 31 .226 53 1.7
44 Kamber, Luka 7 0 55 1 9 .111 0 4 .000 0 0 .000 2 0.3
20 Weaver, Brett 7 0 20 2 11 .182 1 8 .125 0 1 .000 5 0.7
10 Young, Zach 19 0 93 2 17 .118 1 10 .100 12 14 .857 17 0.9
Total 31 6275 771 1806 .427 278 805 .345 496 671 .739 2316 74.71
Opponents 31 6273 882 1883 .468 258 649 .398 442 645 .685 2464 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Harris, DeAndre 15 21.7 .429 .343 .761 0.9 2.1 3.0 2.2 1.5 0.1 18.1
14 Frye, Ja'Dante' 31 33.7 .456 .362 .773 1.8 4.2 6.0 1.5 0.8 0.5 14.6
13 Bell, Johnathan 31 32.5 .400 .286 .755 1.5 3.8 5.3 1.9 1.9 0.4 13.2
02 Powell, Jahvaughn 31 32.6 .407 .382 .850 0.3 2.9 3.2 5.0 2.0 0.1 11.9
03 Rutledge, Lafayette 19 21.8 .383 .377 .818 0.2 0.9 1.1 0.3 0.3 0.0 10.9
24 Thomas, Liam 31 27.8 .605 .200 .691 2.4 4.0 6.4 2.1 0.6 4.2 7.8
40 Repichowski, Stevie 31 25.3 .415 .363 .762 0.2 2.3 2.4 0.6 0.5 0.0 7.4
05 O'Neal, Tre 18 14.9 .322 .200 .636 0.3 0.9 1.2 1.3 0.3 0.0 3.1
11 Ward, Adam 31 12.5 .511 .000 .226 0.8 1.1 1.9 0.5 0.3 0.9 1.7
44 Kamber, Luka 7 7.9 .111 .000 .000 0.6 1.0 1.6 0.1 0.4 0.0 0.3
20 Weaver, Brett 7 2.9 .182 .125 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
10 Young, Zach 19 4.9 .118 .100 .857 0.1 0.2 0.3 0.4 0.1 0.0 0.9
Total 31 202.4 .427 .345 .739 9.8 23.1 32.9 13.9 7.5 6.1 74.71
Opponents 31 202.4 .468 .398 .685 13.0 26.8 39.8 16.2 6.3 3.6 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston College 11/11/16 79-73 W 30-61 .492 5-18 .278 14-25 .560 10 25 35 35.0 18 16 10 4 8 79 79.0
at UCF 11/14/16 56-80 L 21-74 .284 7-31 .226 7-10 .700 14 22 36 35.5 20 10 9 5 8 56 67.5
vs Mississippi College 11/17/16 86-55 W 34-70 .486 14-34 .412 4-4 1.000 12 28 40 37.0 19 20 10 2 8 86 73.7
at San Diego 11/20/16 72-81 L 22-60 .367 12-31 .387 16-20 .800 9 24 33 36.0 21 11 10 7 5 72 73.3
at New Mexico State 11/22/16 74-86 L 27-53 .509 9-22 .409 11-17 .647 10 13 23 33.4 22 13 19 4 3 74 73.4
at Bethune-Cookman 11/25/16 76-69 W 27-54 .500 8-19 .421 14-19 .737 13 23 36 33.8 16 16 18 10 11 76 73.8
at Samford 11/27/16 106-103 W (2 OT) 35-69 .507 16-36 .444 20-22 .909 13 24 37 34.3 21 29 14 3 9 106 78.4
at Louisiana 12/01/16 69-101 L 24-54 .444 3-18 .167 18-25 .720 10 19 29 33.6 20 9 22 6 9 69 77.3
at Florida State 12/08/16 63-118 L 21-62 .339 4-23 .174 17-22 .773 14 16 30 33.2 12 11 20 5 4 63 75.7
vs Thomas Univ. 12/11/16 95-63 W 25-57 .439 11-25 .440 34-45 .756 7 36 43 34.2 23 13 14 15 13 95 77.6
at Texas Tech 12/14/16 46-89 L 17-51 .333 9-27 .333 3-6 .500 4 14 18 32.7 19 7 19 1 7 46 74.7
vs Mobile 12/18/16 83-66 W 25-56 .446 13-29 .448 20-25 .800 8 31 39 33.3 19 17 14 8 9 83 75.4
vs Spring Hill 12/28/16 88-64 W 28-58 .483 8-24 .333 24-36 .667 10 26 36 33.5 25 15 14 5 14 88 76.4
vs UIW 12/31/16 94-84 W 28-59 .475 6-15 .400 32-45 .711 10 22 32 33.4 23 12 16 12 12 94 77.6
vs A&M-Corpus Christi 01/02/17 68-64 W 21-47 .447 7-21 .333 19-23 .826 10 20 30 33.1 14 10 21 3 10 68 77.0
at Sam Houston State 01/07/17 61-74 L 21-50 .420 7-19 .368 12-21 .571 4 23 27 32.8 17 10 10 6 4 61 76.0
at Northwestern State 01/12/17 81-86 L 27-66 .409 11-32 .344 16-22 .727 11 28 39 33.1 28 17 16 6 9 81 76.3
at Stephen F. Austin 01/14/17 60-80 L 18-54 .333 5-19 .263 19-30 .633 14 21 35 33.2 14 8 21 7 9 60 75.4
vs Abilene Christian 01/19/17 62-59 W 20-48 .417 6-23 .261 16-22 .727 8 28 36 33.4 13 9 16 13 5 62 74.7
vs Lamar 01/21/17 76-87 L 25-60 .417 9-26 .346 17-24 .708 14 19 33 33.4 25 16 13 2 5 76 74.8
at HBU 01/26/17 80-83 L 31-70 .443 8-32 .250 10-13 .769 8 19 27 33.0 21 14 8 3 11 80 75.0
vs McNeese 01/28/17 78-74 W 25-59 .424 9-24 .375 19-24 .792 11 21 32 33.0 18 10 9 5 9 78 75.1
at Southeastern La. 02/01/17 44-72 L 14-47 .298 4-25 .160 12-17 .706 5 16 21 32.5 23 8 13 5 5 44 73.8
at New Orleans 02/04/17 69-78 L 25-53 .472 11-28 .393 8-9 .889 5 17 22 32.0 21 16 20 5 7 69 73.6
at Central Arkansas 02/11/17 83-106 L 27-73 .370 18-48 .375 11-16 .688 16 21 37 32.2 22 17 8 3 3 83 74.0
vs UCA 02/16/17 96-89 W (OT) 31-61 .508 14-31 .452 20-26 .769 2 37 39 32.5 14 22 14 7 4 96 74.8
vs Northwestern State 02/18/17 78-80 L 26-59 .441 11-27 .407 15-21 .714 11 26 37 32.7 17 18 12 4 4 78 74.9
at UIW 02/23/17 77-68 W 26-63 .413 8-23 .348 17-18 .944 14 31 45 33.1 15 17 16 12 8 77 75.0
vs Southeastern La. 02/25/17 77-71 W 24-46 .522 12-26 .462 17-19 .895 6 24 30 33.0 17 17 17 5 6 77 75.1
at Lamar University 03/02/17 75-87 L 28-59 .475 7-26 .269 12-18 .667 11 22 33 33.0 17 16 15 11 7 75 75.1
vs New Orleans 03/04/17 64-74 L 18-53 .340 6-23 .261 22-27 .815 9 20 29 32.9 25 6 13 6 8 64 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston College 11/11/16 73-79 L 26-52 .500 9-18 .500 12-23 .522 7 28 35 35.0 23 15 16 4 4 73 73.0
UCF 11/14/16 80-56 W 29-64 .453 9-24 .375 13-18 .722 17 42 59 47.0 13 17 16 7 3 80 76.5
Mississippi College 11/17/16 55-86 L 22-55 .400 2-15 .133 9-16 .563 11 24 35 43.0 11 9 17 2 5 55 69.3
San Diego 11/20/16 81-72 W 26-56 .464 10-20 .500 19-25 .760 10 29 39 42.0 21 15 10 1 7 81 72.3
New Mexico State 11/22/16 86-74 W 31-50 .620 8-13 .615 16-26 .615 13 20 33 40.2 18 14 18 5 8 86 75.0
Bethune-Cookman 11/25/16 69-76 L 28-73 .384 8-24 .333 5-8 .625 23 19 42 40.5 19 17 18 2 5 69 74.0
Samford 11/27/16 103-106 L (2 OT) 36-67 .537 15-26 .577 16-25 .640 12 22 34 39.6 20 30 14 1 6 103 78.1
Louisiana 12/01/16 101-69 W 40-68 .588 7-17 .412 14-31 .452 16 23 39 39.5 21 23 14 3 10 101 81.0
Florida State 12/08/16 118-63 W 45-72 .625 17-32 .531 11-12 .917 10 30 40 39.6 21 32 11 7 10 118 85.1
Thomas Univ. 12/11/16 63-95 L 20-63 .317 2-16 .125 21-27 .778 10 32 42 39.8 35 4 22 1 7 63 82.9
Texas Tech 12/14/16 89-46 W 31-58 .534 8-21 .381 19-25 .760 16 30 46 40.4 6 15 12 4 11 89 83.5
Mobile 12/18/16 66-83 L 23-60 .383 5-15 .333 15-23 .652 11 25 36 40.0 24 6 16 2 7 66 82.0
Spring Hill 12/28/16 64-88 L 22-54 .407 4-15 .267 16-26 .615 11 25 36 39.7 28 12 21 1 7 64 80.6
UIW 12/31/16 84-94 L 33-66 .500 8-21 .381 10-21 .476 16 28 44 40.0 28 18 24 5 6 84 80.9
A&M-Corpus Christi 01/02/17 64-68 L 29-58 .500 3-17 .176 3-4 .750 10 20 30 39.3 20 12 19 4 9 64 79.7
Sam Houston State 01/07/17 74-61 W 28-65 .431 9-24 .375 9-16 .563 16 32 48 39.9 21 17 11 6 4 74 79.4
Northwestern State 01/12/17 86-81 W 25-65 .385 8-22 .364 28-36 .778 17 30 47 40.3 22 15 17 3 3 86 79.8
Stephen F. Austin 01/14/17 80-60 W 33-60 .550 9-18 .500 5-7 .714 7 29 36 40.1 25 22 20 8 8 80 79.8
Abilene Christian 01/19/17 59-62 L 23-59 .390 8-20 .400 5-12 .417 11 24 35 39.8 18 13 14 4 4 59 78.7
Lamar 01/21/17 87-76 W 28-54 .519 8-22 .364 23-35 .657 15 26 41 39.9 24 13 12 4 4 87 79.1
HBU 01/26/17 83-80 W 30-57 .526 7-22 .318 16-25 .640 13 33 46 40.1 16 15 15 4 6 83 79.3
McNeese 01/28/17 74-78 L 26-51 .510 9-22 .409 13-16 .813 6 26 32 39.8 17 12 16 6 3 74 79.0
Southeastern La. 02/01/17 72-44 W 23-55 .418 11-25 .440 15-19 .789 18 31 49 40.2 19 15 15 1 6 72 78.7
New Orleans 02/04/17 78-69 W 27-53 .509 5-12 .417 19-22 .864 10 23 33 39.9 15 18 18 4 11 78 78.7
Central Arkansas 02/11/17 106-83 W 35-62 .565 17-28 .607 19-25 .760 11 33 44 40.0 17 29 11 5 3 106 79.8
UCA 02/16/17 89-96 L (OT) 31-83 .373 12-33 .364 15-18 .833 17 31 48 40.3 19 17 13 2 10 89 80.2
Northwestern State 02/18/17 80-78 W 28-63 .444 8-22 .364 16-22 .727 13 26 39 40.3 17 16 9 5 5 80 80.1
UIW 02/23/17 68-77 L 25-62 .403 8-25 .320 10-15 .667 9 23 32 40.0 17 11 16 9 5 68 79.7
Southeastern La. 02/25/17 71-77 L 26-60 .433 8-21 .381 11-16 .688 14 18 32 39.7 17 16 11 0 8 71 79.4
Lamar University 03/02/17 87-75 W 28-64 .438 12-23 .522 19-22 .864 17 23 40 39.7 18 19 14 2 9 87 79.7
New Orleans 03/04/17 74-64 W 25-54 .463 4-16 .250 20-29 .690 15 27 42 39.8 21 14 15 1 1 74 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston College 11/11/16 79-73 6 30-61/26-52 .492/.500 5-18/9-18 .278/.500 14-25/12-23 .560-.522 35/35 0 16/15 10/16 4/4 8/4 18/23
UCF 11/14/16 56-80 -24 21-74/29-64 .284/.453 7-31/9-24 .226/.375 7-10/13-18 .700-.722 36/59 -23 10/17 9/16 5/7 8/3 20/13
Mississippi College 11/17/16 86-55 31 34-70/22-55 .486/.400 14-34/2-15 .412/.133 4-4/9-16 1.000-.563 40/35 5 20/9 10/17 2/2 8/5 19/11
San Diego 11/20/16 72-81 -9 22-60/26-56 .367/.464 12-31/10-20 .387/.500 16-20/19-25 .800-.760 33/39 -6 11/15 10/10 7/1 5/7 21/21
New Mexico State 11/22/16 74-86 -12 27-53/31-50 .509/.620 9-22/8-13 .409/.615 11-17/16-26 .647-.615 23/33 -10 13/14 19/18 4/5 3/8 22/18
Bethune-Cookman 11/25/16 76-69 7 27-54/28-73 .500/.384 8-19/8-24 .421/.333 14-19/5-8 .737-.625 36/42 -6 16/17 18/18 10/2 11/5 16/19
Samford 11/27/16 106-103 3 35-69/36-67 .507/.537 16-36/15-26 .444/.577 20-22/16-25 .909-.640 37/34 3 29/30 14/14 3/1 9/6 21/20
Louisiana 12/01/16 69-101 -32 24-54/40-68 .444/.588 3-18/7-17 .167/.412 18-25/14-31 .720-.452 29/39 -10 9/23 22/14 6/3 9/10 20/21
Florida State 12/08/16 63-118 -55 21-62/45-72 .339/.625 4-23/17-32 .174/.531 17-22/11-12 .773-.917 30/40 -10 11/32 20/11 5/7 4/10 12/21
Thomas Univ. 12/11/16 95-63 32 25-57/20-63 .439/.317 11-25/2-16 .440/.125 34-45/21-27 .756-.778 43/42 1 13/4 14/22 15/1 13/7 23/35
Texas Tech 12/14/16 46-89 -43 17-51/31-58 .333/.534 9-27/8-21 .333/.381 3-6/19-25 .500-.760 18/46 -28 7/15 19/12 1/4 7/11 19/6
Mobile 12/18/16 83-66 17 25-56/23-60 .446/.383 13-29/5-15 .448/.333 20-25/15-23 .800-.652 39/36 3 17/6 14/16 8/2 9/7 19/24
Spring Hill 12/28/16 88-64 24 28-58/22-54 .483/.407 8-24/4-15 .333/.267 24-36/16-26 .667-.615 36/36 0 15/12 14/21 5/1 14/7 25/28
UIW 12/31/16 94-84 10 28-59/33-66 .475/.500 6-15/8-21 .400/.381 32-45/10-21 .711-.476 32/44 -12 12/18 16/24 12/5 12/6 23/28
A&M-Corpus Christi 01/02/17 68-64 4 21-47/29-58 .447/.500 7-21/3-17 .333/.176 19-23/3-4 .826-.750 30/30 0 10/12 21/19 3/4 10/9 14/20
Sam Houston State 01/07/17 61-74 -13 21-50/28-65 .420/.431 7-19/9-24 .368/.375 12-21/9-16 .571-.563 27/48 -21 10/17 10/11 6/6 4/4 17/21
Northwestern State 01/12/17 81-86 -5 27-66/25-65 .409/.385 11-32/8-22 .344/.364 16-22/28-36 .727-.778 39/47 -8 17/15 16/17 6/3 9/3 28/22
Stephen F. Austin 01/14/17 60-80 -20 18-54/33-60 .333/.550 5-19/9-18 .263/.500 19-30/5-7 .633-.714 35/36 -1 8/22 21/20 7/8 9/8 14/25
Abilene Christian 01/19/17 62-59 3 20-48/23-59 .417/.390 6-23/8-20 .261/.400 16-22/5-12 .727-.417 36/35 1 9/13 16/14 13/4 5/4 13/18
Lamar 01/21/17 76-87 -11 25-60/28-54 .417/.519 9-26/8-22 .346/.364 17-24/23-35 .708-.657 33/41 -8 16/13 13/12 2/4 5/4 25/24
HBU 01/26/17 80-83 -3 31-70/30-57 .443/.526 8-32/7-22 .250/.318 10-13/16-25 .769-.640 27/46 -19 14/15 8/15 3/4 11/6 21/16
McNeese 01/28/17 78-74 4 25-59/26-51 .424/.510 9-24/9-22 .375/.409 19-24/13-16 .792-.813 32/32 0 10/12 9/16 5/6 9/3 18/17
Southeastern La. 02/01/17 44-72 -28 14-47/23-55 .298/.418 4-25/11-25 .160/.440 12-17/15-19 .706-.789 21/49 -28 8/15 13/15 5/1 5/6 23/19
New Orleans 02/04/17 69-78 -9 25-53/27-53 .472/.509 11-28/5-12 .393/.417 8-9/19-22 .889-.864 22/33 -11 16/18 20/18 5/4 7/11 21/15
Central Arkansas 02/11/17 83-106 -23 27-73/35-62 .370/.565 18-48/17-28 .375/.607 11-16/19-25 .688-.760 37/44 -7 17/29 8/11 3/5 3/3 22/17
UCA 02/16/17 96-89 7 31-61/31-83 .508/.373 14-31/12-33 .452/.364 20-26/15-18 .769-.833 39/48 -9 22/17 14/13 7/2 4/10 14/19
Northwestern State 02/18/17 78-80 -2 26-59/28-63 .441/.444 11-27/8-22 .407/.364 15-21/16-22 .714-.727 37/39 -2 18/16 12/9 4/5 4/5 17/17
UIW 02/23/17 77-68 9 26-63/25-62 .413/.403 8-23/8-25 .348/.320 17-18/10-15 .944-.667 45/32 13 17/11 16/16 12/9 8/5 15/17
Southeastern La. 02/25/17 77-71 6 24-46/26-60 .522/.433 12-26/8-21 .462/.381 17-19/11-16 .895-.688 30/32 -2 17/16 17/11 5/0 6/8 17/17
Lamar University 03/02/17 75-87 -12 28-59/28-64 .475/.438 7-26/12-23 .269/.522 12-18/19-22 .667-.864 33/40 -7 16/19 15/14 11/2 7/9 17/18
New Orleans 03/04/17 64-74 -10 18-53/25-54 .340/.463 6-23/4-16 .261/.250 22-27/20-29 .815-.690 29/42 -13 6/14 13/15 6/1 8/1 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Samford (11/27/16)
FIELD GOALS MADE 35 Samford (11/27/16)
FIELD GOAL ATTEMPTS 74 UCF (11/14/16)
3 PT FIELD GOALS MADE 18 Central Arkansas (02/11/17)
3 PT FG ATTEMPTS 48 Central Arkansas (02/11/17)
FREE THROWS MADE 34 Thomas Univ. (12/11/16)
FREE THROW ATTEMPTS 45 Thomas Univ. (12/11/16); UIW (12/31/16)
REBOUNDS 45 UIW (02/23/17)
ASSISTS 29 Samford (11/27/16)
STEALS 14 Spring Hill (12/28/16)
BLOCKED SHOTS 15 Thomas Univ. (12/11/16)
TURNOVERS 22 Louisiana (12/01/16)
FOULS 28 Northwestern State (01/12/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Harris, DeAndre UIW (12/31/16)
FIELD GOALS MADE 14 Frye, Ja'Dante' Samford (11/27/16)
FIELD GOAL ATTEMPTS 25 Rutledge, Lafayette Central Arkansas (02/11/17)
3 PT FIELD GOALS MADE 9 Rutledge, Lafayette Central Arkansas (02/11/17)
3 PT FG ATTEMPTS 22 Rutledge, Lafayette Central Arkansas (02/11/17)
FREE THROWS MADE 15 Harris, DeAndre UIW (12/31/16)
FREE THROW ATTEMPTS 21 Harris, DeAndre UIW (12/31/16)
REBOUNDS 13 Thomas, Liam Abilene Christian (01/19/17); UIW (02/23/17)
ASSISTS 13 Powell, Jahvaughn UCA (02/16/17)
STEALS 5 Powell, Jahvaughn Thomas Univ. (12/11/16); UIW (12/31/16)
BLOCKED SHOTS 10 Thomas, Liam UIW (02/23/17)
TURNOVERS 7 Harris, DeAndre; Powell, Jahvaughn; Frye, Ja'Dante' A&M-Corpus Christi (01/02/17); UCA (02/16/17); New Mexico State (11/22/16); Florida State (12/08/16); UIW (02/23/17)
FOULS 5 Repichowski, Stevie; Powell, Jahvaughn; Harris, DeAndre; Frye, Ja'Dante'; Ward, Adam; Bell, Johnathan; Thomas, Liam Mississippi College (11/17/16); Spring Hill (12/28/16); UIW (12/31/16); Abilene Christian (01/19/17); Lamar (01/21/17); New Orleans (03/04/17); UCF (11/14/16); Northwestern State (01/12/17); HBU (01/26/17); Southeastern La. (02/01/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Frye, Ja'Dante' 31 454 14.6
#13 Bell, Johnathan 31 410 13.2
#02 Powell, Jahvaughn 31 368 11.9
#15 Harris, DeAndre 15 271 18.1
#24 Thomas, Liam 31 242 7.8
#40 Repichowski, Stevie 31 230 7.4
#03 Rutledge, Lafayette 19 208 10.9
#05 O'Neal, Tre 18 56 3.1
#11 Ward, Adam 31 53 1.7
#10 Young, Zach 19 17 0.9
#20 Weaver, Brett 7 5 0.7
#44 Kamber, Luka 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Frye, Ja'Dante' 31 157 344 .456 5.1 11.1
#13 Bell, Johnathan 31 138 345 .400 4.5 11.1
#02 Powell, Jahvaughn 31 116 285 .407 3.7 9.2
#24 Thomas, Liam 31 92 152 .605 3.0 4.9
#15 Harris, DeAndre 15 81 189 .429 5.4 12.6
#40 Repichowski, Stevie 31 78 188 .415 2.5 6.1
#03 Rutledge, Lafayette 19 62 162 .383 3.3 8.5
#11 Ward, Adam 31 23 45 .511 0.7 1.5
#05 O'Neal, Tre 18 19 59 .322 1.1 3.3
#20 Weaver, Brett 7 2 11 .182 0.3 1.6
#10 Young, Zach 19 2 17 .118 0.1 0.9
#44 Kamber, Luka 7 1 9 .111 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Powell, Jahvaughn 31 68 178 .382 2.2 5.7
#40 Repichowski, Stevie 31 58 160 .363 1.9 5.2
#03 Rutledge, Lafayette 19 57 151 .377 3.0 7.9
#14 Frye, Ja'Dante' 31 38 105 .362 1.2 3.4
#13 Bell, Johnathan 31 26 91 .286 0.8 2.9
#15 Harris, DeAndre 15 23 67 .343 1.5 4.5
#05 O'Neal, Tre 18 4 20 .200 0.2 1.1
#24 Thomas, Liam 31 2 10 .200 0.1 0.3
#20 Weaver, Brett 7 1 8 .125 0.1 1.1
#10 Young, Zach 19 1 10 .100 0.1 0.5
#44 Kamber, Luka 7 0 4 .000 0.0 0.6
#11 Ward, Adam 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bell, Johnathan 31 108 143 .755 3.5 4.6
#14 Frye, Ja'Dante' 31 102 132 .773 3.3 4.3
#15 Harris, DeAndre 15 86 113 .761 5.7 7.5
#02 Powell, Jahvaughn 31 68 80 .850 2.2 2.6
#24 Thomas, Liam 31 56 81 .691 1.8 2.6
#03 Rutledge, Lafayette 19 27 33 .818 1.4 1.7
#40 Repichowski, Stevie 31 16 21 .762 0.5 0.7
#05 O'Neal, Tre 18 14 22 .636 0.8 1.2
#10 Young, Zach 19 12 14 .857 0.6 0.7
#11 Ward, Adam 31 7 31 .226 0.2 1.0
#20 Weaver, Brett 7 0 1 .000 0.0 0.1

