2022 Women's Soccer Cumulative Statistics

Team (2-16-1, 0-12)

Overall Team Statistics
Statistic Nicholls Opponents
Shots
Goals 9 48
Goals Per Game 0.47 2.53
Shots 117 338
Shots Per Game 6.2 17.8
Shots Percentage 0.077 0.142
Shots On Goal 51-117 161-338
Shots On Goal Percentage 0.436 0.476
Penalties
Yellow Cards 21 12
Red Cards 3 1
Miscellaneous
Assists 7 45
Saves 113 42
Fouls 203 142
Corner Kicks 26 122
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mitchell, Rami 17 16 1128 1 4 6 14 0.071 3 0.214 0-0 0 0-0
21 Catherwood, Jemma 19 18 1380 2 0 4 6 0.333 4 0.667 0-0 2 0-0
25 Nickal, Shelby 19 11 1008 1 1 3 14 0.071 7 0.500 3-0 0 0-0
9 Barrett, Koryn 18 18 1331 1 0 2 16 0.063 5 0.313 2-0 0 0-0
23 Gonzalez, Hanah 17 3 437 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Gonzalez, Karina 14 13 961 1 0 2 9 0.111 5 0.556 4-1 0 0-0
13 Mondoux, Avery 17 9 1022 1 0 2 15 0.067 8 0.533 0-0 0 0-0
18 Poirrier, Kaitlyn 9 7 504 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Ingram, Kori 13 7 732 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Madsen, Anna 19 16 1399 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Andre, Lauren 14 6 763 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Birch, Courtlynne 11 0 156 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bonadona, Caryn 15 12 674 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Brien, Hannah 13 12 1013 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Carter, Reagan 15 15 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Champagne, Gabby 5 3 109 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Cook, Megan 6 3 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gallina, Mia 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Godwin, Emma 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jeter, Jaden 19 17 1465 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Jones, Ophelia 11 2 262 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Keller, Ny'Jha 11 0 142 0 0 0 1 0.000 1 1.000 2-0 0 0-0
10 Koronkiewicz, Kinga 14 4 374 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Mazur, Lillie 16 2 570 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 McReynolds, Madison 6 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McReynolds, Mallory 11 1 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sigurdsson, Sara 18 10 1045 0 0 0 1 0.000 0 0.000 3-1 0 0-0
32 Walton, Faith 11 2 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Zepeda, Elizabeth 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18720 9 7 25 117 0.077 51 0.436 21-3 2 0-0
Opponent 19 - 18808 48 45 141 338 0.142 161 0.476 12-1 16 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carter, Reagan 15 15 1150:59 35 2.74 80 0.696 1 13 0 1 231
0 Cook, Megan 6 3 441:36 8 1.63 21 0.724 1 2 1 1 81
00 Zepeda, Elizabeth 3 1 117:25 5 3.83 10 0.667 0 1 0 0 28
Total 19 - 1710:00 48 2.53 111 0.698 2 16 1 2 340
Opponents 19 - 1710:00 9 0.47 39 0.813 12 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Gonzalez, Hanah 12 2 363 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Mitchell, Rami 12 12 866 0 2 2 10 0.000 0 0.000 0-0 0 0-0
13 Mondoux, Avery 10 7 646 1 0 2 10 0.100 4 0.400 0-0 0 0-0
25 Nickal, Shelby 12 10 843 1 0 2 13 0.077 7 0.538 3-0 0 0-0
7 Madsen, Anna 12 12 993 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Andre, Lauren 10 6 556 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Barrett, Koryn 12 12 943 0 0 0 7 0.000 2 0.286 2-0 0 0-0
24 Birch, Courtlynne 6 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bonadona, Caryn 8 8 348 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Brien, Hannah 6 5 477 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Carter, Reagan 10 10 713 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Catherwood, Jemma 12 12 886 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Cook, Megan 4 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gallina, Mia 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Godwin, Emma 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gonzalez, Karina 8 7 500 0 0 0 4 0.000 2 0.500 2-1 0 0-0
19 Ingram, Kori 6 2 368 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Jeter, Jaden 12 10 868 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Jones, Ophelia 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Keller, Ny'Jha 6 0 66 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Koronkiewicz, Kinga 8 1 174 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Mazur, Lillie 12 2 471 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 McReynolds, Madison 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McReynolds, Mallory 8 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Poirrier, Kaitlyn 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sigurdsson, Sara 11 8 766 0 0 0 1 0.000 0 0.000 2-1 0 0-0
32 Walton, Faith 6 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Zepeda, Elizabeth 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11815 3 3 9 68 0.044 24 0.353 21-3 0 0-0
Opponent 12 - 11903 37 37 111 240 0.154 117 0.488 12-1 12 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carter, Reagan 10 10 712:03 26 3.29 55 0.679 0 9 0 0 155
0 Cook, Megan 4 1 261:36 6 2.06 17 0.739 0 2 0 0 63
00 Zepeda, Elizabeth 2 1 106:21 5 4.23 7 0.583 0 1 0 0 23
Total 12 - 1080:00 37 3.08 79 0.681 0 12 0 0 241
Opponents 12 - 1080:00 3 0.25 20 0.870 9 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 vs Southern U. L 1-2 (0-1-0, 0-0-0) 0-0-0 202 Karina Gonzalez (1)
08/21/2022 vs Tarleton St. L 0-1 (0-2-0, 0-0-0) 0-0-0 249
08/25/2022 at Hawaii Pacific T 0-0 (0-2-1, 0-0-0) 0-0-0 100
08/28/2022 at Hawaii L 0-1 (0-3-1, 0-0-0) 0-0-0 400
08/30/2022 at UC Irvine L 1-5 (0-4-1, 0-0-0) 0-0-0 309 Rami Mitchell (1)
09/04/2022 vs Jackson St. W 1-0 (1-4-1, 0-0-0) 0-0-0 142 Jemma Catherwood (1) (Kori Ingram)
09/09/2022 vs McNeese L 0-4 (1-5-1, 0-1-0) 0-1-0 579
09/13/2022 vs Alcorn W 3-2 (2-5-1, 0-1-0) 0-1-0 171 Kaitlyn Poirrier (1) (Rami Mitchell)
Koryn Barrett (1) (Rami Mitchell , Shelby Nickal)
Jemma Catherwood (2)
09/16/2022 at Southeastern La. L 0-3 (2-6-1, 0-2-0) 0-2-0 143
09/23/2022 at A&M-Corpus Christi L 1-3 (2-7-1, 0-3-0) 0-3-0 362 Shelby Nickal (1)
09/25/2022 vs Lamar University L 0-4 (2-8-1, 0-4-0) 0-4-0 143
09/30/2022 at McNeese L 1-3 (2-9-1, 0-5-0) 0-5-0 192 Avery Mondoux (1) (Rami Mitchell , Anna Madsen)
10/02/2022 vs Tex. A&M-Commerce L 0-2 (2-10-1, 0-6-0) 0-6-0 101
10/07/2022 at Houston Christian L 0-3 (2-11-1, 0-7-0) 0-7-0 244
10/09/2022 at Northwestern State L 0-5 (2-12-1, 0-8-0) 0-8-0 107
10/14/2022 vs UIW L 1-3 (2-13-1, 0-9-0) 0-9-0 202 Hanah Gonzalez (1) (Rami Mitchell)
10/16/2022 vs A&M-Corpus Christi L 0-4 (2-14-1, 0-10-0) 0-10-0 123
10/21/2022 vs Southeastern La. L 0-2 (2-15-1, 0-11-0) 0-11-0 622
10/28/2022 at Lamar University L 0-1 (2-16-1, 0-12-0) 0-12-0 274

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 vs Southern U. 1-2 1 0 2 14 0.071 7 0.500 1-1 0 0-0 965
08/21/2022 vs Tarleton St. 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
08/25/2022 at Hawaii Pacific 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/28/2022 at Hawaii 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/30/2022 at UC Irvine 1-5 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/04/2022 vs Jackson St. 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/09/2022 vs McNeese 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/13/2022 vs Alcorn 3-2 3 3 9 12 0.250 7 0.583 1-0 1 0-0 990
09/16/2022 at Southeastern La. 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
09/23/2022 at A&M-Corpus Christi 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
09/25/2022 vs Lamar University 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/30/2022 at McNeese 1-3 1 2 4 8 0.125 5 0.625 1-0 0 0-0 990
10/02/2022 vs Tex. A&M-Commerce 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/07/2022 at Houston Christian 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/09/2022 at Northwestern State 0-5 0 0 0 1 0.000 1 1.000 2-1 0 0-0 931
10/14/2022 vs UIW 1-3 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/16/2022 vs A&M-Corpus Christi 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/21/2022 vs Southeastern La. 0-2 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/28/2022 at Lamar University 0-1 0 0 0 2 0.000 0 0.000 2-1 0 0-0 984
Total 9-48 9 7 25 117 0.077 51 0.436 21-3 2 0-0 18720
Opponent - 48 45 141 338 0.142 161 0.476 12-1 16 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Southern U. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
08/21/2022 Tarleton St. 0-1 90:00 1 1.50 6 0.857 0 1 0 0 14
08/25/2022 Hawaii Pacific 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
08/28/2022 Hawaii 0-1 90:00 1 1.00 6 0.857 0 1 0 0 21
08/30/2022 UC Irvine 1-5 90:00 5 1.80 8 0.615 0 1 0 0 22
09/04/2022 Jackson St. 1-0 90:00 0 1.50 5 1.000 1 0 0 1 13
09/09/2022 McNeese 0-4 90:00 4 1.86 3 0.429 0 1 0 0 9
09/13/2022 Alcorn 3-2 90:00 2 1.88 1 0.333 1 0 0 0 6
09/16/2022 Southeastern La. 0-3 90:00 3 2.00 7 0.700 0 1 0 0 15
09/23/2022 A&M-Corpus Christi 1-3 90:00 3 2.10 3 0.500 0 1 0 0 16
09/25/2022 Lamar University 0-4 90:00 4 2.27 6 0.600 0 1 0 0 25
09/30/2022 McNeese 1-3 90:00 3 2.33 2 0.400 0 1 0 0 12
10/02/2022 Tex. A&M-Commerce 0-2 90:00 2 2.31 7 0.778 0 1 0 0 23
10/07/2022 Houston Christian 0-3 90:00 3 2.36 7 0.700 0 1 0 0 27
10/09/2022 Northwestern State 0-5 90:00 5 2.53 6 0.545 0 1 0 0 18
10/14/2022 UIW 1-3 90:00 3 2.56 3 0.500 0 1 0 0 16
10/16/2022 A&M-Corpus Christi 0-4 90:00 4 2.65 13 0.765 0 1 0 0 28
10/21/2022 Southeastern La. 0-2 90:00 2 2.61 11 0.846 0 1 0 0 26
10/28/2022 Lamar University 0-1 90:00 1 2.53 11 0.917 0 1 0 0 26
Totals - 1710 48 2.53 111 0.698 2 16 1 2 340
Opponent - 1710:00 9 0.47 39 0.813 16 2 1 12 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 Southern U. 2-1 2 0 4 10 0.200 4 0.400 2-1 1 0-0 965
08/21/2022 Tarleton St. 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
08/25/2022 Hawaii Pacific 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
08/28/2022 Hawaii 1-0 1 2 4 21 0.048 7 0.333 0-0 1 0-0 990
08/30/2022 UC Irvine 5-1 5 5 15 22 0.227 13 0.591 0-0 1 1-1 990
09/04/2022 Jackson St. 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/09/2022 McNeese 4-0 4 3 11 8 0.500 6 0.750 0-0 1 0-0 990
09/13/2022 Alcorn 2-3 2 0 4 6 0.333 3 0.500 1-0 0 0-0 990
09/16/2022 Southeastern La. 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 1013
09/23/2022 A&M-Corpus Christi 3-1 3 3 9 16 0.188 6 0.375 0-0 1 0-0 990
09/25/2022 Lamar University 4-0 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
09/30/2022 McNeese 3-1 3 4 10 12 0.250 5 0.417 2-0 1 0-0 990
10/02/2022 Tex. A&M-Commerce 2-0 2 3 7 23 0.087 9 0.391 0-0 1 0-0 990
10/07/2022 Houston Christian 3-0 3 3 9 27 0.111 10 0.370 1-0 1 0-0 990
10/09/2022 Northwestern State 5-0 5 6 16 18 0.278 11 0.611 0-0 1 1-1 990
10/14/2022 UIW 3-1 3 4 10 16 0.188 7 0.438 0-0 1 0-0 990
10/16/2022 A&M-Corpus Christi 4-0 4 2 10 28 0.143 17 0.607 2-0 1 0-0 990
10/21/2022 Southeastern La. 2-0 2 2 6 26 0.077 14 0.538 0-0 1 0-0 990
10/28/2022 Lamar University 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-0 990
Total 48-9 48 45 141 338 0.142 161 0.476 12-1 16 2-2 18808
Nicholls - 9 7 25 117 0.077 51 0.436 21-3 2 - 18720

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 Southern U. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 14
08/21/2022 Tarleton St. 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/25/2022 Hawaii Pacific 0-0 90:00 0 0.33 2 1.000 0 0 1 1 6
08/28/2022 Hawaii 1-0 90:00 0 0.25 1 1.000 1 0 0 1 2
08/30/2022 UC Irvine 5-1 90:00 1 0.40 1 0.500 1 0 0 0 3
09/04/2022 Jackson St. 0-1 90:00 1 0.50 5 0.833 0 1 0 0 7
09/09/2022 McNeese 4-0 90:00 0 0.43 4 1.000 1 0 0 1 9
09/13/2022 Alcorn 2-3 90:00 3 0.75 3 0.500 0 1 0 0 12
09/16/2022 Southeastern La. 3-0 90:00 0 0.67 0 0.00 1 0 0 1 3
09/23/2022 A&M-Corpus Christi 3-1 90:00 1 0.70 1 0.500 1 0 0 0 5
09/25/2022 Lamar University 4-0 90:00 0 0.64 1 1.000 1 0 0 1 3
09/30/2022 McNeese 3-1 90:00 1 0.67 4 0.800 1 0 0 0 8
10/02/2022 Tex. A&M-Commerce 2-0 90:00 0 0.62 0 0.00 1 0 0 1 7
10/07/2022 Houston Christian 3-0 90:00 0 0.57 1 1.000 1 0 0 1 11
10/09/2022 Northwestern State 5-0 90:00 0 0.53 1 1.000 1 0 0 1 1
10/14/2022 UIW 3-1 90:00 1 0.56 2 0.667 1 0 0 0 8
10/16/2022 A&M-Corpus Christi 4-0 90:00 0 0.53 2 1.000 1 0 0 1 4
10/21/2022 Southeastern La. 2-0 90:00 0 0.50 4 1.000 1 0 0 1 7
10/28/2022 Lamar University 1-0 90:00 0 0.47 0 0.00 1 0 0 1 2
Totals - 1710 9 0.47 39 0.813 16 2 1 12 117
Nicholls - 1710:00 48 2.53 111 0.698 2 16 1 2 340

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 vs Southern U. 1-2 1/2 0/0 14/10 7/4 4/4 1/2 1/1
08/21/2022 vs Tarleton St. 0-1 0/1 0/1 5/14 1/9 1/3 0/1 0/0
08/25/2022 at Hawaii Pacific 0-0 0/0 0/0 6/12 3/3 1/5 1/0 0/0
08/28/2022 at Hawaii 0-1 0/1 0/2 2/21 1/7 2/12 0/0 0/0
08/30/2022 at UC Irvine 1-5 1/5 0/5 3/22 2/13 0/13 1/0 0/0
09/04/2022 vs Jackson St. 1-0 1/0 1/0 7/13 6/5 4/3 2/2 0/0
09/09/2022 vs McNeese 0-4 0/4 0/3 9/8 4/6 2/4 1/0 0/0
09/13/2022 vs Alcorn 3-2 3/2 3/0 12/6 7/3 3/2 1/1 0/0
09/16/2022 at Southeastern La. 0-3 0/3 0/3 3/15 0/10 0/6 2/0 0/0
09/23/2022 at A&M-Corpus Christi 1-3 1/3 0/3 5/16 2/6 2/3 0/0 0/0
09/25/2022 vs Lamar University 0-4 0/4 0/3 3/25 1/10 1/2 1/1 0/0
09/30/2022 at McNeese 1-3 1/3 2/4 8/12 5/5 1/8 1/2 0/0
10/02/2022 vs Tex. A&M-Commerce 0-2 0/2 0/3 7/23 0/9 1/5 1/0 0/0
10/07/2022 at Houston Christian 0-3 0/3 0/3 11/27 2/10 2/6 1/1 0/0
10/09/2022 at Northwestern State 0-5 0/5 0/6 1/18 1/11 0/16 2/0 1/0
10/14/2022 vs UIW 1-3 1/3 1/4 8/16 3/7 0/6 0/0 0/0
10/16/2022 vs A&M-Corpus Christi 0-4 0/4 0/2 4/28 2/17 0/7 2/2 0/0
10/21/2022 vs Southeastern La. 0-2 0/2 0/2 7/26 4/14 1/9 2/0 0/0
10/28/2022 at Lamar University 0-1 0/1 0/1 2/26 0/12 1/8 2/0 1/0
Totals 9/48 7/45 117/338 51/161 26/122 21/12 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Alcorn (09/13/2022)
GOALS 3 Alcorn (09/13/2022)
ASSISTS 3 Alcorn (09/13/2022)
SHOTS 14 Southern U. (08/19/2022)
SHOTS ON GOAL 7 Southern U. (08/19/2022)
Alcorn (09/13/2022)
SAVES 13 A&M-Corpus Christi (10/16/2022)
FOULS 17 Lamar University (09/25/2022)
CORNER KICKS 4 Southern U. (08/19/2022)
Jackson St. (09/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northwestern State (10/09/2022)
GOALS 5 UC Irvine (08/30/2022)
Northwestern State (10/09/2022)
ASSISTS 6 Northwestern State (10/09/2022)
SHOTS 28 A&M-Corpus Christi (10/16/2022)
SHOTS ON GOAL 17 A&M-Corpus Christi (10/16/2022)
SAVES 6 Southern U. (08/19/2022)
FOULS 12 Alcorn (09/13/2022)
CORNER KICKS 16 Northwestern State (10/09/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern U. (08/19/2022)
UC Irvine (08/30/2022)
A&M-Corpus Christi (09/23/2022)
GOALS 1 Southern U. (08/19/2022)
UC Irvine (08/30/2022)
Jackson St. (09/04/2022)
A&M-Corpus Christi (09/23/2022)
McNeese (09/30/2022)
UIW (10/14/2022)
ASSISTS 1 Jackson St. (09/04/2022)
UIW (10/14/2022)
SHOTS 1 Hawaii (08/28/2022)
Northwestern State (10/09/2022)
Lamar University (10/28/2022)
SHOTS ON GOAL 1 Tarleton St. (08/21/2022)
Hawaii (08/28/2022)
Lamar University (09/25/2022)
Northwestern State (10/09/2022)
SAVES 1 Alcorn (09/13/2022)
McNeese (09/30/2022)
FOULS 7 Tarleton St. (08/21/2022)
Hawaii Pacific (08/25/2022)
Hawaii (08/28/2022)
Southeastern La. (09/16/2022)
A&M-Corpus Christi (10/16/2022)
Southeastern La. (10/21/2022)
CORNER KICKS 1 Tarleton St. (08/21/2022)
Hawaii Pacific (08/25/2022)
Lamar University (09/25/2022)
McNeese (09/30/2022)
Tex. A&M-Commerce (10/02/2022)
Southeastern La. (10/21/2022)
Lamar University (10/28/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Tarleton St. (08/21/2022)
Lamar University (10/28/2022)
GOALS 1 Tarleton St. (08/21/2022)
Hawaii (08/28/2022)
Lamar University (10/28/2022)
ASSISTS 1 Tarleton St. (08/21/2022)
Lamar University (10/28/2022)
SHOTS 6 McNeese (09/09/2022)
Alcorn (09/13/2022)
SHOTS ON GOAL 3 Southern U. (08/19/2022)
Hawaii Pacific (08/25/2022)
Alcorn (09/13/2022)
SAVES 1 Tarleton St. (08/21/2022)
Hawaii (08/28/2022)
UC Irvine (08/30/2022)
A&M-Corpus Christi (09/23/2022)
Lamar University (09/25/2022)
Houston Christian (10/07/2022)
Northwestern State (10/09/2022)
FOULS 4 Tarleton St. (08/21/2022)
Hawaii Pacific (08/25/2022)
Hawaii (08/28/2022)
Jackson St. (09/04/2022)
Southeastern La. (09/16/2022)
Southeastern La. (10/21/2022)
CORNER KICKS 2 Tarleton St. (08/21/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
A&M-Corpus Christi (09/23/2022)
Lamar University (09/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Southern U. (08/19/2022)
UC Irvine (08/30/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
A&M-Corpus Christi (09/23/2022)
McNeese (09/30/2022)
UIW (10/14/2022)
GOALS 1 Southern U. (08/19/2022)
UC Irvine (08/30/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
A&M-Corpus Christi (09/23/2022)
McNeese (09/30/2022)
UIW (10/14/2022)
ASSISTS 2 Alcorn (09/13/2022)
SHOTS 4 Alcorn (09/13/2022)
McNeese (09/30/2022)
SHOTS ON GOAL 2 Southern U. (08/19/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
McNeese (09/30/2022)
Southeastern La. (10/21/2022)
SAVES 13 A&M-Corpus Christi (10/16/2022)
FOULS 5 Lamar University (09/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Alcorn (09/13/2022)
GOALS 3 Alcorn (09/13/2022)
ASSISTS 3 Alcorn (09/13/2022)
SHOTS 14 Southern U. (08/19/2022)
SHOTS ON GOAL 7 Southern U. (08/19/2022)
Alcorn (09/13/2022)
SAVES 13 A&M-Corpus Christi (10/16/2022)
FOULS 17 Lamar University (09/25/2022)
CORNER KICKS 4 Southern U. (08/19/2022)
Jackson St. (09/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gonzalez, Karina
Mitchell, Rami
Catherwood, Jemma
Mitchell, Rami
Nickal, Shelby
Mondoux, Avery
Gonzalez, Hanah
Southern U. (08/19/2022)
UC Irvine (08/30/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
A&M-Corpus Christi (09/23/2022)
McNeese (09/30/2022)
UIW (10/14/2022)
GOALS 1 Gonzalez, Karina
Mitchell, Rami
Catherwood, Jemma
Barrett, Koryn
Nickal, Shelby
Mondoux, Avery
Gonzalez, Hanah
Southern U. (08/19/2022)
UC Irvine (08/30/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
A&M-Corpus Christi (09/23/2022)
McNeese (09/30/2022)
UIW (10/14/2022)
ASSISTS 2 Mitchell, Rami
Alcorn (09/13/2022)
SHOTS 4 Andre, Lauren
Mondoux, Avery
Alcorn (09/13/2022)
McNeese (09/30/2022)
SHOTS ON GOAL 2 Gonzalez, Karina
Mitchell, Rami
Mondoux, Avery
Mondoux, Avery
Nickal, Shelby
Southern U. (08/19/2022)
Jackson St. (09/04/2022)
Alcorn (09/13/2022)
McNeese (09/30/2022)
Southeastern La. (10/21/2022)
SAVES 13 Carter, Reagan
A&M-Corpus Christi (10/16/2022)
FOULS 5 Gonzalez, Karina
Lamar University (09/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Mitchell, Rami 6
Catherwood, Jemma 4
Nickal, Shelby 3
Barrett, Koryn 2
Gonzalez, Hanah 2
Team Leaders: Goals
Player High
Goals
Catherwood, Jemma 2
Mitchell, Rami 1
Nickal, Shelby 1
Barrett, Koryn 1
Gonzalez, Hanah 1
Team Leaders: Assists
Player High
Assists
Mitchell, Rami 4
Nickal, Shelby 1
Ingram, Kori 1
Madsen, Anna 1
Team Leaders: Shots
Player High
Shots
Barrett, Koryn 16
Mondoux, Avery 15
Mitchell, Rami 14
Nickal, Shelby 14
Gonzalez, Karina 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mondoux, Avery 8
Nickal, Shelby 7
Barrett, Koryn 5
Gonzalez, Karina 5
Catherwood, Jemma 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Catherwood, Jemma 2