2023 Women's Soccer Cumulative Statistics

Team (1-17-1, 0-9-1)

Overall Team Statistics
Statistic Nicholls Opponents
Shots
Goals 10 68
Goals Per Game 0.53 3.58
Shots 133 369
Shots Per Game 7.0 19.4
Shots Percentage 0.075 0.184
Shots On Goal 66-133 196-369
Shots On Goal Percentage 0.496 0.531
Penalties
Yellow Cards 31 22
Red Cards 1 0
Miscellaneous
Assists 5 43
Saves 128 56
Fouls 224 183
Corner Kicks 39 105
Penalty Kicks: Goals-Attempts 1-3 8-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Andre, Lauren 16 14 1163 4 1 9 25 0.160 14 0.560 0-0 0 0-0
9 Barrett, Koryn 18 16 1285 2 0 4 12 0.167 8 0.667 4-0 0 0-0
3 Cox, Brooke 17 13 1235 1 2 4 12 0.083 8 0.667 2-0 0 0-1
12 Bastine, Peyton 18 13 874 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Koronkiewicz, Kinga 14 2 317 1 0 2 5 0.200 2 0.400 1-0 0 1-1
18 Poirrier, Kaitlyn 19 13 787 1 0 2 9 0.111 3 0.333 1-0 1 0-0
23 Gonzalez, Hanah 11 3 283 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 LaMotte, Delaney 18 4 495 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Bonadona, Caryn 16 11 511 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Capili, Paula 6 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Champagne, Gabby 19 11 717 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Cook, Megan 12 10 859 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ellis, Lily 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fletcher, Braiden 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garris, Nevaeh 6 2 164 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Godwin, Emma 5 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Griep, Ryan 15 12 804 0 0 0 6 0.000 3 0.500 3-1 0 0-0
22 Ingram, Kori 16 10 956 0 0 0 8 0.000 3 0.375 2-0 0 0-0
5 Jeter, Jaden 19 10 1180 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Jones, Allie 13 1 307 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Mazur, Lillie 19 7 1127 0 0 0 4 0.000 1 0.250 3-0 0 0-0
34 McReynolds, Mallory 17 2 376 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Nickal, Shelby 12 5 516 0 0 0 3 0.000 2 0.667 2-0 0 0-0
32 Payne, Berkley 19 13 987 0 0 0 8 0.000 3 0.375 2-0 0 0-0
2 Rice, Hannah 14 1 255 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sigurdsson, Sara 18 16 1394 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Thorhallsdottir, Anna 15 1 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Villatoro, Kelsey 16 8 703 0 0 0 13 0.000 4 0.308 2-0 0 0-0
00 Zepeda, Elizabeth 11 9 851 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 18787 10 5 25 132 0.076 65 0.492 31-1 1 1-2
Opponent 19 - 18810 68 43 179 369 0.184 196 0.531 22-0 17 8-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cook, Megan 12 10 859:15 27 2.83 46 0.630 1 9 0 0 165
00 Zepeda, Elizabeth 11 9 850:45 41 4.34 70 0.631 0 8 1 0 204
Total 19 - 1710:00 68 3.58 116 0.630 1 17 1 0 369
Opponents 19 - 1710:00 10 0.53 55 0.846 13 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barrett, Koryn 10 8 730 2 0 4 5 0.400 3 0.600 3-0 0 0-0
4 Andre, Lauren 8 8 601 1 1 3 11 0.091 5 0.455 0-0 0 0-0
12 Bastine, Peyton 10 8 474 1 0 2 4 0.250 2 0.500 1-0 0 0-0
3 Cox, Brooke 9 6 702 0 1 1 7 0.000 4 0.571 2-0 0 0-1
23 Gonzalez, Hanah 7 2 203 0 1 1 0 0.000 0 0.000 1-0 0 0-0
21 LaMotte, Delaney 10 4 299 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Bonadona, Caryn 7 4 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
35 Capili, Paula 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Champagne, Gabby 10 8 442 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Cook, Megan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ellis, Lily 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fletcher, Braiden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garris, Nevaeh 2 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Godwin, Emma 2 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Griep, Ryan 9 7 519 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Ingram, Kori 8 3 467 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Jeter, Jaden 10 4 564 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Jones, Allie 8 1 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Koronkiewicz, Kinga 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mazur, Lillie 10 6 728 0 0 0 4 0.000 1 0.250 3-0 0 0-0
34 McReynolds, Mallory 8 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Nickal, Shelby 4 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Payne, Berkley 10 6 441 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Poirrier, Kaitlyn 10 7 450 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Rice, Hannah 7 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sigurdsson, Sara 10 8 814 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Thorhallsdottir, Anna 6 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Villatoro, Kelsey 7 3 275 0 0 0 6 0.000 2 0.333 1-0 0 0-0
00 Zepeda, Elizabeth 5 5 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9905 4 4 12 57 0.070 27 0.474 31-1 0 0-1
Opponent 10 - 9900 29 19 77 209 0.139 111 0.531 22-0 9 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cook, Megan 5 5 450:00 11 2.20 25 0.694 0 5 0 0 88
00 Zepeda, Elizabeth 5 5 450:00 18 3.60 47 0.723 0 4 1 0 121
Total 10 - 900:00 29 2.90 72 0.713 0 9 1 0 209
Opponents 10 - 900:00 4 0.40 22 0.846 7 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs South Alabama L 0-5 (0-1-0, 0-0-0) 0-0-0 222
08/20/2023 vs FIU L 0-7 (0-2-0, 0-0-0) 0-0-0 137
08/25/2023 at Tarleton St. L 0-3 (0-3-0, 0-0-0) 0-0-0 319
08/27/2023 at Abilene Christian L 0-4 (0-4-0, 0-0-0) 0-0-0 198
09/01/2023 vs Jackson St. L 1-4 (0-5-0, 0-0-0) 0-0-0 280 Lauren Andre (1)
09/03/2023 vs Texas Southern W 4-1 (1-5-0, 0-0-0) 0-0-0 127 Lauren Andre (3) (Brooke Cox)
Kaitlyn Poirrier (1)
Lauren Andre (3)
Kinga Koronkiewicz (0)
09/07/2023 at Louisiana Tech L 1-8 (1-6-0, 0-0-0) 0-0-0 125 Brooke Cox (1)
09/10/2023 at Southern Miss. L 0-6 (1-7-0, 0-0-0) 0-0-0 115
09/15/2023 at Southern University L 0-1 (1-8-0, 0-0-0) 0-0-0 325
09/17/2023 at Houston Christian L 0-5 (1-9-0, 0-1-0) 0-1-0 100
09/24/2023 vs McNeese L 0-3 (1-10-0, 0-2-0) 0-2-0 132
09/29/2023 vs Lamar University L 1-5 (1-11-0, 0-3-0) 0-3-0 213 Peyton Bastine (1)
10/01/2023 vs Tex. A&M-Commerce L 1-2 (1-12-0, 0-4-0) 0-4-0 102 Koryn Barrett (1) (Hanah Gonzalez)
10/06/2023 at UIW L 0-3 (1-13-0, 0-5-0) 0-5-0 208
10/08/2023 at A&M-Corpus Christi L 0-2 (1-14-0, 0-6-0) 0-6-0 304
10/15/2023 vs Houston Christian L 0-2 (1-15-0, 0-7-0) 0-7-0 310
10/20/2023 at Texas A&M-Commerce L 0-3 (1-16-0, 0-8-0) 0-8-0 270
10/22/2023 at Southeastern La. L 0-2 (1-17-0, 0-9-0) 0-9-0 250
10/27/2023 vs Northwestern St. T 2-2 (1-17-1, 0-9-1) 0-9-1 433 Lauren Andre (4) (Brooke Cox)
Koryn Barrett (2) (Lauren Andre , Delaney LaMotte)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs South Alabama 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
08/20/2023 vs FIU 0-7 0 0 0 5 0.000 3 0.600 5-1 0 0-0 961
08/25/2023 at Tarleton St. 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-1 990
08/27/2023 at Abilene Christian 0-4 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/01/2023 vs Jackson St. 1-4 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
09/03/2023 vs Texas Southern 4-1 4 1 9 20 0.200 8 0.400 0-0 1 1-1 990
09/07/2023 at Louisiana Tech 1-8 1 0 2 11 0.091 7 0.636 3-0 0 0-0 990
09/10/2023 at Southern Miss. 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
09/15/2023 at Southern University 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/17/2023 at Houston Christian 0-5 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/24/2023 vs McNeese 0-3 0 0 0 16 0.000 3 0.188 2-0 0 0-1 990
09/29/2023 vs Lamar University 1-5 1 0 2 3 0.333 1 0.333 3-0 0 0-0 990
10/01/2023 vs Tex. A&M-Commerce 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 990
10/06/2023 at UIW 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 1023
10/08/2023 at A&M-Corpus Christi 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/15/2023 vs Houston Christian 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/20/2023 at Texas A&M-Commerce 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/22/2023 at Southeastern La. 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 962
10/27/2023 vs Northwestern St. 2-2 2 3 7 6 0.333 4 0.667 2-0 0 0-0 990
Total 10-68 10 5 25 133 0.075 66 0.496 31-1 1 1-3 18787
Opponent - 68 43 179 369 0.184 196 0.531 22-0 17 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 South Alabama 0-5 90:00 5 5.00 11 0.688 0 1 0 0 28
08/20/2023 FIU 0-7 90:00 7 6.00 2 0.222 0 1 0 0 18
08/25/2023 Tarleton St. 0-3 90:00 3 5.00 3 0.500 0 1 0 0 13
08/27/2023 Abilene Christian 0-4 90:00 4 4.75 6 0.600 0 1 0 0 25
09/01/2023 Jackson St. 1-4 90:00 4 4.60 4 0.500 0 1 0 0 17
09/03/2023 Texas Southern 4-1 90:00 1 4.00 3 0.750 1 0 0 0 11
09/07/2023 Louisiana Tech 1-8 90:00 8 4.57 4 0.333 0 1 0 0 21
09/10/2023 Southern Miss. 0-6 90:00 6 4.75 4 0.400 0 1 0 0 14
09/15/2023 Southern University 0-1 90:00 1 4.33 7 0.875 0 1 0 0 13
09/17/2023 Houston Christian 0-5 90:00 5 4.40 10 0.667 0 1 0 0 28
09/24/2023 McNeese 0-3 90:00 3 4.27 3 0.500 0 1 0 0 15
09/29/2023 Lamar University 1-5 90:00 5 4.33 5 0.500 0 1 0 0 23
10/01/2023 Tex. A&M-Commerce 1-2 90:00 2 4.15 3 0.600 0 1 0 0 18
10/06/2023 UIW 0-3 90:00 3 4.07 13 0.813 0 1 0 0 22
10/08/2023 A&M-Corpus Christi 0-2 90:00 2 3.93 5 0.714 0 1 0 0 19
10/15/2023 Houston Christian 0-2 90:00 2 3.81 5 0.714 0 1 0 0 15
10/20/2023 Texas A&M-Commerce 0-3 90:00 3 3.76 8 0.727 0 1 0 0 24
10/22/2023 Southeastern La. 0-2 90:00 2 3.67 9 0.818 0 1 0 0 21
10/27/2023 Northwestern St. 2-2 90:00 2 3.58 11 0.846 0 0 1 0 24
Totals - 1710 68 3.58 116 0.630 1 17 1 - 369
Opponent - 1710:00 10 0.53 55 0.846 17 1 1 13 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 South Alabama 5-0 5 4 14 28 0.179 17 0.607 0-0 1 1-1 990
08/20/2023 FIU 7-0 7 4 18 18 0.389 9 0.500 0-0 1 2-2 990
08/25/2023 Tarleton St. 3-0 3 2 8 13 0.231 6 0.462 2-0 1 0-0 990
08/27/2023 Abilene Christian 4-0 4 2 10 25 0.160 10 0.400 3-0 1 0-0 990
09/01/2023 Jackson St. 4-1 4 2 10 17 0.235 8 0.471 5-0 1 0-0 990
09/03/2023 Texas Southern 1-4 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/07/2023 Louisiana Tech 8-1 8 5 21 21 0.381 12 0.571 1-0 1 1-1 990
09/10/2023 Southern Miss. 6-0 6 3 15 14 0.429 10 0.714 2-0 1 1-1 990
09/15/2023 Southern University 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
09/17/2023 Houston Christian 5-0 5 6 16 28 0.179 15 0.536 1-0 1 1-1 990
09/24/2023 McNeese 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/29/2023 Lamar University 5-1 5 1 11 23 0.217 10 0.435 0-0 1 1-2 990
10/01/2023 Tex. A&M-Commerce 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
10/06/2023 UIW 3-0 3 0 6 22 0.136 17 0.773 2-0 1 1-1 990
10/08/2023 A&M-Corpus Christi 2-0 2 1 5 19 0.105 7 0.368 0-0 1 0-0 990
10/15/2023 Houston Christian 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/20/2023 Texas A&M-Commerce 3-0 3 2 8 24 0.125 14 0.583 1-0 1 0-0 990
10/22/2023 Southeastern La. 2-0 2 2 6 21 0.095 12 0.571 2-0 1 0-0 990
10/27/2023 Northwestern St. 2-2 2 2 6 24 0.083 14 0.583 3-0 0 0-0 990
Total 68-10 68 43 179 369 0.184 196 0.531 22-0 17 8-9 18810
Nicholls - 10 5 25 133 0.075 66 0.496 31-1 1 - 18787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 South Alabama 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/20/2023 FIU 7-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/25/2023 Tarleton St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/27/2023 Abilene Christian 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/01/2023 Jackson St. 4-1 90:00 1 0.20 5 0.833 1 0 0 0 14
09/03/2023 Texas Southern 1-4 90:00 4 0.83 4 0.500 0 1 0 0 20
09/07/2023 Louisiana Tech 8-1 90:00 1 0.86 6 0.857 1 0 0 0 11
09/10/2023 Southern Miss. 6-0 90:00 0 0.75 2 1.000 1 0 0 1 3
09/15/2023 Southern University 1-0 90:00 0 0.67 6 1.000 1 0 0 1 8
09/17/2023 Houston Christian 5-0 90:00 0 0.60 2 1.000 1 0 0 1 5
09/24/2023 McNeese 3-0 90:00 0 0.55 3 1.000 1 0 0 1 16
09/29/2023 Lamar University 5-1 90:00 1 0.58 0 0.000 1 0 0 0 3
10/01/2023 Tex. A&M-Commerce 2-1 90:00 1 0.62 1 0.500 1 0 0 0 4
10/06/2023 UIW 3-0 90:00 0 0.57 4 1.000 1 0 0 1 4
10/08/2023 A&M-Corpus Christi 2-0 90:00 0 0.53 1 1.000 1 0 0 1 3
10/15/2023 Houston Christian 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/20/2023 Texas A&M-Commerce 3-0 90:00 0 0.47 4 1.000 1 0 0 1 8
10/22/2023 Southeastern La. 2-0 90:00 0 0.44 3 1.000 1 0 0 1 4
10/27/2023 Northwestern St. 2-2 90:00 2 0.53 2 0.500 0 0 1 0 6
Totals - 1710 10 0.53 55 0.846 17 1 1 13 133
Nicholls - 1710:00 68 3.58 116 0.630 1 17 1 - 369

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs South Alabama 0-5 0/5 0/4 3/28 1/17 2/5 1/0 0/0
08/20/2023 vs FIU 0-7 0/7 0/4 5/18 3/9 3/4 5/0 1/0
08/25/2023 at Tarleton St. 0-3 0/3 0/2 8/13 4/6 1/5 0/2 0/0
08/27/2023 at Abilene Christian 0-4 0/4 0/2 4/25 2/10 0/8 2/3 0/0
09/01/2023 vs Jackson St. 1-4 1/4 0/2 14/17 6/8 8/4 1/5 0/0
09/03/2023 vs Texas Southern 4-1 4/1 1/1 20/11 8/5 7/4 0/0 0/0
09/07/2023 at Louisiana Tech 1-8 1/8 0/5 11/21 7/12 2/6 3/1 0/0
09/10/2023 at Southern Miss. 0-6 0/6 0/3 3/14 2/10 0/6 0/2 0/0
09/15/2023 at Southern University 0-1 0/1 0/1 8/13 6/8 0/3 0/0 0/0
09/17/2023 at Houston Christian 0-5 0/5 0/6 5/28 2/15 2/5 4/1 0/0
09/24/2023 vs McNeese 0-3 0/3 0/2 16/15 3/7 4/2 2/0 0/0
09/29/2023 vs Lamar University 1-5 1/5 0/1 3/23 1/10 0/4 3/0 0/0
10/01/2023 vs Tex. A&M-Commerce 1-2 1/2 1/1 4/18 2/8 1/12 3/0 0/0
10/06/2023 at UIW 0-3 0/3 0/0 4/22 4/17 0/4 1/2 0/0
10/08/2023 at A&M-Corpus Christi 0-2 0/2 0/1 3/19 1/7 1/7 1/0 0/0
10/15/2023 vs Houston Christian 0-2 0/2 0/2 4/15 3/7 2/6 0/0 0/0
10/20/2023 at Texas A&M-Commerce 0-3 0/3 0/2 8/24 4/14 4/12 2/1 0/0
10/22/2023 at Southeastern La. 0-2 0/2 0/2 4/21 3/12 0/4 1/2 0/0
10/27/2023 vs Northwestern St. 2-2 2/2 3/2 6/24 4/14 2/4 2/3 0/0
Totals 10/68 5/43 133/369 66/196 39/105 31/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Texas Southern (09/03/2023)
GOALS 4 Texas Southern (09/03/2023)
ASSISTS 3 Northwestern St. (10/27/2023)
SHOTS 20 Texas Southern (09/03/2023)
SHOTS ON GOAL 8 Texas Southern (09/03/2023)
SAVES 13 UIW (10/06/2023)
FOULS 22 Lamar University (09/29/2023)
CORNER KICKS 8 Jackson St. (09/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Louisiana Tech (09/07/2023)
GOALS 8 Louisiana Tech (09/07/2023)
ASSISTS 6 Houston Christian (09/17/2023)
SHOTS 28 South Alabama (08/17/2023)
Houston Christian (09/17/2023)
SHOTS ON GOAL 17 South Alabama (08/17/2023)
UIW (10/06/2023)
SAVES 6 Louisiana Tech (09/07/2023)
Southern University (09/15/2023)
FOULS 19 Lamar University (09/29/2023)
CORNER KICKS 12 Tex. A&M-Commerce (10/01/2023)
Texas A&M-Commerce (10/20/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jackson St. (09/01/2023)
Louisiana Tech (09/07/2023)
Lamar University (09/29/2023)
GOALS 1 Jackson St. (09/01/2023)
Louisiana Tech (09/07/2023)
Lamar University (09/29/2023)
Tex. A&M-Commerce (10/01/2023)
ASSISTS 1 Texas Southern (09/03/2023)
Tex. A&M-Commerce (10/01/2023)
SHOTS 3 South Alabama (08/17/2023)
Abilene Christian (08/27/2023)
Southern Miss. (09/10/2023)
Lamar University (09/29/2023)
Tex. A&M-Commerce (10/01/2023)
UIW (10/06/2023)
A&M-Corpus Christi (10/08/2023)
Houston Christian (10/15/2023)
Southeastern La. (10/22/2023)
SHOTS ON GOAL 1 South Alabama (08/17/2023)
Abilene Christian (08/27/2023)
Southern Miss. (09/10/2023)
Houston Christian (09/17/2023)
Lamar University (09/29/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)
SAVES 2 FIU (08/20/2023)
Tarleton St. (08/25/2023)
Texas Southern (09/03/2023)
McNeese (09/24/2023)
Tex. A&M-Commerce (10/01/2023)
FOULS 7 Southern University (09/15/2023)
McNeese (09/24/2023)
Southeastern La. (10/22/2023)
CORNER KICKS 1 Tarleton St. (08/25/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Texas Southern (09/03/2023)
Southern University (09/15/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)
GOALS 1 Texas Southern (09/03/2023)
Southern University (09/15/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)
Houston Christian (10/15/2023)
Southeastern La. (10/22/2023)
Northwestern St. (10/27/2023)
ASSISTS 1 Texas Southern (09/03/2023)
Southern University (09/15/2023)
Lamar University (09/29/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)
SHOTS 11 Tarleton St. (08/25/2023)
Texas Southern (09/03/2023)
Southern University (09/15/2023)
SHOTS ON GOAL 5 Tarleton St. (08/25/2023)
Texas Southern (09/03/2023)
SAVES 1 South Alabama (08/17/2023)
Tex. A&M-Commerce (10/01/2023)
A&M-Corpus Christi (10/08/2023)
FOULS 4 Louisiana Tech (09/07/2023)
Houston Christian (09/17/2023)
CORNER KICKS 2 Southern University (09/15/2023)
McNeese (09/24/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas Southern (09/03/2023)
GOALS 2 Texas Southern (09/03/2023)
ASSISTS 1 Texas Southern (09/03/2023)
Tex. A&M-Commerce (10/01/2023)
Northwestern St. (10/27/2023)
SHOTS 4 Jackson St. (09/01/2023)
SHOTS ON GOAL 3 Northwestern St. (10/27/2023)
SAVES 13 UIW (10/06/2023)
FOULS 5 Texas Southern (09/03/2023)
Lamar University (09/29/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Texas Southern (09/03/2023)
GOALS 4 Texas Southern (09/03/2023)
ASSISTS 3 Northwestern St. (10/27/2023)
SHOTS 20 Texas Southern (09/03/2023)
SHOTS ON GOAL 8 Texas Southern (09/03/2023)
SAVES 13 UIW (10/06/2023)
FOULS 22 Lamar University (09/29/2023)
CORNER KICKS 8 Jackson St. (09/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andre, Lauren
Texas Southern (09/03/2023)
GOALS 2 Andre, Lauren
Texas Southern (09/03/2023)
ASSISTS 1 Cox, Brooke
Gonzalez, Hanah
Cox, Brooke
Texas Southern (09/03/2023)
Tex. A&M-Commerce (10/01/2023)
Northwestern St. (10/27/2023)
SHOTS 4 Andre, Lauren
Jackson St. (09/01/2023)
SHOTS ON GOAL 3 Andre, Lauren
Northwestern St. (10/27/2023)
SAVES 13 Zepeda, Elizabeth
UIW (10/06/2023)
FOULS 5 Griep, Ryan
Cox, Brooke
Texas Southern (09/03/2023)
Lamar University (09/29/2023)

Leaders

Team Leaders: Points
Player High
Points
Andre, Lauren 9
Barrett, Koryn 4
Cox, Brooke 4
Bastine, Peyton 2
Koronkiewicz, Kinga 2
Team Leaders: Goals
Player High
Goals
Andre, Lauren 4
Barrett, Koryn 2
Cox, Brooke 1
Bastine, Peyton 1
Koronkiewicz, Kinga 1
Team Leaders: Assists
Player High
Assists
Cox, Brooke 2
Andre, Lauren 1
Gonzalez, Hanah 1
LaMotte, Delaney 1
Team Leaders: Shots
Player High
Shots
Andre, Lauren 25
Villatoro, Kelsey 13
Barrett, Koryn 12
Cox, Brooke 12
Poirrier, Kaitlyn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Andre, Lauren 14
Barrett, Koryn 8
Cox, Brooke 8
Champagne, Gabby 4
Villatoro, Kelsey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Poirrier, Kaitlyn 1