2026 Women's Volleyball Cumulative Statistics

Team (5-2)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 356 275
Errors 131 161
Attempts 848 842
Percent .265 .135
Kills Per Set 12.3 9.5
Set
Assists 321 258
Assists Per Set 11.1 8.9
Ball Handling Errors 1 2
Serve
Aces 56 52
Errors 60 59
Aces Per Set 1.9 1.8
Receptions
Errors 52 56
Errors Per Set 1.8 1.9
Defense
Digs 339 279
Digs Per Set 11.7 9.6
Blocking
Solo 15 14
Assists 66 42
Errors 5 8
Blocks 48.0 35.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kraft, Lizzie 28 7 0 9.0 0.32 3 0.11 0 5 .600 4 0.14 6 0.21 6
2 Calais, Ava-Claire 24 7 6 1.0 0.04 0 0.00 0 2 .000 5 0.21 1 0.04 4
3 Edwards-Wyllie, Zahahrah 29 7 1 74.0 2.55 64 2.21 30 152 .224 3 0.10 2 0.07 2
5 Schirmer, Maya 29 7 7 72.0 2.48 48 1.66 9 85 .459 4 0.14 5 0.17 7
6 Smith, Karina 10 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Padilla, Isabella 29 7 7 29.0 1.00 20 0.69 4 64 .250 224 7.72 7 0.24 12
9 Valentine, Sydney 13 6 0 6.5 0.50 4 0.31 6 22 -.091 0 0.00 0 0.00 0
10 Terrell, Tierney 10 2 2 30.5 3.05 24 2.40 8 72 .222 4 0.40 3 0.30 1
11 Navarro, Natalia 29 7 0 7.0 0.24 1 0.03 0 8 .125 20 0.69 6 0.21 10
12 Cicherski, Jenna 18 5 0 9.0 0.50 2 0.11 0 3 .667 49 2.72 7 0.39 11
14 Hyland, Beryn 12 5 1 5.0 0.42 3 0.25 5 22 -.091 1 0.08 0 0.00 0
15 Holden, Harper 27 7 6 62.5 2.31 46 1.70 6 77 .519 1 0.04 9 0.33 1
16 Mitchell, Mckenzie 19 5 5 63.0 3.32 53 2.79 17 128 .281 4 0.21 10 0.53 3
18 Arrington, Kera 29 7 6 91.5 3.16 88 3.03 46 208 .202 2 0.07 0 0.00 1
19 Smith, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 29 7 460.0 15.86 356 12.28 131 848 .265 321 11.07 56 1.93 60
Opponents 29 7 362.0 12.48 275 9.48 161 842 .135 258 8.90 52 1.79 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraft, Lizzie 28 59 2.11 8 77 .896 0.29 0 0 0 0.00 0 0
2 Calais, Ava-Claire 24 12 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Edwards-Wyllie, Zahahrah 29 7 0.24 0 4 1.000 0.00 3 10 13.0 0.45 1 0
5 Schirmer, Maya 29 13 0.45 0 1 1.000 0.00 10 18 28.0 0.97 1 0
6 Smith, Karina 10 4 0.40 2 13 .846 0.20 0 0 0 0.00 0 0
8 Padilla, Isabella 29 47 1.62 0 2 1.000 0.00 0 4 4.0 0.14 0 1
9 Valentine, Sydney 13 1 0.08 0 1 1.000 0.00 0 5 5.0 0.38 0 0
10 Terrell, Tierney 10 20 2.00 6 60 .900 0.60 0 7 7.0 0.70 0 0
11 Navarro, Natalia 29 102 3.52 7 113 .938 0.24 0 0 0 0.00 0 0
12 Cicherski, Jenna 18 14 0.78 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Hyland, Beryn 12 1 0.08 0 1 1.000 0.00 0 4 4.0 0.33 1 0
15 Holden, Harper 27 7 0.26 3 7 .571 0.11 1 13 14.0 0.52 1 0
16 Mitchell, Mckenzie 19 38 2.00 8 112 .929 0.42 0 0 0 0.00 0 0
18 Arrington, Kera 29 14 0.48 4 66 .939 0.14 1 5 6.0 0.21 0 0
19 Smith, Madison 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 29 339 11.69 52 464 .888 1.79 15 66 48.0 1.66 5 1
Opponents 29 279 9.62 56 584 .904 1.93 14 42 35.0 1.21 8 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 Alcorn W 5 65 22 160 .269 64 5 10 8 67 1 14 4 8 0 78.0
9/02/2026 at Grambling L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
9/04/2026 at Alcorn W 4 52 16 104 .346 36 9 9 3 38 6 8 0 10 0 71.0
9/05/2026 vs Wiley W 3 41 13 98 .286 39 9 8 2 43 4 2 0 5 0 55.0
9/05/2026 at Mississippi Val. W 3 37 9 87 .322 36 4 6 0 34 2 0 0 2 0 43.0
Nicholls 29 356 131 848 .265 321 56 60 52 339 15 66 5 48.0 1 460.0
Opponents 29 275 161 842 .135 258 52 59 56 279 14 42 8 35.0 2 362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 29
Kills Per Set 12.28
Assists Per Set 11.07
Service Aces Per Set 1.93
Reception Errors Per Set 1.79
Digs Per Set 11.69
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at Alcorn L 5 51 30 163 .129 48 8 8 5 59 1 14 7 8 2 67.0
9/02/2026 Grambling W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
9/04/2026 Alcorn L 4 36 21 111 .135 30 3 9 9 27 3 8 0 7 0 46.0
9/05/2026 vs Wiley L 3 15 16 83 -.012 14 2 4 9 27 5 0 0 5 0 22.0
9/05/2026 Mississippi Val. L 3 19 19 83 .000 19 0 4 4 24 2 0 0 2 0 21.0
Opponents 29 275 161 842 .135 258 52 59 56 279 14 42 8 35.0 2 362.0
Nicholls 29 356 131 848 .265 321 56 60 52 339 15 66 5 48.0 1 460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 29
Kills Per Set 9.48
Assists Per Set 8.90
Service Aces Per Set 1.79
Reception Errors Per Set 1.93
Digs Per Set 9.62
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.07
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Arrington, Kera 88
Edwards-Wyllie, Zahahrah 64
Mitchell, Mckenzie 53
Schirmer, Maya 48
Holden, Harper 46
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 224
Cicherski, Jenna 49
Navarro, Natalia 20
Calais, Ava-Claire 5
Kraft, Lizzie 4
Team Leaders: Service Aces
Player High
Service Aces
Mitchell, Mckenzie 10
Holden, Harper 9
Cicherski, Jenna 7
Padilla, Isabella 7
Kraft, Lizzie 6
Team Leaders: Digs
Player High
Digs
Navarro, Natalia 102
Kraft, Lizzie 59
Padilla, Isabella 47
Mitchell, Mckenzie 38
Terrell, Tierney 20
Team Leaders: Blocks
Player High
Blocks
Schirmer, Maya 28.0
Holden, Harper 14.0
Edwards-Wyllie, Zahahrah 13.0
Terrell, Tierney 7.0
Arrington, Kera 6.0