2025 Women's Volleyball Cumulative Statistics

Team (9-1)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 415 333
Errors 157 199
Attempts 1071 1076
Percent .241 .125
Kills Per Set 13.0 10.4
Set
Assists 383 309
Assists Per Set 12.0 9.7
Ball Handling Errors 2 2
Serve
Aces 63 48
Errors 58 61
Aces Per Set 2.0 1.5
Receptions
Errors 48 63
Errors Per Set 1.5 2.0
Defense
Digs 468 414
Digs Per Set 14.6 12.9
Blocking
Solo 12 14
Assists 98 92
Errors 7 4
Blocks 61.0 60.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 19 7 3 7.0 0.37 0 0.00 0 0 0 3 0.16 7 0.37 5
2 Calais, Ava-Claire 32 10 3 13.0 0.41 0 0.00 0 5 .000 13 0.41 13 0.41 1
3 Guevara, Melanie 11 4 0 3.0 0.27 0 0.00 0 3 .000 4 0.36 3 0.27 0
4 Pennison, Ava 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Chupin, Maelie 20 8 1 42.0 2.10 41 2.05 16 106 .236 3 0.15 0 0.00 0
6 Smith, Karina 29 10 0 15.0 0.52 0 0.00 0 6 .000 25 0.86 15 0.52 13
8 Padilla, Isabella 32 10 10 35.0 1.09 25 0.78 6 86 .221 313 9.78 6 0.19 9
10 Terrell, Tierney 20 8 5 45.0 2.25 39 1.95 19 108 .185 1 0.05 0 0.00 0
11 Chavez, Tamara 31 10 10 157.5 5.08 145 4.68 51 337 .279 10 0.32 4 0.13 12
12 Cicherski, Jenna 15 8 0 3.0 0.20 0 0.00 0 0 0 2 0.13 3 0.20 4
14 Williams, Alyssa 10 4 0 12.0 1.20 10 1.00 0 27 .370 0 0.00 0 0.00 0
15 Holden, Harper 32 10 10 80.0 2.50 50 1.56 14 111 .324 2 0.06 8 0.25 4
16 Valentim do Vale , Ana Clara 32 10 10 53.5 1.67 41 1.28 14 102 .265 1 0.03 0 0.00 0
18 Tualaulelei-Malele, Neriah 6 5 1 3.0 0.50 3 0.50 4 10 -.100 0 0.00 0 0.00 0
19 Smith, Madison 22 7 7 70.0 3.18 61 2.77 33 170 .165 6 0.27 4 0.18 10
Total 32 10 539.0 16.84 415 12.97 157 1071 .241 383 11.97 63 1.97 58
Opponents 32 10 441.0 13.78 333 10.41 199 1076 .125 309 9.66 48 1.50 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 19 40 2.11 1 55 .982 0.05 0 0 0 0.00 0 0
2 Calais, Ava-Claire 32 75 2.34 3 6 .500 0.09 0 0 0 0.00 0 0
3 Guevara, Melanie 11 7 0.64 4 29 .862 0.36 0 0 0 0.00 0 0
4 Pennison, Ava 4 1 0.25 0 9 1.000 0.00 0 0 0 0.00 0 0
5 Chupin, Maelie 20 6 0.30 2 19 .895 0.10 0 2 2.0 0.10 1 1
6 Smith, Karina 29 95 3.28 10 102 .902 0.34 0 0 0 0.00 0 0
8 Padilla, Isabella 32 71 2.22 0 5 1.000 0.00 0 8 8.0 0.25 0 0
10 Terrell, Tierney 20 8 0.40 0 4 1.000 0.00 0 12 12.0 0.60 1 0
11 Chavez, Tamara 31 62 2.00 16 213 .925 0.52 2 13 15.0 0.48 1 0
12 Cicherski, Jenna 15 7 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 10 4 0.40 0 0 .000 0.00 0 4 4.0 0.40 1 0
15 Holden, Harper 32 12 0.38 0 4 1.000 0.00 6 32 38.0 1.19 1 0
16 Valentim do Vale , Ana Clara 32 9 0.28 0 6 1.000 0.00 4 17 21.0 0.66 0 0
18 Tualaulelei-Malele, Neriah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
19 Smith, Madison 22 70 3.18 8 115 .930 0.36 0 10 10.0 0.45 1 1
Total 32 468 14.63 48 567 .915 1.50 12 98 61.0 1.91 7 2
Opponents 32 414 12.94 63 672 .906 1.97 14 92 60.0 1.88 4 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mississippi Val. W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 at Alcorn W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Grambling W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/05/2025 vs Tennessee St. W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 at Belmont L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 vs Ark.-Pine Bluff W 3 43 12 108 .287 40 5 5 4 58 1 2 0 2 0 50.0
9/11/2025 Alabama A&M W 3 47 21 123 .211 44 2 4 10 54 2 16 0 10 0 59.0
9/12/2025 Ark.-Pine Bluff W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 Grambling W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/13/2025 Southern U. W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
Nicholls 32 415 157 1071 .241 383 63 58 48 468 12 98 7 61.0 2 539.0
Opponents 32 333 199 1076 .125 309 48 61 63 414 14 92 4 60.0 2 441.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 12.97
Assists Per Set 11.97
Service Aces Per Set 1.97
Reception Errors Per Set 1.50
Digs Per Set 14.63
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 16.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mississippi Val. L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 Alcorn L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Grambling L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/05/2025 vs Tennessee St. L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 Belmont W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 vs Ark.-Pine Bluff L 3 28 20 114 .070 27 4 4 5 47 0 10 0 5 0 37.0
9/11/2025 at Alabama A&M L 3 35 26 123 .073 32 10 3 2 47 1 12 0 7 0 52.0
9/12/2025 at Ark.-Pine Bluff L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 at Grambling L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/13/2025 at Southern U. L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
Opponents 32 333 199 1076 .125 309 48 61 63 414 14 92 4 60.0 2 441.0
Nicholls 32 415 157 1071 .241 383 63 58 48 468 12 98 7 61.0 2 539.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 10.41
Assists Per Set 9.66
Service Aces Per Set 1.50
Reception Errors Per Set 1.97
Digs Per Set 12.94
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Tamara 145
Smith, Madison 61
Holden, Harper 50
Chupin, Maelie 41
Valentim do Vale , Ana Clara 41
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 313
Smith, Karina 25
Calais, Ava-Claire 13
Chavez, Tamara 10
Smith, Madison 6
Team Leaders: Service Aces
Player High
Service Aces
Smith, Karina 15
Calais, Ava-Claire 13
Holden, Harper 8
Besson, Olivia 7
Padilla, Isabella 6
Team Leaders: Digs
Player High
Digs
Smith, Karina 95
Calais, Ava-Claire 75
Padilla, Isabella 71
Smith, Madison 70
Chavez, Tamara 62
Team Leaders: Blocks
Player High
Blocks
Holden, Harper 38.0
Valentim do Vale , Ana Clara 21.0
Chavez, Tamara 15.0
Terrell, Tierney 12.0
Smith, Madison 10.0