2010 Women's Volleyball Cumulative Statistics

Team (14-16, 6-10)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 1376 1478
Errors 648 664
Attempts 4271 4443
Percent .170 .183
Kills Per Set 12.2 13.1
Set
Assists 1288 1377
Assists Per Set 11.4 12.2
Ball Handling Errors 44 46
Serve
Aces 101 131
Errors 135 207
Aces Per Set .9 1.2
Receptions
Errors 131 101
Errors Per Set 1.2 .9
Defense
Digs 1976 1976
Digs Per Set 17.5 17.5
Blocking
Solo 47 49
Assists 328 346
Errors 62 56
Blocks 211.0 222.0
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 109 29 27 296.0 2.72 257 2.36 123 854 .157 20 0.18 9 0.08 20  
3 Daigle, Danielle 113 30 0 15.0 0.13 4 0.04 1 6 .500 79 0.70 11 0.10 11  
4 Taylor, Nancy 48 24 1 21.0 0.44 11 0.23 8 34 .088 242 5.04 5 0.10 11  
6 Addicks, Jessica 113 30 30 331.5 2.93 276 2.44 79 717 .275 6 0.05 1 0.01 3  
10 Brandt, Jennifer 108 30 29 328.0 3.04 294 2.72 118 921 .191 11 0.10 15 0.14 18  
11 Karst, Jordan 103 30 29 55.0 0.53 32 0.31 15 85 .200 911 8.84 8 0.08 14  
12 Mcnamara, Kailey 41 21 2 50.5 1.23 42 1.02 19 121 .190 1 0.02 4 0.10 8  
14 Hebert, Sadie 18 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Harris, Jasmine 103 29 29 224.5 2.18 150 1.46 88 463 .134 4 0.04 19 0.18 15  
16 Dockrey, Chelsea 44 23 3 14.5 0.33 14 0.32 13 68 .015 3 0.07 0 0.00 8  
17 Chapman, Lauren 82 24 18 243.0 2.96 212 2.59 119 688 .135 5 0.06 16 0.20 15  
19 King, Elise 63 29 10 94.5 1.50 73 1.16 63 281 .036 6 0.10 12 0.19 12  
22 Mcinnis, Carley 16 12 0 2.0 0.13 1 0.06 0 2 .500 0 0.00 1 0.06 0  
Total 113 30 1,675.5 14.83 1366 12.09 646 4240 .170 1288 11.40 101 0.89 135
Opponents 113 30 1,831.0 16.20 1478 13.08 664 4443 .183 1377 12.19 131 1.16 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 109 305 2.80 9 107 .916 0.08 5 50 55.0 0.50 6 0  
3 Daigle, Danielle 113 636 5.63 25 90 .722 0.22 0 0 0 0.00 0 1  
4 Taylor, Nancy 48 51 1.06 0 0 .000 0.00 2 6 8.0 0.17 1 9  
6 Addicks, Jessica 113 25 0.22 0 9 1.000 0.00 12 85 97.0 0.86 15 1  
10 Brandt, Jennifer 108 273 2.53 20 51 .608 0.19 2 34 36.0 0.33 3 0  
11 Karst, Jordan 103 222 2.16 0 1 1.000 0.00 0 30 30.0 0.29 9 29  
12 Mcnamara, Kailey 41 8 0.20 1 0 .000 0.02 0 9 9.0 0.22 2 0  
14 Hebert, Sadie 18 16 0.89 2 3 .333 0.11 0 0 0 0.00 0 0  
15 Harris, Jasmine 103 46 0.45 5 7 .286 0.05 21 69 90.0 0.87 16 4  
16 Dockrey, Chelsea 44 55 1.25 3 11 .727 0.07 0 1 1.0 0.02 2 0  
17 Chapman, Lauren 82 175 2.13 22 42 .476 0.27 4 22 26.0 0.32 5 0  
19 King, Elise 63 139 2.21 6 28 .786 0.10 1 17 18.0 0.29 2 0  
22 Mcinnis, Carley 16 11 0.69 1 2 .500 0.06 0 0 0 0.00 0 0  
Total 113 1962 17.36 110 705 .844 0.97 47 323 208.5 1.85 61 44
Opponents 113 1976 17.49 101 625 .838 0.89 49 346 222.0 1.96 56 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 58 15 15 175.5 3.03 154 2.66 74 529 .151 8 0.14 7 0.12 12  
3 Daigle, Danielle 62 16 0 9.0 0.15 1 0.02 1 2 .000 35 0.56 8 0.13 3  
4 Taylor, Nancy 21 12 1 11.5 0.55 7 0.33 4 18 .167 106 5.05 1 0.05 4  
6 Addicks, Jessica 62 16 16 180.5 2.91 153 2.47 43 417 .264 2 0.03 0 0.00 0  
10 Brandt, Jennifer 60 16 15 182.0 3.03 162 2.70 61 539 .187 7 0.12 6 0.10 11  
11 Karst, Jordan 57 16 15 33.0 0.58 18 0.32 9 55 .164 531 9.32 5 0.09 6  
12 Mcnamara, Kailey 14 8 1 16.0 1.14 13 0.93 6 37 .189 0 0.00 2 0.14 2  
14 Hebert, Sadie 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Harris, Jasmine 61 16 16 131.5 2.16 79 1.30 42 256 .145 3 0.05 13 0.21 8  
16 Dockrey, Chelsea 27 11 2 9.0 0.33 9 0.33 6 39 .077 3 0.11 0 0.00 5  
17 Chapman, Lauren 37 11 8 109.0 2.95 92 2.49 53 293 .133 3 0.08 9 0.24 6  
19 King, Elise 38 15 6 66.5 1.75 50 1.32 41 176 .051 5 0.13 11 0.29 9  
22 Mcinnis, Carley 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 62 16 923.5 14.90 738 11.90 340 2361 .169 703 11.34 62 1.00 66
Opponents 62 16 1,055.0 17.02 862 13.90 376 2523 .193 810 13.06 69 1.11 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 58 175 3.02 5 64 .922 0.09 3 23 26.0 0.45 1 0  
3 Daigle, Danielle 62 323 5.21 9 49 .816 0.15 0 0 0 0.00 0 1  
4 Taylor, Nancy 21 28 1.33 0 0 .000 0.00 1 5 6.0 0.29 0 5  
6 Addicks, Jessica 62 10 0.16 0 3 1.000 0.00 5 45 50.0 0.81 11 0  
10 Brandt, Jennifer 60 162 2.70 12 44 .727 0.20 1 26 27.0 0.45 1 0  
11 Karst, Jordan 57 132 2.32 0 0 .000 0.00 0 20 20.0 0.35 4 19  
12 Mcnamara, Kailey 14 1 0.07 1 0 .000 0.07 0 2 2.0 0.14 0 0  
14 Hebert, Sadie 12 13 1.08 2 2 .000 0.17 0 0 0 0.00 0 0  
15 Harris, Jasmine 61 36 0.59 3 5 .400 0.05 15 49 64.0 1.05 12 3  
16 Dockrey, Chelsea 27 35 1.30 3 6 .500 0.11 0 0 0 0.00 1 0  
17 Chapman, Lauren 37 75 2.03 9 22 .591 0.24 3 10 13.0 0.35 1 0  
19 King, Elise 38 91 2.39 3 10 .700 0.08 0 11 11.0 0.29 2 0  
22 Mcinnis, Carley 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
Total 62 1084 17.48 55 347 .841 0.89 28 191 123.5 1.99 33 28
Opponents 62 1146 18.48 62 328 .811 1.00 23 202 124.0 2.00 31 26

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Kennesaw State L 3 37 20 129 .132 35 0 9 4 52 4 0 1 4.0 1 41.0
8/27/2010 at Southern Miss L 3 27 22 115 .043 26 1 5 2 47 1 4 0 3.0 3 31.0
8/28/2010 vs South Alabama W 3 36 12 115 .209 32 4 4 3 54 2 10 0 7.0 0 47.0
9/03/2010 vs Houston Baptist W 5 56 36 172 .116 53 1 6 7 79 3 4 3 5.0 0 62.0
9/04/2010 vs Jackson St. W 4 60 24 156 .231 54 6 6 4 59 0 10 4 5.0 0 71.0
9/04/2010 at Louisiana L 4 34 29 139 .036 34 1 4 8 76 1 14 3 8.0 1 43.0
9/07/2010 at Southern U. W 3 41 11 83 .361 40 6 5 2 38 1 10 2 6.0 0 53.0
9/10/2010 South Alabama W 4 62 24 152 .250 59 3 6 5 73 2 16 2 10.0 1 75.0
9/11/2010 Arkansas-Pine Bluff W 3 43 13 95 .316 40 4 0 5 40 0 4 3 2.0 1 49.0
9/11/2010 Southern U. W 3 44 17 110 .245 37 7 7 1 51 0 14 1 7.0 1 58.0
9/17/2010 Southeastern La. W 4 59 29 158 .190 56 2 5 4 72 3 2 3 4.0 5 65.0
9/18/2010 Houston L 3 36 17 105 .181 33 2 2 5 50 1 6 1 4.0 1 42.0
9/18/2010 Louisiana Tech L 5 58 39 211 .090 56 3 5 3 109 2 12 7 8.0 0 69.0
9/23/2010 Lamar W 5 54 21 155 .213 51 6 5 8 72 0 20 3 10.0 3 70.0
9/25/2010 McNeese State L 5 59 28 195 .159 54 1 6 2 70 2 18 4 11.0 1 71.0
9/30/2010 at Northwestern St. W 4 47 28 151 .126 43 6 5 1 73 5 4 0 7.0 3 60.0
10/02/2010 at Central Arkansas L 3 40 13 117 .231 38 4 1 4 55 1 14 2 8.0 1 52.0
10/09/2010 at Sam Houston St. L 4 43 24 149 .128 38 5 5 8 72 1 16 1 9.0 4 57.0
10/12/2010 at Jackson St. W 5 71 27 200 .220 64 0 7 6 101 2 8 0 6.0 4 77.0
10/15/2010 A&M-Corpus Christi L 4 50 30 177 .113 46 4 3 1 80 1 12 2 7.0 0 61.0
10/16/2010 UTSA L 3 34 13 113 .186 29 3 5 3 42 0 4 1 2.0 2 39.0
10/21/2010 at Southeastern La. W 4 58 14 150 .293 57 6 5 2 76 2 14 1 9.0 1 73.0
10/23/2010 Stephen F. Austin W 5 51 23 171 .164 51 4 5 5 69 4 18 5 13.0 2 68.0
10/28/2010 at Lamar L 4 46 20 168 .155 42 7 5 9 66 1 12 4 7.0 0 60.0
10/30/2010 at McNeese State L 3 44 23 147 .143 41 1 2 3 65 4 8 0 8.0 1 53.0
11/04/2010 at Texas State L 3 30 20 107 .093 28 2 5 5 52 0 10 0 5.0 0 37.0
11/06/2010 at UT Arlington L 4 51 27 187 .128 49 3 3 6 104 1 16 3 9.0 0 63.0
11/11/2010 Central Arkansas L 3 31 12 100 .190 31 4 5 6 53 1 8 1 5.0 0 40.0
11/13/2010 Northwestern St. W 4 51 17 147 .231 49 4 1 2 77 2 20 4 12.0 5 67.0
11/19/2010 vs Central Arkansas L 3 23 15 97 .082 22 1 3 7 49 0 20 1 10.0 3 34.0
Nicholls 113 1376 648 4271 .170 1288 101 135 131 1976 47 328 62 211.0 44 1,688.0
Opponents 113 1478 664 4443 .183 1377 131 207 101 1976 49 346 56 222.0 46 1,831.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.18
Assists Per Set 11.40
Service Aces Per Set 0.89
Reception Errors Per Set 1.16
Digs Per Set 17.49
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.39
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs Kennesaw State W 3 39 14 115 .217 35 4 5 0 63 4 4 0 6.0 2 49.0
8/27/2010 Southern Miss W 3 41 12 113 .257 37 2 3 1 56 1 12 3 7.0 0 50.0
8/28/2010 vs South Alabama L 3 36 23 117 .111 36 3 7 4 55 0 0 0 0.0 3 39.0
9/03/2010 vs Houston Baptist L 5 50 28 167 .132 47 7 13 1 71 5 28 1 19.0 3 76.0
9/04/2010 vs Jackson St. L 4 53 26 152 .178 51 4 7 6 62 1 14 2 8.0 1 65.0
9/04/2010 Louisiana W 4 56 22 164 .207 51 8 9 1 71 2 12 2 8.0 2 72.0
9/07/2010 Southern U. L 3 28 15 87 .149 26 2 9 6 29 0 2 2 1.0 4 31.0
9/10/2010 at South Alabama L 4 42 25 151 .113 40 5 5 3 54 1 11 2 6.5 1 53.5
9/11/2010 at Arkansas-Pine Bluff L 3 26 20 94 .064 24 5 4 4 33 3 7 1 6.5 2 37.5
9/11/2010 at Southern U. L 3 26 20 103 .058 23 1 2 7 45 1 10 3 6.0 0 33.0
9/17/2010 at Southeastern La. L 4 45 22 146 .158 42 4 9 2 53 3 12 6 9.0 3 58.0
9/18/2010 at Houston W 3 49 9 110 .364 47 5 7 2 49 1 4 4 3.0 1 57.0
9/18/2010 at Louisiana Tech W 5 62 27 218 .161 54 3 8 3 98 4 16 1 12.0 0 77.0
9/23/2010 at Lamar L 5 64 37 185 .146 57 8 16 6 67 2 18 3 11.0 0 83.0
9/25/2010 at McNeese State W 5 60 30 182 .165 54 2 5 1 100 0 14 6 7.0 3 69.0
9/30/2010 Northwestern St. L 4 44 32 166 .072 40 1 14 6 70 8 6 1 11.0 0 56.0
10/02/2010 Central Arkansas W 3 56 17 132 .295 54 4 4 4 56 3 2 2 4.0 0 64.0
10/09/2010 Sam Houston St. W 4 51 28 167 .138 46 8 6 5 69 1 18 1 10.0 3 69.0
10/12/2010 Jackson St. L 5 61 23 202 .188 57 6 6 0 89 1 16 3 9.0 1 76.0
10/15/2010 at A&M-Corpus Christi W 4 60 16 168 .262 58 1 3 4 86 0 16 0 8.0 1 69.0
10/16/2010 at UTSA W 3 50 7 106 .406 47 3 4 3 60 1 12 1 7.0 2 60.0
10/21/2010 Southeastern La. L 4 54 24 164 .183 50 2 7 6 71 0 10 2 5.0 0 61.0
10/23/2010 at Stephen F. Austin L 5 62 41 183 .115 61 5 5 4 87 1 18 1 10.0 3 77.0
10/28/2010 Lamar W 4 64 21 159 .270 61 9 7 7 87 0 18 4 9.0 0 82.0
10/30/2010 McNeese State W 3 44 16 136 .206 44 3 1 1 67 0 20 0 10.0 2 57.0
11/04/2010 Texas State W 3 44 14 120 .250 42 5 11 2 54 2 8 1 6.0 3 55.0
11/06/2010 UT Arlington W 4 60 24 199 .181 53 6 5 3 98 1 14 1 8.0 1 74.0
11/11/2010 at Central Arkansas W 3 48 14 122 .279 46 6 8 4 53 1 0 2 1.0 3 55.0
11/13/2010 at Northwestern St. L 4 56 33 188 .122 55 2 8 4 68 0 16 0 8.0 2 66.0
11/19/2010 vs Central Arkansas W 3 47 24 127 .181 39 7 9 1 55 2 8 1 6.0 0 60.0
Opponents 113 1478 664 4443 .183 1377 131 207 101 1976 49 346 56 222.0 46 1,831.0
Nicholls 113 1376 648 4271 .170 1288 101 135 131 1976 47 328 62 211.0 44 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.08
Assists Per Set 12.19
Service Aces Per Set 1.16
Reception Errors Per Set 0.89
Digs Per Set 17.49
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.41
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Brandt, Jennifer 294
Addicks, Jessica 276
Yezak, Rachel 257
Chapman, Lauren 212
Harris, Jasmine 150
Team Leaders: Assists
Player High
Assists
Karst, Jordan 911
Taylor, Nancy 242
Daigle, Danielle 79
Yezak, Rachel 20
Brandt, Jennifer 11
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jasmine 19
Chapman, Lauren 16
Brandt, Jennifer 15
King, Elise 12
Daigle, Danielle 11
Team Leaders: Digs
Player High
Digs
Daigle, Danielle 636
Yezak, Rachel 305
Brandt, Jennifer 273
Karst, Jordan 222
Chapman, Lauren 175
Team Leaders: Blocks
Player High
Blocks
Addicks, Jessica 97.0
Harris, Jasmine 90.0
Yezak, Rachel 55.0
Brandt, Jennifer 36.0
Karst, Jordan 30.0