2012 Women's Volleyball Cumulative Statistics

Team (11-19, 6-12)

Overall Team Statistics
Statistic Nicholls Colonels Opponents
Attack
Kills 1156 1421
Errors 540 560
Attempts 3710 3847
Percent .166 .224
Kills Per Set 10.7 13.2
Set
Assists 1101 1355
Assists Per Set 10.2 12.5
Ball Handling Errors 42 36
Serve
Aces 134 181
Errors 209 205
Aces Per Set 1.2 1.7
Receptions
Errors 181 134
Errors Per Set 1.7 1.2
Defense
Digs 1607 1778
Digs Per Set 14.9 16.5
Blocking
Solo 19 31
Assists 326 272
Errors 38 66
Blocks 182.0 167.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fonseca, Brooke 18 11 1 17.0 0.94 15 0.83 16 48 -.021 0 0.00 1 0.06 2
3 Stock, Kathryn 94 30 21 169.0 1.80 134 1.43 79 529 .104 16 0.17 20 0.21 28
4 Taylor, Nancy 103 29 26 84.5 0.82 51 0.50 38 200 .065 836 8.12 16 0.16 22
5 McInnis, Carley 91 29 7 16.0 0.18 1 0.01 2 6 -.167 17 0.19 15 0.16 17
6 Addicks, Jessica 106 30 30 259.5 2.45 183 1.73 67 481 .241 8 0.08 28 0.26 41
8 Dunn, Jennifer 59 24 3 6.5 0.11 2 0.03 7 30 -.167 9 0.15 4 0.07 2
10 Terry, Sarah 100 29 15 251.5 2.52 234 2.34 80 671 .230 1 0.01 0 0.00 1
11 Bean, Marlee 31 15 4 8.0 0.26 4 0.13 2 12 .167 117 3.77 2 0.06 5
14 Logarbo, Jeanne 106 30 0 0 0.00 0 0.00 1 9 -.111 42 0.40 0 0.00 1
15 Harris, Jasmine 102 30 25 200.5 1.97 130 1.27 57 350 .209 4 0.04 29 0.28 37
16 Lyons, Sierra 6 5 1 5.5 0.92 4 0.67 5 15 -.067 0 0.00 0 0.00 2
17 Hopper, Brooke 33 14 6 45.5 1.38 35 1.06 25 135 .074 2 0.06 7 0.21 6
23 Brandt, Jennifer 107 30 30 343.5 3.21 312 2.92 137 1068 .164 18 0.17 9 0.08 42
32 Newlin, Amanda 49 21 11 65.0 1.33 51 1.04 23 155 .181 1 0.02 3 0.06 3
Total 108 30 1,472.0 13.63 1156 10.70 540 3710 .166 1101 10.19 134 1.24 209
Opponents 108 30 1,769.0 16.38 1421 13.16 560 3847 .224 1355 12.55 181 1.68 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fonseca, Brooke 18 9 0.50 1 7 .857 0.06 0 2 2.0 0.11 2 0
3 Stock, Kathryn 94 217 2.31 42 365 .885 0.45 1 28 29.0 0.31 1 2
4 Taylor, Nancy 103 234 2.27 1 2 .500 0.01 1 33 34.0 0.33 5 22
5 McInnis, Carley 91 164 1.80 19 166 .886 0.21 0 0 0 0.00 0 0
6 Addicks, Jessica 106 79 0.75 2 6 .667 0.02 10 77 87.0 0.82 12 1
8 Dunn, Jennifer 59 96 1.63 11 155 .929 0.19 0 1 1.0 0.02 0 0
10 Terry, Sarah 100 18 0.18 0 0 .000 0.00 2 31 33.0 0.33 4 2
11 Bean, Marlee 31 43 1.39 0 1 1.000 0.00 0 4 4.0 0.13 0 8
14 Logarbo, Jeanne 106 356 3.36 35 480 .927 0.33 0 0 0 0.00 0 2
15 Harris, Jasmine 102 47 0.46 3 11 .727 0.03 3 77 80.0 0.78 9 1
16 Lyons, Sierra 6 3 0.50 0 2 1.000 0.00 0 3 3.0 0.50 0 0
17 Hopper, Brooke 33 36 1.09 8 54 .852 0.24 0 7 7.0 0.21 1 0
23 Brandt, Jennifer 107 280 2.62 39 438 .911 0.36 2 41 43.0 0.40 2 4
32 Newlin, Amanda 49 25 0.51 0 4 1.000 0.00 0 22 22.0 0.45 2 0
Total 108 1607 14.88 181 1921 .906 1.68 19 326 182.0 1.69 38 42
Opponents 108 1778 16.46 134 1691 .921 1.24 31 272 167.0 1.55 66 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fonseca, Brooke 10 6 0 6.0 0.60 6 0.60 8 15 -.133 0 0.00 0 0.00 0
3 Stock, Kathryn 66 18 17 133.5 2.02 107 1.62 56 403 .127 9 0.14 15 0.23 23
4 Taylor, Nancy 67 18 18 64.0 0.96 39 0.58 28 147 .075 594 8.87 12 0.18 15
5 McInnis, Carley 61 18 3 9.0 0.15 1 0.02 2 4 -.250 14 0.23 8 0.13 11
6 Addicks, Jessica 67 18 18 170.5 2.54 118 1.76 42 316 .241 6 0.09 22 0.33 25
8 Dunn, Jennifer 36 14 0 3.0 0.08 0 0.00 5 16 -.313 4 0.11 3 0.08 2
10 Terry, Sarah 65 18 10 180.0 2.77 168 2.58 44 466 .266 1 0.02 0 0.00 0
11 Bean, Marlee 10 5 0 0.5 0.05 0 0.00 2 3 -.667 20 2.00 0 0.00 1
14 Logarbo, Jeanne 66 18 0 0 0.00 0 0.00 1 2 -.500 24 0.36 0 0.00 1
15 Harris, Jasmine 65 18 15 119.5 1.84 73 1.12 36 204 .181 3 0.05 19 0.29 20
16 Lyons, Sierra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hopper, Brooke 13 5 3 14.0 1.08 11 0.85 10 44 .023 1 0.08 1 0.08 1
23 Brandt, Jennifer 67 18 18 213.0 3.18 196 2.93 84 664 .169 8 0.12 5 0.07 26
32 Newlin, Amanda 22 11 6 20.0 0.91 15 0.68 10 63 .079 1 0.05 0 0.00 1
Total 67 18 933.0 13.93 734 10.96 329 2348 .172 713 10.64 85 1.27 126
Opponents 67 18 1,135.0 16.94 924 13.79 360 2492 .226 884 13.19 112 1.67 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fonseca, Brooke 10 2 0.20 1 4 .750 0.10 0 0 0 0.00 0 0
3 Stock, Kathryn 66 170 2.58 30 315 .905 0.45 1 21 22.0 0.33 1 2
4 Taylor, Nancy 67 169 2.52 0 1 1.000 0.00 1 24 25.0 0.37 5 14
5 McInnis, Carley 61 118 1.93 10 105 .905 0.16 0 0 0 0.00 0 0
6 Addicks, Jessica 67 52 0.78 1 5 .800 0.01 6 49 55.0 0.82 8 1
8 Dunn, Jennifer 36 48 1.33 7 107 .935 0.19 0 0 0 0.00 0 0
10 Terry, Sarah 65 12 0.18 0 0 .000 0.00 1 22 23.0 0.35 1 2
11 Bean, Marlee 10 13 1.30 0 0 .000 0.00 0 1 1.0 0.10 0 3
14 Logarbo, Jeanne 66 206 3.12 16 358 .955 0.24 0 0 0 0.00 0 0
15 Harris, Jasmine 65 37 0.57 2 5 .600 0.03 2 51 53.0 0.82 7 0
16 Lyons, Sierra 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Hopper, Brooke 13 8 0.62 3 35 .914 0.23 0 4 4.0 0.31 0 0
23 Brandt, Jennifer 67 183 2.73 23 292 .921 0.34 0 24 24.0 0.36 2 2
32 Newlin, Amanda 22 9 0.41 0 2 1.000 0.00 0 10 10.0 0.45 0 0
Total 67 1028 15.34 112 1393 .920 1.67 11 206 114.0 1.70 24 24
Opponents 67 1135 16.94 85 1213 .930 1.27 22 154 99.0 1.48 35 25

Match-By-Match

Nicholls Colonels

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Michigan L 3 24 21 88 .034 23 1 6 8 27 0 2 3 1.0 1 26.0
8/24/2012 vs Virginia Tech L 3 22 10 86 .140 20 3 8 7 34 0 12 0 6.0 1 31.0
8/25/2012 at Mizzou L 3 30 18 94 .128 29 5 4 4 28 1 6 0 4.0 1 39.0
8/25/2012 vs North Florida W 5 48 15 136 .243 42 8 7 5 58 1 6 2 4.0 1 60.0
9/04/2012 at South Alabama L 3 31 20 114 .096 26 0 8 6 42 1 4 1 3.0 3 34.0
9/07/2012 at Southern Illinois L 3 21 17 97 .041 19 1 6 6 32 0 6 0 3.0 1 25.0
9/08/2012 vs UT Martin W 3 42 17 146 .171 42 4 8 6 90 3 16 0 11.0 1 57.0
9/08/2012 vs UALR L 3 27 16 113 .097 25 2 4 7 49 0 6 0 3.0 1 32.0
9/11/2012 UNO W 5 52 20 148 .216 51 6 12 2 68 1 34 2 18.0 4 76.0
9/13/2012 LU W 4 49 16 143 .231 49 13 10 7 59 0 12 3 6.0 1 68.0
9/15/2012 McNeese State W 4 52 20 134 .239 52 7 6 5 60 1 16 2 9.0 3 68.0
9/20/2012 at Central Arkansas L 3 22 12 97 .103 21 2 5 6 36 0 10 1 5.0 1 29.0
9/22/2012 at ORU L 3 25 18 103 .068 24 1 8 6 39 1 4 0 3.0 0 29.0
9/27/2012 A&M-Corpus Christi L 3 31 14 113 .150 31 4 8 4 43 1 8 2 5.0 4 40.0
9/29/2012 Sam Houston State L 3 20 18 99 .020 20 1 4 9 45 0 10 0 5.0 2 26.0
10/02/2012 at UNO W 4 57 22 139 .252 52 8 7 4 59 0 10 5 5.0 2 70.0
10/04/2012 at Grambling W 3 37 17 97 .206 29 7 6 6 51 0 12 0 6.0 0 50.0
10/06/2012 Southeastern La. W 3 52 16 108 .333 52 8 4 3 44 0 6 1 3.0 0 63.0
10/11/2012 at Stephen F. Austin L 4 36 20 126 .127 33 2 9 6 52 0 10 1 5.0 1 43.0
10/13/2012 at NWLA L 3 27 16 110 .100 25 3 12 5 48 3 6 0 6.0 0 36.0
10/16/2012 at LU W 5 35 27 151 .053 32 9 6 9 72 0 24 1 12.0 1 56.0
10/18/2012 Central Arkansas L 3 32 9 81 .284 32 3 2 11 30 1 8 2 5.0 2 40.0
10/20/2012 ORU L 4 41 23 142 .127 41 2 3 8 69 1 12 2 7.0 2 50.0
10/23/2012 at McNeese State W 4 61 23 155 .245 59 10 7 1 55 1 14 1 8.0 2 79.0
10/25/2012 NWLA L 5 56 25 172 .180 56 7 10 9 77 0 14 0 7.0 4 70.0
10/27/2012 Stephen F. Austin L 5 68 28 231 .173 68 3 9 5 113 1 16 4 9.0 0 80.0
11/01/2012 at A&M-Corpus Christi L 4 38 19 142 .134 37 2 7 8 79 1 18 2 10.0 1 50.0
11/03/2012 at Sam Houston State L 3 27 10 98 .173 26 0 6 8 45 0 10 1 5.0 0 32.0
11/10/2012 at Southeastern La. W 4 62 15 143 .329 55 8 10 2 62 0 8 1 4.0 0 74.0
11/16/2012 vs Sam Houston State L 3 31 18 104 .125 30 4 7 8 41 1 6 1 4.0 2 39.0
Nicholls Colonels 108 1156 540 3710 .166 1101 134 209 181 1607 19 326 38 182.0 42 1,472.0
Opponents 108 1421 560 3847 .224 1355 181 205 134 1778 31 272 66 167.0 36 1,769.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.70
Assists Per Set 10.19
Service Aces Per Set 1.24
Reception Errors Per Set 1.68
Digs Per Set 14.88
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.39
Points Per Set 13.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Michigan W 3 38 9 75 .387 37 8 7 1 37 0 12 7 6.0 0 52.0
8/24/2012 vs Virginia Tech W 3 45 14 99 .313 42 7 13 3 45 1 4 2 3.0 0 55.0
8/25/2012 Mizzou W 3 48 6 88 .477 46 4 4 5 42 0 6 5 3.0 0 55.0
8/25/2012 vs North Florida L 5 64 27 159 .233 61 5 10 8 67 1 6 2 4.0 1 73.0
9/04/2012 South Alabama W 3 40 14 98 .265 39 6 6 0 52 0 12 0 6.0 1 52.0
9/07/2012 Southern Illinois W 3 43 12 93 .333 39 6 6 1 50 0 16 2 8.0 1 57.0
9/08/2012 vs UT Martin L 3 32 24 157 .051 32 6 5 4 77 2 8 0 6.0 0 44.0
9/08/2012 vs UALR W 3 45 9 113 .319 41 7 4 2 62 0 14 0 7.0 0 59.0
9/11/2012 at UNO L 5 45 35 157 .064 45 2 11 6 66 0 8 5 4.0 2 51.0
9/13/2012 at LU L 4 56 20 145 .248 56 7 10 13 69 0 4 2 2.0 2 65.0
9/15/2012 at McNeese State L 4 51 25 145 .179 51 5 5 7 54 4 12 0 10.0 6 66.0
9/20/2012 Central Arkansas W 3 53 19 117 .291 50 6 13 2 53 0 0 0 0.0 2 59.0
9/22/2012 ORU W 3 43 11 101 .317 40 6 2 1 54 2 4 2 4.0 0 53.0
9/27/2012 at A&M-Corpus Christi W 3 43 16 109 .248 43 4 7 4 55 1 8 1 5.0 2 52.0
9/29/2012 at Sam Houston State W 3 41 17 107 .224 41 9 2 1 51 0 6 2 3.0 0 53.0
10/02/2012 UNO L 4 39 21 132 .136 37 4 5 8 55 4 8 5 8.0 3 51.0
10/04/2012 Grambling L 3 18 19 90 -.011 14 6 6 7 41 0 12 1 6.0 0 30.0
10/06/2012 at Southeastern La. L 3 34 11 96 .240 34 3 2 8 37 3 8 1 7.0 0 44.0
10/11/2012 Stephen F. Austin W 4 60 23 148 .250 54 6 12 2 56 0 16 5 8.0 1 74.0
10/13/2012 NWLA W 3 42 12 109 .275 39 5 6 3 62 1 6 0 4.0 0 51.0
10/16/2012 LU L 5 57 36 177 .119 54 9 13 9 80 1 16 1 9.0 1 75.0
10/18/2012 at Central Arkansas W 3 51 14 104 .356 51 11 7 3 40 0 0 0 0.0 0 62.0
10/20/2012 at ORU W 4 49 21 146 .192 49 8 6 2 66 0 16 5 8.0 3 65.0
10/23/2012 McNeese State L 4 56 19 142 .261 50 1 2 10 63 4 8 0 8.0 4 65.0
10/25/2012 at NWLA W 5 57 30 179 .151 57 9 9 7 84 1 8 1 5.0 2 71.0
10/27/2012 at Stephen F. Austin W 5 67 24 219 .196 67 5 3 3 119 1 22 10 12.0 2 84.0
11/01/2012 A&M-Corpus Christi W 4 61 28 179 .184 58 8 9 2 78 1 10 2 6.0 0 75.0
11/03/2012 Sam Houston State W 3 51 14 118 .314 43 8 8 0 56 1 0 0 1.0 0 60.0
11/10/2012 Southeastern La. L 4 52 20 151 .212 47 2 8 8 58 2 10 3 7.0 0 61.0
11/16/2012 vs Sam Houston State W 3 40 10 94 .319 38 8 4 4 49 1 12 2 7.0 3 55.0
Opponents 108 1421 560 3847 .224 1355 181 205 134 1778 31 272 66 167.0 36 1,769.0
Nicholls Colonels 108 1156 540 3710 .166 1101 134 209 181 1607 19 326 38 182.0 42 1,472.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 13.16
Assists Per Set 12.55
Service Aces Per Set 1.68
Reception Errors Per Set 1.24
Digs Per Set 16.46
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.33
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Brandt, Jennifer 312
Terry, Sarah 234
Addicks, Jessica 183
Stock, Kathryn 134
Harris, Jasmine 130
Team Leaders: Assists
Player High
Assists
Taylor, Nancy 836
Bean, Marlee 117
Logarbo, Jeanne 42
Brandt, Jennifer 18
McInnis, Carley 17
Team Leaders: Service Aces
Player High
Service Aces
Harris, Jasmine 29
Addicks, Jessica 28
Stock, Kathryn 20
Taylor, Nancy 16
McInnis, Carley 15
Team Leaders: Digs
Player High
Digs
Logarbo, Jeanne 356
Brandt, Jennifer 280
Taylor, Nancy 234
Stock, Kathryn 217
McInnis, Carley 164
Team Leaders: Blocks
Player High
Blocks
Addicks, Jessica 87.0
Harris, Jasmine 80.0
Brandt, Jennifer 43.0
Taylor, Nancy 34.0
Terry, Sarah 33.0