2014 Women's Volleyball Cumulative Statistics

Team (10-20, 6-10)

Overall Team Statistics
Statistic NICH Opponents
Attack
Kills 1043 1043
Errors 454 424
Attempts 3296 3175
Percent .179 .195
Kills Per Set 12.4 12.4
Set
Assists 990 975
Assists Per Set 11.8 11.6
Ball Handling Errors 19 20
Serve
Aces 115 144
Errors 184 140
Aces Per Set 1.4 1.7
Receptions
Errors 144 115
Errors Per Set 1.7 1.4
Defense
Digs 1508 1521
Digs Per Set 18.0 18.1
Blocking
Solo 26 31
Assists 198 340
Errors 14 20
Blocks 125.0 201.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sill, Robin 66 23 5 2.0 0.03 1 0.02 0 11 .091 6 0.09 1 0.02 3
2 Barclay, Alyse 79 22 11 32.0 0.41 16 0.20 9 72 .097 382 4.84 2 0.03 8
3 Burling, Kayla 32 16 0 59.5 1.86 56 1.75 22 159 .214 0 0.00 1 0.03 7
4 Weimer, Emily 83 23 23 155.0 1.87 111 1.34 42 289 .239 11 0.13 11 0.13 25
5 Egea, Kalynn 81 22 0 27.0 0.33 2 0.02 0 32 .063 34 0.42 25 0.31 27
8 Miller, Mikayla 82 23 23 158.0 1.93 129 1.57 42 295 .295 11 0.13 1 0.01 1
10 Marroccoli, Ainsley 76 21 12 25.0 0.33 7 0.09 6 40 .025 507 6.67 17 0.22 18
11 Tobison, Stephanie 84 23 22 167.5 1.99 143 1.70 92 621 .082 12 0.14 12 0.14 22
13 Schwartz, Kali 83 23 18 256.5 3.09 212 2.55 79 646 .206 10 0.12 25 0.30 32
14 Philpott, Emily 5 3 0 2.0 0.40 1 0.20 1 4 .000 1 0.20 0 0.00 0
17 Eaton, Kaci 84 23 23 389.0 4.63 358 4.26 154 1103 .185 13 0.15 18 0.21 33
23 Mashburn, Kayla 12 6 1 9.5 0.79 7 0.58 7 24 .000 3 0.25 2 0.17 8
Total 84 23 1,283.0 15.27 1043 12.42 454 3296 .179 990 11.79 115 1.37 184
Opponents 84 23 1,388.0 16.52 1043 12.42 424 3175 .195 975 11.61 144 1.71 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sill, Robin 66 137 2.08 11 65 .831 0.17 0 0 0 0.00 0 0
2 Barclay, Alyse 79 36 0.46 0 1 1.000 0.00 4 20 24.0 0.30 4 14
3 Burling, Kayla 32 20 0.63 3 14 .786 0.09 1 3 4.0 0.13 0 0
4 Weimer, Emily 83 57 0.69 0 11 1.000 0.00 7 52 59.0 0.71 2 0
5 Egea, Kalynn 81 477 5.89 19 160 .881 0.23 0 0 0 0.00 0 0
8 Miller, Mikayla 82 25 0.30 1 6 .833 0.01 6 44 50.0 0.61 1 1
10 Marroccoli, Ainsley 76 139 1.83 1 3 .667 0.01 0 2 2.0 0.03 1 3
11 Tobison, Stephanie 84 238 2.83 29 169 .828 0.35 2 21 23.0 0.27 5 0
13 Schwartz, Kali 83 139 1.67 11 34 .676 0.13 3 33 36.0 0.43 0 0
14 Philpott, Emily 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Eaton, Kaci 84 234 2.79 30 164 .817 0.36 3 20 23.0 0.27 0 1
23 Mashburn, Kayla 12 6 0.50 0 9 1.000 0.00 0 1 1.0 0.08 1 0
Total 84 1508 17.95 144 1261 .886 1.71 26 198 125.0 1.49 14 19
Opponents 84 1521 18.11 115 1141 .899 1.37 31 340 201.0 2.39 20 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sill, Robin 42 16 1 0 0.00 0 0.00 0 5 .000 3 0.07 0 0.00 2
2 Barclay, Alyse 58 16 7 18.5 0.32 7 0.12 1 33 .182 272 4.69 2 0.03 8
3 Burling, Kayla 25 13 0 40.0 1.60 37 1.48 18 118 .161 0 0.00 1 0.04 6
4 Weimer, Emily 59 16 16 111.5 1.89 79 1.34 32 215 .219 9 0.15 8 0.14 19
5 Egea, Kalynn 57 15 0 22.0 0.39 2 0.04 0 24 .083 28 0.49 20 0.35 23
8 Miller, Mikayla 58 16 16 116.0 2.00 96 1.66 31 217 .300 8 0.14 0 0.00 0
10 Marroccoli, Ainsley 52 14 9 18.0 0.35 6 0.12 5 31 .032 349 6.71 11 0.21 17
11 Tobison, Stephanie 60 16 15 125.0 2.08 106 1.77 64 434 .097 8 0.13 9 0.15 15
13 Schwartz, Kali 59 16 15 178.5 3.03 144 2.44 60 474 .177 10 0.17 22 0.37 24
14 Philpott, Emily 5 3 0 2.0 0.40 1 0.20 1 4 .000 1 0.20 0 0.00 0
17 Eaton, Kaci 60 16 16 273.0 4.55 247 4.12 104 754 .190 9 0.15 14 0.23 24
23 Mashburn, Kayla 12 6 1 9.5 0.79 7 0.58 7 24 .000 3 0.25 2 0.17 8
Total 60 16 914.0 15.23 732 12.20 323 2333 .175 700 11.67 89 1.48 146
Opponents 60 16 972.0 16.20 721 12.02 311 2230 .184 675 11.25 111 1.85 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sill, Robin 42 75 1.79 5 30 .833 0.12 0 0 0 0.00 0 0
2 Barclay, Alyse 58 27 0.47 0 1 1.000 0.00 1 17 18.0 0.31 4 13
3 Burling, Kayla 25 14 0.56 3 14 .786 0.12 1 2 3.0 0.12 0 0
4 Weimer, Emily 59 38 0.64 0 0 .000 0.00 4 41 45.0 0.76 2 0
5 Egea, Kalynn 57 335 5.88 13 104 .875 0.23 0 0 0 0.00 0 0
8 Miller, Mikayla 58 17 0.29 1 4 .750 0.02 2 36 38.0 0.66 1 1
10 Marroccoli, Ainsley 52 89 1.71 1 3 .667 0.02 0 2 2.0 0.04 1 2
11 Tobison, Stephanie 60 170 2.83 23 120 .808 0.38 2 16 18.0 0.30 4 0
13 Schwartz, Kali 59 114 1.93 9 30 .700 0.15 0 25 25.0 0.42 0 0
14 Philpott, Emily 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
17 Eaton, Kaci 60 163 2.72 22 106 .792 0.37 3 18 21.0 0.35 0 1
23 Mashburn, Kayla 12 6 0.50 0 9 1.000 0.00 0 1 1.0 0.08 1 0
Total 60 1048 17.47 111 974 .886 1.85 13 160 93.0 1.55 13 17
Opponents 60 1067 17.78 89 878 .899 1.48 15 250 140.0 2.33 14 14

Match-By-Match

NICH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Arkansas-Pine Bluff W 3 39 11 108 .259 39 2 6 1 56 3 4 0 5.0 0 46.0
9/06/2014 at Louisiana-Lafayette L 3 33 20 116 .112 31 4 8 3 54 1 4 0 3.0 1 40.0
9/19/2014 at North Florida L 4 54 22 166 .193 52 6 7 10 82 0 8 1 4.0 1 64.0
9/19/2014 vs UNCAVL W 3 46 14 127 .252 44 4 5 2 63 3 8 0 7.0 0 57.0
9/20/2014 vs CHA L 5 63 23 202 .198 54 6 8 9 97 5 10 0 10.0 0 79.0
9/20/2014 vs UD L 3 33 18 117 .128 30 3 2 7 50 0 0 0 0.0 0 36.0
9/25/2014 SFA L 3 37 18 152 .125 36 4 3 5 65 2 2 1 3.0 0 44.0
9/27/2014 NWLA W 3 54 20 156 .218 49 4 6 5 88 0 12 0 6.0 0 64.0
10/02/2014 SHSU L 4 40 26 156 .090 36 7 6 9 70 0 18 0 9.0 0 56.0
10/04/2014 LU W 4 58 27 158 .196 58 6 8 8 77 0 16 0 8.0 0 72.0
10/07/2014 at New Orleans W 4 53 23 160 .188 51 5 10 9 72 3 16 3 11.0 0 69.0
10/11/2014 at Central Arkansas L 3 34 9 94 .266 33 3 9 7 32 0 4 0 2.0 0 39.0
10/18/2014 at McNeese L 3 29 13 97 .165 29 3 14 9 38 0 6 4 3.0 3 35.0
10/23/2014 at AMCC L 3 28 16 102 .118 27 3 8 12 42 0 2 1 1.0 1 32.0
10/25/2014 at HBU L 4 50 21 179 .162 47 9 10 4 74 0 8 2 4.0 1 63.0
10/28/2014 ACU W 5 69 18 174 .293 66 6 16 5 73 0 20 0 10.0 0 85.0
10/30/2014 SLU L 5 58 24 202 .168 55 9 10 8 92 3 8 0 7.0 0 74.0
11/01/2014 UNO W 3 38 7 81 .383 36 13 7 4 43 0 14 0 7.0 0 58.0
11/06/2014 at Incarnate Word L 5 50 31 155 .123 50 3 11 7 68 2 2 2 3.0 3 56.0
11/08/2014 at Abilene Christian L 4 49 28 164 .128 47 4 10 4 66 1 8 0 5.0 1 58.0
11/11/2014 at Southeastern La. L 4 50 23 188 .144 48 6 9 9 92 0 4 0 2.0 8 58.0
11/15/2014 McNeese W 3 35 19 115 .139 32 4 9 6 56 2 20 0 12.0 0 51.0
11/21/2014 vs SFA L 3 43 23 127 .157 40 1 2 1 58 1 4 0 3.0 0 47.0
NICH 84 1043 454 3296 .179 990 115 184 144 1508 26 198 14 125.0 19 1,283.0
Opponents 84 1043 424 3175 .195 975 144 140 115 1521 31 340 20 201.0 20 1,388.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.42
Assists Per Set 11.79
Service Aces Per Set 1.37
Reception Errors Per Set 1.71
Digs Per Set 17.95
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.23
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2014 vs Arkansas-Pine Bluff L 3 30 25 114 .044 29 1 4 2 51 1 10 4 6.0 3 37.0
9/06/2014 Louisiana-Lafayette W 3 43 13 113 .265 37 3 6 4 57 3 12 1 9.0 0 55.0
9/19/2014 North Florida W 4 62 14 168 .286 60 10 5 6 80 1 12 1 7.0 3 79.0
9/19/2014 vs UNCAVL L 3 40 17 127 .181 38 2 5 4 56 3 14 0 10.0 0 52.0
9/20/2014 vs CHA W 5 61 23 196 .194 58 9 6 6 103 2 14 0 9.0 0 79.0
9/20/2014 vs UD W 3 46 4 105 .400 43 7 6 3 55 1 16 0 9.0 0 62.0
9/25/2014 at SFA W 3 46 13 140 .236 43 5 0 4 72 3 8 0 7.0 0 58.0
9/27/2014 at NWLA L 3 31 17 145 .097 28 5 3 4 70 1 20 0 11.0 0 47.0
10/02/2014 at SHSU W 4 54 27 155 .174 51 9 7 7 79 1 12 0 7.0 0 70.0
10/04/2014 at LU L 4 51 25 164 .159 48 8 14 6 64 0 14 0 7.0 0 66.0
10/07/2014 New Orleans L 4 43 28 155 .097 43 9 7 5 72 1 20 0 11.0 0 63.0
10/11/2014 Central Arkansas W 3 49 8 92 .446 48 7 9 3 46 1 10 0 6.0 0 62.0
10/18/2014 McNeese W 3 33 14 91 .209 31 9 7 3 43 0 8 4 4.0 1 46.0
10/23/2014 AMCC W 3 38 7 94 .330 37 12 4 3 50 0 12 2 6.0 2 56.0
10/25/2014 HBU W 4 62 20 164 .256 58 4 9 9 85 0 32 0 16.0 2 82.0
10/28/2014 at ACU L 5 55 23 159 .201 51 5 5 6 68 0 20 0 10.0 0 70.0
10/30/2014 at SLU W 5 66 24 196 .214 60 8 5 9 100 0 18 0 9.0 0 83.0
11/01/2014 at UNO L 3 17 18 85 -.012 15 4 4 13 34 1 4 0 3.0 0 24.0
11/06/2014 Incarnate Word W 5 47 26 156 .135 45 7 10 3 65 0 28 4 14.0 3 68.0
11/08/2014 Abilene Christian W 4 51 18 144 .229 47 4 6 4 71 2 24 1 14.0 3 69.0
11/11/2014 Southeastern La. W 4 46 17 167 .174 44 9 6 6 95 4 10 3 9.0 3 64.0
11/15/2014 at McNeese L 3 32 26 123 .049 26 6 9 4 53 1 10 0 6.0 0 44.0
11/21/2014 vs SFA W 3 40 17 122 .189 35 1 3 1 52 5 12 0 11.0 0 52.0
Opponents 84 1043 424 3175 .195 975 144 140 115 1521 31 340 20 201.0 20 1,388.0
NICH 84 1043 454 3296 .179 990 115 184 144 1508 26 198 14 125.0 19 1,283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.42
Assists Per Set 11.61
Service Aces Per Set 1.71
Reception Errors Per Set 1.37
Digs Per Set 18.11
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.24
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Eaton, Kaci 358
Schwartz, Kali 212
Tobison, Stephanie 143
Miller, Mikayla 129
Weimer, Emily 111
Team Leaders: Assists
Player High
Assists
Marroccoli, Ainsley 507
Barclay, Alyse 382
Egea, Kalynn 34
Eaton, Kaci 13
Tobison, Stephanie 12
Team Leaders: Service Aces
Player High
Service Aces
Egea, Kalynn 25
Schwartz, Kali 25
Eaton, Kaci 18
Marroccoli, Ainsley 17
Tobison, Stephanie 12
Team Leaders: Digs
Player High
Digs
Egea, Kalynn 477
Tobison, Stephanie 238
Eaton, Kaci 234
Marroccoli, Ainsley 139
Schwartz, Kali 139
Team Leaders: Blocks
Player High
Blocks
Weimer, Emily 59.0
Miller, Mikayla 50.0
Schwartz, Kali 36.0
Barclay, Alyse 24.0
Eaton, Kaci 23.0