Skip To Main Content

Nicholls State University Athletics

2014-15 Men's Basketball Cumulative Statistics - Nicholls State University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-11)

Overall Team Statistics
Statistic NICH Opponents
Scoring
Total Points 1885 2117
Points Per Game 65.0 73.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 662-1511 689-1574
FG: Percentage .438 .438
FG: Per Game 22.8 23.8
3PT: Made-Attempted 155-496 178-501
3PT: Percentage .313 .355
3PT: Per Game 5.3 6.1
FT: Made-Attempted 404-645 561-784
FT: Percentage .626 .716
FT: Per Game 13.9 19.3
Rebounding
Total 981 1022
Per Game 33.8 35.2
Margin -1.4 --
Assists
Total 367 335
Per Game 12.7 11.6
Turnovers
Total 492 403
Per Game 17.0 13.9
Margin -3.1 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.7 20.0
Steals
Total 201 244
Per Game 6.9 8.4
Blocks
Total 120 96
Per Game 4.1 3.3
Attendance
Total 9980 58649
Per Game 13-768 15-3,910

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Carpenter, T.J. 27 27 748 27.7 99 256 .387 31 115 .270 66 97 .680 295 10.9 30 85 115 4.3 71 58 73 20 3
14 Frye, Ja'Dante' 29 26 797 27.5 116 229 .507 1 9 .111 76 108 .704 309 10.7 38 57 95 3.3 42 26 50 28 6
05 Torres, Amin 24 3 459 19.1 77 189 .407 38 103 .369 50 62 .806 242 10.1 4 28 32 1.3 49 34 49 29 3
15 McBeath, Sam 29 29 728 25.1 92 201 .458 23 71 .324 62 98 .633 269 9.3 55 140 195 6.7 78 49 69 23 15
24 Thomas, Liam 29 29 601 20.7 72 125 .576 7 21 .333 35 62 .565 186 6.4 49 76 125 4.3 84 37 34 8 47
44 Kamber, Luka 29 1 540 18.6 56 144 .389 41 110 .373 12 22 .545 165 5.7 12 48 60 2.1 50 26 35 14 5
12 Lewis, Richie 26 18 671 25.8 44 119 .370 4 20 .200 39 57 .684 131 5.0 13 44 57 2.2 70 68 76 45 4
23 Thomas, Quinton 19 1 220 11.6 20 47 .426 2 18 .111 33 53 .623 75 3.9 4 26 30 1.6 27 9 10 11 6
13 Julien, Travis 27 0 349 12.9 34 65 .523 0 2 .000 14 39 .359 82 3.0 27 42 69 2.6 70 14 28 9 18
32 Horace, JaMarkus 29 0 316 10.9 33 71 .465 0 0 .000 9 27 .333 75 2.6 26 31 57 2.0 59 15 33 6 11
01 Nelson, Marquis 21 3 210 10.0 16 46 .348 8 22 .364 2 8 .250 42 2.0 5 13 18 0.9 22 10 19 4 2
03 Flemings, Denzel 4 0 32 8.0 2 6 .333 0 1 .000 1 2 .500 5 1.3 2 4 6 1.5 1 2 2 2 0
10 Young, Zach 17 8 180 10.6 1 13 .077 0 4 .000 5 10 .500 7 0.4 2 8 10 0.6 11 19 14 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 47 65 112 3.9 1 0 0 0 0  
Total 29 5851 201.8 662 1511 .438 155 496 .313 404 645 .626 1885 65.00 314 667 981 33.8 635 367 492 201 120
Opponents 29 5851 201.8 689 1574 .438 178 501 .355 561 784 .716 2117 73.00 342 680 1022 35.2 589 335 403 244 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Carpenter, T.J. 16 16 437 27.3 60 142 .423 22 61 .361 41 60 .683 183 11.4 16 43 59 3.7 39 37 2.3 44 13 2
14 Frye, Ja'Dante' 18 16 505 28.1 74 143 .517 0 6 .000 63 86 .733 211 11.7 18 34 52 2.9 29 17 0.9 25 15 3
15 McBeath, Sam 18 18 482 26.8 61 133 .459 13 47 .277 47 73 .644 182 10.1 27 87 114 6.3 53 31 1.7 40 12 15
05 Torres, Amin 13 2 232 17.8 30 83 .361 15 50 .300 19 25 .760 94 7.2 1 15 16 1.2 25 19 1.5 26 16 3
24 Thomas, Liam 18 18 354 19.7 40 73 .548 6 17 .353 29 46 .630 115 6.4 27 54 81 4.5 51 23 1.3 18 7 25
44 Kamber, Luka 18 1 335 18.6 33 88 .375 22 65 .338 9 13 .692 97 5.4 10 27 37 2.1 26 16 0.9 21 9 2
12 Lewis, Richie 15 8 389 25.9 20 51 .392 2 5 .400 32 45 .711 74 4.9 8 25 33 2.2 46 42 2.8 45 22 4
23 Thomas, Quinton 14 1 165 11.8 16 40 .400 2 15 .133 28 44 .636 62 4.4 4 21 25 1.8 18 8 0.6 8 10 5
13 Julien, Travis 17 0 217 12.8 25 49 .510 0 2 .000 8 27 .296 58 3.4 19 26 45 2.6 44 10 0.6 16 5 10
01 Nelson, Marquis 17 2 198 11.6 16 44 .364 8 20 .400 2 8 .250 42 2.5 5 12 17 1.0 20 10 0.6 19 4 1
32 Horace, JaMarkus 18 0 180 10.0 19 44 .432 0 0 .000 5 18 .278 43 2.4 17 14 31 1.7 35 7 0.4 24 4 8
10 Young, Zach 9 8 156 17.3 1 9 .111 0 3 .000 4 6 .667 6 0.7 2 8 10 1.1 9 16 1.8 14 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 28 47 75 4.2 1 0 0.0 0 0 0  
Total 18 3650 202.8 395 899 .439 90 291 .309 287 451 .636 1169 64.94 182 413 595 33.1 396 236 13.1 300 119 78
Opponents 18 3650 202.8 407 951 .428 100 301 .332 348 481 .723 1262 70.11 203 419 622 34.6 388 190 10.6 256 150 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Carpenter, T.J. 27 27 748 99 256 .387 31 115 .270 66 97 .680 295 10.9
14 Frye, Ja'Dante' 29 26 797 116 229 .507 1 9 .111 76 108 .704 309 10.7
05 Torres, Amin 24 3 459 77 189 .407 38 103 .369 50 62 .806 242 10.1
15 McBeath, Sam 29 29 728 92 201 .458 23 71 .324 62 98 .633 269 9.3
24 Thomas, Liam 29 29 601 72 125 .576 7 21 .333 35 62 .565 186 6.4
12 Lewis, Richie 26 18 671 44 119 .370 4 20 .200 39 57 .684 131 5.0
44 Kamber, Luka 29 1 540 56 144 .389 41 110 .373 12 22 .545 165 5.7
23 Thomas, Quinton 19 1 220 20 47 .426 2 18 .111 33 53 .623 75 3.9
13 Julien, Travis 27 0 349 34 65 .523 0 2 .000 14 39 .359 82 3.0
01 Nelson, Marquis 21 3 210 16 46 .348 8 22 .364 2 8 .250 42 2.0
32 Horace, JaMarkus 29 0 316 33 71 .465 0 0 .000 9 27 .333 75 2.6
03 Flemings, Denzel 4 0 32 2 6 .333 0 1 .000 1 2 .500 5 1.3
10 Young, Zach 17 8 180 1 13 .077 0 4 .000 5 10 .500 7 0.4
Total 29 5851 662 1511 .438 155 496 .313 404 645 .626 1885 65.00
Opponents 29 5851 689 1574 .438 178 501 .355 561 784 .716 2117 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Carpenter, T.J. 27 27.7 .387 .270 .680 1.1 3.1 4.3 2.1 0.7 0.1 10.9
14 Frye, Ja'Dante' 29 27.5 .507 .111 .704 1.3 2.0 3.3 0.9 1.0 0.2 10.7
05 Torres, Amin 24 19.1 .407 .369 .806 0.2 1.2 1.3 1.4 1.2 0.1 10.1
15 McBeath, Sam 29 25.1 .458 .324 .633 1.9 4.8 6.7 1.7 0.8 0.5 9.3
24 Thomas, Liam 29 20.7 .576 .333 .565 1.7 2.6 4.3 1.3 0.3 1.6 6.4
12 Lewis, Richie 26 25.8 .370 .200 .684 0.5 1.7 2.2 2.6 1.7 0.2 5.0
44 Kamber, Luka 29 18.6 .389 .373 .545 0.4 1.7 2.1 0.9 0.5 0.2 5.7
23 Thomas, Quinton 19 11.6 .426 .111 .623 0.2 1.4 1.6 0.5 0.6 0.3 3.9
13 Julien, Travis 27 12.9 .523 .000 .359 1.0 1.6 2.6 0.5 0.3 0.7 3.0
01 Nelson, Marquis 21 10.0 .348 .364 .250 0.2 0.6 0.9 0.5 0.2 0.1 2.0
32 Horace, JaMarkus 29 10.9 .465 .000 .333 0.9 1.1 2.0 0.5 0.2 0.4 2.6
03 Flemings, Denzel 4 8.0 .333 .000 .500 0.5 1.0 1.5 0.5 0.5 0.0 1.3
10 Young, Zach 17 10.6 .077 .000 .500 0.1 0.5 0.6 1.1 0.1 0.0 0.4
Total 29 201.8 .438 .313 .626 10.8 23.0 33.8 12.7 6.9 4.1 65.00
Opponents 29 201.8 .438 .355 .716 11.8 23.4 35.2 11.6 8.4 3.3 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lamar 01/03/14 62-75 L 19-50 .380 4-25 .160 20-30 .667 7 23 30 30.0 26 13 19 6 7 62 62.0
at North Texas 11/17/14 57-71 L 21-63 .333 5-25 .200 10-18 .556 12 22 34 32.0 29 10 17 4 11 57 59.5
at UCLA 11/20/14 74-107 L 30-70 .429 9-26 .346 5-12 .417 12 21 33 32.3 20 12 14 1 9 74 64.3
at Wake Forest 11/24/14 48-75 L 18-45 .400 2-12 .167 10-19 .526 3 18 21 29.5 24 9 18 4 12 48 60.3
at Michigan 11/29/14 62-91 L 23-56 .411 8-19 .421 8-8 1.000 10 14 24 28.4 17 13 14 3 5 62 60.6
vs LOYOLA 12/06/14 89-60 W 36-66 .545 7-22 .318 10-15 .667 18 29 47 31.5 17 18 12 3 8 89 65.3
at Wisconsin 12/13/14 43-86 L 18-52 .346 2-10 .200 5-8 .625 9 17 26 30.7 28 8 21 1 5 43 62.1
vs UAM 12/16/14 81-75 W 29-60 .483 6-19 .316 17-24 .708 16 28 44 32.4 16 12 15 3 8 81 64.5
at LA Tech 12/18/14 54-79 L 21-56 .375 3-15 .200 9-15 .600 20 29 49 34.2 18 11 27 5 7 54 63.3
vs TROY 12/21/14 64-65 L 24-59 .407 7-25 .280 9-18 .500 16 25 41 34.9 22 11 16 5 5 64 63.4
vs SPR 12/30/14 71-64 W 24-43 .558 4-12 .333 19-37 .514 10 25 35 34.9 22 13 17 8 7 71 64.1
at Abilene Christian 01/10/15 54-71 L 20-57 .351 3-18 .167 11-18 .611 12 24 36 35.0 16 5 13 5 7 54 63.3
vs HBU 01/13/15 61-57 W 22-48 .458 4-12 .333 13-18 .722 11 22 33 34.8 14 16 13 10 2 61 63.1
vs AMCC 01/17/15 66-69 L 21-51 .412 4-15 .267 20-28 .714 18 19 37 35.0 28 8 16 2 5 66 63.3
vs SHSU 01/20/15 39-62 L 12-37 .324 3-12 .250 12-18 .667 7 21 28 34.5 15 7 19 5 12 39 61.7
at CENTRAL ARKANSAS 01/24/15 71-61 W 27-50 .540 3-8 .375 14-29 .483 8 28 36 34.6 29 14 19 4 8 71 62.3
at Northwestern State 01/26/15 51-80 L 20-47 .426 2-14 .143 9-21 .429 11 18 29 34.3 21 8 20 2 4 51 61.6
vs UIW 01/31/15 58-69 L 23-60 .383 5-16 .313 7-9 .778 14 17 31 34.1 21 18 11 3 6 58 61.4
vs UNO 02/02/15 67-55 W 25-44 .568 4-12 .333 13-31 .419 11 17 28 33.8 29 15 19 4 10 67 61.7
vs MCN 02/07/15 70-59 W 27-52 .519 4-15 .267 12-16 .750 4 30 34 33.8 20 20 14 8 9 70 62.1
at UIW 02/10/15 64-73 L 22-51 .431 3-16 .188 17-21 .810 10 25 35 33.9 27 13 17 3 1 64 62.2
vs SLU 02/14/15 59-65 L 15-42 .357 5-17 .294 24-29 .828 9 18 27 33.5 21 12 22 3 8 59 62.0
at Stephen F. Austin 02/21/15 71-86 L 23-46 .500 5-11 .455 18-24 .750 7 16 23 33.1 26 11 19 0 6 71 62.4
vs Northwestern State 02/23/15 57-79 L 20-53 .377 8-22 .364 9-20 .450 8 26 34 33.1 19 15 13 5 3 57 62.2
at McNeese State 02/28/15 78-83 L (OT) 24-59 .407 8-25 .320 22-35 .629 14 26 40 33.4 20 14 16 2 10 78 62.8
at New Orleans 03/02/15 89-79 W (OT) 28-57 .491 10-22 .455 23-38 .605 14 25 39 33.6 22 20 15 7 7 89 63.8
vs Central Arkansas 03/05/15 77-70 W 21-38 .553 7-13 .538 28-42 .667 7 30 37 33.7 23 18 22 6 8 77 64.3
at Southeastern Louisia 03/07/15 75-69 W 26-57 .456 8-18 .444 15-24 .625 10 28 38 33.9 19 9 13 3 6 75 64.7
vs UNO 03/11/15 73-82 L 23-42 .548 12-20 .600 15-20 .750 6 26 32 33.8 26 14 21 5 5 73 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lamar 01/03/14 75-62 W 23-52 .442 6-18 .333 23-35 .657 14 29 43 43.0 26 16 21 1 8 75 75.0
North Texas 11/17/14 71-57 W 18-53 .340 1-11 .091 34-44 .773 20 36 56 49.5 19 7 21 3 9 71 73.0
UCLA 11/20/14 107-74 W 38-68 .559 11-21 .524 20-29 .690 16 33 49 49.3 14 28 13 6 7 107 84.3
Wake Forest 11/24/14 75-48 W 21-49 .429 5-17 .294 28-36 .778 13 29 42 47.5 20 16 17 6 7 75 82.0
Michigan 11/29/14 91-62 W 32-58 .552 14-24 .583 13-16 .813 13 23 36 45.2 15 15 13 1 7 91 83.8
LOYOLA 12/06/14 60-89 L 22-59 .373 4-18 .222 12-24 .500 13 17 30 42.7 16 5 11 2 5 60 79.8
Wisconsin 12/13/14 86-43 W 28-54 .519 4-14 .286 26-35 .743 14 27 41 42.4 13 14 10 5 10 86 80.7
UAM 12/16/14 75-81 L 25-58 .431 8-19 .421 17-20 .850 8 19 27 40.5 20 11 12 1 6 75 80.0
LA Tech 12/18/14 79-54 W 29-61 .475 15-30 .500 6-12 .500 7 19 26 38.9 16 23 10 9 15 79 79.9
TROY 12/21/14 65-64 W 22-54 .407 5-17 .294 16-24 .667 12 25 37 38.7 17 6 17 1 8 65 78.4
SPR 12/30/14 64-71 L 20-53 .377 6-16 .375 18-28 .643 13 17 30 37.9 31 9 15 1 9 64 77.1
Abilene Christian 01/10/15 71-54 W 22-58 .379 9-25 .360 18-21 .857 14 29 43 38.3 15 11 15 3 7 71 76.6
HBU 01/13/15 57-61 L 25-57 .439 1-9 .111 6-16 .375 15 18 33 37.9 15 4 8 4 9 57 75.1
AMCC 01/17/15 69-66 W 21-40 .525 4-11 .364 23-33 .697 6 17 23 36.9 28 5 12 2 4 69 74.6
SHSU 01/20/15 62-39 W 23-56 .411 8-22 .364 8-12 .667 13 22 35 36.7 18 12 12 3 5 62 73.8
CENTRAL ARKANSAS 01/24/15 61-71 L 16-47 .340 3-17 .176 26-40 .650 14 24 38 36.8 27 9 19 4 11 61 73.0
Northwestern State 01/26/15 80-51 W 29-55 .527 9-21 .429 13-18 .722 11 26 37 36.8 20 19 13 4 10 80 73.4
UIW 01/31/15 69-58 W 20-37 .541 5-12 .417 24-28 .857 1 25 26 36.2 15 10 12 2 5 69 73.2
UNO 02/02/15 55-67 L 16-38 .421 1-7 .143 22-33 .667 10 16 26 35.7 27 4 23 3 9 55 72.2
MCN 02/07/15 59-70 L 19-60 .317 5-19 .263 16-23 .696 14 23 37 35.8 16 10 12 3 10 59 71.6
UIW 02/10/15 73-64 W 19-49 .388 5-12 .417 30-39 .769 8 20 28 35.4 20 9 7 2 15 73 71.6
SLU 02/14/15 65-59 W 23-43 .535 8-15 .533 11-18 .611 6 20 26 35.0 25 13 20 4 7 65 71.3
Stephen F. Austin 02/21/15 86-71 W 26-46 .565 6-15 .400 28-34 .824 9 18 27 34.6 22 13 18 3 5 86 72.0
Northwestern State 02/23/15 79-57 W 28-62 .452 8-21 .381 15-20 .750 10 33 43 35.0 17 15 8 3 7 79 72.3
McNeese State 02/28/15 83-78 W (OT) 30-66 .455 5-20 .250 18-25 .720 15 29 44 35.3 22 12 14 6 11 83 72.7
New Orleans 03/02/15 79-89 L (OT) 22-65 .338 7-19 .368 28-33 .848 19 26 45 35.7 32 4 14 5 11 79 72.9
Central Arkansas 03/05/15 70-77 L 19-62 .306 5-20 .250 27-33 .818 16 18 34 35.6 24 11 12 2 11 70 72.8
Southeastern Louisia 03/07/15 69-75 L 26-58 .448 5-18 .278 12-20 .600 8 26 34 35.6 19 13 16 5 5 69 72.7
UNO 03/11/15 82-73 W 27-56 .482 5-13 .385 23-35 .657 10 16 26 35.2 20 11 8 2 11 82 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lamar 01/03/14 62-75 -13 19-50/23-52 .380/.442 4-25/6-18 .160/.333 20-30/23-35 .667-.657 30/43 -13 13/16 19/21 6/1 7/8 26/26
North Texas 11/17/14 57-71 -14 21-63/18-53 .333/.340 5-25/1-11 .200/.091 10-18/34-44 .556-.773 34/56 -22 10/7 17/21 4/3 11/9 29/19
UCLA 11/20/14 74-107 -33 30-70/38-68 .429/.559 9-26/11-21 .346/.524 5-12/20-29 .417-.690 33/49 -16 12/28 14/13 1/6 9/7 20/14
Wake Forest 11/24/14 48-75 -27 18-45/21-49 .400/.429 2-12/5-17 .167/.294 10-19/28-36 .526-.778 21/42 -21 9/16 18/17 4/6 12/7 24/20
Michigan 11/29/14 62-91 -29 23-56/32-58 .411/.552 8-19/14-24 .421/.583 8-8/13-16 1.000-.813 24/36 -12 13/15 14/13 3/1 5/7 17/15
LOYOLA 12/06/14 89-60 29 36-66/22-59 .545/.373 7-22/4-18 .318/.222 10-15/12-24 .667-.500 47/30 17 18/5 12/11 3/2 8/5 17/16
Wisconsin 12/13/14 43-86 -43 18-52/28-54 .346/.519 2-10/4-14 .200/.286 5-8/26-35 .625-.743 26/41 -15 8/14 21/10 1/5 5/10 28/13
UAM 12/16/14 81-75 6 29-60/25-58 .483/.431 6-19/8-19 .316/.421 17-24/17-20 .708-.850 44/27 17 12/11 15/12 3/1 8/6 16/20
LA Tech 12/18/14 54-79 -25 21-56/29-61 .375/.475 3-15/15-30 .200/.500 9-15/6-12 .600-.500 49/26 23 11/23 27/10 5/9 7/15 18/16
TROY 12/21/14 64-65 -1 24-59/22-54 .407/.407 7-25/5-17 .280/.294 9-18/16-24 .500-.667 41/37 4 11/6 16/17 5/1 5/8 22/17
SPR 12/30/14 71-64 7 24-43/20-53 .558/.377 4-12/6-16 .333/.375 19-37/18-28 .514-.643 35/30 5 13/9 17/15 8/1 7/9 22/31
Abilene Christian 01/10/15 54-71 -17 20-57/22-58 .351/.379 3-18/9-25 .167/.360 11-18/18-21 .611-.857 36/43 -7 5/11 13/15 5/3 7/7 16/15
HBU 01/13/15 61-57 4 22-48/25-57 .458/.439 4-12/1-9 .333/.111 13-18/6-16 .722-.375 33/33 0 16/4 13/8 10/4 2/9 14/15
AMCC 01/17/15 66-69 -3 21-51/21-40 .412/.525 4-15/4-11 .267/.364 20-28/23-33 .714-.697 37/23 14 8/5 16/12 2/2 5/4 28/28
SHSU 01/20/15 39-62 -23 12-37/23-56 .324/.411 3-12/8-22 .250/.364 12-18/8-12 .667-.667 28/35 -7 7/12 19/12 5/3 12/5 15/18
CENTRAL ARKANSAS 01/24/15 71-61 10 27-50/16-47 .540/.340 3-8/3-17 .375/.176 14-29/26-40 .483-.650 36/38 -2 14/9 19/19 4/4 8/11 29/27
Northwestern State 01/26/15 51-80 -29 20-47/29-55 .426/.527 2-14/9-21 .143/.429 9-21/13-18 .429-.722 29/37 -8 8/19 20/13 2/4 4/10 21/20
UIW 01/31/15 58-69 -11 23-60/20-37 .383/.541 5-16/5-12 .313/.417 7-9/24-28 .778-.857 31/26 5 18/10 11/12 3/2 6/5 21/15
UNO 02/02/15 67-55 12 25-44/16-38 .568/.421 4-12/1-7 .333/.143 13-31/22-33 .419-.667 28/26 2 15/4 19/23 4/3 10/9 29/27
MCN 02/07/15 70-59 11 27-52/19-60 .519/.317 4-15/5-19 .267/.263 12-16/16-23 .750-.696 34/37 -3 20/10 14/12 8/3 9/10 20/16
UIW 02/10/15 64-73 -9 22-51/19-49 .431/.388 3-16/5-12 .188/.417 17-21/30-39 .810-.769 35/28 7 13/9 17/7 3/2 1/15 27/20
SLU 02/14/15 59-65 -6 15-42/23-43 .357/.535 5-17/8-15 .294/.533 24-29/11-18 .828-.611 27/26 1 12/13 22/20 3/4 8/7 21/25
Stephen F. Austin 02/21/15 71-86 -15 23-46/26-46 .500/.565 5-11/6-15 .455/.400 18-24/28-34 .750-.824 23/27 -4 11/13 19/18 0/3 6/5 26/22
Northwestern State 02/23/15 57-79 -22 20-53/28-62 .377/.452 8-22/8-21 .364/.381 9-20/15-20 .450-.750 34/43 -9 15/15 13/8 5/3 3/7 19/17
McNeese State 02/28/15 78-83 -5 24-59/30-66 .407/.455 8-25/5-20 .320/.250 22-35/18-25 .629-.720 40/44 -4 14/12 16/14 2/6 10/11 20/22
New Orleans 03/02/15 89-79 10 28-57/22-65 .491/.338 10-22/7-19 .455/.368 23-38/28-33 .605-.848 39/45 -6 20/4 15/14 7/5 7/11 22/32
Central Arkansas 03/05/15 77-70 7 21-38/19-62 .553/.306 7-13/5-20 .538/.250 28-42/27-33 .667-.818 37/34 3 18/11 22/12 6/2 8/11 23/24
Southeastern Louisia 03/07/15 75-69 6 26-57/26-58 .456/.448 8-18/5-18 .444/.278 15-24/12-20 .625-.600 38/34 4 9/13 13/16 3/5 6/5 19/19
UNO 03/11/15 73-82 -9 23-42/27-56 .548/.482 12-20/5-13 .600/.385 15-20/23-35 .750-.657 32/26 6 14/11 21/8 5/2 5/11 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 LOYOLA (12/06/14); New Orleans (03/02/15)
FIELD GOALS MADE 36 LOYOLA (12/06/14)
FIELD GOAL ATTEMPTS 70 UCLA (11/20/14)
3 PT FIELD GOALS MADE 12 UNO (03/11/15)
3 PT FG ATTEMPTS 26 UCLA (11/20/14)
FREE THROWS MADE 28 Central Arkansas (03/05/15)
FREE THROW ATTEMPTS 42 Central Arkansas (03/05/15)
REBOUNDS 49 LA Tech (12/18/14)
ASSISTS 20 MCN (02/07/15); New Orleans (03/02/15)
STEALS 12 SHSU (01/20/15); Wake Forest (11/24/14)
BLOCKED SHOTS 10 HBU (01/13/15)
TURNOVERS 27 LA Tech (12/18/14)
FOULS 29 UNO (02/02/15); North Texas (11/17/14); CENTRAL ARKANSAS (01/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Carpenter, T.J. New Orleans (03/02/15)
FIELD GOALS MADE 9 McBeath, Sam; Frye, Ja'Dante'; Carpenter, T.J. UIW (01/31/15); MCN (02/07/15); CENTRAL ARKANSAS (01/24/15); New Orleans (03/02/15)
FIELD GOAL ATTEMPTS 16 Torres, Amin; Carpenter, T.J. UAM (12/16/14); New Orleans (03/02/15)
3 PT FIELD GOALS MADE 5 Kamber, Luka; Carpenter, T.J. UNO (03/11/15); New Orleans (03/02/15)
3 PT FG ATTEMPTS 11 Kamber, Luka McNeese State (02/28/15)
FREE THROWS MADE 10 Frye, Ja'Dante' McNeese State (02/28/15)
FREE THROW ATTEMPTS 12 Julien, Travis; Thomas, Quinton; Frye, Ja'Dante'; Thomas, Liam Central Arkansas (03/05/15); CENTRAL ARKANSAS (01/24/15); McNeese State (02/28/15); New Orleans (03/02/15)
REBOUNDS 14 McBeath, Sam Northwestern State (02/23/15)
ASSISTS 6 Young, Zach; Carpenter, T.J.; Lewis, Richie MCN (02/07/15); Central Arkansas (03/05/15); Stephen F. Austin (02/21/15); New Orleans (03/02/15)
STEALS 5 Lewis, Richie McNeese State (02/28/15)
BLOCKED SHOTS 6 Thomas, Liam SPR (12/30/14)
TURNOVERS 8 Carpenter, T.J.; Lewis, Richie LA Tech (12/18/14); Stephen F. Austin (02/21/15)
FOULS 5 McBeath, Sam; Thomas, Liam; Lewis, Richie; Horace, JaMarkus SLU (02/14/15); UNO (03/11/15); Lamar (01/03/14); North Texas (11/17/14); Wake Forest (11/24/14); Wisconsin (12/13/14); Abilene Christian (01/10/15); Stephen F. Austin (02/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Frye, Ja'Dante' 29 309 10.7
#22 Carpenter, T.J. 27 295 10.9
#15 McBeath, Sam 29 269 9.3
#05 Torres, Amin 24 242 10.1
#24 Thomas, Liam 29 186 6.4
#44 Kamber, Luka 29 165 5.7
#12 Lewis, Richie 26 131 5.0
#13 Julien, Travis 27 82 3.0
#32 Horace, JaMarkus 29 75 2.6
#23 Thomas, Quinton 19 75 3.9
#01 Nelson, Marquis 21 42 2.0
#10 Young, Zach 17 7 0.4
#03 Flemings, Denzel 4 5 1.3
#TM Team 29 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Frye, Ja'Dante' 29 116 229 .507 4.0 7.9
#22 Carpenter, T.J. 27 99 256 .387 3.7 9.5
#15 McBeath, Sam 29 92 201 .458 3.2 6.9
#05 Torres, Amin 24 77 189 .407 3.2 7.9
#24 Thomas, Liam 29 72 125 .576 2.5 4.3
#44 Kamber, Luka 29 56 144 .389 1.9 5.0
#12 Lewis, Richie 26 44 119 .370 1.7 4.6
#13 Julien, Travis 27 34 65 .523 1.3 2.4
#32 Horace, JaMarkus 29 33 71 .465 1.1 2.4
#23 Thomas, Quinton 19 20 47 .426 1.1 2.5
#01 Nelson, Marquis 21 16 46 .348 0.8 2.2
#03 Flemings, Denzel 4 2 6 .333 0.5 1.5
#10 Young, Zach 17 1 13 .077 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Kamber, Luka 29 41 110 .373 1.4 3.8
#05 Torres, Amin 24 38 103 .369 1.6 4.3
#22 Carpenter, T.J. 27 31 115 .270 1.1 4.3
#15 McBeath, Sam 29 23 71 .324 0.8 2.4
#01 Nelson, Marquis 21 8 22 .364 0.4 1.0
#24 Thomas, Liam 29 7 21 .333 0.2 0.7
#12 Lewis, Richie 26 4 20 .200 0.2 0.8
#23 Thomas, Quinton 19 2 18 .111 0.1 0.9
#14 Frye, Ja'Dante' 29 1 9 .111 0.0 0.3
#03 Flemings, Denzel 4 0 1 .000 0.0 0.3
#13 Julien, Travis 27 0 2 .000 0.0 0.1
#10 Young, Zach 17 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Frye, Ja'Dante' 29 76 108 .704 2.6 3.7
#22 Carpenter, T.J. 27 66 97 .680 2.4 3.6
#15 McBeath, Sam 29 62 98 .633 2.1 3.4
#05 Torres, Amin 24 50 62 .806 2.1 2.6
#12 Lewis, Richie 26 39 57 .684 1.5 2.2
#24 Thomas, Liam 29 35 62 .565 1.2 2.1
#23 Thomas, Quinton 19 33 53 .623 1.7 2.8
#13 Julien, Travis 27 14 39 .359 0.5 1.4
#44 Kamber, Luka 29 12 22 .545 0.4 0.8
#32 Horace, JaMarkus 29 9 27 .333 0.3 0.9
#10 Young, Zach 17 5 10 .500 0.3 0.6
#01 Nelson, Marquis 21 2 8 .250 0.1 0.4
#03 Flemings, Denzel 4 1 2 .500 0.3 0.5

Rebounds

