Skip To Main Content

Nicholls State University Athletics

2011 Women's Volleyball Cumulative Statistics - Nicholls State University Athletics

2011 Women's Volleyball Cumulative Statistics

Team (18-14, 5-11)

Overall Team Statistics
Statistic Nicholls Colonels Opponents
Attack
Kills 1351 1516
Errors 486 658
Attempts 3992 4228
Percent .217 .203
Kills Per Set 11.7 13.2
Set
Assists 1270 1485
Assists Per Set 11.0 12.9
Ball Handling Errors 22 43
Serve
Aces 147 125
Errors 162 203
Aces Per Set 1.3 1.1
Receptions
Errors 124 146
Errors Per Set 1.1 1.3
Defense
Digs 1765 1928
Digs Per Set 15.3 16.8
Blocking
Solo 49 33
Assists 390 298
Errors 54 70
Blocks 244.0 182.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 115 32 32 305.0 2.65 257 2.23 105 827 .184 17 0.15 10 0.09 20
3 Stock, Kathryn 110 31 30 265.5 2.41 228 2.07 80 780 .190 13 0.12 16 0.15 23
4 Taylor, Nancy 60 26 6 20.0 0.33 9 0.15 4 45 .111 304 5.07 5 0.08 8
5 McInnis, Carley 56 25 2 6.0 0.11 2 0.04 1 6 .167 10 0.18 3 0.05 4
6 Addicks, Jessica 115 32 32 307.0 2.67 239 2.08 74 606 .272 7 0.06 8 0.07 17
8 Dunn, Jennifer 94 31 1 13.0 0.14 3 0.03 3 10 .000 30 0.32 9 0.10 4
10 Terry, Sarah 106 31 25 298.5 2.82 220 2.08 63 534 .294 10 0.09 28 0.26 23
11 Karst, Jordan 98 32 23 33.0 0.34 11 0.11 8 37 .081 686 7.00 10 0.10 15
14 Logarbo, Jeanne 67 24 1 8.0 0.12 2 0.03 1 6 .167 11 0.16 5 0.07 0
15 Harris, Jasmine 28 9 7 70.0 2.50 51 1.82 19 125 .256 0 0.00 3 0.11 8
17 Lund, Nicole 32 16 3 7.0 0.22 3 0.09 3 14 .000 124 3.88 2 0.06 4
23 Brandt, Jennifer 114 32 28 367.5 3.22 306 2.68 111 929 .210 9 0.08 39 0.34 34
32 Newlin, Amanda 44 15 1 41.5 0.94 20 0.45 12 71 .113 0 0.00 9 0.20 0
Total 115 32 1,742.0 15.15 1351 11.75 486 3992 .217 1270 11.04 147 1.28 162
Opponents 115 32 1,823.0 15.85 1516 13.18 658 4228 .203 1485 12.91 125 1.09 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 115 357 3.10 19 533 .964 0.17 8 60 68.0 0.59 8 1
3 Stock, Kathryn 110 218 1.98 13 229 .943 0.12 3 37 40.0 0.36 3 1
4 Taylor, Nancy 60 86 1.43 0 4 1.000 0.00 1 10 11.0 0.18 1 3
5 McInnis, Carley 56 96 1.71 17 175 .903 0.30 1 0 1.0 0.02 0 0
6 Addicks, Jessica 115 41 0.36 3 27 .889 0.03 14 92 106.0 0.92 11 2
8 Dunn, Jennifer 94 224 2.38 29 432 .933 0.31 0 2 2.0 0.02 0 1
10 Terry, Sarah 106 48 0.45 1 13 .923 0.01 10 81 91.0 0.86 7 0
11 Karst, Jordan 98 227 2.32 0 3 1.000 0.00 2 20 22.0 0.22 4 11
14 Logarbo, Jeanne 67 135 2.01 14 236 .941 0.21 1 0 1.0 0.01 0 0
15 Harris, Jasmine 28 14 0.50 0 7 1.000 0.00 3 26 29.0 1.04 1 0
17 Lund, Nicole 32 38 1.19 0 0 .000 0.00 0 4 4.0 0.13 1 1
23 Brandt, Jennifer 114 269 2.36 11 335 .967 0.10 2 41 43.0 0.38 11 1
32 Newlin, Amanda 44 10 0.23 0 2 1.000 0.00 4 17 21.0 0.48 7 1
Total 115 1765 15.35 124 2069 .940 1.08 49 390 244.0 2.12 54 22
Opponents 115 1928 16.77 146 2193 .933 1.27 33 298 182.0 1.58 70 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 60 16 16 145.0 2.42 127 2.12 55 435 .166 13 0.22 3 0.05 5
3 Stock, Kathryn 59 16 15 137.5 2.33 121 2.05 41 418 .191 6 0.10 4 0.07 10
4 Taylor, Nancy 37 14 4 13.0 0.35 8 0.22 0 27 .296 178 4.81 2 0.05 4
5 McInnis, Carley 28 12 0 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 3
6 Addicks, Jessica 60 16 16 171.5 2.86 134 2.23 40 335 .281 2 0.03 5 0.08 12
8 Dunn, Jennifer 48 16 0 4.0 0.08 0 0.00 2 3 -.667 17 0.35 4 0.08 2
10 Terry, Sarah 60 16 15 174.0 2.90 130 2.17 42 349 .252 2 0.03 12 0.20 15
11 Karst, Jordan 53 16 14 12.0 0.23 3 0.06 4 20 -.050 409 7.72 3 0.06 5
14 Logarbo, Jeanne 22 8 1 2.0 0.09 0 0.00 0 2 .000 3 0.14 1 0.05 0
17 Lund, Nicole 10 7 0 1.0 0.10 0 0.00 0 3 .000 27 2.70 1 0.10 1
23 Brandt, Jennifer 60 16 15 196.5 3.28 179 2.98 71 575 .188 5 0.08 6 0.10 10
32 Newlin, Amanda 33 11 0 19.5 0.59 13 0.39 10 56 .054 0 0.00 0 0.00 0
Total 60 16 878.0 14.63 715 11.92 265 2224 .202 687 11.45 43 0.72 69
Opponents 60 16 1,112.0 18.53 937 15.62 339 2422 .247 909 15.15 77 1.28 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 60 201 3.35 11 338 .967 0.18 5 20 25.0 0.42 1 0
3 Stock, Kathryn 59 96 1.63 6 112 .946 0.10 2 21 23.0 0.39 0 0
4 Taylor, Nancy 37 54 1.46 0 3 1.000 0.00 1 4 5.0 0.14 0 2
5 McInnis, Carley 28 71 2.54 13 121 .893 0.46 0 0 0 0.00 0 0
6 Addicks, Jessica 60 24 0.40 2 13 .846 0.03 8 49 57.0 0.95 3 1
8 Dunn, Jennifer 48 118 2.46 20 246 .919 0.42 0 0 0 0.00 0 1
10 Terry, Sarah 60 29 0.48 0 3 1.000 0.00 8 48 56.0 0.93 2 0
11 Karst, Jordan 53 135 2.55 0 0 .000 0.00 0 12 12.0 0.23 0 5
14 Logarbo, Jeanne 22 44 2.00 5 68 .926 0.23 1 0 1.0 0.05 0 0
17 Lund, Nicole 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 1 0
23 Brandt, Jennifer 60 178 2.97 9 271 .967 0.15 0 23 23.0 0.38 5 1
32 Newlin, Amanda 33 9 0.27 0 0 .000 0.00 1 11 12.0 0.36 4 1
Total 60 970 16.17 77 1240 .938 1.28 26 188 120.0 2.00 16 11
Opponents 60 1096 18.27 43 1191 .964 0.72 18 160 98.0 1.63 25 16

Match-By-Match

Nicholls Colonels

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Portland St. L 3 27 23 113 .035 26 3 3 3 40 0 4 4 2.0 0 32.0
8/27/2011 vs Southern W 3 36 11 94 .266 34 7 7 3 49 0 12 0 6.0 1 49.0
8/27/2011 UTEP L 3 25 22 110 .027 23 3 3 6 55 1 6 1 4.0 0 32.0
8/28/2011 at NMSU L 3 26 23 89 .034 25 2 2 4 36 1 8 1 5.0 0 33.0
9/02/2011 vs Mississippi Valley W 3 34 11 74 .311 30 3 9 2 28 1 14 2 8.0 0 45.0
9/03/2011 vs Texas Southern W 3 41 4 79 .468 31 9 5 1 33 0 8 0 4.0 0 54.0
9/09/2011 Southern W 3 39 9 83 .361 35 9 9 3 34 0 8 1 4.0 0 52.0
9/09/2011 Jackson State W 5 64 24 178 .225 62 4 6 5 80 1 18 0 10.0 1 78.0
9/10/2011 South Alabama W 4 43 18 132 .189 43 2 6 9 66 2 22 2 13.0 1 58.0
9/10/2011 Alabama State W 3 39 10 112 .259 39 6 3 1 61 1 2 0 2.0 1 47.0
9/12/2011 at Grambling State Univ W 3 39 7 92 .348 27 7 7 1 31 7 16 10 15.0 1 61.0
9/14/2011 at Alcorn State W 3 30 4 47 .553 17 31 7 2 29 0 17 0 8.5 0 69.5
9/16/2011 ULM W 5 64 17 176 .267 64 7 10 2 77 0 12 6 6.0 4 77.0
9/17/2011 AAMU W 3 44 14 120 .250 44 2 4 2 53 2 10 1 7.0 0 53.0
9/17/2011 Grambling State Univ W 3 42 8 90 .378 42 3 2 0 38 1 12 1 7.0 2 52.0
9/20/2011 at Jackson State W 5 43 16 179 .151 41 6 10 3 85 6 33 9 22.5 0 71.5
9/22/2011 at McNeese W 5 67 21 175 .263 66 2 6 5 83 6 10 0 11.0 0 80.0
9/24/2011 at Lamar University L 3 33 15 103 .175 28 0 2 4 43 1 6 1 4.0 0 37.0
9/29/2011 UCA L 3 30 14 127 .126 30 0 3 7 64 0 14 1 7.0 0 37.0
10/01/2011 NWLA L 4 39 14 120 .208 39 3 9 7 56 1 18 0 10.0 2 52.0
10/04/2011 at Southeastern La. W 4 52 13 152 .257 46 3 2 5 80 2 24 0 14.0 0 69.0
10/08/2011 SHSU L 4 50 15 142 .246 50 4 7 9 44 0 8 1 4.0 1 58.0
10/13/2011 at A&M-Corpus Christi L 5 55 21 194 .175 49 3 8 5 102 4 16 0 12.0 1 70.0
10/15/2011 at UTSA L 3 20 21 96 -.010 20 1 1 4 34 1 10 1 6.0 0 27.0
10/18/2011 Southeastern La. W 5 68 24 176 .250 68 7 7 4 74 2 12 3 8.0 0 83.0
10/22/2011 at Stephen F. Austin L 3 41 20 128 .164 38 2 5 2 50 0 12 0 6.0 2 49.0
10/27/2011 McNeese W 3 55 11 147 .299 55 5 3 1 69 1 4 2 3.0 0 63.0
10/29/2011 Lamar University L 3 30 14 114 .140 30 5 4 7 42 0 12 0 6.0 0 41.0
11/03/2011 TXST L 4 45 20 144 .174 44 1 2 4 71 2 8 1 6.0 0 52.0
11/05/2011 UTA W 5 68 16 180 .289 68 2 4 5 70 0 14 3 7.0 4 77.0
11/10/2011 at UCA L 3 30 16 116 .121 29 3 3 2 42 2 12 2 8.0 1 41.0
11/12/2011 at NWLA L 3 32 10 110 .200 27 2 3 6 46 4 8 1 8.0 0 42.0
Nicholls Colonels 115 1351 486 3992 .217 1270 147 162 124 1765 49 390 54 244.0 22 1,742.0
Opponents 115 1516 658 4228 .203 1485 125 203 146 1928 33 298 70 182.0 43 1,823.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.75
Assists Per Set 11.04
Service Aces Per Set 1.28
Reception Errors Per Set 1.08
Digs Per Set 15.35
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.19
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Portland St. W 3 45 12 101 .327 39 3 5 3 46 0 12 2 6.0 0 54.0
8/27/2011 vs Southern L 3 16 23 96 -.073 14 3 1 7 43 1 0 4 1.0 5 20.0
8/27/2011 at UTEP W 3 41 14 115 .235 39 6 10 3 55 5 14 0 12.0 0 59.0
8/28/2011 NMSU W 3 39 13 92 .283 39 5 4 2 33 2 14 3 9.0 0 53.0
9/02/2011 vs Mississippi Valley L 3 20 21 78 -.013 15 2 7 3 25 1 0 2 1.0 5 23.0
9/03/2011 vs Texas Southern L 3 19 15 79 .051 16 1 4 9 31 0 0 2 0.0 4 20.0
9/09/2011 at Southern L 3 20 19 84 .012 18 3 3 9 31 0 2 2 1.0 3 24.0
9/09/2011 at Jackson State L 5 64 27 182 .203 63 5 9 4 80 3 22 3 14.0 0 83.0
9/10/2011 at South Alabama L 4 47 31 159 .101 47 9 12 2 65 0 12 1 6.0 3 62.0
9/10/2011 at Alabama State L 3 35 23 132 .091 35 1 4 6 57 0 2 0 1.0 2 37.0
9/12/2011 Grambling State Univ L 3 24 15 70 .129 24 1 2 7 46 0 14 2 7.0 0 32.0
9/14/2011 Alcorn State L 3 15 12 36 .083 38 2 2 30 42 0 14 2 7.0 1 24.0
9/16/2011 at ULM L 5 61 23 178 .213 60 2 6 7 79 0 16 6 8.0 3 71.0
9/17/2011 at AAMU L 3 41 21 122 .164 41 2 6 2 58 0 8 2 4.0 1 47.0
9/17/2011 at Grambling State Univ L 3 22 21 91 .011 22 0 3 3 33 0 0 4 0.0 0 22.0
9/20/2011 Jackson State L 5 70 29 191 .215 66 3 11 6 108 3 8 10 7.0 0 80.0
9/22/2011 McNeese L 5 68 31 183 .202 67 5 2 2 88 4 10 0 9.0 0 82.0
9/24/2011 Lamar University W 3 51 14 114 .325 50 4 10 0 50 1 6 0 4.0 0 59.0
9/29/2011 at UCA W 3 50 16 147 .231 50 7 7 0 76 0 6 1 3.0 1 60.0
10/01/2011 at NWLA W 4 63 27 163 .221 63 7 17 3 63 1 8 2 5.0 0 75.0
10/04/2011 Southeastern La. L 4 67 26 185 .222 62 5 11 3 74 1 4 1 3.0 1 75.0
10/08/2011 at SHSU W 4 65 22 142 .303 65 9 2 4 66 0 14 2 7.0 3 81.0
10/13/2011 A&M-Corpus Christi W 5 68 33 218 .161 62 5 10 3 100 3 14 0 10.0 2 83.0
10/15/2011 UTSA W 3 49 13 101 .356 43 4 4 1 46 1 16 1 9.0 0 62.0
10/18/2011 at Southeastern La. L 5 60 27 174 .190 60 4 6 7 75 1 10 1 6.0 2 70.0
10/22/2011 Stephen F. Austin W 3 45 18 123 .220 44 2 3 2 56 0 18 1 9.0 1 56.0
10/27/2011 at McNeese L 3 46 15 144 .215 46 1 1 5 68 0 6 2 3.0 0 50.0
10/29/2011 at Lamar University W 3 50 18 117 .274 50 7 5 5 63 1 10 1 6.0 2 63.0
11/03/2011 at TXST W 4 70 15 165 .333 70 4 9 1 71 1 16 5 9.0 1 83.0
11/05/2011 at UTA L 5 73 30 180 .239 73 5 6 2 83 0 6 6 3.0 2 81.0
11/10/2011 UCA W 3 56 18 130 .292 53 2 12 3 58 2 12 1 8.0 1 66.0
11/12/2011 NWLA W 3 56 16 136 .294 51 6 9 2 59 2 4 1 4.0 0 66.0
Opponents 115 1516 658 4228 .203 1485 125 203 146 1928 33 298 70 182.0 43 1,823.0
Nicholls Colonels 115 1351 486 3992 .217 1270 147 162 124 1765 49 390 54 244.0 22 1,742.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.18
Assists Per Set 12.91
Service Aces Per Set 1.09
Reception Errors Per Set 1.27
Digs Per Set 16.77
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.37
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Brandt, Jennifer 306
Yezak, Rachel 257
Addicks, Jessica 239
Stock, Kathryn 228
Terry, Sarah 220
Team Leaders: Assists
Player High
Assists
Karst, Jordan 686
Taylor, Nancy 304
Lund, Nicole 124
Dunn, Jennifer 30
Yezak, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Brandt, Jennifer 39
Terry, Sarah 28
Stock, Kathryn 16
Karst, Jordan 10
Yezak, Rachel 10
Team Leaders: Digs
Player High
Digs
Yezak, Rachel 357
Brandt, Jennifer 269
Karst, Jordan 227
Dunn, Jennifer 224
Stock, Kathryn 218
Team Leaders: Blocks
Player High
Blocks
Addicks, Jessica 106.0
Terry, Sarah 91.0
Yezak, Rachel 68.0
Brandt, Jennifer 43.0
Stock, Kathryn 40.0

Copyright © 2026 Nicholls State University Athletics