Skip To Main Content

Nicholls State University Athletics

2015 Women's Volleyball Cumulative Statistics - Nicholls State University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (9-19, 4-12)

Overall Team Statistics
Statistic NICH Opponents
Attack
Kills 1156 1216
Errors 551 496
Attempts 3605 3424
Percent .168 .210
Kills Per Set 11.6 12.2
Set
Assists 1085 1155
Assists Per Set 10.9 11.6
Ball Handling Errors 33 35
Serve
Aces 155 123
Errors 259 172
Aces Per Set 1.6 1.2
Receptions
Errors 123 155
Errors Per Set 1.2 1.6
Defense
Digs 1513 1678
Digs Per Set 15.1 16.8
Blocking
Solo 36 39
Assists 270 354
Errors 35 41
Blocks 171.0 216.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sill, Robin 13 7 0 2.0 0.15 0 0.00 1 1 -1.000 3 0.23 2 0.15 3
2 Barclay, Alyse 99 28 19 46.0 0.46 25 0.25 7 88 .205 669 6.76 1 0.01 3
3 Perry, Alexa 84 26 3 11.5 0.14 2 0.02 0 8 .250 6 0.07 9 0.11 25
4 Weimer, Emily 100 28 28 182.5 1.83 135 1.35 47 340 .259 9 0.09 6 0.06 30
5 Tobison, Stephanie 99 28 0 22.0 0.22 2 0.02 2 35 .000 59 0.60 20 0.20 25
9 Barac, Lucija 56 22 8 20.5 0.37 5 0.09 1 18 .222 176 3.14 15 0.27 18
10 Marroccoli, Ainsley 53 22 1 5.5 0.10 1 0.02 0 5 .200 116 2.19 4 0.08 9
12 Niederhauser, Anna 98 28 28 357.5 3.65 295 3.01 148 988 .149 19 0.19 41 0.42 48
13 Schwartz, Kali 98 28 25 228.5 2.33 192 1.96 101 612 .149 4 0.04 6 0.06 16
17 Eaton, Kaci 65 21 17 262.5 4.04 229 3.52 96 737 .180 8 0.12 19 0.29 27
19 Lerille, Sydney 100 28 28 129.5 1.30 82 0.82 21 199 .307 7 0.07 11 0.11 21
23 Mashburn, Kayla 66 22 11 214.0 3.24 188 2.85 127 574 .106 9 0.14 21 0.32 34
Total 100 28 1,482.0 14.82 1156 11.56 551 3605 .168 1085 10.85 155 1.55 259
Opponents 100 28 1,555.0 15.55 1216 12.16 496 3424 .210 1155 11.55 123 1.23 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sill, Robin 13 16 1.23 3 17 .824 0.23 0 0 0 0.00 0 0
2 Barclay, Alyse 99 107 1.08 0 5 1.000 0.00 4 32 36.0 0.36 1 19
3 Perry, Alexa 84 138 1.64 10 191 .948 0.12 0 1 1.0 0.01 0 1
4 Weimer, Emily 100 41 0.41 0 16 1.000 0.00 7 69 76.0 0.76 9 0
5 Tobison, Stephanie 99 374 3.78 30 459 .935 0.30 0 0 0 0.00 0 1
9 Barac, Lucija 56 76 1.36 0 1 1.000 0.00 0 1 1.0 0.02 1 4
10 Marroccoli, Ainsley 53 51 0.96 0 2 1.000 0.00 0 1 1.0 0.02 0 4
12 Niederhauser, Anna 98 296 3.02 31 484 .936 0.32 7 29 36.0 0.37 3 3
13 Schwartz, Kali 98 88 0.90 3 37 .919 0.03 7 47 54.0 0.55 6 0
17 Eaton, Kaci 65 165 2.54 9 118 .924 0.14 3 23 26.0 0.40 5 0
19 Lerille, Sydney 100 37 0.37 2 9 .778 0.02 6 61 67.0 0.67 6 1
23 Mashburn, Kayla 66 123 1.86 13 155 .916 0.20 2 6 8.0 0.12 4 0
Total 100 1513 15.13 123 1770 .931 1.23 36 270 171.0 1.71 35 33
Opponents 100 1678 16.78 155 1560 .901 1.55 39 354 216.0 2.16 41 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sill, Robin 3 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.67 0 0.00 0
2 Barclay, Alyse 57 16 10 29.0 0.51 13 0.23 3 47 .213 370 6.49 1 0.02 2
3 Perry, Alexa 47 14 3 7.5 0.16 1 0.02 0 7 .143 4 0.09 6 0.13 20
4 Weimer, Emily 57 16 16 112.0 1.96 84 1.47 27 210 .271 6 0.11 0 0.00 7
5 Tobison, Stephanie 57 16 0 11.0 0.19 1 0.02 2 32 -.031 27 0.47 10 0.18 16
9 Barac, Lucija 30 12 6 14.0 0.47 5 0.17 1 17 .235 135 4.50 9 0.30 9
10 Marroccoli, Ainsley 23 10 0 2.0 0.09 0 0.00 0 3 .000 54 2.35 2 0.09 3
12 Niederhauser, Anna 56 16 16 206.0 3.68 172 3.07 94 605 .129 8 0.14 20 0.36 25
13 Schwartz, Kali 57 16 13 133.5 2.34 113 1.98 61 380 .137 2 0.04 2 0.04 7
17 Eaton, Kaci 57 16 16 236.0 4.14 203 3.56 85 672 .176 6 0.11 19 0.33 22
19 Lerille, Sydney 57 16 16 80.0 1.40 44 0.77 14 118 .254 5 0.09 11 0.19 21
23 Mashburn, Kayla 23 10 0 27.0 1.17 25 1.09 23 106 .019 3 0.13 1 0.04 5
Total 57 16 858.0 15.05 661 11.60 311 2198 .159 622 10.91 81 1.42 137
Opponents 57 16 944.5 16.57 753 13.21 294 2134 .215 713 12.51 71 1.25 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sill, Robin 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Barclay, Alyse 57 61 1.07 0 1 1.000 0.00 3 24 27.0 0.47 1 3
3 Perry, Alexa 47 93 1.98 4 101 .960 0.09 0 1 1.0 0.02 0 1
4 Weimer, Emily 57 23 0.40 0 13 1.000 0.00 4 48 52.0 0.91 4 0
5 Tobison, Stephanie 57 230 4.04 18 250 .928 0.32 0 0 0 0.00 0 0
9 Barac, Lucija 30 57 1.90 0 1 1.000 0.00 0 0 0 0.00 1 1
10 Marroccoli, Ainsley 23 27 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Niederhauser, Anna 56 179 3.20 16 329 .951 0.29 5 18 23.0 0.41 2 2
13 Schwartz, Kali 57 58 1.02 3 33 .909 0.05 3 31 34.0 0.60 1 0
17 Eaton, Kaci 57 155 2.72 8 102 .922 0.14 3 22 25.0 0.44 4 0
19 Lerille, Sydney 57 32 0.56 0 6 1.000 0.00 3 44 47.0 0.82 1 0
23 Mashburn, Kayla 23 39 1.70 4 46 .913 0.17 1 0 1.0 0.04 2 0
Total 57 961 16.86 71 954 .926 1.25 22 188 116.0 2.04 16 7
Opponents 57 1086 19.05 81 806 .900 1.42 26 189 120.5 2.11 15 5

Match-By-Match

NICH

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Southern W 3 30 11 93 .204 29 12 6 5 43 3 6 0 6.0 1 48.0
8/29/2015 vs Mercer W 5 60 24 173 .208 54 10 11 9 65 3 8 3 7.0 4 77.0
8/29/2015 at Southern Miss L 3 29 22 101 .069 27 1 2 5 38 1 6 2 4.0 1 34.0
9/04/2015 vs Houston L 5 41 22 149 .128 39 12 15 7 62 0 8 4 4.0 5 57.0
9/05/2015 at Louisiana L 5 56 25 139 .223 53 9 13 6 61 3 6 2 6.0 4 71.0
9/05/2015 vs Jackson State W 3 40 10 90 .333 38 8 9 5 29 1 6 2 4.0 0 52.0
9/11/2015 vs NC State L 4 48 22 149 .174 45 2 18 4 52 1 6 3 4.0 2 54.0
9/11/2015 at Tulane Green Wave L 3 37 26 119 .092 35 3 10 1 40 0 4 0 2.0 1 42.0
9/12/2015 vs TCU L 3 28 26 92 .022 26 2 11 2 34 0 2 2 1.0 4 31.0
9/18/2015 vs Prairie View A&M W 3 44 14 100 .300 43 5 7 1 48 1 14 0 8.0 0 57.0
9/18/2015 at Houston L 3 34 22 98 .122 29 3 10 6 44 1 6 0 4.0 3 41.0
9/19/2015 vs Alabama A&M W 3 48 16 104 .308 45 7 10 1 36 0 10 1 5.0 1 60.0
9/24/2015 at Stephen F. Austin L 3 33 21 126 .095 31 1 8 2 55 0 8 1 4.0 2 38.0
9/26/2015 at Northwestern State L 3 33 20 97 .134 29 2 9 6 34 1 4 0 3.0 0 38.0
10/01/2015 at Sam Houston State L 3 28 21 116 .060 28 1 9 2 48 3 10 4 8.0 0 37.0
10/03/2015 at Lamar L 4 51 22 136 .213 49 4 11 4 42 2 6 3 5.0 0 60.0
10/06/2015 UNO L 4 46 23 158 .146 43 6 9 6 71 3 8 0 7.0 0 59.0
10/10/2015 UCA L 3 32 22 117 .085 30 3 6 7 60 0 16 0 8.0 0 43.0
10/17/2015 MCN L 3 39 16 136 .169 38 4 7 1 74 0 6 0 3.0 0 46.0
10/22/2015 AMCCVB L 3 33 15 113 .159 30 3 7 11 54 2 6 0 5.0 0 41.0
10/24/2015 HBU L 3 41 22 138 .138 38 3 6 1 64 0 8 0 4.0 0 48.0
10/26/2015 at ACU W 4 57 21 187 .193 55 5 9 1 81 5 18 0 14.0 2 76.0
10/29/2015 at Southeastern La. L 4 48 18 142 .211 45 4 8 5 55 0 14 4 7.0 2 59.0
10/31/2015 at UNO L 3 36 14 106 .208 36 7 10 4 37 1 10 3 6.0 1 49.0
11/05/2015 UIW W 5 52 18 168 .202 47 10 13 9 80 2 22 0 13.0 0 75.0
11/07/2015 ACU W 3 43 16 134 .201 42 9 7 1 67 0 12 0 6.0 0 58.0
11/10/2015 Southeastern La. W 5 52 22 183 .164 47 13 14 5 87 1 28 0 15.0 0 80.0
11/14/2015 at McNeese L 4 37 20 141 .121 34 6 4 6 52 2 12 1 8.0 0 51.0
NICH 100 1156 551 3605 .168 1085 155 259 123 1513 36 270 35 171.0 33 1,482.0
Opponents 100 1216 496 3424 .210 1155 123 172 155 1678 39 354 41 216.0 35 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.56
Assists Per Set 10.85
Service Aces Per Set 1.55
Reception Errors Per Set 1.23
Digs Per Set 15.13
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.33
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Southern L 3 21 23 94 -.021 21 5 6 12 45 0 4 1 2.0 3 28.0
8/29/2015 vs Mercer L 5 53 26 157 .172 52 9 6 10 82 1 14 1 8.0 4 70.0
8/29/2015 Southern Miss W 3 44 14 99 .303 42 5 5 1 45 2 14 1 9.0 0 58.0
9/04/2015 vs Houston W 5 57 26 152 .204 52 7 12 12 74 1 16 5 9.0 7 73.0
9/05/2015 Louisiana W 5 51 19 134 .239 46 6 10 9 51 0 10 2 5.0 3 62.0
9/05/2015 vs Jackson State L 3 34 18 83 .193 34 5 7 8 36 1 10 1 6.0 0 45.0
9/11/2015 vs NC State W 4 51 19 127 .252 49 4 5 2 66 3 18 3 12.0 0 67.0
9/11/2015 Tulane Green Wave W 3 38 8 93 .323 37 1 4 3 51 2 14 2 9.0 2 48.0
9/12/2015 vs TCU W 3 32 6 75 .347 31 2 4 2 32 0 29 4 14.5 3 48.5
9/18/2015 vs Prairie View A&M L 3 18 20 96 -.021 17 1 2 5 37 0 14 2 7.0 4 26.0
9/18/2015 Houston W 3 36 10 93 .280 33 6 8 3 39 3 14 3 10.0 4 52.0
9/19/2015 vs Alabama A&M L 3 28 13 87 .172 28 1 6 7 34 0 8 1 4.0 0 33.0
9/24/2015 Stephen F. Austin W 3 41 11 117 .256 40 2 3 1 64 1 8 1 5.0 1 48.0
9/26/2015 Northwestern State W 3 42 14 96 .292 38 6 10 2 40 4 10 1 9.0 0 57.0
10/01/2015 Sam Houston State W 3 40 18 114 .193 39 2 3 1 58 0 14 1 7.0 0 49.0
10/03/2015 Lamar W 4 60 17 125 .344 54 4 5 4 50 3 17 3 11.5 0 75.5
10/06/2015 at UNO W 4 53 15 147 .259 51 6 4 6 79 1 14 0 8.0 0 67.0
10/10/2015 at UCA W 3 36 14 114 .193 34 7 9 3 58 3 20 0 13.0 0 56.0
10/17/2015 at MCN W 3 42 7 130 .269 41 1 5 4 76 0 12 0 6.0 0 49.0
10/22/2015 at AMCCVB W 3 36 14 109 .202 35 11 4 3 62 0 4 0 2.0 0 49.0
10/24/2015 at HBU W 3 43 11 121 .264 42 1 5 3 68 4 10 0 9.0 0 53.0
10/26/2015 ACU L 4 59 35 192 .125 58 1 4 5 87 2 6 0 5.0 0 65.0
10/29/2015 Southeastern La. W 4 61 22 151 .258 57 5 13 4 70 2 12 8 8.0 3 74.0
10/31/2015 UNO W 3 43 15 104 .269 42 4 6 7 50 0 10 1 5.0 1 52.0
11/05/2015 at UIW L 5 50 34 170 .094 46 9 6 10 87 3 12 0 9.0 0 68.0
11/07/2015 at ACU L 3 38 15 124 .185 34 1 7 9 66 1 14 0 8.0 0 47.0
11/10/2015 at Southeastern La. L 5 52 30 174 .126 49 5 8 13 101 2 10 0 7.0 0 64.0
11/14/2015 McNeese W 4 57 22 146 .240 53 6 5 6 70 0 16 0 8.0 0 71.0
Opponents 100 1216 496 3424 .210 1155 123 172 155 1678 39 354 41 216.0 35 1,555.0
NICH 100 1156 551 3605 .168 1085 155 259 123 1513 36 270 35 171.0 33 1,482.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.16
Assists Per Set 11.55
Service Aces Per Set 1.23
Reception Errors Per Set 1.55
Digs Per Set 16.78
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.35
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Niederhauser, Anna 295
Eaton, Kaci 229
Schwartz, Kali 192
Mashburn, Kayla 188
Weimer, Emily 135
Team Leaders: Assists
Player High
Assists
Barclay, Alyse 669
Barac, Lucija 176
Marroccoli, Ainsley 116
Tobison, Stephanie 59
Niederhauser, Anna 19
Team Leaders: Service Aces
Player High
Service Aces
Niederhauser, Anna 41
Mashburn, Kayla 21
Tobison, Stephanie 20
Eaton, Kaci 19
Barac, Lucija 15
Team Leaders: Digs
Player High
Digs
Tobison, Stephanie 374
Niederhauser, Anna 296
Eaton, Kaci 165
Perry, Alexa 138
Mashburn, Kayla 123
Team Leaders: Blocks
Player High
Blocks
Weimer, Emily 76.0
Lerille, Sydney 67.0
Schwartz, Kali 54.0
Barclay, Alyse 36.0
Niederhauser, Anna 36.0

Copyright © 2026 Nicholls State University Athletics