South Alabama (0-3) -VS- Nicholls (1-2)

Box Score

South Alabama logo
0
vs
Nicholls logo
3

South Alabama (0-3)
-VS-
Nicholls (1-2)

Team Score By Period
Team 1 2 3
South Alabama USA 25 15 14
Winner Nicholls NICH 27 25 25
Date:
8/28/2010
Time:
Site:
Hattiesburg, Miss. (Reed Green Coliseum)
Attendance:
43
Officials
1st Referee: David Dufrene
2nd Referee: Danny Humbers
VIEW
Match History vs South Alabama

Match Details

Game Statistics By Set
Set South Alabama Nicholls
K E TA % K E TA %
Set #1 16 8 47 .170 12 8 48 .083
Set #2 11 9 36 .056 9 1 32 .250
Set #3 9 6 34 .088 15 3 35 .343
Total 36 23 117 .111 36 12 115 .209
Team Statistical Comparison
Statistic Team Comparison
USA - NICH
Points
39.0
47.0
Kills
36
36
Aces
3
4
Blocks
0
7
Assists
36
32
Digs
55
54

Game Leaders

USA - Leaders
Statistic Leaders
Kills Almeida, Juliana (14), Mohler, Olivia (8), Nickels, Jaclyn (6)
Aces Almeida, Juliana (2), Hagberg, Jennica (1)
Blocks
Assists Hagberg, Jennica (30), Almeida, Juliana (4), Nickels, Jaclyn (1)
Digs Salomao, Samia (17), Almeida, Juliana (11), Hassell, Jenna (8)
NICH - Leaders
Statistic Leaders
Kills Brandt, Jennifer (11), Chapman, Lauren (9), Harris, Jasmine (6)
Aces Harris, Jasmine (2), Brandt, Jennifer (1), Chapman, Lauren (1)
Blocks Harris, Jasmine (5), Yezak, Rachel (2), Addicks, Jessica (2)
Assists Karst, Jordan (26), Daigle, Danielle (3), Taylor, Nancy (2)
Digs Daigle, Danielle (18), Yezak, Rachel (11), Chapman, Lauren (9)

Individual Statistics

South Alabama (0-3)

USA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salomao, Samia 3 3 3 25 .000 0 0 0 2 0-2 0 0 0 17 0 2 3.0
2 2 Almeida, Juliana 3 14 1 28 .464 4 0 2 0 2-0 0 0 0 11 0 0 16.0
3 3 Jordan, Jillian 3 3 5 17 -.118 0 0 0 1 0-1 0 0 0 2 0 0 3.0
6 6 Hagberg, Jennica 3 2 4 8 -.250 30 0 1 1 1-1 0 0 0 7 3 0 3.0
12 12 Mohler, Olivia 3 8 7 23 .043 0 0 0 0 0-0 0 0 0 1 0 1 8.0
18 18 Nickels, Jaclyn 3 6 1 13 .385 1 0 0 1 0-1 0 0 0 1 0 0 6.0
5 5 Hassell, Jenna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
8 8 Frazier, Kari 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
10 10 McMullan, Jordan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Thurm, Lea 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kananen, Katariina 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 23 117 .111 36 0 3 7 3-7 0 0 0 55 3 4 39
USA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salomao, Samia 3 0 0 0 17 0 2 3.0
2 2 Almeida, Juliana 3 0 0 0 11 0 0 16.0
3 3 Jordan, Jillian 3 0 0 0 2 0 0 3.0
6 6 Hagberg, Jennica 3 0 0 0 7 3 0 3.0
12 12 Mohler, Olivia 3 0 0 0 1 0 1 8.0
18 18 Nickels, Jaclyn 3 0 0 0 1 0 0 6.0
5 5 Hassell, Jenna 3 0 0 0 8 0 0 0.0
8 8 Frazier, Kari 3 0 0 0 7 0 1 0.0
10 10 McMullan, Jordan 3 0 0 0 1 0 0 0.0
9 9 Thurm, Lea 2 0 0 0 0 0 0 0.0
11 11 Kananen, Katariina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 55 3 4 39

Nicholls (1-2)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 11 0 2 5.0
6 6 Addicks, Jessica 3 4 0 16 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Brandt, Jennifer 3 11 2 30 .300 1 0 1 0 1-0 0 1 0 6 0 0 12.5
11 11 Karst, Jordan 3 0 0 1 .000 26 0 0 2 0-2 0 0 0 7 0 0 0.0
15 15 Harris, Jasmine 3 6 2 14 .286 0 0 2 1 2-1 2 3 0 0 0 0 11.5
17 17 Chapman, Lauren 3 9 6 30 .100 0 0 1 1 1-1 0 2 0 9 0 0 11.0
3 3 Daigle, Danielle 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 0 0.0
14 14 Hebert, Sadie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Taylor, Nancy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McNamara, Kailey 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 King, Elise 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 12 115 .209 32 0 4 4 4-4 2 10 0 54 0 2 47
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 3 0 2 0 11 0 2 5.0
6 6 Addicks, Jessica 3 0 2 0 0 0 0 5.0
10 10 Brandt, Jennifer 3 0 1 0 6 0 0 12.5
11 11 Karst, Jordan 3 0 0 0 7 0 0 0.0
15 15 Harris, Jasmine 3 2 3 0 0 0 0 11.5
17 17 Chapman, Lauren 3 0 2 0 9 0 0 11.0
3 3 Daigle, Danielle 3 0 0 0 18 0 0 0.0
14 14 Hebert, Sadie 3 0 0 0 1 0 0 0.0
4 4 Taylor, Nancy 1 0 0 0 0 0 0 0.0
12 12 McNamara, Kailey 1 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 1 0 0 0 0 0 0 0.0
19 19 King, Elise 1 0 0 0 1 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 0 54 0 2 47