2026 Women's Volleyball Cumulative Statistics

Team (9-12, 2-6)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 934 883
Errors 440 411
Attempts 2610 2517
Percent .189 .188
Kills Per Set 11.8 11.2
Set
Assists 860 838
Assists Per Set 10.9 10.6
Ball Handling Errors 2 3
Serve
Aces 135 137
Errors 157 166
Aces Per Set 1.7 1.7
Receptions
Errors 137 135
Errors Per Set 1.7 1.7
Defense
Digs 1052 1046
Digs Per Set 13.3 13.2
Blocking
Solo 27 44
Assists 194 221
Errors 16 18
Blocks 124.0 154.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kraft, Lizzie 78 21 7 20.0 0.26 3 0.04 0 9 .333 10 0.13 17 0.22 11
2 Calais, Ava-Claire 42 15 9 1.0 0.02 0 0.00 0 3 .000 6 0.14 1 0.02 5
3 Edwards-Wyllie, Zahahrah 67 20 4 151.0 2.25 135 2.01 76 377 .156 4 0.06 2 0.03 7
4 Muller, Molly 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schirmer, Maya 79 21 21 163.0 2.06 116 1.47 33 234 .355 8 0.10 5 0.06 8
6 Smith, Karina 22 11 1 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 2
7 Shalfoon, Amelie 36 11 7 69.0 1.92 58 1.61 27 165 .188 0 0.00 0 0.00 0
8 Padilla, Isabella 79 21 19 56.5 0.72 32 0.41 8 114 .211 537 6.80 19 0.24 35
9 Valentine, Sydney 16 9 0 8.5 0.53 6 0.38 9 33 -.091 0 0.00 0 0.00 0
10 Terrell, Tierney 25 9 2 56.5 2.26 45 1.80 17 138 .203 8 0.32 4 0.16 1
11 Navarro, Natalia 79 21 0 23.0 0.29 4 0.05 2 22 .091 67 0.85 19 0.24 29
12 Cicherski, Jenna 56 16 2 18.0 0.32 4 0.07 0 13 .308 195 3.48 14 0.25 25
14 Hyland, Beryn 15 7 1 7.0 0.47 5 0.33 6 27 -.037 1 0.07 0 0.00 0
15 Holden, Harper 75 21 20 148.0 1.97 103 1.37 21 227 .361 3 0.04 21 0.28 9
16 Mitchell, Mckenzie 41 15 11 112.0 2.73 99 2.41 45 267 .202 9 0.22 13 0.32 5
18 Arrington, Kera 77 21 13 208.0 2.70 200 2.60 113 551 .158 5 0.06 0 0.00 2
19 Smith, Madison 47 15 9 149.5 3.18 124 2.64 83 430 .095 7 0.15 19 0.40 18
Total 79 21 1,193.0 15.10 934 11.82 440 2610 .189 860 10.89 135 1.71 157
Opponents 79 21 1,174.5 14.87 883 11.18 411 2517 .188 838 10.61 137 1.73 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraft, Lizzie 78 141 1.81 16 282 .943 0.21 0 0 0 0.00 0 0
2 Calais, Ava-Claire 42 21 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Edwards-Wyllie, Zahahrah 67 31 0.46 0 4 1.000 0.00 3 22 25.0 0.37 1 0
4 Muller, Molly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
5 Schirmer, Maya 79 26 0.33 2 16 .875 0.03 15 54 69.0 0.87 3 0
6 Smith, Karina 22 6 0.27 4 29 .862 0.18 0 0 0 0.00 0 0
7 Shalfoon, Amelie 36 13 0.36 0 2 1.000 0.00 2 18 20.0 0.56 2 0
8 Padilla, Isabella 79 143 1.81 0 5 1.000 0.00 1 9 10.0 0.13 1 1
9 Valentine, Sydney 16 2 0.13 0 2 1.000 0.00 0 5 5.0 0.31 0 0
10 Terrell, Tierney 25 30 1.20 8 96 .917 0.32 1 13 14.0 0.56 0 0
11 Navarro, Natalia 79 335 4.24 21 344 .939 0.27 0 0 0 0.00 0 0
12 Cicherski, Jenna 56 62 1.11 0 1 1.000 0.00 0 0 0 0.00 1 1
14 Hyland, Beryn 15 1 0.07 0 1 1.000 0.00 0 4 4.0 0.27 1 0
15 Holden, Harper 75 27 0.36 3 21 .857 0.04 4 40 44.0 0.59 3 0
16 Mitchell, Mckenzie 41 83 2.02 18 250 .928 0.44 0 0 0 0.00 0 0
18 Arrington, Kera 77 35 0.45 28 178 .843 0.36 1 14 15.0 0.19 2 0
19 Smith, Madison 47 96 2.04 11 223 .951 0.23 0 13 13.0 0.28 2 0
Total 79 1052 13.32 137 1456 .906 1.73 27 194 124.0 1.57 16 2
Opponents 79 1046 13.24 135 1506 .910 1.71 44 221 154.5 1.96 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kraft, Lizzie 26 8 7 6.0 0.23 0 0.00 0 2 .000 5 0.19 6 0.23 3
2 Calais, Ava-Claire 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
3 Edwards-Wyllie, Zahahrah 23 8 2 45.0 1.96 41 1.78 20 119 .176 0 0.00 0 0.00 0
4 Muller, Molly 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Schirmer, Maya 26 8 8 42.0 1.62 30 1.15 13 66 .258 4 0.15 0 0.00 1
6 Smith, Karina 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Shalfoon, Amelie 26 8 6 58.5 2.25 50 1.92 25 152 .164 0 0.00 0 0.00 0
8 Padilla, Isabella 26 8 7 4.0 0.15 2 0.08 2 13 .000 137 5.27 1 0.04 7
10 Terrell, Tierney 15 7 0 26.0 1.73 21 1.40 9 66 .182 4 0.27 1 0.07 0
11 Navarro, Natalia 26 8 0 9.0 0.35 0 0.00 1 4 -.250 22 0.85 9 0.35 7
12 Cicherski, Jenna 24 8 1 8.0 0.33 2 0.08 0 9 .222 95 3.96 6 0.25 12
15 Holden, Harper 26 8 8 36.5 1.40 22 0.85 9 68 .191 0 0.00 6 0.23 2
16 Mitchell, Mckenzie 4 4 0 2.0 0.50 2 0.50 3 14 -.071 0 0.00 0 0.00 0
18 Arrington, Kera 24 8 1 51.0 2.13 50 2.08 30 157 .127 1 0.04 0 0.00 1
19 Smith, Madison 24 8 8 85.0 3.54 68 2.83 49 247 .077 3 0.13 13 0.54 9
Total 26 8 374.0 14.38 288 11.08 161 918 .138 271 10.42 42 1.62 43
Opponents 26 8 459.5 17.67 341 13.12 138 904 .225 326 12.54 52 2.00 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraft, Lizzie 26 41 1.58 5 112 .955 0.19 0 0 0 0.00 0 0
2 Calais, Ava-Claire 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edwards-Wyllie, Zahahrah 23 8 0.35 0 0 .000 0.00 0 8 8.0 0.35 0 0
4 Muller, Molly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
5 Schirmer, Maya 26 8 0.31 1 9 .889 0.04 0 24 24.0 0.92 2 0
6 Smith, Karina 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Shalfoon, Amelie 26 13 0.50 0 2 1.000 0.00 2 13 15.0 0.58 2 0
8 Padilla, Isabella 26 48 1.85 0 2 1.000 0.00 0 2 2.0 0.08 0 0
10 Terrell, Tierney 15 10 0.67 2 36 .944 0.13 1 6 7.0 0.47 0 0
11 Navarro, Natalia 26 128 4.92 5 106 .953 0.19 0 0 0 0.00 0 0
12 Cicherski, Jenna 24 33 1.38 0 0 .000 0.00 0 0 0 0.00 0 1
15 Holden, Harper 26 11 0.42 0 11 1.000 0.00 1 15 16.0 0.62 0 0
16 Mitchell, Mckenzie 4 1 0.25 3 22 .864 0.75 0 0 0 0.00 0 0
18 Arrington, Kera 24 11 0.46 19 75 .747 0.79 0 2 2.0 0.08 2 0
19 Smith, Madison 24 54 2.25 8 153 .948 0.33 0 8 8.0 0.33 2 0
Total 26 367 14.12 52 529 .902 2.00 4 80 44.0 1.69 8 1
Opponents 26 410 15.77 42 489 .914 1.62 17 99 66.5 2.56 7 1

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 Alcorn W 5 65 22 160 .269 64 5 10 8 67 1 14 4 8 0 78.0
9/02/2026 at Grambling L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
9/04/2026 at Alcorn W 4 52 16 104 .346 36 9 9 3 38 6 8 0 10 0 71.0
9/05/2026 vs Wiley W 3 41 13 98 .286 39 9 8 2 43 4 2 0 5 0 55.0
9/05/2026 at Mississippi Val. W 3 37 9 87 .322 36 4 6 0 34 2 0 0 2 0 43.0
9/11/2026 vs Miami (OH) L 3 27 23 109 .037 26 3 3 8 49 1 0 0 1 0 31.0
9/11/2026 vs South Carolina St. W 3 41 17 104 .231 37 11 7 0 52 1 6 0 4 0 56.0
9/12/2026 at Alabama St. L 4 45 22 134 .172 42 8 12 6 53 3 4 1 5 0 58.0
9/16/2026 Grambling L 5 70 35 187 .187 66 5 10 5 77 2 8 0 6 0 81.0
9/18/2026 vs Southern U. W 5 58 29 183 .158 54 4 8 4 71 0 16 2 8 0 70.0
9/18/2026 vs Jacksonville St. L 4 49 22 127 .213 43 6 14 10 44 1 14 0 8 0 63.0
9/23/2026 A&M-Corpus Christi L 4 45 20 132 .189 39 5 7 7 42 0 10 0 5 0 55.0
9/26/2026 at UTRGV L 3 29 21 105 .076 26 6 6 7 43 1 4 4 3 1 38.0
10/01/2026 Lamar University W 3 35 9 87 .299 33 10 6 4 41 1 14 0 8 0 53.0
10/03/2026 SFA L 3 31 29 113 .018 31 3 4 6 42 0 6 0 3 0 37.0
10/08/2026 at LSU New Orleans W 4 54 19 146 .240 52 8 7 8 64 1 10 3 6 0 68.0
10/10/2026 at Southeastern La. L 3 25 18 102 .069 24 3 4 8 34 1 14 1 8 0 36.0
10/15/2026 Northwestern St. L 3 30 18 107 .112 29 4 3 9 44 0 8 0 4 0 38.0
10/17/2026 East Texas A&M L 3 39 27 126 .095 37 3 6 3 57 0 14 0 7 0 49.0
Nicholls 79 934 440 2610 .189 860 135 157 137 1052 27 194 16 124.0 2 1,193.0
Opponents 79 883 411 2517 .188 838 137 166 135 1046 44 221 18 154.5 3 1,174.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.82
Assists Per Set 10.89
Service Aces Per Set 1.71
Reception Errors Per Set 1.73
Digs Per Set 13.32
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.03
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at Alcorn L 5 51 30 163 .129 48 8 8 5 59 1 14 7 8 2 67.0
9/02/2026 Grambling W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
9/04/2026 Alcorn L 4 36 21 111 .135 30 3 9 9 27 3 8 0 7 0 46.0
9/05/2026 vs Wiley L 3 15 16 83 -.012 14 2 4 9 27 5 0 0 5 0 22.0
9/05/2026 Mississippi Val. L 3 19 19 83 .000 19 0 4 4 24 2 0 0 2 0 21.0
9/11/2026 vs Miami (OH) W 3 40 3 99 .374 38 8 6 3 56 3 8 0 7 0 55.0
9/11/2026 vs South Carolina St. L 3 22 17 94 .053 22 0 3 11 39 2 10 0 7 0 29.0
9/12/2026 Alabama St. W 4 46 20 132 .197 42 6 10 8 59 3 16 3 11 0 63.0
9/16/2026 at Grambling W 5 61 16 162 .278 60 5 7 5 75 2 18 0 11 0 77.0
9/18/2026 vs Southern U. L 5 54 34 172 .116 50 4 8 4 81 1 14 0 8 0 66.0
9/18/2026 vs Jacksonville St. W 4 44 22 112 .196 42 10 9 6 47 2 14 0 9 0 63.0
9/23/2026 at A&M-Corpus Christi W 4 53 24 130 .223 51 7 7 5 55 3 12 0 9 0 69.0
9/26/2026 UTRGV W 3 39 17 106 .208 37 7 10 6 45 2 6 3 5 0 51.0
10/01/2026 at Lamar University L 3 31 21 96 .104 29 4 9 10 40 1 2 0 2 0 37.0
10/03/2026 at SFA W 3 39 9 97 .309 38 6 7 3 48 3 18 0 12 0 57.0
10/08/2026 LSU New Orleans L 4 54 27 155 .174 51 8 9 8 64 1 12 3 7 1 69.0
10/10/2026 Southeastern La. W 3 42 18 100 .240 39 8 3 3 50 2 15 1 9.5 0 59.5
10/15/2026 at Northwestern St. W 3 44 11 106 .311 43 9 9 4 51 3 12 0 9 0 62.0
10/17/2026 at East Texas A&M W 3 39 11 114 .246 38 3 10 3 57 2 22 0 13 0 55.0
Opponents 79 883 411 2517 .188 838 137 166 135 1046 44 221 18 154.5 3 1,174.5
Nicholls 79 934 440 2610 .189 860 135 157 137 1052 27 194 16 124.0 2 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.18
Assists Per Set 10.61
Service Aces Per Set 1.73
Reception Errors Per Set 1.71
Digs Per Set 13.24
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.04
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Arrington, Kera 200
Edwards-Wyllie, Zahahrah 135
Smith, Madison 124
Schirmer, Maya 116
Holden, Harper 103
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 537
Cicherski, Jenna 195
Navarro, Natalia 67
Kraft, Lizzie 10
Mitchell, Mckenzie 9
Team Leaders: Service Aces
Player High
Service Aces
Holden, Harper 21
Navarro, Natalia 19
Padilla, Isabella 19
Smith, Madison 19
Kraft, Lizzie 17
Team Leaders: Digs
Player High
Digs
Navarro, Natalia 335
Padilla, Isabella 143
Kraft, Lizzie 141
Smith, Madison 96
Mitchell, Mckenzie 83
Team Leaders: Blocks
Player High
Blocks
Schirmer, Maya 69.0
Holden, Harper 44.0
Edwards-Wyllie, Zahahrah 25.0
Shalfoon, Amelie 20.0
Arrington, Kera 15.0