2026 Women's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 226 205
Errors 93 105
Attempts 559 565
Percent .238 .177
Kills Per Set 11.9 10.8
Set
Assists 210 195
Assists Per Set 11.1 10.3
Ball Handling Errors 1 2
Serve
Aces 34 47
Errors 37 42
Aces Per Set 1.8 2.5
Receptions
Errors 47 34
Errors Per Set 2.5 1.8
Defense
Digs 224 201
Digs Per Set 11.8 10.6
Blocking
Solo 3 4
Assists 56 34
Errors 5 8
Blocks 31.0 21.0
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kraft, Lizzie 18 4 0 8.0 0.44 3 0.17 0 3 1.000 1 0.06 5 0.28 3
2 Calais, Ava-Claire 14 4 3 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
3 Edwards-Wyllie, Zahahrah 19 4 1 42.0 2.21 37 1.95 21 99 .162 2 0.11 0 0.00 0
5 Schirmer, Maya 19 4 4 51.0 2.68 36 1.89 7 63 .460 2 0.11 5 0.26 7
6 Smith, Karina 5 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Padilla, Isabella 19 4 4 11.0 0.58 6 0.32 2 21 .190 134 7.05 4 0.21 7
9 Valentine, Sydney 9 4 0 3.0 0.33 1 0.11 6 14 -.357 0 0.00 0 0.00 0
10 Terrell, Tierney 10 2 2 30.5 3.05 24 2.40 8 72 .222 4 0.40 3 0.30 1
11 Navarro, Natalia 19 4 0 5.0 0.26 1 0.05 0 2 .500 14 0.74 4 0.21 4
12 Cicherski, Jenna 17 4 0 9.0 0.53 2 0.12 0 3 .667 49 2.88 7 0.41 10
14 Hyland, Beryn 11 4 1 5.0 0.45 3 0.27 4 20 -.050 1 0.09 0 0.00 0
15 Holden, Harper 17 4 3 35.0 2.06 28 1.65 2 48 .542 0 0.00 2 0.12 0
16 Mitchell, Mckenzie 9 2 2 31.0 3.44 27 3.00 12 76 .197 2 0.22 4 0.44 1
18 Arrington, Kera 19 4 3 60.5 3.18 58 3.05 31 138 .196 0 0.00 0 0.00 1
19 Smith, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 19 4 291.0 15.32 226 11.89 93 559 .238 210 11.05 34 1.79 37
Opponents 19 4 273.0 14.37 205 10.79 105 565 .177 195 10.26 47 2.47 42

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kraft, Lizzie 18 39 2.17 8 60 .867 0.44 0 0 0 0.00 0 0
2 Calais, Ava-Claire 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
3 Edwards-Wyllie, Zahahrah 19 4 0.21 0 3 1.000 0.00 1 8 9.0 0.47 1 0
5 Schirmer, Maya 19 11 0.58 0 0 .000 0.00 2 16 18.0 0.95 1 0
6 Smith, Karina 5 3 0.60 2 10 .800 0.40 0 0 0 0.00 0 0
8 Padilla, Isabella 19 32 1.68 0 0 .000 0.00 0 2 2.0 0.11 0 1
9 Valentine, Sydney 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
10 Terrell, Tierney 10 20 2.00 6 60 .900 0.60 0 7 7.0 0.70 0 0
11 Navarro, Natalia 19 65 3.42 7 85 .918 0.37 0 0 0 0.00 0 0
12 Cicherski, Jenna 17 13 0.76 0 0 .000 0.00 0 0 0 0.00 1 0
14 Hyland, Beryn 11 1 0.09 0 0 .000 0.00 0 4 4.0 0.36 1 0
15 Holden, Harper 17 0 0.00 3 6 .500 0.18 0 10 10.0 0.59 1 0
16 Mitchell, Mckenzie 9 22 2.44 7 60 .883 0.78 0 0 0 0.00 0 0
18 Arrington, Kera 19 8 0.42 4 46 .913 0.21 0 5 5.0 0.26 0 0
19 Smith, Madison 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 19 224 11.79 47 334 .859 2.47 3 56 31.0 1.63 5 1
Opponents 19 201 10.58 34 372 .909 1.79 4 34 21.0 1.11 8 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill W 5 51 19 114 .281 47 10 7 17 49 1 16 0 9 0 70.0
8/28/2026 vs Oral Roberts L 5 61 20 155 .265 54 8 11 13 60 0 20 0 10 0 79.0
8/29/2026 Alcorn W 5 65 22 160 .269 64 5 10 8 67 1 14 4 8 0 78.0
9/02/2026 at Grambling L 4 49 32 130 .131 45 11 9 9 48 1 6 1 4 1 64.0
Nicholls 19 226 93 559 .238 210 34 37 47 224 3 56 5 31.0 1 291.0
Opponents 19 205 105 565 .177 195 47 42 34 201 4 34 8 21.0 2 273.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 11.89
Assists Per Set 11.05
Service Aces Per Set 1.79
Reception Errors Per Set 2.47
Digs Per Set 11.79
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stonehill L 5 53 25 130 .215 52 17 19 10 35 0 6 1 3 0 73.0
8/28/2026 vs Oral Roberts W 5 64 29 160 .219 60 13 8 8 63 0 6 0 3 0 80.0
8/29/2026 at Alcorn L 5 51 30 163 .129 48 8 8 5 59 1 14 7 8 2 67.0
9/02/2026 Grambling W 4 37 21 112 .143 35 9 7 11 44 3 8 0 7 0 53.0
Opponents 19 205 105 565 .177 195 47 42 34 201 4 34 8 21.0 2 273.0
Nicholls 19 226 93 559 .238 210 34 37 47 224 3 56 5 31.0 1 291.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.79
Assists Per Set 10.26
Service Aces Per Set 2.47
Reception Errors Per Set 1.79
Digs Per Set 10.58
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.11
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Arrington, Kera 58
Edwards-Wyllie, Zahahrah 37
Schirmer, Maya 36
Holden, Harper 28
Mitchell, Mckenzie 27
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 134
Cicherski, Jenna 49
Navarro, Natalia 14
Terrell, Tierney 4
Edwards-Wyllie, Zahahrah 2
Team Leaders: Service Aces
Player High
Service Aces
Cicherski, Jenna 7
Kraft, Lizzie 5
Schirmer, Maya 5
Mitchell, Mckenzie 4
Navarro, Natalia 4
Team Leaders: Digs
Player High
Digs
Navarro, Natalia 65
Kraft, Lizzie 39
Padilla, Isabella 32
Mitchell, Mckenzie 22
Terrell, Tierney 20
Team Leaders: Blocks
Player High
Blocks
Schirmer, Maya 18.0
Holden, Harper 10.0
Edwards-Wyllie, Zahahrah 9.0
Terrell, Tierney 7.0
Arrington, Kera 5.0