Nicholls (3-2) -VS- Jackson St. (2-4)

Box Score

Nicholls logo
3
vs
Jackson St. logo
1

Nicholls (3-2)
-VS-
Jackson St. (2-4)

Team Score By Period
Team 1 2 3 4
Winner Nicholls NICH 25 26 25 25
Jackson St. JSU 23 28 16 20
Date:
9/4/2010
Time:
Site:
Lafayette, La. (Earl K. Long Gym)
Attendance:
98
Officials
1st Referee: Martha LeShine
2nd Referee: Wanda Roberts
VIEW
Match History vs Jackson St.

Match Details

Game Statistics By Set
Set Nicholls Jackson St.
K E TA % K E TA %
Set #1 17 6 44 .250 15 6 43 .209
Set #2 13 9 43 .093 18 7 44 .250
Set #3 10 3 30 .233 9 9 34 .000
Set #4 20 6 39 .359 11 4 31 .226
Total 60 24 156 .231 53 26 152 .178
Team Statistical Comparison
Statistic Team Comparison
NICH - JSU
Points
71.0
65.0
Kills
60
53
Aces
6
4
Blocks
5
8
Assists
54
51
Digs
59
62

Game Leaders

NICH - Leaders
Statistic Leaders
Kills Brandt, Jennifer (16), Yezak, Rachel (13), McNamara, Kailey (11)
Aces Taylor, Nancy (2), Brandt, Jennifer (1), Karst, Jordan (1)
Blocks Yezak, Rachel (3), McNamara, Kailey (3), Addicks, Jessica (2)
Assists Taylor, Nancy (30), Karst, Jordan (17), Yezak, Rachel (3)
Digs Daigle, Danielle (29), Yezak, Rachel (8), Brandt, Jennifer (6)
JSU - Leaders
Statistic Leaders
Kills Dunn, Donisha (14), Larkin, Brittany (12), Kinall, Krishauna (8)
Aces Dunn, Donisha (2), Boggan, Kameron (1), Kelley, Angelica (1)
Blocks Williams, Paige (5), Kinall, Krishauna (4), Dunn, Donisha (3)
Assists Clark, LaToya (44), Carline, Daedra (3), Kelley, Angelica (2)
Digs Braddock, Teri (16), Coleman, Chyna (10), Kelley, Angelica (8)

Individual Statistics

Nicholls (3-2)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 4 13 5 30 .267 3 0 0 0 0-0 0 3 0 8 0 1 14.5
6 6 Addicks, Jessica 4 9 4 22 .227 1 0 0 0 0-0 0 2 1 2 0 0 10.0
10 10 Brandt, Jennifer 4 16 5 33 .333 0 0 1 1 1-1 0 0 0 6 0 0 17.0
12 12 McNamara, Kailey 4 11 3 28 .286 0 0 1 1 1-1 0 3 0 2 0 0 13.5
19 19 King, Elise 4 4 2 23 .087 0 0 0 0 0-0 0 0 0 5 0 0 4.0
3 3 Daigle, Danielle 4 2 0 2 1.000 3 0 0 0 0-0 0 0 0 29 0 0 2.0
17 17 Chapman, Lauren 4 2 4 11 -.182 0 0 1 1 1-1 0 2 0 4 0 2 4.0
4 4 Taylor, Nancy 3 2 0 5 .400 30 0 2 3 2-3 0 0 1 2 0 0 4.0
11 11 Karst, Jordan 2 0 1 1 -1.000 17 0 1 0 1-0 0 0 2 1 0 0 1.0
16 16 Dockrey, Chelsea 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 24 156 .231 54 0 6 6 6-6 0 10 4 59 0 3 71
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 4 0 3 0 8 0 1 14.5
6 6 Addicks, Jessica 4 0 2 1 2 0 0 10.0
10 10 Brandt, Jennifer 4 0 0 0 6 0 0 17.0
12 12 McNamara, Kailey 4 0 3 0 2 0 0 13.5
19 19 King, Elise 4 0 0 0 5 0 0 4.0
3 3 Daigle, Danielle 4 0 0 0 29 0 0 2.0
17 17 Chapman, Lauren 4 0 2 0 4 0 2 4.0
4 4 Taylor, Nancy 3 0 0 1 2 0 0 4.0
11 11 Karst, Jordan 2 0 0 2 1 0 0 1.0
16 16 Dockrey, Chelsea 1 0 0 0 0 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 4 59 0 3 71

Jackson St. (2-4)

JSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dunn, Donisha 4 14 4 32 .313 0 0 2 0 2-0 0 3 0 4 0 0 17.5
5 5 Williams, Paige 4 4 2 9 .222 0 0 0 0 0-0 1 4 1 1 0 1 7.0
7 7 Clark, LaToya 4 3 1 8 .250 44 0 0 1 0-1 0 0 1 6 1 0 3.0
12 12 Coleman, Chyna 4 4 4 17 .000 0 0 0 0 0-0 0 0 0 10 0 0 4.0
13 13 Boggan, Kameron 4 6 5 23 .043 0 0 1 0 1-0 0 1 0 3 0 0 7.5
15 15 Larkin, Brittany 4 12 6 31 .194 1 0 0 0 0-0 0 2 0 6 0 2 13.0
3 3 Carline, Daedra 4 0 0 4 .000 3 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Kinall, Krishauna 4 8 3 22 .227 0 0 0 1 0-1 0 4 0 2 0 0 10.0
8 8 Kelley, Angelica 4 1 0 2 .500 2 0 1 3 1-3 0 0 0 8 0 1 2.0
9 9 Braddock, Teri 4 1 1 4 .000 1 0 0 2 0-2 0 0 0 16 0 2 1.0
TM TM TEAM 0 0 -
Totals 53 26 152 .178 51 0 4 7 4-7 1 14 2 62 1 6 65
JSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dunn, Donisha 4 0 3 0 4 0 0 17.5
5 5 Williams, Paige 4 1 4 1 1 0 1 7.0
7 7 Clark, LaToya 4 0 0 1 6 1 0 3.0
12 12 Coleman, Chyna 4 0 0 0 10 0 0 4.0
13 13 Boggan, Kameron 4 0 1 0 3 0 0 7.5
15 15 Larkin, Brittany 4 0 2 0 6 0 2 13.0
3 3 Carline, Daedra 4 0 0 0 6 0 0 0.0
6 6 Kinall, Krishauna 4 0 4 0 2 0 0 10.0
8 8 Kelley, Angelica 4 0 0 0 8 0 1 2.0
9 9 Braddock, Teri 4 0 0 0 16 0 2 1.0
TM TM TEAM 0
Totals 1 14 2 62 1 6 65