South Alabama (5-3) -VS- Nicholls (2-6)

Box Score

South Alabama logo
1
vs
Nicholls logo
3

South Alabama (5-3)
-VS-
Nicholls (2-6)

Team Score By Period
Team 1 2 3 4
South Alabama USA 25 18 13 22
Winner Nicholls NICH 21 25 25 25
Date:
9/10/2010
Time:
Site:
Thibodaux, La. (Stopher Gym)
Attendance:
145
Officials
1st Referee: Rich Richardson
2nd Referee: Bob Brecheisen
VIEW
Match History vs South Alabama

Match Details

Game Statistics By Set
Set South Alabama Nicholls
K E TA % K E TA %
Set #1 12 5 34 .206 15 8 42 .167
Set #2 11 6 44 .114 16 4 35 .343
Set #3 6 9 26 -.115 12 6 27 .222
Set #4 13 5 47 .170 19 6 48 .271
Total 42 25 151 .113 62 24 152 .250
Team Statistical Comparison
Statistic Team Comparison
USA - NICH
Points
53.5
75.0
Kills
42
62
Aces
5
3
Blocks
6
10
Assists
40
59
Digs
54
73

Game Leaders

USA - Leaders
Statistic Leaders
Kills Jones, Torlandria (11), Almeida, Juliana (10), Lewis, Jessica (10)
Aces Hassell, Jenna (2), Salomao, Samia (1), Frazier, Kari (1)
Blocks Nickels, Jaclyn (3), Jones, Torlandria (3), Salomao, Samia (1)
Assists Hagberg, Jennica (33), Lewis, Jessica (3), Salomao, Samia (1)
Digs Frazier, Kari (15), Salomao, Samia (12), Almeida, Juliana (10)
NICH - Leaders
Statistic Leaders
Kills Brandt, Jennifer (17), Addicks, Jessica (12), Chapman, Lauren (12)
Aces Brandt, Jennifer (1), Karst, Jordan (1), Chapman, Lauren (1)
Blocks Addicks, Jessica (6), Yezak, Rachel (4), Harris, Jasmine (4)
Assists Karst, Jordan (44), Daigle, Danielle (8), Taylor, Nancy (5)
Digs Daigle, Danielle (29), Yezak, Rachel (10), Karst, Jordan (10)

Individual Statistics

South Alabama (5-3)

USA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salomao, Samia 4 6 6 34 .000 1 0 1 1 1-1 0 1 0 12 0 1 7.5
2 2 Almeida, Juliana 4 10 8 37 .054 1 0 0 1 0-1 0 1 0 10 0 0 10.5
6 6 Hagberg, Jennica 4 1 0 1 1.000 33 0 0 1 0-1 0 1 1 10 0 0 1.5
8 8 Frazier, Kari 4 0 0 0 0 0 0 1 0 1-0 0 1 0 15 0 0 1.5
18 18 Nickels, Jaclyn 4 4 3 14 .071 0 0 0 0 0-0 1 2 1 0 1 0 6.0
5 5 Hassell, Jenna 4 0 0 0 0 1 0 2 2 2-2 0 0 0 5 0 0 2.0
7 7 Lewis, Jessica 4 10 1 28 .321 3 0 0 0 0-0 0 1 0 2 0 0 10.5
10 10 McMullan, Jordan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Jones, Torlandria 4 11 2 28 .321 1 0 0 0 0-0 0 3 0 0 0 0 12.5
9 9 Thurm, Lea 2 0 5 9 -.556 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 25 151 .113 40 0 5 5 5-5 1 11 2 54 1 1 53.5
USA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salomao, Samia 4 0 1 0 12 0 1 7.5
2 2 Almeida, Juliana 4 0 1 0 10 0 0 10.5
6 6 Hagberg, Jennica 4 0 1 1 10 0 0 1.5
8 8 Frazier, Kari 4 0 1 0 15 0 0 1.5
18 18 Nickels, Jaclyn 4 1 2 1 0 1 0 6.0
5 5 Hassell, Jenna 4 0 0 0 5 0 0 2.0
7 7 Lewis, Jessica 4 0 1 0 2 0 0 10.5
10 10 McMullan, Jordan 4 0 0 0 0 0 0 1.0
16 16 Jones, Torlandria 4 0 3 0 0 0 0 12.5
9 9 Thurm, Lea 2 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 11 2 54 1 1 53.5

Nicholls (2-6)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 4 11 4 29 .241 2 0 0 0 0-0 0 4 0 10 0 0 13.0
6 6 Addicks, Jessica 4 12 1 24 .458 0 0 0 0 0-0 1 5 0 1 0 0 15.5
10 10 Brandt, Jennifer 4 17 7 39 .256 0 0 1 1 1-1 0 1 1 8 0 0 18.5
11 11 Karst, Jordan 4 0 0 1 .000 44 0 1 3 1-3 0 3 0 10 0 0 2.5
15 15 Harris, Jasmine 4 9 5 26 .154 0 0 0 0 0-0 1 3 1 2 1 0 11.5
17 17 Chapman, Lauren 4 12 6 28 .214 0 0 1 0 1-0 0 0 0 8 0 3 13.0
3 3 Daigle, Danielle 4 0 0 0 0 8 0 0 1 0-1 0 0 0 29 0 0 0.0
4 4 Taylor, Nancy 1 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 McNamara, Kailey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 King, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 24 152 .250 59 0 3 6 3-6 2 16 2 73 1 3 75
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 4 0 4 0 10 0 0 13.0
6 6 Addicks, Jessica 4 1 5 0 1 0 0 15.5
10 10 Brandt, Jennifer 4 0 1 1 8 0 0 18.5
11 11 Karst, Jordan 4 0 3 0 10 0 0 2.5
15 15 Harris, Jasmine 4 1 3 1 2 1 0 11.5
17 17 Chapman, Lauren 4 0 0 0 8 0 3 13.0
3 3 Daigle, Danielle 4 0 0 0 29 0 0 0.0
4 4 Taylor, Nancy 1 0 0 0 3 0 0 0.0
12 12 McNamara, Kailey 1 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 1 0 0 0 2 0 0 0.0
19 19 King, Elise 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 16 2 73 1 3 75