Arkansas-Pine Bluff (1-8) -VS- Nicholls (6-3)

Box Score

Arkansas-Pine Bluff logo
0
vs
Nicholls logo
3

Arkansas-Pine Bluff (1-8)
-VS-
Nicholls (6-3)

Team Score By Period
Team 1 2 3
Arkansas-Pine Bluff UAPB 23 11 12
Winner Nicholls NICH 25 25 25
Date:
9/11/2010
Time:
Site:
Thibodaux, La. (Stopher Gym)
Attendance:
0
Officials
1st Referee: Doug Couvillon
2nd Referee: Rich Richardson
VIEW
Match History vs Arkansas-Pine Bluff

Match Details

Game Statistics By Set
Set Arkansas-Pine Bluff Nicholls
K E TA % K E TA %
Set #1 15 8 42 .167 15 6 45 .200
Set #2 6 6 23 .000 14 3 21 .524
Set #3 5 6 29 -.034 14 4 29 .345
Total 26 20 94 .064 43 13 95 .316
Team Statistical Comparison
Statistic Team Comparison
UAPB - NICH
Points
37.5
49.0
Kills
26
43
Aces
5
4
Blocks
6
2
Assists
24
40
Digs
33
40

Game Leaders

UAPB - Leaders
Statistic Leaders
Kills Wilmers, Britta (7), Jacobs, Jasmine (5), Roby, Mariah (5)
Aces Reed, Brianna (3), Tims, Rachel (1), Spitz, Annika (1)
Blocks Hornbuckle, Rachel (3), Jacobs, Jasmine (3), Lowe, Alexis (2)
Assists Lowe, Alexis (12), Spitz, Annika (8), Jacobs, Jasmine (4)
Digs Wilmers, Britta (10), Johnson, Lorin (10), Spitz, Annika (4)
NICH - Leaders
Statistic Leaders
Kills Brandt, Jennifer (11), Harris, Jasmine (9), Chapman, Lauren (9)
Aces Brandt, Jennifer (2), Daigle, Danielle (1), McInnis, Carley (1)
Blocks Karst, Jordan (2), Addicks, Jessica (1), Harris, Jasmine (1)
Assists Karst, Jordan (35), Taylor, Nancy (3), Yezak, Rachel (1)
Digs Daigle, Danielle (15), Brandt, Jennifer (7), Chapman, Lauren (7)

Individual Statistics

Arkansas-Pine Bluff (1-8)

UAPB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hornbuckle, Rachel 3 3 1 8 .250 0 0 0 0 0-0 3 0 0 1 0 0 6.0
4 4 Lowe, Alexis 3 0 1 2 -.500 12 0 0 0 0-0 0 2 1 2 0 0 1.0
5 5 Jacobs, Jasmine 3 5 4 17 .059 4 0 0 0 0-0 0 3 0 3 1 1 6.5
8 8 Reed, Brianna 3 0 1 4 -.250 0 0 3 0 3-0 0 0 0 2 0 0 3.0
10 10 Tims, Rachel 3 3 1 7 .286 0 0 1 1 1-1 0 2 0 1 0 0 5.0
11 11 Wilmers, Britta 3 7 5 25 .080 0 0 0 0 0-0 0 0 0 10 0 0 7.0
1 1 Franklin, Mica 3 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 1 2.0
2 2 Johnson, Lorin 3 0 4 5 -.800 0 0 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Roby, Mariah 3 5 3 20 .100 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Spitz, Annika 3 1 0 1 1.000 8 0 1 2 1-2 0 0 0 4 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 20 94 .064 24 0 5 4 5-4 3 7 1 33 2 4 37.5
UAPB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hornbuckle, Rachel 3 3 0 0 1 0 0 6.0
4 4 Lowe, Alexis 3 0 2 1 2 0 0 1.0
5 5 Jacobs, Jasmine 3 0 3 0 3 1 1 6.5
8 8 Reed, Brianna 3 0 0 0 2 0 0 3.0
10 10 Tims, Rachel 3 0 2 0 1 0 0 5.0
11 11 Wilmers, Britta 3 0 0 0 10 0 0 7.0
1 1 Franklin, Mica 3 0 0 0 0 0 1 2.0
2 2 Johnson, Lorin 3 0 0 0 10 0 1 0.0
6 6 Roby, Mariah 3 0 0 0 0 0 0 5.0
9 9 Spitz, Annika 3 0 0 0 4 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 7 1 33 2 4 37.5

Nicholls (6-3)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 3 4 2 11 .182 1 0 0 0 0-0 0 0 1 6 0 0 4.0
6 6 Addicks, Jessica 3 5 2 15 .200 0 0 0 0 0-0 0 1 1 0 0 0 5.5
10 10 Brandt, Jennifer 3 11 3 22 .364 0 0 2 0 2-0 0 0 0 7 0 2 13.0
11 11 Karst, Jordan 3 1 0 1 1.000 35 0 0 0 0-0 0 2 0 5 1 0 2.0
15 15 Harris, Jasmine 3 9 1 15 .533 0 0 0 0 0-0 0 1 1 0 0 0 9.5
17 17 Chapman, Lauren 3 9 3 25 .240 0 0 0 0 0-0 0 0 0 7 0 0 9.0
3 3 Daigle, Danielle 3 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 1 1.0
4 4 Taylor, Nancy 2 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 McNamara, Kailey 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 King, Elise 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 McInnis, Carley 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 13 95 .316 40 0 4 0 4-0 0 4 3 40 1 5 49
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 3 0 0 1 6 0 0 4.0
6 6 Addicks, Jessica 3 0 1 1 0 0 0 5.5
10 10 Brandt, Jennifer 3 0 0 0 7 0 2 13.0
11 11 Karst, Jordan 3 0 2 0 5 1 0 2.0
15 15 Harris, Jasmine 3 0 1 1 0 0 0 9.5
17 17 Chapman, Lauren 3 0 0 0 7 0 0 9.0
3 3 Daigle, Danielle 3 0 0 0 15 0 1 1.0
4 4 Taylor, Nancy 2 0 0 0 0 0 0 0.0
12 12 McNamara, Kailey 2 0 0 0 0 0 0 1.0
16 16 Dockrey, Chelsea 2 0 0 0 0 0 0 0.0
19 19 King, Elise 1 0 0 0 0 0 0 2.0
22 22 McInnis, Carley 1 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 3 40 1 5 49