Southern U. (2-4) -VS- Nicholls (7-3)

Box Score

Southern U. logo
0
vs
Nicholls logo
3

Southern U. (2-4)
-VS-
Nicholls (7-3)

Team Score By Period
Team 1 2 3
Southern U. SUBR 19 15 18
Winner Nicholls NICH 25 25 25
Date:
9/11/2010
Time:
Site:
Thibodaux, La. (Stopher Gym)
Attendance:
153
Officials
1st Referee: Doug Couvillon
2nd Referee: Bob Brecheisen
VIEW
Match History vs Southern U.

Match Details

Game Statistics By Set
Set Southern U. Nicholls
K E TA % K E TA %
Set #1 12 5 33 .212 18 4 36 .389
Set #2 8 7 37 .027 14 7 42 .167
Set #3 6 8 33 -.061 12 6 32 .188
Total 26 20 103 .058 44 17 110 .245
Team Statistical Comparison
Statistic Team Comparison
SUBR - NICH
Points
33.0
58.0
Kills
26
44
Aces
1
7
Blocks
6
7
Assists
23
37
Digs
45
51

Game Leaders

SUBR - Leaders
Statistic Leaders
Kills Williams, Jaquincia (10), Savoy, Beonka (7), Buggage, Kirsten (4)
Aces Gauthier, Megan (1)
Blocks Mitchell, Payton (4), Buggage, Kirsten (3), Savoy, Beonka (2)
Assists Gauthier, Megan (14), Journet, Chanda (8), Mitchell, Payton (1)
Digs Beathely, Lourena (14), Savoy, Beonka (10), Buggage, Kirsten (7)
NICH - Leaders
Statistic Leaders
Kills Chapman, Lauren (10), Addicks, Jessica (9), Brandt, Jennifer (9)
Aces Brandt, Jennifer (2), Chapman, Lauren (2), Yezak, Rachel (1)
Blocks Addicks, Jessica (5), Yezak, Rachel (2), Harris, Jasmine (2)
Assists Karst, Jordan (25), Daigle, Danielle (5), Taylor, Nancy (5)
Digs Daigle, Danielle (17), Brandt, Jennifer (9), Chapman, Lauren (7)

Individual Statistics

Southern U. (2-4)

SUBR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Savoy, Beonka 3 7 4 17 .176 0 0 0 0 0-0 0 2 2 10 0 0 8.0
4 4 Mitchell, Payton 3 2 2 11 .000 1 0 0 0 0-0 0 4 0 1 0 1 4.0
10 10 Beasley, Simone 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Williams, Jaquincia 3 10 4 30 .200 0 0 0 0 0-0 1 0 1 1 0 0 11.0
8 8 Buggage, Kirsten 3 4 3 16 .063 0 0 0 0 0-0 0 3 0 7 0 1 5.5
12 12 Beathely, Lourena 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 14 0 3 0.0
17 17 Broussard, Morgan 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Gauthier, Megan 2 0 0 4 .000 14 0 1 1 1-1 0 1 0 1 0 0 1.5
18 18 Bell, Jacquia 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Williams, Michelle 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Journet, Chanda 1 0 1 3 -.333 8 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 20 103 .058 23 0 1 2 1-2 1 10 3 45 0 6 33
SUBR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Savoy, Beonka 3 0 2 2 10 0 0 8.0
4 4 Mitchell, Payton 3 0 4 0 1 0 1 4.0
10 10 Beasley, Simone 3 0 0 0 5 0 0 0.0
14 14 Williams, Jaquincia 3 1 0 1 1 0 0 11.0
8 8 Buggage, Kirsten 3 0 3 0 7 0 1 5.5
12 12 Beathely, Lourena 3 0 0 0 14 0 3 0.0
17 17 Broussard, Morgan 3 0 0 0 4 0 1 0.0
6 6 Gauthier, Megan 2 0 1 0 1 0 0 1.5
18 18 Bell, Jacquia 2 0 0 0 0 0 0 2.0
1 1 Williams, Michelle 2 0 0 0 0 0 0 1.0
5 5 Journet, Chanda 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 10 3 45 0 6 33

Nicholls (7-3)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 3 4 2 13 .154 1 0 1 1 1-1 0 2 0 4 0 0 6.0
6 6 Addicks, Jessica 3 9 3 21 .286 0 0 0 0 0-0 0 5 0 1 0 0 11.5
10 10 Brandt, Jennifer 3 9 3 25 .240 1 0 2 1 2-1 0 1 0 9 0 1 11.5
11 11 Karst, Jordan 3 3 1 4 .500 25 0 0 0 0-0 0 1 1 5 1 0 3.5
15 15 Harris, Jasmine 3 9 3 20 .300 0 0 1 1 1-1 0 2 0 1 0 0 11.0
17 17 Chapman, Lauren 3 10 2 22 .364 0 0 2 1 2-1 0 1 0 7 0 0 12.5
3 3 Daigle, Danielle 3 0 0 0 0 5 0 1 2 1-2 0 0 0 17 0 0 1.0
4 4 Taylor, Nancy 2 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 McNamara, Kailey 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Dockrey, Chelsea 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 King, Elise 1 0 3 3 -1.000 0 0 0 0 0-0 0 2 0 4 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 17 110 .245 37 0 7 7 7-7 0 14 1 51 1 1 58
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 3 0 2 0 4 0 0 6.0
6 6 Addicks, Jessica 3 0 5 0 1 0 0 11.5
10 10 Brandt, Jennifer 3 0 1 0 9 0 1 11.5
11 11 Karst, Jordan 3 0 1 1 5 1 0 3.5
15 15 Harris, Jasmine 3 0 2 0 1 0 0 11.0
17 17 Chapman, Lauren 3 0 1 0 7 0 0 12.5
3 3 Daigle, Danielle 3 0 0 0 17 0 0 1.0
4 4 Taylor, Nancy 2 0 0 0 2 0 0 0.0
12 12 McNamara, Kailey 1 0 0 0 0 0 0 0.0
16 16 Dockrey, Chelsea 1 0 0 0 0 0 0 0.0
19 19 King, Elise 1 0 2 0 4 0 0 1.0
22 22 McInnis, Carley 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 14 1 51 1 1 58