2026 Football Cumulative Statistics

Team Stats (3-5, 2-3)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
16.13 39.50
129 316
First Downs
64 84
58 88
14 18
136 190
Rushing
1286 1685
202 139
307 303
3.5 5.1
135.5 193.3
5 17
1084 1546
Passing
242-125-7 256-151-7
5.34 7.90
161.63 252.88
11 22
1293 2023
Total Offense
549 559
4.3 6.4
297.1 446.1
2377 3569
16 43
Returns
8.09 20.10
11-89 21-422
6.50 12.28
4-26 18-221
5.00 24.43
7-35 7-171
Kicking
39.81 41.55
34.98 39.28
54-2150 29-1205
5-6 5-9
0-0 1-3
Penalties
55.13 60.63
49-441 58-485
Time Of Possession
28:42 31:18
03:49:37 04:10:23
Miscellaneous
38-126 (30.16 %) 52-110 (47.27 %)
11-22 (50.00 %) 11-15 (73.33 %)
12-4 10-7
7-57 14-92
14-15 41-41
0 0
13-18 26-33
10-18 22-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Hoffman, Tamaj 8 71 327 12 315 4.4 3 20 39.38
4 Lee, Shane 8 73 294 24 270 3.7 1 28 33.75
18 Richardson, Chase 4 51 284 38 246 4.8 0 38 61.50
11 Rodrigue, Ean 8 44 180 61 119 2.7 0 26 14.88
81 Gales, Patrick 2 14 53 4 49 3.5 0 12 24.50
15 Welch, Preston 5 13 52 6 46 3.5 0 14 9.20
27 Blackburn, Damondrick 5 10 37 7 30 3.0 1 20 6.00
32 Milton, Jayden 8 11 21 2 19 1.7 0 5 2.38
35 Williams, Keven 5 6 17 0 17 2.8 0 7 3.40
26 Dartez, Jonathan 1 3 10 0 10 3.3 0 4 10.00
2 Godfrey, Jake 4 2 6 0 6 3.0 0 5 1.50
3 Johnson, Karaaz 8 2 5 0 5 2.5 0 5 0.63
51 Ellis, Malik 5 0 0 0 0 0.0 0 0 0.00
8 Stewart, Ellis 8 2 0 9 -9 -4.5 0 0 -1.13
16 Harewood, Pharrell 8 1 0 17 -17 -17.0 0 0 -2.13
Team 8 4 0 22 -22 -5.5 0 0 -2.75  
Total 8 307 1286 202 1084 3.5 5 38 135.50
Opponents 8 303 1685 139 1546 5.1 17 94 193.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodrigue, Ean 8 113.13 85 157 5 54.14 % 868 9 74 108.50
18 Richardson, Chase 4 101.76 27 54 1 50.00 % 278 2 52 69.50
15 Welch, Preston 5 80.51 13 29 1 44.83 % 147 0 27 29.40
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 8 105.75 125 242 7 51.65 % 1293 11 74 161.63
Opponents 8 148.25 151 256 7 58.98 % 2023 22 82 252.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Smith, Jordan 6 28 366 13.07 3 59 61.00
86 Donaldson, Greg 8 12 246 20.50 2 74 30.75
8 Stewart, Ellis 8 17 181 10.65 1 52 22.63
13 Dufrene, Jackson 6 7 116 16.57 3 53 19.33
3 Johnson, Karaaz 8 10 74 7.40 0 18 9.25
6 Hoffman, Tamaj 8 8 53 6.63 0 17 6.63
85 LeBlanc, Isaiah 4 4 41 10.25 1 27 10.25
14 White, Christian 4 2 34 17.00 0 18 8.50
47 Hughes, Pax 8 3 31 10.33 0 14 3.88
4 Lee, Shane 8 8 29 3.63 1 11 3.63
9 Whaley, Treylin 5 5 23 4.60 0 9 4.60
32 Milton, Jayden 8 2 21 10.50 0 12 2.63
84 Lafont, Paxton 7 2 18 9.00 0 15 2.57
87 Lastie, Dedric 1 1 14 14.00 0 14 14.00
82 Malbrue, Jason 5 1 12 12.00 0 12 2.40
2 Godfrey, Jake 4 6 8 1.33 0 11 2.00
83 Babineaux, Chantz 5 2 7 3.50 0 5 1.40
30 Smith, Parker 5 1 6 6.00 0 6 1.20
80 Clayton, Amari 3 1 5 5.00 0 5 1.67
48 White, Scott 4 1 5 5.00 0 5 1.25
27 Blackburn, Damondrick 5 2 4 2.00 0 5 0.80
89 Purser, Jack 8 0 0 0.00 0 0 0.00
45 Villavaso, Alex 8 0 0 0.00 0 0 0.00
81 Gales, Patrick 2 2 -1 -0.50 0 0 -0.50
Total 8 125 1293 10.34 11 74 161.63
Opponents 8 151 2039 13.50 22 82 254.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Loftin, Kennon 8 34 29 63.0 2.5-6 0-0 1 2 1 0 0 0 0
17 Husband, Skylar 8 38 9 47.0 2.0-4 0-0 3 1 0 1 0 0 0
20 Martin Jr., Kevin 8 25 18 43.0 0.5-1 0-0 0 1 0 1 1 0 0
21 Jones, Kasai 8 26 16 42.0 2.5-28 2.0-26 0 4 1 1 0 0 0
7 Shelby Jr., Jhamal 8 19 6 25.0 1.0-1 0-0 1 5 0 0 1 0 0
23 Duplechin, Gavin 8 15 9 24.0 1.0-2 0-0 0 0 0 1 1 0 0
45 Villavaso, Alex 8 13 10 23.0 4.0-17 1.0-11 0 1 3 0 1 0 0
12 Bailey Jr., Gary 8 18 4 22.0 0-0 0-0 0 1 0 0 0 0 0
25 Haynes, Alec 7 12 8 20.0 1.5-16 1.0-15 0 1 3 0 0 1 0
13 Dilworth, Zavian 8 14 5 19.0 0-0 0-0 1 1 0 0 0 0 0
10 Harris, Lynard 8 10 8 18.0 0-0 0-0 0 2 1 0 0 0 0
11 Okelo-Johnson, Antoine 6 11 7 18.0 2.5-4 1.0-1 1 0 1 0 0 0 0
41 Diedrich, Charlie 8 7 6 13.0 1.0-1 0-0 0 0 0 1 1 0 0
93 Bingham, Talan 6 1 11 12.0 1.5-1 0-0 0 0 1 0 0 0 0
14 Dillard, Kristian 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
99 Lightfoot, Joey 8 4 7 11.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Segrest, EJ 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Carter, Shermar 6 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
15 Brown, Romeo 7 6 2 8.0 1.0-2 0-0 0 0 1 0 0 0 0
91 Chesser, Chase 8 1 6 7.0 0-0 0-0 0 0 0 0 0 1 0
92 Dampeer, Fred 7 3 4 7.0 2.0-3 0-0 0 1 0 0 0 0 0
0 Logiudice, Dominic 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
35 Moore, Erin 8 6 1 7.0 0-0 0-0 0 4 0 0 0 0 0
94 Ellis, Griffin 7 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Jackson, Logan 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Flowers, Johnathan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Fuller, Kyree 5 4 1 5.0 1.0-1 1.0-1 0 0 0 1 0 0 0
32 Milton, Jayden 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Pollard, Klabron 5 2 2 4.0 1.0-3 1.0-3 0 0 1 0 0 0 0
58 Adams, Arrington 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Evans, Ghee 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Blake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Cambre, Prystyn 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Elzy, Jeremie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hebert, Carsen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Santos, Trent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Collins, Shay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Drake, Damari 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hills, Keith 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson Jr., Greg 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Merritt, Grant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moore, Travin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Phan, Kingston 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Richardson, Chase 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Parker 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Blackburn, Damondrick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Donaldson, Greg 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dufrene, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Ellis, Malik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Guidry, Wyatt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harewood, Pharrell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hoffman, Tamaj 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 LeBlanc, Isaiah 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lee, Shane 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodrigue, Ean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Ellis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
15 Welch, Preston 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 315 208 523.0 26.0-91 7.0-57 7 25 13 7 5 2 1
Opponents 8 308 202 510.0 56.0-186 14.0-92 7 29 30 4 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Harewood, Pharrell 51 2079 40.76 78 2 7 12 10 0
46 Guidry, Wyatt 2 61 30.50 41 0 0 0 0 0
11 Rodrigue, Ean 1 10 10.00 10 0 0 0 0 0
Total 54 2150 39.81 78 2 7 12 10 0
Opponents 29 1205 41.55 55 2 8 9 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Phan, Kingston 5-5 100.00 % 0-0 1-1 2-2 2-2 0-0 43 0
46 Guidry, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
EVANS,COOPER 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 5-7 71.43 % 0-0 1-1 2-3 2-2 0-1 43 0
Opponents 5-8 62.50 % 0-0 2-2 2-2 1-2 0-2 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Hebert, Carsen 10 536 53.6 0 0
57 Guilbeau, Ashton 8 410 51.3 0 0
46 Guidry, Wyatt 8 348 43.5 1 1
88 Phan, Kingston 2 80 40.0 0 0
Total 28 1374 49.1 1 1
Opponents 54 3207 59.4 19 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Godfrey, Jake 3 29 9.67 0 18
8 Stewart, Ellis 1 -3 -3.00 0 0
Total 4 26 6.50 0 18
Opponents 18 221 12.28 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Gales, Patrick 3 32 10.67 0 15
4 Lee, Shane 2 30 15.00 0 20
86 Donaldson, Greg 2 15 7.50 0 15
5 Andoh, Kayden 1 12 12.00 0 12
14 Dillard, Kristian 1 0 0.00 0 0
32 Milton, Jayden 1 0 0.00 0 0
12 Smith, Jordan 1 0 0.00 0 0
Total 11 89 8.09 0 20
Opponents 21 422 20.10 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Phan, Kingston 0 5 0 13-14 0-0 0 0-0 0 28
13 Dufrene, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
6 Hoffman, Tamaj 3 0 0 0-0 0-0 0 0-0 0 18
12 Smith, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
86 Donaldson, Greg 2 0 0 0-0 0-0 0 0-0 0 12
4 Lee, Shane 2 0 0 0-0 0-0 0 0-0 0 12
8 Stewart, Ellis 1 0 0 0-0 0-0 1 0-0 0 8
27 Blackburn, Damondrick 1 0 0 0-0 0-0 0 0-0 0 6
85 LeBlanc, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
46 Guidry, Wyatt 0 0 0 1-1 0-0 0 0-0 0 1
Total 16 5 1 14-15 0-0 1 1-1 0 129
Opponents 43 5 0 41-41 1-2 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Mississippi Val. W 44-10 1-0 , 0-0 03:25 3582
09/05/2026 at Kansas State L 3-71 1-1 , 0-0 03:08 51719
09/12/2026 vs UTRGV W 31-28 2-1 , 1-0 03:29 6888
09/19/2026 at Sam Houston L 0-59 2-2 , 1-0 03:31 12182
09/26/2026 vs Lamar University L 18-49 2-3 , 1-1 03:20 5477
10/03/2026 at Houston Christian L 2-16 2-4 , 1-2 02:55 1696
10/17/2026 vs SFA L 0-56 2-5 , 1-3 03:31 5022
10/24/2026 at Northwestern St. W 31-27 3-5 , 2-3 03:39 3081
89647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mississippi Val. 42 169 3 19 25 347 3 74 347 3 74 1 12 0 12 1 7 0 7
09/05/2026 Kansas State 39 92 0 26 7 30 0 12 30 0 12 0 0 0 0 0 0 0 0
09/12/2026 UTRGV 39 86 0 14 21 236 4 53 236 4 53 1 20 0 20 1 -3 0 0
09/19/2026 Sam Houston 36 124 0 20 7 39 0 12 39 0 12 2 15 0 15 0 0 0 0
09/26/2026 Lamar University 36 138 0 26 18 191 2 36 191 2 36 0 0 0 0 0 0 0 0
10/03/2026 Houston Christian 38 149 0 38 21 186 0 36 186 0 36 1 0 0 0 0 0 0 0
10/17/2026 SFA 36 124 0 28 13 106 0 27 106 0 27 3 17 0 14 0 0 0 0
10/24/2026 Northwestern St. 41 202 2 30 13 158 2 52 158 2 52 3 25 0 15 2 22 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mississippi Val. 39 14 53 2.0 3 1.0 1 2 3 0 3 9 4 2 0 0
09/05/2026 Kansas State 47 12 59 1.0 2 0 0 1 1 0 0 0 0 2 0 0
09/12/2026 UTRGV 44 20 64 8.0 61 5.0 55 0 1 0 2 26 4 7 1 0
09/19/2026 Sam Houston 34 38 72 1.0 2 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Lamar University 39 20 59 2.0 5 0 0 0 0 0 1 0 2 2 0 0
10/03/2026 Houston Christian 30 44 74 5.0 8 0 0 0 0 8 0 0 1 3 0 1
10/17/2026 SFA 44 22 66 2.0 2 0 0 2 2 0 0 0 1 3 0 0
10/24/2026 Northwestern St. 38 38 76 5.0 8 1.0 1 0 0 0 1 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mississippi Val. 4 169 41.850 47 0 0 0 0 0 1-1 42 0 8 426 53.25 0 0
09/05/2026 Kansas State 10 374 29.650 54 0 0 2 3 1 1-1 32 0 2 127 63.50 0 0
09/12/2026 UTRGV 5 173 25.400 45 0 0 0 0 0 1-1 32 0 6 286 47.67 0 0
09/19/2026 Sam Houston 11 423 38.500 52 0 0 2 3 4 0-0 0 1 53 53.00 0 0
09/26/2026 Lamar University 7 303 43.300 54 0 0 0 1 1 1-1 43 0 3 134 44.67 0 0
10/03/2026 Houston Christian 4 214 53.500 78 0 1 1 1 3 0-1 0 0 1 39 39.00 0 0
10/17/2026 SFA 8 275 34.400 53 0 0 1 1 1 0-0 0 1 45 45.00 0 0
10/24/2026 Northwestern St. 5 219 43.800 55 0 1 1 1 2 1-1 26 0 6 264 44.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mississippi Val. 30 149 0 19 12 79 0 35 79 0 35 7 132 0 29 1 22 0 22
09/05/2026 Kansas State 44 312 6 46 20 247 3 43 247 3 43 2 43 0 23 3 90 1 65
09/12/2026 UTRGV 33 63 1 16 19 264 3 36 264 3 36 6 91 0 33 3 26 0 18
09/19/2026 Sam Houston 43 233 3 18 22 386 5 65 386 5 65 1 29 0 29 2 7 0 5
09/26/2026 Lamar University 37 193 3 56 14 246 3 49 246 3 49 2 99 1 86 5 57 0 23
10/03/2026 Houston Christian 35 119 0 25 19 173 0 38 173 0 38 0 0 0 0 0 0 0 0
10/17/2026 SFA 40 354 3 94 20 288 5 51 288 5 51 1 10 0 10 4 19 0 12
10/24/2026 Northwestern St. 41 123 1 15 25 356 3 82 340 3 82 2 18 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mississippi Val. 52 18 70 7.0 18 2.0 10 0 0 0 2 95 2 4 0 0
09/05/2026 Kansas State 39 12 51 10.0 34 1.0 12 2 1 0 0 0 3 4 0 0
09/12/2026 UTRGV 42 28 70 8.0 21 2.0 9 0 1 0 1 6 4 4 0 0
09/19/2026 Sam Houston 27 34 61 6.0 20 1.0 6 2 1 0 2 22 3 5 0 0
09/26/2026 Lamar University 43 14 57 6.0 19 1.0 7 0 0 0 0 0 4 4 0 0
10/03/2026 Houston Christian 36 36 72 7.0 29 3.0 23 3 1 0 1 48 8 1 0 0
10/17/2026 SFA 44 8 52 7.0 28 3.0 17 1 0 0 1 0 3 2 0 0
10/24/2026 Northwestern St. 25 52 77 5.0 17 1.0 8 1 0 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mississippi Val. 6 263 43.800 54 0 1 1 2 2 1-1 34 0 3 195 65.00 2 0
09/05/2026 Kansas State 2 96 48.000 54 0 0 1 1 1 0-0 0 0 11 661 60.09 4 2
09/12/2026 UTRGV 5 226 45.200 52 0 1 0 1 2 0-1 0 1 4 253 63.25 2 0
09/19/2026 Sam Houston 3 123 41.000 49 0 0 2 0 0 1-2 33 0 10 620 62.00 3 1
09/26/2026 Lamar University 3 120 40.000 44 0 0 2 0 2 0-0 0 0 8 473 59.13 1 1
10/03/2026 Houston Christian 4 167 38.850 55 0 0 1 1 1 3-4 43 0 5 309 61.80 2 0
10/17/2026 SFA 2 53 26.500 36 0 0 0 0 0 0-0 0 0 8 489 61.13 5 0
10/24/2026 Northwestern St. 4 157 39.200 46 0 0 1 0 1 0-1 0 1 5 207 41.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Val. 44-10 26/10 10/6 14/3 2/1 42-169 / 30-149 25-41-2 / 12-22-3 347/79 83-516 / 52-228 28/249 2/6
Kansas State 3-71 9/34 8/18 1/14 0/2 39-92 / 44-312 7-19-0 / 20-27-0 30/247 58-122 / 71-559 0/133 1/1
UTRGV 31-28 21/21 6/9 13/11 2/1 39-86 / 33-63 21-36-1 / 19-45-2 236/264 75-322 / 78-327 43/123 2/3
Sam Houston 0-59 10/26 6/13 2/10 2/3 36-124 / 43-233 7-23-2 / 22-32-0 39/386 59-163 / 75-619 15/58 3/0
Lamar University 18-49 19/23 8/8 10/10 1/5 36-138 / 37-193 18-34-0 / 14-21-1 191/246 70-329 / 58-439 0/156 0/1
Houston Christian 2-16 18/17 7/6 9/11 2/0 38-149 / 35-119 21-37-1 / 19-31-0 186/173 75-335 / 66-292 8/48 2/0
SFA 0-56 15/30 7/15 5/12 3/3 36-124 / 40-354 13-26-1 / 20-32-0 106/288 62-230 / 72-642 17/29 1/2
Northwestern St. 31-27 18/29 12/9 4/17 2/3 41-202 / 41-123 13-26-0 / 25-46-1 158/340 67-360 / 87-463 47/18 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Val. 7-16 / 3-12 3-4 / 0-1 33:45 / 26:15 7:30 4.02 / 4.97 8.46 / 3.59 6.22 / 4.38 4-42.2 / 6-43.8 7-68 / 13-86
Kansas State 4-16 / 9-11 1-1 / 0-0 26:17 / 33:43 -7:26 2.36 / 7.09 1.58 / 9.15 2.10 / 7.87 10-37.4 / 2-48 2-26 / 1-10
UTRGV 8-17 / 7-18 2-2 / 4-4 30:16 / 29:44 0:32 2.21 / 1.91 6.56 / 5.87 4.29 / 4.19 5-34.6 / 5-45.2 1-5 / 10-85
Sam Houston 1-15 / 10-17 0-0 / 0-0 24:29 / 35:31 -11:02 3.44 / 5.42 1.70 / 12.06 2.76 / 8.25 11-38.5 / 3-41 7-66 / 8-70
Lamar University 3-15 / 5-9 2-4 / 0-0 29:12 / 30:48 -1:36 3.83 / 5.22 5.62 / 11.71 4.70 / 7.57 7-43.3 / 3-40 12-111 / 8-65
Houston Christian 4-15 / 5-14 1-6 / 1-1 29:30 / 30:30 -1:00 3.92 / 3.40 5.03 / 5.58 4.47 / 4.42 4-53.5 / 4-41.8 5-35 / 4-35
SFA 4-15 / 5-12 0-3 / 3-4 30:01 / 29:59 0:02 3.44 / 8.85 4.08 / 9.00 3.71 / 8.92 8-34.4 / 2-26.5 11-102 / 10-90
Northwestern St. 7-17 / 8-17 2-2 / 3-5 26:07 / 33:53 -7:46 4.93 / 3.00 6.08 / 7.39 5.37 / 5.32 5-43.8 / 4-39.2 4-28 / 4-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Mississippi Val. W 44-10 4 3 21 3 3 0 0 0 1 0 0 0 0
09/05/2026 Kansas State L 3-71 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 UTRGV W 31-28 5 5 31 4 0 4 1 0 0 0 0 0 0
09/19/2026 Sam Houston L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Lamar University L 18-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Houston Christian L 2-16 3 0 0 0 0 0 0 0 3 0 0 0 0
10/17/2026 SFA L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Northwestern St. W 31-27 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 18 13 79 10 5 5 3 0 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Mississippi Val. L 10-44 2 1 3 0 0 0 1 0 0 0 1 0 0
09/05/2026 Kansas State W 71-3 6 6 43 6 4 2 0 0 0 0 0 0 0
09/12/2026 UTRGV L 28-31 3 2 14 2 1 1 0 1 0 0 0 0 0
09/19/2026 Sam Houston W 59-0 7 6 38 5 3 2 1 0 0 0 0 0 1
09/26/2026 Lamar University W 49-18 4 3 21 3 2 1 0 0 0 0 0 0 1
10/03/2026 Houston Christian W 16-2 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 SFA W 56-0 4 3 21 3 2 1 0 0 0 0 1 0 0
10/24/2026 Northwestern St. L 27-31 5 3 20 3 1 2 0 1 0 1 0 0 0
TOTALS 33 26 166 22 13 9 4 2 0 1 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Richardson,Chase vs Northwestern St. (10/24/2026)
Yards Rushing 151 Richardson,Chase vs Northwestern St. (10/24/2026)
TD Rushes 2 Hoffman,Tamaj vs Mississippi Val. (08/27/2026)
Long Rush 38 Richardson,Chase vs Houston Christian (10/03/2026)
Pass Attempts 36 Rodrigue,Ean vs UTRGV (09/12/2026)
Pass Completions 21 Rodrigue,Ean vs UTRGV (09/12/2026)
Yards Passing 264 Rodrigue,Ean vs Mississippi Val. (08/27/2026)
TD Passes 4 Rodrigue,Ean vs UTRGV (09/12/2026)
Longest Pass 74 Rodrigue,Ean vs Mississippi Val. (08/27/2026)
Receptions 9 Smith,Jordan vs Houston Christian (10/03/2026)
Yards Receiving 122 Smith,Jordan vs Houston Christian (10/03/2026)
TD Receptions 3 Dufrene,Jackson vs UTRGV (09/12/2026)
Longest Reception 74 Donaldson,Greg vs Mississippi Val. (08/27/2026)
Field Goals 1 Phan,Kingston vs Mississippi Val. (08/27/2026)
1 Phan,Kingston vs UTRGV (09/12/2026)
1 Phan,Kingston vs Lamar University (09/26/2026)
1 Phan,Kingston vs Kansas State (09/05/2026)
1 Phan,Kingston vs Northwestern St. (10/24/2026)
Longest Field Goal 43 Phan,Kingston vs Lamar University (09/26/2026)
Punts 11 Harewood,Pharrell vs Sam Houston (09/19/2026)
Punting Average 53.5 Harewood,Pharrell vs Houston Christian (10/03/2026)
Longest Punt 78 Harewood,Pharrell vs Houston Christian (10/03/2026)
Longest Punt Return 18 Godfrey,Jake vs Northwestern St. (10/24/2026)
Longest Kickoff Return 20 Lee,Shane vs UTRGV (09/12/2026)
Tackles 12 Loftin,Kennon vs UTRGV (09/12/2026)
Sacks 2 Jones,Kasai vs UTRGV (09/12/2026)
Tackles For Loss 2.5 Okelo-Johnson,Antoine vs Northwestern St. (10/24/2026)
Interceptions 1 Shelby Jr.,Jhamal vs Mississippi Val. (08/27/2026)
1 Okelo-Johnson,Antoine vs Mississippi Val. (08/27/2026)
1 Dilworth,Zavian vs Mississippi Val. (08/27/2026)
1 Loftin,Kennon vs UTRGV (09/12/2026)
1 Husband,Skylar vs UTRGV (09/12/2026)
1 Husband,Skylar vs Lamar University (09/26/2026)
1 Husband,Skylar vs Northwestern St. (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Mississippi Val. (08/27/2026)
Yards Rushing 202 vs Northwestern St. (10/24/2026)
TD Rushes 3 vs Mississippi Val. (08/27/2026)
Pass Attempts 41 vs Mississippi Val. (08/27/2026)
Pass Completions 25 vs Mississippi Val. (08/27/2026)
Yards Passing 347 vs Mississippi Val. (08/27/2026)
TD Passes 4 vs UTRGV (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Wilcke,Zach vs Northwestern St. (10/24/2026)
Yards Rushing 102 Kitna,JT vs SFA (10/17/2026)
TD Rushes 2 Alford,Preston vs SFA (10/17/2026)
