2026 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
17.09 36.82
188 405
First Downs
100 106
68 110
19 25
187 241
Rushing
2130 2163
301 197
459 418
4.0 4.7
166.3 178.7
8 23
1829 1966
Passing
309-152-9 340-194-11
5.12 7.69
143.91 237.73
13 27
1583 2615
Total Offense
768 758
4.4 6.0
310.2 416.5
3412 4581
23 55
Returns
10.48 20.25
21-220 28-567
6.50 11.48
4-26 29-333
8.64 19.89
11-95 9-179
Kicking
41.92 41.82
35.88 39.65
75-3144 49-2049
8-11 7-11
1-1 1-3
Penalties
55.55 63.82
68-611 81-702
Time Of Possession
29:40 30:20
05:26:19 05:33:41
Miscellaneous
49-171 (28.65 %) 71-155 (45.81 %)
14-31 (45.16 %) 11-19 (57.89 %)
25-11 15-9
11-83 23-151
20-21 52-52
0 0
17-25 35-43
12-25 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Richardson, Chase 7 111 637 94 543 4.9 2 38 77.57
20 Gales, Patrick 5 72 374 22 352 4.9 1 50 70.40
4 Lee, Shane 10 83 349 26 323 3.9 1 28 32.30
6 Hoffman, Tamaj 10 73 331 12 319 4.4 3 20 31.90
11 Rodrigue, Ean 8 44 180 61 119 2.7 0 26 14.88
15 Welch, Preston 7 24 127 12 115 4.8 0 21 16.43
27 Blackburn, Damondrick 7 16 72 7 65 4.1 1 20 9.29
32 Milton, Jayden 11 12 22 2 20 1.7 0 5 1.82
35 Williams, Keven 6 6 17 0 17 2.8 0 7 2.83
26 Dartez, Jonathan 2 3 10 0 10 3.3 0 4 5.00
2 Godfrey, Jake 7 2 6 0 6 3.0 0 5 0.86
3 Johnson, Karaaz 10 2 5 0 5 2.5 0 5 0.50
64 Barnes, Kyron 11 0 0 0 0 0.0 0 0 0.00
51 Ellis, Malik 8 0 0 0 0 0.0 0 0 0.00
8 Stewart, Ellis 11 3 0 12 -12 -4.0 0 0 -1.09
16 Harewood, Pharrell 11 2 0 24 -24 -12.0 0 0 -2.18
Team 11 6 0 29 -29 -4.8 0 0 -2.64  
Total 11 459 2130 301 1829 4.0 8 50 166.27
Opponents 11 418 2163 197 1966 4.7 23 94 178.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Rodrigue, Ean 8 113.13 85 157 5 54.14 % 868 9 74 108.50
18 Richardson, Chase 7 92.11 49 104 1 47.12 % 463 3 52 66.14
15 Welch, Preston 7 79.28 18 46 3 39.13 % 252 1 45 36.00
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 100.28 152 309 9 49.19 % 1583 13 74 143.91
Opponents 11 141.40 194 340 11 57.06 % 2615 27 82 237.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Smith, Jordan 6 28 366 13.07 3 59 61.00
86 Donaldson, Greg 11 18 365 20.28 3 74 33.18
8 Stewart, Ellis 11 18 182 10.11 1 52 16.55
13 Dufrene, Jackson 9 8 126 15.75 3 53 14.00
83 Babineaux, Chantz 8 8 104 13.00 0 40 13.00
3 Johnson, Karaaz 10 10 74 7.40 0 18 7.40
6 Hoffman, Tamaj 10 9 55 6.11 0 17 5.50
45 Scura, Devin 7 3 43 14.33 1 28 6.14
85 LeBlanc, Isaiah 7 4 41 10.25 1 27 5.86
14 White, Christian 5 2 34 17.00 0 18 6.80
47 Hughes, Pax 11 3 31 10.33 0 14 2.82
4 Lee, Shane 10 8 29 3.63 1 11 2.90
84 Lafont, Paxton 10 4 25 6.25 0 15 2.50
9 Whaley, Treylin 6 5 23 4.60 0 9 3.83
32 Milton, Jayden 11 2 21 10.50 0 12 1.91
2 Godfrey, Jake 7 7 14 2.00 0 11 2.00
87 Lastie, Dedric 1 1 14 14.00 0 14 14.00
82 Malbrue, Jason 5 1 12 12.00 0 12 2.40
30 Smith, Parker 6 1 6 6.00 0 6 1.00
80 Clayton, Amari 5 1 5 5.00 0 5 1.00
48 White, Scott 6 1 5 5.00 0 5 0.83
27 Blackburn, Damondrick 7 2 4 2.00 0 5 0.57
20 Martin Jr., Kevin 11 1 3 3.00 0 3 0.27
20 Gales, Patrick 5 7 1 0.14 0 3 0.20
89 Purser, Jack 11 0 0 0.00 0 0 0.00
45 Villavaso, Alex 11 0 0 0.00 0 0 0.00
Total 11 152 1583 10.41 13 74 143.91
Opponents 11 194 2631 13.56 27 82 239.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Loftin, Kennon 9 35 32 67.0 2.5-6 0-0 1 2 2 0 0 0 0
20 Martin Jr., Kevin 11 36 31 67.0 4.0-10 0-0 1 1 0 1 1 0 0
21 Jones, Kasai 11 41 25 66.0 3.5-32 3.0-30 0 4 4 2 1 0 0
17 Husband, Skylar 11 46 14 60.0 2.0-4 0-0 3 1 0 1 0 0 0
45 Villavaso, Alex 11 20 23 43.0 7.0-35 2.0-21 0 1 4 0 1 0 0
10 Harris, Lynard 11 21 14 35.0 0-0 0-0 0 4 1 0 0 0 0
23 Duplechin, Gavin 11 19 11 30.0 1.0-2 0-0 0 1 0 1 1 0 0
12 Bailey Jr., Gary 11 22 7 29.0 0-0 0-0 1 4 0 0 0 0 0
41 Diedrich, Charlie 11 17 10 27.0 4.0-5 0-0 2 0 0 2 2 0 0
99 Lightfoot, Joey 11 9 17 26.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Dilworth, Zavian 11 17 8 25.0 0-0 0-0 1 2 0 0 0 0 0
7 Shelby Jr., Jhamal 8 19 6 25.0 1.0-1 0-0 1 5 0 0 1 0 0
93 Bingham, Talan 9 5 19 24.0 2.0-3 0.5-2 0 0 2 0 0 0 0
11 Okelo-Johnson, Antoine 8 14 10 24.0 4.0-7 1.5-3 1 0 1 0 0 0 0
25 Haynes, Alec 8 12 9 21.0 1.5-16 1.0-15 0 1 3 0 0 1 0
14 Dillard, Kristian 11 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
35 Moore, Erin 11 11 3 14.0 1.0-8 1.0-8 0 4 0 0 0 0 0
33 Carter, Shermar 8 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Dampeer, Fred 9 3 7 10.0 2.5-4 0-0 0 1 0 0 0 0 0
51 Jackson, Logan 7 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
44 Segrest, EJ 6 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
0 Logiudice, Dominic 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Romeo 7 6 2 8.0 1.0-2 0-0 0 0 1 0 0 0 0
32 Milton, Jayden 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Chesser, Chase 8 1 6 7.0 0-0 0-0 0 0 0 0 0 1 0
94 Ellis, Griffin 10 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
37 Elzy, Jeremie 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Flowers, Johnathan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Fuller, Kyree 5 4 1 5.0 1.0-1 1.0-1 0 0 0 1 0 0 0
19 Pollard, Klabron 5 2 2 4.0 1.0-3 1.0-3 0 0 1 0 0 0 0
58 Adams, Arrington 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Cambre, Prystyn 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Drake, Damari 5 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Evans, Ghee 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Blake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hebert, Carsen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Santos, Trent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Parker 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bellanger, Joshua 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Collins, Shay 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Donaldson, Greg 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Guidry, Wyatt 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hills, Keith 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hoffman, Tamaj 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson Jr., Greg 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lee, Shane 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Merritt, Grant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Moore, Travin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Phan, Kingston 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Purser, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Richardson, Chase 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Babineaux, Chantz 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Blackburn, Damondrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dufrene, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Ellis, Malik 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gales, Patrick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harewood, Pharrell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 LeBlanc, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodrigue, Ean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Scura, Devin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stewart, Ellis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
15 Welch, Preston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 420 310 730.0 41.0-142 11.0-83 11 33 19 9 7 2 1
Opponents 11 420 324 744.0 80.0-285 23.0-151 9 33 38 11 17 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Harewood, Pharrell 72 3073 42.68 78 6 10 17 17 0
46 Guidry, Wyatt 2 61 30.50 41 0 0 0 0 0
11 Rodrigue, Ean 1 10 10.00 10 0 0 0 0 0
Total 75 3144 41.92 78 6 10 17 17 0
Opponents 49 2049 41.82 77 4 19 15 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Phan, Kingston 8-10 80.00 % 0-0 1-1 4-6 3-3 0-0 43 2
46 Guidry, Wyatt 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
EVANS,COOPER 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 8-12 66.67 % 0-0 1-1 4-7 3-3 0-1 43 2
Opponents 7-10 70.00 % 0-0 3-3 3-3 1-2 0-2 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Hebert, Carsen 10 536 53.6 0 0
57 Guilbeau, Ashton 8 410 51.3 0 0
46 Guidry, Wyatt 19 861 45.3 1 4
88 Phan, Kingston 2 80 40.0 0 0
Total 39 1887 48.4 1 4
Opponents 71 4159 58.6 24 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Godfrey, Jake 3 29 9.67 0 18
8 Stewart, Ellis 1 -3 -3.00 0 0
Total 4 26 6.50 0 18
Opponents 29 333 11.48 1 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Gales, Patrick 9 129 14.33 0 23
4 Lee, Shane 2 30 15.00 0 20
86 Donaldson, Greg 2 15 7.50 0 15
5 Andoh, Kayden 1 12 12.00 0 12
6 Hoffman, Tamaj 1 12 12.00 0 12
47 Hughes, Pax 1 11 11.00 0 11
Team 1 6 6.00 0 6  
32 Milton, Jayden 2 5 2.50 0 5
14 Dillard, Kristian 1 0 0.00 0 0
12 Smith, Jordan 1 0 0.00 0 0
Total 21 220 10.48 0 23
Opponents 28 567 20.25 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Phan, Kingston 0 8 0 19-20 0-0 0 0-0 0 43
86 Donaldson, Greg 3 0 0 0-0 0-0 0 0-0 0 18
13 Dufrene, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
6 Hoffman, Tamaj 3 0 0 0-0 0-0 0 0-0 0 18
12 Smith, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
4 Lee, Shane 2 0 0 0-0 0-0 0 0-0 0 12
18 Richardson, Chase 2 0 0 0-0 0-0 0 1-1 0 12
8 Stewart, Ellis 1 0 0 0-0 0-0 1 0-0 0 8
27 Blackburn, Damondrick 1 0 0 0-0 0-0 0 0-0 0 6
41 Diedrich, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
20 Gales, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
21 Jones, Kasai 1 0 0 0-0 0-0 0 0-0 0 6
85 LeBlanc, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
45 Scura, Devin 1 0 0 0-0 0-0 0 0-0 0 6
83 Babineaux, Chantz 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
46 Guidry, Wyatt 0 0 0 1-1 0-0 0 0-0 0 1
Total 23 8 1 20-21 0-0 2 2-2 0 188
Opponents 55 7 0 52-52 1-3 0 0-0 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Mississippi Val. W 44-10 1-0 , 0-0 03:25 3582
09/05/2026 at Kansas State L 3-71 1-1 , 0-0 03:08 51719
09/12/2026 vs UTRGV W 31-28 2-1 , 1-0 03:29 6888
09/19/2026 at Sam Houston L 0-59 2-2 , 1-0 03:31 12182
09/26/2026 vs Lamar University L 18-49 2-3 , 1-1 03:20 5477
10/03/2026 at Houston Christian L 2-16 2-4 , 1-2 02:55 1696
10/17/2026 vs SFA L 0-56 2-5 , 1-3 03:31 5022
10/24/2026 at Northwestern St. W 31-27 3-5 , 2-3 03:39 3081
10/31/2026 at McNeese L 3-16 3-6 , 2-4 03:21 3050
11/07/2026 vs East Texas A&M W 32-31 4-6 , 3-4 03:40 8955
11/14/2026 at UIW L 24-42 4-7 , 3-5 03:18 3312
104964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mississippi Val. 42 169 3 19 25 347 3 74 347 3 74 1 12 0 12 1 7 0 7
09/05/2026 Kansas State 39 92 0 26 7 30 0 12 30 0 12 0 0 0 0 0 0 0 0
09/12/2026 UTRGV 39 86 0 14 21 236 4 53 236 4 53 1 20 0 20 1 -3 0 0
09/19/2026 Sam Houston 36 124 0 20 7 39 0 12 39 0 12 2 15 0 15 0 0 0 0
09/26/2026 Lamar University 36 138 0 26 18 191 2 36 191 2 36 0 0 0 0 0 0 0 0
10/03/2026 Houston Christian 38 149 0 38 21 186 0 36 186 0 36 1 0 0 0 0 0 0 0
10/17/2026 SFA 36 124 0 28 13 106 0 27 106 0 27 3 17 0 14 0 0 0 0
10/24/2026 Northwestern St. 41 202 2 30 13 158 2 52 158 2 52 3 25 0 15 2 22 0 18
10/31/2026 McNeese 56 261 0 29 3 33 0 40 33 0 40 3 42 0 18 0 0 0 0
11/07/2026 East Texas A&M 45 221 2 50 14 135 1 37 135 1 37 3 41 0 23 0 0 0 0
11/14/2026 UIW 51 263 1 48 10 122 1 45 122 1 45 4 48 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mississippi Val. 39 14 53 2.0 3 1.0 1 2 3 0 3 9 4 2 0 0
09/05/2026 Kansas State 47 12 59 1.0 2 0 0 1 1 0 0 0 0 2 0 0
09/12/2026 UTRGV 44 20 64 8.0 61 5.0 55 0 1 0 2 26 4 7 1 0
09/19/2026 Sam Houston 34 38 72 1.0 2 0 0 0 0 0 0 0 1 2 0 0
09/26/2026 Lamar University 39 20 59 2.0 5 0 0 0 0 0 1 0 2 2 0 0
10/03/2026 Houston Christian 30 44 74 5.0 8 0 0 0 0 8 0 0 1 3 0 1
10/17/2026 SFA 44 22 66 2.0 2 0 0 2 2 0 0 0 1 3 0 0
10/24/2026 Northwestern St. 38 38 76 5.0 8 1.0 1 0 0 0 1 0 0 4 1 0
10/31/2026 McNeese 31 40 71 7.0 30 2.0 14 1 0 0 1 17 1 2 0 0
11/07/2026 East Texas A&M 33 28 61 3.0 11 1.0 8 0 1 26 2 36 5 5 0 0
11/14/2026 UIW 41 34 75 5.0 10 1.0 4 1 1 4 1 7 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mississippi Val. 4 169 41.850 47 0 0 0 0 0 1-1 42 0 8 426 53.25 0 0
09/05/2026 Kansas State 10 374 29.650 54 0 0 2 3 1 1-1 32 0 2 127 63.50 0 0
09/12/2026 UTRGV 5 173 25.400 45 0 0 0 0 0 1-1 32 0 6 286 47.67 0 0
09/19/2026 Sam Houston 11 423 38.500 52 0 0 2 3 4 0-0 0 1 53 53.00 0 0
09/26/2026 Lamar University 7 303 43.300 54 0 0 0 1 1 1-1 43 0 3 134 44.67 0 0
10/03/2026 Houston Christian 4 214 53.500 78 0 1 1 1 3 0-1 0 0 1 39 39.00 0 0
10/17/2026 SFA 8 275 34.400 53 0 0 1 1 1 0-0 0 1 45 45.00 0 0
10/24/2026 Northwestern St. 5 219 43.800 55 0 1 1 1 2 1-1 26 0 6 264 44.00 1 1
10/31/2026 McNeese 9 447 49.700 68 0 2 0 3 3 1-1 42 0 1 0 0.00 0 1
11/07/2026 East Texas A&M 8 378 47.200 58 0 2 2 3 0 1-2 30 1 6 288 48.00 0 1
11/14/2026 UIW 4 169 42.200 50 0 0 1 1 2 1-2 35 1 4 225 56.25 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Mississippi Val. 30 149 0 19 12 79 0 35 79 0 35 7 132 0 29 1 22 0 22
09/05/2026 Kansas State 44 312 6 46 20 247 3 43 247 3 43 2 43 0 23 3 90 1 65
09/12/2026 UTRGV 33 63 1 16 19 264 3 36 264 3 36 6 91 0 33 3 26 0 18
09/19/2026 Sam Houston 43 233 3 18 22 386 5 65 386 5 65 1 29 0 29 2 7 0 5
09/26/2026 Lamar University 37 193 3 56 14 246 3 49 246 3 49 2 99 1 86 5 57 0 23
10/03/2026 Houston Christian 35 119 0 25 19 173 0 38 173 0 38 0 0 0 0 0 0 0 0
10/17/2026 SFA 40 354 3 94 20 288 5 51 288 5 51 1 10 0 10 4 19 0 12
10/24/2026 Northwestern St. 41 123 1 15 25 356 3 82 340 3 82 2 18 0 18 0 0 0 0
10/31/2026 McNeese 46 162 0 40 5 40 1 32 40 1 32 0 0 0 0 4 39 0 15
11/07/2026 East Texas A&M 24 25 3 7 23 352 1 66 352 1 66 4 86 0 28 4 31 0 16
11/14/2026 UIW 45 233 3 20 15 200 3 36 200 3 36 3 59 0 31 3 42 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Mississippi Val. 52 18 70 7.0 18 2.0 10 0 0 0 2 95 2 4 0 0
09/05/2026 Kansas State 39 12 51 10.0 34 1.0 12 2 1 0 0 0 3 4 0 0
09/12/2026 UTRGV 42 28 70 8.0 21 2.0 9 0 1 0 1 6 4 4 0 0
09/19/2026 Sam Houston 27 34 61 6.0 20 1.0 6 2 1 0 2 22 3 5 0 0
09/26/2026 Lamar University 43 14 57 6.0 19 1.0 7 0 0 0 0 0 4 4 0 0
10/03/2026 Houston Christian 36 36 72 7.0 29 3.0 23 3 1 0 1 48 8 1 0 0
10/17/2026 SFA 44 8 52 7.0 28 3.0 17 1 0 0 1 0 3 2 0 0
10/24/2026 Northwestern St. 25 52 77 5.0 17 1.0 8 1 0 0 0 0 3 5 0 0
10/31/2026 McNeese 39 40 79 8.0 31 2.0 13 4 3 70 0 0 3 1 0 0
11/07/2026 East Texas A&M 39 26 65 7.0 35 4.0 27 2 2 0 0 0 0 2 1 0
11/14/2026 UIW 34 56 90 9.0 33 3.0 19 2 2 0 2 8 5 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Mississippi Val. 6 263 43.800 54 0 1 1 2 2 1-1 34 0 3 195 65.00 2 0
09/05/2026 Kansas State 2 96 48.000 54 0 0 1 1 1 0-0 0 0 11 661 60.09 4 2
09/12/2026 UTRGV 5 226 45.200 52 0 1 0 1 2 0-1 0 1 4 253 63.25 2 0
09/19/2026 Sam Houston 3 123 41.000 49 0 0 2 0 0 1-2 33 0 10 620 62.00 3 1
09/26/2026 Lamar University 3 120 40.000 44 0 0 2 0 2 0-0 0 0 8 473 59.13 1 1
10/03/2026 Houston Christian 4 167 38.850 55 0 0 1 1 1 3-4 43 0 5 309 61.80 2 0
10/17/2026 SFA 2 53 26.500 36 0 0 0 0 0 0-0 0 0 8 489 61.13 5 0
10/24/2026 Northwestern St. 4 157 39.200 46 0 0 1 0 1 0-1 0 1 5 207 41.40 0 0
10/31/2026 McNeese 9 396 44.000 77 0 0 6 2 4 1-1 25 0 4 250 62.50 1 0
11/07/2026 East Texas A&M 9 357 39.700 45 0 1 5 0 1 1-1 36 0 6 278 46.33 1 1
11/14/2026 UIW 2 91 45.500 52 0 1 0 1 1 0-0 0 0 7 424 60.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi Val. 44-10 26/10 10/6 14/3 2/1 42-169 / 30-149 25-41-2 / 12-22-3 347/79 83-516 / 52-228 28/249 2/6
Kansas State 3-71 9/34 8/18 1/14 0/2 39-92 / 44-312 7-19-0 / 20-27-0 30/247 58-122 / 71-559 0/133 1/1
UTRGV 31-28 21/21 6/9 13/11 2/1 39-86 / 33-63 21-36-1 / 19-45-2 236/264 75-322 / 78-327 43/123 2/3
Sam Houston 0-59 10/26 6/13 2/10 2/3 36-124 / 43-233 7-23-2 / 22-32-0 39/386 59-163 / 75-619 15/58 3/0
Lamar University 18-49 19/23 8/8 10/10 1/5 36-138 / 37-193 18-34-0 / 14-21-1 191/246 70-329 / 58-439 0/156 0/1
Houston Christian 2-16 18/17 7/6 9/11 2/0 38-149 / 35-119 21-37-1 / 19-31-0 186/173 75-335 / 66-292 8/48 2/0
SFA 0-56 15/30 7/15 5/12 3/3 36-124 / 40-354 13-26-1 / 20-32-0 106/288 62-230 / 72-642 17/29 1/2
Northwestern St. 31-27 18/29 12/9 4/17 2/3 41-202 / 41-123 13-26-0 / 25-46-1 158/340 67-360 / 87-463 47/18 0/1
McNeese 3-16 14/11 12/7 1/2 1/2 56-261 / 46-162 3-17-0 / 5-16-1 33/40 73-294 / 62-202 59/109 3/1
East Texas A&M 32-31 18/16 11/2 5/12 2/2 45-221 / 24-25 14-26-0 / 23-44-2 135/352 71-356 / 68-377 103/117 2/3
UIW 24-42 19/24 13/13 4/8 2/3 51-263 / 45-233 10-24-2 / 15-24-1 122/200 75-385 / 69-433 59/109 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi Val. 7-16 / 3-12 3-4 / 0-1 33:45 / 26:15 7:30 4.02 / 4.97 8.46 / 3.59 6.22 / 4.38 4-42.2 / 6-43.8 7-68 / 13-86
Kansas State 4-16 / 9-11 1-1 / 0-0 26:17 / 33:43 -7:26 2.36 / 7.09 1.58 / 9.15 2.10 / 7.87 10-37.4 / 2-48 2-26 / 1-10
UTRGV 8-17 / 7-18 2-2 / 4-4 30:16 / 29:44 0:32 2.21 / 1.91 6.56 / 5.87 4.29 / 4.19 5-34.6 / 5-45.2 1-5 / 10-85
Sam Houston 1-15 / 10-17 0-0 / 0-0 24:29 / 35:31 -11:02 3.44 / 5.42 1.70 / 12.06 2.76 / 8.25 11-38.5 / 3-41 7-66 / 8-70
Lamar University 3-15 / 5-9 2-4 / 0-0 29:12 / 30:48 -1:36 3.83 / 5.22 5.62 / 11.71 4.70 / 7.57 7-43.3 / 3-40 12-111 / 8-65
Houston Christian 4-15 / 5-14 1-6 / 1-1 29:30 / 30:30 -1:00 3.92 / 3.40 5.03 / 5.58 4.47 / 4.42 4-53.5 / 4-41.8 5-35 / 4-35
SFA 4-15 / 5-12 0-3 / 3-4 30:01 / 29:59 0:02 3.44 / 8.85 4.08 / 9.00 3.71 / 8.92 8-34.4 / 2-26.5 11-102 / 10-90
Northwestern St. 7-17 / 8-17 2-2 / 3-5 26:07 / 33:53 -7:46 4.93 / 3.00 6.08 / 7.39 5.37 / 5.32 5-43.8 / 4-39.2 4-28 / 4-44
McNeese 3-16 / 4-16 0-4 / 0-2 30:14 / 29:46 0:28 4.66 / 3.52 1.94 / 2.50 4.03 / 3.26 9-49.7 / 9-44 7-63 / 6-55
East Texas A&M 4-13 / 7-17 0-0 / 0-0 30:56 / 29:04 1:52 4.91 / 1.04 5.19 / 8.00 5.01 / 5.54 8-47.2 / 9-39.7 5-52 / 8-80
UIW 4-16 / 8-12 3-5 / 0-2 35:32 / 24:28 11:04 5.16 / 5.18 5.08 / 8.33 5.13 / 6.28 4-42.2 / 2-45.5 7-55 / 9-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Mississippi Val. W 44-10 4 3 21 3 3 0 0 0 1 0 0 0 0
09/05/2026 Kansas State L 3-71 1 1 3 0 0 0 1 0 0 0 0 0 0
09/12/2026 UTRGV W 31-28 5 5 31 4 0 4 1 0 0 0 0 0 0
09/19/2026 Sam Houston L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Lamar University L 18-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Houston Christian L 2-16 3 0 0 0 0 0 0 0 3 0 0 0 0
10/17/2026 SFA L 0-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 Northwestern St. W 31-27 3 3 17 2 2 0 1 0 0 0 0 0 0
