2025 Football Cumulative Statistics

Team Stats (3-7, 3-3)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
16.70 24.00
167 240
First Downs
72 101
76 76
19 11
167 188
Rushing
1529 1888
216 185
359 383
3.7 4.4
131.3 170.3
8 16
1313 1703
Passing
286-178-5 254-144-14
5.92 6.69
169.30 169.90
10 11
1693 1699
Total Offense
645 637
4.7 5.3
300.6 340.2
3006 3402
20 30
Returns
16.30 16.14
10-163 21-339
11.33 16.95
9-102 21-356
11.79 8.20
14-165 5-41
Kicking
40.36 42.43
32.57 40.00
56-2260 42-1782
9-11 10-12
1-2 0-0
Penalties
41.30 68.30
52-413 75-683
Time Of Possession
31:41 28:15
05:16:54 04:42:32
Miscellaneous
52-150 (34.67 %) 63-135 (46.67 %)
11-24 (45.83 %) 5-10 (50.00 %)
10-5 13-6
13-77 16-133
20-20 28-29
30 -6
17-26 27-34
10-26 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Brock Jr., Miequle 10 106 489 20 469 4.4 2 30 46.90
24 Lee, Shane 7 80 446 17 429 5.4 3 75 61.29
11 Rodrigue, Ean 7 49 229 27 202 4.1 2 37 28.86
39 Andoh, Kayden 3 19 89 4 85 4.5 0 21 28.33
35 Hoffman, Tamaj 2 16 73 4 69 4.3 0 31 34.50
30 Warren Jr., Corey 3 12 40 8 32 2.7 0 10 10.67
14 Poole, Jordan 3 13 32 1 31 2.4 0 12 10.33
20 Kency Jr., DK 8 7 16 2 14 2.0 0 6 1.75
15 Welch, Preston 1 1 12 0 12 12.0 0 12 12.00
40 Blackburn, Damondrick 4 3 8 2 6 2.0 0 8 1.50
26 Dartez, Jonathan 3 5 7 1 6 1.2 0 4 2.00
6 Osby, Scrappy 10 2 4 1 3 1.5 0 4 0.30
18 Hampton, Camare 6 0 0 0 0 0.0 0 0 0.00
32 Milton, Jayden 9 2 2 3 -1 -0.5 0 2 -0.11
Team 10 8 1 7 -6 -0.8 0 1 -0.60  
2 Hogan, Deuce 9 36 81 119 -38 -1.1 1 10 -4.22
Total 10 359 1529 216 1313 3.7 8 75 131.30
Opponents 10 383 1888 185 1703 4.4 16 68 170.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Hogan, Deuce 9 106.60 120 198 5 60.61 % 1046 4 60 116.22
11 Rodrigue, Ean 7 146.32 57 86 0 66.28 % 623 5 69 89.00
24 Lee, Shane 7 631.60 1 1 0 100.00 % 24 1 24 3.43
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 120.00 178 286 5 62.24 % 1693 10 69 169.30
Opponents 10 116.15 144 254 14 56.69 % 1699 11 85 169.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Brock Jr., Miequle 10 33 283 8.58 2 60 28.30
83 Hunter, Everett 10 23 265 11.52 3 36 26.50
3 Johnson, Karaaz 10 17 228 13.41 2 69 22.80
6 Osby, Scrappy 10 30 208 6.93 0 22 20.80
13 Dufrene, Jackson 10 9 153 17.00 1 44 15.30
1 Lewis, Solo 3 18 106 5.89 0 15 35.33
24 Lee, Shane 7 9 71 7.89 0 33 10.14
10 McQuaide, Brian 10 7 55 7.86 0 21 5.50
88 Wheeler, Kylin 3 1 53 53.00 0 53 17.67
80 Clayton, Amari 3 4 47 11.75 0 24 15.67
85 McNees, Christian 6 4 46 11.50 0 17 7.67
12 Smith, Jordan 4 4 42 10.50 0 12 10.50
5 Brooks, Dany’e 9 3 28 9.33 1 13 3.11
47 Hughes, Pax 9 5 28 5.60 0 11 3.11
84 Lafont, Paxton 9 3 27 9.00 1 24 3.00
18 Hampton, Camare 6 3 26 8.67 0 15 4.33
39 Andoh, Kayden 3 1 12 12.00 0 12 4.00
26 Dartez, Jonathan 3 1 9 9.00 0 9 3.00
87 LeBlanc, Cohen 6 1 3 3.00 0 3 0.50
35 Hoffman, Tamaj 2 2 2 1.00 0 1 1.00
40 Blackburn, Damondrick 4 0 0 0.00 0 0 0.00
25 Haynes, Alec 6 0 0 0.00 0 0 0.00
Total 10 178 1692 9.51 10 69 169.20
Opponents 10 144 1699 11.80 11 85 169.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Dalmado, Jake 10 40 41 81.0 5.5-29 3.5-27 0 1 2 2 2 0 0
10 Shaheen, Hayden 10 37 43 80.0 3.5-8 0.5-3 1 1 2 0 0 0 0
35 Lee, Ethan 9 32 29 61.0 2.5-4 0-0 3 2 1 0 0 0 0
4 Marsh, Ty 10 28 27 55.0 6.0-27 2.0-18 2 2 2 0 0 0 0
27 Tally, Payton 10 25 20 45.0 2.0-7 1.0-6 0 3 2 0 0 0 0
12 Rogers, Anthony 10 23 19 42.0 1.0-1 0-0 3 4 0 0 0 0 0
45 Villavaso, Alex 10 20 20 40.0 6.0-21 2.0-13 0 0 2 0 0 0 0
0 Sullivan Jr., Laurence 10 22 17 39.0 1.0-4 0-0 3 3 1 1 2 1 0
92 Johnson, Josh 9 13 18 31.0 0.5-1 0.5-1 0 0 1 0 0 0 0
3 McCowan, Aidan 9 15 9 24.0 3.0-4 0-0 1 1 0 0 0 0 0
99 Lightfoot, Joey 10 5 14 19.0 0-0 0-0 0 0 1 0 0 0 0
56 Lovelace, Rasheed 5 10 9 19.0 2.0-5 1.0-1 0 0 0 0 0 0 0
51 Mason, Joe 3 6 10 16.0 2.5-6 2.0-6 0 0 2 0 1 0 0
34 Moore, Travin 10 8 6 14.0 0-0 0-0 1 0 0 1 0 0 0
41 Logiudice, Dominic 10 5 7 12.0 1.5-4 0.5-2 0 0 1 0 0 0 0
28 Dawson Jr., Marcus 7 5 3 8.0 0-0 0-0 0 1 0 0 1 0 0
13 White, Kylin 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
8 Sabbatini, Elijah 10 3 4 7.0 0-0 0-0 0 0 1 0 0 0 0
59 Carpenter, Jacob 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Jackson Jr., Greg 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
73 Gray, Kelvin 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Okelo-Johnson, Antoine 5 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
10 McQuaide, Brian 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Milton, Jayden 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Scianna, Jake 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Smith Jr., Dale 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
33 Carter, Shermar 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Ellis, Griffin 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Nelson, Gavin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Stewart, William 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
58 Adams, Arrington 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cresson Jr., David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harewood, Pharrell 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Haynes, Alec 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hunter, Everett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Karaaz 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Kency Jr., DK 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 LeBlanc, Cohen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Poole, Jordan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Raymond, Brailon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Scott, Sameij 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Showalter, Gabriel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Thibodaux, Taylor 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Wheeler, Kylin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 White, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brock Jr., Miequle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Brooks, Dany’e 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dufrene, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hogan, Deuce 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Lafont, Paxton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Lee, Shane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lewis, Solo 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Osby, Scrappy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodrigue, Ean 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 325 330 655.0 37.0-121 13.0-77 14 19 19 6 6 1 0
Opponents 10 338 332 670.0 61.0-217 16.0-133 5 25 36 5 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Harewood, Pharrell 53 2150 40.57 67 1 15 14 13 0
2 Hogan, Deuce 3 110 36.67 40 3 0 0 0 0
Total 56 2260 40.36 67 4 15 14 13 0
Opponents 42 1782 42.43 60 0 17 20 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Showalter, Gabriel 9-11 81.82 % 0-0 3-3 2-4 4-4 0-0 45 0
Total 9-11 81.82 % 0-0 3-3 2-4 4-4 0-0 45 0
Opponents 10-12 83.33 % 0-0 4-4 4-4 1-2 1-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Showalter, Gabriel 37 2051 55.4 11 1
Total 37 2051 55.4 11 1
Opponents 50 3103 62.1 28 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Lewis, Solo 6 77 12.83 0 32
6 Osby, Scrappy 2 20 10.00 0 18
3 Johnson, Karaaz 1 5 5.00 0 5
Total 9 102 11.33 0 32
Opponents 21 356 16.95 2 88
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Johnson, Karaaz 5 91 18.20 0 28
22 Brock Jr., Miequle 4 67 16.75 0 19
13 Dufrene, Jackson 1 5 5.00 0 5
Total 10 163 16.30 0 28
Opponents 21 339 16.14 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Showalter, Gabriel 0 9 0 20-20 0-0 0 0-0 0 47
22 Brock Jr., Miequle 4 0 0 0-0 0-0 0 0-0 0 24
83 Hunter, Everett 3 0 0 0-0 0-0 0 0-0 0 18
24 Lee, Shane 3 0 0 0-0 0-0 0 0-0 0 18
3 Johnson, Karaaz 2 0 0 0-0 0-0 0 0-0 0 12
4 Marsh, Ty 2 0 0 0-0 0-0 0 0-0 0 12
11 Rodrigue, Ean 2 0 0 0-0 0-0 0 0-0 0 12
5 Brooks, Dany’e 1 0 0 0-0 0-0 0 0-0 0 6
13 Dufrene, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
2 Hogan, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
84 Lafont, Paxton 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 9 0 20-20 0-0 0 0-0 0 167
Opponents 30 10 0 28-29 1-1 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 vs UIW W 20-6 1-0 , 1-0 03:31 8779
08/30/2025 at Troy L 20-38 1-1 , 1-0 03:25 25546
09/06/2025 vs West Ga. L 10-34 1-2 , 1-0 03:18 5456
09/20/2025 at Texas St. L 3-35 1-3 , 1-0 03:10 31500
09/27/2025 at Eastern Ky. L 7-27 1-4 , 1-0 03:04 8239
10/04/2025 at Lamar University L 17-24 1-5 , 1-1 03:10 5433
10/18/2025 at SFA L 7-34 1-6 , 1-2 06:34 7141
10/25/2025 vs McNeese W 31-7 2-6 , 2-2 02:54 3476
11/01/2025 vs Houston Christian W 31-7 3-6 , 3-2 03:05 6524
11/08/2025 at UTRGV L 21-28 3-7 , 3-3 03:11 12117
114211

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 UIW 29 66 0 12 21 221 1 55 221 1 55 0 0 0 0 3 31 0 20
08/30/2025 Troy 25 65 1 31 21 184 1 58 184 1 58 0 0 0 0 1 32 0 32
09/06/2025 West Ga. 24 66 0 19 11 114 1 44 114 1 44 0 0 0 0 2 20 0 18
09/20/2025 Texas St. 42 127 0 20 15 97 0 14 97 0 14 0 0 0 0 0 0 0 0
09/27/2025 Eastern Ky. 32 117 0 14 20 213 1 60 213 1 60 3 66 0 28 2 14 0 10
10/04/2025 Lamar University 33 175 2 75 22 173 0 24 173 0 24 1 12 0 12 0 0 0 0
10/18/2025 SFA 34 56 0 11 18 131 1 33 131 1 33 1 13 0 13 0 0 0 0
10/25/2025 McNeese 51 303 2 34 12 161 1 69 161 1 69 2 33 0 19 0 0 0 0
11/01/2025 Houston Christian 48 212 1 37 18 198 3 53 198 3 53 2 22 0 17 0 0 0 0
11/08/2025 UTRGV 41 126 2 15 20 200 1 21 201 1 21 1 17 0 17 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 UIW 43 28 71 11.0 37 4.0 25 2 2 0 3 40 4 3 0 0
08/30/2025 Troy 22 60 82 2.0 4 1.0 1 0 0 0 0 0 3 2 0 0
09/06/2025 West Ga. 49 34 83 3.0 9 0 0 1 1 0 2 27 1 1 0 0
09/20/2025 Texas St. 34 32 66 0 0 0 0 1 1 0 0 0 1 2 0 0
09/27/2025 Eastern Ky. 25 32 57 3.0 13 2.0 11 0 0 0 0 0 3 4 0 0
10/04/2025 Lamar University 17 60 77 3.0 3 0 0 0 0 0 1 0 1 3 0 0
10/18/2025 SFA 33 38 71 2.0 3 0 0 2 2 0 1 13 0 2 1 0
10/25/2025 McNeese 26 14 40 3.0 8 1.0 5 0 0 0 2 45 4 1 0 0
11/01/2025 Houston Christian 37 14 51 5.0 31 4.0 27 0 0 0 4 20 2 0 0 0
11/08/2025 UTRGV 39 18 57 5.0 13 1.0 8 0 0 0 1 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 UIW 8 269 34.750 52 0 2 1 1 0 2-4 43 0 5 250 50.00 1 0
08/30/2025 Troy 4 149 37.200 55 0 0 2 1 1 2-2 45 0 5 248 49.60 0 0
09/06/2025 West Ga. 8 314 39.200 65 0 0 1 1 2 1-1 42 0 2 77 38.50 0 1
09/20/2025 Texas St. 5 229 45.800 61 0 1 2 2 2 1-1 32 0 1 65 65.00 0 0
09/27/2025 Eastern Ky. 5 191 38.200 49 0 0 3 0 3 0-0 0 0 2 130 65.00 0 0
10/04/2025 Lamar University 8 344 40.000 67 0 1 2 2 2 1-1 45 0 4 260 65.00 2 0
10/18/2025 SFA 9 380 42.200 52 0 0 1 2 0 0-0 0 0 2 112 56.00 1 0
10/25/2025 McNeese 3 126 42.000 57 0 0 1 1 2 1-1 22 0 6 386 64.33 4 0
11/01/2025 Houston Christian 3 138 46.000 54 0 0 1 2 0 1-1 29 0 6 267 44.50 1 0
11/08/2025 UTRGV 3 120 40.000 62 0 0 1 1 2 0-0 0 0 4 256 64.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 UIW 33 16 0 11 24 188 0 24 188 0 24 3 46 0 29 3 22 0 22
08/30/2025 Troy 44 272 2 47 14 144 3 28 144 3 28 5 67 0 21 0 0 0 0
09/06/2025 West Ga. 63 342 2 21 7 63 2 18 63 2 18 1 7 0 7 3 46 0 33
09/20/2025 Texas St. 47 207 5 9 14 194 0 45 194 0 45 1 23 0 23 0 0 0 0
09/27/2025 Eastern Ky. 38 242 1 68 7 72 1 17 72 1 17 2 45 0 25 1 8 0 8
10/04/2025 Lamar University 36 100 1 12 12 237 1 85 237 1 85 2 42 0 27 4 104 1 88
10/18/2025 SFA 36 175 2 30 20 197 1 40 197 1 40 1 -5 0 0 7 163 1 66
10/25/2025 McNeese 26 94 0 11 10 170 1 45 170 1 45 2 34 0 18 2 13 0 13
11/01/2025 Houston Christian 28 110 1 21 16 187 0 45 187 0 45 2 57 0 57 1 0 0 0
11/08/2025 UTRGV 32 145 2 14 20 247 2 44 247 2 44 2 23 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 UIW 39 16 55 7.0 19 1.0 9 0 1 0 0 0 6 3 0 0
08/30/2025 Troy 23 38 61 8.0 37 4.0 32 0 0 0 1 1 2 1 0 0
09/06/2025 West Ga. 25 18 43 6.0 24 1.0 13 0 0 0 1 24 6 4 0 0
09/20/2025 Texas St. 49 12 61 5.0 23 1.0 16 0 0 0 1 0 3 1 0 0
09/27/2025 Eastern Ky. 30 42 72 3.0 14 1.0 11 0 1 0 2 16 3 2 0 0
10/04/2025 Lamar University 22 64 86 9.0 26 1.0 9 0 0 0 0 0 2 5 0 0
10/18/2025 SFA 22 56 78 11.0 32 2.0 16 0 1 46 0 0 8 3 0 0
10/25/2025 McNeese 47 20 67 5.0 19 2.0 10 1 0 0 0 0 2 3 0 0
11/01/2025 Houston Christian 45 32 77 3.0 5 0 0 1 0 0 0 0 0 0 0 0
11/08/2025 UTRGV 36 34 70 4.0 18 3.0 17 1 2 0 0 0 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 UIW 7 264 37.700 46 0 0 4 0 1 2-2 24 0 3 158 52.67 0 1
08/30/2025 Troy 3 162 54.000 57 0 0 0 3 1 1-1 24 0 7 455 65.00 7 0
09/06/2025 West Ga. 3 135 45.000 57 0 0 1 1 1 2-2 46 0 7 450 64.29 6 1
09/20/2025 Texas St. 2 76 38.000 39 0 0 0 0 2 0-0 0 0 6 389 64.83 5 0
09/27/2025 Eastern Ky. 7 342 48.900 59 0 0 3 3 3 2-2 38 0 6 380 63.33 1 0
10/04/2025 Lamar University 6 229 38.200 46 0 0 2 0 4 1-1 21 0 5 318 63.60 2 0
10/18/2025 SFA 2 76 38.000 44 0 0 1 0 1 2-2 54 0 7 451 64.43 6 0
10/25/2025 McNeese 4 178 44.500 60 0 0 2 1 3 0-0 0 0 2 127 63.50 0 0
11/01/2025 Houston Christian 4 162 40.500 45 0 0 2 0 2 0-1 0 0 2 101 50.50 0 0
11/08/2025 UTRGV 4 158 39.500 50 0 0 2 1 2 0-1 0 0 5 274 54.80 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UIW 20-6 14/15 4/6 10/9 0/0 29-66 / 33-16 21-36-0 / 24-36-3 221/188 65-287 / 69-204 71/68 1/5
Troy 20-38 16/23 4/13 7/9 5/1 25-65 / 44-272 21-27-1 / 14-24-0 184/144 52-249 / 68-416 32/68 1/0
West Ga. 34-10 9/28 3/21 5/4 1/3 24-66 / 63-342 11-25-1 / 7-22-2 114/63 49-180 / 85-405 47/77 1/3
Texas St. 3-35 17/25 9/13 4/9 4/3 42-127 / 47-207 15-22-1 / 14-22-0 97/194 64-224 / 69-401 0/23 1/1
Eastern Ky. 7-27 16/14 7/10 8/4 1/0 32-117 / 38-242 20-31-2 / 7-21-0 213/72 63-330 / 59-314 80/69 3/0
Lamar University 17-24 18/16 5/7 12/8 1/1 33-175 / 36-100 22-40-0 / 12-22-1 173/237 73-348 / 58-337 12/146 0/1
SFA 7-34 11/21 4/10 7/10 0/1 34-56 / 36-175 18-27-0 / 20-28-1 131/197 61-187 / 64-372 26/204 1/3
McNeese 31-7 25/11 17/7 7/4 1/0 51-303 / 26-94 12-20-0 / 10-18-2 161/170 71-464 / 44-264 78/47 0/2
Houston Christian 31-7 21/16 10/7 8/7 3/2 48-212 / 28-110 18-23-0 / 16-31-4 198/187 71-410 / 59-297 42/57 0/4
UTRGV 21-28 20/19 9/7 8/12 3/0 41-126 / 32-145 20-35-0 / 20-30-1 201/247 76-327 / 62-392 42/23 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UIW 5-17 / 3-16 0-0 / 2-3 30:21 / 29:05 1:16 2.28 / 0.48 6.14 / 5.22 4.42 / 2.96 8-33.6 / 7-37.7 3-25 / 9-55
Troy 4-11 / 9-15 0-1 / 1-2 29:13 / 30:47 1:34 2.60 / 6.18 6.81 / 6.00 4.79 / 6.12 4-37.2 / 3-54 6-45 / 8-100
West Ga. 2-13 / 12-18 0-1 / 0-0 21:19 / 38:41 17:22 2.75 / 5.43 4.56 / 2.86 3.67 / 4.76 8-39.2 / 3-45 10-73 / 5-50
Texas St. 5-16 / 11-14 1-3 / 0-0 33:09 / 26:51 6:18 3.02 / 4.40 4.41 / 8.82 3.50 / 5.81 5-45.8 / 2-38 4-36 / 6-67
Eastern Ky. 1-11 / 4-13 2-5 / 0-0 31:47 / 28:13 3:34 3.66 / 6.37 6.87 / 3.43 5.24 / 5.32 5-38.2 / 7-48.9 6-34 / 9-71
Lamar University 4-17 / 5-12 3-4 / 0-0 31:48 / 28:12 3:36 5.30 / 2.78 4.33 / 10.77 4.77 / 5.81 8-43 / 6-38.2 5-40 / 3-30
SFA 4-16 / 6-12 2-3 / 2-2 30:45 / 29:15 1:30 1.65 / 4.86 4.85 / 7.04 3.07 / 5.81 9-42.2 / 2-38 6-55 / 8-65
McNeese 11-16 / 3-10 0-0 / 0-1 38:22 / 21:38 16:44 5.94 / 3.62 8.05 / 9.44 6.54 / 6.00 3-42 / 4-44.5 4-35 / 8-67
Houston Christian 10-16 / 2-11 0-2 / 0-2 37:47 / 22:13 15:34 4.42 / 3.93 8.61 / 6.03 5.77 / 5.03 3-46 / 4-40.5 7-65 / 10-106
UTRGV 6-17 / 8-14 3-5 / 0-0 32:23 / 27:37 4:46 3.07 / 4.53 5.74 / 8.23 4.30 / 6.32 3-40 / 4-39.5 1-5 / 9-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 UIW W 20-6 3 1 3 0 0 0 1 2 0 0 0 0 0
08/30/2025 Troy L 20-38 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 West Ga. L 10-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/20/2025 Texas St. L 3-35 2 1 3 0 0 0 1 0 0 1 0 0 0
09/27/2025 Eastern Ky. L 7-27 2 0 0 0 0 0 0 0 1 1 0 0 0
10/04/2025 Lamar University L 17-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 SFA L 7-34 2 1 7 1 0 1 0 0 0 0 1 0 0
10/25/2025 McNeese W 31-7 3 2 10 1 1 0 1 0 0 0 0 0 1
11/01/2025 Houston Christian W 31-7 5 4 24 3 1 2 1 0 1 0 0 0 0
11/08/2025 UTRGV L 21-28 4 3 21 3 2 1 0 0 0 0 0 0 1
TOTALS 26 17 91 10 6 4 7 2 2 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 UIW L 6-20 4 2 6 0 0 0 2 0 1 1 0 0 0
08/30/2025 Troy W 38-20 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 West Ga. W 34-10 5 4 28 4 2 2 0 0 0 0 0 0 1
09/20/2025 Texas St. W 35-3 5 5 35 5 5 0 0 0 0 0 0 0 0
09/27/2025 Eastern Ky. W 27-7 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Lamar University W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/18/2025 SFA W 34-7 6 4 24 3 2 1 1 0 0 1 1 0 0
10/25/2025 McNeese L 7-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Houston Christian L 7-31 3 1 7 1 1 0 0 0 0 2 0 0 0
11/08/2025 UTRGV W 28-21 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 34 27 165 21 14 7 6 0 1 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Brock Jr.,Miequle vs McNeese (10/25/2025)
Yards Rushing 109 Lee,Shane vs Lamar University (10/04/2025)
TD Rushes 1 Rodrigue,Ean vs McNeese (10/25/2025)
1 Lee,Shane vs McNeese (10/25/2025)
1 Rodrigue,Ean vs Houston Christian (11/01/2025)
1 Brock Jr.,Miequle vs Troy (08/30/2025)
1 Hogan,Deuce vs Lamar University (10/04/2025)
1 Lee,Shane vs Lamar University (10/04/2025)
1 Brock Jr.,Miequle vs UTRGV (11/08/2025)
1 Lee,Shane vs UTRGV (11/08/2025)
Long Rush 75 Lee,Shane vs Lamar University (10/04/2025)
Pass Attempts 38 Hogan,Deuce vs Lamar University (10/04/2025)
Pass Completions 21 Hogan,Deuce vs UIW (08/23/2025)
21 Hogan,Deuce vs Troy (08/30/2025)
21 Hogan,Deuce vs Lamar University (10/04/2025)
Yards Passing 221 Hogan,Deuce vs UIW (08/23/2025)
TD Passes 2 Rodrigue,Ean vs Houston Christian (11/01/2025)
Longest Pass 69 Rodrigue,Ean vs McNeese (10/25/2025)
Receptions 8 Lewis,Solo vs Eastern Ky. (09/27/2025)
Yards Receiving 87 Brock Jr.,Miequle vs Troy (08/30/2025)
TD Receptions 1 Johnson,Karaaz vs UIW (08/23/2025)
1 Dufrene,Jackson vs West Ga. (09/06/2025)
1 Johnson,Karaaz vs McNeese (10/25/2025)
1 Brooks,Dany'e vs Houston Christian (11/01/2025)
