2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 258 236
Points Per Game 64.5 59.0
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 86-247 90-228
FG: Percentage .348 .395
FG: Per Game 21.5 22.5
3PT: Made-Attempted 16-58 14-62
3PT: Percentage .276 .226
3PT: Per Game 4.0 3.5
FT: Made-Attempted 70-98 42-67
FT: Percentage .714 .627
FT: Per Game 17.5 10.5
Rebounding
Total 159 162
Per Game 39.8 40.5
Margin -0.8 --
Assists
Total 41 46
Per Game 10.3 11.5
Turnovers
Total 60 80
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.5 14.3
Steals
Total 43 41
Per Game 10.8 10.3
Blocks
Total 22 8
Per Game 5.5 2.0
Attendance
Total 1733 11413
Per Game 2-867 2-5,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Curtis, Britiya 3 3 120 40.0 21 50 .420 10 28 .357 13 21 .619 65 21.7 3 17 20 6.7 2 9 13 8 0
13 Matthews, Jasmine 4 4 91 22.8 18 49 .367 0 3 .000 7 9 .778 43 10.8 9 16 25 6.3 7 7 12 7 0
14 Hoof, Charnelle 3 0 95 31.7 10 29 .345 0 0 .000 7 11 .636 27 9.0 5 18 23 7.7 13 5 5 7 1
20 Charles, Makayla 3 2 45 15.0 5 13 .385 0 0 .000 12 13 .923 22 7.3 6 4 10 3.3 6 0 3 4 0
02 Bennett, Danielle 4 1 79 19.8 8 25 .320 3 6 .500 10 10 1.000 29 7.3 6 8 14 3.5 8 1 6 2 1
05 LeBlanc, Shelcie 4 4 93 23.3 9 36 .250 1 14 .071 6 9 .667 25 6.3 1 8 9 2.3 9 4 8 6 3
03 Wilson, Anyra 4 4 120 30.0 6 19 .316 2 5 .400 4 7 .571 18 4.5 4 3 7 1.8 7 12 5 9 1
22 Stewart, Tyanna 2 0 31 15.5 4 6 .667 0 0 .000 1 3 .333 9 4.5 3 1 4 2.0 6 1 1 0 0
10 Scott, Laryn 4 2 104 26.0 3 16 .188 0 2 .000 8 11 .727 14 3.5 11 16 27 6.8 11 2 6 0 14
00 Samuels, Kaliyah 2 0 22 11.0 2 4 .500 0 0 .000 2 4 .500 6 3.0 2 2 4 2.0 3 0 0 0 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 5 16 4.0 0 0 1 0 0  
Total 4 800 200.0 86 247 .348 16 58 .276 70 98 .714 258 64.50 61 98 159 39.8 72 41 60 43 22
Opponents 4 800 200.0 90 228 .395 14 62 .226 42 67 .627 236 59.00 46 116 162 40.5 84 46 80 41 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Curtis, Britiya 3 3 120 21 50 .420 10 28 .357 13 21 .619 65 21.7
13 Matthews, Jasmine 4 4 91 18 49 .367 0 3 .000 7 9 .778 43 10.8
14 Hoof, Charnelle 3 0 95 10 29 .345 0 0 .000 7 11 .636 27 9.0
20 Charles, Makayla 3 2 45 5 13 .385 0 0 .000 12 13 .923 22 7.3
02 Bennett, Danielle 4 1 79 8 25 .320 3 6 .500 10 10 1.000 29 7.3
05 LeBlanc, Shelcie 4 4 93 9 36 .250 1 14 .071 6 9 .667 25 6.3
03 Wilson, Anyra 4 4 120 6 19 .316 2 5 .400 4 7 .571 18 4.5
22 Stewart, Tyanna 2 0 31 4 6 .667 0 0 .000 1 3 .333 9 4.5
10 Scott, Laryn 4 2 104 3 16 .188 0 2 .000 8 11 .727 14 3.5
00 Samuels, Kaliyah 2 0 22 2 4 .500 0 0 .000 2 4 .500 6 3.0
Total 4 800 86 247 .348 16 58 .276 70 98 .714 258 64.50
Opponents 4 800 90 228 .395 14 62 .226 42 67 .627 236 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Curtis, Britiya 3 40.0 .420 .357 .619 1.0 5.7 6.7 3.0 2.7 0.0 21.7
13 Matthews, Jasmine 4 22.8 .367 .000 .778 2.3 4.0 6.3 1.8 1.8 0.0 10.8
14 Hoof, Charnelle 3 31.7 .345 .000 .636 1.7 6.0 7.7 1.7 2.3 0.3 9.0
20 Charles, Makayla 3 15.0 .385 .000 .923 2.0 1.3 3.3 0.0 1.3 0.0 7.3
02 Bennett, Danielle 4 19.8 .320 .500 1.000 1.5 2.0 3.5 0.3 0.5 0.3 7.3
05 LeBlanc, Shelcie 4 23.3 .250 .071 .667 0.3 2.0 2.3 1.0 1.5 0.8 6.3
03 Wilson, Anyra 4 30.0 .316 .400 .571 1.0 0.8 1.8 3.0 2.3 0.3 4.5
22 Stewart, Tyanna 2 15.5 .667 .000 .333 1.5 0.5 2.0 0.5 0.0 0.0 4.5
10 Scott, Laryn 4 26.0 .188 .000 .727 2.8 4.0 6.8 0.5 0.0 3.5 3.5
00 Samuels, Kaliyah 2 11.0 .500 .000 .500 1.0 1.0 2.0 0.0 0.0 1.0 3.0
Total 4 200.0 .348 .276 .714 15.3 24.5 39.8 10.3 10.8 5.5 64.50
Opponents 4 200.0 .395 .226 .627 11.5 29.0 40.5 11.5 10.3 2.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dillard 11/02/26 83-54 W 27-68 .397 6-20 .300 23-28 .821 20 31 51 51.0 15 13 13 3 13 83 83.0
at Iowa St. 11/05/26 44-68 L 15-60 .250 3-15 .200 11-15 .733 11 19 30 40.5 22 5 9 2 9 44 63.5
at Georgia 11/08/26 48-74 L 16-48 .333 6-17 .353 10-18 .556 8 20 28 36.3 18 11 28 7 5 48 58.3
vs LSU-Alexandria 11/10/26 83-40 W 28-71 .394 1-6 .167 26-37 .703 22 28 50 39.8 17 12 10 10 16 83 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard 11/02/26 54-83 L 21-59 .356 2-14 .143 10-14 .714 9 25 34 34.0 24 10 18 2 9 54 54.0
Iowa St. 11/05/26 68-44 W 28-60 .467 5-20 .250 7-12 .583 13 38 51 42.5 17 19 16 0 6 68 61.0
Georgia 11/08/26 74-48 W 28-57 .491 1-9 .111 17-21 .810 10 25 35 40.0 19 10 17 1 18 74 65.3
LSU-Alexandria 11/10/26 40-83 L 13-52 .250 6-19 .316 8-20 .400 14 28 42 40.5 24 7 29 5 8 40 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard 11/02/26 83-54 29 27-68/21-59 .397/.356 6-20/2-14 .300/.143 23-28/10-14 .821-.714 51/34 17 13/10 13/18 3/2 13/9 15/24
Iowa St. 11/05/26 44-68 -24 15-60/28-60 .250/.467 3-15/5-20 .200/.250 11-15/7-12 .733-.583 30/51 -21 5/19 9/16 2/0 9/6 22/17
Georgia 11/08/26 48-74 -26 16-48/28-57 .333/.491 6-17/1-9 .353/.111 10-18/17-21 .556-.810 28/35 -7 11/10 28/17 7/1 5/18 18/19
LSU-Alexandria 11/10/26 83-40 43 28-71/13-52 .394/.250 1-6/6-19 .167/.316 26-37/8-20 .703-.400 50/42 8 12/7 10/29 10/5 16/8 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dillard (11/02/26); LSU-Alexandria (11/10/26)
FIELD GOALS MADE 28 LSU-Alexandria (11/10/26)
FIELD GOAL ATTEMPTS 71 LSU-Alexandria (11/10/26)
3 PT FIELD GOALS MADE 6 Dillard (11/02/26); Georgia (11/08/26)
3 PT FG ATTEMPTS 20 Dillard (11/02/26)
FREE THROWS MADE 26 LSU-Alexandria (11/10/26)
FREE THROW ATTEMPTS 37 LSU-Alexandria (11/10/26)
REBOUNDS 51 Dillard (11/02/26)
ASSISTS 13 Dillard (11/02/26)
STEALS 16 LSU-Alexandria (11/10/26)
BLOCKED SHOTS 10 LSU-Alexandria (11/10/26)
TURNOVERS 28 Georgia (11/08/26)
FOULS 22 Iowa St. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Curtis,Britiya Dillard (11/02/26)
FIELD GOALS MADE 10 Matthews,Jasmine Dillard (11/02/26)
FIELD GOAL ATTEMPTS 20 Matthews,Jasmine Dillard (11/02/26)
3 PT FIELD GOALS MADE 5 Curtis,Britiya Dillard (11/02/26)
3 PT FG ATTEMPTS 12 Curtis,Britiya Dillard (11/02/26)
FREE THROWS MADE 9 Charles,Makayla Dillard (11/02/26)
FREE THROW ATTEMPTS 9 Charles,Makayla; Hoof,Charnelle; Curtis,Britiya Dillard (11/02/26); LSU-Alexandria (11/10/26); Iowa St. (11/05/26)
REBOUNDS 13 Matthews,Jasmine Dillard (11/02/26)
ASSISTS 5 Wilson,Anyra LSU-Alexandria (11/10/26)
STEALS 5 Wilson,Anyra LSU-Alexandria (11/10/26)
BLOCKED SHOTS 6 Scott,Laryn Georgia (11/08/26)
TURNOVERS 10 Curtis,Britiya Georgia (11/08/26)
FOULS 5 Stewart,Tyanna; Scott,Laryn LSU-Alexandria (11/10/26); Iowa St. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Curtis, Britiya 3 65 21.7
#13 Matthews, Jasmine 4 43 10.8
#02 Bennett, Danielle 4 29 7.3
#14 Hoof, Charnelle 3 27 9.0
#05 LeBlanc, Shelcie 4 25 6.3
#20 Charles, Makayla 3 22 7.3
#03 Wilson, Anyra 4 18 4.5
#10 Scott, Laryn 4 14 3.5
#22 Stewart, Tyanna 2 9 4.5
#00 Samuels, Kaliyah 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Curtis, Britiya 3 21 50 .420 7.0 16.7
#13 Matthews, Jasmine 4 18 49 .367 4.5 12.3
#14 Hoof, Charnelle 3 10 29 .345 3.3 9.7
#05 LeBlanc, Shelcie 4 9 36 .250 2.3 9.0
#02 Bennett, Danielle 4 8 25 .320 2.0 6.3
#03 Wilson, Anyra 4 6 19 .316 1.5 4.8
#20 Charles, Makayla 3 5 13 .385 1.7 4.3
#22 Stewart, Tyanna 2 4 6 .667 2.0 3.0
#10 Scott, Laryn 4 3 16 .188 0.8 4.0
#00 Samuels, Kaliyah 2 2 4 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Curtis, Britiya 3 10 28 .357 3.3 9.3
#02 Bennett, Danielle 4 3 6 .500 0.8 1.5
#03 Wilson, Anyra 4 2 5 .400 0.5 1.3
#05 LeBlanc, Shelcie 4 1 14 .071 0.3 3.5
#13 Matthews, Jasmine 4 0 3 .000 0.0 0.8
#10 Scott, Laryn 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Curtis, Britiya 3 13 21 .619 4.3 7.0
#20 Charles, Makayla 3 12 13 .923 4.0 4.3
#02 Bennett, Danielle 4 10 10 1.000 2.5 2.5
#10 Scott, Laryn 4 8 11 .727 2.0 2.8
#14 Hoof, Charnelle 3 7 11 .636 2.3 3.7
#13 Matthews, Jasmine 4 7 9 .778 1.8 2.3
#05 LeBlanc, Shelcie 4 6 9 .667 1.5 2.3
#03 Wilson, Anyra 4 4 7 .571 1.0 1.8
#00 Samuels, Kaliyah 2 2 4 .500 1.0 2.0
#22 Stewart, Tyanna 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Scott, Laryn 4 27 6.8 11 2.8 16 4.0
#13 Matthews, Jasmine 4 25 6.3 9 2.3 16 4.0
#14 Hoof, Charnelle 3 23 7.7 5 1.7 18 6.0
#11 Curtis, Britiya 3 20 6.7 3 1.0 17 5.7
#TM Team 4 16 4.0 11 2.8 5 1.3
#02 Bennett, Danielle 4 14 3.5 6 1.5 8 2.0
#20 Charles, Makayla 3 10 3.3 6 2.0 4 1.3
#05 LeBlanc, Shelcie 4 9 2.3 1 0.3 8 2.0
#03 Wilson, Anyra 4 7 1.8 4 1.0 3 0.8
#00 Samuels, Kaliyah 2 4 2.0 2 1.0 2 1.0
#22 Stewart, Tyanna 2 4 2.0 3 1.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wilson, Anyra 4 12 3.0
#11 Curtis, Britiya 3 9 3.0
#13 Matthews, Jasmine 4 7 1.8
#14 Hoof, Charnelle 3 5 1.7
#05 LeBlanc, Shelcie 4 4 1.0
#10 Scott, Laryn 4 2 0.5
#02 Bennett, Danielle 4 1 0.3
#22 Stewart, Tyanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Scott, Laryn 4 14 3.5
#05 LeBlanc, Shelcie 4 3 0.8
#00 Samuels, Kaliyah 2 2 1.0
#02 Bennett, Danielle 4 1 0.3
#14 Hoof, Charnelle 3 1 0.3
#03 Wilson, Anyra 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wilson, Anyra 4 9 2.3
#11 Curtis, Britiya 3 8 2.7
#14 Hoof, Charnelle 3 7 2.3
#13 Matthews, Jasmine 4 7 1.8
#05 LeBlanc, Shelcie 4 6 1.5
#20 Charles, Makayla 3 4 1.3
#02 Bennett, Danielle 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Curtis, Britiya 3 13 4.3
#13 Matthews, Jasmine 4 12 3.0
#05 LeBlanc, Shelcie 4 8 2.0
#02 Bennett, Danielle 4 6 1.5
#10 Scott, Laryn 4 6 1.5
#14 Hoof, Charnelle 3 5 1.7
#03 Wilson, Anyra 4 5 1.3
#20 Charles, Makayla 3 3 1.0
#22 Stewart, Tyanna 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Hoof, Charnelle 3 13 4.3
#10 Scott, Laryn 4 11 2.8
#05 LeBlanc, Shelcie 4 9 2.3
#02 Bennett, Danielle 4 8 2.0
#13 Matthews, Jasmine 4 7 1.8
#03 Wilson, Anyra 4 7 1.8
#20 Charles, Makayla 3 6 2.0
#22 Stewart, Tyanna 2 6 3.0
#00 Samuels, Kaliyah 2 3 1.5
#11 Curtis, Britiya 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Curtis, Britiya 3 120 40.0
#03 Wilson, Anyra 4 120 30.0
#10 Scott, Laryn 4 104 26.0
#14 Hoof, Charnelle 3 95 31.7
#05 LeBlanc, Shelcie 4 93 23.3
#13 Matthews, Jasmine 4 91 22.8
#02 Bennett, Danielle 4 79 19.8
#20 Charles, Makayla 3 45 15.0
#22 Stewart, Tyanna 2 31 15.5
#00 Samuels, Kaliyah 2 22 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Wilson, Anyra 4 12 5 2.40
#14 Hoof, Charnelle 3 5 5 1.00
#22 Stewart, Tyanna 2 1 1 1.00