2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 72 66
Points Per Game 72.0 66.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 26-50 26-58
FG: Percentage .520 .448
FG: Per Game 26.0 26.0
3PT: Made-Attempted 7-18 8-17
3PT: Percentage .389 .471
3PT: Per Game 7.0 8.0
FT: Made-Attempted 13-19 6-16
FT: Percentage .684 .375
FT: Per Game 13.0 6.0
Rebounding
Total 31 32
Per Game 31.0 32.0
Margin -1.0 --
Assists
Total 15 12
Per Game 15.0 12.0
Turnovers
Total 16 18
Per Game 16.0 18.0
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 23.0
Steals
Total 4 7
Per Game 4.0 7.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 576
Per Game 0-0 1-576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McKnight, Sh'Diamond 1 1 26 26.0 6 14 .429 3 7 .429 3 4 .750 18 18.0 0 0 0 0.0 1 0 2 2 0
13 Matthews, Jasmine 1 0 21 21.0 6 9 .667 0 1 .000 4 8 .500 16 16.0 1 2 3 3.0 3 2 0 1 0
01 Jalomo, Jesslynn 1 1 27 27.0 5 7 .714 3 5 .600 2 2 1.000 15 15.0 0 3 3 3.0 1 2 2 0 0
02 Wilson, Anyra 1 1 28 28.0 3 4 .750 0 1 .000 3 4 .750 9 9.0 0 1 1 1.0 1 5 3 1 0
10 Scott, Laryn 1 0 18 18.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 2 1 2 0 0
00 Charles, Makayla 1 0 14 14.0 2 3 .667 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 2 1 1 0 0
22 Hoadley, Reese 1 0 16 16.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 3 2 2 0 0
30 Burks, Emani 1 1 23 23.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 10 10 10.0 4 1 2 0 1
14 Kenembeni, Marie 1 1 17 17.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 0 0 1
24 McMahon, India 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
07 Morris, Sanaiya 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 26 50 .520 7 18 .389 13 19 .684 72 72.00 5 26 31 31.0 18 15 16 4 2
Opponents 1 200 200.0 26 58 .448 8 17 .471 6 16 .375 66 66.00 11 21 32 32.0 20 12 18 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McKnight, Sh'Diamond 1 1 26 6 14 .429 3 7 .429 3 4 .750 18 18.0
13 Matthews, Jasmine 1 0 21 6 9 .667 0 1 .000 4 8 .500 16 16.0
01 Jalomo, Jesslynn 1 1 27 5 7 .714 3 5 .600 2 2 1.000 15 15.0
02 Wilson, Anyra 1 1 28 3 4 .750 0 1 .000 3 4 .750 9 9.0
10 Scott, Laryn 1 0 18 3 4 .750 0 0 .000 0 0 .000 6 6.0
00 Charles, Makayla 1 0 14 2 3 .667 0 0 .000 1 1 1.000 5 5.0
22 Hoadley, Reese 1 0 16 1 3 .333 1 2 .500 0 0 .000 3 3.0
30 Burks, Emani 1 1 23 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Kenembeni, Marie 1 1 17 0 4 .000 0 1 .000 0 0 .000 0 0.0
24 McMahon, India 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Morris, Sanaiya 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 50 .520 7 18 .389 13 19 .684 72 72.00
Opponents 1 200 26 58 .448 8 17 .471 6 16 .375 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McKnight, Sh'Diamond 1 26.0 .429 .429 .750 0.0 0.0 0.0 0.0 2.0 0.0 18.0
13 Matthews, Jasmine 1 21.0 .667 .000 .500 1.0 2.0 3.0 2.0 1.0 0.0 16.0
01 Jalomo, Jesslynn 1 27.0 .714 .600 1.000 0.0 3.0 3.0 2.0 0.0 0.0 15.0
02 Wilson, Anyra 1 28.0 .750 .000 .750 0.0 1.0 1.0 5.0 1.0 0.0 9.0
10 Scott, Laryn 1 18.0 .750 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 6.0
00 Charles, Makayla 1 14.0 .667 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
22 Hoadley, Reese 1 16.0 .333 .500 .000 1.0 0.0 1.0 2.0 0.0 0.0 3.0
30 Burks, Emani 1 23.0 .000 .000 .000 0.0 10.0 10.0 1.0 0.0 1.0 0.0
14 Kenembeni, Marie 1 17.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 1.0 0.0
24 McMahon, India 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
07 Morris, Sanaiya 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .520 .389 .684 5.0 26.0 31.0 15.0 4.0 2.0 72.00
Opponents 1 200.0 .448 .471 .375 11.0 21.0 32.0 12.0 7.0 1.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alcorn 11/03/25 72-66 W 26-50 .520 7-18 .389 13-19 .684 5 26 31 31.0 18 15 16 2 4 72 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alcorn 11/03/25 66-72 L 26-58 .448 8-17 .471 6-16 .375 11 21 32 32.0 20 12 18 1 7 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alcorn 11/03/25 72-66 6 26-50/26-58 .520/.448 7-18/8-17 .389/.471 13-19/6-16 .684-.375 31/32 -1 15/12 16/18 2/1 4/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Alcorn (11/03/25)
FIELD GOALS MADE 26 Alcorn (11/03/25)
FIELD GOAL ATTEMPTS 50 Alcorn (11/03/25)
3 PT FIELD GOALS MADE 7 Alcorn (11/03/25)
3 PT FG ATTEMPTS 18 Alcorn (11/03/25)
FREE THROWS MADE 13 Alcorn (11/03/25)
FREE THROW ATTEMPTS 19 Alcorn (11/03/25)
REBOUNDS 31 Alcorn (11/03/25)
ASSISTS 15 Alcorn (11/03/25)
STEALS 4 Alcorn (11/03/25)
BLOCKED SHOTS 2 Alcorn (11/03/25)
TURNOVERS 16 Alcorn (11/03/25)
FOULS 18 Alcorn (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 McKnight,Sh'Diamond Alcorn (11/03/25)
FIELD GOALS MADE 6 McKnight,Sh'Diamond Alcorn (11/03/25)
FIELD GOAL ATTEMPTS 14 McKnight,Sh'Diamond Alcorn (11/03/25)
3 PT FIELD GOALS MADE 3 Jalomo,Jesslynn Alcorn (11/03/25)
3 PT FG ATTEMPTS 7 McKnight,Sh'Diamond Alcorn (11/03/25)
FREE THROWS MADE 4 Matthews,Jasmine Alcorn (11/03/25)
FREE THROW ATTEMPTS 8 Matthews,Jasmine Alcorn (11/03/25)
REBOUNDS 10 Burks,Emani Alcorn (11/03/25)
ASSISTS 5 Wilson,Anyra Alcorn (11/03/25)
STEALS 2 McKnight,Sh'Diamond Alcorn (11/03/25)
BLOCKED SHOTS 1 Kenembeni,Marie Alcorn (11/03/25)
TURNOVERS 3 Wilson,Anyra Alcorn (11/03/25)
FOULS 4 Burks,Emani Alcorn (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McKnight, Sh'Diamond 1 18 18.0
#13 Matthews, Jasmine 1 16 16.0
#01 Jalomo, Jesslynn 1 15 15.0
#02 Wilson, Anyra 1 9 9.0
#10 Scott, Laryn 1 6 6.0
#00 Charles, Makayla 1 5 5.0
#22 Hoadley, Reese 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Matthews, Jasmine 1 6 9 .667 6.0 9.0
#11 McKnight, Sh'Diamond 1 6 14 .429 6.0 14.0
#01 Jalomo, Jesslynn 1 5 7 .714 5.0 7.0
#10 Scott, Laryn 1 3 4 .750 3.0 4.0
#02 Wilson, Anyra 1 3 4 .750 3.0 4.0
#00 Charles, Makayla 1 2 3 .667 2.0 3.0
#22 Hoadley, Reese 1 1 3 .333 1.0 3.0
#30 Burks, Emani 1 0 1 .000 0.0 1.0
#14 Kenembeni, Marie 1 0 4 .000 0.0 4.0
#07 Morris, Sanaiya 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jalomo, Jesslynn 1 3 5 .600 3.0 5.0
#11 McKnight, Sh'Diamond 1 3 7 .429 3.0 7.0
#22 Hoadley, Reese 1 1 2 .500 1.0 2.0
#30 Burks, Emani 1 0 1 .000 0.0 1.0
#14 Kenembeni, Marie 1 0 1 .000 0.0 1.0
#13 Matthews, Jasmine 1 0 1 .000 0.0 1.0
#02 Wilson, Anyra 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Matthews, Jasmine 1 4 8 .500 4.0 8.0
#11 McKnight, Sh'Diamond 1 3 4 .750 3.0 4.0
#02 Wilson, Anyra 1 3 4 .750 3.0 4.0
#01 Jalomo, Jesslynn 1 2 2 1.000 2.0 2.0
#00 Charles, Makayla 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Burks, Emani 1 10 10.0 0 0.0 10 10.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#14 Kenembeni, Marie 1 4 4.0 0 0.0 4 4.0
#01 Jalomo, Jesslynn 1 3 3.0 0 0.0 3 3.0
#13 Matthews, Jasmine 1 3 3.0 1 1.0 2 2.0
#10 Scott, Laryn 1 3 3.0 1 1.0 2 2.0
#22 Hoadley, Reese 1 1 1.0 1 1.0 0 0.0
#24 McMahon, India 1 1 1.0 0 0.0 1 1.0
#02 Wilson, Anyra 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wilson, Anyra 1 5 5.0
#22 Hoadley, Reese 1 2 2.0
#01 Jalomo, Jesslynn 1 2 2.0
#13 Matthews, Jasmine 1 2 2.0
#30 Burks, Emani 1 1 1.0
#00 Charles, Makayla 1 1 1.0
#07 Morris, Sanaiya 1 1 1.0
#10 Scott, Laryn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Burks, Emani 1 1 1.0
#14 Kenembeni, Marie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McKnight, Sh'Diamond 1 2 2.0
#13 Matthews, Jasmine 1 1 1.0
#02 Wilson, Anyra 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wilson, Anyra 1 3 3.0
#30 Burks, Emani 1 2 2.0
#22 Hoadley, Reese 1 2 2.0
#01 Jalomo, Jesslynn 1 2 2.0
#11 McKnight, Sh'Diamond 1 2 2.0
#10 Scott, Laryn 1 2 2.0
#00 Charles, Makayla 1 1 1.0
#07 Morris, Sanaiya 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Burks, Emani 1 4 4.0
#22 Hoadley, Reese 1 3 3.0
#13 Matthews, Jasmine 1 3 3.0
#00 Charles, Makayla 1 2 2.0
#10 Scott, Laryn 1 2 2.0
#01 Jalomo, Jesslynn 1 1 1.0
#14 Kenembeni, Marie 1 1 1.0
#11 McKnight, Sh'Diamond 1 1 1.0
#02 Wilson, Anyra 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wilson, Anyra 1 28 28.0
#01 Jalomo, Jesslynn 1 27 27.0
#11 McKnight, Sh'Diamond 1 26 26.0
#30 Burks, Emani 1 23 23.0
#13 Matthews, Jasmine 1 21 21.0
#10 Scott, Laryn 1 18 18.0
#14 Kenembeni, Marie 1 17 17.0
#22 Hoadley, Reese 1 16 16.0
#00 Charles, Makayla 1 14 14.0
#07 Morris, Sanaiya 1 6 6.0
#24 McMahon, India 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Charles, Makayla 1 1 1 1.00
#22 Hoadley, Reese 1 2 2 1.00
#01 Jalomo, Jesslynn 1 2 2 1.00
#07 Morris, Sanaiya 1 1 1 1.00
#02 Wilson, Anyra 1 5 3 1.67