2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-16, 10-12)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 2001 1945
Points Per Game 64.5 62.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 711-1840 672-1721
FG: Percentage .386 .390
FG: Per Game 22.9 21.7
3PT: Made-Attempted 123-504 207-615
3PT: Percentage .244 .337
3PT: Per Game 4.0 6.7
FT: Made-Attempted 456-633 394-573
FT: Percentage .720 .688
FT: Per Game 14.7 12.7
Rebounding
Total 1141 1190
Per Game 36.8 38.4
Margin -1.6 --
Assists
Total 355 387
Per Game 11.5 12.5
Turnovers
Total 471 595
Per Game 15.2 19.2
Margin 4.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.1 13.4
Steals
Total 328 246
Per Game 10.6 7.9
Blocks
Total 81 98
Per Game 2.6 3.2
Attendance
Total 10077 16046
Per Game 14-720 15-1,070

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McKnight, Sh'Diamond 31 23 737 23.8 129 380 .339 31 125 .248 91 127 .717 380 12.3 34 74 108 3.5 79 54 76 56 3
14 Kenembeni, Marie 31 17 612 19.7 115 256 .449 11 38 .289 65 87 .747 306 9.9 43 94 137 4.4 53 19 48 34 24
03 Swift , Tanita 24 23 737 30.7 76 240 .317 4 32 .125 72 110 .655 228 9.5 43 71 114 4.8 77 54 63 57 2
01 Jalomo, Jesslynn 31 24 923 29.8 80 223 .359 50 160 .313 49 56 .875 259 8.4 13 58 71 2.3 44 47 53 21 5
13 Matthews, Jasmine 27 6 381 14.1 87 182 .478 4 13 .308 34 50 .680 212 7.9 37 42 79 2.9 37 13 32 12 0
02 Wilson, Anyra 31 24 936 30.2 65 149 .436 4 32 .125 54 69 .783 188 6.1 37 103 140 4.5 54 91 54 65 5
30 Burks, Emani 31 28 717 23.1 61 144 .424 5 19 .263 26 46 .565 153 4.9 57 131 188 6.1 100 37 56 37 30
00 Charles, Makayla 6 1 75 12.5 8 16 .500 0 1 .000 11 19 .579 27 4.5 4 7 11 1.8 12 3 4 5 0
07 Morris, Sanaiya 27 5 412 15.3 34 98 .347 6 28 .214 32 40 .800 106 3.9 14 22 36 1.3 38 22 35 20 1
24 McMahon, India 4 0 36 9.0 5 9 .556 0 1 .000 3 3 1.000 13 3.3 0 2 2 0.5 2 0 5 1 0
10 Scott, Laryn 31 4 447 14.4 36 76 .474 0 9 .000 17 22 .773 89 2.9 45 47 92 3.0 54 11 14 12 10
22 Hoadley, Reese 23 0 159 6.9 13 60 .217 8 43 .186 1 2 .500 35 1.5 4 11 15 0.7 5 4 11 8 0
12 Adams, Caroline 6 0 27 4.5 2 7 .286 0 3 .000 1 2 .500 5 0.8 1 3 4 0.7 6 0 1 0 1
21 Charles, Makensie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 83 144 4.6 0 0 19 0 0  
Total 31 6200 200.0 711 1840 .386 123 504 .244 456 633 .720 2001 64.55 393 748 1141 36.8 561 355 471 328 81
Opponents 31 6200 200.0 672 1721 .390 207 615 .337 394 573 .688 1945 62.74 377 813 1190 38.4 558 387 595 246 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Kenembeni, Marie 22 15 478 21.7 89 196 .454 10 31 .323 54 69 .783 242 11.0 31 69 100 4.5 40 11 0.5 41 29 15
11 McKnight, Sh'Diamond 22 15 524 23.8 87 270 .322 19 83 .229 60 87 .690 253 11.5 29 50 79 3.6 60 39 1.8 51 39 1
03 Swift , Tanita 22 21 675 30.7 68 218 .312 3 30 .100 71 108 .657 210 9.5 42 63 105 4.8 70 49 2.2 57 53 2
01 Jalomo, Jesslynn 22 15 636 28.9 48 142 .338 30 105 .286 27 31 .871 153 7.0 7 36 43 2.0 31 28 1.3 36 11 4
13 Matthews, Jasmine 19 1 225 11.8 53 115 .461 2 8 .250 21 27 .778 129 6.8 27 26 53 2.8 24 6 0.3 23 9 0
02 Wilson, Anyra 22 16 685 31.1 42 93 .452 4 18 .222 39 48 .813 127 5.8 33 66 99 4.5 39 60 2.7 30 45 4
30 Burks, Emani 22 19 499 22.7 41 98 .418 3 12 .250 17 27 .630 102 4.6 37 86 123 5.6 69 27 1.2 34 27 18
07 Morris, Sanaiya 18 5 296 16.4 22 68 .324 2 21 .095 23 28 .821 69 3.8 11 16 27 1.5 26 11 0.6 20 18 1
10 Scott, Laryn 22 3 280 12.7 20 47 .426 0 6 .000 14 18 .778 54 2.5 28 32 60 2.7 36 2 0.1 9 7 6
24 McMahon, India 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Hoadley, Reese 15 0 96 6.4 8 42 .190 6 30 .200 0 0 .000 22 1.5 2 5 7 0.5 1 1 0.1 3 8 0
12 Adams, Caroline 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 56 95 4.3 0 0 0.0 14 0 0  
Total 22 4400 200.0 479 1291 .371 79 345 .229 326 443 .736 1363 61.95 286 505 791 36.0 397 234 10.6 319 246 51
Opponents 22 4400 200.0 451 1149 .393 138 395 .349 286 405 .706 1326 60.27 239 579 818 37.2 386 273 12.4 432 163 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McKnight, Sh'Diamond 31 23 737 129 380 .339 31 125 .248 91 127 .717 380 12.3
03 Swift , Tanita 24 23 737 76 240 .317 4 32 .125 72 110 .655 228 9.5
14 Kenembeni, Marie 31 17 612 115 256 .449 11 38 .289 65 87 .747 306 9.9
01 Jalomo, Jesslynn 31 24 923 80 223 .359 50 160 .313 49 56 .875 259 8.4
13 Matthews, Jasmine 27 6 381 87 182 .478 4 13 .308 34 50 .680 212 7.9
02 Wilson, Anyra 31 24 936 65 149 .436 4 32 .125 54 69 .783 188 6.1
30 Burks, Emani 31 28 717 61 144 .424 5 19 .263 26 46 .565 153 4.9
00 Charles, Makayla 6 1 75 8 16 .500 0 1 .000 11 19 .579 27 4.5
07 Morris, Sanaiya 27 5 412 34 98 .347 6 28 .214 32 40 .800 106 3.9
24 McMahon, India 4 0 36 5 9 .556 0 1 .000 3 3 1.000 13 3.3
10 Scott, Laryn 31 4 447 36 76 .474 0 9 .000 17 22 .773 89 2.9
22 Hoadley, Reese 23 0 159 13 60 .217 8 43 .186 1 2 .500 35 1.5
12 Adams, Caroline 6 0 27 2 7 .286 0 3 .000 1 2 .500 5 0.8
21 Charles, Makensie 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 711 1840 .386 123 504 .244 456 633 .720 2001 64.55
Opponents 31 6200 672 1721 .390 207 615 .337 394 573 .688 1945 62.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McKnight, Sh'Diamond 31 23.8 .339 .248 .717 1.1 2.4 3.5 1.7 1.8 0.1 12.3
03 Swift , Tanita 24 30.7 .317 .125 .655 1.8 3.0 4.8 2.3 2.4 0.1 9.5
14 Kenembeni, Marie 31 19.7 .449 .289 .747 1.4 3.0 4.4 0.6 1.1 0.8 9.9
01 Jalomo, Jesslynn 31 29.8 .359 .313 .875 0.4 1.9 2.3 1.5 0.7 0.2 8.4
13 Matthews, Jasmine 27 14.1 .478 .308 .680 1.4 1.6 2.9 0.5 0.4 0.0 7.9
02 Wilson, Anyra 31 30.2 .436 .125 .783 1.2 3.3 4.5 2.9 2.1 0.2 6.1
30 Burks, Emani 31 23.1 .424 .263 .565 1.8 4.2 6.1 1.2 1.2 1.0 4.9
00 Charles, Makayla 6 12.5 .500 .000 .579 0.7 1.2 1.8 0.5 0.8 0.0 4.5
07 Morris, Sanaiya 27 15.3 .347 .214 .800 0.5 0.8 1.3 0.8 0.7 0.0 3.9
24 McMahon, India 4 9.0 .556 .000 1.000 0.0 0.5 0.5 0.0 0.3 0.0 3.3
10 Scott, Laryn 31 14.4 .474 .000 .773 1.5 1.5 3.0 0.4 0.4 0.3 2.9
22 Hoadley, Reese 23 6.9 .217 .186 .500 0.2 0.5 0.7 0.2 0.3 0.0 1.5
12 Adams, Caroline 6 4.5 .286 .000 .500 0.2 0.5 0.7 0.0 0.0 0.2 0.8
21 Charles, Makensie 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.0 .386 .244 .720 12.7 24.1 36.8 11.5 10.6 2.6 64.55
Opponents 31 200.0 .390 .337 .688 12.2 26.2 38.4 12.5 7.9 3.2 62.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alcorn 11/03/25 72-66 W 26-50 .520 7-18 .389 13-19 .684 5 26 31 31.0 18 15 16 2 4 72 72.0
at UTEP 11/08/25 61-76 L 21-60 .350 4-20 .200 15-24 .625 11 27 38 34.5 24 14 18 1 8 61 66.5
at Florida St. 11/12/25 64-89 L 27-64 .422 4-14 .286 6-9 .667 14 17 31 33.3 13 6 21 3 9 64 65.7
vs Louisiana 11/14/25 66-64 W 22-53 .415 7-22 .318 15-26 .577 9 29 38 34.5 16 11 23 7 8 66 65.8
vs Mississippi Val. 11/19/25 73-66 W 24-62 .387 4-15 .267 21-32 .656 16 34 50 37.6 19 12 17 3 5 73 67.2
at Southern Miss. 11/22/25 60-86 L 22-58 .379 5-17 .294 11-19 .579 12 27 39 37.8 19 14 24 6 8 60 66.0
vs Louisiana Col. 12/01/25 101-54 W 39-83 .470 4-25 .160 19-24 .792 20 36 56 40.4 20 25 13 7 20 101 71.0
vs UIW 12/16/25 52-54 L 23-47 .489 1-8 .125 5-9 .556 0 21 21 38.0 17 9 13 1 10 52 68.6
vs Houston Christian 12/18/25 70-47 W 26-52 .500 5-15 .333 13-17 .765 12 17 29 37.0 15 13 15 4 18 70 68.8
at A&M-Corpus Christi 12/29/25 63-57 W 16-58 .276 2-20 .100 29-37 .784 17 26 43 37.6 22 8 15 1 12 63 68.2
at UTRGV 12/31/25 66-56 W 23-68 .338 5-17 .294 15-23 .652 10 31 41 37.9 20 20 5 2 9 66 68.0
vs Northwestern St. 01/03/26 46-50 L 18-56 .321 2-18 .111 8-13 .615 9 22 31 37.3 12 4 10 4 11 46 66.2
at McNeese 01/08/26 51-62 L 17-47 .362 3-11 .273 14-20 .700 9 30 39 37.5 14 11 23 4 8 51 65.0
at New Orleans 01/10/26 79-64 W 26-74 .351 5-19 .263 22-28 .786 21 27 48 38.2 25 16 16 2 13 79 66.0
vs SFA 01/15/26 78-86 L 26-80 .325 7-21 .333 19-24 .792 25 19 44 38.6 20 15 16 1 17 78 66.8
vs Lamar University 01/17/26 64-72 L 21-55 .382 2-18 .111 20-25 .800 11 16 27 37.9 24 5 13 3 12 64 66.6
vs New Orleans 01/22/26 67-49 W 26-69 .377 5-20 .250 10-14 .714 17 32 49 38.5 19 15 17 3 10 67 66.6
at Southeastern La. 01/24/26 69-66 W 23-53 .434 5-19 .263 18-27 .667 17 24 41 38.7 13 10 22 2 10 69 66.8
at Northwestern St. 01/29/26 47-57 L 17-54 .315 2-12 .167 11-18 .611 15 19 34 38.4 18 5 17 2 13 47 65.7
at East Texas A&M 01/31/26 57-68 L 21-58 .362 1-16 .063 14-17 .824 9 30 39 38.5 17 13 13 1 9 57 65.3
vs UTRGV 02/05/26 66-69 L 21-51 .412 5-13 .385 19-23 .826 9 19 28 38.0 16 7 12 4 7 66 65.3
vs A&M-Corpus Christi 02/07/26 69-42 W 22-53 .415 5-15 .333 20-27 .741 15 23 38 38.0 24 8 17 2 15 69 65.5
at Houston Christian 02/12/26 59-43 W 23-61 .377 6-18 .333 7-10 .700 15 28 43 38.2 17 12 18 2 12 59 65.2
at UIW 02/14/26 66-72 L 27-67 .403 4-11 .364 8-10 .800 11 16 27 37.7 21 13 7 0 8 66 65.3
at Lamar University 02/19/26 52-62 L 18-65 .277 3-23 .130 13-17 .765 11 23 34 37.6 20 11 10 5 9 52 64.7
at SFA 02/21/26 57-77 L 20-61 .328 4-16 .250 13-20 .650 13 13 26 37.1 18 11 13 3 9 57 64.4
vs McNeese 02/26/26 59-69 L 18-41 .439 2-8 .250 21-26 .808 7 24 31 36.9 16 9 18 2 7 59 64.2
vs Southeastern La. 02/28/26 57-55 W 21-53 .396 2-14 .143 13-20 .650 16 21 37 36.9 16 10 16 3 12 57 64.0
vs East Texas A&M 03/03/26 69-49 W 26-68 .382 3-13 .231 14-18 .778 17 24 41 37.0 13 9 13 0 15 69 64.1
at UIW 03/09/26 81-55 W 28-56 .500 4-12 .333 21-23 .913 10 22 32 36.9 19 13 9 1 11 81 64.7
at SFA 03/10/26 60-63 L 23-63 .365 5-16 .313 9-14 .643 10 25 35 36.8 16 11 11 0 9 60 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alcorn 11/03/25 66-72 L 26-58 .448 8-17 .471 6-16 .375 11 21 32 32.0 20 12 18 1 7 66 66.0
UTEP 11/08/25 76-61 W 26-57 .456 6-21 .286 18-25 .720 8 30 38 35.0 24 14 15 1 8 76 71.0
Florida St. 11/12/25 89-64 W 32-66 .485 15-34 .441 10-14 .714 16 25 41 37.0 12 18 17 7 11 89 77.0
Louisiana 11/14/25 64-66 L 25-73 .342 4-13 .308 10-14 .714 22 26 48 39.8 22 7 20 2 15 64 73.8
Mississippi Val. 11/19/25 66-73 L 22-68 .324 9-32 .281 13-21 .619 15 26 41 40.0 25 12 15 3 9 66 72.2
Southern Miss. 11/22/25 86-60 W 31-77 .403 12-30 .400 12-22 .545 25 28 53 42.2 18 17 16 1 11 86 74.5
Louisiana Col. 12/01/25 54-101 L 16-58 .276 7-29 .241 15-22 .682 11 26 37 41.4 19 13 26 2 8 54 71.6
UIW 12/16/25 54-52 W 17-51 .333 8-30 .267 12-16 .750 13 25 38 41.0 8 10 21 0 6 54 69.4
Houston Christian 12/18/25 47-70 L 18-37 .486 4-10 .400 7-15 .467 5 17 22 38.9 16 9 25 0 6 47 66.9
A&M-Corpus Christi 12/29/25 57-63 L 16-50 .320 6-15 .400 19-31 .613 11 27 38 38.8 30 9 22 3 5 57 65.9
UTRGV 12/31/25 56-66 L 16-56 .286 7-29 .241 17-21 .810 13 39 52 40.0 22 11 21 1 3 56 65.0
Northwestern St. 01/03/26 50-46 W 19-48 .396 7-13 .538 5-8 .625 7 32 39 39.9 13 11 20 0 5 50 63.8
McNeese 01/08/26 62-51 W 23-66 .348 5-13 .385 11-13 .846 14 24 38 39.8 20 15 12 2 17 62 63.6
New Orleans 01/10/26 64-79 L 20-55 .364 6-16 .375 18-32 .563 14 29 43 40.0 20 11 26 4 6 64 63.6
SFA 01/15/26 86-78 W 30-57 .526 9-22 .409 17-18 .944 9 32 41 40.1 22 21 25 7 10 86 65.1
Lamar University 01/17/26 72-64 W 23-49 .469 5-14 .357 21-29 .724 15 25 40 40.1 18 9 20 2 7 72 65.6
New Orleans 01/22/26 49-67 L 19-61 .311 2-14 .143 9-12 .750 10 27 37 39.9 18 10 19 5 8 49 64.6
Southeastern La. 01/24/26 66-69 L 24-62 .387 8-22 .364 10-12 .833 15 16 31 39.4 19 14 17 2 11 66 64.7
Northwestern St. 01/29/26 57-47 W 19-47 .404 5-13 .385 14-21 .667 13 26 39 39.4 16 9 22 2 8 57 64.3
East Texas A&M 01/31/26 68-57 W 22-51 .431 7-17 .412 17-23 .739 3 30 33 39.1 10 16 10 5 9 68 64.5
UTRGV 02/05/26 69-66 W 25-54 .463 9-17 .529 10-16 .625 12 22 34 38.8 15 13 13 4 5 69 64.7
A&M-Corpus Christi 02/07/26 42-69 L 13-38 .342 2-11 .182 14-23 .609 6 22 28 38.3 18 10 25 6 6 42 63.6
Houston Christian 02/12/26 43-59 L 15-49 .306 5-20 .250 8-12 .667 8 25 33 38.1 11 11 22 6 10 43 62.7
UIW 02/14/26 72-66 W 22-43 .512 11-24 .458 17-24 .708 7 30 37 38.0 17 12 19 3 0 72 63.1
Lamar University 02/19/26 62-52 W 19-59 .322 6-19 .316 18-23 .783 19 38 57 38.8 19 13 19 7 7 62 63.1
SFA 02/21/26 77-57 W 30-57 .526 8-19 .421 9-13 .692 12 26 38 38.8 21 18 21 5 7 77 63.6
McNeese 02/26/26 69-59 W 24-61 .393 7-16 .438 14-17 .824 14 20 34 38.6 20 18 9 2 12 69 63.8
Southeastern La. 02/28/26 55-57 L 19-54 .352 7-22 .318 10-14 .714 15 21 36 38.5 16 10 16 1 7 55 63.5
East Texas A&M 03/03/26 49-69 L 18-44 .409 4-19 .211 9-12 .750 4 26 30 38.2 17 13 28 4 8 49 63.0
UIW 03/09/26 55-81 L 21-60 .350 2-22 .091 11-16 .688 20 19 39 38.2 17 9 18 4 7 55 62.7
SFA 03/10/26 63-60 W 22-55 .400 6-22 .273 13-18 .722 10 33 43 38.4 15 12 18 6 7 63 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alcorn 11/03/25 72-66 6 26-50/26-58 .520/.448 7-18/8-17 .389/.471 13-19/6-16 .684-.375 31/32 -1 15/12 16/18 2/1 4/7 18/20
UTEP 11/08/25 61-76 -15 21-60/26-57 .350/.456 4-20/6-21 .200/.286 15-24/18-25 .625-.720 38/38 0 14/14 18/15 1/1 8/8 24/24
Florida St. 11/12/25 64-89 -25 27-64/32-66 .422/.485 4-14/15-34 .286/.441 6-9/10-14 .667-.714 31/41 -10 6/18 21/17 3/7 9/11 13/12
Louisiana 11/14/25 66-64 2 22-53/25-73 .415/.342 7-22/4-13 .318/.308 15-26/10-14 .577-.714 38/48 -10 11/7 23/20 7/2 8/15 16/22
Mississippi Val. 11/19/25 73-66 7 24-62/22-68 .387/.324 4-15/9-32 .267/.281 21-32/13-21 .656-.619 50/41 9 12/12 17/15 3/3 5/9 19/25
Southern Miss. 11/22/25 60-86 -26 22-58/31-77 .379/.403 5-17/12-30 .294/.400 11-19/12-22 .579-.545 39/53 -14 14/17 24/16 6/1 8/11 19/18
Louisiana Col. 12/01/25 101-54 47 39-83/16-58 .470/.276 4-25/7-29 .160/.241 19-24/15-22 .792-.682 56/37 19 25/13 13/26 7/2 20/8 20/19
UIW 12/16/25 52-54 -2 23-47/17-51 .489/.333 1-8/8-30 .125/.267 5-9/12-16 .556-.750 21/38 -17 9/10 13/21 1/0 10/6 17/8
Houston Christian 12/18/25 70-47 23 26-52/18-37 .500/.486 5-15/4-10 .333/.400 13-17/7-15 .765-.467 29/22 7 13/9 15/25 4/0 18/6 15/16
A&M-Corpus Christi 12/29/25 63-57 6 16-58/16-50 .276/.320 2-20/6-15 .100/.400 29-37/19-31 .784-.613 43/38 5 8/9 15/22 1/3 12/5 22/30
UTRGV 12/31/25 66-56 10 23-68/16-56 .338/.286 5-17/7-29 .294/.241 15-23/17-21 .652-.810 41/52 -11 20/11 5/21 2/1 9/3 20/22
Northwestern St. 01/03/26 46-50 -4 18-56/19-48 .321/.396 2-18/7-13 .111/.538 8-13/5-8 .615-.625 31/39 -8 4/11 10/20 4/0 11/5 12/13
McNeese 01/08/26 51-62 -11 17-47/23-66 .362/.348 3-11/5-13 .273/.385 14-20/11-13 .700-.846 39/38 1 11/15 23/12 4/2 8/17 14/20
New Orleans 01/10/26 79-64 15 26-74/20-55 .351/.364 5-19/6-16 .263/.375 22-28/18-32 .786-.563 48/43 5 16/11 16/26 2/4 13/6 25/20
SFA 01/15/26 78-86 -8 26-80/30-57 .325/.526 7-21/9-22 .333/.409 19-24/17-18 .792-.944 44/41 3 15/21 16/25 1/7 17/10 20/22
Lamar University 01/17/26 64-72 -8 21-55/23-49 .382/.469 2-18/5-14 .111/.357 20-25/21-29 .800-.724 27/40 -13 5/9 13/20 3/2 12/7 24/18
New Orleans 01/22/26 67-49 18 26-69/19-61 .377/.311 5-20/2-14 .250/.143 10-14/9-12 .714-.750 49/37 12 15/10 17/19 3/5 10/8 19/18
Southeastern La. 01/24/26 69-66 3 23-53/24-62 .434/.387 5-19/8-22 .263/.364 18-27/10-12 .667-.833 41/31 10 10/14 22/17 2/2 10/11 13/19
Northwestern St. 01/29/26 47-57 -10 17-54/19-47 .315/.404 2-12/5-13 .167/.385 11-18/14-21 .611-.667 34/39 -5 5/9 17/22 2/2 13/8 18/16
East Texas A&M 01/31/26 57-68 -11 21-58/22-51 .362/.431 1-16/7-17 .063/.412 14-17/17-23 .824-.739 39/33 6 13/16 13/10 1/5 9/9 17/10
UTRGV 02/05/26 66-69 -3 21-51/25-54 .412/.463 5-13/9-17 .385/.529 19-23/10-16 .826-.625 28/34 -6 7/13 12/13 4/4 7/5 16/15
A&M-Corpus Christi 02/07/26 69-42 27 22-53/13-38 .415/.342 5-15/2-11 .333/.182 20-27/14-23 .741-.609 38/28 10 8/10 17/25 2/6 15/6 24/18
Houston Christian 02/12/26 59-43 16 23-61/15-49 .377/.306 6-18/5-20 .333/.250 7-10/8-12 .700-.667 43/33 10 12/11 18/22 2/6 12/10 17/11
UIW 02/14/26 66-72 -6 27-67/22-43 .403/.512 4-11/11-24 .364/.458 8-10/17-24 .800-.708 27/37 -10 13/12 7/19 0/3 8/0 21/17
Lamar University 02/19/26 52-62 -10 18-65/19-59 .277/.322 3-23/6-19 .130/.316 13-17/18-23 .765-.783 34/57 -23 11/13 10/19 5/7 9/7 20/19
SFA 02/21/26 57-77 -20 20-61/30-57 .328/.526 4-16/8-19 .250/.421 13-20/9-13 .650-.692 26/38 -12 11/18 13/21 3/5 9/7 18/21
McNeese 02/26/26 59-69 -10 18-41/24-61 .439/.393 2-8/7-16 .250/.438 21-26/14-17 .808-.824 31/34 -3 9/18 18/9 2/2 7/12 16/20
Southeastern La. 02/28/26 57-55 2 21-53/19-54 .396/.352 2-14/7-22 .143/.318 13-20/10-14 .650-.714 37/36 1 10/10 16/16 3/1 12/7 16/16
East Texas A&M 03/03/26 69-49 20 26-68/18-44 .382/.409 3-13/4-19 .231/.211 14-18/9-12 .778-.750 41/30 11 9/13 13/28 0/4 15/8 13/17
UIW 03/09/26 81-55 26 28-56/21-60 .500/.350 4-12/2-22 .333/.091 21-23/11-16 .913-.688 32/39 -7 13/9 9/18 1/4 11/7 19/17
SFA 03/10/26 60-63 -3 23-63/22-55 .365/.400 5-16/6-22 .313/.273 9-14/13-18 .643-.722 35/43 -8 11/12 11/18 0/6 9/7 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Louisiana Col. (12/01/25)
FIELD GOALS MADE 39 Louisiana Col. (12/01/25)
FIELD GOAL ATTEMPTS 83 Louisiana Col. (12/01/25)
3 PT FIELD GOALS MADE 7 Louisiana (11/14/25); SFA (01/15/26); Alcorn (11/03/25)
3 PT FG ATTEMPTS 25 Louisiana Col. (12/01/25)
FREE THROWS MADE 29 A&M-Corpus Christi (12/29/25)
FREE THROW ATTEMPTS 37 A&M-Corpus Christi (12/29/25)
REBOUNDS 56 Louisiana Col. (12/01/25)
ASSISTS 25 Louisiana Col. (12/01/25)
STEALS 20 Louisiana Col. (12/01/25)
BLOCKED SHOTS 7 Louisiana (11/14/25); Louisiana Col. (12/01/25)
TURNOVERS 24 Southern Miss. (11/22/25)
FOULS 25 New Orleans (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Matthews,Jasmine A&M-Corpus Christi (12/29/25)
FIELD GOALS MADE 11 Matthews,Jasmine A&M-Corpus Christi (12/29/25)
FIELD GOAL ATTEMPTS 23 McKnight,Sh'Diamond SFA (03/10/26)
3 PT FIELD GOALS MADE 4 Jalomo,Jesslynn Louisiana (11/14/25); SFA (01/15/26)
3 PT FG ATTEMPTS 9 Jalomo,Jesslynn Louisiana (11/14/25); Louisiana Col. (12/01/25); SFA (01/15/26); SFA (03/10/26)
FREE THROWS MADE 11 Jalomo,Jesslynn Louisiana (11/14/25)
FREE THROW ATTEMPTS 13 Jalomo,Jesslynn Louisiana (11/14/25)
REBOUNDS 14 Burks,Emani Louisiana Col. (12/01/25)
ASSISTS 9 Wilson,Anyra Louisiana Col. (12/01/25)
STEALS 8 Swift,Tanita Houston Christian (12/18/25)
BLOCKED SHOTS 4 Burks,Emani; Kenembeni,Marie Louisiana (11/14/25); Louisiana Col. (12/01/25); Southern Miss. (11/22/25)
TURNOVERS 7 McKnight,Sh'Diamond; Swift,Tanita Southern Miss. (11/22/25); Southeastern La. (01/24/26)
FOULS 6 Burks,Emani Lamar University (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McKnight, Sh'Diamond 31 380 12.3
#14 Kenembeni, Marie 31 306 9.9
#01 Jalomo, Jesslynn 31 259 8.4
#03 Swift , Tanita 24 228 9.5
#13 Matthews, Jasmine 27 212 7.9
#02 Wilson, Anyra 31 188 6.1
#30 Burks, Emani 31 153 4.9
#07 Morris, Sanaiya 27 106 3.9
#10 Scott, Laryn 31 89 2.9
#22 Hoadley, Reese 23 35 1.5
#00 Charles, Makayla 6 27 4.5
#24 McMahon, India 4 13 3.3
#12 Adams, Caroline 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McKnight, Sh'Diamond 31 129 380 .339 4.2 12.3
#14 Kenembeni, Marie 31 115 256 .449 3.7 8.3
#13 Matthews, Jasmine 27 87 182 .478 3.2 6.7
#01 Jalomo, Jesslynn 31 80 223 .359 2.6 7.2
#03 Swift , Tanita 24 76 240 .317 3.2 10.0
#02 Wilson, Anyra 31 65 149 .436 2.1 4.8
#30 Burks, Emani 31 61 144 .424 2.0 4.6
#10 Scott, Laryn 31 36 76 .474 1.2 2.5
#07 Morris, Sanaiya 27 34 98 .347 1.3 3.6
#22 Hoadley, Reese 23 13 60 .217 0.6 2.6
#00 Charles, Makayla 6 8 16 .500 1.3 2.7
#24 McMahon, India 4 5 9 .556 1.3 2.3
#12 Adams, Caroline 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Jalomo, Jesslynn 31 50 160 .313 1.6 5.2
#11 McKnight, Sh'Diamond 31 31 125 .248 1.0 4.0
#14 Kenembeni, Marie 31 11 38 .289 0.4 1.2
#22 Hoadley, Reese 23 8 43 .186 0.3 1.9
#07 Morris, Sanaiya 27 6 28 .214 0.2 1.0
#30 Burks, Emani 31 5 19 .263 0.2 0.6
#13 Matthews, Jasmine 27 4 13 .308 0.1 0.5
#03 Swift , Tanita 24 4 32 .125 0.2 1.3
#02 Wilson, Anyra 31 4 32 .125 0.1 1.0
#12 Adams, Caroline 6 0 3 .000 0.0 0.5
#00 Charles, Makayla 6 0 1 .000 0.0 0.2
#24 McMahon, India 4 0 1 .000 0.0 0.3
#10 Scott, Laryn 31 0 9 .000 0.0 0.3

