2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 175 196
Points Per Game 58.3 65.3
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 58-176 77-176
FG: Percentage .330 .438
FG: Per Game 19.3 25.7
3PT: Made-Attempted 15-52 8-43
3PT: Percentage .288 .186
3PT: Per Game 5.0 2.7
FT: Made-Attempted 44-61 34-47
FT: Percentage .721 .723
FT: Per Game 14.7 11.3
Rebounding
Total 109 120
Per Game 36.3 40.0
Margin -3.7 --
Assists
Total 29 39
Per Game 9.7 13.0
Turnovers
Total 50 51
Per Game 16.7 17.0
Margin 0.3 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.3 18.3
Steals
Total 27 33
Per Game 9.0 11.0
Blocks
Total 12 3
Per Game 4.0 1.0
Attendance
Total 567 11413
Per Game 1-567 2-5,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Curtis, Britiya 3 3 120 40.0 21 50 .420 10 28 .357 13 21 .619 65 21.7 3 17 20 6.7 2 9 13 8 0
13 Matthews, Jasmine 3 3 79 26.3 16 41 .390 0 3 .000 4 6 .667 36 12.0 5 16 21 7.0 7 5 11 6 0
20 Charles, Makayla 3 2 45 15.0 5 13 .385 0 0 .000 12 13 .923 22 7.3 6 4 10 3.3 6 0 3 4 0
14 Hoof, Charnelle 2 0 66 33.0 5 17 .294 0 0 .000 2 2 1.000 12 6.0 4 8 12 6.0 9 2 2 2 0
03 Wilson, Anyra 3 3 98 32.7 4 15 .267 2 5 .400 3 6 .500 13 4.3 3 3 6 2.0 5 7 5 4 1
05 LeBlanc, Shelcie 3 3 56 18.7 4 18 .222 1 10 .100 1 1 1.000 10 3.3 0 3 3 1.0 8 3 4 2 2
02 Bennett, Danielle 3 0 53 17.7 2 11 .182 2 4 .500 4 4 1.000 10 3.3 2 7 9 3.0 5 1 5 1 0
10 Scott, Laryn 3 1 77 25.7 1 10 .100 0 2 .000 5 8 .625 7 2.3 8 10 18 6.0 11 2 6 0 9
00 Samuels, Kaliyah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Stewart, Tyanna 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 2 10 3.3 0 0 1 0 0  
Total 3 600 200.0 58 176 .330 15 52 .288 44 61 .721 175 58.33 39 70 109 36.3 55 29 50 27 12
Opponents 3 600 200.0 77 176 .438 8 43 .186 34 47 .723 196 65.33 32 88 120 40.0 60 39 51 33 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Curtis, Britiya 3 3 120 21 50 .420 10 28 .357 13 21 .619 65 21.7
13 Matthews, Jasmine 3 3 79 16 41 .390 0 3 .000 4 6 .667 36 12.0
20 Charles, Makayla 3 2 45 5 13 .385 0 0 .000 12 13 .923 22 7.3
14 Hoof, Charnelle 2 0 66 5 17 .294 0 0 .000 2 2 1.000 12 6.0
03 Wilson, Anyra 3 3 98 4 15 .267 2 5 .400 3 6 .500 13 4.3
05 LeBlanc, Shelcie 3 3 56 4 18 .222 1 10 .100 1 1 1.000 10 3.3
02 Bennett, Danielle 3 0 53 2 11 .182 2 4 .500 4 4 1.000 10 3.3
10 Scott, Laryn 3 1 77 1 10 .100 0 2 .000 5 8 .625 7 2.3
00 Samuels, Kaliyah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Stewart, Tyanna 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 58 176 .330 15 52 .288 44 61 .721 175 58.33
Opponents 3 600 77 176 .438 8 43 .186 34 47 .723 196 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Curtis, Britiya 3 40.0 .420 .357 .619 1.0 5.7 6.7 3.0 2.7 0.0 21.7
13 Matthews, Jasmine 3 26.3 .390 .000 .667 1.7 5.3 7.0 1.7 2.0 0.0 12.0
20 Charles, Makayla 3 15.0 .385 .000 .923 2.0 1.3 3.3 0.0 1.3 0.0 7.3
14 Hoof, Charnelle 2 33.0 .294 .000 1.000 2.0 4.0 6.0 1.0 1.0 0.0 6.0
03 Wilson, Anyra 3 32.7 .267 .400 .500 1.0 1.0 2.0 2.3 1.3 0.3 4.3
05 LeBlanc, Shelcie 3 18.7 .222 .100 1.000 0.0 1.0 1.0 1.0 0.7 0.7 3.3
02 Bennett, Danielle 3 17.7 .182 .500 1.000 0.7 2.3 3.0 0.3 0.3 0.0 3.3
10 Scott, Laryn 3 25.7 .100 .000 .625 2.7 3.3 6.0 0.7 0.0 3.0 2.3
00 Samuels, Kaliyah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Stewart, Tyanna 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .330 .288 .721 13.0 23.3 36.3 9.7 9.0 4.0 58.33
Opponents 3 200.0 .438 .186 .723 10.7 29.3 40.0 13.0 11.0 1.0 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dillard 11/02/26 83-54 W 27-68 .397 6-20 .300 23-28 .821 20 31 51 51.0 15 13 13 3 13 83 83.0
at Iowa St. 11/05/26 44-68 L 15-60 .250 3-15 .200 11-15 .733 11 19 30 40.5 22 5 9 2 9 44 63.5
at Georgia 11/08/26 48-74 L 16-48 .333 6-17 .353 10-18 .556 8 20 28 36.3 18 11 28 7 5 48 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard 11/02/26 54-83 L 21-59 .356 2-14 .143 10-14 .714 9 25 34 34.0 24 10 18 2 9 54 54.0
Iowa St. 11/05/26 68-44 W 28-60 .467 5-20 .250 7-12 .583 13 38 51 42.5 17 19 16 0 6 68 61.0
Georgia 11/08/26 74-48 W 28-57 .491 1-9 .111 17-21 .810 10 25 35 40.0 19 10 17 1 18 74 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard 11/02/26 83-54 29 27-68/21-59 .397/.356 6-20/2-14 .300/.143 23-28/10-14 .821-.714 51/34 17 13/10 13/18 3/2 13/9 15/24
Iowa St. 11/05/26 44-68 -24 15-60/28-60 .250/.467 3-15/5-20 .200/.250 11-15/7-12 .733-.583 30/51 -21 5/19 9/16 2/0 9/6 22/17
Georgia 11/08/26 48-74 -26 16-48/28-57 .333/.491 6-17/1-9 .353/.111 10-18/17-21 .556-.810 28/35 -7 11/10 28/17 7/1 5/18 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Dillard (11/02/26)
FIELD GOALS MADE 27 Dillard (11/02/26)
FIELD GOAL ATTEMPTS 68 Dillard (11/02/26)
3 PT FIELD GOALS MADE 6 Dillard (11/02/26); Georgia (11/08/26)
3 PT FG ATTEMPTS 20 Dillard (11/02/26)
FREE THROWS MADE 23 Dillard (11/02/26)
FREE THROW ATTEMPTS 28 Dillard (11/02/26)
REBOUNDS 51 Dillard (11/02/26)
ASSISTS 13 Dillard (11/02/26)
STEALS 13 Dillard (11/02/26)
BLOCKED SHOTS 7 Georgia (11/08/26)
TURNOVERS 28 Georgia (11/08/26)
FOULS 22 Iowa St. (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Curtis,Britiya Dillard (11/02/26)
FIELD GOALS MADE 10 Matthews,Jasmine Dillard (11/02/26)
FIELD GOAL ATTEMPTS 20 Matthews,Jasmine Dillard (11/02/26)
3 PT FIELD GOALS MADE 5 Curtis,Britiya Dillard (11/02/26)
3 PT FG ATTEMPTS 12 Curtis,Britiya Dillard (11/02/26)
FREE THROWS MADE 9 Charles,Makayla Dillard (11/02/26)
FREE THROW ATTEMPTS 9 Charles,Makayla; Curtis,Britiya Dillard (11/02/26); Iowa St. (11/05/26)
REBOUNDS 13 Matthews,Jasmine Dillard (11/02/26)
ASSISTS 4 Curtis,Britiya; Wilson,Anyra Dillard (11/02/26); Georgia (11/08/26)
STEALS 4 Matthews,Jasmine; Wilson,Anyra; Curtis,Britiya Dillard (11/02/26); Iowa St. (11/05/26); Georgia (11/08/26)
BLOCKED SHOTS 6 Scott,Laryn Georgia (11/08/26)
TURNOVERS 10 Curtis,Britiya Georgia (11/08/26)
FOULS 5 Scott,Laryn Iowa St. (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Curtis, Britiya 3 65 21.7
#13 Matthews, Jasmine 3 36 12.0
#20 Charles, Makayla 3 22 7.3
#03 Wilson, Anyra 3 13 4.3
#14 Hoof, Charnelle 2 12 6.0
#02 Bennett, Danielle 3 10 3.3
#05 LeBlanc, Shelcie 3 10 3.3
#10 Scott, Laryn 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Curtis, Britiya 3 21 50 .420 7.0 16.7
#13 Matthews, Jasmine 3 16 41 .390 5.3 13.7
#20 Charles, Makayla 3 5 13 .385 1.7 4.3
#14 Hoof, Charnelle 2 5 17 .294 2.5 8.5
#05 LeBlanc, Shelcie 3 4 18 .222 1.3 6.0
#03 Wilson, Anyra 3 4 15 .267 1.3 5.0
#02 Bennett, Danielle 3 2 11 .182 0.7 3.7
#10 Scott, Laryn 3 1 10 .100 0.3 3.3
#00 Samuels, Kaliyah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Curtis, Britiya 3 10 28 .357 3.3 9.3
#02 Bennett, Danielle 3 2 4 .500 0.7 1.3
#03 Wilson, Anyra 3 2 5 .400 0.7 1.7
#05 LeBlanc, Shelcie 3 1 10 .100 0.3 3.3
#13 Matthews, Jasmine 3 0 3 .000 0.0 1.0
#10 Scott, Laryn 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Curtis, Britiya 3 13 21 .619 4.3 7.0
#20 Charles, Makayla 3 12 13 .923 4.0 4.3
#10 Scott, Laryn 3 5 8 .625 1.7 2.7
#02 Bennett, Danielle 3 4 4 1.000 1.3 1.3
#13 Matthews, Jasmine 3 4 6 .667 1.3 2.0
#03 Wilson, Anyra 3 3 6 .500 1.0 2.0
#14 Hoof, Charnelle 2 2 2 1.000 1.0 1.0
#05 LeBlanc, Shelcie 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Matthews, Jasmine 3 21 7.0 5 1.7 16 5.3
#11 Curtis, Britiya 3 20 6.7 3 1.0 17 5.7
#10 Scott, Laryn 3 18 6.0 8 2.7 10 3.3
#14 Hoof, Charnelle 2 12 6.0 4 2.0 8 4.0
#20 Charles, Makayla 3 10 3.3 6 2.0 4 1.3
#TM Team 3 10 3.3 8 2.7 2 0.7
#02 Bennett, Danielle 3 9 3.0 2 0.7 7 2.3
#03 Wilson, Anyra 3 6 2.0 3 1.0 3 1.0
#05 LeBlanc, Shelcie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Curtis, Britiya 3 9 3.0
#03 Wilson, Anyra 3 7 2.3
#13 Matthews, Jasmine 3 5 1.7
#05 LeBlanc, Shelcie 3 3 1.0
#14 Hoof, Charnelle 2 2 1.0
#10 Scott, Laryn 3 2 0.7
#02 Bennett, Danielle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Scott, Laryn 3 9 3.0
#05 LeBlanc, Shelcie 3 2 0.7
#03 Wilson, Anyra 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Curtis, Britiya 3 8 2.7
#13 Matthews, Jasmine 3 6 2.0
#20 Charles, Makayla 3 4 1.3
#03 Wilson, Anyra 3 4 1.3
#14 Hoof, Charnelle 2 2 1.0
#05 LeBlanc, Shelcie 3 2 0.7
#02 Bennett, Danielle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Curtis, Britiya 3 13 4.3
#13 Matthews, Jasmine 3 11 3.7
#10 Scott, Laryn 3 6 2.0
#02 Bennett, Danielle 3 5 1.7
#03 Wilson, Anyra 3 5 1.7
#05 LeBlanc, Shelcie 3 4 1.3
#20 Charles, Makayla 3 3 1.0
#14 Hoof, Charnelle 2 2 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Scott, Laryn 3 11 3.7
#14 Hoof, Charnelle 2 9 4.5
#05 LeBlanc, Shelcie 3 8 2.7
#13 Matthews, Jasmine 3 7 2.3
#20 Charles, Makayla 3 6 2.0
#02 Bennett, Danielle 3 5 1.7
#03 Wilson, Anyra 3 5 1.7
#11 Curtis, Britiya 3 2 0.7
#00 Samuels, Kaliyah 1 1 1.0
#22 Stewart, Tyanna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Curtis, Britiya 3 120 40.0
#03 Wilson, Anyra 3 98 32.7
#13 Matthews, Jasmine 3 79 26.3
#10 Scott, Laryn 3 77 25.7
#14 Hoof, Charnelle 2 66 33.0
#05 LeBlanc, Shelcie 3 56 18.7
#02 Bennett, Danielle 3 53 17.7
#20 Charles, Makayla 3 45 15.0
#22 Stewart, Tyanna 1 4 4.0
#00 Samuels, Kaliyah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hoof, Charnelle 2 2 2 1.00
#03 Wilson, Anyra 3 7 5 1.40