2019-20 Women's Basketball Cumulative Statistics

Team Stats (13-16, 10-10)

Overall Team Statistics
Statistic Nicholls St. Opponents
Scoring
Total Points 1879 1974
Points Per Game 64.8 68.1
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 659-1610 708-1704
FG: Percentage .409 .415
FG: Per Game 22.7 24.4
3PT: Made-Attempted 84-320 177-558
3PT: Percentage .263 .317
3PT: Per Game 2.9 6.1
FT: Made-Attempted 477-648 381-539
FT: Percentage .736 .707
FT: Per Game 16.4 13.1
Rebounding
Total 999 1081
Per Game 34.4 37.3
Margin -2.8 --
Assists
Total 373 417
Per Game 12.9 14.4
Turnovers
Total 556 563
Per Game 19.2 19.4
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.9 19.0
Steals
Total 322 289
Per Game 11.1 10.0
Blocks
Total 65 109
Per Game 2.2 3.8
Attendance
Total 4093 19405
Per Game 13-315 15-1,294

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ezechukwu, Chrystal 26 11 711 27.3 135 309 .437 2 3 .667 96 136 .706 368 14.2 70 95 165 6.3 82 37 55 36 23
05 Hamilton, Airi 29 29 1124 38.8 126 255 .494 5 32 .156 87 109 .798 344 11.9 50 105 155 5.3 60 76 102 47 6
22 Johnson, Loan-Anh 29 26 775 26.7 110 228 .482 5 21 .238 92 124 .742 317 10.9 34 79 113 3.9 80 31 66 36 8
11 Mann, Adrian 9 7 201 22.3 28 60 .467 14 30 .467 22 30 .733 92 10.2 11 15 26 2.9 21 14 14 14 0
00 Williams, Tykeria 29 27 1029 35.5 93 295 .315 35 143 .245 68 86 .791 289 10.0 22 71 93 3.2 65 122 131 72 3
23 Collins, Destiny 6 0 88 14.7 11 34 .324 4 14 .286 8 11 .727 34 5.7 1 10 11 1.8 3 5 12 6 1
15 Bowie, Lauryn 28 21 606 21.6 56 121 .463 3 12 .250 43 59 .729 158 5.6 37 71 108 3.9 76 26 40 37 10
24 Cain, Chelsea 29 10 434 15.0 50 135 .370 0 0 .000 41 55 .745 141 4.9 27 79 106 3.7 70 18 47 18 7
02 McKay, Terris 26 13 567 21.8 37 130 .285 13 52 .250 12 28 .429 99 3.8 11 34 45 1.7 38 28 52 40 2
03 Fountain, Kacie 29 1 290 10.0 13 43 .302 3 13 .231 8 10 .800 37 1.3 14 23 37 1.3 26 16 20 16 5
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 84 140 4.8 0 0 17 0 0  
Total 29 5825 200.9 659 1610 .409 84 320 .263 477 648 .736 1879 64.79 333 666 999 34.4 521 373 556 322 65
Opponents 29 5825 200.9 708 1704 .415 177 558 .317 381 539 .707 1974 68.07 392 689 1081 37.3 584 417 562 289 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Ezechukwu, Chrystal 20 7 549 27.5 113 244 .463 1 2 .500 84 120 .700 311 15.6 51 65 116 5.8 61 34 1.7 43 30 16
05 Hamilton, Airi 20 20 793 39.7 89 173 .514 4 17 .235 61 79 .772 243 12.2 37 81 118 5.9 38 60 3.0 72 34 5
22 Johnson, Loan-Anh 20 20 574 28.7 87 175 .497 4 12 .333 66 92 .717 244 12.2 24 60 84 4.2 57 21 1.1 54 28 6
00 Williams, Tykeria 20 20 755 37.8 65 192 .339 24 99 .242 51 67 .761 205 10.3 17 52 69 3.5 52 91 4.6 96 51 3
15 Bowie, Lauryn 19 14 434 22.8 42 80 .525 3 9 .333 33 43 .767 120 6.3 22 52 74 3.9 51 18 0.9 30 27 2
11 Mann, Adrian 2 0 23 11.5 2 5 .400 2 3 .667 6 8 .750 12 6.0 2 1 3 1.5 2 0 0.0 1 1 0
24 Cain, Chelsea 20 10 319 16.0 37 104 .356 0 0 .000 33 43 .767 107 5.4 21 60 81 4.1 49 17 0.9 31 15 6
02 McKay, Terris 17 9 358 21.1 19 74 .257 7 29 .241 5 14 .357 50 2.9 6 16 22 1.3 22 12 0.7 36 29 1
03 Fountain, Kacie 20 0 220 11.0 10 32 .313 2 10 .200 7 8 .875 29 1.5 12 21 33 1.7 22 13 0.7 16 16 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 5.0 0 0 0.0 9 0 0  
Total 20 4025 201.3 464 1079 .430 47 181 .260 346 474 .730 1321 66.05 231 469 700 35.0 354 266 13.3 388 231 43
Opponents 20 4025 201.3 466 1156 .403 133 395 .337 268 367 .730 1333 66.65 260 440 700 35.0 421 261 13.1 386 210 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Ezechukwu, Chrystal 26 11 711 135 309 .437 2 3 .667 96 136 .706 368 14.2
05 Hamilton, Airi 29 29 1124 126 255 .494 5 32 .156 87 109 .798 344 11.9
00 Williams, Tykeria 29 27 1029 93 295 .315 35 143 .245 68 86 .791 289 10.0
22 Johnson, Loan-Anh 29 26 775 110 228 .482 5 21 .238 92 124 .742 317 10.9
11 Mann, Adrian 9 7 201 28 60 .467 14 30 .467 22 30 .733 92 10.2
15 Bowie, Lauryn 28 21 606 56 121 .463 3 12 .250 43 59 .729 158 5.6
23 Collins, Destiny 6 0 88 11 34 .324 4 14 .286 8 11 .727 34 5.7
24 Cain, Chelsea 29 10 434 50 135 .370 0 0 .000 41 55 .745 141 4.9
02 McKay, Terris 26 13 567 37 130 .285 13 52 .250 12 28 .429 99 3.8
03 Fountain, Kacie 29 1 290 13 43 .302 3 13 .231 8 10 .800 37 1.3
Total 29 5825 659 1610 .409 84 320 .263 477 648 .736 1879 64.79
Opponents 29 5825 708 1704 .415 177 558 .317 381 539 .707 1974 68.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Ezechukwu, Chrystal 26 27.3 .437 .667 .706 2.7 3.7 6.3 1.4 1.4 0.9 14.2
05 Hamilton, Airi 29 38.8 .494 .156 .798 1.7 3.6 5.3 2.6 1.6 0.2 11.9
00 Williams, Tykeria 29 35.5 .315 .245 .791 0.8 2.4 3.2 4.2 2.5 0.1 10.0
22 Johnson, Loan-Anh 29 26.7 .482 .238 .742 1.2 2.7 3.9 1.1 1.2 0.3 10.9
11 Mann, Adrian 9 22.3 .467 .467 .733 1.2 1.7 2.9 1.6 1.6 0.0 10.2
15 Bowie, Lauryn 28 21.6 .463 .250 .729 1.3 2.5 3.9 0.9 1.3 0.4 5.6
23 Collins, Destiny 6 14.7 .324 .286 .727 0.2 1.7 1.8 0.8 1.0 0.2 5.7
24 Cain, Chelsea 29 15.0 .370 .000 .745 0.9 2.7 3.7 0.6 0.6 0.2 4.9
02 McKay, Terris 26 21.8 .285 .250 .429 0.4 1.3 1.7 1.1 1.5 0.1 3.8
03 Fountain, Kacie 29 10.0 .302 .231 .800 0.5 0.8 1.3 0.6 0.6 0.2 1.3
Total 29 200.9 .409 .263 .736 11.5 23.0 34.4 12.9 11.1 2.2 64.79
Opponents 29 200.9 .415 .317 .707 13.5 23.8 37.3 14.4 10.0 3.8 68.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rice 11/05/19 47-71 L 14-55 .255 6-16 .375 13-18 .722 8 26 34 34.0 19 8 17 5 8 47 47.0
at Indiana 11/10/19 47-111 L 15-58 .259 5-17 .294 12-13 .923 8 16 24 29.0 21 9 20 2 5 47 47.0
at TCU 11/14/19 47-72 L 19-65 .292 3-17 .176 6-17 .353 18 25 43 33.7 19 9 21 2 7 47 47.0
vs Paul Quinn 11/18/19 101-68 W 36-64 .563 6-16 .375 23-26 .885 12 29 41 35.5 21 24 17 3 10 101 60.5
vs Southern-N.O. 11/25/19 94-61 W 36-70 .514 3-19 .158 19-23 .826 12 21 33 35.0 14 21 14 2 17 94 67.2
at Jacksonville 11/29/19 55-72 L 18-57 .316 2-12 .167 17-21 .810 8 14 22 32.8 23 8 23 1 14 55 65.2
at North Florida 11/30/19 61-64 L 24-59 .407 6-20 .300 7-9 .778 10 16 26 31.9 15 12 14 2 9 61 64.6
at LSU 12/03/19 32-63 L 12-53 .226 1-11 .091 7-12 .583 12 27 39 32.8 16 6 25 1 10 32 60.5
vs La.-Monroe 12/13/19 74-59 W 21-50 .420 5-11 .455 27-35 .771 14 23 37 33.2 19 10 17 4 11 74 62.0
at A&M-Corpus Christi 12/18/19 49-55 L 17-52 .327 4-14 .286 11-19 .579 13 18 31 33.0 23 7 17 1 11 49 60.7
vs Abilene Christian 12/21/19 84-95 L 31-62 .500 3-13 .231 19-27 .704 19 18 37 33.4 18 14 19 3 15 84 62.8
at Incarnate Word 01/02/20 51-53 L 18-45 .400 2-12 .167 13-22 .591 7 24 31 33.2 15 12 20 2 8 51 61.8
at Sam Houston St. 01/04/20 71-87 L 23-62 .371 4-6 .667 21-26 .808 10 20 30 32.9 20 20 20 2 10 71 62.5
vs Lamar University 01/08/20 78-84 L 29-59 .492 2-4 .500 18-27 .667 15 18 33 32.9 19 15 19 3 13 78 63.6
at Southeastern La. 01/11/20 67-65 W 29-54 .537 1-8 .125 8-16 .500 11 24 35 33.1 16 10 23 3 11 67 63.9
at Northwestern St. 01/15/20 54-58 L 20-60 .333 1-14 .071 13-23 .565 15 23 38 33.4 20 12 22 2 14 54 63.3
vs Central Ark. 01/18/20 46-53 L 14-54 .259 1-10 .100 17-22 .773 12 14 26 32.9 11 7 8 3 16 46 62.2
at Houston Baptist 01/22/20 84-78 W 27-49 .551 3-9 .333 27-34 .794 8 23 31 32.8 16 13 16 4 16 84 63.4
at New Orleans 01/25/20 65-77 L 25-69 .362 3-17 .176 12-19 .632 16 22 38 33.1 23 18 19 3 12 65 63.5
vs McNeese 01/29/20 79-63 W 32-61 .525 1-9 .111 14-19 .737 11 29 40 33.5 19 19 19 4 7 79 64.3
vs SFA 02/05/20 61-78 L 22-57 .386 3-8 .375 14-20 .700 14 21 35 33.5 23 13 21 1 12 61 64.1
vs Sam Houston St. 02/08/20 77-80 L 29-63 .460 3-5 .600 16-18 .889 8 25 33 33.5 26 14 19 3 13 77 64.7
at Lamar University 02/12/20 62-60 W 26-50 .520 3-7 .429 7-11 .636 2 27 29 33.3 15 17 21 1 9 62 64.6
vs Southeastern La. 02/15/20 54-49 W 16-43 .372 1-9 .111 21-26 .808 7 30 37 33.5 11 10 18 1 7 54 64.2
vs Northwestern St. 02/19/20 73-66 W 23-42 .548 3-7 .429 24-31 .774 10 23 33 33.4 13 15 24 1 11 73 64.5
at Central Ark. 02/22/20 67-58 W 19-42 .452 3-8 .375 26-33 .788 9 19 28 33.2 16 12 20 2 12 67 64.6
vs Houston Baptist 02/26/20 57-53 W 18-49 .367 0-2 .000 21-26 .808 13 30 43 33.6 21 11 19 0 12 57 64.3
vs New Orleans 02/29/20 70-68 W 24-51 .471 3-7 .429 19-26 .731 15 29 44 34.0 13 16 26 1 10 70 64.5
at McNeese 03/04/20 72-53 W 22-55 .400 3-12 .250 25-29 .862 16 32 48 34.4 16 11 18 3 12 72 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rice 11/05/19 71-47 W 26-63 .413 8-22 .364 11-16 .688 15 37 52 52.0 16 21 16 5 6 71 71.0
Indiana 11/10/19 111-47 W 45-71 .634 6-19 .316 15-19 .789 14 35 49 50.5 12 33 10 6 11 111 91.0
TCU 11/14/19 72-47 W 31-68 .456 6-21 .286 4-20 .200 20 34 54 51.7 19 23 19 7 11 72 84.7
Paul Quinn 11/18/19 68-101 L 20-59 .339 4-17 .235 24-31 .774 14 18 32 46.8 23 10 20 4 7 68 80.5
Southern-N.O. 11/25/19 61-94 L 23-64 .359 5-24 .208 10-10 1.000 20 25 45 46.4 19 16 31 1 6 61 76.6
Jacksonville 11/29/19 72-55 W 28-58 .483 2-11 .182 14-24 .583 17 28 45 46.2 22 15 27 2 13 72 75.8
North Florida 11/30/19 64-61 W 23-52 .442 7-21 .333 11-13 .846 7 23 30 43.9 10 8 16 7 2 64 74.1
LSU 12/03/19 63-32 W 25-59 .424 2-10 .200 11-19 .579 12 31 43 43.8 18 19 18 7 17 63 72.8
La.-Monroe 12/13/19 59-74 L 21-54 .389 4-18 .222 13-20 .650 13 18 31 42.3 24 11 19 0 6 59 71.2
A&M-Corpus Christi 12/18/19 55-49 W 20-52 .385 0-10 .000 15-24 .625 17 29 46 42.7 19 9 20 6 11 55 69.6
Abilene Christian 12/21/19 95-84 W 34-69 .493 16-40 .400 11-15 .733 21 16 37 42.2 21 22 20 4 13 95 71.9
Incarnate Word 01/02/20 53-51 W 20-57 .351 4-18 .222 9-14 .643 13 21 34 41.5 19 10 19 3 8 53 70.3
Sam Houston St. 01/04/20 87-71 W 30-64 .469 11-26 .423 16-18 .889 7 27 34 40.9 25 21 17 6 12 87 71.6
Lamar University 01/08/20 84-78 W 28-56 .500 9-21 .429 19-23 .826 11 17 28 40.0 22 13 23 4 11 84 72.5
Southeastern La. 01/11/20 65-67 L 24-54 .444 7-22 .318 10-12 .833 8 18 26 39.1 23 13 17 2 11 65 72.0
Northwestern St. 01/15/20 58-54 W 17-56 .304 4-14 .286 20-30 .667 21 29 50 39.8 21 10 29 3 11 58 71.1
Central Ark. 01/18/20 53-46 W 22-47 .468 4-10 .400 5-6 .833 11 30 41 39.8 17 11 24 4 2 53 70.1
Houston Baptist 01/22/20 78-84 L 29-64 .453 12-28 .429 8-12 .667 16 17 33 39.4 25 15 20 1 11 78 70.5
New Orleans 01/25/20 77-65 W 26-60 .433 7-19 .368 18-24 .750 15 31 46 39.8 18 14 23 5 11 77 70.8
McNeese 01/29/20 63-79 L 21-63 .333 4-18 .222 17-23 .739 15 20 35 39.6 19 13 16 2 11 63 70.5
SFA 02/05/20 78-61 W 26-55 .473 4-20 .200 22-31 .710 12 25 37 39.4 17 14 17 6 15 78 70.8
Sam Houston St. 02/08/20 80-77 W 26-61 .426 4-20 .200 24-34 .706 14 27 41 39.5 21 13 19 2 13 80 71.2
Lamar University 02/12/20 60-62 L 21-58 .362 7-21 .333 11-16 .688 12 26 38 39.4 14 11 18 5 12 60 70.7
Southeastern La. 02/15/20 49-54 L 17-55 .309 8-24 .333 7-8 .875 8 24 32 39.1 23 12 14 3 10 49 69.8
Northwestern St. 02/19/20 66-73 L 22-56 .393 9-21 .429 13-16 .813 13 13 26 38.6 23 14 21 2 11 66 69.7
Central Ark. 02/22/20 58-67 L 21-51 .412 5-11 .455 11-14 .786 12 15 27 38.2 24 9 21 1 7 58 69.2
Houston Baptist 02/26/20 53-57 L 16-55 .291 3-13 .231 18-26 .692 14 20 34 38.0 21 5 15 4 10 53 68.6
New Orleans 02/29/20 68-70 L 26-65 .400 7-19 .368 9-12 .750 12 16 28 37.6 23 18 17 4 12 68 68.6
McNeese 03/04/20 53-72 L 20-58 .345 8-20 .400 5-9 .556 8 19 27 37.3 26 14 16 3 8 53 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rice 11/05/19 47-71 -24 14-55/26-63 .255/.413 6-16/8-22 .375/.364 13-18/11-16 .722-.688 34/52 -18 8/21 17/16 5/5 8/6 19/16
Indiana 11/10/19 47-111 -64 15-58/45-71 .259/.634 5-17/6-19 .294/.316 12-13/15-19 .923-.789 24/49 -25 9/33 20/10 2/6 5/11 21/12
TCU 11/14/19 47-72 -25 19-65/31-68 .292/.456 3-17/6-21 .176/.286 6-17/4-20 .353-.200 43/54 -11 9/23 21/19 2/7 7/11 19/19
Paul Quinn 11/18/19 101-68 33 36-64/20-59 .563/.339 6-16/4-17 .375/.235 23-26/24-31 .885-.774 41/32 9 24/10 17/20 3/4 10/7 21/23
Southern-N.O. 11/25/19 94-61 33 36-70/23-64 .514/.359 3-19/5-24 .158/.208 19-23/10-10 .826-1.000 33/45 -12 21/16 14/31 2/1 17/6 14/19
Jacksonville 11/29/19 55-72 -17 18-57/28-58 .316/.483 2-12/2-11 .167/.182 17-21/14-24 .810-.583 22/45 -23 8/15 23/27 1/2 14/13 23/22
North Florida 11/30/19 61-64 -3 24-59/23-52 .407/.442 6-20/7-21 .300/.333 7-9/11-13 .778-.846 26/30 -4 12/8 14/16 2/7 9/2 15/10
LSU 12/03/19 32-63 -31 12-53/25-59 .226/.424 1-11/2-10 .091/.200 7-12/11-19 .583-.579 39/43 -4 6/19 25/18 1/7 10/17 16/18
La.-Monroe 12/13/19 74-59 15 21-50/21-54 .420/.389 5-11/4-18 .455/.222 27-35/13-20 .771-.650 37/31 6 10/11 17/19 4/0 11/6 19/24
A&M-Corpus Christi 12/18/19 49-55 -6 17-52/20-52 .327/.385 4-14/0-10 .286/.000 11-19/15-24 .579-.625 31/46 -15 7/9 17/20 1/6 11/11 23/19
Abilene Christian 12/21/19 84-95 -11 31-62/34-69 .500/.493 3-13/16-40 .231/.400 19-27/11-15 .704-.733 37/37 0 14/22 19/20 3/4 15/13 18/21
Incarnate Word 01/02/20 51-53 -2 18-45/20-57 .400/.351 2-12/4-18 .167/.222 13-22/9-14 .591-.643 31/34 -3 12/10 20/19 2/3 8/8 15/19
Sam Houston St. 01/04/20 71-87 -16 23-62/30-64 .371/.469 4-6/11-26 .667/.423 21-26/16-18 .808-.889 30/34 -4 20/21 20/17 2/6 10/12 20/25
Lamar University 01/08/20 78-84 -6 29-59/28-56 .492/.500 2-4/9-21 .500/.429 18-27/19-23 .667-.826 33/28 5 15/13 19/23 3/4 13/11 19/22
Southeastern La. 01/11/20 67-65 2 29-54/24-54 .537/.444 1-8/7-22 .125/.318 8-16/10-12 .500-.833 35/26 9 10/13 23/17 3/2 11/11 16/23
Northwestern St. 01/15/20 54-58 -4 20-60/17-56 .333/.304 1-14/4-14 .071/.286 13-23/20-30 .565-.667 38/50 -12 12/10 22/29 2/3 14/11 20/21
Central Ark. 01/18/20 46-53 -7 14-54/22-47 .259/.468 1-10/4-10 .100/.400 17-22/5-6 .773-.833 26/41 -15 7/11 8/24 3/4 16/2 11/17
Houston Baptist 01/22/20 84-78 6 27-49/29-64 .551/.453 3-9/12-28 .333/.429 27-34/8-12 .794-.667 31/33 -2 13/15 16/20 4/1 16/11 16/25
New Orleans 01/25/20 65-77 -12 25-69/26-60 .362/.433 3-17/7-19 .176/.368 12-19/18-24 .632-.750 38/46 -8 18/14 19/23 3/5 12/11 23/18
McNeese 01/29/20 79-63 16 32-61/21-63 .525/.333 1-9/4-18 .111/.222 14-19/17-23 .737-.739 40/35 5 19/13 19/16 4/2 7/11 19/19
SFA 02/05/20 61-78 -17 22-57/26-55 .386/.473 3-8/4-20 .375/.200 14-20/22-31 .700-.710 35/37 -2 13/14 21/17 1/6 12/15 23/17
Sam Houston St. 02/08/20 77-80 -3 29-63/26-61 .460/.426 3-5/4-20 .600/.200 16-18/24-34 .889-.706 33/41 -8 14/13 19/19 3/2 13/13 26/21
Lamar University 02/12/20 62-60 2 26-50/21-58 .520/.362 3-7/7-21 .429/.333 7-11/11-16 .636-.688 29/38 -9 17/11 21/18 1/5 9/12 15/14
Southeastern La. 02/15/20 54-49 5 16-43/17-55 .372/.309 1-9/8-24 .111/.333 21-26/7-8 .808-.875 37/32 5 10/12 18/14 1/3 7/10 11/23
Northwestern St. 02/19/20 73-66 7 23-42/22-56 .548/.393 3-7/9-21 .429/.429 24-31/13-16 .774-.813 33/26 7 15/14 24/21 1/2 11/11 13/23
Central Ark. 02/22/20 67-58 9 19-42/21-51 .452/.412 3-8/5-11 .375/.455 26-33/11-14 .788-.786 28/27 1 12/9 20/21 2/1 12/7 16/24
Houston Baptist 02/26/20 57-53 4 18-49/16-55 .367/.291 0-2/3-13 .000/.231 21-26/18-26 .808-.692 43/34 9 11/5 19/15 0/4 12/10 21/21
New Orleans 02/29/20 70-68 2 24-51/26-65 .471/.400 3-7/7-19 .429/.368 19-26/9-12 .731-.750 44/28 16 16/18 26/17 1/4 10/12 13/23
McNeese 03/04/20 72-53 19 22-55/20-58 .400/.345 3-12/8-20 .250/.400 25-29/5-9 .862-.556 48/27 21 11/14 18/16 3/3 12/8 16/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Paul Quinn (11/18/19)
FIELD GOALS MADE 36 Paul Quinn (11/18/19); Southern-N.O. (11/25/19)
FIELD GOAL ATTEMPTS 70 Southern-N.O. (11/25/19)
3 PT FIELD GOALS MADE 6 Paul Quinn (11/18/19); Rice (11/05/19); North Florida (11/30/19)
3 PT FG ATTEMPTS 20 North Florida (11/30/19)
FREE THROWS MADE 27 La.-Monroe (12/13/19); Houston Baptist (01/22/20)
FREE THROW ATTEMPTS 35 La.-Monroe (12/13/19)
REBOUNDS 48 McNeese (03/04/20)
ASSISTS 24 Paul Quinn (11/18/19)
STEALS 17 Southern-N.O. (11/25/19)
BLOCKED SHOTS 5 Rice (11/05/19)
TURNOVERS 26 New Orleans (02/29/20)
FOULS 26 Sam Houston St. (02/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ezechukwu,Chrystal McNeese (01/29/20)
FIELD GOALS MADE 14 Ezechukwu,Chrystal McNeese (01/29/20)
FIELD GOAL ATTEMPTS 22 Ezechukwu,Chrystal McNeese (01/29/20)
3 PT FIELD GOALS MADE 4 Mann,Adrian Rice (11/05/19)
3 PT FG ATTEMPTS 10 Williams,Tykeria Abilene Christian (12/21/19)
FREE THROWS MADE 11 Ezechukwu,Chrystal McNeese (03/04/20)
FREE THROW ATTEMPTS 14 Ezechukwu,Chrystal McNeese (03/04/20)
REBOUNDS 13 Hamilton,Airi Houston Baptist (01/22/20)
ASSISTS 10 Williams,Tykeria; McKay,Terris Paul Quinn (11/18/19); Southern-N.O. (11/25/19)
STEALS 9 Williams,Tykeria Jacksonville (11/29/19)
BLOCKED SHOTS 3 Ezechukwu,Chrystal; Cain,Chelsea; Bowie,Lauryn Paul Quinn (11/18/19); La.-Monroe (12/13/19); McNeese (01/29/20); Rice (11/05/19)
TURNOVERS 9 Williams,Tykeria; Hamilton,Airi Lamar University (01/08/20); New Orleans (02/29/20); Jacksonville (11/29/19)
FOULS 5 Fountain,Kacie; Ezechukwu,Chrystal; Cain,Chelsea; Williams,Tykeria McNeese (01/29/20); SFA (02/05/20); Sam Houston St. (02/08/20); Jacksonville (11/29/19); A&M-Corpus Christi (12/18/19); New Orleans (01/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Ezechukwu, Chrystal 26 368 14.2
#05 Hamilton, Airi 29 344 11.9
#22 Johnson, Loan-Anh 29 317 10.9
#00 Williams, Tykeria 29 289 10.0
#15 Bowie, Lauryn 28 158 5.6
#24 Cain, Chelsea 29 141 4.9
#02 McKay, Terris 26 99 3.8
#11 Mann, Adrian 9 92 10.2
#03 Fountain, Kacie 29 37 1.3
#23 Collins, Destiny 6 34 5.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Ezechukwu, Chrystal 26 135 309 .437 5.2 11.9
#05 Hamilton, Airi 29 126 255 .494 4.3 8.8
#22 Johnson, Loan-Anh 29 110 228 .482 3.8 7.9
#00 Williams, Tykeria 29 93 295 .315 3.2 10.2
#15 Bowie, Lauryn 28 56 121 .463 2.0 4.3
#24 Cain, Chelsea 29 50 135 .370 1.7 4.7
#02 McKay, Terris 26 37 130 .285 1.4 5.0
#11 Mann, Adrian 9 28 60 .467 3.1 6.7
#03 Fountain, Kacie 29 13 43 .302 0.4 1.5
#23 Collins, Destiny 6 11 34 .324 1.8 5.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Williams, Tykeria 29 35 143 .245 1.2 4.9
#11 Mann, Adrian 9 14 30 .467 1.6 3.3
#02 McKay, Terris 26 13 52 .250 0.5 2.0
#05 Hamilton, Airi 29 5 32 .156 0.2 1.1
#22 Johnson, Loan-Anh 29 5 21 .238 0.2 0.7
#23 Collins, Destiny 6 4 14 .286 0.7 2.3
#15 Bowie, Lauryn 28 3 12 .250 0.1 0.4
#03 Fountain, Kacie 29 3 13 .231 0.1 0.4
#25 Ezechukwu, Chrystal 26 2 3 .667 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Ezechukwu, Chrystal 26 96 136 .706 3.7 5.2
#22 Johnson, Loan-Anh 29 92 124 .742 3.2 4.3
#05 Hamilton, Airi 29 87 109 .798 3.0 3.8
#00 Williams, Tykeria 29 68 86 .791 2.3 3.0
#15 Bowie, Lauryn 28 43 59 .729 1.5 2.1
#24 Cain, Chelsea 29 41 55 .745 1.4 1.9
#11 Mann, Adrian 9 22 30 .733 2.4 3.3
#02 McKay, Terris 26 12 28 .429 0.5 1.1
#23 Collins, Destiny 6 8 11 .727 1.3 1.8
#03 Fountain, Kacie 29 8 10 .800 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Ezechukwu, Chrystal 26 165 6.3 70 2.7 95 3.7
#05 Hamilton, Airi 29 155 5.3 50 1.7 105 3.6
#TM Team 29 140 4.8 56 1.9 84 2.9
#22 Johnson, Loan-Anh 29 113 3.9 34 1.2 79 2.7
#15 Bowie, Lauryn 28 108 3.9 37 1.3 71 2.5
#24 Cain, Chelsea 29 106 3.7 27 0.9 79 2.7
#00 Williams, Tykeria 29 93 3.2 22 0.8 71 2.4
#02 McKay, Terris 26 45 1.7 11 0.4 34 1.3
#03 Fountain, Kacie 29 37 1.3 14 0.5 23 0.8
#11 Mann, Adrian 9 26 2.9 11 1.2 15 1.7
#23 Collins, Destiny 6 11 1.8 1 0.2 10 1.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Williams, Tykeria 29 122 4.2
#05 Hamilton, Airi 29 76 2.6
#25 Ezechukwu, Chrystal 26 37 1.4
#22 Johnson, Loan-Anh 29 31 1.1
#02 McKay, Terris 26 28 1.1
#15 Bowie, Lauryn 28 26 0.9
#24 Cain, Chelsea 29 18 0.6
#03 Fountain, Kacie 29 16 0.6
#11 Mann, Adrian 9 14 1.6
#23 Collins, Destiny 6 5 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Ezechukwu, Chrystal 26 23 0.9
#15 Bowie, Lauryn 28 10 0.4
#22 Johnson, Loan-Anh 29 8 0.3
#24 Cain, Chelsea 29 7 0.2
#05 Hamilton, Airi 29 6 0.2
#03 Fountain, Kacie 29 5 0.2
#00 Williams, Tykeria 29 3 0.1
#02 McKay, Terris 26 2 0.1
#23 Collins, Destiny 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Williams, Tykeria 29 72 2.5
#05 Hamilton, Airi 29 47 1.6
#02 McKay, Terris 26 40 1.5
#15 Bowie, Lauryn 28 37 1.3
#25 Ezechukwu, Chrystal 26 36 1.4
#22 Johnson, Loan-Anh 29 36 1.2
#24 Cain, Chelsea 29 18 0.6
#03 Fountain, Kacie 29 16 0.6
#11 Mann, Adrian 9 14 1.6
#23 Collins, Destiny 6 6 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
