2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Washington, Xane 8 Washington, Xane .378 1.030 57-57 222 51 84 18 4 4 46 122 .550 32 15 43 0 .480 4 2 16-19
25 Alvarez, Edgar 25 Alvarez, Edgar .330 .951 54-54 218 41 72 17 3 7 39 116 .532 31 3 36 6 .419 1 0 0-1
6 Felix, Garrett 6 Felix, Garrett .320 .851 54-50 203 30 65 17 1 3 31 93 .458 20 5 39 4 .393 1 1 9-9
34 Villarreal, Gerardo 34 Villarreal, Gerardo .293 .760 49-43 181 23 53 12 1 3 32 76 .420 16 0 21 5 .340 6 0 2-3
29 Coddou, Parker 29 Coddou, Parker .291 .828 55-55 234 39 68 13 6 6 35 111 .474 22 3 58 0 .354 4 4 9-11
5 Toups, Wes 5 Toups, Wes .291 .883 45-45 158 31 46 11 1 6 22 77 .487 19 9 43 3 .396 1 1 6-9
15 Cain, Austin 15 Cain, Austin .277 .721 57-57 224 39 62 12 2 2 31 84 .375 19 7 25 4 .346 4 3 3-5
11 Kendrick, MaCrae 11 Kendrick, MaCrae .269 .802 50-46 167 28 45 9 0 5 24 69 .413 20 14 48 0 .389 2 3 3-6
2 Amundson, Kaden 2 Amundson, Kaden .230 .670 45-38 100 22 23 4 0 0 14 27 .270 23 6 29 1 .400 1 7 0-0
26 Kuriger, Brayden 26 Kuriger, Brayden .308 .808 10-2 13 5 4 0 0 0 3 4 .308 3 2 3 1 .500 0 0 1-2
10 Kay, Jayden 10 Kay, Jayden .286 .715 14-4 28 9 8 1 0 0 6 9 .321 4 1 6 0 .394 0 0 0-0
7 Williams, Basiel 7 Williams, Basiel .278 .811 26-7 36 13 10 2 1 0 5 14 .389 7 2 14 0 .422 0 0 2-2
23 LeBlanc, Hunter 23 LeBlanc, Hunter .227 .608 33-15 75 12 17 2 0 2 9 25 .333 2 3 21 0 .275 0 0 6-7
27 Turnage, Kade 27 Turnage, Kade .214 .520 22-13 42 7 9 0 0 0 6 9 .214 4 2 14 1 .306 1 1 2-3
33 Ordonez, Erick 33 Ordonez, Erick .211 .591 18-10 38 4 8 3 0 0 3 11 .289 3 2 8 0 .302 0 0 1-3
18 Collura, Jaden 18 Collura, Jaden .182 .495 33-19 77 11 14 1 0 1 20 18 .234 6 4 24 1 .261 5 0 0-0
21 Crosby, Cade 21 Crosby, Cade .133 .516 9-3 15 4 2 1 0 0 3 3 .200 4 0 5 1 .316 0 0 0-0
1 Thompson, Jordan 1 Thompson, Jordan .067 .311 12-4 15 1 1 0 1 0 5 3 .200 0 1 4 0 .111 2 1 0-0
Totals .289 .804 58-58 2046 370 591 123 20 39 334 871 .426 235 79 441 27 .378 32 23 60-80
Opponents .264 .772 58-58 1982 306 523 95 11 63 285 829 .418 212 75 445 35 .354 21 18 67-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Mayers, Jacob 13Mayers, Jacob 2.02 1.35 9-1 15-15 0 0-3 0 75.2 44 21 17 58 105 10 1 6 251 .175 3 5 0 2 1
19 Theriot, Tyler 19Theriot, Tyler 5.52 1.52 3-4 17-10 1 0-2 0 62.0 73 44 38 21 42 13 2 9 244 .299 3 8 2 2 2
31 Parache, Nuno 31Parache, Nuno 0.00 .00 0-0 2-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 1 0 0 0
45 Hillen, Trent 45Hillen, Trent 0.00 3.00 0-0 3-0 0 0-0 0 2.0 5 2 0 1 1 1 0 0 12 .417 2 1 0 0 0
17 Galy, Gavin 17Galy, Gavin 2.04 .79 2-0 21-1 0 0-1 1 35.1 23 10 8 5 34 5 3 3 120 .192 3 4 0 3 3
38 Saltaformaggio, Nico 38Saltaformaggio, Nico 3.70 1.18 5-2 27-0 0 0-1 3 56.0 47 25 23 19 45 3 1 1 208 .226 4 9 1 2 1
42 Mancuso, Josh 42Mancuso, Josh 4.15 1.34 2-1 20-2 0 0-1 0 21.2 21 12 10 8 27 4 0 2 84 .250 1 4 0 0 0
3 Evans, Cade 3Evans, Cade 4.15 1.31 0-2 26-0 0 0-3 7 39.0 44 22 18 7 29 5 0 4 155 .284 0 4 0 4 2
30 Jordan, Harper 30Jordan, Harper 4.50 1.56 2-0 19-0 0 0-1 1 32.0 36 16 16 14 19 4 0 3 126 .286 0 8 0 0 1
22 Burt, Ryan 22Burt, Ryan 4.91 1.36 0-0 3-1 0 0-1 0 3.2 3 2 2 2 3 1 0 1 14 .214 0 0 0 0 0
28 Gearing, Chase 28Gearing, Chase 4.96 1.35 3-2 23-2 0 0-3 1 49.0 44 31 27 22 45 12 0 8 183 .240 4 9 0 2 1
41 Richter, Chase 41Richter, Chase 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 1 0 1 6 .333 0 0 0 0 0
14 Quevedo, Michael 14Quevedo, Michael 5.80 1.64 4-2 13-9 0 0-0 0 40.1 48 27 26 18 24 7 1 6 156 .308 4 4 0 1 4
20 Rodriguez, Arturo 20Rodriguez, Arturo 5.81 1.33 1-3 16-2 0 0-0 0 26.1 29 20 17 6 21 7 0 4 104 .279 5 3 0 1 0
12 Desandro, Devin 12Desandro, Devin 6.00 1.47 2-5 18-13 0 0-0 0 51.0 63 41 34 12 26 13 1 7 203 .310 9 9 0 2 3
32 Hayes, Chat 32Hayes, Chat 6.06 1.90 0-1 11-3 0 0-1 0 16.1 23 12 11 8 16 8 0 3 69 .333 3 0 0 1 0
16 Poirrier, Cole 16Poirrier, Cole 14.54 3.00 0-1 5-0 0 0-0 0 4.1 8 7 7 5 2 1 0 1 20 .400 0 2 0 0 0
43 Llinas, Alexander 43Llinas, Alexander 18.90 3.00 1-0 6-0 0 0-0 0 3.1 7 9 7 3 4 0 1 3 17 .412 2 1 0 0 0
35 Sawyer, Barron 35Sawyer, Barron 27.00 3.75 0-0 3-0 0 0-0 0 1.1 3 4 4 2 1 0 1 1 6 .500 1 3 0 1 0
Totals 4.59 1.41 34-24 250-58 1 6 13 522.0 523 306 266 212 445 95 11 63 1982 .264 44 75 3 21 18
Opponents 5.50 1.60 24-34 236-58 1 1 11 515.1 591 370 315 235 441 123 20 39 2046 .289 66 79 7 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Turnage, Kade 27 Turnage, Kade 113 97 16 0 1.000 1 21 3 1 0
23 LeBlanc, Hunter 23 LeBlanc, Hunter 35 32 3 0 1.000 1 0 0 0 0
10 Kay, Jayden 10 Kay, Jayden 33 31 2 0 1.000 3 0 0 0 0
33 Ordonez, Erick 33 Ordonez, Erick 31 13 18 0 1.000 5 0 0 0 0
26 Kuriger, Brayden 26 Kuriger, Brayden 28 28 0 0 1.000 2 0 0 0 0
38 Saltaformaggio, Nico 38 Saltaformaggio, Nico 13 1 12 0 1.000 1 7 3 0 0
20 Rodriguez, Arturo 20 Rodriguez, Arturo 9 4 5 0 1.000 1 2 0 0 0
30 Jordan, Harper 30 Jordan, Harper 9 4 5 0 1.000 0 4 1 0 0
14 Quevedo, Michael 14 Quevedo, Michael 8 0 8 0 1.000 1 3 2 0 0
28 Gearing, Chase 28 Gearing, Chase 8 3 5 0 1.000 0 13 1 0 0
21 Crosby, Cade 21 Crosby, Cade 5 2 3 0 1.000 1 0 0 0 0
42 Mancuso, Josh 42 Mancuso, Josh 3 0 3 0 1.000 0 2 0 0 0
43 Llinas, Alexander 43 Llinas, Alexander 1 0 1 0 1.000 0 0 0 0 0
25 Alvarez, Edgar 25 Alvarez, Edgar 486 454 31 1 .998 36 0 0 0 0
8 Washington, Xane 8 Washington, Xane 126 117 8 1 .992 2 0 0 0 0
2 Amundson, Kaden 2 Amundson, Kaden 341 299 39 3 .991 4 35 10 9 0
5 Toups, Wes 5 Toups, Wes 96 94 1 1 .990 0 0 0 0 0
6 Felix, Garrett 6 Felix, Garrett 104 99 3 2 .981 0 0 0 0 0
18 Collura, Jaden 18 Collura, Jaden 52 48 3 1 .981 0 11 2 0 0
11 Kendrick, MaCrae 11 Kendrick, MaCrae 181 69 106 6 .967 20 0 0 0 0
15 Cain, Austin 15 Cain, Austin 177 42 128 7 .960 13 0 0 0 0
29 Coddou, Parker 29 Coddou, Parker 258 96 148 14 .946 26 0 0 0 0
19 Theriot, Tyler 19 Theriot, Tyler 14 0 13 1 .929 0 3 4 0 0
7 Williams, Basiel 7 Williams, Basiel 18 16 0 2 .889 0 0 0 0 0
1 Thompson, Jordan 1 Thompson, Jordan 24 8 13 3 .875 2 0 0 0 0
13 Mayers, Jacob 13 Mayers, Jacob 15 3 10 2 .867 1 13 9 0 0
32 Hayes, Chat 32 Hayes, Chat 7 1 5 1 .857 0 2 1 0 0
12 Desandro, Devin 12 Desandro, Devin 11 1 8 2 .818 0 5 1 0 0
17 Galy, Gavin 17 Galy, Gavin 4 1 2 1 .750 0 0 0 0 0
3 Evans, Cade 3 Evans, Cade 6 3 0 3 .500 0 8 0 0 0
16 Poirrier, Cole 16 Poirrier, Cole 0 0 0 0 .000 0 0 0 0 0
22 Burt, Ryan 22 Burt, Ryan 0 0 0 0 .000 0 1 0 0 0
31 Parache, Nuno 31 Parache, Nuno 0 0 0 0 .000 0 0 0 0 0
34 Villarreal, Gerardo 34 Villarreal, Gerardo 0 0 0 0 .000 0 0 0 0 0
35 Sawyer, Barron 35 Sawyer, Barron 0 0 0 0 .000 0 1 0 0 0
41 Richter, Chase 41 Richter, Chase 0 0 0 0 .000 0 0 0 0 0
45 Hillen, Trent 45 Hillen, Trent 0 0 0 0 .000 0 3 0 0 0
Totals 2216 1566 599 51 .977 48 134 37 10 0
Opponents 2192 1546 567 79 .964 41 120 38 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Williams, Basiel 7Williams, Basiel .364 .940 11-4 22 6 8 1 1 0 4 11 .500 3 0 6 0 .440 0 0 1-1
8 Washington, Xane 8Washington, Xane .363 1.049 24-24 102 23 37 7 4 3 26 61 .598 12 6 21 0 .451 2 2 4-7
23 LeBlanc, Hunter 23LeBlanc, Hunter .357 .812 12-6 28 6 10 1 0 0 5 11 .393 2 1 6 0 .419 0 0 3-3
6 Felix, Garrett 6Felix, Garrett .354 .904 23-23 99 15 35 9 0 1 19 47 .475 9 4 17 3 .429 0 0 3-3
15 Cain, Austin 15Cain, Austin .340 .914 24-24 100 22 34 8 1 2 17 50 .500 10 4 12 1 .414 2 2 1-1
5 Toups, Wes 5Toups, Wes .339 .860 15-15 56 13 19 5 0 0 5 24 .429 7 2 11 2 .431 0 0 0-1
25 Alvarez, Edgar 25Alvarez, Edgar .333 .955 22-22 93 20 31 8 1 3 17 50 .538 13 1 16 3 .417 1 0 0-0
10 Kay, Jayden 10Kay, Jayden .333 .777 8-2 15 4 5 0 0 0 4 5 .333 3 0 3 0 .444 0 0 0-0
34 Villarreal, Gerardo 34Villarreal, Gerardo .327 .845 24-23 104 19 34 7 1 2 17 49 .471 9 0 12 2 .374 2 0 1-1
11 Kendrick, MaCrae 11Kendrick, MaCrae .307 .821 23-23 88 14 27 4 0 1 10 34 .386 12 8 22 0 .435 0 3 1-3
27 Turnage, Kade 27Turnage, Kade .300 .717 8-2 10 3 3 0 0 0 0 3 .300 2 0 5 1 .417 0 0 0-0
29 Coddou, Parker 29Coddou, Parker .266 .738 23-23 109 15 29 5 3 1 19 43 .394 11 3 23 0 .344 2 0 0-0
26 Kuriger, Brayden 26Kuriger, Brayden .250 .500 3-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
33 Ordonez, Erick 33Ordonez, Erick .250 .900 2-1 4 0 1 1 0 0 0 2 .500 0 1 0 0 .400 0 0 0-0
2 Amundson, Kaden 2Amundson, Kaden .195 .637 18-17 41 11 8 2 0 0 8 10 .244 11 3 12 0 .393 1 4 0-0
18 Collura, Jaden 18Collura, Jaden .143 .391 12-6 28 3 4 1 0 0 8 5 .179 2 1 8 0 .212 2 0 0-0
1 Thompson, Jordan 1Thompson, Jordan .000 .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Crosby, Cade 21Crosby, Cade .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .849 24-24 908 176 286 59 11 13 160 406 .447 106 34 176 12 .402 12 11 14-20
Opponents .270 .783 24-24 849 143 229 41 4 27 134 359 .423 94 32 157 19 .360 11 10 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Sawyer, Barron 35Sawyer, Barron 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 2 0 0 0
43 Llinas, Alexander 43Llinas, Alexander 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 0 0 0 0 1 1 3 .667 0 0 0 0 0
17 Galy, Gavin 17Galy, Gavin 1.25 .52 1-0 9-0 0 0-1 0 21.2 11 3 3 0 16 1 2 0 68 .162 0 4 0 2 2
13 Mayers, Jacob 13Mayers, Jacob 1.89 1.55 5-0 8-8 0 0-1 0 38.0 23 12 8 36 50 2 0 5 124 .185 2 2 0 0 0
20 Rodriguez, Arturo 20Rodriguez, Arturo 3.37 1.37 0-1 6-2 0 0-0 0 10.2 10 6 4 4 5 4 0 2 41 .244 3 1 0 1 0
30 Jordan, Harper 30Jordan, Harper 4.30 1.43 1-0 11-0 0 0-1 1 23.0 28 11 11 5 14 3 0 3 95 .295 0 6 0 0 0
38 Saltaformaggio, Nico 38Saltaformaggio, Nico 4.38 1.07 3-1 11-0 0 0-0 2 24.2 16 12 12 10 20 0 0 0 87 .184 3 3 1 1 1
3 Evans, Cade 3Evans, Cade 4.42 1.33 0-1 10-0 0 0-0 2 18.1 22 9 9 2 10 3 0 2 75 .293 0 1 0 1 1
42 Mancuso, Josh 42Mancuso, Josh 5.06 .98 1-0 6-0 0 0-0 0 5.1 4 3 3 1 5 1 0 1 19 .211 0 1 0 0 0
28 Gearing, Chase 28Gearing, Chase 6.23 1.46 2-0 9-2 0 0-0 0 21.2 24 18 15 7 14 9 0 2 84 .286 1 4 0 2 0
14 Quevedo, Michael 14Quevedo, Michael 8.10 1.91 2-2 5-4 0 0-0 0 16.2 21 15 15 10 6 4 0 4 64 .328 2 2 0 1 3
19 Theriot, Tyler 19Theriot, Tyler 8.39 1.90 0-1 8-4 0 0-0 0 24.2 35 27 23 11 13 6 1 4 102 .343 3 2 1 2 1
12 Desandro, Devin 12Desandro, Devin 9.68 2.21 0-3 6-4 0 0-0 0 17.2 30 23 19 8 4 8 0 2 79 .380 4 4 0 1 2
32 Hayes, Chat 32Hayes, Chat 13.50 1.82 0-0 2-0 0 0-0 0 1.1 2 2 2 0 0 0 0 1 6 .333 1 0 0 0 0
Totals 4.97 1.44 15-9 93-24 0 1 5 224.1 229 143 124 94 157 41 4 27 849 .270 19 32 2 11 10
Opponents 6.09 1.77 9-15 102-24 0 0 7 221.2 286 176 150 106 176 59 11 13 908 .315 24 34 6 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Felix, Garrett 6 Felix, Garrett 52 51 1 0 1.000 0 0 0 0 0
5 Toups, Wes 5 Toups, Wes 32 32 0 0 1.000 0 0 0 0 0
10 Kay, Jayden 10 Kay, Jayden 28 26 2 0 1.000 2 0 0 0 0
18 Collura, Jaden 18 Collura, Jaden 28 27 1 0 1.000 0 6 0 0 0
27 Turnage, Kade 27 Turnage, Kade 14 12 2 0 1.000 0 4 1 0 0
23 LeBlanc, Hunter 23 LeBlanc, Hunter 11 11 0 0 1.000 0 0 0 0 0
33 Ordonez, Erick 33 Ordonez, Erick 8 4 4 0 1.000 2 0 0 0 0
38 Saltaformaggio, Nico 38 Saltaformaggio, Nico 7 1 6 0 1.000 0 4 1 0 0
30 Jordan, Harper 30 Jordan, Harper 6 4 2 0 1.000 0 2 0 0 0
20 Rodriguez, Arturo 20 Rodriguez, Arturo 5 2 3 0 1.000 1 1 0 0 0
26 Kuriger, Brayden 26 Kuriger, Brayden 5 5 0 0 1.000 0 0 0 0 0
14 Quevedo, Michael 14 Quevedo, Michael 3 0 3 0 1.000 0 1 0 0 0
19 Theriot, Tyler 19 Theriot, Tyler 3 0 3 0 1.000 0 3 1 0 0
12 Desandro, Devin 12 Desandro, Devin 2 0 2 0 1.000 0 1 0 0 0
28 Gearing, Chase 28 Gearing, Chase 2 1 1 0 1.000 0 4 0 0 0
32 Hayes, Chat 32 Hayes, Chat 1 1 0 0 1.000 0 0 0 0 0
25 Alvarez, Edgar 25 Alvarez, Edgar 218 202 15 1 .995 21 0 0 0 0
11 Kendrick, MaCrae 11 Kendrick, MaCrae 94 44 49 1 .989 11 0 0 0 0
2 Amundson, Kaden 2 Amundson, Kaden 141 117 22 2 .986 2 15 6 5 0
8 Washington, Xane 8 Washington, Xane 63 57 5 1 .984 0 0 0 0 0
29 Coddou, Parker 29 Coddou, Parker 116 37 76 3 .974 12 0 0 0 0
15 Cain, Austin 15 Cain, Austin 85 22 58 5 .941 7 0 0 0 0
7 Williams, Basiel 7 Williams, Basiel 15 13 0 2 .867 0 0 0 0 0
13 Mayers, Jacob 13 Mayers, Jacob 6 2 3 1 .833 1 6 6 0 0
1 Thompson, Jordan 1 Thompson, Jordan 5 1 3 1 .800 1 0 0 0 0
3 Evans, Cade 3 Evans, Cade 3 1 0 2 .333 0 2 0 0 0
17 Galy, Gavin 17 Galy, Gavin 0 0 0 0 .000 0 0 0 0 0
21 Crosby, Cade 21 Crosby, Cade 0 0 0 0 .000 0 0 0 0 0
34 Villarreal, Gerardo 34 Villarreal, Gerardo 0 0 0 0 .000 0 0 0 0 0
35 Sawyer, Barron 35 Sawyer, Barron 0 0 0 0 .000 0 1 0 0 0
42 Mancuso, Josh 42 Mancuso, Josh 0 0 0 0 .000 0 0 0 0 0
43 Llinas, Alexander 43 Llinas, Alexander 0 0 0 0 .000 0 0 0 0 0
Totals 953 673 261 19 .980 60 50 15 5 0
Opponents 959 665 255 39 .959 55 28 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Lindenwood W 4-0 34 4 10 4 2 0 2 1 0 2 0 1 0 0 0 10 27 5 1 .294
2/18/2023 Lindenwood L 2-3 29 2 4 2 2 0 0 3 0 2 1 3 1 1 0 6 27 7 2 .138
2/19/2023 Lindenwood W 8-3 34 8 14 8 4 0 1 6 0 1 1 0 0 1 2 1 27 3 0 .412
2/20/2023 Lindenwood W 9-2 32 9 7 7 4 0 1 4 0 4 0 4 0 2 0 8 27 8 0 .219
2/22/2023 at South Alabama L 4-5 34 4 7 4 3 0 1 1 0 1 0 3 0 0 0 14 24 10 3 .206
2/24/2023 at La. Tech L 1-11 29 1 5 1 1 0 1 1 0 0 0 1 0 0 0 4 24 8 1 .172
2/25/2023 at La. Tech L 2-3 36 2 11 2 1 0 0 3 0 1 0 0 0 0 1 5 24 6 0 .306
2/26/2023 at La. Tech W 8-0 39 8 11 7 3 0 2 1 0 1 0 1 2 0 0 7 27 5 1 .282
2/28/2023 Southeastern Baptist W 10-2 25 10 9 10 2 1 0 12 0 5 2 2 1 4 1 7 27 15 0 .360
3/1/2023 Southeastern Baptist W 20-0 31 20 12 14 3 1 1 7 0 2 0 5 0 1 0 3 21 13 0 .387
3/3/2023 Memphis L 2-3 32 2 7 0 1 0 0 3 0 3 3 0 0 0 1 13 27 8 1 .219
3/4/2023 Memphis W 9-8 34 9 10 8 3 0 0 5 1 3 1 1 0 0 0 7 27 12 1 .294
3/5/2023 Memphis W 9-2 35 9 11 8 5 0 2 3 0 0 0 1 0 0 1 9 27 12 1 .314
3/7/2023 Penn W 3-2 29 3 6 2 1 1 0 7 0 2 1 3 0 0 0 8 27 8 2 .207
3/8/2023 Penn L 4-5 35 4 8 4 2 1 0 1 0 0 0 1 0 0 0 11 27 11 0 .229
3/10/2023 at ULM W 8-0 36 8 11 7 2 1 0 3 0 1 0 1 1 0 1 9 27 10 0 .306
3/11/2023 at ULM W 7-3 36 7 10 7 2 0 2 4 0 1 0 0 1 0 1 7 27 15 1 .278
3/12/2023 at ULM L 0-5 31 0 5 0 0 0 0 5 0 0 1 0 0 0 0 16 24 9 1 .161
3/14/2023 at Mississippi St. L 4-12 37 4 10 4 0 0 2 6 0 1 0 0 0 0 0 9 24 7 0 .270
3/17/2023 vs Nebraska L 1-2 24 1 5 1 0 0 0 0 0 0 0 1 0 1 1 7 18 12 0 .208
3/17/2023 vs Nebraska L 1-17 30 1 3 0 0 0 0 1 0 0 0 0 0 0 0 6 24 6 3 .100
3/18/2023 vs Nebraska W 10-7 43 10 18 9 4 2 2 2 1 2 0 3 1 0 0 7 27 8 0 .419
3/22/2023 Mississippi Valley W 10-5 33 10 9 10 2 0 2 4 0 4 0 2 1 1 0 2 27 8 0 .273
3/24/2023 at McNeese L 3-8 36 3 9 3 0 0 0 0 0 0 0 1 0 0 0 9 24 10 0 .250
3/25/2023 at McNeese W 8-6 45 8 14 6 5 0 0 11 1 2 0 4 1 1 1 7 36 14 1 .311
3/26/2023 at McNeese W 8-5 41 8 17 8 5 0 2 3 0 1 0 0 1 0 0 8 27 10 1 .415
3/29/2023 South Alabama L 8-10 39 8 12 8 3 1 1 5 0 0 1 2 1 2 0 11 30 17 3 .308
3/31/2023 at Lamar University W 9-8 71 9 19 9 6 2 0 5 0 0 0 1 2 2 0 17 57 23 3 .268
4/1/2023 at Lamar University L 7-9 39 7 14 7 3 0 1 4 0 0 0 0 1 0 0 7 24 4 1 .359
4/2/2023 at Lamar University W 4-2 35 4 11 3 0 0 0 3 0 0 0 1 2 0 0 5 27 11 1 .314
4/4/2023 at LSU L 2-12 24 2 4 2 2 0 0 4 1 1 0 1 1 1 0 13 18 7 1 .167
4/6/2023 UIW L 8-9 38 8 9 8 3 2 0 3 0 1 0 2 0 0 0 9 27 11 1 .237
4/6/2023 UIW W 8-1 35 8 13 8 4 0 1 3 0 1 0 1 1 0 1 9 27 12 0 .371
4/8/2023 UIW L 3-8 32 3 6 3 2 0 1 4 0 1 1 2 0 0 0 6 27 9 4 .188
4/18/2023 Mississippi Valley W 12-3 39 12 16 12 4 0 2 8 0 2 0 2 0 0 1 1 27 13 2 .410
4/21/2023 HCU W 16-7 39 16 16 15 5 0 1 8 0 1 0 3 0 1 0 7 27 11 0 .410
4/22/2023 HCU W 13-5 34 13 12 11 1 1 1 8 0 3 2 0 0 1 0 3 27 6 0 .353
4/23/2023 HCU W 6-5 33 6 10 6 2 1 0 4 0 1 0 2 0 0 0 5 27 14 1 .303
4/25/2023 at LSU W 6-5 35 6 10 5 0 0 0 4 1 2 1 0 0 1 0 10 27 8 0 .286
4/28/2023 at Northwestern State L 2-4 39 2 11 2 2 1 0 4 0 1 0 2 0 0 0 10 24 9 0 .282
4/29/2023 at Northwestern State L 4-7 30 4 5 3 0 0 1 6 0 0 1 2 0 0 2 9 24 12 0 .167
4/30/2023 at Northwestern State W 9-5 37 9 13 9 6 0 2 3 0 0 0 1 1 1 1 4 27 6 2 .351
5/5/2023 Southeastern W 13-7 35 13 16 12 4 0 0 9 0 0 1 1 1 0 0 7 27 13 1 .457
5/7/2023 Southeastern W 6-5 40 6 11 2 1 0 0 3 0 0 0 2 0 1 1 10 33 17 0 .275
5/7/2023 Southeastern W 9-0 39 9 17 8 2 0 1 2 0 1 0 1 0 1 1 4 27 12 0 .436
5/9/2023 McNeese L 3-7 29 3 3 2 0 0 0 4 0 0 0 2 0 1 1 9 27 11 3 .103
5/12/2023 AMCC L 4-9 35 4 11 4 1 1 0 3 0 0 1 2 0 0 1 9 27 12 0 .314
5/13/2023 AMCC W 7-2 35 7 11 5 0 1 0 6 1 0 0 0 1 0 0 9 27 10 0 .314
5/14/2023 AMCC W 9-6 38 9 13 9 2 0 0 5 0 0 0 1 0 2 0 6 27 11 2 .342
5/18/2023 at New Orleans L 6-7 31 6 8 6 2 1 0 3 0 0 0 3 0 1 2 4 24 9 0 .258
5/19/2023 at New Orleans W 10-4 38 10 13 9 2 0 2 4 1 1 0 1 0 1 1 6 27 5 0 .342
5/20/2023 at New Orleans L 4-14 33 4 7 4 1 1 0 2 0 0 0 1 0 0 1 6 22 10 1 .212
5/24/2023 at McNeese W 3-2 49 3 12 2 2 0 0 6 0 1 0 1 1 0 2 14 42 21 1 .245
5/25/2023 vs Lamar W 4-0 32 4 7 4 0 0 0 5 0 1 0 0 0 1 0 4 27 11 2 .219
5/26/2023 vs New Orleans W 5-3 34 5 8 5 1 0 1 2 0 2 0 0 0 0 0 5 27 8 0 .235
5/27/2023 vs New Orleans W 6-3 28 6 8 6 3 0 0 4 0 0 1 2 1 0 2 4 27 14 0 .286
6/2/2023 at Alabama L 3-4 31 3 7 3 2 1 2 3 0 0 1 1 0 1 0 11 26 9 1 .226
6/3/2023 vs Boston College L 6-14 40 6 15 6 0 0 1 1 0 1 0 1 0 2 0 7 27 13 1 .375
Total 370-306 2046 370 591 334 123 20 39 235 7 60 20 79 23 32 27 441 1566 599 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Lindenwood W 4-0 9.0 3 0 0 3 16 0 0 0 0 0 1 0 1 0 0 0.00
2/18/2023 Lindenwood L 2-3 9.0 6 3 0 0 14 0 0 0 0 0 2 0 1 1 0 0.00
2/19/2023 Lindenwood W 8-3 9.0 7 3 3 4 14 0 0 1 0 0 0 0 2 1 0 3.00
2/20/2023 Lindenwood W 9-2 9.0 12 2 2 2 11 1 0 0 1 0 2 0 3 1 1 2.00
2/22/2023 at South Alabama L 4-5 8.0 8 5 4 4 7 1 0 1 1 0 1 0 3 2 0 4.50
2/24/2023 at La. Tech L 1-11 8.0 14 11 10 6 8 6 0 2 0 1 3 0 3 3 0 11.25
2/25/2023 at La. Tech L 2-3 8.0 6 3 3 1 5 0 0 2 0 0 1 0 3 4 0 3.38
2/26/2023 at La. Tech W 8-0 9.0 4 0 0 3 13 1 0 0 0 0 1 0 4 4 0 0.00
2/28/2023 Southeastern Baptist W 10-2 9.0 9 2 2 1 6 0 1 0 0 0 3 0 5 4 0 2.00
3/1/2023 Southeastern Baptist W 20-0 7.0 2 0 0 1 8 1 0 0 0 0 0 0 6 4 0 0.00
3/3/2023 Memphis L 2-3 9.0 10 3 2 2 7 1 0 1 0 0 0 0 6 5 0 2.00
3/4/2023 Memphis W 9-8 9.0 12 8 7 5 9 2 0 2 5 0 1 0 7 5 0 7.00
3/5/2023 Memphis W 9-2 9.0 8 2 2 3 8 3 0 0 0 0 1 0 8 5 1 2.00
3/7/2023 Penn W 3-2 9.0 4 2 0 5 11 0 1 1 0 0 1 0 9 5 1 0.00
3/8/2023 Penn L 4-5 9.0 14 5 5 0 13 4 0 1 1 0 1 0 9 6 0 5.00
3/10/2023 at ULM W 8-0 9.0 5 0 0 3 7 3 0 0 0 0 1 0 10 6 0 0.00
3/11/2023 at ULM W 7-3 9.0 7 3 3 2 5 0 0 0 0 0 2 0 11 6 1 3.00
