2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thompson, Caston 14 Thompson, Caston .357 1.090 26-26 98 20 35 6 0 7 22 62 .633 15 3 20 3 .457 0 0 0-0
4 Shafer, Greyson 4 Shafer, Greyson .274 .835 26-23 84 16 23 6 0 4 20 41 .488 8 4 21 2 .347 5 0 1-1
15 Jenkins, Carter 15 Jenkins, Carter .266 .756 23-22 79 17 21 6 0 1 7 30 .380 8 6 14 2 .376 0 1 1-1
29 Giger, Keegan 29 Giger, Keegan .246 .650 26-26 114 14 28 4 0 3 21 41 .360 7 1 22 1 .290 2 0 8-10
6 Irvin, Karson 6 Irvin, Karson .233 .609 23-13 43 10 10 4 0 0 5 14 .326 3 0 19 1 .283 0 1 5-6
10 Milam, Jaxon 10 Milam, Jaxon .212 .626 21-19 66 10 14 3 0 2 10 23 .348 6 0 24 1 .278 0 3 3-4
7 Melancon, Matt 7 Melancon, Matt .351 .883 18-16 57 14 20 3 0 0 12 23 .404 8 6 12 0 .479 0 1 5-7
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico .324 .867 20-18 71 8 23 4 0 3 15 36 .507 4 0 17 1 .360 0 0 1-1
47 Terry, Logan 47 Terry, Logan .303 .809 12-10 33 8 10 0 0 1 6 13 .394 6 1 8 1 .415 1 1 0-0
30 Mabry, Will 30 Mabry, Will .233 .547 14-9 30 5 7 0 0 0 3 7 .233 3 1 5 0 .314 1 0 1-1
20 Detillier, Noah 20 Detillier, Noah .200 .461 9-4 20 2 4 0 0 0 5 4 .200 2 0 9 0 .261 1 0 1-1
2 Westcott, Christian 2 Westcott, Christian .200 .629 5-1 5 1 1 0 0 0 1 1 .200 1 1 0 1 .429 0 0 0-0
18 Pourciau, Clayton 18 Pourciau, Clayton .194 .491 12-11 31 4 6 0 0 0 4 6 .194 3 2 1 2 .297 1 1 1-1
5 Artigues, Casey 5 Artigues, Casey .188 .476 19-17 64 10 12 2 0 0 5 14 .219 5 1 8 0 .257 0 2 0-2
13 Mock, Logan 13 Mock, Logan .188 .597 9-6 16 0 3 0 0 0 2 3 .188 4 2 3 0 .409 0 0 0-0
25 Mattox, Hudson 25 Mattox, Hudson .182 .603 12-8 33 4 6 0 1 1 1 11 .333 3 1 15 1 .270 0 0 0-0
1 Miller, Andy 1 Miller, Andy .138 .426 20-9 29 7 4 0 1 0 3 6 .207 3 0 11 1 .219 0 2 3-3
23 Ingersoll, Fisher 23 Ingersoll, Fisher .125 .542 15-2 8 1 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 1-1
3 Biediger, Aaron 3 Biediger, Aaron .091 .504 6-2 11 0 1 0 1 0 2 3 .273 1 1 4 0 .231 0 0 0-0
51 Perkins, Kaul 51 Perkins, Kaul .000 .286 4-2 5 0 0 0 0 0 0 0 .000 2 0 1 1 .286 0 0 1-1
48 Mallard, Logan 48 Mallard, Logan .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Johnson, Tyler 12 Johnson, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Melancon, Lex 36 Melancon, Lex .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .719 27-27 901 153 229 38 3 22 145 339 .376 97 31 221 18 .343 11 12 32-40
Opponents .243 .747 27-27 882 164 214 47 2 26 148 343 .389 132 31 258 24 .358 8 8 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Parache, Nuno 31Parache, Nuno 4.73 1.36 0-3 6-6 0 0-0 0 32.1 32 22 17 12 33 8 0 5 129 .248 1 2 0 0 0
45 Melancon, Noah 45Melancon, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 7 .286 1 0 0 1 0
43 Avery, Tyler 43Avery, Tyler 1.10 1.22 2-0 10-0 0 0-0 0 16.1 9 5 2 11 13 1 0 0 52 .173 1 2 0 0 0
16 Poirrier, Cole 16Poirrier, Cole 1.74 .87 0-0 7-0 0 0-0 1 10.1 7 3 2 2 10 2 0 0 33 .212 0 1 0 1 1
22 Hill, Dalton 22Hill, Dalton 1.80 .80 0-0 10-0 0 0-0 1 10.0 4 2 2 4 12 1 0 1 33 .121 0 2 0 0 0
32 Lacy, Peyton 32Lacy, Peyton 2.12 1.18 0-1 11-0 0 0-0 0 17.0 13 7 4 7 16 2 0 1 61 .213 1 1 0 0 0
28 Richard, Dawson 28Richard, Dawson 3.32 1.15 2-1 6-3 0 0-0 0 21.2 17 16 8 8 25 3 0 2 80 .213 4 5 0 2 1
51 Perkins, Kaul 51Perkins, Kaul 3.37 1.13 0-0 4-0 0 0-0 0 2.2 2 1 1 1 2 1 0 0 8 .250 2 1 0 1 0
24 Trichel, Karson 24Trichel, Karson 3.86 1.00 0-0 10-0 0 0-0 0 14.0 11 6 6 3 16 2 0 3 50 .220 1 5 0 0 0
39 Schexnaydre, Owen 39Schexnaydre, Owen 3.86 1.07 0-1 9-0 0 0-0 0 9.1 7 4 4 3 7 1 0 1 33 .212 0 0 0 1 1
8 Luke, Haden 8Luke, Haden 5.70 1.56 4-1 6-6 0 0-0 0 23.2 21 16 15 16 29 5 0 4 90 .233 6 2 0 0 1
35 Benson, Shaydon 35Benson, Shaydon 6.00 2.00 0-1 4-2 0 0-0 0 6.0 6 4 4 6 6 2 0 0 23 .261 2 2 0 0 0
11 Dyess, Caleb 11Dyess, Caleb 6.00 2.00 1-0 5-1 0 0-0 0 6.0 7 5 4 5 7 2 0 0 25 .280 1 2 0 0 1
44 Waters, Eli 44Waters, Eli 7.20 1.40 0-1 9-0 0 0-0 0 10.0 13 8 8 1 15 3 0 2 41 .317 1 2 1 0 0
19 Vargas, Austin 19Vargas, Austin 7.78 1.88 0-1 6-6 0 0-0 0 19.2 23 20 17 14 16 5 1 1 78 .295 3 3 0 0 1
38 Simoneaux, Cole 38Simoneaux, Cole 8.56 1.76 1-1 9-0 0 0-0 0 13.2 12 13 13 12 20 1 1 2 53 .226 2 0 0 0 0
30 Mabry, Will 30Mabry, Will 10.80 2.30 1-2 6-2 0 0-0 0 10.0 13 14 12 10 10 4 0 2 40 .325 1 1 0 1 1
34 Bordelon, Joseph 34Bordelon, Joseph 11.57 2.86 1-1 9-0 0 0-0 2 7.0 7 10 9 13 14 2 0 0 26 .269 2 0 0 1 1
21 Hensarling, Cannon 21Hensarling, Cannon 15.75 2.75 1-0 3-1 0 0-0 0 4.0 8 8 7 3 5 2 0 2 20 .400 2 0 0 0 0
Totals 5.16 1.47 13-14 132-27 0 0 4 235.2 214 164 135 132 258 47 2 26 882 .243 31 31 1 8 8
Opponents 4.94 1.40 14-13 104-27 0 2 5 233.0 229 153 128 97 221 38 3 22 901 .254 15 31 0 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shafer, Greyson 4 Shafer, Greyson 32 30 2 0 1.000 0 0 0 0 0
7 Melancon, Matt 7 Melancon, Matt 32 31 1 0 1.000 0 0 0 0 0
5 Artigues, Casey 5 Artigues, Casey 21 21 0 0 1.000 0 0 0 0 0
3 Biediger, Aaron 3 Biediger, Aaron 16 14 2 0 1.000 0 0 0 0 0
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico 10 10 0 0 1.000 0 0 0 0 0
43 Avery, Tyler 43 Avery, Tyler 7 3 4 0 1.000 2 0 0 0 0
32 Lacy, Peyton 32 Lacy, Peyton 6 1 5 0 1.000 0 0 0 0 0
11 Dyess, Caleb 11 Dyess, Caleb 5 1 4 0 1.000 1 0 0 0 0
20 Detillier, Noah 20 Detillier, Noah 5 4 1 0 1.000 0 0 0 0 0
51 Perkins, Kaul 51 Perkins, Kaul 4 4 0 0 1.000 0 0 0 0 0
19 Vargas, Austin 19 Vargas, Austin 3 3 0 0 1.000 0 0 0 0 0
28 Richard, Dawson 28 Richard, Dawson 3 0 3 0 1.000 0 0 0 0 0
36 Melancon, Lex 36 Melancon, Lex 3 3 0 0 1.000 0 0 0 0 0
39 Schexnaydre, Owen 39 Schexnaydre, Owen 3 1 2 0 1.000 0 0 0 0 0
16 Poirrier, Cole 16 Poirrier, Cole 2 0 2 0 1.000 0 0 0 0 0
38 Simoneaux, Cole 38 Simoneaux, Cole 2 0 2 0 1.000 0 0 0 0 0
21 Hensarling, Cannon 21 Hensarling, Cannon 1 0 1 0 1.000 0 0 0 0 0
45 Melancon, Noah 45 Melancon, Noah 1 0 1 0 1.000 0 0 0 0 0
14 Thompson, Caston 14 Thompson, Caston 215 203 11 1 .995 23 0 0 0 0
47 Terry, Logan 47 Terry, Logan 102 89 12 1 .990 1 12 7 2 0
1 Miller, Andy 1 Miller, Andy 38 12 25 1 .974 2 0 0 0 0
6 Irvin, Karson 6 Irvin, Karson 34 33 0 1 .971 0 0 0 0 0
15 Jenkins, Carter 15 Jenkins, Carter 63 15 46 2 .968 4 0 0 0 0
29 Giger, Keegan 29 Giger, Keegan 105 42 59 4 .962 19 0 0 0 0
18 Pourciau, Clayton 18 Pourciau, Clayton 114 100 9 5 .956 0 22 4 3 2
13 Mock, Logan 13 Mock, Logan 68 59 4 5 .926 0 8 1 1 0
10 Milam, Jaxon 10 Milam, Jaxon 66 14 47 5 .924 12 0 0 0 0
25 Mattox, Hudson 25 Mattox, Hudson 9 4 4 1 .889 0 0 0 0 0
23 Ingersoll, Fisher 23 Ingersoll, Fisher 5 4 0 1 .800 0 0 0 0 0
8 Luke, Haden 8 Luke, Haden 5 2 2 1 .800 0 0 0 0 0
30 Mabry, Will 30 Mabry, Will 10 2 5 3 .700 0 0 0 0 0
2 Westcott, Christian 2 Westcott, Christian 3 0 2 1 .667 0 0 0 0 0
35 Benson, Shaydon 35 Benson, Shaydon 3 1 1 1 .667 0 0 0 0 0
31 Parache, Nuno 31 Parache, Nuno 7 1 3 3 .571 0 0 0 0 0
12 Johnson, Tyler 12 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 34 Bordelon, Joseph 0 0 0 0 .000 0 2 0 0 0
44 Waters, Eli 44 Waters, Eli 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1003 707 260 36 .964 24 44 12 6 2
Opponents 964 699 233 32 .967 18 33 8 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Rijo-Berger, Nico 42Rijo-Berger, Nico .350 .866 11-9 40 5 14 3 0 1 10 20 .500 1 0 5 1 .366 0 0 1-1
47 Terry, Logan 47Terry, Logan .321 .816 8-7 28 6 9 0 0 1 5 12 .429 3 0 7 1 .387 0 0 0-0
30 Mabry, Will 30Mabry, Will .313 .742 7-5 16 3 5 0 0 0 2 5 .313 3 1 3 0 .429 1 0 1-1
14 Thompson, Caston 14Thompson, Caston .298 .879 12-12 47 7 14 2 0 2 9 22 .468 8 1 11 0 .411 0 0 0-0
7 Melancon, Matt 7Melancon, Matt .297 .746 10-10 37 9 11 1 0 0 6 12 .324 5 3 10 0 .422 0 0 4-5
20 Detillier, Noah 20Detillier, Noah .286 .572 4-1 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 1-1
25 Mattox, Hudson 25Mattox, Hudson .286 .857 3-1 7 1 2 0 1 0 0 4 .571 0 0 3 0 .286 0 0 0-0
4 Shafer, Greyson 4Shafer, Greyson .261 .792 12-12 46 7 12 4 0 2 9 22 .478 3 1 9 1 .314 1 0 1-1
10 Milam, Jaxon 10Milam, Jaxon .259 .703 8-7 27 4 7 2 0 1 4 12 .444 0 0 9 0 .259 0 0 0-0
15 Jenkins, Carter 15Jenkins, Carter .250 .729 12-12 48 8 12 4 0 1 5 19 .396 4 2 9 0 .333 0 1 0-0
13 Mock, Logan 13Mock, Logan .250 .821 3-2 4 0 1 0 0 0 0 1 .250 1 2 0 0 .571 0 0 0-0
29 Giger, Keegan 29Giger, Keegan .232 .604 12-12 56 6 13 2 0 1 6 18 .321 4 0 5 0 .283 0 0 4-5
6 Irvin, Karson 6Irvin, Karson .200 .400 11-3 10 3 2 0 0 0 0 2 .200 0 0 4 0 .200 0 0 2-3
5 Artigues, Casey 5Artigues, Casey .125 .285 7-6 24 1 3 0 0 0 2 3 .125 1 0 3 0 .160 0 0 0-0
1 Miller, Andy 1Miller, Andy .059 .217 11-5 17 2 1 0 0 0 1 1 .059 2 0 7 1 .158 0 2 3-3
18 Pourciau, Clayton 18Pourciau, Clayton .000 .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
51 Perkins, Kaul 51Perkins, Kaul .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
3 Biediger, Aaron 3Biediger, Aaron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Mallard, Logan 48Mallard, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .684 12-12 428 62 108 18 1 9 60 155 .362 35 10 90 6 .322 2 3 17-20
Opponents .234 .686 12-12 406 72 95 17 0 6 65 130 .320 66 20 119 14 .366 3 4 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Poirrier, Cole 16Poirrier, Cole 0.00 .33 0-0 3-0 0 0-0 0 6.0 1 0 0 1 6 0 0 0 16 .063 0 1 0 0 1
22 Hill, Dalton 22Hill, Dalton 0.00 .73 0-0 4-0 0 0-0 0 4.1 2 0 0 1 5 1 0 0 15 .133 0 0 0 0 0
43 Avery, Tyler 43Avery, Tyler 0.00 1.57 1-0 4-0 0 0-0 0 7.0 5 2 0 6 5 0 0 0 21 .238 1 2 0 0 0
45 Melancon, Noah 45Melancon, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
51 Perkins, Kaul 51Perkins, Kaul 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
32 Lacy, Peyton 32Lacy, Peyton 1.69 1.57 0-1 4-0 0 0-0 0 5.1 3 1 1 5 5 0 0 0 17 .176 1 1 0 0 0
8 Luke, Haden 8Luke, Haden 2.95 1.38 3-0 4-4 0 0-0 0 18.1 12 7 6 13 21 3 0 0 65 .185 4 1 0 0 1
24 Trichel, Karson 24Trichel, Karson 3.72 .98 0-0 6-0 0 0-0 0 9.2 6 4 4 3 9 1 0 1 31 .194 1 4 0 0 0
44 Waters, Eli 44Waters, Eli 3.86 1.19 0-1 4-0 0 0-0 0 4.2 5 2 2 0 9 2 0 1 19 .263 1 1 1 0 0
28 Richard, Dawson 28Richard, Dawson 4.66 1.41 1-0 3-1 0 0-0 0 9.2 10 11 5 3 11 1 0 0 38 .263 2 4 0 1 1
31 Parache, Nuno 31Parache, Nuno 4.84 1.36 0-2 4-4 0 0-0 0 22.1 21 15 12 9 24 5 0 3 87 .241 0 1 0 0 0
39 Schexnaydre, Owen 39Schexnaydre, Owen 7.36 1.88 0-1 4-0 0 0-0 0 3.2 4 3 3 2 3 1 0 1 15 .267 0 0 0 0 0
19 Vargas, Austin 19Vargas, Austin 9.00 1.70 0-1 3-3 0 0-0 0 10.0 10 12 10 7 9 1 0 0 40 .250 3 2 0 0 0
38 Simoneaux, Cole 38Simoneaux, Cole 9.82 3.13 0-0 3-0 0 0-0 0 3.2 4 4 4 6 4 0 0 0 15 .267 1 0 0 0 0
11 Dyess, Caleb 11Dyess, Caleb 21.60 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 4 1 0 0 11 .455 0 2 0 0 0
34 Bordelon, Joseph 34Bordelon, Joseph 22.50 5.00 0-1 4-0 0 0-0 1 2.0 4 6 5 6 3 0 0 0 8 .500 0 0 0 1 1
30 Mabry, Will 30Mabry, Will 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.65 1.46 5-7 55-12 0 0 1 110.1 95 72 57 66 119 17 0 6 406 .234 15 20 1 3 4
Opponents 4.17 1.30 7-5 38-12 0 0 2 110.0 108 62 51 35 90 18 1 9 428 .252 3 10 0 2 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Pourciau, Clayton 18 Pourciau, Clayton 28 26 2 0 1.000 0 10 1 2 0
7 Melancon, Matt 7 Melancon, Matt 24 23 1 0 1.000 0 0 0 0 0
4 Shafer, Greyson 4 Shafer, Greyson 18 18 0 0 1.000 0 0 0 0 0
5 Artigues, Casey 5 Artigues, Casey 6 6 0 0 1.000 0 0 0 0 0
43 Avery, Tyler 43 Avery, Tyler 5 3 2 0 1.000 2 0 0 0 0
19 Vargas, Austin 19 Vargas, Austin 3 3 0 0 1.000 0 0 0 0 0
25 Mattox, Hudson 25 Mattox, Hudson 2 2 0 0 1.000 0 0 0 0 0
31 Parache, Nuno 31 Parache, Nuno 2 1 1 0 1.000 0 0 0 0 0
11 Dyess, Caleb 11 Dyess, Caleb 1 1 0 0 1.000 0 0 0 0 0
16 Poirrier, Cole 16 Poirrier, Cole 1 0 1 0 1.000 0 0 0 0 0
20 Detillier, Noah 20 Detillier, Noah 1 1 0 0 1.000 0 0 0 0 0
23 Ingersoll, Fisher 23 Ingersoll, Fisher 1 1 0 0 1.000 0 0 0 0 0
28 Richard, Dawson 28 Richard, Dawson 1 0 1 0 1.000 0 0 0 0 0
32 Lacy, Peyton 32 Lacy, Peyton 1 0 1 0 1.000 0 0 0 0 0
14 Thompson, Caston 14 Thompson, Caston 104 97 6 1 .990 13 0 0 0 0
47 Terry, Logan 47 Terry, Logan 80 69 10 1 .988 1 9 7 2 0
1 Miller, Andy 1 Miller, Andy 25 6 18 1 .960 2 0 0 0 0
29 Giger, Keegan 29 Giger, Keegan 48 24 22 2 .958 11 0 0 0 0
15 Jenkins, Carter 15 Jenkins, Carter 42 10 30 2 .952 2 0 0 0 0
10 Milam, Jaxon 10 Milam, Jaxon 27 6 19 2 .926 4 0 0 0 0
13 Mock, Logan 13 Mock, Logan 26 21 3 2 .923 0 3 0 1 0
6 Irvin, Karson 6 Irvin, Karson 11 10 0 1 .909 0 0 0 0 0
30 Mabry, Will 30 Mabry, Will 4 2 1 1 .750 0 0 0 0 0
8 Luke, Haden 8 Luke, Haden 3 1 1 1 .667 0 0 0 0 0
22 Hill, Dalton 22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
3 Biediger, Aaron 3 Biediger, Aaron 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 34 Bordelon, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Simoneaux, Cole 38 Simoneaux, Cole 0 0 0 0 .000 0 0 0 0 0
39 Schexnaydre, Owen 39 Schexnaydre, Owen 0 0 0 0 .000 0 0 0 0 0
42 Rijo-Berger, Nico 42 Rijo-Berger, Nico 0 0 0 0 .000 0 0 0 0 0
44 Waters, Eli 44 Waters, Eli 0 0 0 0 .000 0 0 0 0 0
45 Melancon, Noah 45 Melancon, Noah 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
51 Perkins, Kaul 51 Perkins, Kaul 0 0 0 0 .000 0 0 0 0 0
Totals 464 331 119 14 .970 35 22 8 5 0
Opponents 462 330 122 10 .978 18 17 3 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tennessee L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 5 4 .077
2/14/2026 at Tennessee L 1-5 30 1 4 1 0 0 1 1 0 0 0 0 0 0 0 15 24 8 0 .133
2/14/2026 at Tennessee L 2-12 29 2 8 2 0 0 0 3 0 0 0 0 0 0 0 13 18 5 1 .276
02/17/2026 South Alabama L 5-7 35 5 9 5 0 0 0 6 0 1 0 1 2 0 1 13 27 10 1 .257
2/18/2026 at LSU L 1-12 28 1 4 1 0 0 1 6 0 1 0 2 0 0 0 9 22 10 2 .143
02/20/2026 UT Martin L 3-6 42 3 5 2 1 0 1 5 0 2 0 0 1 0 0 10 36 14 3 .119
02/21/2026 UT Martin W 9-8 35 9 12 8 4 0 0 3 0 1 0 2 2 1 1 6 27 10 0 .343
02/21/2026 UT Martin W 13-5 37 13 15 13 3 0 2 6 0 0 1 1 1 2 1 4 27 9 3 .405
02/22/2026 UT Martin W 15-8 39 15 15 14 4 0 3 4 0 3 1 4 0 0 1 7 27 11 0 .385
02/24/2026 Dillard W 16-2 27 16 11 14 4 1 0 8 0 2 1 4 1 2 1 6 21 13 1 .407
02/27/2026 McNeese L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 11 27 9 1 .156
02/28/2026 McNeese L 4-11 38 4 11 4 2 0 0 2 0 1 0 1 0 0 1 13 27 10 3 .289
03/01/2026 McNeese W 3-2 31 3 6 3 2 0 0 3 0 1 0 2 1 0 0 2 27 12 1 .194
03/03/2026 Tulane W 6-5 33 6 8 5 0 0 3 2 0 3 0 2 0 0 0 9 27 10 1 .242
03/04/2026 at Southern Miss W 3-2 30 3 7 3 1 0 1 3 0 1 1 1 1 0 3 12 27 10 1 .233
03/07/2026 at Texas AM-Corpus Christi W 8-3 34 8 8 7 0 0 1 5 1 2 0 2 0 0 0 7 27 12 2 .235
03/07/2026 at Texas AM-Corpus Christi W 14-5 45 14 18 14 4 1 2 3 0 3 1 0 0 0 1 9 27 10 1 .400
03/10/2026 Jackson State W 12-2 23 12 9 12 2 0 1 7 0 0 1 4 1 2 1 6 21 8 0 .391
03/11/2026 Xavier La. W 5-4 29 5 8 5 1 1 0 4 0 1 0 0 0 2 2 3 27 14 2 .276
03/13/2026 UTRGV L 1-2 38 1 8 1 1 0 0 2 0 0 0 0 0 0 0 9 30 7 0 .211
03/14/2026 UTRGV L 7-11 36 7 10 7 2 0 1 1 0 0 0 0 0 0 1 8 26 5 1 .278
03/15/2026 UTRGV L 4-7 33 4 8 4 0 0 2 3 0 1 1 1 0 0 1 4 27 13 0 .242
03/17/2026 vs Southern Miss L 0-4 30 0 4 0 0 0 0 3 0 0 0 0 0 0 1 9 24 4 3 .133
03/20/2026 at Incarnate Word W 8-4 34 8 10 7 2 0 1 4 0 2 0 0 2 1 0 4 27 10 1 .294
03/21/2026 at Incarnate Word L 4-5 36 4 6 4 0 0 0 7 0 4 1 0 0 1 1 6 32 17 0 .167
03/22/2026 at Incarnate Word W 6-2 37 6 11 6 3 0 1 1 0 0 0 2 0 0 0 7 27 7 1 .297
03/27/2026 Northwestern State L 2-12 34 2 7 2 2 0 1 2 0 2 0 1 0 0 1 10 27 7 3 .206
Total 153-164 901 153 229 145 38 3 22 97 1 32 8 31 12 11 18 221 707 260 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tennessee L 0-10 7.0 11 10 8 5 5 5 0 3 2 0 1 0 0 1 0 10.29
2/14/2026 at Tennessee L 1-5 8.0 8 5 5 9 6 3 0 2 0 0 1 0 0 2 0 5.63
2/14/2026 at Tennessee L 2-12 6.0 11 12 11 10 7 3 0 3 3 0 1 0 0 3 0 16.50
02/17/2026 South Alabama L 5-7 9.0 11 7 4 4 11 1 0 1 0 0 2 0 0 4 1 4.00
2/18/2026 at LSU L 1-12 7.1 8 12 11 10 6 3 0 2 3 0 0 0 0 5 0 13.50
02/20/2026 UT Martin L 3-6 12.0 10 6 5 4 11 1 1 1 0 0 0 0 0 6 1 3.75
02/21/2026 UT Martin W 9-8 9.0 12 8 8 5 11 5 0 0 1 0 0 0 1 6 1 8.00
02/21/2026 UT Martin W 13-5 9.0 7 5 4 3 12 1 0 2 2 0 0 0 2 6 1 4.00
02/22/2026 UT Martin W 15-8 9.0 10 8 8 3 13 1 0 3 2 0 1 0 3 6 1 8.00
02/24/2026 Dillard W 16-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 4 6 1 2.57
02/27/2026 McNeese L 1-8 9.0 9 8 8 6 9 2 0 1 0 0 2 0 4 7 1 8.00
02/28/2026 McNeese L 4-11 9.0 12 11 8 5 11 1 0 0 3 0 5 0 4 8 1 8.00
03/01/2026 McNeese W 3-2 9.0 3 2 1 4 11 0 0 0 1 0 1 0 5 8 1 1.00
03/03/2026 Tulane W 6-5 9.0 7 5 5 1 12 2 0 1 3 0 3 0 6 8 1 5.00
03/04/2026 at Southern Miss W 3-2 9.0 5 2 1 1 11 1 1 1 0 0 1 0 7 8 1 1.00
03/07/2026 at Texas AM-Corpus Christi W 8-3 9.0 3 3 0 3 12 0 0 0 1 1 3 0 8 8 1 0.00
03/07/2026 at Texas AM-Corpus Christi W 14-5 9.0 9 5 5 2 14 0 0 0 4 0 0 0 9 8 1 5.00
03/10/2026 Jackson State W 12-2 7.0 4 2 2 3 11 0 0 0 0 0 0 0 10 8 1 2.57
03/11/2026 Xavier La. W 5-4 9.0 6 4 3 5 9 1 0 0 0 0 0 0 11 8 1 3.00
03/13/2026 UTRGV L 1-2 10.0 8 2 2 1 12 2 0 0 1 0 1 0 11 9 1 1.80
03/14/2026 UTRGV L 7-11 8.2 11 11 7 6 10 2 0 1 2 0 0 0 11 10 1 7.27
03/15/2026 UTRGV L 4-7 9.0 8 7 6 13 11 4 0 0 0 0 0 0 11 11 1 6.00
03/17/2026 vs Southern Miss L 0-4 8.0 5 4 1 3 5 3 0 0 0 0 1 0 11 12 1 1.13
03/20/2026 at Incarnate Word W 8-4 9.0 7 4 2 3 6 1 0 0 0 0 2 0 12 12 1 2.00
03/21/2026 at Incarnate Word L 4-5 10.2 8 5 5 5 4 1 0 1 1 0 3 0 12 13 1 4.22
03/22/2026 at Incarnate Word W 6-2 9.0 5 2 2 7 7 1 0 1 0 0 1 0 13 13 1 2.00
03/27/2026 Northwestern State L 2-12 9.0 12 12 11 11 12 3 0 2 2 0 2 0 13 14 1 11.00
Total 153-164 235.2 214 164 135 132 258 47 2 26 31 1 31 0 13 14 23

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Texas AM-Corpus Christi (03/07/2026)
RUNS SCORED 16 Dillard (02/24/2026)
HITS 18 Texas AM-Corpus Christi (03/07/2026)
RBIS 14 UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026)
DOUBLES 4 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026)
