2011 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
18.00 34.55
198 380
First Downs
83 89
69 104
17 14
169 207
Rushing
2033 1918
419 215
425 409
3.8 4.2
146.7 154.8
12 16
1614 1703
Passing
282-154-17 314-191-9
5.33 7.18
136.64 204.82
11 27
1503 2253
Total Offense
707 723
4.4 5.5
283.4 359.6
3117 3956
26 49
Returns
23.55 21.43
64-1507 35-750
7.52 13.52
21-158 27-365
14.89 13.71
9-134 17-233
Kicking
43.14 37.40
34.80 33.19
51-2200 47-1758
6-9 12-17
3-4 0-0
Penalties
58.27 54.36
82-641 72-598
Time Of Possession
31:38 28:22
05:48:00 05:12:00
Miscellaneous
46-151 (30.46 %) 58-142 (40.85 %)
12-30 (40.00 %) 10-15 (66.67 %)
25-18 25-13
13-79 47-254
24-25 44-48
0 76
22-34 43-48
18-34 34-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Caston, Laquint 10 179 949 242 707 3.9 5 52 70.70  
Washington, Mar 11 125 597 32 565 4.5 4 54 51.36  
14 Allen, Tyrie 11 15 63 0 63 4.2 1 14 5.73
4 Turner, Jesse 8 15 60 2 58 3.9 0 19 7.25
11 Hebert, Beaux 6 21 81 34 47 2.2 0 14 7.83
12 Bolt, Demon 10 10 43 2 41 4.1 0 9 4.10
6 Klann, Landry 4 36 105 78 27 0.8 2 13 6.75
99 Landry, Ben 3 1 25 0 25 25.0 0 25 8.33
82 Hanberry, Josh 11 4 30 6 24 6.0 0 15 2.18
Hilliard, Dalto 8 3 21 0 21 7.0 0 19 2.63  
Richmond, Steph 6 3 21 0 21 7.0 0 13 3.50  
32 Johnson, Joshua 4 3 14 1 13 4.3 0 13 3.25
84 Warren, Joshua 11 4 15 4 11 2.8 0 13 1.00
3 3 6 0 6 2.0 0 2 2.00  
38 Anglin , Ryan 5 2 3 0 3 1.5 0 3 0.60
Team 1 1 0 18 -18 -18.0 0 0 -18.00  
Total 11 425 2033 419 1614 3.8 12 54 146.73
Opponents 11 409 1918 215 1703 4.2 16 49 154.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Caston, Laquint 10 98.58 93 177 9 52.54 % 870 8 45 87.00  
6 Klann, Landry 4 109.24 36 57 6 63.16 % 377 2 47 94.25
11 Hebert, Beaux 6 101.45 24 44 2 54.55 % 254 1 32 42.33
99 Landry, Ben 3 116.80 1 1 0 100.00 % 2 0 2 0.67
3 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 100.20 154 282 17 54.61 % 1503 11 47 136.64
Opponents 11 143.74 191 314 9 60.83 % 2253 27 60 204.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Blair, Kenyad 11 26 270 10.38 2 47 24.55
85 Scelfo, Nick 10 15 189 12.60 1 22 18.90
Washington, Mar 11 23 170 7.39 2 26 15.45  
84 Warren, Joshua 11 13 145 11.15 1 36 13.18
4 Turner, Jesse 8 15 126 8.40 1 17 15.75
17 Nelson, Brad 10 9 117 13.00 0 34 11.70
83 Wynn, Andrew 10 7 101 14.43 0 27 10.10
12 Bolt, Demon 10 12 97 8.08 3 17 9.70
Arcement, Jorda 10 8 93 11.63 0 45 9.30  
5 Tate, Donovan 9 3 54 18.00 0 31 6.00
82 Hanberry, Josh 11 5 32 6.40 0 12 2.91
87 Russell, Aldaro 7 3 30 10.00 1 13 4.29
14 Allen, Tyrie 11 5 25 5.00 0 14 2.27
Watson, Darryl 8 2 21 10.50 0 13 2.63  
10 Nichols, Chucky 6 2 13 6.50 0 9 2.17
81 Mayberry, Mark 7 1 7 7.00 0 7 1.00
Hilliard, Dalto 8 3 6 2.00 0 8 0.75  
Richmond, Steph 6 1 5 5.00 0 5 0.83  
Crawford, Marsh 10 1 2 2.00 0 2 0.20  
Total 11 154 1503 9.76 11 47 136.64
Opponents 11 191 2253 11.80 27 60 204.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Piper, Jordan 10 38 43 81.0 4.0-5 0-0 0 3 0 1 0 0 0
7 Vergenal, Siega 11 40 25 65.0 3.5-14 1.0-8 0 4 0 1 5 0 0  
21 Felder, Bobby 11 39 10 49.0 4.0-21 1.0-11 5 8 0 2 2 3 0
96 Brown, Darrell 11 18 30 48.0 4.5-12 2.5-11 0 0 0 1 0 0 0  
25 Knight, Rashar 11 30 14 44.0 4.0-11 2.0-7 0 3 1 0 1 3 0
16 Hanberry, Jorda 11 32 11 43.0 0.5-1 0-0 0 4 0 0 1 0 0  
13 Lewis, Brian 10 30 13 43.0 1.0-7 1.0-7 0 2 0 0 0 0 0  
20 Elrod, Shawn 10 22 15 37.0 10.0-24 0-0 0 1 0 1 0 0 0
8 Guidry, Kerry 11 19 14 33.0 2.0-8 0-0 1 3 2 1 0 0 0
51 Kamauoha, Pa'a 5 13 18 31.0 3.0-9 1.0-5 0 0 0 1 0 0 0
18 Madu, Chika 11 18 12 30.0 1.0-2 0-0 2 1 0 0 2 0 0
36 Lumar, T.J. 11 16 11 27.0 1.0-9 1.0-9 1 0 0 0 0 0 0
41 Bergeron, Stefa 11 10 16 26.0 1.5-2 0-0 0 3 0 1 0 0 0  
95 Udot, Edet 11 15 11 26.0 5.5-10 1.0-3 0 1 0 0 0 0 0  
93 Carter, A.J. 11 8 15 23.0 2.5-5 0-0 0 0 1 1 1 0 0
43 Bruno, Ryan 10 12 9 21.0 0-0 0-0 0 0 0 0 2 0 0
54 Walker, Mike 11 9 9 18.0 1.5-3 0-0 0 0 0 1 0 0 0
90 Whitfield, Gavi 11 6 12 18.0 2.0-3 0-0 0 0 0 0 0 0 0  
28 Bovie, Davin 11 6 11 17.0 1.0-2 0-0 0 0 0 0 0 0 0
92 Garner, Fernan 6 3 5 8.0 2.5-12 1.5-9 0 0 0 0 0 0 0  
94 Thompson, Jorda 5 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0  
9 Sanders, Brando 2 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
59 Harrington, Tyl 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Cobb, Byron 9 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Frazier, Cole 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 LeBlanc, Nick 6 0 4 4.0 0.5-5 0.5-5 0 1 0 0 0 0 0
30 Abram, Jeffery 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Clement, Clint 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Gibson, Jonatha 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
40 Richmond, Steph 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
87 Russell, Aldaro 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Taylor, Ben 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Carter, Andrew 3 1 1 2.0 1.5-6 0.5-5 0 0 0 1 0 0 0
3 Caston, Laquint 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Crawford, Marsh 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Hanberry, Josh 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Kelly, De'Aryck 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Nichols, Chucky 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Washington, Mar 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Adams, Pio 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Allen, Tyrie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Arcement, Jorda 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Boudreaux, Ty 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dewey, Josh 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dolan, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dudley, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Giglio, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hebert, Beaux 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Hernandez, Jarr 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Hilliard, Dalto 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Kemps, Cory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Thierry, Oliver 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Turner, Jesse 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Warren, Joshua 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Woods, Michael 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
Total 11 423 349 772.0 58.0-172 13.0-80 9 34 4 13 14 6 0
Opponents 11 458 311 769.0 89.0-376 47.0-254 17 21 19 18 14 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Kemps, Cory 50 2142 42.84 60 3 3 16 11 2
99 Landry, Ben 1 58 58.00 58 0 0 1 1 0
Total 51 2200 43.14 60 3 3 17 12 2
Opponents 47 1758 37.40 51 2 9 17 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Dolan, Andrew 6-9 66.67 % 0-0 1-1 3-4 2-3 0-1 49 1
Total 6-9 66.67 % 0-0 1-1 3-4 2-3 0-1 49 1
Opponents 12-17 70.59 % 3-3 2-2 2-4 5-8 0-0 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Dolan, Andrew 39 2248 57.6 2 2
Total 39 2248 57.6 2 2
Opponents 71 4326 60.9 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Felder, Bobby 13 90 6.92 0 36
18 Madu, Chika 2 50 25.00 0 42
84 Warren, Joshua 4 17 4.25 0 15
87 Russell, Aldaro 1 1 1.00 0 1
49 Bowman, Brenton 1 0 0 0 0
Total 21 158 7.52 0 42
Opponents 27 365 13.52 1 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Madu, Chika 52 1269 24.40 2 94
84 Warren, Joshua 4 104 26.00 0 40
22 Jones, Byron 3 55 18.33 0 21
82 Hanberry, Josh 1 27 27.00 0 27
14 Allen, Tyrie 2 25 12.50 0 14
Watson, Darryl 1 18 18.00 0 18  
12 Bolt, Demon 1 9 9.00 0 9
Total 64 1507 23.55 2 94
Opponents 35 750 21.43 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Dolan, Andrew 0 6 0 24-25 0-0 0 0-0 0 42
Washington, Mar 6 0 0 0-0 0-0 0 0-0 0 36  
Caston, Laquint 5 0 0 0-0 0-0 0 0-1 0 30  
12 Bolt, Demon 3 0 0 0-0 0-0 0 0-0 0 18
18 Madu, Chika 3 0 0 0-0 0-0 0 0-0 0 18
2 Blair, Kenyad 2 0 0 0-0 0-0 0 0-0 0 12
6 Klann, Landry 2 0 0 0-0 0-0 0 0-0 0 12
14 Allen, Tyrie 1 0 0 0-0 0-0 0 0-0 0 6
87 Russell, Aldaro 1 0 0 0-0 0-0 0 0-0 0 6
85 Scelfo, Nick 1 0 0 0-0 0-0 0 0-0 0 6
4 Turner, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
84 Warren, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 6 0 24-25 0-0 0 0-1 0 198
Opponents 49 12 2 44-48 0-0 1 1-1 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Evangel W 42-0 1-0 2:58 pm 2489
9/10/2011 at Western Michigan L 7-38 1-1 2:50 19884
9/17/2011 at Louisiana L 21-38 1-2 3:02 28741
9/24/2011 vs NWLA L 0-34 1-3 , 0-1 2:54 5781
10/1/2011 at Texas State L 12-38 1-4 , 0-1 3:04 15502
10/8/2011 vs UCA L 31-37 1-5 , 0-2 2:55 5432
10/15/2011 at Sam Houston State L 7-47 1-6 , 0-3 2:49 6483
10/22/2011 vs SFA L 21-57 1-7 , 0-4 3:15 5109
11/5/2011 at McNeese L 17-26 1-8 , 0-5 2:45 10162
11/12/2011 vs LU L 26-34 1-9 , 0-6 3:23 5466
11/17/2011 at Southeastern La. L 14-31 1-10 , 0-7 3:00 4942
109991

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Evangel 51 326 4 52 10 96 2 19 96 2 19 1 18 0 18 8 155 0 42
9/10/2011 Western Michigan 36 125 0 20 10 60 0 14 60 0 14 5 98 0 26 1 6 0 6
9/17/2011 Louisiana 41 96 1 20 11 129 2 36 129 2 36 7 176 0 42 2 -3 0 0
9/24/2011 NWLA 35 81 0 12 15 131 0 26 131 0 26 6 140 0 33 0 0 0 0
10/1/2011 Texas State 36 103 1 19 11 105 0 32 105 0 32 6 138 0 42 0 0 0 0
10/8/2011 UCA 34 138 3 54 19 237 1 47 237 1 47 7 128 0 25 1 -3 0 0
10/15/2011 Sam Houston State 29 129 0 36 7 52 1 14 52 1 14 6 113 0 36 2 -21 0 1
10/22/2011 SFA 41 49 0 22 14 119 1 31 119 1 31 11 361 2 94 0 0 0 0
11/5/2011 McNeese 43 145 1 25 14 92 1 15 92 1 15 4 104 0 35 2 -1 0 1
11/12/2011 LU 41 276 1 34 22 216 2 34 216 2 34 6 97 0 27 5 25 0 18
11/17/2011 Southeastern La. 38 146 1 52 21 266 1 45 266 1 45 5 134 0 68 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Evangel 31 28 59 7.0 21 1.0 6 3 2 0 0 0 0 5 0 0
9/10/2011 Western Michigan 29 60 89 5.0 24 2.0 20 1 2 0 2 64 1 1 0 0
9/17/2011 Louisiana 31 28 59 8.0 24 2.0 15 1 1 0 1 9 1 1 0 0
9/24/2011 NWLA 47 24 71 6.0 18 1.0 6 1 1 9 1 7 0 2 0 0
10/1/2011 Texas State 48 14 62 7.0 21 2.0 8 1 4 0 1 0 0 1 0 0
10/8/2011 UCA 39 38 77 3.0 7 0 0 2 1 0 1 0 0 2 2 0
10/15/2011 Sam Houston State 47 28 75 1.0 1 0 0 0 0 0 0 0 0 4 0 0
10/22/2011 SFA 46 30 76 3.0 12 1.0 10 0 0 0 2 28 0 4 3 0
11/5/2011 McNeese 38 32 70 4.0 4 1.0 0 3 1 0 0 0 0 2 0 0
11/12/2011 LU 38 14 52 11.0 37 3.0 15 1 0 0 1 26 0 10 1 0
11/17/2011 Southeastern La. 29 53 82 3.0 3 0 0 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Evangel 4 192 48.000 56 0 0 0 2 2 0-0 0 7 405 57.86 1 1
9/10/2011 Western Michigan 8 353 44.100 56 0 1 0 3 3 0-0 0 2 138 69.00 0 0
9/17/2011 Louisiana 7 315 45.000 53 0 1 0 2 2 0-1 0 1 4 245 61.25 1 0
9/24/2011 NWLA 4 184 46.000 51 0 0 0 1 1 0-0 0 1 68 68.00 0 0
10/1/2011 Texas State 5 221 44.200 60 1 1 0 1 2 2-3 47 0 4 229 57.25 0 0
10/8/2011 UCA 4 162 40.500 52 0 0 1 1 1 1-1 39 0 6 345 57.50 0 1
10/15/2011 Sam Houston State 6 253 42.200 49 0 0 2 0 3 0-0 0 2 119 59.50 0 0
10/22/2011 SFA 6 245 40.800 44 0 0 0 0 1 0-0 0 3 140 46.67 0 0
11/5/2011 McNeese 3 117 39.000 53 0 0 0 1 1 1-1 39 0 4 236 59.00 0 0
11/12/2011 LU 2 87 43.500 58 1 0 0 1 1 2-2 49 0 4 227 56.75 0 0
11/17/2011 Southeastern La. 2 71 35.500 37 0 0 0 0 0 0-1 0 0 2 96 48.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Evangel 30 62 0 15 11 85 0 14 85 0 14 5 78 0 25 2 18 0 9
9/10/2011 Western Michigan 39 213 3 29 17 186 2 23 186 2 23 2 83 0 54 5 29 0 18
9/17/2011 Louisiana 41 142 2 24 7 138 1 60 138 1 60 3 78 0 47 2 17 0 18
9/24/2011 NWLA 46 209 1 28 13 187 3 48 187 3 48 1 38 0 38 3 62 0 25
10/1/2011 Texas State 44 212 1 23 12 160 3 27 160 3 27 4 107 0 52 3 54 0 37
10/8/2011 UCA 31 176 2 49 25 306 3 38 306 3 38 5 81 0 27 2 3 0 4
10/15/2011 Sam Houston State 47 171 3 18 17 190 2 50 190 2 50 2 42 0 22 3 20 0 16
10/22/2011 SFA 31 95 0 14 33 385 7 46 385 7 46 3 21 0 9 4 56 0 53
11/5/2011 McNeese 39 162 2 20 14 164 1 37 164 1 37 4 64 0 25 1 3 0 3
11/12/2011 LU 28 95 0 35 19 225 3 43 225 3 43 4 148 1 78 1 43 1 29
11/17/2011 Southeastern La. 33 166 2 20 23 227 2 46 227 2 46 2 10 0 7 1 60 0 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Evangel 43 34 77 7.0 20 3.0 6 0 2 0 1 0 0 1 0 0
9/10/2011 Western Michigan 34 38 72 9.0 29 3.0 15 2 1 33 2 4 1 1 0 0
9/17/2011 Louisiana 44 26 70 13.0 52 8.0 38 2 2 5 1 41 2 2 1 0
9/24/2011 NWLA 46 18 64 5.0 29 4.0 27 2 2 0 1 10 0 2 0 0
10/1/2011 Texas State 41 22 63 10.0 53 7.0 38 1 1 0 1 37 10 3 1 0
10/8/2011 UCA 41 28 69 7.0 35 4.0 26 0 0 0 1 0 0 0 0 0
10/15/2011 Sam Houston State 24 24 48 5.0 12 1.0 5 2 2 0 3 68 0 1 0 1
10/22/2011 SFA 54 12 66 8.0 51 7.0 46 1 2 0 2 33 0 1 0 0
11/5/2011 McNeese 40 30 70 9.0 28 2.0 10 0 1 0 1 24 1 1 0 1
11/12/2011 LU 52 34 86 8.0 28 3.0 12 1 2 0 2 16 0 5 1 0
11/17/2011 Southeastern La. 39 45 84 8.0 39 5.0 31 3 3 0 2 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Evangel 14 503 35.900 50 0 0 0 1 2 0-0 0 1 65 65.00 0 0
9/10/2011 Western Michigan 2 100 50.000 51 0 1 0 1 1 1-1 40 0 7 477 68.14 2 0
9/17/2011 Louisiana 7 240 24.600 51 0 0 2 1 3 1-1 49 0 7 441 63.00 0 0
9/24/2011 NWLA 4 139 34.800 41 0 0 2 0 2 2-2 35 0 7 427 61.00 0 1
10/1/2011 Texas State 1 45 45.000 45 0 0 1 0 1 1-1 34 0 7 452 64.57 1 0
10/8/2011 UCA 1 50 50.000 50 0 0 0 1 1 1-1 19 0 7 404 57.71 0 0
10/15/2011 Sam Houston State 4 141 35.200 49 0 0 2 0 1 1-3 41 0 7 410 58.57 0 1
10/22/2011 SFA 1 36 36.000 36 0 0 0 0 0 3-5 42 2 11 690 62.73 0 0
11/5/2011 McNeese 4 167 41.800 49 0 0 0 0 3 1-1 42 0 5 318 63.60 1 0
11/12/2011 LU 5 203 40.600 48 0 0 0 0 2 0-1 0 0 6 291 48.50 0 0
11/17/2011 Southeastern La. 4 134 33.350 47 0 1 2 0 1 1-1 21 0 6 351 58.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Evangel 42-0 21/7 15/3 5/2 1/2 51-326 / 30-62 10-22-1 / 11-31-0 96/85 73-422 / 61-147 173/96 3/2
Western Michigan 7-38 10/24 7/12 3/8 0/4 36-125 / 39-213 10-20-2 / 17-25-2 60/186 56-185 / 64-399 168/149 3/4
Louisiana 21-38 14/12 7/6 5/5 2/1 41-96 / 41-142 11-22-1 / 7-15-1 129/138 63-225 / 56-280 182/141 3/2
NWLA 0-34 12/20 4/12 7/8 1/0 35-81 / 46-209 15-28-1 / 13-20-1 131/187 63-212 / 66-396 156/110 3/2
Texas State 12-38 16/21 6/11 7/9 3/1 36-103 / 44-212 11-28-1 / 12-18-1 105/160 64-208 / 62-372 138/198 2/5
UCA 31-37 20/21 8/8 9/13 3/0 34-138 / 31-176 19-26-1 / 25-33-1 237/306 60-375 / 64-482 125/84 1/2
Sam Houston State 7-47 6/19 4/9 2/9 0/1 29-129 / 47-171 7-14-3 / 17-25-0 52/190 43-181 / 72-361 92/130 5/0
SFA 21-57 11/28 2/8 7/18 2/2 41-49 / 31-95 14-24-2 / 33-54-2 119/385 65-168 / 85-480 389/110 4/2
McNeese 17-26 18/16 9/8 6/8 3/0 43-145 / 39-162 14-21-1 / 14-24-0 92/164 64-237 / 63-326 103/91 2/1
LU 26-34 20/16 12/4 8/11 0/1 41-276 / 28-95 22-44-2 / 19-34-1 216/225 85-492 / 62-320 148/207 4/1
Southeastern La. 14-31 21/23 9/8 10/13 2/2 38-146 / 33-166 21-33-2 / 23-35-0 266/227 71-412 / 68-393 134/70 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Evangel 3-11 / 3-18 1-3 / 0-0 32:55 / 27:05 5:50 6.39 / 2.07 4.36 / 2.74 5.78 / 2.41 4-48.0 / 14-35.9 10-90 / 5-45
Western Michigan 4-14 / 2-9 0-0 / 4-4 31:12 / 28:48 2:24 3.47 / 5.46 3.00 / 7.44 3.30 / 6.23 8-44.1 / 2-50.0 12-101 / 7-33
Louisiana 3-15 / 3-12 1-2 / 0-0 34:16 / 25:44 8:32 2.34 / 3.46 5.86 / 9.20 3.57 / 5.00 7-45.0 / 7-34.3 3-19 / 10-85
NWLA 4-14 / 6-13 1-5 / 1-1 29:14 / 30:46 -1:32 2.31 / 4.54 4.68 / 9.35 3.37 / 6.00 4-46.0 / 4-34.8 2-10 / 7-60
Texas State 5-16 / 4-9 0-0 / 1-1 30:15 / 29:45 0:30 2.86 / 4.82 3.75 / 8.89 3.25 / 6.00 5-44.2 / 1-45.0 9-52 / 10-98
UCA 4-10 / 6-12 1-2 / 2-3 30:00 / 30:00 0:00 4.06 / 5.68 9.12 / 9.27 6.25 / 7.53 4-40.5 / 1-50.0 5-35 / 6-42
Sam Houston State 2-10 / 11-17 0-1 / 0-0 24:42 / 35:18 -10:36 4.45 / 3.64 3.71 / 7.60 4.21 / 5.01 6-42.2 / 4-35.2 8-48 / 6-60
SFA 2-14 / 7-15 2-4 / 0-1 34:38 / 25:22 9:16 1.20 / 3.06 4.96 / 7.13 2.58 / 5.65 6-40.8 / 1-36.0 11-111 / 4-45
McNeese 5-13 / 5-13 1-2 / 2-3 32:13 / 27:47 4:26 3.37 / 4.15 4.38 / 6.83 3.70 / 5.17 3-39.0 / 4-41.8 2-20 / 5-45
LU 9-19 / 6-14 2-5 / 0-2 32:58 / 27:02 5:56 6.73 / 3.39 4.91 / 6.62 5.79 / 5.16 2-43.5 / 5-40.6 7-65 / 5-41
Southeastern La. 5-15 / 5-10 3-6 / 0-0 35:37 / 24:23 11:14 3.84 / 5.03 8.06 / 6.49 5.80 / 5.78 2-35.5 / 4-33.5 13-90 / 7-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Evangel W 42-0 4 4 28 4 2 2 0 0 0 0 0 0 0
9/10/2011 Western Michigan L 7-38 1 0 0 0 0 0 0 0 0 0 1 0 0
9/17/2011 Louisiana L 21-38 3 2 14 2 1 1 0 1 0 0 0 0 0
9/24/2011 NWLA L 0-34 3 0 0 0 0 0 0 0 2 0 0 1 0
10/1/2011 Texas State L 12-38 3 3 12 1 1 0 2 0 0 0 0 0 0
10/8/2011 UCA L 31-37 5 3 17 2 2 0 1 0 1 0 0 1 0
10/15/2011 Sam Houston State L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
10/22/2011 SFA L 21-57 2 1 7 1 0 1 0 0 0 0 0 1 0
11/5/2011 McNeese L 17-26 2 2 14 2 1 1 0 0 0 0 0 0 0
11/12/2011 LU L 26-34 5 4 23 3 1 2 1 0 1 0 0 0 0
11/17/2011 Southeastern La. L 14-31 5 2 14 2 1 1 0 1 1 0 1 0 0
TOTALS 34 22 136 18 9 9 4 2 5 0 2 3 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Evangel L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 Western Michigan W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
9/17/2011 Louisiana W 38-21 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2011 NWLA W 34-0 5 5 27 3 1 2 2 0 0 0 0 0 0
10/1/2011 Texas State W 38-12 5 4 24 3 0 3 1 0 0 0 1 0 0
10/8/2011 UCA W 37-31 5 5 31 4 1 3 1 0 0 0 0 0 0
10/15/2011 Sam Houston State W 47-7 6 5 31 4 3 1 1 1 0 0 0 0 0
10/22/2011 SFA W 57-21 7 7 40 5 0 5 2 0 0 0 0 0 0
11/5/2011 McNeese W 26-17 3 3 21 3 2 1 0 0 0 0 0 0 0
11/12/2011 LU W 34-26 4 2 13 2 0 2 0 1 1 0 0 0 0
11/17/2011 Southeastern La. W 31-14 6 5 31 4 2 2 1 0 0 0 1 0 0
TOTALS 48 43 263 34 14 20 9 2 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Caston, LaQuintin vs McNeese (11/5/2011)
Yards Rushing 177 Caston, LaQuintin vs LU (11/12/2011)
