2023 Football Cumulative Statistics

Team Stats (6-5, 7-0)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
24.27 25.55
267 281
First Downs
86 76
103 118
30 25
219 219
Rushing
1989 1660
290 287
414 357
4.1 3.8
154.5 124.8
19 12
1699 1373
Passing
324-184-13 367-211-16
6.95 7.13
204.64 237.91
14 19
2251 2617
Total Offense
738 724
5.4 5.5
359.1 362.7
3950 3990
35 34
Returns
21.21 21.95
29-615 37-812
5.00 11.66
9-45 29-338
12.25 14.77
16-196 13-192
Kicking
39.33 44.76
32.47 41.79
58-2281 42-1880
8-11 14-21
0-1 0-0
Penalties
57.45 67.00
71-632 77-737
Time Of Possession
32:09 27:51
05:53:39 05:06:21
Miscellaneous
61-156 (39.10 %) 53-148 (35.81 %)
6-14 (42.86 %) 13-28 (46.43 %)
15-5 12-8
22-130 21-156
33-35 29-29
0 95
31-42 31-42
24-42 21-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Guggenheim, Collin 11 178 844 11 833 4.7 11 43 75.73
2 Spears, Jaylon 11 115 769 16 753 6.5 6 69 68.45
4 Albert, Marquese 9 35 153 6 147 4.2 0 26 16.33
20 Dalmado, Jake 13 10 53 0 53 5.3 0 19 4.08
37 Smith-Lindsey, Tye 8 6 23 3 20 3.3 0 9 2.50
0 Lemay, Neno 11 2 8 0 8 4.0 0 7 0.73
1 Matthews, Terry 11 2 6 0 6 3.0 0 4 0.55
12 Foss, Jakob 1 2 1 1 0 0.0 0 1 0.00
68 Pizzolato, Robbie 10 0 0 0 0 0.0 0 0 0.00
5 Robinson Jr., David 11 0 0 0 0 0.0 0 0 0.00
38 Dupre, Kylan 11 1 0 14 -14 -14.0 0 0 -1.27
7 McQuaide, Pat 11 50 132 168 -36 -0.7 2 14 -3.27
Team 11 13 0 71 -71 -5.5 0 0 -6.45  
Total 11 414 1989 290 1699 4.1 19 69 154.45
Opponents 11 357 1660 287 1373 3.8 12 65 124.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McQuaide, Pat 11 120.55 180 318 12 56.60 % 2196 13 88 199.64
12 Foss, Jakob 1 206.67 2 3 0 66.67 % 50 0 41 50.00
19 Guggenheim, Collin 11 124.00 2 3 1 66.67 % 5 1 3 0.45
Total 11 121.38 184 324 13 56.79 % 2251 14 88 204.64
Opponents 11 125.76 211 367 16 57.49 % 2617 19 47 237.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Robinson Jr., David 11 32 521 16.28 4 78 47.36
0 Lemay, Neno 11 46 476 10.35 3 35 43.27
8 Brown, Quincy 10 29 301 10.38 2 30 30.10
2 Spears, Jaylon 11 16 260 16.25 3 88 23.64
1 Matthews, Terry 11 14 223 15.93 1 84 20.27
86 Montgomery, Tyren 8 12 171 14.25 0 41 21.38
9 Negrotto, Lee 11 14 143 10.21 1 40 13.00
19 Guggenheim, Collin 11 8 56 7.00 0 14 5.09
88 Venetis, Connor 6 3 41 13.67 0 32 6.83
17 McMath, Yarun 8 3 25 8.33 0 14 3.13
4 Albert, Marquese 9 3 20 6.67 0 20 2.22
83 Brooks, Dany’e 6 1 5 5.00 0 5 0.83
37 Smith-Lindsey, Tye 8 2 5 2.50 0 4 0.63
43 Hebb, Nathan 9 1 4 4.00 0 4 0.44
20 Dalmado, Jake 13 0 0 0.00 0 0 0.00
85 McNees, Christian 3 0 0 0.00 0 0 0.00
7 McQuaide, Pat 11 0 0 0.00 0 0 0.00
Total 11 184 2251 12.23 14 88 204.64
Opponents 11 211 2617 12.40 19 47 237.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Lee, Ethan 11 41 23 64.0 0.5-1 0-0 1 2 0 1 0 0 0
2 Morton, Tyler 11 47 16 63.0 4.0-11 0-0 4 7 0 0 1 0 0
29 Mathews, Devonte' 10 31 21 52.0 2.0-2 0-0 2 4 0 1 0 0 0
11 Sharkey, Quinton 11 32 19 51.0 4.0-11 1.0-7 3 3 1 0 0 0 0
10 Shaheen, Hayden 9 26 24 50.0 5.0-23 2.0-19 0 2 3 0 0 0 0
44 Ennis, Eli 11 22 22 44.0 5.0-22 1.0-7 0 1 1 0 0 0 0
49 Parker, Jacob 11 18 23 41.0 9.0-31 2.5-19 0 0 2 1 0 0 0
6 Jackson, Jordan 10 31 6 37.0 2.0-5 0-0 2 6 2 1 0 0 0
51 Mason, Joe 11 18 18 36.0 8.0-24 6.5-22 0 0 9 0 1 0 0
98 Ganci, Perry 10 17 17 34.0 9.5-33 2.5-17 0 1 2 0 1 0 0
7 Lairy, Brandon 11 17 17 34.0 1.5-3 0-0 0 0 0 0 0 0 0
56 Lovelace, Rasheed 11 6 21 27.0 2.5-3 0.5-1 1 0 1 0 0 0 0
15 Smith, Kendarius 11 21 6 27.0 0-0 0-0 0 14 0 0 0 0 0
91 Bernard, Zack 11 4 17 21.0 2.5-11 1.5-9 0 0 1 0 0 0 0
20 Fisher, Kershawn 10 9 12 21.0 6.5-25 2.5-20 1 2 6 1 0 0 0
97 Whalen, Dane 11 2 18 20.0 1.0-4 0.5-2 0 1 0 0 0 0 0
26 Williams, Keontae 11 13 7 20.0 2.0-7 1.0-5 0 2 0 0 0 0 0
18 Eddie, Markeyvrick 10 10 4 14.0 2.0-13 0-0 2 3 0 0 0 0 0
24 Hitchens, Chancellor 11 7 6 13.0 1.0-5 0-0 0 0 1 0 0 0 0
21 Woodery, Malik 5 2 8 10.0 1.0-2 0-0 0 2 0 0 0 0 0
95 Davis, Dillion 7 5 4 9.0 2.5-10 0-0 0 0 1 0 0 0 0
3 Carrington III, John 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Dalmado, Jake 13 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
99 Fank, JaQuan 5 3 1 4.0 0.5-2 0.5-2 0 0 2 0 0 0 0
45 Villavaso, Alex 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Reames, Elijah 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Albert, Marquese 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Dickey, Marcus 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 McQuaide, Pat 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Price, Maurquel 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
58 White, Kylin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Butler Jr., Willie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hebb, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Matthews, Terry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McMath, Yarun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Melancon, Matt 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Negrotto, Lee 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson Jr., David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Vallee, Ray 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Wax, Josh 7 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0
94 Williams, Nick 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Quincy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Carter, Shermar 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
38 Dupre, Kylan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Guggenheim, Collin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Lasseigne, Gavin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lemay, Neno 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Spears, Jaylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 407 322 729.0 73.0-249 22.0-130 16 50 32 8 4 0 0
Opponents 11 366 396 762.0 55.0-255 21.0-156 13 39 27 5 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dupre, Kylan 57 2281 40.02 71 3 12 23 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 58 2281 39.33 71 3 12 23 10 1
Opponents 42 1880 44.76 69 4 17 17 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Lasseigne, Gavin 8-11 72.73 % 0-0 5-5 1-2 2-4 0-0 47 0
Total 8-11 72.73 % 0-0 5-5 1-2 2-4 0-0 47 0
Opponents 14-21 66.67 % 0-0 4-5 4-7 4-6 2-3 57 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Dupre, Kylan 5 319 63.8 2 0
34 Vallee, Ray 49 2888 58.9 8 1
Total 54 3207 59.4 10 1
Opponents 57 3526 61.9 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Morton, Tyler 9 45 5.00 0 22
Total 9 45 5.00 0 22
Opponents 29 338 11.66 3 65

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Spears, Jaylon 12 301 25.08 0 48
1 Matthews, Terry 10 175 17.50 0 22
5 Robinson Jr., David 5 119 23.80 0 29
37 Smith-Lindsey, Tye 2 22 11.00 0 11
3 Carrington III, John 0 -2 -∞ 0 0
Total 29 615 21.21 0 48
Opponents 37 812 21.95 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Guggenheim, Collin 11 0 0 0-0 0-0 0 0-0 0 66
46 Lasseigne, Gavin 0 8 0 33-35 0-0 0 0-0 0 57
2 Spears, Jaylon 9 0 0 0-0 0-0 0 0-0 0 54
5 Robinson Jr., David 4 0 0 0-0 0-0 0 0-0 0 24
0 Lemay, Neno 3 0 0 0-0 0-0 0 0-0 0 18
8 Brown, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
7 McQuaide, Pat 2 0 0 0-0 0-0 0 0-0 0 12
29 Mathews, Devonte' 1 0 0 0-0 0-0 0 0-0 0 6
1 Matthews, Terry 1 0 0 0-0 0-0 0 0-0 0 6
9 Negrotto, Lee 1 0 0 0-0 0-0 0 0-0 0 6
11 Sharkey, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 8 0 33-35 0-0 0 0-0 0 267
Opponents 34 14 1 29-29 1-1 0 0-4 1 281

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Sacramento St. L 24-38 0-1 , 0-0 03:24 5134
09/09/2023 at TCU L 6-41 0-2 , 0-0 03:24 45010
09/23/2023 at Tulane L 7-36 0-3 , 0-0 03:05 22842
09/30/2023 at McNeese W 31-10 1-3 , 1-0 02:57 9148
10/07/2023 vs Houston Christian W 38-7 2-3 , 2-0 03:15 5444
10/21/2023 at Texas A&M-Commerce W 27-7 3-3 , 3-0 02:52 8248
10/28/2023 vs Southeast Mo. St. L 31-35 3-4 , 3-0 03:30 5033
11/04/2023 at UIW W 45-32 4-4 , 4-0 03:33 3158
11/11/2023 vs Lamar University W 37-24 5-4 , 5-0 03:17 6845
11/16/2023 at Southeastern La. W 21-16 6-4 , 6-0 02:58 5398
11/25/2023 at Southern Ill. L 0-35 6-5 , 6-0 02:51 4576
120836

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Sacramento St. 36 97 2 16 15 196 1 84 196 1 84 6 126 0 32 0 0 0 0
09/09/2023 TCU 39 86 0 9 17 177 0 34 177 0 34 3 56 0 24 1 6 0 6
09/23/2023 Tulane 27 62 0 17 27 273 1 32 273 1 32 2 42 0 22 0 0 0 0
09/30/2023 McNeese 41 171 1 14 15 122 2 25 122 2 25 1 48 0 48 1 -1 0 0
10/07/2023 Houston Christian 44 237 4 58 15 204 1 63 204 1 63 1 31 0 31 0 0 0 0
10/21/2023 Texas A&M-Commerce 31 141 3 17 16 240 1 59 240 1 59 2 45 0 33 2 8 0 5
10/28/2023 Southeast Mo. St. 27 61 2 17 26 345 2 88 345 2 88 3 36 0 14 3 8 0 12
11/04/2023 UIW 55 331 4 43 9 108 1 34 108 1 34 3 81 0 29 1 22 0 22
11/11/2023 Lamar University 48 349 2 69 9 106 3 40 106 3 40 3 65 0 28 0 0 0 0
11/16/2023 Southeastern La. 33 89 1 28 21 303 2 78 303 2 78 1 17 0 17 1 2 0 2
11/25/2023 Southern Ill. 33 75 0 25 14 177 0 41 177 0 41 4 68 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Sacramento St. 48 32 80 7.0 28 0 0 0 0 0 1 38 2 3 0 0
09/09/2023 TCU 51 16 67 7.0 12 0 0 0 1 0 1 0 1 1 0 0
09/23/2023 Tulane 42 18 60 4.0 12 2.0 9 1 1 0 2 0 1 2 0 0
09/30/2023 McNeese 27 26 53 2.0 11 2.0 11 1 3 38 2 22 5 2 0 0
10/07/2023 Houston Christian 38 16 54 10.0 24 1.0 5 0 1 0 3 54 1 10 0 0
10/21/2023 Texas A&M-Commerce 29 46 75 11.0 35 3.0 21 0 0 0 3 10 9 6 0 0
10/28/2023 Southeast Mo. St. 43 34 77 11.0 45 5.0 31 0 0 0 0 0 4 6 0 0
11/04/2023 UIW 33 24 57 3.0 14 1.0 8 1 1 58 2 56 2 4 0 0
11/11/2023 Lamar University 44 16 60 5.0 22 3.0 19 1 1 0 2 16 4 9 0 0
11/16/2023 Southeastern La. 34 36 70 10.0 40 3.0 22 0 0 0 0 0 2 3 0 0
11/25/2023 Southern Ill. 18 58 76 3.0 6 2.0 4 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Sacramento St. 7 317 45.300 71 0 0 2 1 3 1-1 30 0 4 254 63.50 2 0
09/09/2023 TCU 7 231 19.250 54 1 0 0 1 1 2-2 47 0 3 179 59.67 0 0
09/23/2023 Tulane 5 143 28.600 53 0 0 2 1 2 0-0 0 0 2 121 60.50 0 0
09/30/2023 McNeese 4 184 46.000 59 0 0 0 1 3 1-1 25 0 6 369 61.50 1 1
10/07/2023 Houston Christian 7 269 38.400 51 0 0 2 1 2 1-2 28 0 7 416 59.43 2 0
10/21/2023 Texas A&M-Commerce 6 244 40.700 53 0 1 1 1 2 0-0 0 0 5 302 60.40 3 0
10/28/2023 Southeast Mo. St. 6 237 39.500 54 0 0 1 1 3 1-1 23 0 6 326 54.33 1 0
11/04/2023 UIW 4 166 41.500 45 0 1 2 0 3 1-1 23 0 8 469 58.63 1 0
11/11/2023 Lamar University 1 33 33.000 33 0 0 0 0 0 1-3 28 0 8 469 58.63 0 0
11/16/2023 Southeastern La. 6 244 40.700 53 0 0 1 2 3 0-0 0 0 4 242 60.50 0 0
11/25/2023 Southern Ill. 5 213 42.600 54 0 1 1 1 1 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Sacramento St. 49 185 3 26 16 256 2 47 256 2 47 3 64 0 44 4 53 0 36
09/09/2023 TCU 37 129 1 32 28 313 3 34 313 3 34 3 64 0 29 4 68 1 30
09/23/2023 Tulane 28 150 1 65 22 258 2 40 258 2 40 2 50 0 26 3 61 1 35
09/30/2023 McNeese 24 113 0 13 16 252 1 39 252 1 39 2 37 0 19 4 0 0 3
10/07/2023 Houston Christian 27 46 0 10 19 174 1 26 174 1 26 1 12 0 12 3 3 0 2
10/21/2023 Texas A&M-Commerce 28 78 0 21 23 231 1 33 231 1 33 2 92 0 72 1 10 0 10
10/28/2023 Southeast Mo. St. 43 210 2 64 12 139 1 26 139 1 26 5 79 0 31 3 75 1 65
11/04/2023 UIW 16 45 0 12 31 419 4 47 419 4 47 6 126 0 29 1 2 0 2
11/11/2023 Lamar University 31 127 1 28 17 289 2 38 289 2 38 8 181 0 67 1 -2 0 0
11/16/2023 Southeastern La. 37 113 1 17 13 105 0 23 105 0 23 4 86 0 27 3 71 0 38
11/25/2023 Southern Ill. 37 177 3 60 14 181 2 27 181 2 27 1 21 0 21 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Sacramento St. 40 24 64 5.0 31 3.0 27 0 0 0 1 0 2 3 0 0
09/09/2023 TCU 42 34 76 6.0 25 3.0 19 1 1 5 1 0 4 5 1 0
09/23/2023 Tulane 35 34 69 7.0 44 3.0 32 0 0 0 4 102 2 3 0 0
09/30/2023 McNeese 31 34 65 3.0 9 1.0 7 0 1 0 0 0 0 4 0 0
10/07/2023 Houston Christian 37 30 67 8.0 25 2.0 16 1 0 0 1 0 2 1 0 0
10/21/2023 Texas A&M-Commerce 22 46 68 4.0 12 1.0 1 0 0 0 1 0 3 5 0 0
10/28/2023 Southeast Mo. St. 39 20 59 4.0 40 1.0 7 0 0 0 2 43 4 6 0 0
11/04/2023 UIW 30 62 92 1.0 2 0 0 1 1 0 0 0 2 4 0 0
11/11/2023 Lamar University 47 12 59 4.0 15 1.0 7 1 0 0 0 0 1 4 1 1
11/16/2023 Southeastern La. 27 32 59 6.0 24 2.0 15 1 1 0 1 0 2 1 0 0
11/25/2023 Southern Ill. 16 68 84 7.0 28 4.0 25 1 1 0 2 47 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Sacramento St. 4 174 45.000 48 0 0 0 0 4 1-2 23 0 7 434 62.00 0 0
09/09/2023 TCU 3 126 42.000 49 0 0 2 0 1 2-2 57 0 7 447 63.86 3 0
09/23/2023 Tulane 2 96 48.000 50 0 1 1 1 0 3-3 45 0 8 504 63.00 5 0
09/30/2023 McNeese 3 108 36.500 38 0 0 2 0 2 1-1 44 0 3 189 63.00 2 0
10/07/2023 Houston Christian 8 338 42.200 53 0 1 5 2 2 0-1 0 0 2 105 52.50 0 0
10/21/2023 Texas A&M-Commerce 5 233 46.600 54 0 1 2 2 1 0-1 0 0 2 126 63.00 0 0
10/28/2023 Southeast Mo. St. 5 223 44.600 48 0 0 2 0 2 2-3 43 0 7 437 62.43 1 0
11/04/2023 UIW 4 189 47.200 57 0 0 1 2 1 2-2 51 0 6 372 62.00 2 0
11/11/2023 Lamar University 2 104 52.000 69 0 1 0 1 1 0-0 0 0 4 242 60.50 1 0
11/16/2023 Southeastern La. 5 253 50.600 57 0 0 1 2 3 3-5 36 0 5 320 64.00 2 0
11/25/2023 Southern Ill. 1 36 36.000 36 0 0 1 0 0 0-1 0 0 6 350 58.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacramento St. 24-38 18/22 4/11 10/11 4/0 36-97 / 49-185 15-29-1 / 16-27-1 196/256 65-293 / 76-441 164/117 1/1
TCU 6-41 15/22 5/9 9/13 1/0 39-86 / 37-129 17-36-1 / 28-33-1 177/313 75-263 / 70-442 62/137 2/2
Tulane 7-36 21/19 4/8 14/11 3/0 27-62 / 28-150 27-39-4 / 22-30-2 273/258 66-335 / 58-408 42/213 4/3
McNeese 31-10 24/20 11/5 9/13 4/2 41-171 / 24-113 15-25-0 / 16-32-2 122/252 66-293 / 56-365 107/37 1/5
Houston Christian 38-7 19/14 8/4 11/7 0/3 44-237 / 27-46 15-25-1 / 19-42-3 204/174 69-441 / 69-220 85/15 1/4
Texas A&M-Commerce 27-7 22/15 7/4 10/10 5/1 31-141 / 28-78 16-26-1 / 23-38-3 240/231 57-381 / 66-309 63/102 1/3
Southeast Mo. St. 31-35 23/19 5/10 15/5 3/4 27-61 / 43-210 26-54-2 / 12-23-0 345/139 81-406 / 66-349 44/197 2/0
UIW 45-32 26/29 15/4 6/19 5/6 55-331 / 16-45 9-19-0 / 31-53-2 108/419 74-439 / 69-464 217/128 1/3
Lamar University 37-24 23/18 18/7 3/11 2/0 48-349 / 31-127 9-16-0 / 17-35-2 106/289 64-455 / 66-416 81/179 0/3
Southeastern La. 21-16 16/18 5/8 8/6 3/4 33-89 / 37-113 21-26-1 / 13-28-0 303/105 59-392 / 65-218 19/157 2/0
Southern Ill. 0-35 12/23 4/6 8/12 0/5 33-75 / 37-177 14-29-2 / 14-26-0 177/181 62-252 / 63-358 68/65 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacramento St. 4-15 / 7-15 0-1 / 1-1 26:49 / 33:11 -6:22 2.69 / 3.78 6.76 / 9.48 4.51 / 5.80 7-45.3 / 4-43.5 4-40 / 8-80
TCU 8-20 / 4-12 0-2 / 2-4 35:26 / 24:34 10:52 2.21 / 3.49 4.92 / 9.48 3.51 / 6.31 7-33 / 3-42 7-45 / 5-50
Tulane 2-11 / 6-12 2-3 / 0-0 32:26 / 27:34 4:52 2.30 / 5.36 7.00 / 8.60 5.08 / 7.03 5-28.6 / 2-48 7-55 / 9-90
McNeese 7-12 / 4-10 0-0 / 0-2 36:10 / 23:50 12:20 4.17 / 4.71 4.88 / 7.88 4.44 / 6.52 4-46 / 3-36 4-50 / 11-99
Houston Christian 5-14 / 5-16 1-1 / 1-2 33:05 / 26:55 6:10 5.39 / 1.70 8.16 / 4.14 6.39 / 3.19 7-38.4 / 8-42.2 7-50 / 3-20
Texas A&M-Commerce 3-10 / 5-15 0-0 / 3-4 29:40 / 30:20 -0:40 4.55 / 2.79 9.23 / 6.08 6.68 / 4.68 6-40.7 / 5-46.6 5-45 / 10-110
Southeast Mo. St. 7-19 / 3-14 0-1 / 0-2 29:26 / 30:34 -1:08 2.26 / 4.88 6.39 / 6.04 5.01 / 5.29 6-39.5 / 5-44.6 8-60 / 8-89
UIW 7-14 / 4-11 2-2 / 1-1 37:02 / 22:58 14:04 6.02 / 2.81 5.68 / 7.91 5.93 / 6.72 4-41.5 / 4-47.2 9-93 / 12-118
Lamar University 7-13 / 5-14 1-1 / 3-6 33:46 / 26:14 7:32 7.27 / 4.10 6.63 / 8.26 7.11 / 6.30 1-33 / 2-52 3-19 / 5-39
Southeastern La. 5-13 / 2-16 0-0 / 2-3 30:59 / 29:01 1:58 2.70 / 3.05 11.65 / 3.75 6.64 / 3.35 6-40.7 / 5-50.6 10-90 / 4-27
Southern Ill. 6-15 / 8-13 0-3 / 0-3 28:50 / 31:10 -2:20 2.27 / 4.78 6.10 / 6.96 4.06 / 5.68 5-42.6 / 1-36 7-85 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Sacramento St. L 24-38 3 3 17 2 2 0 1 0 0 0 0 0 0
09/09/2023 TCU L 6-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/23/2023 Tulane L 7-36 3 1 7 1 0 1 0 0 1 1 0 0 0
09/30/2023 McNeese W 31-10 5 3 17 2 1 1 1 0 0 0 1 0 1
10/07/2023 Houston Christian W 38-7 7 6 38 5 4 1 1 1 0 0 0 0 0
10/21/2023 Texas A&M-Commerce W 27-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/28/2023 Southeast Mo. St. L 31-35 5 4 24 3 2 1 1 0 0 1 0 0 0
11/04/2023 UIW W 45-32 6 5 31 4 3 1 1 0 0 0 0 0 1
11/11/2023 Lamar University W 37-24 4 4 23 3 1 2 1 0 0 0 0 0 0
11/16/2023 Southeastern La. W 21-16 2 1 7 1 1 0 0 0 0 0 0 0 1
11/25/2023 Southern Ill. L 0-35 3 0 0 0 0 0 0 0 2 0 0 0 1
TOTALS 42 31 187 24 17 7 7 1 3 2 1 0 4

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Sacramento St. W 38-24 5 5 31 4 3 1 1 0 0 0 0 0 0
09/09/2023 TCU W 41-6 4 3 17 2 0 2 1 0 0 0 1 0 0
09/23/2023 Tulane W 36-7 6 4 19 2 1 1 2 0 0 2 0 0 0
09/30/2023 McNeese L 10-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2023 Houston Christian L 7-38 2 1 7 1 0 1 0 1 0 0 0 0 0
10/21/2023 Texas A&M-Commerce L 7-27 3 0 0 0 0 0 0 0 0 3 0 0 0
10/28/2023 Southeast Mo. St. W 35-31 4 3 13 1 1 0 2 1 0 0 0 0 0
11/04/2023 UIW L 32-45 4 4 23 3 0 3 1 0 0 0 0 0 0
11/11/2023 Lamar University L 24-37 4 3 20 3 1 2 0 0 1 0 0 0 0
11/16/2023 Southeastern La. L 16-21 5 4 16 1 1 0 3 1 0 0 0 0 0
11/25/2023 Southern Ill. W 35-0 5 4 28 4 2 2 0 1 0 0 0 0 0
TOTALS 42 31 174 21 9 12 10 4 1 5 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Spears,Jaylon vs UIW (11/04/2023)
23 Guggenheim,Collin vs UIW (11/04/2023)
Yards Rushing 177 Spears,Jaylon vs Lamar University (11/11/2023)
TD Rushes 4 Guggenheim,Collin vs Houston Christian (10/07/2023)
4 Guggenheim,Collin vs UIW (11/04/2023)
Long Rush 69 Spears,Jaylon vs Lamar University (11/11/2023)
Pass Attempts 53 McQuaide,Pat vs Southeast Mo. St. (10/28/2023)
Pass Completions 27 McQuaide,Pat vs Tulane (09/23/2023)
Yards Passing 345 McQuaide,Pat vs Southeast Mo. St. (10/28/2023)
TD Passes 3 McQuaide,Pat vs Lamar University (11/11/2023)
Longest Pass 88 McQuaide,Pat vs Southeast Mo. St. (10/28/2023)
Receptions 8 Lemay,Neno vs Southeast Mo. St. (10/28/2023)
8 Lemay,Neno vs TCU (09/09/2023)
8 Lemay,Neno vs Tulane (09/23/2023)
Yards Receiving 127 Robinson,David vs Houston Christian (10/07/2023)
