2024 Football Cumulative Statistics

Team Stats (4-8, 2-5)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
22.67 23.25
272 279
First Downs
98 69
102 100
31 20
231 189
Rushing
2179 1289
351 282
472 345
3.9 2.9
152.3 83.9
16 6
1828 1007
Passing
382-224-11 378-212-19
6.08 6.76
193.67 213.08
16 26
2324 2557
Total Offense
854 723
4.9 4.9
346.0 297.0
4152 3564
35 35
Returns
17.84 21.23
25-446 30-637
7.17 10.66
18-129 29-309
11.16 9.00
19-212 11-99
Kicking
39.06 43.30
32.86 39.99
66-2578 69-2988
10-18 11-14
1-2 0-0
Penalties
63.33 55.92
85-760 79-671
Time Of Possession
33:23 26:34
06:40:38 05:18:45
Miscellaneous
59-184 (32.07 %) 46-156 (29.49 %)
13-30 (43.33 %) 8-16 (50.00 %)
19-7 16-9
28-200 32-195
30-32 32-34
-27 -3
24-33 27-37
18-33 20-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Guggenheim, Collin 12 196 856 13 843 4.3 7 67 70.25
22 Brock Jr., Miequle 9 75 494 15 479 6.4 3 68 53.22
30 Warren Jr., Corey 12 57 324 5 319 5.6 3 28 26.58
4 Albert, Marquese 5 23 113 4 109 4.7 0 26 21.80
11 Rodrigue, Ean 2 3 52 0 52 17.3 1 34 26.00
0 Spears, Jaylon 2 18 58 11 47 2.6 0 29 23.50
32 Milton, Jayden 10 9 43 0 43 4.8 0 17 4.30
24 Lee, Shane 2 7 23 0 23 3.3 0 7 11.50
34 Vallee, Ray 5 1 14 0 14 14.0 0 14 2.80
80 Osby, Scrappy 12 1 12 0 12 12.0 0 12 1.00
12 Foss, Jakob 2 1 9 0 9 9.0 0 9 4.50
27 Chapman, Gil 9 2 6 0 6 3.0 0 3 0.67
1 Matthews, Terry 11 1 4 0 4 4.0 0 4 0.36
16 Arceneaux, Christian 5 0 0 0 0 0.0 0 0 0.00
38 Dupre, Kylan 10 3 15 15 0 0.0 0 13 0.00
85 McNees, Christian 7 0 0 0 0 0.0 0 0 0.00
68 Pizzolato, Robbie 11 0 0 0 0 0.0 0 0 0.00
7 McQuaide, Pat 12 63 156 198 -42 -0.7 2 17 -3.50
Team 12 12 0 90 -90 -7.5 0 0 -7.50  
Total 12 472 2179 351 1828 3.9 16 68 152.33
Opponents 12 345 1289 282 1007 2.9 6 69 83.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McQuaide, Pat 12 116.17 215 368 10 58.42 % 2218 14 84 184.83
16 Arceneaux, Christian 5 119.30 4 8 0 50.00 % 66 0 39 13.20
8 Brown, Quincy 7 581.20 1 1 0 100.00 % 18 1 18 2.57
12 Foss, Jakob 2 340.60 2 2 0 100.00 % 18 1 10 9.00
19 Guggenheim, Collin 12 116.80 2 2 0 100.00 % 4 0 9 0.33
11 Rodrigue, Ean 2 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 12 117.81 224 382 11 58.64 % 2324 16 84 193.67
Opponents 12 125.55 212 378 19 56.08 % 2557 26 97 213.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Matthews, Terry 11 36 463 12.86 0 52 42.09
80 Osby, Scrappy 12 28 346 12.36 2 84 28.83
8 Brown, Quincy 7 25 305 12.20 3 35 43.57
22 Brock Jr., Miequle 9 27 213 7.89 2 80 23.67
85 McNees, Christian 7 12 184 15.33 2 38 26.29
82 Dufrene, Jackson 10 13 150 11.54 1 25 15.00
23 Barnes Jr., Jason 10 20 134 6.70 0 35 13.40
14 Brooks, Dany’e 9 8 119 14.88 0 39 13.22
19 Guggenheim, Collin 12 16 115 7.19 1 39 9.58
9 Negrotto, Lee 10 11 108 9.82 2 23 10.80
0 Spears, Jaylon 2 3 39 13.00 0 29 19.50
81 Whaley, Treylin 10 3 39 13.00 2 18 3.90
30 Warren Jr., Corey 12 4 30 7.50 0 13 2.50
43 Hebb, Nathan 11 4 23 5.75 0 12 2.09
4 Albert, Marquese 5 5 22 4.40 0 9 4.40
86 Hampton, Camare 2 1 21 21.00 0 21 10.50
83 Johnson, Karaaz 6 1 10 10.00 1 10 1.67
89 Wilcox, Logan 9 1 8 8.00 0 8 0.89
27 Chapman, Gil 9 1 6 6.00 0 6 0.67
17 McMath, Yarun 9 3 4 1.33 0 5 0.44
88 Venetis, Connor 8 1 1 1.00 0 1 0.13
61 Lambert, Reed 7 0 0 0.00 0 0 0.00
24 Lee, Shane 2 0 0 0.00 0 0 0.00
6 Marsh, Ty 12 0 0 0.00 0 0 0.00
7 McQuaide, Pat 12 1 -16 -16.00 0 0 -1.33
Total 12 224 2324 10.38 16 84 193.67
Opponents 12 212 2557 12.06 26 97 213.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ennis, Eli 12 53 58 111.0 7.5-26 2.0-19 3 3 5 2 3 1 0
11 Sharkey, Quinton 12 24 26 50.0 5.0-32 2.5-26 0 1 2 1 1 0 0
35 Lee, Ethan 12 26 22 48.0 2.5-13 1.5-12 1 3 0 1 0 0 0
45 Villavaso, Alex 12 19 28 47.0 7.5-32 5.0-25 0 0 0 2 1 0 0
56 Lovelace, Rasheed 11 11 35 46.0 2.5-5 0-0 1 0 2 1 1 0 0
10 Shaheen, Hayden 12 17 29 46.0 4.5-17 1.5-11 1 1 5 0 0 0 0
91 Bernard, Zack 12 12 30 42.0 4.5-19 3.5-17 0 3 5 0 1 0 0
7 Dalmado, Jake 11 24 17 41.0 12.5-81 9.0-73 1 3 12 1 0 0 1
6 Marsh, Ty 12 31 9 40.0 4.0-7 0-0 2 1 2 0 2 0 0
26 Williams, Keontae 10 28 10 38.0 1.0-1 0-0 1 3 1 1 2 0 0
3 Sullivan Jr., Laurence 11 23 9 32.0 5.5-6 0-0 2 4 0 0 0 1 0
92 Johnson, Josh 12 8 19 27.0 1.5-4 0.5-3 0 1 2 0 0 0 0
5 Smith, Kendarius 12 14 3 17.0 0.5-2 0-0 3 4 0 0 1 0 0
46 Wax, Josh 11 10 5 15.0 0-0 0-0 0 0 0 0 1 0 0
51 Mason, Joe 3 4 10 14.0 0.5-1 0-0 0 0 2 0 0 0 0
95 Davis, Dillion 9 5 8 13.0 1.0-5 0-0 0 0 0 0 0 0 0
18 Eddie, Markeyvrick 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Carter, Shermar 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Woodery, Malik 3 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
20 Fisher, Kershawn 3 4 3 7.0 1.0-3 1.0-3 0 0 2 0 0 0 0
32 Milton, Jayden 10 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Lindsey, Jamison 10 3 3 6.0 0-0 0-0 2 4 0 0 0 0 0
2 Morton, Tyler 4 5 1 6.0 1.0-2 0-0 0 1 0 0 0 0 0
13 White, Kylin 10 4 2 6.0 1.0-7 1.0-7 0 0 0 0 0 0 0
60 Cain, Aiden 10 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
54 Dickey, Marcus 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Warren Jr., Corey 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Chapman, Gil 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Logiudice, Dominic 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Osby, Scrappy 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Refuge, Destin 2 2 0 2.0 1.0-1 0-0 1 0 0 0 0 0 0
81 Whaley, Treylin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Addison, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Barnes Jr., Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Bernard, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Cresson Jr., David 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Dufrene, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hebb, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Mannino, Christian 7 0 1 1.0 0.5-4 0.5-4 0 0 1 0 0 0 0
25 Reames, Elijah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Roussel, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Showalter, Gabriel 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith-Lindsey, Tye 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Venetis, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 White, Scott 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Brock Jr., Miequle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Brooks, Dany’e 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Brown, Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Dupre, Kylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Guggenheim, Collin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Johnson, Karaaz 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Matthews, Terry 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 McNees, Christian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McQuaide, Pat 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Negrotto, Lee 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Rodrigue, Ean 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Spears, Jaylon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
34 Vallee, Ray 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 369 350 719.0 65.0-268 28.0-200 19 32 42 9 13 2 1
Opponents 12 455 402 857.0 69.0-313 32.0-195 11 47 29 7 12 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dupre, Kylan 52 2144 41.23 63 5 17 16 6 0
36 Showalter, Gabriel 7 255 36.43 42 0 1 1 0 0
35 Lee, Ethan 4 146 36.50 43 0 1 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
34 Vallee, Ray 1 33 33.00 33 0 0 0 0 0
Total 66 2578 39.06 63 5 19 18 6 2
Opponents 69 2988 43.30 75 5 27 19 18 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Vallee, Ray 1-4 25.00 % 0-1 0-1 1-2 0-0 0-0 33 0
SHOWALTER,GABE 9-14 64.29 % 1-1 0-1 6-7 2-4 0-1 43 0  
Total 10-18 55.56 % 1-2 0-2 7-9 2-4 0-1 43 0
Opponents 11-14 78.57 % 0-0 5-6 1-2 4-4 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Showalter, Gabriel 43 2686 62.5 18 0
34 Vallee, Ray 11 665 60.5 3 1
38 Dupre, Kylan 3 175 58.3 0 0
Total 57 3526 61.9 21 1
Opponents 58 3447 59.4 23 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Matthews, Terry 12 119 9.92 1 66
2 Morton, Tyler 5 17 3.40 0 23
83 Johnson, Karaaz 1 -7 -7.00 0 0
Total 18 129 7.17 1 66
Opponents 29 309 10.66 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Brock Jr., Miequle 15 325 21.67 0 47
4 Albert, Marquese 6 109 18.17 0 30
80 Osby, Scrappy 1 15 15.00 0 15
46 Wax, Josh 1 0 0.00 0 0
30 Warren Jr., Corey 2 -3 -1.50 0 2
Total 25 446 17.84 0 47
Opponents 30 637 21.23 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Showalter, Gabriel 0 9 0 23-24 0-0 0 0-0 0 50
19 Guggenheim, Collin 8 0 0 0-0 0-0 0 0-1 0 48
22 Brock Jr., Miequle 5 0 0 0-0 0-0 0 0-0 0 30
8 Brown, Quincy 3 0 0 0-0 0-0 0 0-0 0 18
30 Warren Jr., Corey 3 0 0 0-0 0-0 0 0-0 0 18
85 McNees, Christian 2 0 0 0-0 0-0 0 0-0 0 12
7 McQuaide, Pat 2 0 0 0-0 0-0 0 0-2 0 12
9 Negrotto, Lee 2 0 0 0-0 0-0 0 0-0 0 12
80 Osby, Scrappy 2 0 0 0-0 0-0 0 0-0 0 12
81 Whaley, Treylin 2 0 0 0-0 0-0 0 0-0 0 12
34 Vallee, Ray 0 1 0 7-8 0-0 0 0-0 0 10
82 Dufrene, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
83 Johnson, Karaaz 1 0 0 0-0 0-0 0 0-0 0 6
56 Lovelace, Rasheed 1 0 0 0-0 0-0 0 0-0 0 6
6 Marsh, Ty 1 0 0 0-0 0-0 0 0-0 0 6
1 Matthews, Terry 1 0 0 0-0 0-0 0 0-0 0 6
11 Rodrigue, Ean 1 0 0 0-0 0-0 0 0-0 0 6
7 Dalmado, Jake 0 0 1 0-0 0-0 0 0-0 0 2
Total 35 10 1 30-32 0-0 0 0-3 0 272
Opponents 35 11 2 32-34 0-0 0 0-1 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Louisiana Tech L 17-25 0-1 , 0-0 03:33 16570
09/07/2024 at LSU L 21-44 0-2 , 0-0 03:19 100242
09/14/2024 at Sacramento St. L 7-34 0-3 , 0-0 03:08 12494
09/21/2024 vs Mississippi Val. W 66-0 1-3 , 0-0 03:15 4828
10/05/2024 at Southern U. W 51-7 2-3 , 0-0 03:18 17179
10/12/2024 at UIW L 10-55 2-4 , 0-1 03:10 1801
10/19/2024 vs Northwestern St. W 20-0 3-4 , 1-1 02:55 5494
10/26/2024 vs McNeese W 24-19 4-4 , 2-1 03:35 6593
11/02/2024 vs SFA L 12-28 4-5 , 2-2 03:36 5676
11/09/2024 at Houston Christian L 21-24 4-6 , 2-3 03:32 2081
11/16/2024 at Lamar University L 7-24 4-7 , 2-4 03:00 6275
11/21/2024 vs Southeastern La. L 16-19 4-8 , 2-5 03:00 6955
186188

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Louisiana Tech 37 62 0 14 10 138 1 29 138 1 29 0 0 0 0 1 2 0 2
09/07/2024 LSU 38 150 2 67 16 145 1 18 145 1 18 1 12 0 12 1 0 0 0
09/14/2024 Sacramento St. 31 10 0 21 20 161 0 39 161 0 39 6 99 0 30 1 -2 0 0
09/21/2024 Mississippi Val. 57 455 6 68 17 202 3 80 202 3 80 1 28 0 28 3 23 0 16
10/05/2024 Southern U. 44 224 3 23 12 178 4 38 178 4 38 1 17 0 17 2 27 0 23
10/12/2024 UIW 40 123 0 29 19 137 1 39 137 1 39 4 79 0 23 0 0 0 0
10/19/2024 Northwestern St. 45 207 0 17 18 186 2 23 186 2 23 1 19 0 19 3 -10 0 0
10/26/2024 McNeese 35 193 2 66 18 178 1 39 178 1 39 1 28 0 28 0 0 0 0
11/02/2024 SFA 48 165 0 19 27 248 1 26 248 1 26 2 58 0 47 3 18 0 10
11/09/2024 Houston Christian 39 96 2 15 26 246 0 35 246 0 35 1 30 0 30 2 66 1 66
11/16/2024 Lamar University 28 68 0 14 21 198 1 24 198 1 24 3 40 0 25 1 5 0 5
11/21/2024 Southeastern La. 30 75 1 11 20 307 1 84 307 1 84 4 36 0 23 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Louisiana Tech 26 58 84 6.0 19 3.0 12 2 2 0 3 79 1 1 1 0
09/07/2024 LSU 29 34 63 1.0 5 0 0 0 0 0 0 0 2 1 0 0
09/14/2024 Sacramento St. 37 36 73 3.0 9 0 0 0 0 0 1 49 5 2 1 0
09/21/2024 Mississippi Val. 22 20 42 7.0 36 4.0 31 0 0 0 6 17 4 5 0 0
10/05/2024 Southern U. 32 28 60 7.0 28 3.0 23 3 2 0 2 30 6 2 0 0
10/12/2024 UIW 25 30 55 4.0 17 1.0 12 1 1 0 1 5 0 3 0 0
10/19/2024 Northwestern St. 30 16 46 9.0 50 5.0 42 1 1 0 0 0 4 3 0 0
10/26/2024 McNeese 42 24 66 5.0 32 4.0 31 0 0 0 1 0 9 4 0 1
11/02/2024 SFA 25 14 39 3.0 19 3.0 19 4 2 0 1 0 3 4 0 0
11/09/2024 Houston Christian 23 36 59 9.0 22 1.0 7 0 0 0 2 12 6 4 0 0
11/16/2024 Lamar University 31 34 65 4.0 17 2.0 14 1 1 4 2 20 0 1 0 0
11/21/2024 Southeastern La. 47 20 67 7.0 14 2.0 9 1 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Louisiana Tech 9 392 43.600 63 0 0 3 2 4 1-3 38 0 4 246 61.50 1 0
09/07/2024 LSU 4 139 34.800 40 0 1 2 0 1 0-0 0 0 5 311 62.20 1 0
09/14/2024 Sacramento St. 8 306 38.200 50 0 0 4 1 0 0-1 0 1 2 123 61.50 0 0
09/21/2024 Mississippi Val. 2 95 47.500 48 0 1 1 0 0 1-1 37 0 11 687 62.45 5 0
10/05/2024 Southern U. 5 228 45.600 61 0 0 3 1 4 1-1 39 0 9 545 60.56 2 0
10/12/2024 UIW 5 211 42.200 47 0 0 0 0 1 1-1 19 0 3 195 65.00 3 0
10/19/2024 Northwestern St. 5 221 44.200 49 0 2 1 0 0 2-2 39 0 5 312 62.40 2 0
10/26/2024 McNeese 6 194 19.400 56 1 0 2 1 4 1-1 41 0 5 305 61.00 1 0
11/02/2024 SFA 5 150 18.750 45 1 0 1 0 1 2-2 43 0 3 188 62.67 1 0
11/09/2024 Houston Christian 7 255 36.400 42 0 0 1 0 1 0-4 0 0 4 257 64.25 3 0
11/16/2024 Lamar University 5 179 34.750 43 0 0 1 0 1 0-1 0 0 2 122 61.00 1 0
11/21/2024 Southeastern La. 5 208 41.600 51 0 1 0 1 1 1-1 33 0 4 235 58.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Louisiana Tech 41 109 1 21 16 277 2 55 277 2 55 3 52 0 18 4 46 0 34
09/07/2024 LSU 21 68 0 12 28 314 6 34 314 6 34 4 114 0 51 1 6 0 6
09/14/2024 Sacramento St. 34 144 2 20 22 264 2 41 264 2 41 1 28 0 28 4 33 0 17
09/21/2024 Mississippi Val. 18 -7 0 8 12 166 0 36 166 0 36 5 101 0 42 0 0 0 0
10/05/2024 Southern U. 24 32 0 9 17 191 1 25 191 1 25 7 109 0 23 1 3 0 3
10/12/2024 UIW 23 89 0 20 26 274 6 71 274 6 71 0 0 0 0 4 57 0 30
10/19/2024 Northwestern St. 28 15 0 21 7 31 0 15 31 0 15 2 45 0 23 2 12 0 10
10/26/2024 McNeese 32 168 2 69 22 233 0 24 233 0 24 2 24 0 15 2 8 0 12
11/02/2024 SFA 23 39 0 22 14 262 4 50 262 4 50 2 43 0 23 3 36 0 15
11/09/2024 Houston Christian 27 56 1 11 15 237 2 97 237 2 97 1 23 0 23 3 11 0 9
11/16/2024 Lamar University 39 150 0 27 12 151 2 34 151 2 34 1 25 0 25 3 42 1 40
11/21/2024 Southeastern La. 35 144 0 16 21 157 1 33 157 1 33 2 73 0 49 2 55 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Louisiana Tech 25 40 65 9.0 42 6.0 32 1 1 0 0 0 1 2 0 1
09/07/2024 LSU 27 48 75 2.0 7 0 0 1 1 0 0 0 1 2 0 1
09/14/2024 Sacramento St. 36 34 70 14.0 80 7.0 52 1 0 0 0 0 2 5 1 0
09/21/2024 Mississippi Val. 56 12 68 2.0 4 0 0 1 1 0 0 0 1 2 0 0
10/05/2024 Southern U. 28 44 72 4.0 12 0 0 1 0 0 1 0 2 1 1 0
10/12/2024 UIW 33 54 87 10.0 29 1.0 4 3 2 30 2 55 1 3 0 0
10/19/2024 Northwestern St. 47 26 73 4.0 12 2.0 9 0 0 0 0 0 1 8 0 0
10/26/2024 McNeese 33 22 55 1.0 5 0 0 0 0 0 1 9 5 4 1 0
11/02/2024 SFA 63 20 83 9.0 48 7.0 42 3 2 0 3 35 6 6 1 0
11/09/2024 Houston Christian 29 60 89 8.0 26 4.0 14 0 0 0 0 0 4 8 0 0
11/16/2024 Lamar University 32 36 68 5.0 38 4.0 32 0 0 0 3 0 3 4 0 0
11/21/2024 Southeastern La. 46 6 52 1.0 10 1.0 10 1 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Louisiana Tech 7 304 43.400 70 0 1 1 2 2 1-1 24 0 5 325 65.00 5 0
09/07/2024 LSU 4 167 40.150 48 0 0 2 0 2 0-1 0 0 7 434 62.00 5 0
09/14/2024 Sacramento St. 3 125 41.700 44 0 0 2 0 1 2-3 44 1 7 399 57.00 0 1
09/21/2024 Mississippi Val. 8 371 46.650 55 0 2 2 4 1 0-0 0 1 60 60.00 0 0
10/05/2024 Southern U. 7 250 35.700 47 0 0 4 0 0 0-0 0 0 2 125 62.50 1 0
10/12/2024 UIW 4 145 36.200 39 0 0 3 0 1 0-0 0 0 9 492 54.67 2 3
10/19/2024 Northwestern St. 10 428 42.800 67 0 1 2 2 3 0-0 0 1 63 63.00 0 0
10/26/2024 McNeese 4 147 36.800 48 0 0 3 0 2 2-2 47 0 6 363 60.50 2 2
11/02/2024 SFA 6 301 50.200 64 0 0 2 3 2 0-1 0 0 5 295 59.00 2 0
11/09/2024 Houston Christian 8 357 44.600 63 0 0 4 2 2 1-1 50 0 5 321 64.20 4 0
11/16/2024 Lamar University 4 179 44.800 55 0 1 1 2 1 1-1 42 0 5 296 59.20 2 0
11/21/2024 Southeastern La. 4 214 53.500 75 0 0 1 3 2 4-4 40 0 5 274 54.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Tech 17-25 13/16 5/5 5/10 3/1 37-62 / 41-109 10-26-0 / 16-32-3 138/277 63-200 / 73-386 81/98 1/5
LSU 21-44 16/24 6/7 9/12 1/5 38-150 / 21-68 16-22-0 / 28-38-0 145/314 60-295 / 59-382 12/120 1/0
Sacramento St. 7-34 13/21 4/8 6/12 3/1 31-10 / 34-144 20-31-0 / 22-32-1 161/264 62-171 / 66-408 146/61 0/1
Mississippi Val. 66-0 28/8 22/0 5/7 1/1 57-455 / 18--7 17-22-0 / 12-37-6 202/166 79-657 / 55-159 68/101 1/6
Southern U. 51-7 20/15 11/3 7/9 2/3 44-224 / 24-32 12-19-1 / 17-37-2 178/191 63-402 / 61-223 74/112 1/4
UIW 10-55 18/16 7/8 7/8 4/0 40-123 / 23-89 19-32-2 / 26-34-1 137/274 72-260 / 57-363 84/142 4/2
Northwestern St. 20-0 23/5 10/3 9/1 4/1 45-207 / 28-15 18-32-0 / 7-15-0 186/31 77-393 / 43-46 9/57 0/1
McNeese 24-19 21/25 8/9 9/12 4/4 35-193 / 32-168 18-34-1 / 22-40-1 178/233 69-371 / 72-401 28/41 1/1
SFA 12-28 23/11 10/3 12/8 1/0 48-165 / 23-39 27-50-3 / 14-26-1 248/262 98-413 / 49-301 76/114 5/3
Houston Christian 21-24 21/11 5/5 11/6 5/0 39-96 / 27-56 26-47-0 / 15-35-2 246/237 86-342 / 62-293 108/34 0/2
Lamar University 7-24 16/17 4/9 10/7 2/1 28-68 / 39-150 21-34-3 / 12-21-2 198/151 62-266 / 60-301 69/67 3/3
Southeastern La. 16-19 19/20 6/9 12/8 1/3 30-75 / 35-144 20-33-1 / 21-31-0 307/157 63-382 / 66-301 36/128 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana Tech 3-16 / 6-16 0-1 / 0-0 28:18 / 31:42 -3:24 1.68 / 2.66 5.31 / 8.66 3.17 / 5.29 9-43.6 / 7-43.4 6-68 / 7-45
LSU 6-13 / 4-9 1-3 / 1-1 31:09 / 28:51 2:18 3.95 / 3.24 6.59 / 8.26 4.92 / 6.47 4-34.8 / 4-41.8 8-80 / 7-41
Sacramento St. 4-16 / 5-14 0-3 / 0-1 27:47 / 31:44 -3:57 0.32 / 4.24 5.19 / 8.25 2.76 / 6.18 8-38.2 / 3-41.7 7-53 / 6-65
Mississippi Val. 8-15 / 0-12 1-2 / 1-2 36:40 / 23:20 13:20 7.98 / -0.39 9.18 / 4.49 8.32 / 2.89 2-47.5 / 8-46.4 5-55 / 3-25
Southern U. 3-12 / 2-12 1-1 / 0-2 34:26 / 25:26 9:00 5.09 / 1.33 9.37 / 5.16 6.38 / 3.66 5-45.6 / 7-35.7 11-99 / 10-74
UIW 4-16 / 6-13 2-5 / 1-2 36:24 / 23:36 12:48 3.08 / 3.87 4.28 / 8.06 3.61 / 6.37 5-42.2 / 4-36.2 2-17 / 5-60
Northwestern St. 6-16 / 2-13 1-2 / 1-1 36:25 / 23:35 12:50 4.60 / 0.54 5.81 / 2.07 5.10 / 1.07 5-44.2 / 10-42.8 8-79 / 6-75
McNeese 7-15 / 4-14 0-0 / 2-3 30:19 / 29:41 0:38 5.51 / 5.25 5.24 / 5.83 5.38 / 5.57 6-32.3 / 4-36.8 7-75 / 10-81
SFA 5-21 / 2-10 4-8 / 0-0 42:03 / 17:57 24:06 3.44 / 1.70 4.96 / 10.08 4.21 / 6.14 5-30 / 6-50.2 9-55 / 6-51
Houston Christian 4-18 / 5-17 0-1 / 1-2 37:15 / 22:45 14:30 2.46 / 2.07 5.23 / 6.77 3.98 / 4.73 7-36.4 / 8-44.6 7-50 / 10-74
Lamar University 3-13 / 5-12 2-3 / 1-1 28:32 / 31:28 -2:56 2.43 / 3.85 5.82 / 7.19 4.29 / 5.02 5-35.8 / 4-44.8 9-74 / 5-50
Southeastern La. 6-13 / 5-14 1-1 / 0-1 31:20 / 28:40 2:40 2.50 / 4.11 9.30 / 5.06 6.06 / 4.56 5-41.6 / 4-53.5 6-55 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
