2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 348 347
Points Per Game 69.6 69.4
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 125-298 116-294
FG: Percentage .419 .395
FG: Per Game 25.0 23.2
3PT: Made-Attempted 47-143 28-106
3PT: Percentage .329 .264
3PT: Per Game 9.4 5.6
FT: Made-Attempted 51-80 87-111
FT: Percentage .638 .784
FT: Per Game 10.2 17.4
Rebounding
Total 170 206
Per Game 34.0 41.2
Margin -7.2 --
Assists
Total 74 57
Per Game 14.8 11.4
Turnovers
Total 68 80
Per Game 13.6 16.0
Margin 2.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.4 15.0
Steals
Total 49 41
Per Game 9.8 8.2
Blocks
Total 19 11
Per Game 3.8 2.2
Attendance
Total 1748 10322
Per Game 2-874 3-3,441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cockrill III, Doyel 5 3 125 25.0 18 41 .439 12 29 .414 15 17 .882 63 12.6 0 10 10 2.0 6 15 10 5 0
08 Dent, AJ 5 5 146 29.2 25 44 .568 7 15 .467 4 10 .400 61 12.2 2 29 31 6.2 9 3 11 9 4
05 Sharp, Sheridan 5 4 136 27.2 16 38 .421 3 9 .333 9 12 .750 44 8.8 1 19 20 4.0 10 26 10 8 1
07 Carter, Hunter 2 1 40 20.0 5 17 .294 3 8 .375 4 4 1.000 17 8.5 4 5 9 4.5 4 3 2 7 1
02 Winborne, Christian 4 4 98 24.5 10 33 .303 6 25 .240 5 6 .833 31 7.8 2 5 7 1.8 11 9 4 7 0
24 Arop, Arop 4 0 66 16.5 10 17 .588 1 3 .333 5 7 .714 26 6.5 1 18 19 4.8 7 2 0 1 1
09 Taylor , Jared 5 2 75 15.0 11 27 .407 2 5 .400 7 13 .538 31 6.2 9 10 19 3.8 10 3 9 2 6
06 Simpson, Cameron 5 0 62 12.4 10 26 .385 8 20 .400 0 3 .000 28 5.6 6 2 8 1.6 4 1 5 2 0
21 Matthews, Jordan 3 1 33 11.0 4 12 .333 4 10 .400 0 0 .000 12 4.0 0 1 1 0.3 1 3 0 2 0
15 Biteye, Cheikh 3 0 31 10.3 4 8 .500 0 4 .000 0 2 .000 8 2.7 0 1 1 0.3 6 2 2 2 1
10 Bruce, Jah-Mel 5 2 71 14.2 5 13 .385 1 5 .200 0 3 .000 11 2.2 1 6 7 1.4 12 2 5 1 0
00 Mboup, Mor 2 0 6 3.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 0 1 0
25 Sileu, Junior 5 3 57 11.4 4 6 .667 0 0 .000 0 1 .000 8 1.6 3 6 9 1.8 6 2 4 1 4
13 McPeters, AJ 5 0 54 10.8 1 13 .077 0 10 .000 2 2 1.000 4 0.8 1 1 2 0.4 5 3 2 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 5.0 0 0 4 0 0  
Total 5 1000 200.0 125 298 .419 47 143 .329 51 80 .638 348 69.60 42 128 170 34.0 91 74 68 49 19
Opponents 5 1000 200.0 116 294 .395 28 106 .264 87 111 .784 347 69.40 60 146 206 41.2 81 57 80 41 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Dent, AJ 5 5 146 25 44 .568 7 15 .467 4 10 .400 61 12.2
03 Cockrill III, Doyel 5 3 125 18 41 .439 12 29 .414 15 17 .882 63 12.6
05 Sharp, Sheridan 5 4 136 16 38 .421 3 9 .333 9 12 .750 44 8.8
07 Carter, Hunter 2 1 40 5 17 .294 3 8 .375 4 4 1.000 17 8.5
02 Winborne, Christian 4 4 98 10 33 .303 6 25 .240 5 6 .833 31 7.8
09 Taylor , Jared 5 2 75 11 27 .407 2 5 .400 7 13 .538 31 6.2
24 Arop, Arop 4 0 66 10 17 .588 1 3 .333 5 7 .714 26 6.5
06 Simpson, Cameron 5 0 62 10 26 .385 8 20 .400 0 3 .000 28 5.6
21 Matthews, Jordan 3 1 33 4 12 .333 4 10 .400 0 0 .000 12 4.0
10 Bruce, Jah-Mel 5 2 71 5 13 .385 1 5 .200 0 3 .000 11 2.2
15 Biteye, Cheikh 3 0 31 4 8 .500 0 4 .000 0 2 .000 8 2.7
00 Mboup, Mor 2 0 6 2 3 .667 0 0 .000 0 0 .000 4 2.0
25 Sileu, Junior 5 3 57 4 6 .667 0 0 .000 0 1 .000 8 1.6
13 McPeters, AJ 5 0 54 1 13 .077 0 10 .000 2 2 1.000 4 0.8
Total 5 1000 125 298 .419 47 143 .329 51 80 .638 348 69.60
Opponents 5 1000 116 294 .395 28 106 .264 87 111 .784 347 69.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Dent, AJ 5 29.2 .568 .467 .400 0.4 5.8 6.2 0.6 1.8 0.8 12.2
03 Cockrill III, Doyel 5 25.0 .439 .414 .882 0.0 2.0 2.0 3.0 1.0 0.0 12.6
05 Sharp, Sheridan 5 27.2 .421 .333 .750 0.2 3.8 4.0 5.2 1.6 0.2 8.8
07 Carter, Hunter 2 20.0 .294 .375 1.000 2.0 2.5 4.5 1.5 3.5 0.5 8.5
02 Winborne, Christian 4 24.5 .303 .240 .833 0.5 1.3 1.8 2.3 1.8 0.0 7.8
09 Taylor , Jared 5 15.0 .407 .400 .538 1.8 2.0 3.8 0.6 0.4 1.2 6.2
24 Arop, Arop 4 16.5 .588 .333 .714 0.3 4.5 4.8 0.5 0.3 0.3 6.5
06 Simpson, Cameron 5 12.4 .385 .400 .000 1.2 0.4 1.6 0.2 0.4 0.0 5.6
21 Matthews, Jordan 3 11.0 .333 .400 .000 0.0 0.3 0.3 1.0 0.7 0.0 4.0
10 Bruce, Jah-Mel 5 14.2 .385 .200 .000 0.2 1.2 1.4 0.4 0.2 0.0 2.2
15 Biteye, Cheikh 3 10.3 .500 .000 .000 0.0 0.3 0.3 0.7 0.7 0.3 2.7
00 Mboup, Mor 2 3.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 2.0
25 Sileu, Junior 5 11.4 .667 .000 .000 0.6 1.2 1.8 0.4 0.2 0.8 1.6
13 McPeters, AJ 5 10.8 .077 .000 1.000 0.2 0.2 0.4 0.6 0.2 0.2 0.8
Total 5 200.0 .419 .329 .638 8.4 25.6 34.0 14.8 9.8 3.8 69.60
Opponents 5 200.0 .395 .264 .784 12.0 29.2 41.2 11.4 8.2 2.2 69.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North American 11/02/26 110-56 W 43-74 .581 13-30 .433 11-14 .786 8 33 41 41.0 10 26 10 5 16 110 110.0
at UAB 11/06/26 63-70 L 23-72 .319 8-35 .229 9-16 .563 15 23 38 39.5 21 15 8 1 12 63 86.5
at Tulane 11/10/26 63-77 L 23-53 .434 4-19 .211 13-17 .765 8 21 29 36.0 22 7 12 4 7 63 78.7
vs Louisiana Tech 11/14/26 71-68 W 22-53 .415 16-34 .471 11-20 .550 7 23 30 34.5 22 17 17 4 11 71 76.8
at Ole Miss 11/17/26 41-76 L 14-46 .304 6-25 .240 7-13 .538 4 28 32 34.0 16 9 21 5 3 41 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North American 11/02/26 56-110 L 23-67 .343 5-26 .192 5-8 .625 11 25 36 36.0 13 9 23 3 6 56 56.0
UAB 11/06/26 70-63 W 21-55 .382 6-25 .240 22-28 .786 12 38 50 43.0 18 10 17 3 5 70 63.0
Tulane 11/10/26 77-63 W 19-44 .432 9-18 .500 30-38 .789 9 25 34 40.0 14 10 12 2 6 77 67.7
Louisiana Tech 11/14/26 68-71 L 22-54 .407 5-17 .294 19-23 .826 10 27 37 39.3 21 9 19 1 10 68 67.8
Ole Miss 11/17/26 76-41 W 31-74 .419 3-20 .150 11-14 .786 18 31 49 41.2 15 19 9 2 14 76 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North American 11/02/26 110-56 54 43-74/23-67 .581/.343 13-30/5-26 .433/.192 11-14/5-8 .786-.625 41/36 5 26/9 10/23 5/3 16/6 10/13
UAB 11/06/26 63-70 -7 23-72/21-55 .319/.382 8-35/6-25 .229/.240 9-16/22-28 .563-.786 38/50 -12 15/10 8/17 1/3 12/5 21/18
Tulane 11/10/26 63-77 -14 23-53/19-44 .434/.432 4-19/9-18 .211/.500 13-17/30-38 .765-.789 29/34 -5 7/10 12/12 4/2 7/6 22/14
Louisiana Tech 11/14/26 71-68 3 22-53/22-54 .415/.407 16-34/5-17 .471/.294 11-20/19-23 .550-.826 30/37 -7 17/9 17/19 4/1 11/10 22/21
Ole Miss 11/17/26 41-76 -35 14-46/31-74 .304/.419 6-25/3-20 .240/.150 7-13/11-14 .538-.786 32/49 -17 9/19 21/9 5/2 3/14 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 North American (11/02/26)
FIELD GOALS MADE 43 North American (11/02/26)
FIELD GOAL ATTEMPTS 74 North American (11/02/26)
3 PT FIELD GOALS MADE 16 Louisiana Tech (11/14/26)
3 PT FG ATTEMPTS 35 UAB (11/06/26)
FREE THROWS MADE 13 Tulane (11/10/26)
FREE THROW ATTEMPTS 20 Louisiana Tech (11/14/26)
REBOUNDS 41 North American (11/02/26)
ASSISTS 26 North American (11/02/26)
STEALS 16 North American (11/02/26)
BLOCKED SHOTS 5 North American (11/02/26); Ole Miss (11/17/26)
TURNOVERS 21 Ole Miss (11/17/26)
FOULS 22 Louisiana Tech (11/14/26); Tulane (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Cockrill III,Doyel Louisiana Tech (11/14/26)
FIELD GOALS MADE 8 Dent,AJ Tulane (11/10/26)
FIELD GOAL ATTEMPTS 13 Dent,AJ Louisiana Tech (11/14/26)
3 PT FIELD GOALS MADE 5 Cockrill III,Doyel Louisiana Tech (11/14/26)
3 PT FG ATTEMPTS 9 Matthews,Jordan; Cockrill III,Doyel North American (11/02/26); Louisiana Tech (11/14/26)
FREE THROWS MADE 7 Cockrill III,Doyel Louisiana Tech (11/14/26)
FREE THROW ATTEMPTS 8 Cockrill III,Doyel Louisiana Tech (11/14/26)
REBOUNDS 10 Arop,Arop North American (11/02/26)
ASSISTS 7 Sharp,Sheridan UAB (11/06/26)
STEALS 5 Carter,Hunter UAB (11/06/26)
BLOCKED SHOTS 2 Taylor,Jared; Dent,AJ North American (11/02/26); Louisiana Tech (11/14/26); Ole Miss (11/17/26)
TURNOVERS 7 Sharp,Sheridan Ole Miss (11/17/26)
FOULS 4 Sharp,Sheridan; Arop,Arop; Dent,AJ Louisiana Tech (11/14/26); Tulane (11/10/26); Ole Miss (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cockrill III, Doyel 5 63 12.6
#08 Dent, AJ 5 61 12.2
#05 Sharp, Sheridan 5 44 8.8
#09 Taylor , Jared 5 31 6.2
#02 Winborne, Christian 4 31 7.8
#06 Simpson, Cameron 5 28 5.6
#24 Arop, Arop 4 26 6.5
#07 Carter, Hunter 2 17 8.5
#21 Matthews, Jordan 3 12 4.0
#10 Bruce, Jah-Mel 5 11 2.2
#15 Biteye, Cheikh 3 8 2.7
#25 Sileu, Junior 5 8 1.6
#00 Mboup, Mor 2 4 2.0
#13 McPeters, AJ 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Dent, AJ 5 25 44 .568 5.0 8.8
#03 Cockrill III, Doyel 5 18 41 .439 3.6 8.2
#05 Sharp, Sheridan 5 16 38 .421 3.2 7.6
#09 Taylor , Jared 5 11 27 .407 2.2 5.4
#24 Arop, Arop 4 10 17 .588 2.5 4.3
#06 Simpson, Cameron 5 10 26 .385 2.0 5.2
#02 Winborne, Christian 4 10 33 .303 2.5 8.3
#10 Bruce, Jah-Mel 5 5 13 .385 1.0 2.6
#07 Carter, Hunter 2 5 17 .294 2.5 8.5
#15 Biteye, Cheikh 3 4 8 .500 1.3 2.7
#21 Matthews, Jordan 3 4 12 .333 1.3 4.0
#25 Sileu, Junior 5 4 6 .667 0.8 1.2
#00 Mboup, Mor 2 2 3 .667 1.0 1.5
#13 McPeters, AJ 5 1 13 .077 0.2 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cockrill III, Doyel 5 12 29 .414 2.4 5.8
#06 Simpson, Cameron 5 8 20 .400 1.6 4.0
#08 Dent, AJ 5 7 15 .467 1.4 3.0
#02 Winborne, Christian 4 6 25 .240 1.5 6.3
#21 Matthews, Jordan 3 4 10 .400 1.3 3.3
#07 Carter, Hunter 2 3 8 .375 1.5 4.0
#05 Sharp, Sheridan 5 3 9 .333 0.6 1.8
#09 Taylor , Jared 5 2 5 .400 0.4 1.0
#24 Arop, Arop 4 1 3 .333 0.3 0.8
#10 Bruce, Jah-Mel 5 1 5 .200 0.2 1.0
#15 Biteye, Cheikh 3 0 4 .000 0.0 1.3
#13 McPeters, AJ 5 0 10 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cockrill III, Doyel 5 15 17 .882 3.0 3.4
#05 Sharp, Sheridan 5 9 12 .750 1.8 2.4
#09 Taylor , Jared 5 7 13 .538 1.4 2.6
#24 Arop, Arop 4 5 7 .714 1.3 1.8
#02 Winborne, Christian 4 5 6 .833 1.3 1.5
#07 Carter, Hunter 2 4 4 1.000 2.0 2.0
#08 Dent, AJ 5 4 10 .400 0.8 2.0
#13 McPeters, AJ 5 2 2 1.000 0.4 0.4
#15 Biteye, Cheikh 3 0 2 .000 0.0 0.7
#10 Bruce, Jah-Mel 5 0 3 .000 0.0 0.6
#25 Sileu, Junior 5 0 1 .000 0.0 0.2
#06 Simpson, Cameron 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Dent, AJ 5 31 6.2 2 0.4 29 5.8
#TM Team 5 25 5.0 11 2.2 14 2.8
#05 Sharp, Sheridan 5 20 4.0 1 0.2 19 3.8
#24 Arop, Arop 4 19 4.8 1 0.3 18 4.5
#09 Taylor , Jared 5 19 3.8 9 1.8 10 2.0
#03 Cockrill III, Doyel 5 10 2.0 0 0.0 10 2.0
#07 Carter, Hunter 2 9 4.5 4 2.0 5 2.5
#25 Sileu, Junior 5 9 1.8 3 0.6 6 1.2
#06 Simpson, Cameron 5 8 1.6 6 1.2 2 0.4
#10 Bruce, Jah-Mel 5 7 1.4 1 0.2 6 1.2
#02 Winborne, Christian 4 7 1.8 2 0.5 5 1.3
#00 Mboup, Mor 2 2 1.0 1 0.5 1 0.5
#13 McPeters, AJ 5 2 0.4 1 0.2 1 0.2
#15 Biteye, Cheikh 3 1 0.3 0 0.0 1 0.3
#21 Matthews, Jordan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sharp, Sheridan 5 26 5.2
#03 Cockrill III, Doyel 5 15 3.0
#02 Winborne, Christian 4 9 2.3
#07 Carter, Hunter 2 3 1.5
#08 Dent, AJ 5 3 0.6
#21 Matthews, Jordan 3 3 1.0
#13 McPeters, AJ 5 3 0.6
#09 Taylor , Jared 5 3 0.6
#24 Arop, Arop 4 2 0.5
#15 Biteye, Cheikh 3 2 0.7
#10 Bruce, Jah-Mel 5 2 0.4
#25 Sileu, Junior 5 2 0.4
#06 Simpson, Cameron 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Taylor , Jared 5 6 1.2
#08 Dent, AJ 5 4 0.8
#25 Sileu, Junior 5 4 0.8
#24 Arop, Arop 4 1 0.3
#15 Biteye, Cheikh 3 1 0.3
#07 Carter, Hunter 2 1 0.5
#13 McPeters, AJ 5 1 0.2
#05 Sharp, Sheridan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Dent, AJ 5 9 1.8
#05 Sharp, Sheridan 5 8 1.6
#07 Carter, Hunter 2 7 3.5
#02 Winborne, Christian 4 7 1.8
#03 Cockrill III, Doyel 5 5 1.0
#15 Biteye, Cheikh 3 2 0.7
#21 Matthews, Jordan 3 2 0.7
#06 Simpson, Cameron 5 2 0.4
#09 Taylor , Jared 5 2 0.4
#24 Arop, Arop 4 1 0.3
#10 Bruce, Jah-Mel 5 1 0.2
#00 Mboup, Mor 2 1 0.5
#13 McPeters, AJ 5 1 0.2
#25 Sileu, Junior 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Dent, AJ 5 11 2.2
#03 Cockrill III, Doyel 5 10 2.0
#05 Sharp, Sheridan 5 10 2.0
#09 Taylor , Jared 5 9 1.8
#10 Bruce, Jah-Mel 5 5 1.0
#06 Simpson, Cameron 5 5 1.0
#25 Sileu, Junior 5 4 0.8
#TM Team 5 4 0.8
#02 Winborne, Christian 4 4 1.0
#15 Biteye, Cheikh 3 2 0.7
#07 Carter, Hunter 2 2 1.0
#13 McPeters, AJ 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bruce, Jah-Mel 5 12 2.4
#02 Winborne, Christian 4 11 2.8
#05 Sharp, Sheridan 5 10 2.0
#09 Taylor , Jared 5 10 2.0
#08 Dent, AJ 5 9 1.8
#24 Arop, Arop 4 7 1.8
#15 Biteye, Cheikh 3 6 2.0
#03 Cockrill III, Doyel 5 6 1.2
#25 Sileu, Junior 5 6 1.2
#13 McPeters, AJ 5 5 1.0
#07 Carter, Hunter 2 4 2.0
#06 Simpson, Cameron 5 4 0.8
#21 Matthews, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Dent, AJ 5 146 29.2
#05 Sharp, Sheridan 5 136 27.2
#03 Cockrill III, Doyel 5 125 25.0
#02 Winborne, Christian 4 98 24.5
#09 Taylor , Jared 5 75 15.0
#10 Bruce, Jah-Mel 5 71 14.2
#24 Arop, Arop 4 66 16.5
#06 Simpson, Cameron 5 62 12.4
#25 Sileu, Junior 5 57 11.4
#13 McPeters, AJ 5 54 10.8
#07 Carter, Hunter 2 40 20.0
#21 Matthews, Jordan 3 33 11.0
#15 Biteye, Cheikh 3 31 10.3
#00 Mboup, Mor 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Sharp, Sheridan 5 26 10 2.60
#02 Winborne, Christian 4 9 4 2.25
#15 Biteye, Cheikh 3 2 2 1.00
#07 Carter, Hunter 2 3 2 1.50
#03 Cockrill III, Doyel 5 15 10 1.50
#13 McPeters, AJ 5 3 2 1.50