2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 108 142
Points Per Game 54.0 71.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 34-114 48-114
FG: Percentage .298 .421
FG: Per Game 17.0 24.0
3PT: Made-Attempted 8-50 12-45
3PT: Percentage .160 .267
3PT: Per Game 4.0 6.0
FT: Made-Attempted 32-49 34-51
FT: Percentage .653 .667
FT: Per Game 16.0 17.0
Rebounding
Total 70 94
Per Game 35.0 47.0
Margin -12.0 --
Assists
Total 16 37
Per Game 8.0 18.5
Turnovers
Total 22 29
Per Game 11.0 14.5
Margin 3.5 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 15.0 9.5
Steals
Total 16 13
Per Game 8.0 6.5
Blocks
Total 6 7
Per Game 3.0 3.5
Attendance
Total 0 20313
Per Game 0-0 2-10,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 English, Trae 2 2 67 33.5 6 22 .273 1 10 .100 12 15 .800 25 12.5 0 3 3 1.5 3 5 7 3 0
03 Searles, Jaylen 2 2 48 24.0 7 22 .318 1 8 .125 7 11 .636 22 11.0 1 7 8 4.0 5 3 4 2 2
00 Rice, Jalin 2 0 32 16.0 6 10 .600 2 3 .667 1 2 .500 15 7.5 0 2 2 1.0 5 0 3 2 1
05 Malone, Sincere 2 2 64 32.0 4 12 .333 0 5 .000 6 8 .750 14 7.0 3 9 12 6.0 8 2 2 2 2
22 Dunkley, Jalik 2 2 39 19.5 4 13 .308 0 2 .000 4 7 .571 12 6.0 3 5 8 4.0 8 1 1 1 0
24 Hamoda, Zee 2 0 43 21.5 4 16 .250 4 14 .286 0 0 .000 12 6.0 1 4 5 2.5 3 1 2 0 1
07 Sanders, Grant 2 1 37 18.5 3 5 .600 0 0 .000 1 3 .333 7 3.5 2 9 11 5.5 2 2 0 3 0
02 Winborne, Christian 2 0 14 7.0 0 2 .000 0 1 .000 1 3 .333 1 0.5 1 1 2 1.0 1 1 2 1 0
21 Krass, Nick 2 1 30 15.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 5 1 1 0 0
25 Betancourt, Domanic 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
09 Cross, Zaiden 2 0 22 11.0 0 8 .000 0 5 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 2 0
06 Matthews, Jordan 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
08 Pazmino, Kevin 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 0 0 0  
Total 2 400 200.0 34 114 .298 8 50 .160 32 49 .653 108 54.00 20 50 70 35.0 42 16 22 16 6
Opponents 2 400 200.0 48 114 .421 12 45 .267 34 51 .667 142 71.00 27 67 94 47.0 36 37 29 13 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 English, Trae 2 2 67 6 22 .273 1 10 .100 12 15 .800 25 12.5
03 Searles, Jaylen 2 2 48 7 22 .318 1 8 .125 7 11 .636 22 11.0
05 Malone, Sincere 2 2 64 4 12 .333 0 5 .000 6 8 .750 14 7.0
00 Rice, Jalin 2 0 32 6 10 .600 2 3 .667 1 2 .500 15 7.5
22 Dunkley, Jalik 2 2 39 4 13 .308 0 2 .000 4 7 .571 12 6.0
24 Hamoda, Zee 2 0 43 4 16 .250 4 14 .286 0 0 .000 12 6.0
07 Sanders, Grant 2 1 37 3 5 .600 0 0 .000 1 3 .333 7 3.5
21 Krass, Nick 2 1 30 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Betancourt, Domanic 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Cross, Zaiden 2 0 22 0 8 .000 0 5 .000 0 0 .000 0 0.0
06 Matthews, Jordan 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
08 Pazmino, Kevin 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Winborne, Christian 2 0 14 0 2 .000 0 1 .000 1 3 .333 1 0.5
Total 2 400 34 114 .298 8 50 .160 32 49 .653 108 54.00
Opponents 2 400 48 114 .421 12 45 .267 34 51 .667 142 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 English, Trae 2 33.5 .273 .100 .800 0.0 1.5 1.5 2.5 1.5 0.0 12.5
03 Searles, Jaylen 2 24.0 .318 .125 .636 0.5 3.5 4.0 1.5 1.0 1.0 11.0
05 Malone, Sincere 2 32.0 .333 .000 .750 1.5 4.5 6.0 1.0 1.0 1.0 7.0
00 Rice, Jalin 2 16.0 .600 .667 .500 0.0 1.0 1.0 0.0 1.0 0.5 7.5
22 Dunkley, Jalik 2 19.5 .308 .000 .571 1.5 2.5 4.0 0.5 0.5 0.0 6.0
24 Hamoda, Zee 2 21.5 .250 .286 .000 0.5 2.0 2.5 0.5 0.0 0.5 6.0
07 Sanders, Grant 2 18.5 .600 .000 .333 1.0 4.5 5.5 1.0 1.5 0.0 3.5
21 Krass, Nick 2 15.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
25 Betancourt, Domanic 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
09 Cross, Zaiden 2 11.0 .000 .000 .000 0.5 2.0 2.5 0.0 1.0 0.0 0.0
06 Matthews, Jordan 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Pazmino, Kevin 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Winborne, Christian 2 7.0 .000 .000 .333 0.5 0.5 1.0 0.5 0.5 0.0 0.5
Total 2 200.0 .298 .160 .653 10.0 25.0 35.0 8.0 8.0 3.0 54.00
Opponents 2 200.0 .421 .267 .667 13.5 33.5 47.0 18.5 6.5 3.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/04/25 51-77 L 16-53 .302 4-24 .167 15-22 .682 5 25 30 30.0 18 9 11 1 8 51 51.0
at Eastern Ill. 11/07/25 57-65 L 18-61 .295 4-26 .154 17-27 .630 15 25 40 35.0 24 7 11 5 8 57 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/04/25 77-51 W 29-62 .468 7-27 .259 12-22 .545 15 36 51 51.0 17 21 13 3 7 77 77.0
Eastern Ill. 11/07/25 65-57 W 19-52 .365 5-18 .278 22-29 .759 12 31 43 47.0 19 16 16 4 6 65 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/04/25 51-77 -26 16-53/29-62 .302/.468 4-24/7-27 .167/.259 15-22/12-22 .682-.545 30/51 -21 9/21 11/13 1/3 8/7 18/17
Eastern Ill. 11/07/25 57-65 -8 18-61/19-52 .295/.365 4-26/5-18 .154/.278 17-27/22-29 .630-.759 40/43 -3 7/16 11/16 5/4 8/6 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 57 Eastern Ill. (11/07/25)
FIELD GOALS MADE 18 Eastern Ill. (11/07/25)
FIELD GOAL ATTEMPTS 61 Eastern Ill. (11/07/25)
3 PT FIELD GOALS MADE 4 Kentucky (11/04/25); Eastern Ill. (11/07/25)
3 PT FG ATTEMPTS 26 Eastern Ill. (11/07/25)
FREE THROWS MADE 17 Eastern Ill. (11/07/25)
FREE THROW ATTEMPTS 27 Eastern Ill. (11/07/25)
REBOUNDS 40 Eastern Ill. (11/07/25)
ASSISTS 9 Kentucky (11/04/25)
STEALS 8 Kentucky (11/04/25); Eastern Ill. (11/07/25)
BLOCKED SHOTS 5 Eastern Ill. (11/07/25)
TURNOVERS 11 Kentucky (11/04/25); Eastern Ill. (11/07/25)
FOULS 24 Eastern Ill. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Searles,Jaylen Eastern Ill. (11/07/25)
FIELD GOALS MADE 6 Searles,Jaylen Eastern Ill. (11/07/25)
FIELD GOAL ATTEMPTS 17 Searles,Jaylen Eastern Ill. (11/07/25)
3 PT FIELD GOALS MADE 2 Rice,Jalin; Hamoda,Zee Kentucky (11/04/25); Eastern Ill. (11/07/25)
3 PT FG ATTEMPTS 8 Hamoda,Zee Eastern Ill. (11/07/25)
FREE THROWS MADE 7 Searles,Jaylen Eastern Ill. (11/07/25)
FREE THROW ATTEMPTS 9 Searles,Jaylen Eastern Ill. (11/07/25)
REBOUNDS 10 Malone,Sincere Eastern Ill. (11/07/25)
ASSISTS 4 English,Trae Kentucky (11/04/25)
STEALS 2 Malone,Sincere; Rice,Jalin Kentucky (11/04/25); Eastern Ill. (11/07/25)
BLOCKED SHOTS 2 Searles,Jaylen Eastern Ill. (11/07/25)
TURNOVERS 4 English,Trae Eastern Ill. (11/07/25)
FOULS 4 Malone,Sincere Kentucky (11/04/25); Eastern Ill. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 English, Trae 2 25 12.5
#03 Searles, Jaylen 2 22 11.0
#00 Rice, Jalin 2 15 7.5
#05 Malone, Sincere 2 14 7.0
#22 Dunkley, Jalik 2 12 6.0
#24 Hamoda, Zee 2 12 6.0
#07 Sanders, Grant 2 7 3.5
#02 Winborne, Christian 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Searles, Jaylen 2 7 22 .318 3.5 11.0
#01 English, Trae 2 6 22 .273 3.0 11.0
#00 Rice, Jalin 2 6 10 .600 3.0 5.0
#22 Dunkley, Jalik 2 4 13 .308 2.0 6.5
#24 Hamoda, Zee 2 4 16 .250 2.0 8.0
#05 Malone, Sincere 2 4 12 .333 2.0 6.0
#07 Sanders, Grant 2 3 5 .600 1.5 2.5
#25 Betancourt, Domanic 1 0 1 .000 0.0 1.0
#09 Cross, Zaiden 2 0 8 .000 0.0 4.0
#21 Krass, Nick 2 0 2 .000 0.0 1.0
#08 Pazmino, Kevin 2 0 1 .000 0.0 0.5
#02 Winborne, Christian 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hamoda, Zee 2 4 14 .286 2.0 7.0
#00 Rice, Jalin 2 2 3 .667 1.0 1.5
#01 English, Trae 2 1 10 .100 0.5 5.0
#03 Searles, Jaylen 2 1 8 .125 0.5 4.0
#09 Cross, Zaiden 2 0 5 .000 0.0 2.5
#22 Dunkley, Jalik 2 0 2 .000 0.0 1.0
#21 Krass, Nick 2 0 2 .000 0.0 1.0
#05 Malone, Sincere 2 0 5 .000 0.0 2.5
#02 Winborne, Christian 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 English, Trae 2 12 15 .800 6.0 7.5
#03 Searles, Jaylen 2 7 11 .636 3.5 5.5
#05 Malone, Sincere 2 6 8 .750 3.0 4.0
#22 Dunkley, Jalik 2 4 7 .571 2.0 3.5
#00 Rice, Jalin 2 1 2 .500 0.5 1.0
#07 Sanders, Grant 2 1 3 .333 0.5 1.5
#02 Winborne, Christian 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Malone, Sincere 2 12 6.0 3 1.5 9 4.5
#07 Sanders, Grant 2 11 5.5 2 1.0 9 4.5
#TM Team 2 10 5.0 6 3.0 4 2.0
#22 Dunkley, Jalik 2 8 4.0 3 1.5 5 2.5
#03 Searles, Jaylen 2 8 4.0 1 0.5 7 3.5
#09 Cross, Zaiden 2 5 2.5 1 0.5 4 2.0
#24 Hamoda, Zee 2 5 2.5 1 0.5 4 2.0
#01 English, Trae 2 3 1.5 0 0.0 3 1.5
#21 Krass, Nick 2 2 1.0 1 0.5 1 0.5
#00 Rice, Jalin 2 2 1.0 0 0.0 2 1.0
#02 Winborne, Christian 2 2 1.0 1 0.5 1 0.5
#25 Betancourt, Domanic 1 1 1.0 1 1.0 0 0.0
#08 Pazmino, Kevin 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 English, Trae 2 5 2.5
#03 Searles, Jaylen 2 3 1.5
#05 Malone, Sincere 2 2 1.0
#07 Sanders, Grant 2 2 1.0
#22 Dunkley, Jalik 2 1 0.5
#24 Hamoda, Zee 2 1 0.5
#21 Krass, Nick 2 1 0.5
#02 Winborne, Christian 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Malone, Sincere 2 2 1.0
#03 Searles, Jaylen 2 2 1.0
#24 Hamoda, Zee 2 1 0.5
#00 Rice, Jalin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 English, Trae 2 3 1.5
#07 Sanders, Grant 2 3 1.5
#09 Cross, Zaiden 2 2 1.0
#05 Malone, Sincere 2 2 1.0
#00 Rice, Jalin 2 2 1.0
#03 Searles, Jaylen 2 2 1.0
#22 Dunkley, Jalik 2 1 0.5
#02 Winborne, Christian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 English, Trae 2 7 3.5
#03 Searles, Jaylen 2 4 2.0
#00 Rice, Jalin 2 3 1.5
#24 Hamoda, Zee 2 2 1.0
#05 Malone, Sincere 2 2 1.0
#02 Winborne, Christian 2 2 1.0
#22 Dunkley, Jalik 2 1 0.5
#21 Krass, Nick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dunkley, Jalik 2 8 4.0
#05 Malone, Sincere 2 8 4.0
#21 Krass, Nick 2 5 2.5
#00 Rice, Jalin 2 5 2.5
#03 Searles, Jaylen 2 5 2.5
#01 English, Trae 2 3 1.5
#24 Hamoda, Zee 2 3 1.5
#07 Sanders, Grant 2 2 1.0
#06 Matthews, Jordan 2 1 0.5
#08 Pazmino, Kevin 2 1 0.5
#02 Winborne, Christian 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 English, Trae 2 67 33.5
#05 Malone, Sincere 2 64 32.0
#03 Searles, Jaylen 2 48 24.0
#24 Hamoda, Zee 2 43 21.5
#22 Dunkley, Jalik 2 39 19.5
#07 Sanders, Grant 2 37 18.5
#00 Rice, Jalin 2 32 16.0
#21 Krass, Nick 2 30 15.0
#09 Cross, Zaiden 2 22 11.0
#02 Winborne, Christian 2 14 7.0
#08 Pazmino, Kevin 2 2 1.0
#25 Betancourt, Domanic 1 1 1.0
#06 Matthews, Jordan 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Dunkley, Jalik 2 1 1 1.00
#21 Krass, Nick 2 1 1 1.00
#05 Malone, Sincere 2 2 2 1.00