2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-13, 13-7)

Overall Team Statistics
Statistic Nicholls Opponents
Scoring
Total Points 2443 2296
Points Per Game 74.0 69.6
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 867-2025 806-1937
FG: Percentage .428 .416
FG: Per Game 26.3 24.4
3PT: Made-Attempted 252-729 213-721
3PT: Percentage .346 .295
3PT: Per Game 7.6 6.5
FT: Made-Attempted 457-667 471-664
FT: Percentage .685 .709
FT: Per Game 13.8 14.3
Rebounding
Total 1247 1242
Per Game 37.8 37.6
Margin 0.2 --
Assists
Total 373 400
Per Game 11.3 12.1
Turnovers
Total 351 411
Per Game 10.6 12.5
Margin 1.8 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.8 10.6
Steals
Total 266 226
Per Game 8.1 6.8
Blocks
Total 129 147
Per Game 3.9 4.5
Attendance
Total 8148 45136
Per Game 15-543 16-2,821

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown III, Robert 33 27 987 29.9 144 356 .404 81 227 .357 61 77 .792 430 13.0 18 95 113 3.4 45 32 40 27 3
15 West Jr., Jamal 32 27 842 26.3 131 260 .504 2 15 .133 129 181 .713 393 12.3 85 123 208 6.5 83 37 35 23 48
13 Ireland, Byron 29 18 773 26.7 122 301 .405 21 63 .333 57 79 .722 322 11.1 23 68 91 3.1 59 73 51 26 5
09 Gray Jr. , Michael 29 11 668 23.0 105 246 .427 63 154 .409 49 60 .817 322 11.1 23 57 80 2.8 37 20 22 20 5
10 Cornish, Ike 9 5 160 17.8 23 79 .291 20 63 .317 3 4 .750 69 7.7 7 17 24 2.7 17 4 8 7 0
06 Myles, Brian 4 3 63 15.8 12 23 .522 4 10 .400 2 4 .500 30 7.5 5 9 14 3.5 7 4 2 1 1
03 Searles, Jaylen 30 22 640 21.3 67 198 .338 33 93 .355 28 52 .538 195 6.5 21 113 134 4.5 43 37 42 30 18
01 English, Trae 33 16 696 21.1 71 184 .386 17 53 .321 43 55 .782 202 6.1 15 50 65 2.0 51 85 46 37 0
05 Malone, Sincere 32 16 639 20.0 69 142 .486 4 14 .286 38 49 .776 180 5.6 42 85 127 4.0 72 34 30 45 7
07 Robinson, Caleb 16 4 195 12.2 31 69 .449 1 12 .083 9 16 .563 72 4.5 24 33 57 3.6 26 13 13 16 4
00 Collins, Mekhi 33 9 541 16.4 57 83 .687 0 0 .000 17 45 .378 131 4.0 56 99 155 4.7 77 8 21 13 21
22 Ellis, Emarion 24 7 403 16.8 35 79 .443 6 24 .250 21 45 .467 97 4.0 14 25 39 1.6 46 19 21 18 17
21 Perkins Jr., Dwayne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
24 Strander, Quinn 4 0 41 10.3 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.0 6 6 5 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 75 136 4.1 0 0 14 0 0  
Total 33 6650 201.5 867 2025 .428 252 729 .346 457 667 .685 2443 74.03 396 851 1247 37.8 569 373 351 266 129
Opponents 33 6636 201.1 806 1937 .416 213 721 .295 471 664 .709 2296 69.58 376 866 1242 37.6 508 400 411 226 147

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Brown III, Robert 20 18 614 30.7 93 213 .437 49 132 .371 46 55 .836 281 14.1 10 62 72 3.6 26 17 0.9 29 19 3
15 West Jr., Jamal 20 15 546 27.3 88 163 .540 2 10 .200 87 121 .719 265 13.3 53 80 133 6.7 55 24 1.2 19 15 28
09 Gray Jr. , Michael 17 7 435 25.6 77 171 .450 44 104 .423 34 43 .791 232 13.6 17 39 56 3.3 28 13 0.8 18 14 3
13 Ireland, Byron 18 11 475 26.4 78 190 .411 15 43 .349 30 42 .714 201 11.2 18 42 60 3.3 35 44 2.4 32 17 3
03 Searles, Jaylen 20 17 449 22.5 43 130 .331 23 61 .377 22 37 .595 131 6.6 16 82 98 4.9 31 23 1.2 22 15 15
01 English, Trae 20 10 426 21.3 45 115 .391 9 35 .257 27 33 .818 126 6.3 10 29 39 2.0 32 51 2.6 22 19 0
05 Malone, Sincere 20 12 428 21.4 45 94 .479 2 10 .200 24 33 .727 116 5.8 27 55 82 4.1 47 24 1.2 17 26 5
10 Cornish, Ike 2 0 22 11.0 3 11 .273 3 9 .333 0 0 .000 9 4.5 0 2 2 1.0 5 0 0.0 0 0 0
00 Collins, Mekhi 20 6 290 14.5 25 41 .610 0 0 .000 10 25 .400 60 3.0 28 52 80 4.0 43 4 0.2 10 7 10
22 Ellis, Emarion 17 4 279 16.4 19 47 .404 5 17 .294 14 31 .452 57 3.4 8 17 25 1.5 35 14 0.8 15 12 15
07 Robinson, Caleb 5 0 45 9.0 6 13 .462 0 1 .000 1 4 .250 13 2.6 6 8 14 2.8 6 2 0.4 2 3 1
24 Strander, Quinn 2 0 16 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 2 1.0 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 3.7 0 0 0.0 7 0 0  
Total 20 4025 201.3 522 1190 .439 152 423 .359 295 424 .696 1491 74.55 225 511 736 36.8 345 218 10.9 195 148 83
Opponents 20 4025 201.3 500 1180 .424 128 420 .305 273 390 .700 1401 70.05 232 510 742 37.1 321 233 11.7 238 125 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Brown III, Robert 33 27 987 144 356 .404 81 227 .357 61 77 .792 430 13.0
15 West Jr., Jamal 32 27 842 131 260 .504 2 15 .133 129 181 .713 393 12.3
13 Ireland, Byron 29 18 773 122 301 .405 21 63 .333 57 79 .722 322 11.1
09 Gray Jr. , Michael 29 11 668 105 246 .427 63 154 .409 49 60 .817 322 11.1
10 Cornish, Ike 9 5 160 23 79 .291 20 63 .317 3 4 .750 69 7.7
06 Myles, Brian 4 3 63 12 23 .522 4 10 .400 2 4 .500 30 7.5
03 Searles, Jaylen 30 22 640 67 198 .338 33 93 .355 28 52 .538 195 6.5
01 English, Trae 33 16 696 71 184 .386 17 53 .321 43 55 .782 202 6.1
05 Malone, Sincere 32 16 639 69 142 .486 4 14 .286 38 49 .776 180 5.6
00 Collins, Mekhi 33 9 541 57 83 .687 0 0 .000 17 45 .378 131 4.0
22 Ellis, Emarion 24 7 403 35 79 .443 6 24 .250 21 45 .467 97 4.0
07 Robinson, Caleb 16 4 195 31 69 .449 1 12 .083 9 16 .563 72 4.5
21 Perkins Jr., Dwayne 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Strander, Quinn 4 0 41 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6650 867 2025 .428 252 729 .346 457 667 .685 2443 74.03
Opponents 33 6636 806 1937 .416 213 721 .295 471 664 .709 2296 69.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Brown III, Robert 33 29.9 .404 .357 .792 0.5 2.9 3.4 1.0 0.8 0.1 13.0
15 West Jr., Jamal 32 26.3 .504 .133 .713 2.7 3.8 6.5 1.2 0.7 1.5 12.3
13 Ireland, Byron 29 26.7 .405 .333 .722 0.8 2.3 3.1 2.5 0.9 0.2 11.1
09 Gray Jr. , Michael 29 23.0 .427 .409 .817 0.8 2.0 2.8 0.7 0.7 0.2 11.1
10 Cornish, Ike 9 17.8 .291 .317 .750 0.8 1.9 2.7 0.4 0.8 0.0 7.7
06 Myles, Brian 4 15.8 .522 .400 .500 1.3 2.3 3.5 1.0 0.3 0.3 7.5
03 Searles, Jaylen 30 21.3 .338 .355 .538 0.7 3.8 4.5 1.2 1.0 0.6 6.5
01 English, Trae 33 21.1 .386 .321 .782 0.5 1.5 2.0 2.6 1.1 0.0 6.1
05 Malone, Sincere 32 20.0 .486 .286 .776 1.3 2.7 4.0 1.1 1.4 0.2 5.6
00 Collins, Mekhi 33 16.4 .687 .000 .378 1.7 3.0 4.7 0.2 0.4 0.6 4.0
22 Ellis, Emarion 24 16.8 .443 .250 .467 0.6 1.0 1.6 0.8 0.8 0.7 4.0
07 Robinson, Caleb 16 12.2 .449 .083 .563 1.5 2.1 3.6 0.8 1.0 0.3 4.5
21 Perkins Jr., Dwayne 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Strander, Quinn 4 10.3 .000 .000 .000 0.5 0.5 1.0 1.5 0.8 0.0 0.0
Total 33 201.5 .428 .346 .685 12.0 25.8 37.8 11.3 8.1 3.9 74.03
Opponents 33 201.1 .416 .295 .709 11.4 26.2 37.6 12.1 6.8 4.5 69.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/04/24 84-91 L 30-72 .417 15-37 .405 9-16 .563 14 35 49 49.0 24 18 17 4 4 84 84.0
vs South Alabama 11/08/24 64-70 L 22-63 .349 12-36 .333 8-13 .615 11 28 39 44.0 21 15 8 5 2 64 74.0
vs MUW 11/09/24 93-44 W 38-71 .535 7-23 .304 10-15 .667 15 25 40 42.7 10 18 8 5 17 93 80.3
at Northern Ky. 11/14/24 61-59 W 22-68 .324 8-23 .348 9-18 .500 23 34 57 46.3 17 11 14 0 7 61 75.5
at Cincinnati 11/15/24 49-86 L 21-69 .304 4-18 .222 3-7 .429 17 15 32 43.4 13 11 11 4 8 49 70.2
vs Towson 11/20/24 64-70 L 21-51 .412 4-18 .222 18-28 .643 6 25 31 41.3 19 1 6 4 4 64 69.2
vs Mississippi Col. 11/25/24 79-35 W 31-59 .525 4-12 .333 13-22 .591 11 32 43 41.6 8 14 11 4 18 79 70.6
at Louisiana 11/30/24 76-75 W 24-55 .436 10-23 .435 18-20 .900 9 21 30 40.1 20 8 10 3 5 76 71.3
vs Southeastern La. 12/05/24 67-64 W 26-62 .419 4-24 .167 11-18 .611 7 30 37 39.8 16 9 10 3 11 67 70.8
vs New Orleans 12/07/24 73-70 W 28-66 .424 4-20 .200 13-21 .619 17 26 43 40.1 20 12 9 5 10 73 71.0
vs Southern-N.O. 12/10/24 110-66 W 41-78 .526 7-25 .280 21-28 .750 17 34 51 41.1 14 17 17 8 13 110 74.5
at Gonzaga 12/18/24 72-102 L 27-75 .360 10-33 .303 8-11 .727 12 15 27 39.9 22 13 10 1 13 72 74.3
at Seattle U 12/30/24 71-69 W 28-60 .467 5-16 .313 10-17 .588 10 22 32 39.3 21 10 11 3 9 71 74.1
at Northwestern St. 01/04/25 66-68 L 24-56 .429 7-17 .412 11-16 .688 10 20 30 38.6 20 12 10 8 5 66 73.5
at East Texas A&M 01/06/25 83-61 W 31-55 .564 9-20 .450 12-13 .923 8 26 34 38.3 16 21 10 7 5 83 74.1
at McNeese 01/11/25 71-80 L 22-59 .373 4-18 .222 23-26 .885 15 20 35 38.1 25 6 16 2 11 71 73.9
at UIW 01/13/25 88-82 W 26-54 .481 12-20 .600 24-29 .828 10 23 33 37.8 18 8 12 3 6 88 74.8
vs SFA 01/18/25 73-61 W 25-52 .481 12-23 .522 11-16 .688 6 25 31 37.4 10 11 13 5 7 73 74.7
vs Lamar University 01/20/25 74-78 L 25-67 .373 7-23 .304 17-28 .607 15 26 41 37.6 20 10 4 6 7 74 74.6
at A&M-Corpus Christi 01/25/25 57-61 L 21-58 .362 2-18 .111 13-20 .650 11 29 40 37.8 22 7 12 7 8 57 73.8
at UTRGV 01/27/25 82-75 W 28-62 .452 9-21 .429 17-22 .773 11 27 38 37.8 14 11 10 4 8 82 74.1
vs McNeese 02/01/25 71-63 W 24-50 .480 11-22 .500 12-14 .857 4 22 26 37.2 20 9 13 1 10 71 74.0
vs Houston Christian 02/03/25 75-67 W 25-58 .431 7-20 .350 18-23 .783 13 24 37 37.2 11 9 7 3 5 75 74.0
vs East Texas A&M 02/08/25 81-65 W 30-65 .462 4-19 .211 17-24 .708 20 26 46 37.6 18 6 7 3 7 81 74.3
vs Northwestern St. 02/10/25 60-72 L 20-64 .313 8-25 .320 12-16 .750 15 21 36 37.5 25 9 10 3 6 60 73.8
at Southeastern La. 02/15/25 81-84 L (OT) 29-65 .446 12-26 .462 11-18 .611 12 30 42 37.7 20 14 13 4 2 81 74.0
at New Orleans 02/17/25 78-62 W 31-66 .470 9-26 .346 7-16 .438 8 31 39 37.7 19 18 5 5 4 78 74.2
vs UTRGV 02/22/25 93-84 W 32-63 .508 8-22 .364 21-34 .618 10 27 37 37.7 10 10 6 4 8 93 74.9
vs A&M-Corpus Christi 02/24/25 71-69 W 20-45 .444 6-17 .353 25-37 .676 9 21 30 37.4 19 6 8 2 7 71 74.7
at SFA 03/01/25 94-70 W 34-65 .523 13-24 .542 13-18 .722 12 34 46 37.7 10 18 10 5 10 94 75.4
at Lamar University 03/03/25 53-65 L 21-58 .362 4-18 .222 7-15 .467 12 23 35 37.6 12 12 10 3 11 53 74.6
vs UIW 03/10/25 74-70 W (OT) 22-57 .386 5-18 .278 25-34 .735 16 29 45 37.9 16 8 18 4 8 74 74.6
at Lamar University 03/11/25 55-58 L 18-57 .316 9-24 .375 10-14 .714 10 25 35 37.8 19 11 15 1 10 55 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/04/24 91-84 W 31-81 .383 7-36 .194 22-32 .688 18 32 50 50.0 16 18 8 10 10 91 91.0
South Alabama 11/08/24 70-64 W 19-57 .333 9-30 .300 23-30 .767 13 33 46 48.0 14 12 5 2 5 70 80.5
MUW 11/09/24 44-93 L 17-50 .340 3-18 .167 7-10 .700 9 21 30 42.0 11 8 22 2 5 44 68.3
Northern Ky. 11/14/24 59-61 L 19-52 .365 6-23 .261 15-23 .652 5 28 33 39.8 16 15 10 7 7 59 66.0
Cincinnati 11/15/24 86-49 W 33-61 .541 11-27 .407 9-14 .643 15 31 46 41.0 6 18 12 14 6 86 70.0
Towson 11/20/24 70-64 W 20-55 .364 10-31 .323 20-30 .667 13 27 40 40.8 18 10 7 3 5 70 70.0
Mississippi Col. 11/25/24 35-79 L 14-55 .255 5-23 .217 2-3 .667 10 22 32 39.6 14 8 22 4 6 35 65.0
Louisiana 11/30/24 75-76 L 27-58 .466 5-21 .238 16-21 .762 12 23 35 39.0 16 9 8 2 3 75 66.3
Southeastern La. 12/05/24 64-67 L 24-59 .407 5-20 .250 11-15 .733 8 33 41 39.2 17 11 16 0 6 64 66.0
New Orleans 12/07/24 70-73 L 23-55 .418 5-17 .294 19-25 .760 10 27 37 39.0 20 10 13 1 7 70 66.4
Southern-N.O. 12/10/24 66-110 L 25-65 .385 5-16 .313 11-17 .647 8 23 31 38.3 20 12 23 3 16 66 66.4
Gonzaga 12/18/24 102-72 W 35-54 .648 8-17 .471 24-27 .889 5 38 43 38.7 10 23 15 6 6 102 69.3
Seattle U 12/30/24 69-71 L 21-50 .420 7-17 .412 20-27 .741 9 25 34 38.3 14 11 14 7 4 69 69.3
Northwestern St. 01/04/25 68-66 W 22-57 .386 5-18 .278 19-24 .792 17 25 42 38.6 13 12 12 4 8 68 69.2
East Texas A&M 01/06/25 61-83 L 25-60 .417 6-28 .214 5-12 .417 10 16 26 37.7 13 17 9 4 9 61 68.7
McNeese 01/11/25 80-71 W 24-64 .375 3-15 .200 29-39 .744 23 23 46 38.3 16 10 13 5 9 80 69.4
UIW 01/13/25 82-88 L 28-60 .467 10-26 .385 16-20 .800 11 18 29 37.7 21 11 10 4 5 82 70.1
SFA 01/18/25 61-73 L 27-62 .435 2-20 .100 5-11 .455 12 23 35 37.6 11 10 14 0 12 61 69.6
Lamar University 01/20/25 78-74 W 25-55 .455 9-17 .529 19-26 .731 8 33 41 37.7 18 11 11 6 3 78 70.1
A&M-Corpus Christi 01/25/25 61-57 W 20-54 .370 2-11 .182 19-31 .613 13 30 43 38.0 17 8 11 6 5 61 69.6
UTRGV 01/27/25 75-82 L 24-63 .381 10-31 .323 17-18 .944 13 25 38 38.0 18 16 11 6 6 75 69.9
McNeese 02/01/25 63-71 L 24-50 .480 0-12 .000 15-20 .750 8 24 32 37.7 16 7 15 0 12 63 69.5
Houston Christian 02/03/25 67-75 L 27-55 .491 7-22 .318 6-10 .600 7 22 29 37.3 14 9 8 3 5 67 69.4
East Texas A&M 02/08/25 65-81 L 22-58 .379 9-26 .346 12-18 .667 12 19 31 37.1 18 15 11 3 4 65 69.3
Northwestern St. 02/10/25 72-60 W 20-46 .435 8-17 .471 24-30 .800 9 30 39 37.2 16 11 16 4 8 72 69.4
Southeastern La. 02/15/25 84-81 W (OT) 33-70 .471 9-20 .450 9-17 .529 12 28 40 37.3 14 11 8 6 4 84 69.9
New Orleans 02/17/25 62-78 L 23-64 .359 4-17 .235 12-18 .667 14 32 46 37.6 13 12 10 3 4 62 69.6
UTRGV 02/22/25 84-93 L 34-75 .453 12-35 .343 4-7 .571 15 28 43 37.8 21 18 13 5 3 84 70.1
A&M-Corpus Christi 02/24/25 69-71 L 24-50 .480 5-18 .278 16-25 .640 8 22 30 37.5 21 9 11 3 2 69 70.1
SFA 03/01/25 70-94 L 25-67 .373 13-35 .371 7-11 .636 11 22 33 37.4 14 14 14 4 6 70 70.1
Lamar University 03/03/25 65-53 W 26-56 .464 4-15 .267 9-13 .692 11 30 41 37.5 10 11 12 11 7 65 69.9
UIW 03/10/25 70-74 L (OT) 27-67 .403 5-22 .227 11-15 .733 14 21 35 37.4 21 13 12 2 15 70 69.9
Lamar University 03/11/25 58-55 W 18-52 .346 4-20 .200 18-25 .720 13 32 45 37.6 11 10 15 7 13 58 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/04/24 84-91 -7 30-72/31-81 .417/.383 15-37/7-36 .405/.194 9-16/22-32 .563-.688 49/50 -1 18/18 17/8 4/10 4/10 24/16
South Alabama 11/08/24 64-70 -6 22-63/19-57 .349/.333 12-36/9-30 .333/.300 8-13/23-30 .615-.767 39/46 -7 15/12 8/5 5/2 2/5 21/14
MUW 11/09/24 93-44 49 38-71/17-50 .535/.340 7-23/3-18 .304/.167 10-15/7-10 .667-.700 40/30 10 18/8 8/22 5/2 17/5 10/11
Northern Ky. 11/14/24 61-59 2 22-68/19-52 .324/.365 8-23/6-23 .348/.261 9-18/15-23 .500-.652 57/33 24 11/15 14/10 0/7 7/7 17/16
Cincinnati 11/15/24 49-86 -37 21-69/33-61 .304/.541 4-18/11-27 .222/.407 3-7/9-14 .429-.643 32/46 -14 11/18 11/12 4/14 8/6 13/6
Towson 11/20/24 64-70 -6 21-51/20-55 .412/.364 4-18/10-31 .222/.323 18-28/20-30 .643-.667 31/40 -9 1/10 6/7 4/3 4/5 19/18
Mississippi Col. 11/25/24 79-35 44 31-59/14-55 .525/.255 4-12/5-23 .333/.217 13-22/2-3 .591-.667 43/32 11 14/8 11/22 4/4 18/6 8/14
Louisiana 11/30/24 76-75 1 24-55/27-58 .436/.466 10-23/5-21 .435/.238 18-20/16-21 .900-.762 30/35 -5 8/9 10/8 3/2 5/3 20/16
Southeastern La. 12/05/24 67-64 3 26-62/24-59 .419/.407 4-24/5-20 .167/.250 11-18/11-15 .611-.733 37/41 -4 9/11 10/16 3/0 11/6 16/17
New Orleans 12/07/24 73-70 3 28-66/23-55 .424/.418 4-20/5-17 .200/.294 13-21/19-25 .619-.760 43/37 6 12/10 9/13 5/1 10/7 20/20
Southern-N.O. 12/10/24 110-66 44 41-78/25-65 .526/.385 7-25/5-16 .280/.313 21-28/11-17 .750-.647 51/31 20 17/12 17/23 8/3 13/16 14/20
Gonzaga 12/18/24 72-102 -30 27-75/35-54 .360/.648 10-33/8-17 .303/.471 8-11/24-27 .727-.889 27/43 -16 13/23 10/15 1/6 13/6 22/10
Seattle U 12/30/24 71-69 2 28-60/21-50 .467/.420 5-16/7-17 .313/.412 10-17/20-27 .588-.741 32/34 -2 10/11 11/14 3/7 9/4 21/14
Northwestern St. 01/04/25 66-68 -2 24-56/22-57 .429/.386 7-17/5-18 .412/.278 11-16/19-24 .688-.792 30/42 -12 12/12 10/12 8/4 5/8 20/13
East Texas A&M 01/06/25 83-61 22 31-55/25-60 .564/.417 9-20/6-28 .450/.214 12-13/5-12 .923-.417 34/26 8 21/17 10/9 7/4 5/9 16/13
McNeese 01/11/25 71-80 -9 22-59/24-64 .373/.375 4-18/3-15 .222/.200 23-26/29-39 .885-.744 35/46 -11 6/10 16/13 2/5 11/9 25/16
UIW 01/13/25 88-82 6 26-54/28-60 .481/.467 12-20/10-26 .600/.385 24-29/16-20 .828-.800 33/29 4 8/11 12/10 3/4 6/5 18/21
SFA 01/18/25 73-61 12 25-52/27-62 .481/.435 12-23/2-20 .522/.100 11-16/5-11 .688-.455 31/35 -4 11/10 13/14 5/0 7/12 10/11
Lamar University 01/20/25 74-78 -4 25-67/25-55 .373/.455 7-23/9-17 .304/.529 17-28/19-26 .607-.731 41/41 0 10/11 4/11 6/6 7/3 20/18
A&M-Corpus Christi 01/25/25 57-61 -4 21-58/20-54 .362/.370 2-18/2-11 .111/.182 13-20/19-31 .650-.613 40/43 -3 7/8 12/11 7/6 8/5 22/17
UTRGV 01/27/25 82-75 7 28-62/24-63 .452/.381 9-21/10-31 .429/.323 17-22/17-18 .773-.944 38/38 0 11/16 10/11 4/6 8/6 14/18
McNeese 02/01/25 71-63 8 24-50/24-50 .480/.480 11-22/0-12 .500/.000 12-14/15-20 .857-.750 26/32 -6 9/7 13/15 1/0 10/12 20/16
Houston Christian 02/03/25 75-67 8 25-58/27-55 .431/.491 7-20/7-22 .350/.318 18-23/6-10 .783-.600 37/29 8 9/9 7/8 3/3 5/5 11/14
East Texas A&M 02/08/25 81-65 16 30-65/22-58 .462/.379 4-19/9-26 .211/.346 17-24/12-18 .708-.667 46/31 15 6/15 7/11 3/3 7/4 18/18
Northwestern St. 02/10/25 60-72 -12 20-64/20-46 .313/.435 8-25/8-17 .320/.471 12-16/24-30 .750-.800 36/39 -3 9/11 10/16 3/4 6/8 25/16
Southeastern La. 02/15/25 81-84 -3 29-65/33-70 .446/.471 12-26/9-20 .462/.450 11-18/9-17 .611-.529 42/40 2 14/11 13/8 4/6 2/4 20/14
New Orleans 02/17/25 78-62 16 31-66/23-64 .470/.359 9-26/4-17 .346/.235 7-16/12-18 .438-.667 39/46 -7 18/12 5/10 5/3 4/4 19/13
UTRGV 02/22/25 93-84 9 32-63/34-75 .508/.453 8-22/12-35 .364/.343 21-34/4-7 .618-.571 37/43 -6 10/18 6/13 4/5 8/3 10/21
A&M-Corpus Christi 02/24/25 71-69 2 20-45/24-50 .444/.480 6-17/5-18 .353/.278 25-37/16-25 .676-.640 30/30 0 6/9 8/11 2/3 7/2 19/21
SFA 03/01/25 94-70 24 34-65/25-67 .523/.373 13-24/13-35 .542/.371 13-18/7-11 .722-.636 46/33 13 18/14 10/14 5/4 10/6 10/14
Lamar University 03/03/25 53-65 -12 21-58/26-56 .362/.464 4-18/4-15 .222/.267 7-15/9-13 .467-.692 35/41 -6 12/11 10/12 3/11 11/7 12/10
UIW 03/10/25 74-70 4 22-57/27-67 .386/.403 5-18/5-22 .278/.227 25-34/11-15 .735-.733 45/35 10 8/13 18/12 4/2 8/15 16/21
Lamar University 03/11/25 55-58 -3 18-57/18-52 .316/.346 9-24/4-20 .375/.200 10-14/18-25 .714-.720 35/45 -10 11/10 15/15 1/7 10/13 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Southern-N.O. (12/10/24)
FIELD GOALS MADE 41 Southern-N.O. (12/10/24)
FIELD GOAL ATTEMPTS 78 Southern-N.O. (12/10/24)
3 PT FIELD GOALS MADE 15 New Mexico (11/04/24)
3 PT FG ATTEMPTS 37 New Mexico (11/04/24)
FREE THROWS MADE 25 A&M-Corpus Christi (02/24/25); UIW (03/10/25)
FREE THROW ATTEMPTS 37 A&M-Corpus Christi (02/24/25)
REBOUNDS 57 Northern Ky. (11/14/24)
ASSISTS 21 East Texas A&M (01/06/25)
STEALS 18 Mississippi Col. (11/25/24)
BLOCKED SHOTS 8 Southern-N.O. (12/10/24); Northwestern St. (01/04/25)
TURNOVERS 18 UIW (03/10/25)
FOULS 25 Northwestern St. (02/10/25); McNeese (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Brown III,Rob UIW (01/13/25)
FIELD GOALS MADE 11 Brown III,Rob UIW (01/13/25)
FIELD GOAL ATTEMPTS 20 Ireland,Byron New Orleans (12/07/24)
3 PT FIELD GOALS MADE 9 Brown III,Rob UIW (01/13/25)
3 PT FG ATTEMPTS 14 Cornish,Ike New Mexico (11/04/24)
FREE THROWS MADE 14 West Jr.,Jamal Lamar University (01/20/25)
FREE THROW ATTEMPTS 20 West Jr.,Jamal Lamar University (01/20/25)
REBOUNDS 13 West Jr.,Jamal; Collins,Mekhi Houston Christian (02/03/25); Seattle U (12/30/24); New Orleans (02/17/25)
ASSISTS 10 Malone,Sincere SFA (03/01/25)
STEALS 7 Searles,Jaylen Mississippi Col. (11/25/24)
BLOCKED SHOTS 6 Collins,Mekhi Southern-N.O. (12/10/24)
TURNOVERS 5 Ireland,Byron; English,Trae SFA (01/18/25); Northwestern St. (02/10/25); New Mexico (11/04/24)
FOULS 5 Ireland,Byron; West Jr.,Jamal; Collins,Mekhi; Ellis,Emarion; Searles,Jaylen South Alabama (11/08/24); Towson (11/20/24); Lamar University (01/20/25); McNeese (02/01/25); New Mexico (11/04/24); Gonzaga (12/18/24); Northwestern St. (01/04/25); McNeese (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Brown III, Robert 33 430 13.0
#15 West Jr., Jamal 32 393 12.3
#09 Gray Jr. , Michael 29 322 11.1
#13 Ireland, Byron 29 322 11.1
#01 English, Trae 33 202 6.1
#03 Searles, Jaylen 30 195 6.5
#05 Malone, Sincere 32 180 5.6
#00 Collins, Mekhi 33 131 4.0
#22 Ellis, Emarion 24 97 4.0
#07 Robinson, Caleb 16 72 4.5
#10 Cornish, Ike 9 69 7.7
#06 Myles, Brian 4 30 7.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Brown III, Robert 33 144 356 .404 4.4 10.8
#15 West Jr., Jamal 32 131 260 .504 4.1 8.1
#13 Ireland, Byron 29 122 301 .405 4.2 10.4
#09 Gray Jr. , Michael 29 105 246 .427 3.6 8.5
#01 English, Trae 33 71 184 .386 2.2 5.6
#05 Malone, Sincere 32 69 142 .486 2.2 4.4
#03 Searles, Jaylen 30 67 198 .338 2.2 6.6
#00 Collins, Mekhi 33 57 83 .687 1.7 2.5
#22 Ellis, Emarion 24 35 79 .443 1.5 3.3
#07 Robinson, Caleb 16 31 69 .449 1.9 4.3
#10 Cornish, Ike 9 23 79 .291 2.6 8.8
#06 Myles, Brian 4 12 23 .522 3.0 5.8
#24 Strander, Quinn 4 0 5 .000 0.0 1.3

Three-Point Field Goals

