2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Armbruster, Mitchell 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
De Los Santos, Mateo 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
DuBos, Charlie 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Marki, Marcell 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Oliani, Arthur 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Spagnuolo, Felipe 2-1 2-1 0-0 0-0 1-1 1-0  —   —   —   —  W 1 2-1 0-0 0-0
Spence, Mitchell 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  L 1 2-1 0-0 0-0
Tavares, Colin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 13-5 13-5 0-0 0-0 1-2 3-0 2-1 2-1 2-1 3-0 0-0 0-0
Percentage .722 .722 .000 .000 .333 1.000 .667 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Spagnuolo, Felipe / De Los Santos, Mateo De Los Santos, Mateo 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Tavares, Colin / Marki, Marcell Marki, Marcell 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Armbruster, Mitchell / Spence, Mitchell Spence, Mitchell 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
DuBos, Charlie / Marki, Marcell Marki, Marcell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
DuBos, Charlie / Tavares, Colin Tavares, Colin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Oliani, Arthur / Armbruster, Mitchell Armbruster, Mitchell 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Marki, Marcell 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Spagnuolo, Felipe 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Tavares, Colin 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Armbruster, Mitchell 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
DuBos, Charlie 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Oliani, Arthur 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Spence, Mitchell 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
De Los Santos, Mateo 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Total 6-3 6-3 0-0 0-0 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .000 .000 .667 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/4/26 Coastal Alabama W 6-1 W W W L W W W W W
2/10/26 Mississippi Gulf Coast W 6-1 L W W W W W L W W
2/13/26 at Xavier (La.) L 3-4 L W L W L W W L L