2025 Women's Soccer Cumulative Statistics

Team (4-7-5, 1-3-4)

Overall Team Statistics
Statistic Nicholls Opponents
Shots
Goals 20 26
Goals Per Game 1.25 1.63
Shots 163 244
Shots Per Game 10.2 15.3
Shots Percentage 0.123 0.107
Shots On Goal 80-163 111-244
Shots On Goal Percentage 0.491 0.455
Penalties
Yellow Cards 9 14
Red Cards 0 2
Miscellaneous
Assists 10 19
Saves 85 60
Fouls 129 131
Corner Kicks 48 86
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Mondoux, Avery 13Mondoux, Avery 16 16 1237 5 1 11 26 0.192 12 0.462 1-0 2 0-0
7 Riggle, Mylea 7Riggle, Mylea 15 12 1103 4 3 11 22 0.182 10 0.455 0-0 1 3-3
31 Harris, Kaylie 31Harris, Kaylie 16 12 835 5 0 10 18 0.278 10 0.556 2-0 1 0-0
21 Doyle, Sammi 21Doyle, Sammi 16 1 659 2 1 5 17 0.118 8 0.471 1-0 0 0-0
4 Bonadona, Cameron 4Bonadona, Cameron 13 7 870 2 0 4 6 0.333 6 1.000 0-0 0 0-0
26 Sigurdsson, Sara 26Sigurdsson, Sara 10 10 697 1 1 3 3 0.333 1 0.333 0-0 0 0-1
10 Guillory, Kate 10Guillory, Kate 15 14 1135 1 0 2 12 0.083 4 0.333 0-0 0 0-0
34 Bruce, Paityn 34Bruce, Paityn 16 11 617 0 1 1 15 0.000 7 0.467 0-0 0 0-0
6 Mazur, Lillie 6Mazur, Lillie 16 10 965 0 1 1 11 0.000 7 0.636 0-0 0 0-0
5 Rispone, Angelina 5Rispone, Angelina 15 7 574 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Wheeler, Alyssa 22Wheeler, Alyssa 8 8 582 0 1 1 10 0.000 4 0.400 0-0 0 0-0
9 Becker, Sydney 9Becker, Sydney 11 0 206 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Champagne, Gabby 20Champagne, Gabby 9 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Daigle, Micah 14Daigle, Micah 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Gallina, Mia 16Gallina, Mia 2 1 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Garris, Nevaeh 19Garris, Nevaeh 15 2 438 0 0 0 2 0.000 0 0.000 2-0 0 0-0
30 Heard, Ava 30Heard, Ava 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Jones, Allie 29Jones, Allie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Newchurch, Kate 50Newchurch, Kate 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ortlieb, Sarah 12Ortlieb, Sarah 4 0 116 0 0 0 4 0.000 3 0.750 1-0 0 0-0
8 Phillippe, Karis 8Phillippe, Karis 5 0 128 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rice, Hannah 2Rice, Hannah 3 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schad, Lauren 27Schad, Lauren 16 16 1376 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Swisher, Milly 32Swisher, Milly 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wheeler, Kaylin 1Wheeler, Kaylin 16 15 1275 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Williams, Addison 25Williams, Addison 16 15 1354 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Wills, Olivia 11Wills, Olivia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Aislinn 0Wright, Aislinn 16 16 1351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15842 20 10 50 163 0.123 80 0.491 9-0 4 3-4
Opponent 16 - 15728 26 19 71 244 0.107 111 0.455 14-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Newchurch, Kate 50Newchurch, Kate 4 0 90:30 0 0.00 3 1.000 1 0 0 0/2 12
0 Wright, Aislinn 0Wright, Aislinn 16 16 1349:30 26 1.73 75 0.743 3 7 5 1/2 232
Total 16 - 1440:00 26 1.63 78 0.750 4 7 5 3 244
Opponents 16 - 1440:00 20 1.25 58 0.744 5 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Harris, Kaylie 31Harris, Kaylie 8 7 444 3 0 6 9 0.333 5 0.556 0-0 0 0-0
4 Bonadona, Cameron 4Bonadona, Cameron 8 5 603 2 0 4 4 0.500 4 1.000 0-0 0 0-0
7 Riggle, Mylea 7Riggle, Mylea 8 7 624 1 2 4 13 0.077 5 0.385 0-0 1 0-0
21 Doyle, Sammi 21Doyle, Sammi 8 1 430 1 1 3 11 0.091 5 0.455 0-0 0 0-0
13 Mondoux, Avery 13Mondoux, Avery 8 8 648 1 0 2 7 0.143 4 0.571 0-0 0 0-0
34 Bruce, Paityn 34Bruce, Paityn 8 6 297 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Mazur, Lillie 6Mazur, Lillie 8 7 573 0 1 1 10 0.000 7 0.700 0-0 0 0-0
9 Becker, Sydney 9Becker, Sydney 7 0 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Champagne, Gabby 20Champagne, Gabby 4 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gallina, Mia 16Gallina, Mia 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garris, Nevaeh 19Garris, Nevaeh 7 0 190 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Guillory, Kate 10Guillory, Kate 7 7 543 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Jones, Allie 29Jones, Allie 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Newchurch, Kate 50Newchurch, Kate 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Phillippe, Karis 8Phillippe, Karis 4 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Rice, Hannah 2Rice, Hannah 1 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rispone, Angelina 5Rispone, Angelina 8 1 338 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Schad, Lauren 27Schad, Lauren 8 8 719 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Sigurdsson, Sara 26Sigurdsson, Sara 3 3 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Swisher, Milly 32Swisher, Milly 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wheeler, Kaylin 1Wheeler, Kaylin 8 8 615 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Williams, Addison 25Williams, Addison 8 8 720 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Wright, Aislinn 0Wright, Aislinn 8 8 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7922 8 5 21 73 0.110 35 0.479 9-0 1 0-0
Opponent 8 - 7848 12 10 34 129 0.093 60 0.465 14-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
50 Newchurch, Kate 50Newchurch, Kate 2 0 02:12 0 0.00 0 0 0 0 0 0/1 1
0 Wright, Aislinn 0Wright, Aislinn 8 8 717:48 12 1.50 46 0.793 1 3 4 0/1 128
Total 8 - 720:00 12 1.50 46 0.793 1 3 4 1 129
Opponents 8 - 720:00 8 1.00 25 0.758 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Grambling L 0-3 (0-1-0, 0-0-0) 0-0-0 75
08/21/2025 vs ULM L 2-3 (0-2-0, 0-0-0) 0-0-0 301 Mylea Riggle (0)
Sara Sigurdsson (1)
08/28/2025 at Alcorn L 1-3 (0-3-0, 0-0-0) 0-0-0 55 Kaylie Harris (1)
08/31/2025 vs North Dakota W 2-1 (1-3-0, 0-0-0) 0-0-0 111 Mylea Riggle (1)
Avery Mondoux (1)
09/04/2025 vs Mississippi Val. W 3-0 (2-3-0, 0-0-0) 0-0-0 101 Kaylie Harris (2) (Alyssa Wheeler)
Avery Mondoux (2) (Sara Sigurdsson)
Mylea Riggle (2)
09/07/2025 vs Prairie View L 1-2 (2-4-0, 0-0-0) 0-0-0 89 Kate Guillory (1) (Angelina Rispone)
09/12/2025 vs Jackson St. T 0-0 (2-4-1, 0-0-0) 0-0-0 91
09/14/2025 at Alabama St. W 3-2 (3-4-1, 0-0-0) 0-0-0 101 Samantha Doyle (1) (Avery Mondoux)
Avery Mondoux (4) (Mylea Riggle)
Avery Mondoux (4)
09/18/2025 at UIW L 0-2 (3-5-1, 0-1-0) 0-1-0 142
09/25/2025 at A&M-Corpus Christi W 2-1 (4-5-1, 1-1-0) 1-1-0 189 Avery Mondoux (5)
Mylea Riggle (4)
09/28/2025 vs McNeese L 1-2 (4-6-1, 1-2-0) 1-2-0 112 Cameron Bonadona (1) (Mylea Riggle)
10/02/2025 at East Texas A&M L 0-2 (4-7-1, 1-3-0) 1-3-0 408
10/09/2025 vs Houston Christian T 1-1 (4-7-2, 1-3-1) 1-3-1 222 Kaylie Harris (3) (Samantha Doyle)
10/12/2025 at Southeastern La. T 2-2 (4-7-3, 1-3-2) 1-3-2 250 Samantha Doyle (2) (Mylea Riggle)
Kaylie Harris (4) (Lillie Mazur)
10/16/2025 vs UTRGV T 2-2 (4-7-4, 1-3-3) 1-3-3 166 Kaylie Harris (5)
Cameron Bonadona (2) (Paityn Bruce)
10/19/2025 vs Lamar University T 0-0 (4-7-5, 1-3-4) 1-3-4 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Grambling 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
08/21/2025 vs ULM 2-3 2 0 4 3 0.667 2 0.667 1-0 0 1-1 990
08/28/2025 at Alcorn 1-3 1 0 2 5 0.200 1 0.200 0-0 0 0-1 990
08/31/2025 vs North Dakota 2-1 2 0 4 5 0.400 2 0.400 0-0 1 1-1 990
09/04/2025 vs Mississippi Val. 3-0 3 2 8 35 0.086 19 0.543 1-0 1 1-1 990
09/07/2025 vs Prairie View 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
09/12/2025 vs Jackson St. 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/14/2025 at Alabama St. 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
09/18/2025 at UIW 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/25/2025 at A&M-Corpus Christi 2-1 2 0 4 14 0.143 6 0.429 2-0 1 0-0 990
09/28/2025 vs McNeese 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 991
10/02/2025 at East Texas A&M 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/09/2025 vs Houston Christian 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/12/2025 at Southeastern La. 2-2 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
10/16/2025 vs UTRGV 2-2 2 1 5 14 0.143 8 0.571 0-0 0 0-0 990
10/19/2025 vs Lamar University 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
Total 20-26 20 10 50 163 0.123 80 0.491 9-0 4 3-4 15842
Opponent - 26 19 71 244 0.107 111 0.455 14-2 7 - 15728

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Grambling 0-3 90:00 3 3.00 5 0.625 0 1 0 0 18
08/21/2025 ULM 2-3 90:00 3 3.00 8 0.727 0 1 0 0 20
08/28/2025 Alcorn 1-3 90:00 3 3.00 2 0.400 0 1 0 0 7
08/31/2025 North Dakota 2-1 90:00 1 2.50 7 0.875 1 0 0 0 28
09/04/2025 Mississippi Val. 3-0 90:00 0 2.00 0 0.00 1 0 0 1 3
09/07/2025 Prairie View 1-2 90:00 2 2.00 2 0.500 0 1 0 0 11
09/12/2025 Jackson St. 0-0 90:00 0 1.71 5 1.000 0 0 1 1 14
09/14/2025 Alabama St. 3-2 90:00 2 1.75 3 0.600 1 0 0 0 14
09/18/2025 UIW 0-2 90:00 2 1.78 10 0.833 0 1 0 0 15
09/25/2025 A&M-Corpus Christi 2-1 90:00 1 1.70 7 0.875 1 0 0 0 16
09/28/2025 McNeese 1-2 90:00 2 1.73 5 0.714 0 1 0 0 13
10/02/2025 East Texas A&M 0-2 90:00 2 1.75 3 0.600 0 1 0 0 24
10/09/2025 Houston Christian 1-1 90:00 1 1.69 4 0.800 0 0 1 0 15
10/12/2025 Southeastern La. 2-2 90:00 2 1.71 4 0.667 0 0 1 0 12
10/16/2025 UTRGV 2-2 90:00 2 1.73 6 0.750 0 0 1 0 16
10/19/2025 Lamar University 0-0 90:00 0 1.63 7 1.000 0 0 1 1 18
Totals - 1440 26 1.63 78 0.750 4 7 5 3 244
Opponent - 1440:00 20 1.25 58 0.744 7 4 5 5 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Grambling 3-0 3 5 11 18 0.167 8 0.444 0-0 1 0-0 991
08/21/2025 ULM 3-2 3 2 8 20 0.150 13 0.650 2-0 1 0-0 990
08/28/2025 Alcorn 3-1 3 2 8 7 0.429 5 0.714 0-1 1 0-0 949
08/31/2025 North Dakota 1-2 1 0 2 28 0.036 11 0.393 1-0 0 1-1 990
09/04/2025 Mississippi Val. 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 Prairie View 2-1 2 0 4 11 0.182 4 0.364 1-0 1 0-0 990
09/12/2025 Jackson St. 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 990
09/14/2025 Alabama St. 2-3 2 0 4 14 0.143 5 0.357 0-0 0 0-0 990
09/18/2025 UIW 2-0 2 1 5 15 0.133 12 0.800 0-0 1 0-0 990
09/25/2025 A&M-Corpus Christi 1-2 1 0 2 16 0.063 8 0.500 3-0 0 0-0 990
09/28/2025 McNeese 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/02/2025 East Texas A&M 2-0 2 3 7 24 0.083 6 0.250 1-0 1 0-0 990
10/09/2025 Houston Christian 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/12/2025 Southeastern La. 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/16/2025 UTRGV 2-2 2 2 6 16 0.125 8 0.500 1-1 0 0-0 918
10/19/2025 Lamar University 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
Total 26-20 26 19 71 244 0.107 111 0.455 14-2 7 1-1 15728
Nicholls - 20 10 50 163 0.123 80 0.491 9-0 4 - 15842

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Grambling 3-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/21/2025 ULM 3-2 90:00 2 1.00 0 0.000 1 0 0 0 3
08/28/2025 Alcorn 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/31/2025 North Dakota 1-2 90:00 2 1.25 0 0.000 0 1 0 0 5
09/04/2025 Mississippi Val. 0-3 90:00 3 1.60 16 0.842 0 1 0 0 35
09/07/2025 Prairie View 2-1 90:00 1 1.50 7 0.875 1 0 0 0 15
09/12/2025 Jackson St. 0-0 90:00 0 1.29 3 1.000 0 0 1 1 8
09/14/2025 Alabama St. 2-3 90:00 3 1.50 6 0.667 0 1 0 0 15
09/18/2025 UIW 2-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/25/2025 A&M-Corpus Christi 1-2 90:00 2 1.40 4 0.667 0 1 0 0 14
09/28/2025 McNeese 2-1 90:00 1 1.36 4 0.800 1 0 0 0 10
10/02/2025 East Texas A&M 2-0 90:00 0 1.25 1 1.000 1 0 0 1 7
10/09/2025 Houston Christian 1-1 90:00 1 1.23 3 0.750 0 0 1 0 6
10/12/2025 Southeastern La. 2-2 90:00 2 1.29 5 0.714 0 0 1 0 16
10/16/2025 UTRGV 2-2 90:00 2 1.33 5 0.714 0 0 1 0 14
10/19/2025 Lamar University 0-0 90:00 0 1.25 2 1.000 0 0 1 1 4
Totals - 1440 20 1.25 58 0.744 7 4 5 5 163
Nicholls - 1440:00 26 1.63 78 0.750 4 7 5 3 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Grambling 0-3 0/3 0/5 4/18 1/8 0/4 1/0 0/0
08/21/2025 vs ULM 2-3 2/3 0/2 3/20 2/13 1/8 1/2 0/0
08/28/2025 at Alcorn 1-3 1/3 0/2 5/7 1/5 1/7 0/0 0/1
08/31/2025 vs North Dakota 2-1 2/1 0/0 5/28 2/11 3/8 0/1 0/0
09/04/2025 vs Mississippi Val. 3-0 3/0 2/0 35/3 19/0 11/1 1/0 0/0
09/07/2025 vs Prairie View 1-2 1/2 1/0 15/11 8/4 3/1 0/1 0/0
09/12/2025 vs Jackson St. 0-0 0/0 0/0 8/14 3/5 2/2 3/4 0/0
09/14/2025 at Alabama St. 3-2 3/2 2/0 15/14 9/5 5/2 0/0 0/0
09/18/2025 at UIW 0-2 0/2 0/1 2/15 1/12 0/8 0/0 0/0
09/25/2025 at A&M-Corpus Christi 2-1 2/1 0/0 14/16 6/8 6/9 2/3 0/0
09/28/2025 vs McNeese 1-2 1/2 1/1 10/13 5/7 5/3 0/0 0/0
10/02/2025 at East Texas A&M 0-2 0/2 0/3 7/24 1/6 1/9 0/1 0/0
10/09/2025 vs Houston Christian 1-1 1/1 1/1 6/15 4/5 0/7 0/0 0/0
10/12/2025 at Southeastern La. 2-2 2/2 2/2 16/12 8/7 5/6 1/1 0/0
10/16/2025 vs UTRGV 2-2 2/2 1/2 14/16 8/8 3/6 0/1 0/1
10/19/2025 vs Lamar University 0-0 0/0 0/0 4/18 2/7 2/5 0/0 0/0
Totals 20/26 10/19 163/244 80/111 48/86 9/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
GOALS 3 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
ASSISTS 2 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
Southeastern La. (10/12/2025)
SHOTS 35 Mississippi Val. (09/04/2025)
SHOTS ON GOAL 19 Mississippi Val. (09/04/2025)
SAVES 10 UIW (09/18/2025)
FOULS 16 Jackson St. (09/12/2025)
CORNER KICKS 11 Mississippi Val. (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Grambling (08/17/2025)
GOALS 3 Grambling (08/17/2025)
ULM (08/21/2025)
Alcorn (08/28/2025)
ASSISTS 5 Grambling (08/17/2025)
SHOTS 28 North Dakota (08/31/2025)
SHOTS ON GOAL 13 ULM (08/21/2025)
SAVES 16 Mississippi Val. (09/04/2025)
FOULS 19 Jackson St. (09/12/2025)
CORNER KICKS 9 A&M-Corpus Christi (09/25/2025)
East Texas A&M (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alcorn (08/28/2025)
GOALS 1 Alcorn (08/28/2025)
Prairie View (09/07/2025)
McNeese (09/28/2025)
Houston Christian (10/09/2025)
ASSISTS 1 Prairie View (09/07/2025)
McNeese (09/28/2025)
Houston Christian (10/09/2025)
UTRGV (10/16/2025)
SHOTS 2 ULM (08/21/2025)
UIW (09/18/2025)
SHOTS ON GOAL 1 Grambling (08/17/2025)
ULM (08/21/2025)
Alcorn (08/28/2025)
North Dakota (08/31/2025)
UIW (09/18/2025)
East Texas A&M (10/02/2025)
Lamar University (10/19/2025)
SAVES 2 Alcorn (08/28/2025)
Prairie View (09/07/2025)
FOULS 1 Alcorn (08/28/2025)
North Dakota (08/31/2025)
CORNER KICKS 1 ULM (08/21/2025)
Alcorn (08/28/2025)
East Texas A&M (10/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota (08/31/2025)
A&M-Corpus Christi (09/25/2025)
GOALS 1 North Dakota (08/31/2025)
A&M-Corpus Christi (09/25/2025)
Houston Christian (10/09/2025)
ASSISTS 1 UIW (09/18/2025)
McNeese (09/28/2025)
Houston Christian (10/09/2025)
SHOTS 3 Alcorn (08/28/2025)
Mississippi Val. (09/04/2025)
SHOTS ON GOAL 4 Prairie View (09/07/2025)
SAVES 1 Grambling (08/17/2025)
UIW (09/18/2025)
East Texas A&M (10/02/2025)
FOULS 1 Alcorn (08/28/2025)
Lamar University (10/19/2025)
CORNER KICKS 1 Mississippi Val. (09/04/2025)
Prairie View (09/07/2025)
Jackson St. (09/12/2025)
Alabama St. (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alabama St. (09/14/2025)
GOALS 2 Alabama St. (09/14/2025)
ASSISTS 1 Mississippi Val. (09/04/2025)
Prairie View (09/07/2025)
Alabama St. (09/14/2025)
McNeese (09/28/2025)
Houston Christian (10/09/2025)
Southeastern La. (10/12/2025)
UTRGV (10/16/2025)
SHOTS 5 Mississippi Val. (09/04/2025)
Prairie View (09/07/2025)
SHOTS ON GOAL 3 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
Southeastern La. (10/12/2025)
SAVES 10 UIW (09/18/2025)
FOULS 4 UTRGV (10/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
GOALS 3 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
ASSISTS 2 Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
Southeastern La. (10/12/2025)
SHOTS 35 Mississippi Val. (09/04/2025)
SHOTS ON GOAL 19 Mississippi Val. (09/04/2025)
SAVES 10 UIW (09/18/2025)
FOULS 16 Jackson St. (09/12/2025)
CORNER KICKS 11 Mississippi Val. (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mondoux, Avery
Alabama St. (09/14/2025)
GOALS 2 Mondoux, Avery
Alabama St. (09/14/2025)
ASSISTS 1 Wheeler, Alyssa
Rispone, Angelina
Riggle, Mylea
Riggle, Mylea
Doyle, Samantha
Mazur, Lillie
Bruce, Paityn
Mississippi Val. (09/04/2025)
Prairie View (09/07/2025)
Alabama St. (09/14/2025)
McNeese (09/28/2025)
Houston Christian (10/09/2025)
Southeastern La. (10/12/2025)
UTRGV (10/16/2025)
SHOTS 5 Riggle, Mylea
Mondoux, Avery
Mississippi Val. (09/04/2025)
Prairie View (09/07/2025)
SHOTS ON GOAL 3 Harris, Kaylie
Mondoux, Avery
Doyle, Samantha
Mississippi Val. (09/04/2025)
Alabama St. (09/14/2025)
Southeastern La. (10/12/2025)
SAVES 10 Wright, Aislinn
UIW (09/18/2025)
FOULS 4 Guillory, Kate
UTRGV (10/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Mondoux, Avery 11
Riggle, Mylea 11
Harris, Kaylie 10
Doyle, Sammi 5
Bonadona, Cameron 4
Team Leaders: Goals
Player High
Goals
Mondoux, Avery 5
Harris, Kaylie 5
Riggle, Mylea 4
Doyle, Sammi 2
Bonadona, Cameron 2
Team Leaders: Assists
Player High
Assists
Riggle, Mylea 3
Mondoux, Avery 1
Doyle, Sammi 1
Sigurdsson, Sara 1
Bruce, Paityn 1
Team Leaders: Shots
Player High
Shots
Mondoux, Avery 26
Riggle, Mylea 22
Harris, Kaylie 18
Doyle, Sammi 17
Bruce, Paityn 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mondoux, Avery 12
Riggle, Mylea 10
Harris, Kaylie 10
Doyle, Sammi 8
Bruce, Paityn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mondoux, Avery 2
Riggle, Mylea 1
Harris, Kaylie 1