2015 Women's Soccer Cumulative Statistics

Team (6-10-1, 4-7)

Overall Team Statistics
Statistic NICHOLLS Opponents
Shots
Goals 31 35
Goals Per Game 1.82 2.06
Shots 253 197
Shots Per Game 14.9 11.6
Shots Percentage 0.123 0.178
Shots On Goal 133-253 114-197
Shots On Goal Percentage 0.526 0.579
Penalties
Yellow Cards 5 8
Red Cards 1 0
Miscellaneous
Assists 25 30
Saves 79 102
Fouls 119 159
Corner Kicks 58 77
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Valdespino, Spencer 17 17 1380 14 2 30 93 0.151 47 0.505 1-0 4 4-4
2 Savoie, Hannah 17 17 1377 3 2 8 24 0.125 14 0.583 0-0 1 0-0
32 Elvestad, Mie 14 10 716 3 1 7 13 0.231 10 0.769 0-0 0 0-0
29 Curteis, Francesca 8 7 495 1 4 6 13 0.077 8 0.615 0-0 1 0-0
8 Atwell, Haylee 17 7 854 2 0 4 12 0.167 6 0.500 1-0 0 0-0
4 O'Neil, Miranda 7 0 182 2 0 4 5 0.400 3 0.600 0-0 0 0-0
12 Werenskiold , Emily 15 11 875 0 4 4 17 0.000 8 0.471 0-0 0 0-0
9 Daniels, Kristyn 2 0 38 1 1 3 3 0.333 3 1.000 0-0 0 0-0
14 Gourgues, Anna 12 1 245 1 1 3 10 0.100 5 0.500 0-0 0 0-0
7 Hollier, Bethany 17 16 1287 1 1 3 3 0.333 2 0.667 0-0 0 0-0
28 Pratt, Ainsley 17 13 1181 0 3 3 10 0.000 6 0.600 0-0 0 0-0
23 Blackwell, Erin 5 0 121 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Coates, Jess 5 5 371 0 2 2 8 0.000 5 0.625 0-0 0 0-0
15 Gardner, Lindsay 15 4 482 1 0 2 14 0.071 5 0.357 0-0 0 0-0
21 Smith, Shelby 9 0 124 1 0 2 4 0.250 1 0.250 0-0 0 0-0
13 Ward, Ali 12 1 362 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
3 Daniels, Kaylie 11 9 529 0 1 1 6 0.000 2 0.333 1-0 0 0-0
19 Flores, Erin 17 8 705 0 1 1 7 0.000 2 0.286 0-0 0 0-0
5 Abadie, Olivia 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Baugher, Briana 5 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Boswell, Savannah 17 17 1208 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Boylson, Amanda 14 13 1162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Douglas, Taylor 13 3 351 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Dupin, Nicole 14 6 747 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Golden, Haley 3 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kelly, Katherine 15 15 1297 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mosley, Taylor 3 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Newell, Elizabeth 4 0 92 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Slavens, Madison 8 0 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17070 31 25 87 253 0.123 133 0.526 5-1 6 4-4
Opponent 17 - 16953 35 30 100 197 0.178 114 0.579 8-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boylson, Amanda 13 13 1162:36 24 1.86 63 0.724 5 8 0 2 147
25 Golden, Haley 3 1 125:20 4 2.87 5 0.556 0 0 1 0 13
1 Mosley, Taylor 3 3 262:25 7 2.40 11 0.611 1 2 0 1 36
Total 17 - 1550:21 35 2.03 79 0.693 6 10 1 3 196
Opponents 17 - 1550:21 31 1.80 102 0.767 4 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Valdespino, Spencer 11 11 951 10 2 22 76 0.132 36 0.474 1-0 3 3-3
8 Atwell, Haylee 11 5 626 2 0 4 6 0.333 4 0.667 1-0 0 0-0
29 Curteis, Francesca 7 6 450 1 2 4 9 0.111 6 0.667 0-0 1 0-0
2 Savoie, Hannah 11 11 935 1 2 4 15 0.067 8 0.533 0-0 0 0-0
32 Elvestad, Mie 11 7 592 1 0 2 9 0.111 6 0.667 0-0 0 0-0
15 Gardner, Lindsay 10 4 339 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Werenskiold , Emily 9 5 515 0 2 2 13 0.000 7 0.538 0-0 0 0-0
19 Flores, Erin 11 6 483 0 1 1 5 0.000 0 0.000 0-0 0 0-0
7 Hollier, Bethany 11 11 866 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Pratt, Ainsley 11 7 731 0 1 1 5 0.000 4 0.800 0-0 0 0-0
23 Blackwell, Erin 4 0 76 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Boswell, Savannah 11 11 799 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Boylson, Amanda 11 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Daniels, Kaylie 5 4 191 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Daniels, Kristyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Douglas, Taylor 7 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Dupin, Nicole 9 6 587 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gourgues, Anna 6 1 122 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Kelly, Katherine 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mosley, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Newell, Elizabeth 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 O'Neil, Miranda 5 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Slavens, Madison 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Shelby 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ward, Ali 6 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10895 16 11 43 160 0.100 80 0.500 5-1 4 3-3
Opponent 11 - 10836 23 24 70 130 0.177 75 0.577 8-0 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Boylson, Amanda 10 10 900:21 19 1.90 48 0.716 4 6 0 1 112
1 Mosley, Taylor 1 1 90:00 4 4.00 4 0.500 0 1 0 0 17
Total 11 - 990:21 23 2.09 52 0.693 4 7 0 1 129
Opponents 11 - 990:21 16 1.45 64 0.800 2 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2015 at Louisiana L 0-2 (0-1-0) 220
8/28/2015 vs USM T 2-2 (0-1-1) 713 Valdespino, Spencer (1) (Coates, Jess)
Valdespino, Spencer (2) (Coates, Jess)
8/30/2015 vs SUBR W 2-0 (1-1-1) 412 Valdespino, Spencer (3)
Hollier, Bethany (1)
9/4/2015 at Mississippi State L 0-4 (1-2-1) 718
9/6/2015 at Louisiana Tech L 1-4 (1-3-1) 178 Valdespino, Spencer (4)
9/11/2015 vs ALCNSOC W 10-0 (2-3-1) 578 Savoie, Hannah (1) (Daniels, Kaylie , Pratt, Ainsley)
Elvestad, Mie (1) (Werenskiold, Emily , Curteis, Francesca)
Elvestad, Mie (2) (Werenskiold, Emily)
Savoie, Hannah (2) (Pratt, Ainsley)
Gourgues, Anna (1) (Curteis, Francesca)
Smith, Shelby (1) (Elvestad, Mie)
Daniels, Kristyn (1) (Blackwell, Erin)
Ward, Ali (1) (Daniels, Kristyn)
O'Neil, Miranda (1) (Blackwell, Erin)
O'Neil, Miranda (2) (Gourgues, Anna)
9/18/2015 at Lamar University L 0-1 (2-4-1 (0-1-0)) 372
9/25/2015 vs ACU L 1-4 (2-5-1, 0-2-0 SLC) 0-2-0 SLC 337 Elvestad, Mie (3)
9/27/2015 vs UIW L 1-2 (2-6-1, 0-3 SLC) 0-3 SLC 431 Valdespino, Spencer (5)
10/2/2015 at Texas A&M-Corpus Chr W 2-1 (3-6-1) 563 Gardner, Lindsay (0) (Savoie, Hannah)
Valdespino, Spencer (0)
10/4/2015 at HBU L 1-3 (3-7-1, 1-4-0 SLC) 1-4-0 SLC 345 Valdespino, Spencer (7)
10/9/2015 vs MCN L 2-3 (3-8-1, 1-5 SLC) 1-5 SLC 341 Valdespino, Spencer (8) (Hollier, Bethany)
Savoie, Hannah (3) (Valdespino, Spencer)
10/16/2015 at SFA L 0-4 (3-9-1, 1-6-0 SLC) 1-6-0 SLC 424
10/18/2015 at Sam Houston State W 2-0 (4-8-1, 2-5-0 SLC) 2-5-0 SLC 206 Valdespino, Spencer (8)
Valdespino, Spencer (9)
10/23/2015 vs NWST W 2-1 (5-9-1, 3-6-0 SLC) 3-6-0 SLC 417 Valdespino, Spencer (11)
Curteis, Francesca (1) (Valdespino, Spencer , Flores, Erin)
10/25/2015 vs UCA W 4-2 (6-9-1, 4-6-0 SLC) 4-6-0 SLC 321 Atwell, Haylee (1) (Savoie, Hannah)
Atwell, Haylee (2) (Curteis, Francesca)
Valdespino, Spencer (12) (Werenskiold, Emily , Curteis, Francesca)
Valdespino, Spencer (13) (Pratt, Ainsley , Werenskiold, Emily)
10/30/2015 vs SLU L 1-2 (6-10-1, 4-7-0 SLC) 4-7-0 SLC 781 Valdespino, Spencer (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 at Louisiana 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0 1004
8/28/2015 vs USM 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1209
8/30/2015 vs SUBR 2-0 2 0 4 30 0.067 17 0.567 1-0 1 0-0 990
9/4/2015 at Mississippi State 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/6/2015 at Louisiana Tech 1-4 1 0 2 6 0.167 3 0.500 2-0 0 1-1 991
9/11/2015 vs ALCNSOC 10-0 10 12 32 29 0.345 20 0.690 0-0 1 0-0 991
9/18/2015 at Lamar University 0-1 0 0 0 21 0.000 9 0.429 0-1 0 0-0 989
9/25/2015 vs ACU 1-4 1 0 2 13 0.077 9 0.692 0-0 0 0-0 988
9/27/2015 vs UIW 1-2 1 0 2 16 0.063 11 0.688 0-0 0 1-1 991
10/2/2015 at Texas A&M-Corpus Chr 2-1 2 1 5 12 0.167 9 0.750 0-0 1 0-0 990
10/4/2015 at HBU 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 991
10/9/2015 vs MCN 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/16/2015 at SFA 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/18/2015 at Sam Houston State 2-0 2 0 4 18 0.111 4 0.222 0-0 1 1-1 990
10/23/2015 vs NWST 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 993
10/25/2015 vs UCA 4-2 4 6 14 21 0.190 8 0.381 0-0 1 0-0 992
10/30/2015 vs SLU 1-2 1 0 2 19 0.053 14 0.737 0-0 0 1-1 991
Total 31-35 31 25 87 253 0.123 133 0.526 5-1 6 4-4 17070
Opponent - 35 30 100 197 0.178 114 0.579 8-0 10 - 16953

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Louisiana 0-2 90:00 2 2.00 6 0.750 0 1 0 0 12
8/28/2015 USM 2-2 110:00 2 1.80 5 0.714 0 0 1 0 10
8/30/2015 SUBR 2-0 90:00 0 1.24 1 1.000 1 0 0 1 2
9/4/2015 Mississippi State 0-4 90:00 4 1.89 6 0.600 0 1 0 0 19
9/6/2015 Louisiana Tech 1-4 90:00 4 2.30 6 0.600 0 1 0 0 18
9/11/2015 ALCNSOC 10-0 90:00 0 1.93 3 1.000 1 0 0 1 6
9/18/2015 Lamar University 0-1 90:00 1 1.80 4 0.800 0 1 0 0 9
9/25/2015 ACU 1-4 90:00 4 2.07 11 0.733 0 1 0 0 20
9/27/2015 UIW 1-2 90:00 2 2.06 2 0.500 0 1 0 0 8
10/2/2015 Texas A&M-Corpus Chr 2-1 90:00 1 1.96 9 0.900 1 0 0 0 17
10/4/2015 HBU 1-3 90:00 3 2.05 4 0.571 0 1 0 0 12
10/9/2015 MCN 2-3 90:00 3 2.13 2 0.400 0 1 0 0 12
10/16/2015 SFA 0-4 90:00 4 2.27 4 0.500 0 1 0 0 17
10/18/2015 Sam Houston State 2-0 90:00 0 2.11 5 1.000 1 0 0 1 12
10/23/2015 NWST 2-1 90:21 1 2.04 3 0.750 1 0 0 0 7
10/25/2015 UCA 4-2 90:00 2 2.03 6 0.750 1 0 0 0 10
10/30/2015 SLU 1-2 90:00 2 2.03 2 0.500 0 1 0 0 5
Totals - 1550 35 2.03 79 0.693 6 10 1 3 196
Opponent - 1550:21 31 1.80 102 0.767 10 6 1 4 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 Louisiana 2-0 2 2 6 12 0.167 8 0.667 0-0 1 0-0 996
8/28/2015 USM 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0 1185
8/30/2015 SUBR 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
9/4/2015 Mississippi State 4-0 4 2 10 19 0.211 10 0.526 0-0 1 0-0 991
9/6/2015 Louisiana Tech 4-1 4 1 9 18 0.222 10 0.556 1-0 1 0-0 991
9/11/2015 ALCNSOC 0-10 0 0 0 6 0.000 3 0.500 1-0 0 0-0 964
9/18/2015 Lamar University 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-1 989
9/25/2015 ACU 4-1 4 4 12 20 0.200 15 0.750 0-0 1 0-0 989
9/27/2015 UIW 2-1 2 1 5 8 0.250 4 0.500 1-0 1 0-0 991
10/2/2015 Texas A&M-Corpus Chr 1-2 1 0 2 17 0.059 10 0.588 0-0 0 0-0 990
10/4/2015 HBU 3-1 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
10/9/2015 MCN 3-2 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
10/16/2015 SFA 4-0 4 5 13 17 0.235 8 0.471 0-0 1 0-0 990
10/18/2015 Sam Houston State 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 992
10/23/2015 NWST 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 964
10/25/2015 UCA 2-4 2 3 7 10 0.200 8 0.800 0-0 0 0-0 978
10/30/2015 SLU 2-1 2 2 6 5 0.400 4 0.800 0-0 1 0-0 973
Total 35-31 35 30 100 197 0.178 114 0.579 8-0 10 0-1 16953
NICHOLLS - 31 25 87 253 0.123 133 0.526 5-1 6 - 17070

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Louisiana 2-0 90:00 0 0.00 7 1.000 1 0 0 1 14
8/28/2015 USM 2-2 110:00 2 0.90 4 0.667 0 0 1 0 14
8/30/2015 SUBR 0-2 90:00 2 1.24 15 0.882 0 1 0 0 30
9/4/2015 Mississippi State 4-0 90:00 0 0.95 0 0.00 1 0 0 1 0
9/6/2015 Louisiana Tech 4-1 90:00 1 0.96 2 0.667 1 0 0 0 5
9/11/2015 ALCNSOC 0-10 90:00 10 2.41 10 0.500 0 1 0 0 29
9/18/2015 Lamar University 1-0 90:00 0 2.08 9 1.000 1 0 0 1 21
9/25/2015 ACU 4-1 90:00 1 1.95 8 0.889 1 0 0 0 13
9/27/2015 UIW 2-1 90:00 1 1.84 10 0.909 1 0 0 0 15
10/2/2015 Texas A&M-Corpus Chr 1-2 90:00 2 1.86 7 0.778 0 1 0 0 12
10/4/2015 HBU 3-1 90:00 1 1.78 2 0.667 1 0 0 0 9
10/9/2015 MCN 3-2 90:00 2 1.80 4 0.667 1 0 0 0 12
10/16/2015 SFA 4-0 90:00 0 1.66 1 1.000 1 0 0 1 7
10/18/2015 Sam Houston State 0-2 90:00 2 1.69 2 0.500 0 1 0 0 17
10/23/2015 NWST 1-2 90:21 2 1.71 4 0.667 0 1 0 0 12
10/25/2015 UCA 2-4 90:00 4 1.85 4 0.500 0 1 0 0 21
10/30/2015 SLU 2-1 90:00 1 1.80 13 0.929 1 0 0 0 18
Totals - 1550 31 1.80 102 0.767 10 6 1 4 249
NICHOLLS - 1550:21 35 2.03 79 0.693 6 10 1 3 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2015 at Louisiana 0-2 0/2 0/2 14/12 7/8 2/5 0/0 0/0
8/28/2015 vs USM 2-2 2/2 2/1 14/10 6/7 2/5 0/1 0/0
8/30/2015 vs SUBR 2-0 2/0 0/0 30/2 17/1 9/0 1/2 0/0
9/4/2015 at Mississippi State 0-4 0/4 0/2 0/19 0/10 1/9 0/0 0/0
9/6/2015 at Louisiana Tech 1-4 1/4 0/1 6/18 3/10 4/7 2/1 0/0
9/11/2015 vs ALCNSOC 10-0 10/0 12/0 29/6 20/3 4/4 0/1 0/0
9/18/2015 at Lamar University 0-1 0/1 0/1 21/10 9/5 4/3 0/0 1/0
9/25/2015 vs ACU 1-4 1/4 0/4 13/20 9/15 3/2 0/0 0/0
9/27/2015 vs UIW 1-2 1/2 0/1 16/8 11/4 4/1 0/1 0/0
10/2/2015 at Texas A&M-Corpus Chr 2-1 2/1 1/0 12/17 9/10 5/0 0/0 0/0
10/4/2015 at HBU 1-3 1/3 0/4 9/12 3/7 2/6 1/0 0/0
10/9/2015 vs MCN 2-3 2/3 2/3 12/12 6/5 3/4 0/1 0/0
10/16/2015 at SFA 0-4 0/4 0/5 7/17 1/8 0/6 0/0 0/0
10/18/2015 at Sam Houston State 2-0 2/0 0/0 18/12 4/5 4/8 0/1 0/0
10/23/2015 vs NWST 2-1 2/1 2/1 12/7 6/4 3/1 1/0 0/0
10/25/2015 vs UCA 4-2 4/2 6/3 21/10 8/8 4/10 0/0 0/0
10/30/2015 vs SLU 1-2 1/2 0/2 19/5 14/4 4/6 0/0 0/0
Totals 31/35 25/30 253/197 133/114 58/77 5/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 ALCNSOC (9/11/2015)
GOALS 10 ALCNSOC (9/11/2015)
ASSISTS 12 ALCNSOC (9/11/2015)
SHOTS 30 SUBR (8/30/2015)
SHOTS ON GOAL 20 ALCNSOC (9/11/2015)
SAVES 11 ACU (9/25/2015)
FOULS 15 USM (8/28/2015)
CORNER KICKS 9 SUBR (8/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 SFA (10/16/2015)
GOALS 4 Mississippi State (9/4/2015)
Louisiana Tech (9/6/2015)
ACU (9/25/2015)
SFA (10/16/2015)
ASSISTS 5 SFA (10/16/2015)
SHOTS 20 ACU (9/25/2015)
SHOTS ON GOAL 15 ACU (9/25/2015)
SAVES 15 SUBR (8/30/2015)
FOULS 23 USM (8/28/2015)
CORNER KICKS 10 UCA (10/25/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana Tech (9/6/2015)
ACU (9/25/2015)
UIW (9/27/2015)
HBU (10/4/2015)
SLU (10/30/2015)
GOALS 1 Louisiana Tech (9/6/2015)
ACU (9/25/2015)
UIW (9/27/2015)
HBU (10/4/2015)
SLU (10/30/2015)
ASSISTS 1 Texas A&M-Corpus Chr (10/2/2015)
SHOTS 6 Louisiana Tech (9/6/2015)
SHOTS ON GOAL 1 SFA (10/16/2015)
SAVES 1 SUBR (8/30/2015)
UIW (9/27/2015)
MCN (10/9/2015)
SLU (10/30/2015)
FOULS 3 ALCNSOC (9/11/2015)
ACU (9/25/2015)
Texas A&M-Corpus Chr (10/2/2015)
SFA (10/16/2015)
SLU (10/30/2015)
CORNER KICKS 1 Mississippi State (9/4/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Texas A&M-Corpus Chr (10/2/2015)
GOALS 1 Lamar University (9/18/2015)
Texas A&M-Corpus Chr (10/2/2015)
NWST (10/23/2015)
ASSISTS 1 USM (8/28/2015)
Louisiana Tech (9/6/2015)
Lamar University (9/18/2015)
UIW (9/27/2015)
NWST (10/23/2015)
SHOTS 2 SUBR (8/30/2015)
SLU (10/30/2015)
SHOTS ON GOAL 1 SUBR (8/30/2015)
ALCNSOC (9/11/2015)
SAVES 1 SFA (10/16/2015)
FOULS 1 Texas A&M-Corpus Chr (10/2/2015)
Sam Houston State (10/18/2015)
CORNER KICKS 1 UIW (9/27/2015)
NWST (10/23/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 ALCNSOC (9/11/2015)
GOALS 2 USM (8/28/2015)
ALCNSOC (9/11/2015)
Sam Houston State (10/18/2015)
UCA (10/25/2015)
ASSISTS 2 USM (8/28/2015)
ALCNSOC (9/11/2015)
UCA (10/25/2015)
SHOTS 12 Sam Houston State (10/18/2015)
SHOTS ON GOAL 7 UIW (9/27/2015)
SAVES 11 ACU (9/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 ALCNSOC (9/11/2015)
GOALS 10 ALCNSOC (9/11/2015)
ASSISTS 12 ALCNSOC (9/11/2015)
SHOTS 30 SUBR (8/30/2015)
SHOTS ON GOAL 20 ALCNSOC (9/11/2015)
SAVES 11 ACU (9/25/2015)
FOULS 15 USM (8/28/2015)
CORNER KICKS 9 SUBR (8/30/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Elvestad, Mie
ALCNSOC (9/11/2015)
GOALS 2 Valdespino, Spencer
Savoie, Hannah
Valdespino, Spencer
Atwell, Haylee
USM (8/28/2015)
ALCNSOC (9/11/2015)
Sam Houston State (10/18/2015)
UCA (10/25/2015)
ASSISTS 2 Coates, Jess
Werenskiold, Emily
Werenskiold, Emily
USM (8/28/2015)
ALCNSOC (9/11/2015)
UCA (10/25/2015)
SHOTS 12 Valdespino, Spencer
Sam Houston State (10/18/2015)
SHOTS ON GOAL 7 Valdespino, Spencer
UIW (9/27/2015)
SAVES 11 Boylson, Amanda
ACU (9/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Valdespino, Spencer 30
Savoie, Hannah 8
Elvestad, Mie 7
Curteis, Francesca 6
Atwell, Haylee 4
Team Leaders: Goals
Player High
Goals
Valdespino, Spencer 14
Savoie, Hannah 3
Elvestad, Mie 3
Atwell, Haylee 2
O'Neil, Miranda 2
Team Leaders: Assists
Player High
Assists
Curteis, Francesca 4
Werenskiold , Emily 4
Pratt, Ainsley 3
Valdespino, Spencer 2
Savoie, Hannah 2
Team Leaders: Shots
Player High
Shots
Valdespino, Spencer 93
Savoie, Hannah 24
Werenskiold , Emily 17
Gardner, Lindsay 14
Elvestad, Mie 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valdespino, Spencer 47
Savoie, Hannah 14
Elvestad, Mie 10
Curteis, Francesca 8
Werenskiold , Emily 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valdespino, Spencer 4
Savoie, Hannah 1
Curteis, Francesca 1