2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bordiginon, Julia 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Inna, Aada 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Iverson, Jada 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Losada, Blanca 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Piquet, Noemie 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Villegas, Paulina 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 6-0 6-0 0-0 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Inna, Aada / Villegas, Paulina Villegas, Paulina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Losada, Blanca / Piquet, Noemie Piquet, Noemie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Iverson, Jada / Bordiginon, Julia Bordiginon, Julia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bordiginon, Julia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Inna, Aada 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Losada, Blanca 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Piquet, Noemie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Villegas, Paulina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Iverson, Jada 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 3-0 0-0 0-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/4/26 Coastal Alabama W 7-0 W W W W W W W W W