2009 Women's Volleyball Cumulative Statistics

Team (13-19, 6-10)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 1440 1487
Errors 671 656
Attempts 4229 4162
Percent .182 .200
Kills Per Set 11.7 12.1
Set
Assists 1312 1378
Assists Per Set 10.7 11.2
Ball Handling Errors 53 53
Serve
Aces 158 126
Errors 279 254
Aces Per Set 1.3 1.0
Receptions
Errors 126 158
Errors Per Set 1.0 1.3
Defense
Digs 1741 1805
Digs Per Set 14.2 14.7
Blocking
Solo 40 54
Assists 329 319
Errors 56 56
Blocks 204.5 213.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 121 32 30 322.0 2.66 266 2.20 104 791 .205 28 0.23 22 0.18 31  
2 Beshir, Amy 69 28 18 118.0 1.71 100 1.45 30 223 .314 11 0.16 0 0.00 0  
3 Daigle, Danielle 120 32 0 18.0 0.15 2 0.02 1 10 .100 40 0.33 16 0.13 34  
4 Taylor, Nancy 30 17 1 14.0 0.47 8 0.27 5 25 .120 85 2.83 3 0.10 6  
5 Spreen, Rachel 122 32 17 173.0 1.42 123 1.01 100 513 .045 15 0.12 45 0.37 65  
6 Addicks, Jessica 94 27 19 157.5 1.68 120 1.28 41 324 .244 10 0.11 9 0.10 8  
7 Whitehead, Amy 115 31 31 97.5 0.85 63 0.55 22 201 .204 1045 9.09 9 0.08 21  
8 Dunn, Jennifer 44 22 2 30.0 0.68 25 0.57 17 81 .099 1 0.02 4 0.09 5  
9 Golden, Manieka 84 22 20 307.0 3.65 262 3.12 123 726 .191 6 0.07 29 0.35 52  
10 Brandt, Jennifer 110 31 22 311.5 2.83 296 2.69 124 830 .207 7 0.06 2 0.02 7  
11 Karst, Jordan 15 11 0 2.5 0.17 1 0.07 0 7 .143 57 3.80 1 0.07 6  
13 Waguespack, Michelle 46 24 3 4.0 0.09 0 0.00 0 1 .000 0 0.00 4 0.09 10  
14 Hebert, Sadie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Harris, Jasmine 120 32 26 206.0 1.72 136 1.13 74 382 .162 6 0.05 11 0.09 27  
17 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 King, Elise 42 23 3 41.5 0.99 38 0.90 30 115 .070 0 0.00 3 0.07 7  
Total 123 32 1,802.5 14.65 1440 11.71 671 4229 .182 1312 10.67 158 1.28 279
Opponents 123 32 1,826.5 14.85 1487 12.09 656 4162 .200 1378 11.20 126 1.02 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 121 275 2.27 10 0 .000 0.08 5 58 63.0 0.52 9 1  
2 Beshir, Amy 69 20 0.29 1 0 .000 0.01 3 30 33.0 0.48 7 1  
3 Daigle, Danielle 120 506 4.22 30 0 .000 0.25 0 0 0 0.00 0 3  
4 Taylor, Nancy 30 11 0.37 0 0 .000 0.00 1 4 5.0 0.17 1 9  
5 Spreen, Rachel 122 276 2.26 32 0 .000 0.26 0 10 10.0 0.08 5 3  
6 Addicks, Jessica 94 32 0.34 2 0 .000 0.02 6 45 51.0 0.54 11 4  
7 Whitehead, Amy 115 203 1.77 1 0 .000 0.01 4 43 47.0 0.41 6 25  
8 Dunn, Jennifer 44 39 0.89 5 0 .000 0.11 0 2 2.0 0.05 0 0  
9 Golden, Manieka 84 186 2.21 10 0 .000 0.12 5 22 27.0 0.32 1 2  
10 Brandt, Jennifer 110 73 0.66 10 0 .000 0.09 3 21 24.0 0.22 3 0  
11 Karst, Jordan 15 18 1.20 0 0 .000 0.00 0 1 1.0 0.07 1 2  
13 Waguespack, Michelle 46 38 0.83 2 0 .000 0.04 0 0 0 0.00 0 0  
14 Hebert, Sadie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Harris, Jasmine 120 41 0.34 1 0 .000 0.01 13 92 105.0 0.88 11 3  
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 King, Elise 42 23 0.55 2 0 .000 0.05 0 1 1.0 0.02 1 0  
Total 123 1741 14.15 126 0 .000 1.02 40 329 204.5 1.66 56 53
Opponents 123 1805 14.67 158 0 .000 1.28 54 319 213.5 1.74 56 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yezak, Rachel 62 16 15 167.0 2.69 138 2.23 58 426 .188 14 0.23 13 0.21 10  
2 Beshir, Amy 21 12 6 15.5 0.74 13 0.62 6 37 .189 0 0.00 0 0.00 0  
3 Daigle, Danielle 60 16 0 8.0 0.13 1 0.02 0 5 .200 13 0.22 7 0.12 22  
4 Taylor, Nancy 7 5 0 3.0 0.43 1 0.14 1 6 .000 21 3.00 1 0.14 3  
5 Spreen, Rachel 63 16 5 57.0 0.90 33 0.52 33 154 .000 7 0.11 23 0.37 37  
6 Addicks, Jessica 57 15 10 90.5 1.59 73 1.28 17 191 .293 6 0.11 0 0.00 0  
7 Whitehead, Amy 61 16 16 47.5 0.78 32 0.52 8 102 .235 580 9.51 3 0.05 13  
8 Dunn, Jennifer 12 7 0 5.5 0.46 4 0.33 6 24 -.083 0 0.00 1 0.08 0  
9 Golden, Manieka 63 16 15 221.5 3.52 192 3.05 102 569 .158 3 0.05 17 0.27 37  
10 Brandt, Jennifer 56 16 12 152.0 2.71 147 2.63 64 408 .203 2 0.04 0 0.00 0  
11 Karst, Jordan 4 3 0 0 0.00 0 0.00 0 1 .000 12 3.00 0 0.00 0  
13 Waguespack, Michelle 27 12 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5  
15 Harris, Jasmine 63 16 14 120.5 1.91 84 1.33 35 217 .226 3 0.05 6 0.10 18  
19 King, Elise 16 11 1 1.0 0.06 1 0.06 5 18 -.222 0 0.00 0 0.00 5  
Total 63 16 889.0 14.11 719 11.41 335 2158 .178 661 10.49 71 1.13 150
Opponents 63 16 947.0 15.03 774 12.29 323 2142 .211 712 11.30 62 0.98 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yezak, Rachel 62 171 2.76 7 0 .000 0.11 2 28 30.0 0.48 6 0  
2 Beshir, Amy 21 5 0.24 0 0 .000 0.00 1 3 4.0 0.19 1 0  
3 Daigle, Danielle 60 224 3.73 14 0 .000 0.23 0 0 0 0.00 0 1  
4 Taylor, Nancy 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 6  
5 Spreen, Rachel 63 141 2.24 17 0 .000 0.27 0 2 2.0 0.03 2 2  
6 Addicks, Jessica 57 10 0.18 1 0 .000 0.02 5 25 30.0 0.53 4 3  
7 Whitehead, Amy 61 112 1.84 0 0 .000 0.00 2 21 23.0 0.38 4 13  
8 Dunn, Jennifer 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0  
9 Golden, Manieka 63 134 2.13 7 0 .000 0.11 5 15 20.0 0.32 1 2  
10 Brandt, Jennifer 56 27 0.48 3 0 .000 0.05 1 8 9.0 0.16 2 0  
11 Karst, Jordan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 1  
13 Waguespack, Michelle 27 33 1.22 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Harris, Jasmine 63 22 0.35 0 0 .000 0.00 8 45 53.0 0.84 6 2  
19 King, Elise 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 63 900 14.29 62 0 .000 0.98 24 150 99.0 1.57 26 30
Opponents 63 929 14.75 71 0 .000 1.13 25 172 111.0 1.76 33 28

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 at Rice Owls L 4 32 17 141 .106 29 3 8 5 68 4 8 1 8.0 1 43.0
8/29/2009 vs Oklahoma L 3 21 20 97 .010 17 0 6 11 40 0 8 2 4.0 3 25.0
8/29/2009 vs Houston Baptist L 4 48 29 164 .116 43 3 6 6 91 0 12 2 6.0 2 57.0
9/01/2009 Southern Miss L 4 51 25 158 .165 45 4 10 6 56 0 8 1 4.0 3 59.0
9/04/2009 vs Rider W 3 35 15 93 .215 32 5 3 2 32 0 8 0 4.0 3 44.0
9/05/2009 vs Alabama A&M W 4 56 26 143 .210 52 7 3 2 64 2 12 1 8.0 1 71.0
9/05/2009 at Kennesaw State L 5 53 26 144 .188 48 13 6 1 46 2 8 1 6.0 2 72.0
9/11/2009 vs Jackson State W 3 38 6 78 .410 36 11 11 1 34 1 4 2 3.0 1 52.0
9/12/2009 at South Alabama L 4 49 25 137 .175 45 4 8 5 53 0 10 7 5.0 1 58.0
9/12/2009 vs Southern Miss L 3 25 33 115 -.070 22 1 5 3 43 1 8 2 5.0 0 31.0
9/18/2009 vs South Alabama L 3 39 18 125 .168 33 4 8 4 46 2 8 0 6.0 1 49.0
9/19/2009 at Prairie View A&M W 4 55 27 121 .231 48 11 11 5 41 0 22 0 11.0 1 77.0
9/19/2009 vs Arkansas-Pine Bluff W 3 39 7 72 .444 36 9 8 3 27 1 8 1 5.0 0 53.0
9/25/2009 Southeastern La. L 4 56 22 141 .241 46 5 13 4 54 0 6 1 3.0 3 64.0
10/01/2009 at Central Arkansas L 4 49 21 134 .209 45 2 10 6 61 0 12 1 6.0 2 57.0
10/03/2009 at Northwestern State W 4 52 22 139 .216 46 4 11 5 58 3 4 2 5.0 2 61.0
10/06/2009 Jackson State W 5 66 20 164 .280 60 8 12 2 59 0 20 1 10.0 1 84.0
10/09/2009 Stephen F. Austin W 5 59 22 150 .247 55 8 10 3 55 0 16 4 8.0 3 75.0
10/10/2009 McNeese State W 3 38 12 99 .263 33 3 9 2 49 3 4 0 5.0 0 46.0
10/14/2009 at Lamar L 5 56 27 157 .185 54 7 15 9 72 1 12 4 7.0 0 70.0
10/16/2009 Sam Houston State L 3 30 21 109 .083 29 3 9 7 39 0 6 3 3.0 2 36.0
10/22/2009 at Texas State L 3 20 20 107 .000 20 4 3 3 45 1 6 0 4.0 4 28.0
10/24/2009 at UT Arlington L 5 48 34 158 .089 45 8 8 0 52 1 14 3 8.0 1 64.0
10/30/2009 Northwestern State W 3 36 13 97 .237 36 2 9 1 40 2 12 0 8.0 2 46.0
10/31/2009 Central Arkansas L 4 39 16 127 .181 37 4 10 4 67 3 12 0 9.0 2 52.0
11/03/2009 at Southeastern La. L 5 60 31 186 .156 56 4 8 2 95 3 8 1 7.0 0 71.0
11/06/2009 UTSA W 4 42 15 133 .203 40 9 13 1 51 1 16 0 9.0 2 60.0
11/07/2009 A&M-Corpus Christi L 3 32 20 115 .104 28 4 5 4 44 2 8 6 6.0 2 42.0
11/13/2009 at McNeese State W 5 77 26 210 .243 67 2 12 7 83 3 8 1 7.0 2 86.0
11/14/2009 at Stephen F. Austin L 3 25 13 96 .125 24 2 5 4 35 1 6 0 4.0 3 31.0
11/20/2009 vs Sam Houston State W 4 57 21 173 .208 52 0 12 4 75 3 21 5 13.5 3 70.5
11/21/2009 vs Stephen F. Austin L 4 57 21 146 .247 53 4 12 4 66 0 14 4 7.0 0 68.0
Nicholls 123 1440 671 4229 .182 1312 158 279 126 1741 40 329 56 204.5 53 1,802.5
Opponents 123 1487 656 4162 .200 1378 126 254 158 1805 54 319 56 213.5 53 1,826.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 11.71
Assists Per Set 10.67
Service Aces Per Set 1.28
Reception Errors Per Set 1.02
Digs Per Set 14.15
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.43
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 Rice Owls W 4 63 21 159 .264 57 5 13 3 86 4 10 3 9.0 2 77.0
8/29/2009 vs Oklahoma W 3 33 15 93 .194 32 11 6 0 46 3 10 1 8.0 0 52.0
8/29/2009 vs Houston Baptist W 4 57 24 183 .180 54 6 13 3 79 3 18 0 12.0 2 75.0
9/01/2009 at Southern Miss W 4 51 12 129 .302 46 6 9 4 65 0 6 1 3.0 1 60.0
9/04/2009 vs Rider L 3 29 25 91 .044 27 2 7 5 37 1 12 1 7.0 4 38.0
9/05/2009 vs Alabama A&M L 4 46 26 148 .135 42 2 7 7 55 1 6 3 4.0 1 52.0
9/05/2009 Kennesaw State W 5 66 16 137 .365 60 1 9 13 54 2 8 2 6.0 1 73.0
9/11/2009 vs Jackson State L 3 27 19 84 .095 24 1 7 11 29 2 4 2 4.0 0 32.0
9/12/2009 South Alabama W 4 63 22 147 .279 60 5 13 4 51 1 23 6 12.5 3 80.5
9/12/2009 vs Southern Miss W 3 32 18 99 .141 31 3 7 1 51 2 12 0 8.0 1 43.0
9/18/2009 vs South Alabama W 3 42 16 113 .230 39 4 5 4 60 1 6 0 4.0 0 50.0
9/19/2009 Prairie View A&M L 4 32 21 99 .111 29 5 3 11 36 2 6 0 5.0 1 42.0
9/19/2009 vs Arkansas-Pine Bluff L 3 13 18 62 -.081 13 3 5 9 24 1 2 2 2.0 3 18.0
9/25/2009 at Southeastern La. W 4 51 18 131 .252 47 4 7 5 52 0 16 4 8.0 3 63.0
10/01/2009 Central Arkansas W 4 54 16 136 .279 49 6 9 2 58 1 8 2 5.0 0 65.0
10/03/2009 Northwestern State L 4 43 24 138 .138 40 5 11 4 55 4 6 1 7.0 2 55.0
10/06/2009 at Jackson State L 5 51 26 154 .162 47 2 7 8 62 2 8 1 6.0 3 59.0
10/09/2009 at Stephen F. Austin L 5 55 24 148 .209 46 3 10 8 56 1 12 1 7.0 4 65.0
10/10/2009 at McNeese State L 3 28 23 108 .046 25 2 10 3 37 0 4 3 2.0 0 32.0
10/14/2009 Lamar W 5 56 17 150 .260 53 9 14 7 63 1 14 1 8.0 0 73.0
10/16/2009 at Sam Houston State W 3 35 9 86 .302 32 7 3 3 45 3 4 1 5.0 1 47.0
10/22/2009 Texas State W 3 45 9 106 .340 43 3 11 4 54 0 12 0 6.0 0 54.0
10/24/2009 UT Arlington W 5 51 27 137 .175 50 0 8 8 61 2 22 4 13.0 3 64.0
10/30/2009 at Northwestern State L 3 36 25 115 .096 32 1 11 2 46 0 4 1 2.0 4 39.0
10/31/2009 at Central Arkansas W 4 62 22 165 .242 54 4 9 4 65 2 8 2 6.0 5 72.0
11/03/2009 Southeastern La. W 5 63 31 202 .158 55 2 4 4 81 4 8 1 8.0 1 73.0
11/06/2009 at UTSA L 4 44 32 135 .089 43 1 6 9 59 2 10 3 7.0 3 52.0
11/07/2009 at A&M-Corpus Christi W 3 44 16 106 .264 43 4 5 4 55 3 8 1 7.0 0 55.0
11/13/2009 McNeese State L 5 57 21 177 .203 52 7 4 2 90 2 24 6 14.0 2 78.0
11/14/2009 Stephen F. Austin W 3 50 9 102 .402 48 4 6 2 52 0 12 2 6.0 0 60.0
11/20/2009 vs Sam Houston State L 4 52 31 171 .123 52 4 7 0 86 1 4 0 3.0 2 59.0
11/21/2009 vs Stephen F. Austin W 4 56 23 151 .219 53 4 8 4 55 3 12 1 9.0 1 69.0
Opponents 123 1487 656 4162 .200 1378 126 254 158 1805 54 319 56 213.5 53 1,826.5
Nicholls 123 1440 671 4229 .182 1312 158 279 126 1741 40 329 56 204.5 53 1,802.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 12.09
Assists Per Set 11.20
Service Aces Per Set 1.02
Reception Errors Per Set 1.28
Digs Per Set 14.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.43
Points Per Set 14.85

Leaders

Team Leaders: Kills
Player High
Kills
Brandt, Jennifer 296
Yezak, Rachel 266
Golden, Manieka 262
Harris, Jasmine 136
Spreen, Rachel 123
Team Leaders: Assists
Player High
Assists
Whitehead, Amy 1045
Taylor, Nancy 85
Karst, Jordan 57
Daigle, Danielle 40
Yezak, Rachel 28
Team Leaders: Service Aces
Player High
Service Aces
Spreen, Rachel 45
Golden, Manieka 29
Yezak, Rachel 22
Daigle, Danielle 16
Harris, Jasmine 11
Team Leaders: Digs
Player High
Digs
Daigle, Danielle 506
Spreen, Rachel 276
Yezak, Rachel 275
Whitehead, Amy 203
Golden, Manieka 186
Team Leaders: Blocks
Player High
Blocks
Harris, Jasmine 105.0
Yezak, Rachel 63.0
Addicks, Jessica 51.0
Whitehead, Amy 47.0
Beshir, Amy 33.0