Nicholls (10-6 (3-1 SLC)) -VS- Northwestern St. (9-7 (1-3 SLC))

Box Score

Nicholls logo
3
vs
Northwestern St. logo
1

Nicholls (10-6 (3-1 SLC))
-VS-
Northwestern St. (9-7 (1-3 SLC))

Team Score By Period
Team 1 2 3 4
Winner Nicholls NICH 25 23 25 25
Northwestern St. NSU 21 25 18 18
Date:
9/30/2010
Time:
Site:
Natchitoches, La. (Prather Coliseum)
Attendance:
325
Officials
1st Referee: Rich Richardson
2nd Referee: Zoltan Kirsch
VIEW
Match History vs Northwestern St.

Match Details

Game Statistics By Set
Set Nicholls Northwestern St.
K E TA % K E TA %
Set #1 11 4 33 .212 14 12 46 .043
Set #2 9 7 44 .045 13 10 47 .064
Set #3 17 10 45 .156 7 4 41 .073
Set #4 10 7 29 .103 10 6 32 .125
Total 47 28 151 .126 44 32 166 .072
Team Statistical Comparison
Statistic Team Comparison
NICH - NSU
Points
60.0
56.0
Kills
47
44
Aces
6
1
Blocks
7
11
Assists
43
40
Digs
73
70

Game Leaders

NICH - Leaders
Statistic Leaders
Kills Yezak, Rachel (11), Addicks, Jessica (9), Brandt, Jennifer (7)
Aces Yezak, Rachel (2), Harris, Jasmine (2), King, Elise (2)
Blocks Harris, Jasmine (4), Addicks, Jessica (2), Brandt, Jennifer (2)
Assists Karst, Jordan (41), Yezak, Rachel (1), Chapman, Lauren (1)
Digs Daigle, Danielle (24), Yezak, Rachel (11), Brandt, Jennifer (9)
NSU - Leaders
Statistic Leaders
Kills Fruge, Brittany (12), Spann, Laranda (11), Adams, Kourtney (10)
Aces Peltier, Lauren (1)
Blocks Spann, Laranda (6), Fruge, Brittany (2), Moreno, Holly (2)
Assists Peltier, Lauren (34), Gillis, Sarah (4), Manning, Megan (1)
Digs Gillis, Sarah (19), Manning, Megan (15), Peltier, Lauren (11)

Individual Statistics

Nicholls (10-6 3-1 SLC)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yezak, Rachel 4 11 4 32 .219 1 0 2 1 2-1 0 0 0 11 0 1 13.0
6 6 Addicks, Jessica 4 9 4 31 .161 0 0 0 0 0-0 0 2 0 0 0 0 10.0
11 11 Karst, Jordan 4 0 1 5 -.200 41 0 0 1 0-1 0 1 0 8 2 0 0.5
15 15 Harris, Jasmine 4 6 1 15 .333 0 0 2 0 2-0 4 0 0 3 1 0 12.0
17 17 Chapman, Lauren 4 7 3 21 .190 1 0 0 1 0-1 0 0 0 9 0 0 7.0
3 3 Daigle, Danielle 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 24 0 0 0.0
19 19 King, Elise 4 7 7 25 .000 0 0 2 2 2-2 0 0 0 9 0 0 9.0
10 10 Brandt, Jennifer 3 7 7 21 .000 0 0 0 0 0-0 1 1 0 9 0 0 8.5
TM TM TEAM 0 0 -
Totals 47 28 151 .126 43 0 6 5 6-5 5 4 0 73 3 1 60
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yezak, Rachel 4 0 0 0 11 0 1 13.0
6 6 Addicks, Jessica 4 0 2 0 0 0 0 10.0
11 11 Karst, Jordan 4 0 1 0 8 2 0 0.5
15 15 Harris, Jasmine 4 4 0 0 3 1 0 12.0
17 17 Chapman, Lauren 4 0 0 0 9 0 0 7.0
3 3 Daigle, Danielle 4 0 0 0 24 0 0 0.0
19 19 King, Elise 4 0 0 0 9 0 0 9.0
10 10 Brandt, Jennifer 3 1 1 0 9 0 0 8.5
TM TM TEAM 0
Totals 5 4 0 73 3 1 60

Northwestern St. (9-7 1-3 SLC)

NSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Manning, Megan 4 1 0 2 .500 1 0 0 1 0-1 0 0 0 15 0 0 1.0
5 5 Fruge, Brittany 4 12 8 33 .121 0 0 0 2 0-2 0 2 0 8 0 0 13.0
7 7 Peltier, Lauren 4 3 5 11 -.182 34 0 1 4 1-4 1 0 0 11 0 0 5.0
10 10 Adams, Kourtney 4 10 5 39 .128 0 0 0 2 0-2 1 0 0 9 0 4 11.0
13 13 Moreno, Holly 4 2 3 19 -.053 1 0 0 0 0-0 0 2 0 2 0 1 3.0
14 14 Spann, Laranda 4 11 5 24 .250 0 0 0 2 0-2 5 1 1 3 0 0 16.5
4 4 Gillis, Sarah 4 0 1 4 -.250 4 0 0 2 0-2 0 0 0 19 0 0 0.0
12 12 Deering, Taylor 4 5 5 34 .000 0 0 0 0 0-0 1 1 0 2 0 1 6.5
2 2 Guttierrez, Jessica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 32 166 .072 40 0 1 14 1-14 8 6 1 70 0 6 56
NSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Manning, Megan 4 0 0 0 15 0 0 1.0
5 5 Fruge, Brittany 4 0 2 0 8 0 0 13.0
7 7 Peltier, Lauren 4 1 0 0 11 0 0 5.0
10 10 Adams, Kourtney 4 1 0 0 9 0 4 11.0
13 13 Moreno, Holly 4 0 2 0 2 0 1 3.0
14 14 Spann, Laranda 4 5 1 1 3 0 0 16.5
4 4 Gillis, Sarah 4 0 0 0 19 0 0 0.0
12 12 Deering, Taylor 4 1 1 0 2 0 1 6.5
2 2 Guttierrez, Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 6 1 70 0 6 56