Nicholls (10-8, 3-3 SLC) -VS- Sam Houston St. (9-12, 3-3 SLC)

Box Score

Nicholls logo
1
vs
Sam Houston St. logo
3

Nicholls (10-8, 3-3 SLC)
-VS-
Sam Houston St. (9-12, 3-3 SLC)

Team Score By Period
Team 1 2 3 4
Nicholls NICH 25 19 22 19
Winner Sam Houston St. SHSU 17 25 25 25
Date:
10/9/2010
Time:
Site:
Huntsville, Texas (Johnson Coliseum)
Attendance:
301
VIEW
Match History vs Sam Houston St.

Match Details

Game Statistics By Set
Set Nicholls Sam Houston St.
K E TA % K E TA %
Set #1 16 2 34 .412 10 6 38 .105
Set #2 8 8 39 .000 14 6 38 .211
Set #3 9 8 37 .027 10 8 43 .047
Set #4 10 6 39 .103 17 8 48 .188
Total 43 24 149 .128 51 28 167 .138
Team Statistical Comparison
Statistic Team Comparison
NICH - SHSU
Points
44.5
69.0
Kills
33
51
Aces
5
8
Blocks
6
10
Assists
38
46
Digs
58
69

Game Leaders

NICH - Leaders
Statistic Leaders
Kills Yezak, Rachel (10), Chapman, Lauren (9), Addicks, Jessica (8)
Aces Harris, Jasmine (3), Brandt, Jennifer (1), Daigle, Danielle (1)
Blocks Yezak, Rachel (5), Harris, Jasmine (5), Addicks, Jessica (4)
Assists Karst, Jordan (26), Taylor, Nancy (10), Daigle, Danielle (2)
Digs Daigle, Danielle (18), Yezak, Rachel (14), Brandt, Jennifer (14)
SHSU - Leaders
Statistic Leaders
Kills Kolbe, Carli (15), Neisler, Haley (10), Kaleh, Jamie (10)
Aces Loving, Kym (2), Gray, Tyler (2), Black, Kim (2)
Blocks Black, Kim (9), Stewart, Kelli (4), Kolbe, Carli (3)
Assists Loving, Kym (41), Stewart, Kelli (2), Gray, Tyler (1)
Digs Kolbe, Carli (19), Hawkins, Kaylee (17), Loving, Kym (10)

Individual Statistics

Nicholls (10-8, 3-3 SLC)

NICH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Addicks, Jessica 4 8 1 19 .368 0 0 0 0 0-0 0 4 0 0 0 0 10.0
10 10 Brandt, Jennifer 4 7 6 33 .030 0 0 1 0 1-0 0 0 0 14 0 2 8.0
15 15 Harris, Jasmine 4 5 5 23 .000 0 0 3 1 3-1 1 4 0 5 1 1 11.0
17 17 Chapman, Lauren 4 9 7 31 .065 0 0 0 1 0-1 0 1 0 5 0 0 9.5
3 3 Daigle, Danielle 4 0 0 0 0 2 0 1 0 1-0 0 0 0 18 0 1 1.0
11 11 Karst, Jordan 4 1 1 3 .000 26 0 0 3 0-3 0 0 0 9 2 0 1.0
4 4 Taylor, Nancy 2 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 4 1 0 0.0
16 16 Dockrey, Chelsea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 King, Elise 2 3 1 8 .250 0 0 0 0 0-0 0 2 0 1 0 0 4.0
14 14 Hebert, Sadie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 22 118 .093 38 0 5 5 5-5 1 11 0 58 4 5 44.5
NICH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Addicks, Jessica 4 0 4 0 0 0 0 10.0
10 10 Brandt, Jennifer 4 0 0 0 14 0 2 8.0
15 15 Harris, Jasmine 4 1 4 0 5 1 1 11.0
17 17 Chapman, Lauren 4 0 1 0 5 0 0 9.5
3 3 Daigle, Danielle 4 0 0 0 18 0 1 1.0
11 11 Karst, Jordan 4 0 0 0 9 2 0 1.0
4 4 Taylor, Nancy 2 0 0 0 4 1 0 0.0
16 16 Dockrey, Chelsea 2 0 0 0 0 0 0 0.0
19 19 King, Elise 2 0 2 0 1 0 0 4.0
14 14 Hebert, Sadie 1 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 11 0 58 4 5 44.5

Sam Houston St. (9-12, 3-3 SLC)

SHSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Neisler, Haley 4 10 3 25 .280 0 0 0 0 0-0 1 0 0 0 0 0 11.0
3 3 Loving, Kym 4 1 1 6 .000 41 0 2 1 2-1 0 0 0 10 2 0 3.0
4 4 Gray, Tyler 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Black, Kim 4 9 3 34 .176 0 0 2 2 2-2 0 9 1 2 0 0 15.5
6 6 Kolbe, Carli 4 15 13 55 .036 1 0 0 2 0-2 0 3 0 19 0 0 16.5
7 7 Kaleh, Jamie 4 10 2 23 .348 0 0 0 0 0-0 0 2 0 8 0 3 11.0
8 8 Stewart, Kelli 4 5 4 17 .059 2 0 0 0 0-0 0 4 0 3 0 0 7.0
12 12 Hawkins, Kaylee 4 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 2 2.0
13 13 Alfaro, Camille 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Haas, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Hoag, Brittany 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Laskowski, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Bohlen, Lauren 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 28 167 .138 46 0 8 6 8-6 1 18 1 69 3 5 69
SHSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Neisler, Haley 4 1 0 0 0 0 0 11.0
3 3 Loving, Kym 4 0 0 0 10 2 0 3.0
4 4 Gray, Tyler 4 0 0 0 5 0 0 2.0
5 5 Black, Kim 4 0 9 1 2 0 0 15.5
6 6 Kolbe, Carli 4 0 3 0 19 0 0 16.5
7 7 Kaleh, Jamie 4 0 2 0 8 0 3 11.0
8 8 Stewart, Kelli 4 0 4 0 3 0 0 7.0
12 12 Hawkins, Kaylee 4 0 0 0 17 0 2 2.0
13 13 Alfaro, Camille 2 0 0 0 2 0 0 0.0
2 2 Haas, Jamie 1 0 0 0 3 0 0 0.0
9 9 Hoag, Brittany 1 0 0 0 0 0 0 1.0
11 11 Laskowski, Courtney 1 0 0 0 0 1 0 0.0
14 14 Bohlen, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 18 1 69 3 5 69