# Southern U. (0-3,0-0 SWAC) -VS- # Nicholls St. (3-0,0-0 Southland)

Box Score

Southern U. logo
0
vs
Nicholls St. logo
3

# Southern U. (0-3,0-0 SWAC)
-VS-
# Nicholls St. (3-0,0-0 Southland)

Team Score By Period
Team 1 2 3
Southern U. SU 14 11 8
Winner Nicholls St. NichSt 25 25 25
Date:
8/28/2021
Time:
11:43 am
Site:
Thibodaux, LA (David R. Stopher Gymnasium)
Attendance:
127
VIEW
Match History vs Southern U.

Match Details

Game Statistics By Set
Set Southern U. Nicholls St.
K E TA % K E TA %
Set #1 6 6 32 0 10 6 29 0.138
Set #2 5 4 33 0.03 15 3 39 0.308
Set #3 5 6 26 -0.038 15 2 25 0.52
Total 16 16 91 .000 40 11 93 .312
Team Statistical Comparison
Statistic Team Comparison
SU - NichSt
Points
19.0
63.0
Kills
16
40
Aces
1
14
Blocks
2
9
Assists
15
37
Digs
38
55

Game Leaders

SU - Leaders
Statistic Leaders
Kills Robinson, Ravon (5), Dutton, Kendall (3), Campbell, Nya (3)
Aces Taylor, Xaria (1)
Blocks Robinson, Ravon (2), Campbell, Nya (2)
Assists Taylor, Ryleigh (10), Carrier, Kyla (5)
Digs Taylor, Ryleigh (12), Lundy, Trenity (11), Alexander, Nyah (4)
NichSt - Leaders
Statistic Leaders
Kills Guidry, Paige (10), Gauthreaux, Emily (9), Burras, Aaliyah (8)
Aces Burras, Aaliyah (3), Weichbrodt, Brooke (3), Hoerdemann, Kate (2)
Blocks Burras, Aaliyah (6), Bolden, Jhayla (2), Guidry, Paige (2)
Assists Bivens, Lilly (26), Weichbrodt, Brooke (7), Lockhart, Kylie (3)
Digs Guidry, Paige (13), Bivens, Lilly (12), Lockhart, Kylie (10)

Individual Statistics

Southern U. (0-3,0-0 SWAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Taylor, Xaria 3 1 2 9 -.111 0 0 1 0 1-0 0 0 0 0 0 0 2
1 1 Azore, Joilyn 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 2 0 1 1
7 7 Dutton, Kendall 3 3 1 17 .118 0 0 0 0 0-0 0 0 0 0 0 0 3
8 8 Jefferson, Brook 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0
5 5 Robinson, Ravon 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 1 0 0 6
16 16 Taylor, Ryleigh 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 12 1 0 0
2 2 Campbell, Nya 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 0 0 0 4
17 17 Alexander, Nyah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 2 0
13 13 Carrier, Kyla 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 1 0 0
4 4 Doomes, Elise 3 3 6 25 -.120 0 0 0 1 0-1 0 0 0 2 0 2 3
10 10 Lundy, Trenity 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 6 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 16 16 91 .000 15 0 1 3 1-3 0 4 0 38 2 14 19
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Taylor, Xaria 3 0 0 0 0 0 0 2
1 1 Azore, Joilyn 3 0 0 0 2 0 1 1
7 7 Dutton, Kendall 3 0 0 0 0 0 0 3
8 8 Jefferson, Brook 3 0 0 0 3 0 1 0
5 5 Robinson, Ravon 3 0 2 0 1 0 0 6
16 16 Taylor, Ryleigh 3 0 0 0 12 1 0 0
2 2 Campbell, Nya 3 0 2 0 0 0 0 4
17 17 Alexander, Nyah 3 0 0 0 4 0 2 0
13 13 Carrier, Kyla 3 0 0 0 3 1 0 0
4 4 Doomes, Elise 3 0 0 0 2 0 2 3
10 10 Lundy, Trenity 3 0 0 0 11 0 6 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 4 0 38 2 14 19

Nicholls St. (3-0,0-0 Southland)

NichSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Gauthreaux, Emily 3 9 2 22 .318 0 0 2 0 2-0 0 1 0 6 0 0 11.5
5 5 Lockhart, Kylie 3 0 0 0 0 3 0 1 0 1-0 0 0 0 10 0 0 1
8 8 Burras, Aaliyah 3 8 2 16 .375 0 0 3 0 3-0 1 5 0 1 0 0 14.5
10 10 Bivens, Lilly 3 0 0 0 0 26 1 0 0 0-0 0 0 0 12 0 0 0
3 3 Bright, Devon 3 4 1 7 .429 0 0 0 0 0-0 0 1 0 1 0 0 4.5
1 1 Riley, S'mara 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Hoerdemann, Kate 2 1 1 6 .000 0 0 2 0 2-0 0 1 0 4 0 0 3.5
2 2 Guidry, Paige 2 10 2 21 .381 1 0 2 1 2-1 0 2 0 13 0 1 13
7 7 Weichbrodt, Brooke 2 0 0 1 .000 7 2 3 1 3-1 0 0 0 3 0 0 3
14 14 Kotlarz, Taylor 2 1 0 4 .250 0 0 0 0 0-0 0 2 0 3 0 0 2
13 13 Bolden, Jhayla 1 0 2 3 -.667 0 0 0 0 0-0 0 2 0 0 0 0 1
19 19 Johnson, Yani 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 2.5
25 25 Becnel, Kadie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 40 11 93 .312 37 3 14 2 14-2 1 16 0 55 0 1 63
NichSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Gauthreaux, Emily 3 0 1 0 6 0 0 11.5
5 5 Lockhart, Kylie 3 0 0 0 10 0 0 1
8 8 Burras, Aaliyah 3 1 5 0 1 0 0 14.5
10 10 Bivens, Lilly 3 0 0 0 12 0 0 0
3 3 Bright, Devon 3 0 1 0 1 0 0 4.5
1 1 Riley, S'mara 2 0 1 0 0 0 0 5.5
11 11 Hoerdemann, Kate 2 0 1 0 4 0 0 3.5
2 2 Guidry, Paige 2 0 2 0 13 0 1 13
7 7 Weichbrodt, Brooke 2 0 0 0 3 0 0 3
14 14 Kotlarz, Taylor 2 0 2 0 3 0 0 2
13 13 Bolden, Jhayla 1 0 2 0 0 0 0 1
19 19 Johnson, Yani 1 0 1 0 2 0 0 2.5
25 25 Becnel, Kadie 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 16 0 55 0 1 63