2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Heflin, Reagan 16 Heflin, Reagan .326 .815 57-57 178 27 58 14 3 1 27 81 .455 10 0 26 0 .360 1 5 8-8
42 Andersen, Abby 42 Andersen, Abby .305 .672 52-44 128 21 39 4 0 0 19 43 .336 7 0 13 1 .336 2 2 14-16
9 Poche', Alexa 9 Poche', Alexa .288 .821 54-52 146 22 42 7 2 5 27 68 .466 13 4 11 0 .355 3 3 1-1
7 VandenBout, Molly 7 VandenBout, Molly .278 .783 50-42 126 12 35 7 0 5 21 57 .452 7 3 15 5 .331 0 0 1-1
3 Sisco, Claire 3 Sisco, Claire .273 .701 57-57 161 29 44 4 2 1 15 55 .342 17 5 18 0 .359 1 7 20-23
5 Krause, Erin 5 Krause, Erin .273 .709 55-55 154 25 42 9 3 0 14 57 .370 15 2 17 0 .339 3 5 9-14
19 Gwiazda, Samantha 19 Gwiazda, Samantha .248 .597 56-56 121 20 30 5 0 1 10 38 .314 3 3 28 0 .283 0 6 15-16
12 Rutherford, Riley 12 Rutherford, Riley .246 .697 47-42 114 11 28 8 0 3 19 45 .395 5 5 18 2 .302 2 3 2-3
17 Higbee, Gabby 17 Higbee, Gabby .225 .663 50-46 129 20 29 6 0 5 22 50 .388 10 0 22 0 .275 3 2 6-9
2 Champagne, Mckenzie 2 Champagne, Mckenzie .293 .803 40-22 75 9 22 2 1 2 13 32 .427 8 2 11 0 .376 0 2 0-0
13 Sanders, Katy 13 Sanders, Katy .286 .873 11-3 7 1 2 1 0 0 2 3 .429 2 0 2 0 .444 0 0 0-0
15 Robledo, Lilianna 15 Robledo, Lilianna .222 .639 7-3 9 1 2 0 0 0 2 2 .222 2 1 3 0 .417 0 0 0-0
26 Songy, Brynne 26 Songy, Brynne .190 .590 30-28 63 8 12 3 0 2 8 21 .333 6 0 18 2 .257 1 1 1-1
11 Sturm, Laylin 11 Sturm, Laylin .188 .566 24-3 16 5 3 1 0 0 2 4 .250 3 0 5 0 .316 0 1 4-5
20 Muccilli, Carmella 20 Muccilli, Carmella .111 .384 29-3 9 9 1 0 0 0 1 1 .111 1 1 2 0 .273 0 2 4-4
21 Shelton, Syndee 21 Shelton, Syndee .100 .350 10-1 10 1 1 0 0 0 0 1 .100 2 0 1 0 .250 0 0 0-0
18 Stevens, Sydni 18 Stevens, Sydni .000 .333 5-0 4 0 0 0 0 0 0 0 .000 0 2 2 0 .333 0 0 0-0
1 Levsey, Madison 1 Levsey, Madison .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
8 Mann, Sydney 8 Mann, Sydney .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .713 57-57 1454 222 390 71 11 25 202 558 .384 112 28 212 10 .329 16 39 85-101
Opponents .250 .682 57-57 1467 212 367 67 17 20 190 528 .360 107 54 223 6 .322 11 35 38-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McNeill, Audrey 14McNeill, Audrey 2.07 1.14 14-13 32-27 12 4-0 0 159.0 130 72 47 51 113 20 4 4 595 .218 18 9 0 1 14
22 Yoo, Molly 22Yoo, Molly 3.33 1.16 8-9 31-18 6 4-0 1 122.0 115 65 58 27 65 27 6 4 463 .248 7 33 0 4 13
24 Paden, Averi 24Paden, Averi 4.45 1.42 8-4 24-11 3 1-0 2 83.1 96 59 53 22 36 17 5 9 337 .285 3 8 0 2 7
7 VandenBout, Molly 7VandenBout, Molly 3.50 1.33 1-0 2-0 0 0-0 0 6.0 7 4 3 1 2 0 1 0 22 .318 0 1 0 2 1
13 Sanders, Katy 13Sanders, Katy 7.22 2.34 0-0 8-1 0 0-0 0 10.2 19 12 11 6 7 3 1 3 50 .380 1 3 0 2 0
Totals 3.16 1.24 31-26 97-57 21 9 3 381.0 367 212 172 107 223 67 17 20 1467 .250 29 54 0 11 35
Opponents 3.29 1.33 26-31 106-57 22 7 2 377.0 390 222 177 112 212 71 11 25 1454 .268 22 28 0 16 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Paden, Averi 24 Paden, Averi 36 7 29 0 1.000 1 6 2 0 0
2 Champagne, Mckenzie 2 Champagne, Mckenzie 28 27 1 0 1.000 0 0 0 0 0
7 VandenBout, Molly 7 VandenBout, Molly 19 17 2 0 1.000 0 0 0 0 0
15 Robledo, Lilianna 15 Robledo, Lilianna 13 1 12 0 1.000 0 0 0 0 0
21 Shelton, Syndee 21 Shelton, Syndee 9 9 0 0 1.000 1 0 0 0 0
20 Muccilli, Carmella 20 Muccilli, Carmella 4 4 0 0 1.000 0 0 0 0 0
13 Sanders, Katy 13 Sanders, Katy 3 1 2 0 1.000 0 2 0 0 0
11 Sturm, Laylin 11 Sturm, Laylin 2 2 0 0 1.000 0 0 0 0 0
18 Stevens, Sydni 18 Stevens, Sydni 1 1 0 0 1.000 0 0 0 0 0
9 Poche', Alexa 9 Poche', Alexa 286 279 5 2 .993 6 0 0 0 0
26 Songy, Brynne 26 Songy, Brynne 139 122 16 1 .993 0 18 8 0 0
16 Heflin, Reagan 16 Heflin, Reagan 129 124 3 2 .984 2 0 0 0 0
42 Andersen, Abby 42 Andersen, Abby 46 44 1 1 .978 0 0 0 0 0
12 Rutherford, Riley 12 Rutherford, Riley 217 196 16 5 .977 2 20 4 6 0
17 Higbee, Gabby 17 Higbee, Gabby 73 69 2 2 .973 0 0 0 0 0
14 McNeill, Audrey 14 McNeill, Audrey 35 5 29 1 .971 0 20 7 0 0
22 Yoo, Molly 22 Yoo, Molly 30 6 23 1 .967 0 10 4 0 0
19 Gwiazda, Samantha 19 Gwiazda, Samantha 215 92 113 10 .953 8 0 0 0 0
3 Sisco, Claire 3 Sisco, Claire 192 90 91 11 .943 9 0 0 0 0
5 Krause, Erin 5 Krause, Erin 151 47 91 13 .914 1 0 0 0 0
1 Levsey, Madison 1 Levsey, Madison 1 0 0 1 .000 0 0 0 0 0
8 Mann, Sydney 8 Mann, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1629 1143 436 50 .969 12 76 25 6 0
Opponents 1610 1131 425 54 .966 23 170 31 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Muccilli, Carmella 20Muccilli, Carmella .500 1.250 10-2 2 4 1 0 0 0 1 1 .500 1 1 0 0 .750 0 2 1-1
16 Heflin, Reagan 16Heflin, Reagan .386 .949 24-24 83 16 32 9 2 0 16 45 .542 3 0 11 0 .407 0 4 4-4
42 Andersen, Abby 42Andersen, Abby .377 .829 23-16 53 8 20 2 0 0 6 22 .415 4 0 5 0 .414 1 2 9-9
5 Krause, Erin 5Krause, Erin .306 .766 24-24 72 11 22 5 1 0 6 29 .403 6 1 10 0 .363 1 2 7-10
9 Poche', Alexa 9Poche', Alexa .305 .904 22-20 59 7 18 5 0 3 13 32 .542 5 2 4 0 .362 3 2 0-0
12 Rutherford, Riley 12Rutherford, Riley .259 .731 20-19 54 4 14 3 0 2 8 23 .426 1 3 5 1 .305 1 2 1-2
3 Sisco, Claire 3Sisco, Claire .250 .592 24-24 76 13 19 1 0 0 2 20 .263 4 5 9 0 .329 0 4 8-8
2 Champagne, Mckenzie 2Champagne, Mckenzie .229 .628 21-15 48 3 11 2 1 0 8 15 .313 5 1 8 0 .315 0 1 0-0
17 Higbee, Gabby 17Higbee, Gabby .214 .562 20-19 56 5 12 5 0 0 9 17 .304 4 0 7 0 .258 2 2 2-4
19 Gwiazda, Samantha 19Gwiazda, Samantha .200 .472 23-23 45 7 9 1 0 0 1 10 .222 1 2 14 0 .250 0 4 7-7
21 Shelton, Syndee 21Shelton, Syndee .200 .400 4-1 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
7 VandenBout, Molly 7VandenBout, Molly .149 .375 18-13 47 2 7 2 0 0 3 9 .191 1 1 8 0 .184 0 0 0-0
11 Sturm, Laylin 11Sturm, Laylin .125 .472 9-2 8 1 1 1 0 0 0 2 .250 1 0 2 0 .222 0 1 1-2
26 Songy, Brynne 26Songy, Brynne .115 .348 13-13 26 1 3 0 0 0 2 3 .115 4 0 12 0 .233 0 0 0-0
15 Robledo, Lilianna 15Robledo, Lilianna .000 .500 3-1 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
1 Levsey, Madison 1Levsey, Madison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Sanders, Katy 13Sanders, Katy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .683 24-24 638 83 170 36 4 5 75 229 .359 41 17 98 1 .324 8 26 40-47
Opponents .223 .578 24-24 638 59 142 23 4 3 51 182 .285 45 20 104 3 .293 3 18 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 McNeill, Audrey 14McNeill, Audrey 1.49 1.07 8-5 15-15 9 4-0 0 93.2 72 31 20 28 72 7 2 1 348 .207 9 5 0 1 9
24 Paden, Averi 24Paden, Averi 1.79 1.00 4-1 8-2 2 0-0 2 31.1 28 10 8 3 10 4 1 2 120 .233 0 4 0 1 3
22 Yoo, Molly 22Yoo, Molly 2.42 1.21 4-2 10-7 4 2-0 1 46.1 42 18 16 14 22 12 1 0 170 .247 2 11 0 1 6
Totals 1.80 1.09 16-8 33-24 15 6 3 171.1 142 59 44 45 104 23 4 3 638 .223 11 20 0 3 18
Opponents 2.86 1.27 8-16 44-24 11 3 0 166.2 170 83 68 41 98 36 4 5 638 .266 6 17 0 8 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Andersen, Abby 42 Andersen, Abby 19 19 0 0 1.000 0 0 0 0 0
24 Paden, Averi 24 Paden, Averi 16 4 12 0 1.000 0 1 0 0 0
2 Champagne, Mckenzie 2 Champagne, Mckenzie 14 13 1 0 1.000 0 0 0 0 0
22 Yoo, Molly 22 Yoo, Molly 8 1 7 0 1.000 0 2 1 0 0
15 Robledo, Lilianna 15 Robledo, Lilianna 4 1 3 0 1.000 0 0 0 0 0
20 Muccilli, Carmella 20 Muccilli, Carmella 2 2 0 0 1.000 0 0 0 0 0
11 Sturm, Laylin 11 Sturm, Laylin 1 1 0 0 1.000 0 0 0 0 0
16 Heflin, Reagan 16 Heflin, Reagan 73 70 2 1 .986 2 0 0 0 0
26 Songy, Brynne 26 Songy, Brynne 71 62 8 1 .986 0 11 3 0 0
12 Rutherford, Riley 12 Rutherford, Riley 101 93 6 2 .980 1 6 1 3 0
9 Poche', Alexa 9 Poche', Alexa 95 92 1 2 .979 2 0 0 0 0
17 Higbee, Gabby 17 Higbee, Gabby 44 43 0 1 .977 0 0 0 0 0
19 Gwiazda, Samantha 19 Gwiazda, Samantha 101 42 56 3 .970 6 0 0 0 0
3 Sisco, Claire 3 Sisco, Claire 93 53 36 4 .957 5 0 0 0 0
14 McNeill, Audrey 14 McNeill, Audrey 20 2 17 1 .950 0 14 3 0 0
5 Krause, Erin 5 Krause, Erin 60 16 40 4 .933 0 0 0 0 0
1 Levsey, Madison 1 Levsey, Madison 0 0 0 0 .000 0 0 0 0 0
13 Sanders, Katy 13 Sanders, Katy 0 0 0 0 .000 0 0 0 0 0
21 Shelton, Syndee 21 Shelton, Syndee 0 0 0 0 .000 0 0 0 0 0
7 VandenBout, Molly 7 VandenBout, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 722 514 189 19 .974 16 34 8 3 0
Opponents 698 500 171 27 .961 15 80 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 at LSU L 0-8 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 12 5 2 .111
2/9/2024 vs Wis.-Green Bay W 11-1 24 11 10 9 0 2 0 2 0 5 0 0 0 0 0 0 15 6 0 .417
2/9/2024 vs North Dakota L 2-4 28 2 7 2 0 0 0 1 0 2 0 0 0 0 0 3 21 6 4 .250
2/10/2024 vs Providence W 6-1 26 6 7 5 2 0 0 4 0 3 1 0 1 0 0 2 21 11 1 .269
2/10/2024 vs UTA W 8-4 30 8 10 7 3 1 0 5 0 3 0 1 0 0 0 4 21 11 1 .333
2/11/2024 vs Montana W 9-2 28 9 12 8 0 0 0 4 0 2 1 2 0 2 0 3 21 5 0 .429
2/15/2024 at HOUSTON L 1-5 21 1 1 0 0 0 0 6 0 1 0 0 0 0 1 0 18 6 0 .048
2/16/2024 vs UTSA W 7-0 25 7 11 7 1 0 2 3 0 3 2 1 1 0 0 4 21 12 0 .440
2/16/2024 vs Massachusetts L 1-2 23 1 3 1 0 0 0 1 0 2 0 0 1 0 0 4 20 7 0 .130
2/17/2024 at HOUSTON L 3-11 17 3 4 3 1 0 1 1 0 1 0 0 1 1 0 3 14 6 3 .235
2/18/2024 vs Massachusetts W 11-2 24 11 13 11 4 0 0 1 0 2 0 2 0 1 0 2 15 7 0 .542
2/21/2024 Alcorn W 11-1 22 11 8 10 1 1 3 8 0 5 1 0 0 0 0 1 18 6 0 .364
2/21/2024 Alcorn W 8-0 25 8 11 7 4 0 1 2 0 5 0 1 1 0 0 0 15 5 0 .440
2/23/2024 vs FIU W 11-1 31 11 14 11 4 1 2 3 0 1 0 0 1 2 1 1 21 10 0 .452
2/23/2024 vs FIU W 3-0 29 3 12 2 2 0 0 0 0 0 1 0 1 0 0 4 21 9 2 .414
2/24/2024 at Florida State L 0-8 17 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 13 2 0 .118
2/24/2024 at Florida State L 4-5 26 4 5 4 0 0 3 2 0 0 0 0 0 0 0 5 19 8 2 .192
2/25/2024 vs Charleston Southern W 2-1 19 2 2 2 0 0 0 3 0 1 0 0 1 0 0 6 21 10 1 .105
2/27/2024 Louisiana L 2-8 24 2 5 2 1 0 1 0 0 0 0 0 0 0 3 5 21 9 3 .208
3/1/2024 at ULM L 3-4 22 3 4 3 2 0 1 2 0 0 1 0 1 1 0 5 18 11 0 .182
3/2/2024 at ULM W 5-4 28 5 8 3 1 0 1 4 0 0 0 0 1 0 0 2 21 7 1 .286
3/2/2024 at ULM L 0-12 18 0 4 0 0 0 0 3 0 0 0 0 0 0 1 4 12 4 1 .222
3/9/2024 at Northwestern State W 9-5 28 9 8 8 1 0 1 2 0 2 1 0 1 1 0 4 21 5 1 .286
3/9/2024 at Northwestern State W 5-0 29 5 9 4 2 0 1 4 0 0 1 0 0 0 0 4 21 4 0 .310
3/10/2024 at Northwestern State W 2-0 22 2 4 2 0 0 0 1 0 0 1 2 1 1 0 7 21 5 0 .182
3/13/2024 Ole Miss L 1-4 27 1 5 1 1 0 0 2 0 1 0 0 0 0 0 10 21 9 0 .185
3/13/2024 Ole Miss L 1-9 28 1 7 1 1 0 0 1 0 0 0 1 0 0 0 8 21 6 2 .250
3/15/2024 McNeese L 1-4 22 1 1 0 0 0 0 0 0 1 0 2 0 0 1 10 21 3 0 .045
3/15/2024 McNeese W 1-0 23 1 6 1 2 0 0 0 0 1 0 0 1 0 0 2 21 8 1 .261
3/16/2024 McNeese L 0-2 22 0 1 0 0 0 0 1 0 1 0 1 0 0 0 9 21 5 2 .045
3/20/2024 Southern Miss W 7-6 34 7 10 7 0 1 2 0 0 0 0 0 0 0 0 2 27 5 0 .294
3/26/2024 LSU L 2-10 21 2 2 2 0 0 0 2 0 2 0 2 1 0 1 5 21 9 2 .095
3/28/2024 at Lamar W 4-1 54 4 14 3 5 1 0 2 1 1 1 0 0 0 0 9 39 16 0 .259
3/29/2024 at Lamar W 3-2 28 3 7 3 1 1 1 2 0 4 0 1 0 0 0 3 21 10 2 .250
3/29/2024 at Lamar L 0-2 27 0 7 0 0 0 0 0 0 1 0 0 1 0 0 0 18 8 0 .259
4/3/2024 at Southern Miss L 3-5 24 3 4 3 0 0 1 1 0 0 1 0 0 0 0 2 18 4 0 .167
4/5/2024 TAMUC W 6-2 23 6 9 6 3 0 0 6 0 3 0 1 4 0 0 1 21 12 1 .391
4/5/2024 TAMUC W 4-2 21 4 6 3 1 0 0 4 0 3 0 3 3 0 0 0 21 10 1 .286
4/6/2024 TAMUC W 8-0 19 8 7 7 3 2 0 3 0 1 0 0 1 1 0 2 15 8 0 .368
4/12/2024 at Houston Christian L 0-4 24 0 6 0 0 0 0 2 0 2 0 0 1 0 0 8 18 8 1 .250
4/12/2024 at Houston Christian W 7-1 29 7 9 5 4 0 0 3 0 7 0 1 2 0 0 9 21 9 0 .310
4/13/2024 at Houston Christian L 1-5 36 1 7 1 1 0 0 1 0 3 0 1 1 1 0 3 28 12 2 .194
4/17/2024 at Louisiana L 0-9 18 0 2 0 2 0 0 1 0 0 0 0 1 0 1 1 17 7 2 .111
4/19/2024 Southeastern L 1-3 23 1 5 1 1 0 0 2 0 1 1 0 2 0 0 7 21 7 0 .217
4/19/2024 Southeastern W 4-3 26 4 7 4 0 0 0 2 0 1 1 0 2 0 0 1 21 5 2 .269
4/20/2024 Southeastern W 7-5 25 7 10 7 1 0 0 1 0 1 0 0 2 3 0 4 21 8 2 .400
4/25/2024 at Texas L 3-10 26 3 5 2 2 0 0 1 0 0 0 0 0 1 0 2 18 10 0 .192
4/26/2024 at UIW L 3-11 22 3 8 3 3 0 1 0 0 1 0 1 0 0 0 4 14 3 2 .364
4/26/2024 at UIW L 3-4 27 3 6 3 0 0 0 1 0 0 0 0 0 0 0 2 19 8 0 .222
4/27/2024 at UIW W 4-2 37 4 14 4 6 0 0 0 0 0 0 1 2 1 0 1 27 13 1 .378
5/3/2024 AMCC W 2-0 22 2 3 2 0 0 1 0 0 0 0 2 0 0 0 4 21 10 1 .136
5/4/2024 AMCC W 7-1 27 7 10 7 2 0 0 1 0 5 0 1 2 0 0 2 21 5 0 .370
5/4/2024 AMCC W 1-0 22 1 6 1 0 0 0 3 0 1 1 0 0 0 0 2 21 7 0 .273
5/7/2024 vs HCU W 5-4 27 5 8 5 1 0 1 3 0 3 0 0 1 0 0 6 21 10 2 .296
5/8/2024 at Southeastern L 1-4 24 1 5 1 0 0 0 0 0 0 0 1 0 0 0 1 18 6 1 .208
5/8/2024 vs Lamar W 5-4 32 5 11 5 1 0 1 2 0 1 1 0 0 0 1 2 24 7 1 .344
5/9/2024 vs McNeese L 3-4 30 3 6 3 1 1 0 2 0 1 0 0 0 0 0 5 24 11 0 .200
Total 222-212 1454 222 390 202 71 11 25 112 1 85 16 28 39 16 10 212 1143 436 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 at LSU L 0-8 4.0 8 8 4 5 2 0 2 1 1 0 0 0 0 1 0 7.00
2/9/2024 vs Wis.-Green Bay W 11-1 5.0 1 1 1 1 3 1 0 0 0 0 2 0 1 1 0 1.40
2/9/2024 vs North Dakota L 2-4 7.0 5 4 1 2 6 1 1 0 0 0 1 0 1 2 0 1.00
2/10/2024 vs Providence W 6-1 7.0 3 1 0 1 6 1 0 0 0 0 1 0 2 2 0 0.00
2/10/2024 vs UTA W 8-4 7.0 9 4 4 1 5 1 1 0 0 0 0 0 3 2 0 4.00
2/11/2024 vs Montana W 9-2 7.0 3 2 2 1 6 2 1 0 0 0 3 0 4 2 0 2.00
2/15/2024 at HOUSTON L 1-5 6.0 5 5 5 3 3 2 0 0 0 0 2 0 4 3 0 5.83
2/16/2024 vs UTSA W 7-0 7.0 4 0 0 2 5 0 0 0 0 0 1 0 5 3 0 0.00
2/16/2024 vs Massachusetts L 1-2 6.2 5 2 2 1 3 1 0 1 1 0 0 0 5 4 0 2.10
2/17/2024 at HOUSTON L 3-11 4.2 9 11 6 2 2 1 0 1 1 0 1 0 5 5 0 9.00
2/18/2024 vs Massachusetts W 11-2 5.0 6 2 2 1 0 1 0 0 0 0 1 0 6 5 0 2.80
2/21/2024 Alcorn W 11-1 6.0 6 1 1 4 4 1 0 0 0 0 0 0 7 5 0 1.17
2/21/2024 Alcorn W 8-0 5.0 1 0 0 0 6 0 0 0 0 0 1 0 8 5 0 0.00
2/23/2024 vs FIU W 11-1 7.0 5 1 1 1 2 3 0 0 1 0 0 0 9 5 0 1.00
2/23/2024 vs FIU W 3-0 7.0 3 0 0 1 3 0 0 0 0 0 2 0 10 5 0 0.00
2/24/2024 at Florida State L 0-8 4.1 10 8 8 0 1 1 1 3 0 0 2 0 10 6 0 12.92
2/24/2024 at Florida State L 4-5 6.1 7 5 4 6 4 2 0 0 2 0 0 0 10 7 0 4.42
2/25/2024 vs Charleston Southern W 2-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 11 7 0 1.00
2/27/2024 Louisiana L 2-8 7.0 11 8 7 1 5 2 0 1 0 0 1 0 11 8 0 7.00
3/1/2024 at ULM L 3-4 6.0 7 4 4 2 2 1 0 0 2 0 0 0 11 9 0 4.67
3/2/2024 at ULM W 5-4 7.0 3 4 0 4 3 2 0 0 0 0 1 0 12 9 0 0.00
3/2/2024 at ULM L 0-12 4.0 13 12 11 3 1 0 1 1 1 0 1 0 12 10 0 19.25
3/9/2024 at Northwestern State W 9-5 7.0 11 5 5 3 4 4 0 0 0 0 1 0 13 10 1 5.00
3/9/2024 at Northwestern State W 5-0 7.0 2 0 0 2 9 0 0 0 1 0 0 0 14 10 0 0.00
3/10/2024 at Northwestern State W 2-0 7.0 3 0 0 1 7 1 0 0 0 0 2 0 15 10 0 0.00
3/13/2024 Ole Miss L 1-4 7.0 6 4 4 3 3 3 1 1 0 0 2 0 15 11 0 4.00
3/13/2024 Ole Miss L 1-9 7.0 12 9 8 1 7 3 0 1 1 0 2 0 15 12 0 8.00
3/15/2024 McNeese L 1-4 7.0 7 4 4 1 6 0 0 1 1 0 1 0 15 13 0 4.00
3/15/2024 McNeese W 1-0 7.0 2 0 0 1 1 0 0 0 0 0 3 0 16 13 0 0.00
3/16/2024 McNeese L 0-2 7.0 5 2 1 1 5 0 1 0 0 0 2 0 16 14 0 1.00
3/20/2024 Southern Miss W 7-6 9.0 7 6 6 1 7 2 1 0 2 0 2 0 17 14 0 4.67
3/26/2024 LSU L 2-10 7.0 13 10 10 6 3 1 1 2 0 0 2 0 17 15 0 10.00
3/28/2024 at Lamar W 4-1 13.0 7 1 1 5 8 1 1 0 2 0 0 0 18 15 0 0.54
3/29/2024 at Lamar W 3-2 7.0 7 2 0 2 2 3 0 0 0 0 1 0 19 15 0 0.00
3/29/2024 at Lamar L 0-2 6.0 6 2 2 2 5 1 0 0 0 0 0 0 19 16 0 2.33
4/3/2024 at Southern Miss L 3-5 6.0 6 5 5 1 5 2 0 0 0 0 1 0 19 17 0 5.83
4/5/2024 TAMUC W 6-2 7.0 5 2 1 1 4 0 0 0 0 0 0 0 20 17 0 1.00
4/5/2024 TAMUC W 4-2 7.0 7 2 1 2 2 2 0 0 0 0 0 0 21 17 0 1.00
4/6/2024 TAMUC W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 1 0 22 17 0 0.00
4/12/2024 at Houston Christian L 0-4 6.0 6 4 2 4 4 0 0 0 0 0 1 0 22 18 0 2.33
4/12/2024 at Houston Christian W 7-1 7.0 4 1 1 0 3 0 1 0 0 0 2 0 23 18 0 1.00
4/13/2024 at Houston Christian L 1-5 9.1 12 5 5 0 1 1 0 1 1 0 0 0 23 19 0 3.75
4/17/2024 at Louisiana L 0-9 5.2 12 9 9 0 2 2 1 1 0 0 1 0 23 20 0 11.12
4/19/2024 Southeastern L 1-3 7.0 8 3 3 2 3 3 0 0 1 0 0 0 23 21 0 3.00
4/19/2024 Southeastern W 4-3 7.0 7 3 3 2 5 2 0 0 0 0 1 0 24 21 0 3.00
4/20/2024 Southeastern W 7-5 7.0 7 5 3 1 2 1 0 0 1 0 1 0 25 21 1 3.00
4/25/2024 at Texas L 3-10 6.0 15 10 10 1 0 4 1 1 1 0 2 0 25 22 0 11.67
4/26/2024 at UIW L 3-11 4.2 11 11 6 2 2 0 0 1 1 0 1 0 25 23 0 9.00
4/26/2024 at UIW L 3-4 6.1 8 4 4 3 1 2 1 0 1 0 1 0 25 24 0 4.42
4/27/2024 at UIW W 4-2 9.0 4 2 1 6 5 0 0 0 0 0 0 0 26 24 0 0.78
5/3/2024 AMCC W 2-0 7.0 3 0 0 1 8 1 0 0 0 0 0 0 27 24 0 0.00
5/4/2024 AMCC W 7-1 7.0 5 1 1 1 6 1 0 0 0 0 1 0 28 24 1 1.00
5/4/2024 AMCC W 1-0 7.0 3 0 0 2 7 0 0 0 2 0 1 0 29 24 0 0.00
5/7/2024 vs HCU W 5-4 7.0 5 4 1 2 3 1 0 0 3 0 0 0 30 24 0 1.00
5/8/2024 at Southeastern L 1-4 6.0 7 4 3 0 2 2 0 0 0 0 1 0 30 25 0 3.50
5/8/2024 vs Lamar W 5-4 8.0 6 4 4 1 7 0 0 2 2 0 1 0 31 25 0 3.50
5/9/2024 vs McNeese L 3-4 8.0 7 4 4 3 4 1 1 1 0 0 0 0 31 26 0 3.50
Total 222-212 381.0 367 212 172 107 223 67 17 20 29 0 54 0 31 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Lamar (3/28/2024)
RUNS SCORED 11 Wis.-Green Bay (2/9/2024); Massachusetts (2/18/2024); Alcorn (2/21/2024); FIU (2/23/2024)
HITS 14 FIU (2/23/2024); Lamar (3/28/2024); UIW (4/27/2024)
RBIS 11 Massachusetts (2/18/2024); FIU (2/23/2024)
DOUBLES 6 UIW (4/27/2024)
TRIPLES 2 Wis.-Green Bay (2/9/2024); TAMUC (4/6/2024)
HOME RUNS 3 Alcorn (2/21/2024); Florida State (2/24/2024)
WALKS 8 Alcorn (2/21/2024)
STRIKEOUTS 10 Ole Miss (3/13/2024); McNeese (3/15/2024)
SAC HITS 4 TAMUC (4/5/2024)
SAC FLIES 3 Southeastern (4/20/2024)
STOLEN BASES 7 Houston Christian (4/12/2024)
HIT BY PITCH 3 TAMUC (4/5/2024)
CAUGHT STEALING 2 UTSA (2/16/2024)
HIT INTO DP 3 Louisiana (2/27/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Lamar (3/28/2024)
RUNS ALLOWED 12 ULM (3/2/2024)
EARNED RUNS 11 ULM (3/2/2024)
WALKS ALLOWED 6 LSU (3/26/2024); Florida State (2/24/2024); UIW (4/27/2024)
STRIKEOUTS 9 Northwestern State (3/9/2024)
HITS ALLOWED 15 Texas (4/25/2024)
DOUBLES ALLOWED 4 Northwestern State (3/9/2024); Texas (4/25/2024)
TRIPLES ALLOWED 2 LSU (2/8/2024)
HOME RUNS ALLOWED 3 Florida State (2/24/2024)
WILD PITCHES 3 HCU (5/7/2024)
HIT BATTERS 3 Montana (2/11/2024); McNeese (3/15/2024)

Fielding

Team Fielding Highs
