2025 Women's Volleyball Cumulative Statistics

Team (13-16, 3-13)

Overall Team Statistics
Statistic Nicholls Opponents
Attack
Kills 1146 1207
Errors 482 484
Attempts 3208 3194
Percent .207 .226
Kills Per Set 11.8 12.4
Set
Assists 1064 1144
Assists Per Set 11.0 11.8
Ball Handling Errors 5 4
Serve
Aces 139 182
Errors 184 196
Aces Per Set 1.4 1.9
Receptions
Errors 182 139
Errors Per Set 1.9 1.4
Defense
Digs 1308 1349
Digs Per Set 13.5 13.9
Blocking
Solo 32 36
Assists 224 284
Errors 23 13
Blocks 144.0 178.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 72 23 9 21.0 0.29 0 0.00 0 4 .000 16 0.22 21 0.29 25
2 Calais, Ava-Claire 86 27 12 24.0 0.28 1 0.01 0 11 .091 71 0.83 23 0.27 11
3 Guevara, Melanie 42 17 4 54.0 1.29 45 1.07 27 149 .121 4 0.10 5 0.12 1
4 Pennison, Ava 30 16 1 0 0.00 0 0.00 0 4 .000 5 0.17 0 0.00 0
5 Chupin, Maelie 55 22 4 113.0 2.05 107 1.95 46 341 .179 7 0.13 1 0.02 1
6 Smith, Karina 94 29 4 22.0 0.23 2 0.02 0 13 .154 58 0.62 20 0.21 21
8 Padilla, Isabella 97 29 29 89.5 0.92 60 0.62 12 194 .247 832 8.58 19 0.20 32
10 Terrell, Tierney 55 19 14 136.0 2.47 120 2.18 51 372 .185 11 0.20 6 0.11 3
11 Chavez, Tamara 91 28 26 434.0 4.77 399 4.38 162 1001 .237 20 0.22 17 0.19 39
12 Cicherski, Jenna 25 17 0 4.0 0.16 0 0.00 0 0 0 3 0.12 4 0.16 7
14 Williams, Alyssa 46 15 2 80.5 1.75 69 1.50 23 200 .230 2 0.04 0 0.00 0
15 Holden, Harper 97 29 29 197.0 2.03 135 1.39 55 351 .228 6 0.06 19 0.20 28
16 Valentim do Vale , Ana Clara 80 26 22 122.5 1.53 95 1.19 33 238 .261 7 0.09 0 0.00 0
18 Tualaulelei-Malele, Neriah 48 21 9 45.5 0.95 36 0.75 29 115 .061 16 0.33 0 0.00 4
19 Smith, Madison 31 10 9 86.0 2.77 77 2.48 44 215 .153 6 0.19 4 0.13 12
Total 97 29 1,429.0 14.73 1146 11.81 482 3208 .207 1064 10.97 139 1.43 184
Opponents 97 29 1,567.0 16.15 1207 12.44 484 3194 .226 1144 11.79 182 1.88 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 72 175 2.43 16 220 .927 0.22 0 0 0 0.00 0 0
2 Calais, Ava-Claire 86 195 2.27 4 20 .800 0.05 0 0 0 0.00 0 2
3 Guevara, Melanie 42 36 0.86 11 103 .893 0.26 1 6 7.0 0.17 1 0
4 Pennison, Ava 30 14 0.47 2 33 .939 0.07 0 0 0 0.00 0 0
5 Chupin, Maelie 55 23 0.42 6 34 .824 0.11 0 10 10.0 0.18 1 1
6 Smith, Karina 94 275 2.93 30 359 .916 0.32 0 0 0 0.00 0 0
8 Padilla, Isabella 97 190 1.96 2 17 .882 0.02 1 19 20.0 0.21 3 1
10 Terrell, Tierney 55 66 1.20 14 162 .914 0.25 1 18 19.0 0.35 1 0
11 Chavez, Tamara 91 174 1.91 40 576 .931 0.44 3 30 33.0 0.36 3 0
12 Cicherski, Jenna 25 7 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 46 11 0.24 0 2 1.000 0.00 4 15 19.0 0.41 3 0
15 Holden, Harper 97 44 0.45 0 19 1.000 0.00 15 56 71.0 0.73 6 0
16 Valentim do Vale , Ana Clara 80 15 0.19 1 19 .947 0.01 6 43 49.0 0.61 2 0
18 Tualaulelei-Malele, Neriah 48 12 0.25 3 22 .864 0.06 1 17 18.0 0.38 2 0
19 Smith, Madison 31 71 2.29 8 125 .936 0.26 0 10 10.0 0.32 1 1
Total 97 1308 13.48 182 1711 .894 1.88 32 224 144.0 1.48 23 5
Opponents 97 1349 13.91 139 1656 .916 1.43 36 284 178.0 1.84 13 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Besson, Olivia 45 14 5 11.0 0.24 0 0.00 0 4 .000 12 0.27 11 0.24 18
2 Calais, Ava-Claire 43 14 6 8.0 0.19 1 0.02 0 6 .167 55 1.28 7 0.16 7
3 Guevara, Melanie 26 11 3 47.5 1.83 43 1.65 23 136 .147 0 0.00 2 0.08 0
4 Pennison, Ava 25 11 1 0 0.00 0 0.00 0 3 .000 5 0.20 0 0.00 0
5 Chupin, Maelie 25 11 3 49.5 1.98 45 1.80 19 160 .163 3 0.12 1 0.04 1
6 Smith, Karina 54 16 3 7.0 0.13 2 0.04 0 6 .333 26 0.48 5 0.09 7
8 Padilla, Isabella 54 16 16 47.0 0.87 31 0.57 6 98 .255 429 7.94 11 0.20 16
10 Terrell, Tierney 35 11 9 91.0 2.60 81 2.31 32 264 .186 10 0.29 6 0.17 3
11 Chavez, Tamara 49 15 13 224.5 4.58 206 4.20 84 520 .235 10 0.20 12 0.24 19
12 Cicherski, Jenna 8 7 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 3
14 Williams, Alyssa 25 8 2 53.5 2.14 49 1.96 17 140 .229 1 0.04 0 0.00 0
15 Holden, Harper 54 16 16 95.0 1.76 72 1.33 36 203 .177 3 0.06 8 0.15 19
16 Valentim do Vale , Ana Clara 37 13 9 47.5 1.28 36 0.97 14 94 .234 4 0.11 0 0.00 0
18 Tualaulelei-Malele, Neriah 40 15 8 40.5 1.01 31 0.78 24 102 .069 16 0.40 0 0.00 4
19 Smith, Madison 9 3 2 16.0 1.78 16 1.78 11 45 .111 0 0.00 0 0.00 2
Total 54 16 739.0 13.69 613 11.35 266 1781 .195 575 10.65 64 1.19 99
Opponents 54 16 962.0 17.81 756 14.00 219 1749 .307 723 13.39 111 2.06 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Besson, Olivia 45 108 2.40 9 165 .945 0.20 0 0 0 0.00 0 0
2 Calais, Ava-Claire 43 92 2.14 1 13 .923 0.02 0 0 0 0.00 0 1
3 Guevara, Melanie 26 20 0.77 6 62 .903 0.23 0 5 5.0 0.19 1 0
4 Pennison, Ava 25 12 0.48 2 24 .917 0.08 0 0 0 0.00 0 0
5 Chupin, Maelie 25 10 0.40 0 10 1.000 0.00 0 7 7.0 0.28 0 0
6 Smith, Karina 54 153 2.83 18 250 .928 0.33 0 0 0 0.00 0 0
8 Padilla, Isabella 54 89 1.65 2 11 .818 0.04 1 8 9.0 0.17 3 1
10 Terrell, Tierney 35 58 1.66 14 158 .911 0.40 1 6 7.0 0.20 0 0
11 Chavez, Tamara 49 87 1.78 17 344 .951 0.35 0 13 13.0 0.27 2 0
12 Cicherski, Jenna 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Williams, Alyssa 25 5 0.20 0 1 1.000 0.00 2 5 7.0 0.28 1 0
15 Holden, Harper 54 30 0.56 0 13 1.000 0.00 7 16 23.0 0.43 3 0
16 Valentim do Vale , Ana Clara 37 4 0.11 1 13 .923 0.03 2 19 21.0 0.57 2 0
18 Tualaulelei-Malele, Neriah 40 10 0.25 3 22 .864 0.08 1 17 18.0 0.45 1 0
19 Smith, Madison 9 1 0.11 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 54 679 12.57 111 1096 .899 2.06 14 96 62.0 1.15 13 2
Opponents 54 783 14.50 64 917 .930 1.19 20 150 95.0 1.76 3 2

Match-By-Match

Nicholls

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Mississippi Val. W 4 44 14 125 .240 37 10 5 6 60 0 10 1 5 1 59.0
8/30/2025 at Alcorn W 3 35 20 92 .163 34 5 4 1 40 0 12 0 6 1 46.0
9/02/2025 at Grambling W 3 36 19 106 .160 36 9 7 3 45 0 16 2 8 0 53.0
9/05/2025 vs Tennessee St. W 3 43 9 100 .340 38 8 11 2 47 2 6 1 5 0 56.0
9/05/2025 at Belmont L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 vs Ark.-Pine Bluff W 3 43 12 108 .287 40 5 5 4 58 1 2 0 2 0 50.0
9/11/2025 Alabama A&M W 3 47 21 123 .211 44 2 4 10 54 2 16 0 10 0 59.0
9/12/2025 Ark.-Pine Bluff W 4 61 19 127 .331 55 8 9 4 47 1 4 0 3 0 72.0
9/13/2025 Grambling W 3 46 16 107 .280 44 4 5 2 48 4 8 0 8 0 58.0
9/13/2025 Southern U. W 3 42 14 103 .272 38 11 6 4 41 2 10 0 7 0 60.0
9/17/2025 Alcorn W 3 42 18 106 .226 37 6 7 4 47 0 10 0 5 0 53.0
9/19/2025 vs Southern L 5 58 29 174 .167 53 4 11 6 85 5 14 2 12.0 0 74.0
9/20/2025 at Louisiana L 3 18 12 76 .079 16 2 9 13 29 1 6 1 4.0 1 24.0
9/25/2025 at New Orleans L 5 59 25 168 .202 55 6 11 6 68 0 8 5 4 0 69.0
9/27/2025 at Southeastern La. L 3 24 23 90 .011 23 3 4 5 32 0 4 0 2 1 29.0
10/02/2025 at UIW L 3 28 18 85 .118 25 4 8 7 22 1 6 0 4 1 36.0
10/04/2025 at Houston Christian L 3 24 10 83 .169 23 2 8 10 33 2 4 0 4 0 30.0
10/09/2025 SFA L 3 35 19 103 .155 33 3 6 7 36 2 2 0 3 0 41.0
10/11/2025 Lamar University L 4 44 27 145 .117 43 6 3 7 57 0 6 0 3 0 53.0
10/15/2025 at East Texas A&M L 3 32 12 105 .190 31 1 3 11 43 0 0 3 0 0 33.0
10/18/2025 Northwestern St. W 3 43 15 94 .298 41 5 6 5 34 1 14 0 8 0 56.0
10/23/2025 A&M-Corpus Christi L 3 33 15 99 .182 28 5 7 6 22 0 2 0 1 0 39.0
10/25/2025 UTRGV L 3 33 16 92 .185 32 2 6 8 27 0 4 0 2 0 37.0
10/30/2025 at SFA L 3 25 14 100 .110 21 1 2 9 41 0 6 2 3 0 29.0
11/01/2025 at Lamar University L 3 24 16 101 .079 22 1 4 12 47 1 6 0 4 0 29.0
11/05/2025 at McNeese L 5 66 12 162 .333 61 5 16 9 67 0 10 3 5 0 76.0
11/08/2025 McNeese W 3 47 11 107 .336 47 2 6 4 51 5 6 0 8 0 57.0
11/11/2025 Southeastern La. L 4 51 19 133 .241 47 6 6 4 48 2 10 0 7 0 64.0
11/13/2025 New Orleans W 3 45 14 114 .272 43 12 3 1 51 0 8 0 4 0 61.0
Nicholls 97 1146 482 3208 .207 1064 139 184 182 1308 32 224 23 144.0 5 1,429.0
Opponents 97 1207 484 3194 .226 1144 182 196 139 1349 36 284 13 178.0 4 1,567.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.81
Assists Per Set 10.97
Service Aces Per Set 1.43
Reception Errors Per Set 1.88
Digs Per Set 13.48
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Mississippi Val. L 4 36 22 138 .101 30 6 10 10 46 2 6 0 5 0 47.0
8/30/2025 Alcorn L 3 23 24 93 -.011 23 1 8 5 32 0 4 0 2 2 26.0
9/02/2025 Grambling L 3 26 21 101 .050 29 3 6 9 44 0 14 2 7 0 36.0
9/05/2025 vs Tennessee St. L 3 32 20 108 .111 29 2 7 8 43 3 2 1 4 0 38.0
9/05/2025 Belmont W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 vs Ark.-Pine Bluff L 3 28 20 114 .070 27 4 4 5 47 0 10 0 5 0 37.0
9/11/2025 at Alabama A&M L 3 35 26 123 .073 32 10 3 2 47 1 12 0 7 0 52.0
9/12/2025 at Ark.-Pine Bluff L 4 42 21 115 .183 38 4 7 8 37 4 6 0 7 0 53.0
9/13/2025 at Grambling L 3 33 20 107 .121 31 2 3 4 40 1 12 0 7 0 42.0
9/13/2025 at Southern U. L 3 32 16 93 .172 28 4 6 11 38 1 12 0 7 0 43.0
9/17/2025 at Alcorn L 3 24 24 100 .000 23 4 5 6 41 1 4 0 3 0 31.0
9/19/2025 vs Southern W 5 55 29 178 .146 52 6 11 4 74 1 26 5 14.0 0 75.0
9/20/2025 Louisiana W 3 39 13 91 .286 37 13 14 2 37 0 12 1 6.0 0 58.0
9/25/2025 New Orleans W 5 66 20 160 .288 59 6 9 6 69 1 14 1 8 1 80.0
9/27/2025 Southeastern La. W 3 39 9 86 .349 38 5 5 3 37 4 10 0 9 0 53.0
10/02/2025 UIW W 3 39 9 72 .417 39 7 7 4 34 0 16 0 8 0 54.0
10/04/2025 Houston Christian W 3 41 20 103 .204 40 10 5 2 44 1 4 0 3 0 54.0
10/09/2025 at SFA W 3 43 9 96 .354 42 7 7 3 41 3 12 0 9 0 59.0
10/11/2025 at Lamar University W 4 64 15 144 .340 59 7 10 6 64 0 16 0 8 0 79.0
10/15/2025 East Texas A&M W 3 49 8 102 .402 46 11 5 1 53 0 8 0 4 0 64.0
10/18/2025 at Northwestern St. L 3 35 22 95 .137 33 5 5 5 31 2 8 0 6 0 46.0
10/23/2025 at A&M-Corpus Christi W 3 46 9 80 .463 45 6 4 5 45 2 8 0 6 0 58.0
10/25/2025 at UTRGV W 3 45 7 82 .463 43 8 7 2 35 2 10 0 7 0 60.0
10/30/2025 SFA W 3 48 10 102 .373 45 9 6 1 54 1 12 0 7 0 64.0
11/01/2025 Lamar University W 3 43 14 108 .269 42 12 9 1 54 1 2 0 2 0 57.0
11/05/2025 McNeese W 5 70 20 174 .287 66 9 8 5 74 0 8 2 4 1 83.0
11/08/2025 at McNeese L 3 32 21 111 .099 31 4 3 2 42 0 0 0 0 0 36.0
11/11/2025 at Southeastern La. W 4 62 13 132 .371 61 4 11 6 58 2 14 0 9 0 75.0
11/13/2025 at New Orleans L 3 34 13 102 .206 34 1 4 12 48 1 8 0 5 0 40.0
Opponents 97 1207 484 3194 .226 1144 182 196 139 1349 36 284 13 178.0 4 1,567.0
Nicholls 97 1146 482 3208 .207 1064 139 184 182 1308 32 224 23 144.0 5 1,429.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.44
Assists Per Set 11.79
Service Aces Per Set 1.88
Reception Errors Per Set 1.43
Digs Per Set 13.91
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 16.15

Leaders

Team Leaders: Kills
Player High
Kills
Chavez, Tamara 399
Holden, Harper 135
Terrell, Tierney 120
Chupin, Maelie 107
Valentim do Vale , Ana Clara 95
Team Leaders: Assists
Player High
Assists
Padilla, Isabella 832
Calais, Ava-Claire 71
Smith, Karina 58
Chavez, Tamara 20
Besson, Olivia 16
Team Leaders: Service Aces
Player High
Service Aces
Calais, Ava-Claire 23
Besson, Olivia 21
Smith, Karina 20
Holden, Harper 19
Padilla, Isabella 19
Team Leaders: Digs
Player High
Digs
Smith, Karina 275
Calais, Ava-Claire 195
Padilla, Isabella 190
Besson, Olivia 175
Chavez, Tamara 174
Team Leaders: Blocks
Player High
Blocks
Holden, Harper 71.0
Valentim do Vale , Ana Clara 49.0
Chavez, Tamara 33.0
Padilla, Isabella 20.0
Terrell, Tierney 19.0