THIBODAUX, La. -- The Nicholls State University cross country and track & field program successfully concluded the 2019 2nd Annual Colonel 5K, hosting 84 participants at John L. Guidry Stadium on Saturday, April 27. The fundraiser will help sponsor the cross country team as they prepare for 2020 competition, allowing the group to attend a pre-season training camp, purchase additional equipment and provide more team meals throughout the year.
Nicholls head coach
Stefanie Slekis and the entire cross country and track & field team wanted to personally thank the generous donations and sponsorships that enabled the Colonel 5K to occur, including alumnus Josh Chauvin and wife Dr. Laura Chauvin, Anytime Fitness, Scorpion Subsea, Premier Endodontics, Coca-Cola, Rouses Markets, Big Easy Bucha, Chic Chateau, Santa Fe Cattle Co., Nicholls Baseball, Off the Hook, Fit Kitchen Meals, Big Mike's BBQ, Mistikal Mirrors Salon and Raising Cane's.
The race featured a flat and fast course around Nicholls' beautiful campus. Congratulations to men's champion Daniel Cockerham, who ran a lifetime best 16:43.45, and top women's finisher Charlotte Werhan, a Nicholls alumnus with top five rankings in the school record books for the indoor 5,000m as well as the outdoor 5,000m and 10,000m.
STAY SOCIAL
For more information on Colonels Track & Field, follow the team on Twitter (
@Nicholls_XCTF), Instagram (
@geauxcolonels) and like their Facebook page (
Nicholls Athletics).
FINAL RESULTS -- 2019 2nd Annual Colonel 5K
1 461 Daniel Cockerham 08:01:47.368 08:18:30.821 00:16:43.453 45 M 5k
2 493 Terry Dupre 08:01:47.368 08:21:00.167 00:19:12.799 25 M 5k
3 478 Charlotte Werhan 08:01:47.368 08:21:28.594 00:19:41.226 33 F 5k
4 470 Don Rich 08:01:47.368 08:21:38.378 00:19:51.010 59 M 5k
5 916 Robert Moate 08:01:47.368 08:22:17.810 00:20:30.442 36 M 5k
6 476 Jimmy Ratcliff 08:01:47.368 08:23:39.868 00:21:52.500 46 M 5k
7 477 Abby Ratcliff 08:01:47.368 08:24:12.032 00:22:24.664 15 F 5k
8 497 Jordan Reed 08:01:47.368 08:24:13.138 00:22:25.770 27 M 5k
9 901 Rene Hebert 08:01:47.368 08:24:37.370 00:22:50.002 34 M 5k
10 928 Jory Billiot 08:01:47.368 08:24:48.324 00:23:00.956 33 M 5k
11 939 Brandon Boudreaux 08:01:47.368 08:24:55.009 00:23:07.641 32 M 5k
12 479 Kip Rohner 08:01:47.368 08:24:57.258 00:23:09.890 45 M 5k
13 471 Joey Ledet 08:01:47.368 08:24:59.186 00:23:11.818 56 M 5k
14 484 Stephanie McNabb 08:01:47.368 08:25:09.834 00:23:22.466 35 F 5k
15 926 Tim Rebowe 08:01:47.368 08:25:14.628 00:23:27.260 56 M 5k
16 906 Brian Bergeron 08:01:47.368 08:25:17.306 00:23:29.938 31 M 5k
17 922 Mike McNabb 08:01:47.368 08:25:33.689 00:23:46.321 40 M 5k
18 481 Max Markov 08:01:47.368 08:25:38.922 00:23:51.554 28 M 5k
19 489 Lucija Barca 08:01:47.368 08:25:51.955 00:24:04.587 24 F 5k
20 944 Gabriel Perro 08:01:47.368 08:26:43.523 00:24:56.155 19 M 5k
21 927 Alicia Billiot 08:01:47.368 08:26:51.745 00:25:04.377 32 F 5k
22 917 Julian Larisey 08:01:47.368 08:27:18.809 00:25:31.441 19 F 5k
23 486 Cyrus Picou 08:01:47.368 08:28:09.859 00:26:22.491 22 M 5k
24 464 Michael Fish 08:01:47.368 08:28:17.962 00:26:30.594 59 M 5k
25 500 Lauren hebert 08:01:47.368 08:28:28.809 00:26:41.441 33 F 5k
26 499 Andrew Kearney 08:01:47.368 08:28:34.821 00:26:47.453 35 M 5k
27 914 Kimothy Naquin 08:01:47.368 08:28:41.297 00:26:53.929 40 M 5k
28 907 Jade Becnel 08:01:47.368 08:28:43.269 00:26:55.901 27 M 5k
29 469 Olga Muccino 08:01:47.368 08:28:44.811 00:26:57.443 59 F 5k
30 462 Todd Manno 08:01:47.368 08:28:47.650 00:27:00.282 51 M 5k
31 492 Rayna Matherne 08:01:47.368 08:28:52.337 00:27:04.969 12 F 5k
32 490 Christopher Alfred 08:01:47.368 08:29:05.208 00:27:17.840 31 M 5k
33 918 Riley Landry 08:01:47.368 08:29:11.902 00:27:24.534 15 F 5k
34 910 Jeremy Bourgeois 08:01:47.368 08:29:26.635 00:27:39.267 35 M 5k
35 904 Kasey Goudet 08:01:47.368 08:29:43.536 00:27:56.168 41 F 5k
36 905 Robbie Goudet 08:01:47.368 08:29:44.635 00:27:57.267 45 M 5k
37 467 Jonathan Aucoin 08:01:47.368 08:30:05.063 00:28:17.695 39 M 5k
38 931 Jesse Cortez 08:01:47.368 08:30:11.583 00:28:24.215 53 M 5k
39 938 Brandon Dupre 08:01:47.368 08:30:18.110 00:28:30.742 21 M 5k
40 929 John Acosta 08:01:47.368 08:30:21.279 00:28:33.911 40 M 5k
41 915 Justin Bourgeois 08:01:47.368 08:30:33.377 00:28:46.009 30 M 5k
42 934 Kelly Cherry 08:01:47.368 08:30:46.477 00:28:59.109 46 F 5k
43 912 Elizabeth Cotter 08:01:47.368 08:31:00.283 00:29:12.915 40 F 5k
44 480 Tim Vech 08:01:47.368 08:31:05.590 00:29:18.222 38 M 5k
45 911 Kristy Bourgeois 08:01:47.368 08:31:12.090 00:29:24.722 35 F 5k
46 923 Arrianna Smith 08:01:47.368 08:31:16.906 00:29:29.538 48 F 5k
47 945 Nate Leblanc 08:01:47.368 08:31:27.341 00:29:39.973 29 M 5k
48 940 Toni Darden 08:01:47.368 08:31:29.435 00:29:42.067 33 F 5k
49 491 Matthew Samanie 08:01:47.368 08:31:35.239 00:29:47.871 27 M 5k
50 475 Brian Heck 08:01:47.368 08:31:36.336 00:29:48.968 51 M 5k
51 466 Jennifer Trahan 08:01:47.368 08:31:40.225 00:29:52.857 44 F 5k
52 932 Regina Havens 08:01:47.368 08:31:42.380 00:29:55.012 43 F 5k
53 463 Paul Cummins 08:01:47.368 08:31:45.241 00:29:57.873 63 M 5k
54 482 Angie Benoit 08:01:47.368 08:31:56.263 00:30:08.895 38 F 5k
55 943 Kassidy Talbot 08:01:47.368 08:32:10.976 00:30:23.608 17 F 5k
56 496 Allen Robertson 08:01:47.368 08:32:12.437 00:30:25.069 56 M 5k
57 933 George Havens 08:01:47.368 08:32:20.737 00:30:33.369 44 M 5k
58 908 Deb Lilly 08:01:47.368 08:33:32.514 00:31:45.146 53 F 5k
59 485 Lauren Lirette 08:01:47.368 08:33:44.843 00:31:57.475 22 F 5k
60 937 David Bourgeios 08:01:47.368 08:34:23.361 00:32:35.993 9 M 5k
61 925 Kelly McElroy 08:01:47.368 08:35:40.061 00:33:52.693 39 M 5k
62 488 Christina Mire 08:01:47.368 08:35:57.530 00:34:10.162 38 F 5k
63 483 Mike Benoit 08:01:47.368 08:37:15.866 00:35:28.498 39 M 5k
64 487 Sally Michel 08:01:47.368 08:38:16.692 00:36:29.324 59 F 5k
65 495 Gretna Thibodeaux 08:01:47.368 08:38:35.289 00:36:47.921 51 F 5k
66 474 Cy Thompson 08:01:47.368 08:38:37.558 00:36:50.190 11 M 5k
67 472 Jeremy Thompson 08:01:47.368 08:38:38.501 00:36:51.133 38 M 5k
68 902 Cody Guidry 08:01:47.368 08:39:11.332 00:37:23.964 26 M 5k
69 936 Schriever Bourgeois 08:01:47.368 08:39:29.524 00:37:42.156 12 M 5k
70 935 Miranda Hickman 08:01:47.368 08:39:30.737 00:37:43.369 34 F 5k
71 930 Kim Cortez 08:01:47.368 08:40:07.435 00:38:20.067 46 F 5k
72 924 Brandy Toups 08:01:47.368 08:40:26.534 00:38:39.166 39 F 5k
73 465 Tommy Benoit 08:01:47.368 08:42:41.327 00:40:53.959 40 M 5k
74 468 Madison Aucoin 08:01:47.368 08:42:47.638 00:41:00.270 15 F 5k
75 498 Josh Parrish 08:01:47.368 08:43:51.867 00:42:04.499 22 M 5k
76 903 Matt Roan 08:01:47.368 08:43:53.322 00:42:05.954 35 M 5k
77 942 Claudia Darden 08:01:47.368 08:44:36.547 00:42:49.179 37 F 5k
78 941 Peyton Darden 08:01:47.368 08:44:37.507 00:42:50.139 8 F 5k
79 909 Paula Foote 08:01:47.368 08:48:03.615 00:46:16.247 58 F 5k
80 919 Cindy Andrews 08:01:47.368 08:51:23.345 00:49:35.977 52 F 5k
81 494 Kay Legendre 08:01:47.368 08:51:24.686 00:49:37.318 57 F 5k
82 920 Jill naqiun 08:01:47.368 08:51:26.045 00:49:38.677 53 F 5k
83 921 Cindy Adamietz 08:01:47.368 08:51:27.648 00:49:40.280 53 F 5k
-- Geaux Colonels --