2022 Football Cumulative Statistics

Team Stats (3-8, 3-3)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
18.45 35.27
203 388
First Downs
103 108
109 122
19 11
231 241
Rushing
1869 2139
180 193
406 421
4.2 4.6
153.5 176.9
10 23
1689 1946
Passing
385-215-15 353-226-5
5.96 7.99
208.45 256.55
14 26
2293 2822
Total Offense
791 774
5.0 6.2
362.0 433.5
3982 4768
25 52
Returns
22.28 17.95
32-713 20-359
4.73 11.45
15-71 22-252
15.00 9.73
5-75 15-146
Kicking
39.46 42.40
32.57 39.88
54-2131 52-2205
10-16 8-13
0-0 1-1
Penalties
33.91 62.27
43-373 68-685
Time Of Possession
30:31 29:29
05:35:36 05:24:19
Miscellaneous
59-159 (37.11 %) 66-152 (43.42 %)
11-27 (40.74 %) 11-19 (57.89 %)
9-6 5-0
16-86 17-108
21-22 48-49
0 0
24-33 39-42
18-33 35-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Gums, Julien 11 194 909 36 873 4.5 4 37 79.36
19 Guggenheim, Collin 11 105 546 3 543 5.2 4 47 49.36
15 Granier, Kohen 10 42 178 86 92 2.2 1 16 9.20
4 Albert, Marquese 11 17 67 2 65 3.8 0 13 5.91
35 Spears, Jaylon 11 11 49 6 43 3.9 0 15 3.91
3 Carrington III, John 11 13 44 4 40 3.1 0 14 3.64
10 Kelly, Leonard 5 13 46 26 20 1.5 1 19 4.00
0 Lemay, Neno 11 3 16 0 16 5.3 0 11 1.45
30 Warren Jr., Corey 3 2 9 0 9 4.5 0 7 3.00
2 Franklin, K.J. 11 1 5 0 5 5.0 0 5 0.45
75 Barthelemy, Mark 10 0 0 0 0 0.0 0 0 0.00
Team 11 5 0 17 -17 -3.4 0 0 -1.55  
Total 11 406 1869 180 1689 4.2 10 47 153.55
Opponents 11 421 2139 193 1946 4.6 23 46 176.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Granier, Kohen 10 114.68 177 312 13 56.73 % 1912 14 89 191.20
10 Kelly, Leonard 5 90.42 38 73 2 52.05 % 381 0 28 76.20
Total 11 110.08 215 385 15 55.84 % 2293 14 89 208.45
Opponents 11 152.65 226 353 5 64.02 % 2822 26 76 256.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Davis, Al’Dontre 10 32 419 13.09 4 42 41.90
2 Franklin, K.J. 11 47 408 8.68 1 23 37.09
0 Lemay, Neno 11 21 291 13.86 1 42 26.45
1 Matthews, Terry 10 18 245 13.61 2 89 24.50
9 Negrotto, Lee 9 20 215 10.75 2 36 23.89
17 McMath, Yarun 9 19 204 10.74 1 36 22.67
5 Robinson Jr., David 9 10 159 15.90 1 67 17.67
19 Guggenheim, Collin 11 12 93 7.75 0 29 8.45
83 Brooks, Dany’e 10 6 71 11.83 0 20 7.10
28 Gums, Julien 11 10 62 6.20 0 9 5.64
4 Albert, Marquese 11 9 55 6.11 1 15 5.00
82 Hubicz, Brandon 11 1 22 22.00 1 22 2.00
13 Gray Jr., Mike 1 2 16 8.00 0 11 16.00
43 Hebb, Nathan 10 3 12 4.00 0 7 1.20
35 Spears, Jaylon 11 3 9 3.00 0 7 0.82
85 Williams, Lance 11 1 7 7.00 0 7 0.64
81 Whaley, Treylin 1 1 5 5.00 0 5 5.00
49 Parker, Jacob 11 0 0 0.00 0 0 0.00
Total 11 215 2293 10.67 14 89 208.45
Opponents 11 226 2822 12.49 26 76 256.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
58 White, Kylin 10 29 50 79.0 3.0-6 0-0 0 0 5 0 1 0 0
31 Morton, Tyler 11 38 33 71.0 4.5-10 1.0-6 2 3 1 0 0 0 0
98 Ganci, Perry 11 23 41 64.0 9.0-36 4.0-22 0 0 2 0 1 0 0
7 Lairy, Brandon 10 28 32 60.0 4.5-37 1.5-10 1 0 2 0 1 0 0
29 Brown, Chase 11 15 34 49.0 1.5-11 1.0-11 1 1 0 0 0 0 0
44 Ennis, Eli 9 26 19 45.0 10.0-30 2.5-11 0 4 7 0 1 0 1
91 Bernard, Zack 11 14 29 43.0 6.0-15 0.5-0 0 1 3 0 0 0 0
52 Jones, Kaiden 8 17 24 41.0 3.5-7 0-0 0 0 0 0 0 0 0
25 Reames, Elijah 10 10 28 38.0 3.5-13 0.5-1 0 1 1 0 0 0 0
6 Jackson, Jordan 10 28 8 36.0 3.0-9 0-0 0 8 1 0 0 0 0
92 Noel III, Elinus 11 11 24 35.0 3.0-3 0-0 0 0 2 0 0 0 0
18 Eddie, Markeyvrick 11 15 12 27.0 0.5-1 0-0 0 5 0 0 0 0 0
16 Tobin IV, James 7 14 10 24.0 0.5-1 0-0 1 3 0 0 0 0 0
93 James, Jamiran 11 5 18 23.0 1.5-7 1.5-7 0 0 0 0 0 0 0
33 Scott, Logan 11 15 7 22.0 0-0 0-0 0 1 0 0 0 0 0
37 Lee, Ethan 6 12 8 20.0 1.5-2 0-0 0 0 0 0 0 0 0
45 Villavaso, Alex 8 5 12 17.0 2.0-13 2.0-13 0 0 0 0 1 0 0
23 Calcote, Aaron 9 4 10 14.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Parker, Jacob 11 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
26 Williams, Keontae 7 10 3 13.0 2.0-5 0-0 0 4 0 0 0 0 0
14 Authement, Bryce 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
22 Boyd, Tyreke 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
12 Butler Jr., Willie 5 5 5 10.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Shaheen, Hayden 2 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Thurmond, Glen 9 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Turner, Tylan 10 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Price, Maurquel 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
21 Winters, Elijah 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
11 Sharkey, Quinton 1 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Davis, Dillion 9 1 3 4.0 1.5-5 1.5-5 0 0 0 0 0 0 0
32 Hall, Shawn 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Hubicz, Brandon 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 McCrary, Zane 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Whalen, Dane 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Albert, Marquese 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Carrington III, John 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Spears, Jaylon 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Williams, Nick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Hebb, Nathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Keller, DeAndre' 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Matthews, Terry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McMath, Yarun 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Paul, Kyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson Jr., David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Al’Dontre 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Franklin, K.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Granier, Kohen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Guggenheim, Collin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Gums, Julien 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Kelly, Leonard 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Lasseigne, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lemay, Neno 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Negrotto, Lee 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 383 464 847.0 64.0-216 16.0-86 5 33 24 0 5 0 1
Opponents 11 374 468 842.0 52.0-202 17.0-108 15 33 29 5 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dupre, Kylan 53 2131 40.21 58 6 8 10 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2131 39.46 58 6 8 10 7 1
Opponents 52 2205 42.40 66 3 9 20 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Lasseigne, Gavin 10-16 62.50 % 0-0 3-3 5-8 1-4 1-1 52 0
Total 10-16 62.50 % 0-0 3-3 5-8 1-4 1-1 52 0
Opponents 8-13 61.54 % 0-0 2-2 3-4 3-6 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Dupre, Kylan 42 2413 57.5 13 2
46 Lasseigne, Gavin 3 171 57.0 0 0
Total 45 2584 57.4 13 2
Opponents 71 4069 57.3 26 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Albert, Marquese 10 42 4.20 0 24
2 Franklin, K.J. 2 16 8.00 0 16
31 Morton, Tyler 1 7 7.00 0 7
8 Davis, Al’Dontre 2 6 3.00 0 4
Total 15 71 4.73 0 24
Opponents 22 252 11.45 1 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
35 Spears, Jaylon 27 636 23.56 0 48
5 Robinson Jr., David 2 54 27.00 0 31
1 Matthews, Terry 1 16 16.00 0 16
82 Hubicz, Brandon 1 8 8.00 0 8
3 Carrington III, John 1 -1 -1.00 0 0
Total 32 713 22.28 0 48
Opponents 20 359 17.95 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Lasseigne, Gavin 0 10 0 21-22 0-0 0 0-0 0 51
8 Davis, Al’Dontre 4 0 0 0-0 0-0 0 0-0 0 24
19 Guggenheim, Collin 4 0 0 0-0 0-0 0 0-0 0 24
28 Gums, Julien 4 0 0 0-0 0-0 0 0-0 0 24
15 Granier, Kohen 2 0 0 0-0 0-2 0 0-0 0 12
9 Negrotto, Lee 2 0 0 0-0 0-0 0 0-0 0 12
4 Albert, Marquese 1 0 0 0-0 0-0 0 0-0 0 6
2 Franklin, K.J. 1 0 0 0-0 0-0 0 0-0 0 6
82 Hubicz, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
10 Kelly, Leonard 1 0 0 0-0 0-0 0 0-0 0 6
0 Lemay, Neno 1 0 0 0-0 0-0 0 0-0 0 6
1 Matthews, Terry 1 0 0 0-0 0-0 0 0-0 0 6
17 McMath, Yarun 1 0 0 0-0 0-0 0 0-0 0 6
5 Robinson Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
16 Tobin IV, James 1 0 0 0-0 0-0 0 0-0 0 6
44 Ennis, Eli 0 0 1 0-0 0-0 0 0-0 0 2
Total 25 10 1 21-22 0-3 0 0-0 0 203
Opponents 52 8 0 48-49 1-2 1 1-1 0 388

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at South Alabama L 7-48 0-1 , 0-0 03:14 15101
09/10/2022 at ULM L 7-35 0-2 , 0-0 02:59 13536
9/17/2022 at Southeast Missouri L 16-42 0-3 3:13 3482
09/24/2022 vs Jacksonville St. L 21-52 0-4 , 0-0 03:10 7231
10/01/2022 at Northwestern State L 33-36 0-5 , 0-1 03:40 3883
10/08/2022 at Houston Christian W 19-17 1-5 , 1-1 03:00 1823
10/15/2022 vs UIW L 14-49 1-6 , 1-1 03:14 5122
10/22/2022 vs McNeese W 40-35 2-6 , 2-1 03:26 5788
10/29/2022 at Lamar University L 17-24 2-7 , 2-2 03:12 2916
11/12/2022 vs Tex. A&M-Commerce W 12-10 3-7 , 3-2 03:18 5021
11/17/2022 vs Southeastern La. L 17-40 3-8 , 3-3 02:54 7911
71814

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 South Alabama 27 59 1 14 15 106 0 27 106 0 27 5 114 0 31 1 2 0 2
09/10/2022 ULM 23 75 0 21 26 231 1 36 231 1 36 2 49 0 37 2 4 0 4
9/17/2022 Southeast Missouri 28 50 0 11 29 249 2 38 249 2 38 6 103 0 20 0 0 0 0
09/24/2022 Jacksonville St. 46 239 1 47 19 179 2 35 179 2 35 1 45 0 45 1 24 0 24
10/01/2022 Northwestern State 39 231 2 37 20 324 2 40 324 2 40 3 37 0 24 2 4 0 3
10/08/2022 Houston Christian 50 192 1 25 20 217 0 24 217 0 24 2 68 0 46 1 3 0 3
10/15/2022 UIW 40 169 1 16 15 160 1 28 160 1 28 1 24 0 24 1 0 0 0
10/22/2022 McNeese 42 168 3 20 19 339 2 89 339 2 89 1 20 0 20 4 12 0 7
10/29/2022 Lamar University 36 169 0 10 23 196 2 67 196 2 67 4 103 0 43 1 6 0 6
11/12/2022 Tex. A&M-Commerce 41 191 0 21 18 168 1 26 168 1 26 1 18 0 18 2 16 0 16
11/17/2022 Southeastern La. 34 146 1 15 11 124 1 42 124 1 42 6 132 0 48 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 South Alabama 36 56 92 6.0 17 2.0 10 0 0 0 0 0 1 2 0 0
09/10/2022 ULM 32 40 72 4.0 20 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Southeast Missouri 21 64 85 3.0 9 0 0 0 0 0 1 0 2 2 0 0
09/24/2022 Jacksonville St. 36 32 68 6.0 11 1.0 2 0 0 0 0 0 0 1 0 0
10/01/2022 Northwestern State 39 40 79 5.0 9 0 0 0 0 0 0 0 2 7 0 0
10/08/2022 Houston Christian 38 16 54 5.0 21 2.0 13 1 0 0 1 4 3 2 0 0
10/15/2022 UIW 46 46 92 4.0 6 0 0 1 0 0 0 0 2 7 0 0
10/22/2022 McNeese 39 32 71 6.0 33 3.0 23 1 0 0 2 66 2 4 0 0
10/29/2022 Lamar University 17 76 93 7.0 12 2.0 1 0 0 0 0 0 3 2 0 0
11/12/2022 Tex. A&M-Commerce 39 30 69 8.0 55 4.0 26 1 0 0 1 5 9 4 0 1
11/17/2022 Southeastern La. 40 32 72 10.0 23 2.0 11 1 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 South Alabama 9 414 46.000 51 0 1 1 2 2 0-0 0 0 2 130 65.00 1 0
09/10/2022 ULM 6 232 38.700 55 0 1 1 1 1 0-1 0 0 2 130 65.00 2 0
9/17/2022 Southeast Missouri 7 253 21.100 51 1 1 1 1 0 1-2 37 0 4 260 65.00 3 0
09/24/2022 Jacksonville St. 3 123 41.000 48 0 0 0 0 0 0-0 0 0 4 250 62.50 1 0
10/01/2022 Northwestern State 4 167 41.800 50 0 1 0 1 1 2-2 39 0 7 418 59.71 1 2
10/08/2022 Houston Christian 2 94 47.000 56 0 0 1 1 1 4-5 52 0 5 308 61.60 2 0
10/15/2022 UIW 6 211 35.200 46 0 1 0 0 0 0-1 0 0 3 186 62.00 0 0
10/22/2022 McNeese 3 95 31.700 42 0 1 1 0 0 0-1 0 0 7 377 53.86 2 0
10/29/2022 Lamar University 5 190 38.000 45 0 0 1 0 1 1-1 33 0 4 215 53.75 1 0
11/12/2022 Tex. A&M-Commerce 6 216 36.000 58 0 0 2 1 2 1-2 32 0 3 128 42.67 0 0
11/17/2022 Southeastern La. 3 136 45.300 48 0 0 0 0 2 1-1 28 0 4 182 45.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 South Alabama 39 176 3 24 26 332 3 52 332 3 52 1 23 0 23 6 72 0 38
09/10/2022 ULM 39 167 3 13 21 257 2 68 257 2 68 0 0 0 0 1 1 0 1
9/17/2022 Southeast Missouri 32 164 2 28 23 304 3 42 304 3 42 1 20 0 20 4 69 1 29
09/24/2022 Jacksonville St. 47 292 5 46 10 255 2 76 255 2 76 0 0 0 0 3 4 0 5
10/01/2022 Northwestern State 41 159 2 18 25 327 3 38 327 3 38 3 58 0 28 1 21 0 21
10/08/2022 Houston Christian 22 72 0 9 27 280 2 43 280 2 43 2 28 0 14 0 0 0 0
10/15/2022 UIW 43 249 1 17 31 384 6 34 384 6 34 1 15 0 15 2 4 0 3
10/22/2022 McNeese 45 157 3 20 14 180 2 28 180 2 28 3 57 0 30 0 0 0 0
10/29/2022 Lamar University 48 267 2 35 6 77 0 25 77 0 25 3 41 0 16 2 13 0 10
11/12/2022 Tex. A&M-Commerce 29 67 1 21 22 179 0 26 179 0 26 2 16 0 12 2 66 0 51
11/17/2022 Southeastern La. 36 176 1 33 21 247 3 51 247 3 51 4 101 0 43 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 South Alabama 28 32 60 3.0 19 0 0 0 1 0 1 4 7 1 0 0
09/10/2022 ULM 31 32 63 4.0 12 0 0 0 0 0 1 10 1 2 0 0
9/17/2022 Southeast Missouri 31 58 89 8.0 36 4.0 27 0 0 0 1 0 4 3 2 0
09/24/2022 Jacksonville St. 42 34 76 5.0 10 1.0 6 0 0 0 2 24 1 2 0 0
10/01/2022 Northwestern State 31 44 75 3.0 8 1.0 4 0 0 0 1 0 6 2 0 0
10/08/2022 Houston Christian 34 70 104 8.0 31 4.0 22 2 2 21 0 0 5 4 0 0
10/15/2022 UIW 33 32 65 6.0 22 1.0 8 0 0 0 2 6 0 7 0 0
10/22/2022 McNeese 44 32 76 2.0 10 2.0 10 0 1 0 2 0 3 5 0 0
10/29/2022 Lamar University 22 76 98 3.0 7 0 0 0 0 0 1 55 1 4 0 0
11/12/2022 Tex. A&M-Commerce 41 36 77 6.0 25 2.0 16 0 0 0 2 0 1 3 0 0
11/17/2022 Southeastern La. 37 22 59 4.0 22 2.0 15 3 1 0 2 47 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 South Alabama 6 246 41.000 58 0 0 0 1 4 2-2 48 0 9 538 59.78 2 0
09/10/2022 ULM 6 263 43.500 55 0 0 2 1 4 0-0 0 0 6 374 62.33 4 0
9/17/2022 Southeast Missouri 3 120 40.000 52 0 0 1 1 2 0-1 0 0 7 394 56.29 1 0
09/24/2022 Jacksonville St. 3 129 43.000 45 0 0 0 0 0 1-1 46 0 9 585 65.00 8 0
10/01/2022 Northwestern State 6 282 47.000 52 0 0 1 2 3 0-0 0 0 5 294 58.80 0 2
10/08/2022 Houston Christian 5 230 46.000 53 0 2 1 2 0 1-2 42 0 4 212 53.00 0 0
10/15/2022 UIW 3 140 46.700 55 0 1 1 1 1 0-0 0 0 8 330 41.25 2 1
10/22/2022 McNeese 6 234 39.000 53 0 0 0 1 2 0-0 0 0 6 333 55.50 4 1
10/29/2022 Lamar University 5 243 48.600 66 0 0 1 2 3 1-2 26 0 5 315 63.00 1 0
11/12/2022 Tex. A&M-Commerce 8 261 32.600 42 0 0 2 0 1 1-2 32 0 4 241 60.25 2 0
11/17/2022 Southeastern La. 1 57 57.000 57 0 0 0 1 0 2-3 33 0 8 453 56.63 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Alabama 7-48 10/24 5/11 4/13 1/0 27-59 / 39-176 15-28-1 / 26-35-0 106/332 55-165 / 74-508 116/99 2/0
ULM 7-35 14/23 3/11 10/10 1/2 23-75 / 39-167 26-42-1 / 21-27-0 231/257 65-306 / 66-424 53/11 1/0
Southeast Missouri 16-42 23/23 7/8 13/13 3/2 28-50 / 32-164 29-41-1 / 23-35-1 249/304 69-299 / 67-468 103/89 1/1
Jacksonville St. 21-52 21/24 11/16 10/6 0/2 46-239 / 47-292 19-36-2 / 10-13-0 179/255 82-418 / 60-547 69/28 2/0
Northwestern State 33-36 29/23 12/11 15/12 2/0 39-231 / 41-159 20-41-1 / 25-50-0 324/327 80-555 / 91-486 41/79 1/0
Houston Christian 19-17 23/16 11/2 10/13 2/1 50-192 / 22-72 20-31-0 / 27-38-1 217/280 81-409 / 60-352 75/49 2/1
UIW 14-49 24/35 9/15 12/20 3/0 40-169 / 43-249 15-35-2 / 31-43-0 160/384 75-329 / 86-633 24/25 2/0
McNeese 40-35 28/21 10/9 15/10 3/2 42-168 / 45-157 19-37-2 / 14-28-2 339/180 79-507 / 73-337 98/57 3/2
Lamar University 17-24 23/16 12/11 9/5 2/0 36-169 / 48-267 23-41-1 / 6-14-0 196/77 77-365 / 62-344 109/109 1/0
Tex. A&M-Commerce 12-10 21/14 13/5 7/9 1/0 41-191 / 29-67 18-32-2 / 22-40-1 168/179 73-359 / 69-246 39/82 2/1
Southeastern La. 17-40 15/22 10/9 4/11 1/2 34-146 / 36-176 11-21-2 / 21-30-0 124/247 55-270 / 66-423 132/150 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Alabama 2-13 / 3-13 0-2 / 1-1 25:11 / 34:49 -9:38 2.19 / 4.51 3.79 / 9.49 3.00 / 6.86 9-46 / 6-41 2-9 / 10-80
ULM 6-16 / 8-14 0-2 / 0-1 28:45 / 31:15 -2:30 3.26 / 4.28 5.50 / 9.52 4.71 / 6.42 6-38.7 / 6-43.8 4-44 / 4-40
Southeast Missouri 4-13 / 8-13 2-2 / 1-1 29:35 / 30:25 -0:50 1.79 / 5.13 6.07 / 8.69 4.33 / 6.99 7-36.1 / 3-40.0 6-45 / 4-53
Jacksonville St. 8-17 / 4-8 1-5 / 0-0 33:18 / 26:42 6:36 5.20 / 6.21 4.97 / 19.62 5.10 / 9.12 3-41 / 3-43 6-50 / 3-30
Northwestern State 7-15 / 12-23 1-2 / 4-5 34:13 / 25:47 8:26 5.92 / 3.88 7.90 / 6.54 6.94 / 5.34 4-41.8 / 6-47 2-20 / 8-95
Houston Christian 8-18 / 3-12 3-4 / 0-1 39:14 / 20:41 18:33 3.84 / 3.27 7.00 / 7.37 5.05 / 5.87 2-47 / 5-46 3-21 / 6-61
UIW 4-14 / 4-12 2-2 / 4-5 29:20 / 30:40 -1:20 4.23 / 5.79 4.57 / 8.93 4.39 / 7.36 6-35.2 / 3-46.7 2-10 / 8-95
McNeese 6-14 / 8-15 2-3 / 0-1 28:46 / 31:14 -2:28 4.00 / 3.49 9.16 / 6.43 6.42 / 4.62 3-31.7 / 6-39 6-64 / 7-73
Lamar University 6-14 / 5-13 0-2 / 0-1 29:24 / 30:36 -1:12 4.69 / 5.56 4.78 / 5.50 4.74 / 5.55 5-38 / 5-48.6 0-0 / 5-53
Tex. A&M-Commerce 5-16 / 5-16 0-2 / 0-0 31:51 / 28:09 3:42 4.66 / 2.31 5.25 / 4.48 4.92 / 3.57 6-36 / 8-32.6 5-40 / 6-45
Southeastern La. 3-9 / 6-13 0-1 / 1-3 25:59 / 34:01 -8:02 4.29 / 4.89 5.90 / 8.23 4.91 / 6.41 3-45.3 / 1-57 7-70 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 South Alabama L 7-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/10/2022 ULM L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
9/17/2022 Southeast Missouri L 16-42 3 3 16 2 0 2 1 0 0 0 0 0 0
09/24/2022 Jacksonville St. L 21-52 6 3 21 3 1 2 0 0 3 0 0 0 0
10/01/2022 Northwestern State L 33-36 2 2 14 2 1 1 0 0 0 0 0 0 0
10/08/2022 Houston Christian W 19-17 5 3 13 1 1 0 2 1 1 0 0 0 0
10/15/2022 UIW L 14-49 4 2 14 2 1 1 0 1 0 1 0 0 0
10/22/2022 McNeese W 40-35 5 3 20 3 3 0 0 1 0 1 0 0 0
10/29/2022 Lamar University L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
11/12/2022 Tex. A&M-Commerce W 12-10 1 1 3 0 0 0 1 0 0 0 0 0 0
11/17/2022 Southeastern La. L 17-40 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 33 24 142 18 9 9 6 3 4 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 South Alabama W 48-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/10/2022 ULM W 35-7 5 5 35 5 3 2 0 0 0 0 0 0 0
9/17/2022 Southeast Missouri W 42-16 6 5 35 5 2 3 0 1 0 0 0 0 0
09/24/2022 Jacksonville St. W 52-21 3 3 21 3 3 0 0 0 0 0 0 0 0
10/01/2022 Northwestern State W 36-33 5 4 29 4 2 2 0 0 1 0 0 0 0
10/08/2022 Houston Christian L 17-19 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 UIW W 49-14 7 6 42 6 1 5 0 0 1 0 0 0 0
10/22/2022 McNeese L 35-40 3 3 21 3 3 0 0 0 0 0 0 0 0
10/29/2022 Lamar University W 24-17 2 2 10 1 1 0 1 0 0 0 0 0 0
11/12/2022 Tex. A&M-Commerce L 10-12 2 2 10 1 1 0 1 0 0 0 0 0 0
11/17/2022 Southeastern La. W 40-17 4 4 20 2 0 2 2 0 0 0 0 0 0
TOTALS 42 39 258 35 19 16 4 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Gums,Julien vs Houston Christian (10/08/2022)
22 Gums,Julien vs Lamar University (10/29/2022)
Yards Rushing 124 Gums,Julien vs Tex. A&M-Commerce (11/12/2022)
TD Rushes 2 Guggenheim,Collin vs McNeese (10/22/2022)
Long Rush 47 Guggenheim,Collin vs Jacksonville St. (09/24/2022)
