2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thompson, Caston .339 1.062 31-31 118 24 40 7 0 9 27 74 .627 17 3 26 3 .435 0 0 0-0
42 Rijo-Berger, Nico .292 .782 25-23 89 9 26 4 0 3 16 39 .438 6 1 22 1 .344 0 0 1-1
15 Jenkins, Carter .273 .772 28-27 99 19 27 7 0 2 11 40 .404 9 6 17 4 .368 0 1 1-1
4 Shafer, Greyson .265 .804 31-28 102 18 27 6 0 5 22 48 .471 9 4 28 2 .333 5 0 1-1
29 Giger, Keegan .246 .671 31-31 134 17 33 4 1 4 24 51 .381 8 1 25 1 .290 2 0 8-11
10 Milam, Jaxon .229 .638 26-24 83 12 19 4 0 2 13 29 .349 7 0 30 1 .289 0 3 4-6
6 Irvin, Karson .227 .595 26-13 44 11 10 4 0 0 5 14 .318 3 0 20 1 .277 0 1 6-7
7 Melancon, Matt .333 .859 23-21 72 19 24 5 0 0 14 29 .403 10 7 15 0 .456 1 1 6-9
47 Terry, Logan .289 .800 16-14 45 9 13 2 0 1 6 18 .400 7 2 13 1 .400 1 2 0-0
30 Mabry, Will .229 .562 17-11 35 5 8 0 0 0 4 8 .229 5 1 7 1 .333 1 0 1-1
20 Detillier, Noah .200 .461 11-4 20 3 4 0 0 0 5 4 .200 2 0 9 0 .261 1 0 1-1
2 Westcott, Christian .200 .629 5-1 5 1 1 0 0 0 1 1 .200 1 1 0 1 .429 0 0 0-0
5 Artigues, Casey .197 .532 21-19 71 12 14 2 1 0 6 18 .254 7 1 9 0 .278 0 2 3-5
13 Mock, Logan .188 .597 9-6 16 0 3 0 0 0 2 3 .188 4 2 3 0 .409 0 0 0-0
18 Pourciau, Clayton .176 .451 14-12 34 5 6 0 0 0 4 6 .176 3 2 3 2 .275 1 1 1-1
25 Mattox, Hudson .167 .556 13-9 36 4 6 0 1 1 1 11 .306 3 1 15 1 .250 0 0 0-0
1 Miller, Andy .138 .426 21-9 29 7 4 0 1 0 3 6 .207 3 0 11 1 .219 0 2 3-3
23 Ingersoll, Fisher .125 .542 18-2 8 1 1 0 0 0 1 1 .125 3 1 4 0 .417 0 0 1-1
3 Biediger, Aaron .091 .504 6-2 11 0 1 0 1 0 2 3 .273 1 1 4 0 .231 0 0 0-0
51 Perkins, Kaul .000 .182 5-2 9 0 0 0 0 0 0 0 .000 2 0 4 1 .182 0 0 1-1
48 Mallard, Logan .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Johnson, Tyler .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
36 Melancon, Lex .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .251 .716 32-32 1065 178 267 45 5 27 167 403 .378 112 34 268 21 .338 12 13 38-49
Opponents .249 .757 32-32 1042 193 259 56 2 31 176 412 .395 154 37 295 29 .362 10 13 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Parache, Nuno 4.10 1.29 0-4 7-7 0 0-0 0 37.1 35 24 17 13 34 9 0 5 148 .236 1 2 0 0 0
45 Melancon, Noah 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 2 0 0 0 7 .286 1 0 0 1 0
22 Hill, Dalton 1.50 .92 0-0 12-0 0 0-0 1 12.0 6 2 2 5 14 1 0 1 41 .146 0 2 0 0 0
16 Poirrier, Cole 2.38 1.24 0-0 9-0 0 0-0 1 11.1 12 4 3 2 11 4 0 0 40 .300 1 1 0 1 1
32 Lacy, Peyton 2.74 1.22 1-1 14-0 0 0-0 0 23.0 20 11 7 8 18 3 0 2 82 .244 1 3 0 1 1
43 Avery, Tyler 2.79 1.34 2-0 13-0 0 0-0 0 19.1 11 9 6 15 15 1 0 2 61 .180 1 3 0 0 1
51 Perkins, Kaul 3.37 1.13 0-0 4-0 0 0-0 0 2.2 2 1 1 1 2 1 0 0 8 .250 2 1 0 1 0
24 Trichel, Karson 3.38 .94 0-0 11-0 0 0-0 0 16.0 12 6 6 3 17 2 0 3 57 .211 1 5 0 0 0
39 Schexnaydre, Owen 3.48 1.26 0-2 10-0 0 0-0 0 10.1 10 8 4 3 7 1 0 2 39 .256 0 1 0 1 1
28 Richard, Dawson 3.54 1.32 2-1 8-4 0 0-0 0 28.0 24 19 11 13 30 3 0 2 102 .235 5 6 0 3 2
8 Luke, Haden 4.85 1.48 4-1 7-7 0 0-0 0 29.2 27 17 16 17 43 8 0 4 113 .239 7 2 0 0 1
44 Waters, Eli 5.79 1.21 1-1 12-0 0 0-0 0 14.0 16 9 9 1 21 4 0 2 55 .291 1 3 1 0 0
35 Benson, Shaydon 6.00 2.00 0-1 4-2 0 0-0 0 6.0 6 4 4 6 6 2 0 0 23 .261 2 2 0 0 0
11 Dyess, Caleb 6.00 2.00 1-0 5-1 0 0-0 0 6.0 7 5 4 5 7 2 0 0 25 .280 1 2 0 0 1
19 Vargas, Austin 7.17 1.97 0-1 7-7 0 0-0 0 21.1 25 25 17 17 19 5 1 1 86 .291 5 3 0 0 2
38 Simoneaux, Cole 7.63 1.70 1-1 10-0 0 0-0 0 15.1 12 13 13 14 20 1 1 2 56 .214 2 0 0 0 0
30 Mabry, Will 10.80 2.33 1-3 7-3 0 0-0 0 13.1 17 18 16 14 10 5 0 3 53 .321 1 1 0 1 2
34 Bordelon, Joseph 11.57 2.86 1-1 9-0 0 0-0 2 7.0 7 10 9 13 14 2 0 0 26 .269 2 0 0 1 1
21 Hensarling, Cannon 15.75 2.75 1-0 3-1 0 0-0 0 4.0 8 8 7 3 5 2 0 2 20 .400 2 0 0 0 0
Totals 4.91 1.48 15-17 154-32 0 0 4 278.2 259 193 152 154 295 56 2 31 1042 .249 36 37 1 10 13
Opponents 4.87 1.37 17-15 123-32 0 3 6 277.0 267 178 150 112 268 45 5 27 1065 .251 23 34 0 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Shafer, Greyson 42 38 4 0 1.000 0 0 0 0 0
7 Melancon, Matt 42 41 1 0 1.000 0 0 0 0 0
5 Artigues, Casey 24 22 2 0 1.000 0 0 0 0 0
3 Biediger, Aaron 16 14 2 0 1.000 0 0 0 0 0
42 Rijo-Berger, Nico 10 10 0 0 1.000 0 0 0 0 0
43 Avery, Tyler 9 4 5 0 1.000 2 0 0 0 0
32 Lacy, Peyton 8 1 7 0 1.000 0 0 0 0 0
51 Perkins, Kaul 8 8 0 0 1.000 0 0 0 0 0
11 Dyess, Caleb 5 1 4 0 1.000 1 0 0 0 0
20 Detillier, Noah 5 4 1 0 1.000 0 0 0 0 0
28 Richard, Dawson 4 0 4 0 1.000 0 0 0 0 0
36 Melancon, Lex 3 3 0 0 1.000 0 0 0 0 0
39 Schexnaydre, Owen 3 1 2 0 1.000 0 0 0 0 0
16 Poirrier, Cole 2 0 2 0 1.000 0 0 0 0 0
38 Simoneaux, Cole 2 0 2 0 1.000 0 0 0 0 0
21 Hensarling, Cannon 1 0 1 0 1.000 0 0 0 0 0
44 Waters, Eli 1 0 1 0 1.000 1 0 0 0 0
45 Melancon, Noah 1 0 1 0 1.000 0 0 0 0 0
14 Thompson, Caston 259 243 15 1 .996 28 0 0 0 0
47 Terry, Logan 140 122 16 2 .986 2 14 8 2 0
1 Miller, Andy 38 12 25 1 .974 2 0 0 0 0
29 Giger, Keegan 136 52 80 4 .971 23 0 0 0 0
18 Pourciau, Clayton 121 105 11 5 .959 0 26 5 3 2
15 Jenkins, Carter 73 16 53 4 .945 4 0 0 0 0
6 Irvin, Karson 36 34 0 2 .944 0 0 0 0 0
10 Milam, Jaxon 87 22 59 6 .931 16 0 0 0 0
13 Mock, Logan 68 59 4 5 .926 0 8 1 1 0
25 Mattox, Hudson 11 6 4 1 .909 0 0 0 0 0
8 Luke, Haden 7 4 2 1 .857 0 0 0 0 0
19 Vargas, Austin 5 3 1 1 .800 0 0 0 0 0
23 Ingersoll, Fisher 5 4 0 1 .800 0 0 0 0 0
30 Mabry, Will 15 5 6 4 .733 0 0 0 0 0
2 Westcott, Christian 3 0 2 1 .667 0 0 0 0 0
35 Benson, Shaydon 3 1 1 1 .667 0 0 0 0 0
31 Parache, Nuno 7 1 3 3 .571 0 0 0 0 0
12 Johnson, Tyler 0 0 0 0 .000 0 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 2 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1200 836 321 43 .964 29 50 14 6 2
Opponents 1149 831 282 36 .969 21 39 11 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
47 Terry, Logan .300 .803 12-11 40 7 12 2 0 1 5 17 .425 4 1 12 1 .378 0 1 0-0
42 Rijo-Berger, Nico .291 .728 15-13 55 6 16 3 0 1 11 22 .400 2 1 9 1 .328 0 0 1-1
7 Melancon, Matt .288 .752 14-14 52 14 15 3 0 0 8 18 .346 7 4 13 0 .406 1 0 5-7
14 Thompson, Caston .286 .916 16-16 63 11 18 3 0 4 14 33 .524 10 1 16 0 .392 0 0 0-0
30 Mabry, Will .286 .715 10-7 21 3 6 0 0 0 3 6 .286 5 1 5 1 .429 1 0 1-1
20 Detillier, Noah .286 .572 6-1 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 1-1
25 Mattox, Hudson .286 .857 3-1 7 1 2 0 1 0 0 4 .571 0 0 3 0 .286 0 0 0-0
15 Jenkins, Carter .281 .805 16-16 64 10 18 5 0 2 9 29 .453 5 2 11 2 .352 0 1 0-0
10 Milam, Jaxon .268 .701 12-11 41 6 11 3 0 1 5 17 .415 1 0 14 0 .286 0 0 1-1
4 Shafer, Greyson .258 .767 16-16 62 8 16 4 0 3 11 29 .468 3 1 14 1 .299 1 0 1-1
29 Giger, Keegan .250 .688 16-16 72 9 18 2 1 2 9 28 .389 5 0 7 0 .299 0 0 4-6
13 Mock, Logan .250 .821 3-2 4 0 1 0 0 0 0 1 .250 1 2 0 0 .571 0 0 0-0
6 Irvin, Karson .182 .364 14-3 11 4 2 0 0 0 0 2 .182 0 0 5 0 .182 0 0 3-4
5 Artigues, Casey .161 .461 9-8 31 3 5 0 1 0 3 7 .226 3 0 4 0 .235 0 0 3-3
1 Miller, Andy .059 .217 12-5 17 2 1 0 0 0 1 1 .059 2 0 7 1 .158 0 2 3-3
18 Pourciau, Clayton .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
51 Perkins, Kaul .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
3 Biediger, Aaron .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
48 Mallard, Logan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .710 16-16 562 85 143 25 3 14 80 216 .384 48 13 125 9 .326 3 4 23-28
Opponents .245 .710 16-16 542 95 133 24 0 10 87 187 .345 79 26 154 17 .365 5 6 24-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hill, Dalton 0.00 .98 0-0 5-0 0 0-0 0 5.1 4 0 0 1 5 1 0 0 20 .200 0 0 0 0 0
45 Melancon, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
51 Perkins, Kaul 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
16 Poirrier, Cole 1.29 1.00 0-0 5-0 0 0-0 0 7.0 6 1 1 1 7 2 0 0 23 .261 1 1 0 0 1
32 Lacy, Peyton 1.74 1.19 1-1 6-0 0 0-0 0 10.1 7 3 2 5 7 0 0 1 34 .206 1 3 0 1 0
8 Luke, Haden 2.59 1.33 3-0 5-5 0 0-0 0 24.1 18 8 7 14 35 6 0 0 88 .205 5 1 0 0 1
24 Trichel, Karson 3.09 .89 0-0 7-0 0 0-0 0 11.2 7 4 4 3 10 1 0 1 38 .184 1 4 0 0 0
44 Waters, Eli 3.12 .98 1-1 7-0 0 0-0 0 8.2 8 3 3 0 15 3 0 1 33 .242 1 2 1 0 0
31 Parache, Nuno 3.95 1.25 0-3 5-5 0 0-0 0 27.1 24 17 12 10 25 6 0 3 106 .226 0 1 0 0 0
43 Avery, Tyler 4.00 1.78 1-0 6-0 0 0-0 0 9.0 7 6 4 9 7 0 0 2 29 .241 1 3 0 0 0
28 Richard, Dawson 4.50 1.56 1-0 5-2 0 0-0 0 16.0 17 14 8 8 16 1 0 0 60 .283 3 5 0 2 2
39 Schexnaydre, Owen 5.79 2.14 0-2 5-0 0 0-0 0 4.2 7 7 3 2 3 1 0 2 21 .333 0 1 0 0 0
19 Vargas, Austin 7.71 1.96 0-1 4-4 0 0-0 0 11.2 12 17 10 10 12 1 0 0 48 .250 5 2 0 0 1
38 Simoneaux, Cole 9.82 3.13 0-0 3-0 0 0-0 0 3.2 4 4 4 6 4 0 0 0 15 .267 1 0 0 0 0
11 Dyess, Caleb 21.60 6.67 0-0 2-0 0 0-0 0 1.2 5 4 4 3 4 1 0 0 11 .455 0 2 0 0 0
34 Bordelon, Joseph 22.50 5.00 0-1 4-0 0 0-0 1 2.0 4 6 5 6 3 0 0 0 8 .500 0 0 0 1 1
30 Mabry, Will 27.00 20.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 4.21 1.46 7-9 72-16 0 0 1 145.1 133 95 68 79 154 24 0 10 542 .245 20 26 1 5 6
Opponents 4.47 1.32 9-7 53-16 0 1 3 145.0 143 85 72 48 125 25 3 14 562 .254 10 13 0 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Melancon, Matt 34 33 1 0 1.000 0 0 0 0 0
18 Pourciau, Clayton 31 29 2 0 1.000 0 10 1 2 0
4 Shafer, Greyson 27 25 2 0 1.000 0 0 0 0 0
5 Artigues, Casey 9 7 2 0 1.000 0 0 0 0 0
43 Avery, Tyler 6 4 2 0 1.000 2 0 0 0 0
25 Mattox, Hudson 2 2 0 0 1.000 0 0 0 0 0
28 Richard, Dawson 2 0 2 0 1.000 0 0 0 0 0
31 Parache, Nuno 2 1 1 0 1.000 0 0 0 0 0
32 Lacy, Peyton 2 0 2 0 1.000 0 0 0 0 0
11 Dyess, Caleb 1 1 0 0 1.000 0 0 0 0 0
16 Poirrier, Cole 1 0 1 0 1.000 0 0 0 0 0
20 Detillier, Noah 1 1 0 0 1.000 0 0 0 0 0
23 Ingersoll, Fisher 1 1 0 0 1.000 0 0 0 0 0
44 Waters, Eli 1 0 1 0 1.000 1 0 0 0 0
14 Thompson, Caston 137 126 10 1 .993 16 0 0 0 0
47 Terry, Logan 118 102 14 2 .983 2 11 8 2 0
29 Giger, Keegan 72 32 38 2 .972 13 0 0 0 0
1 Miller, Andy 25 6 18 1 .960 2 0 0 0 0
10 Milam, Jaxon 43 12 28 3 .930 6 0 0 0 0
13 Mock, Logan 26 21 3 2 .923 0 3 0 1 0
15 Jenkins, Carter 51 11 36 4 .922 2 0 0 0 0
6 Irvin, Karson 13 11 0 2 .846 0 0 0 0 0
19 Vargas, Austin 5 3 1 1 .800 0 0 0 0 0
8 Luke, Haden 5 3 1 1 .800 0 0 0 0 0
30 Mabry, Will 8 5 1 2 .750 0 0 0 0 0
22 Hill, Dalton 0 0 0 0 .000 0 0 0 0 0
24 Trichel, Karson 0 0 0 0 .000 0 0 0 0 0
3 Biediger, Aaron 0 0 0 0 .000 0 0 0 0 0
34 Bordelon, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Simoneaux, Cole 0 0 0 0 .000 0 0 0 0 0
39 Schexnaydre, Owen 0 0 0 0 .000 0 0 0 0 0
42 Rijo-Berger, Nico 0 0 0 0 .000 0 0 0 0 0
45 Melancon, Noah 0 0 0 0 .000 0 0 0 0 0
48 Mallard, Logan 0 0 0 0 .000 0 0 0 0 0
51 Perkins, Kaul 0 0 0 0 .000 0 0 0 0 0
Totals 623 436 166 21 .966 44 24 9 5 0
Opponents 612 435 164 13 .979 27 23 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Tennessee L 0-10 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 21 5 4 .077
2/14/2026 at Tennessee L 1-5 30 1 4 1 0 0 1 1 0 0 0 0 0 0 0 15 24 8 0 .133
2/14/2026 at Tennessee L 2-12 29 2 8 2 0 0 0 3 0 0 0 0 0 0 0 13 18 5 1 .276
02/17/2026 South Alabama L 5-7 35 5 9 5 0 0 0 6 0 1 0 1 2 0 1 13 27 10 1 .257
2/18/2026 at LSU L 1-12 28 1 4 1 0 0 1 6 0 1 0 2 0 0 0 9 22 10 2 .143
02/20/2026 UT Martin L 3-6 42 3 5 2 1 0 1 5 0 2 0 0 1 0 0 10 36 14 3 .119
02/21/2026 UT Martin W 9-8 35 9 12 8 4 0 0 3 0 1 0 2 2 1 1 6 27 10 0 .343
02/21/2026 UT Martin W 13-5 37 13 15 13 3 0 2 6 0 0 1 1 1 2 1 4 27 9 3 .405
02/22/2026 UT Martin W 15-8 39 15 15 14 4 0 3 4 0 3 1 4 0 0 1 7 27 11 0 .385
02/24/2026 Dillard W 16-2 27 16 11 14 4 1 0 8 0 2 1 4 1 2 1 6 21 13 1 .407
02/27/2026 McNeese L 1-8 32 1 5 1 0 0 0 2 0 1 0 1 0 0 0 11 27 9 1 .156
02/28/2026 McNeese L 4-11 38 4 11 4 2 0 0 2 0 1 0 1 0 0 1 13 27 10 3 .289
03/01/2026 McNeese W 3-2 31 3 6 3 2 0 0 3 0 1 0 2 1 0 0 2 27 12 1 .194
03/03/2026 Tulane W 6-5 33 6 8 5 0 0 3 2 0 3 0 2 0 0 0 9 27 10 1 .242
03/04/2026 at Southern Miss W 3-2 30 3 7 3 1 0 1 3 0 1 1 1 1 0 3 12 27 10 1 .233
03/07/2026 at Texas AM-Corpus Christi W 8-3 34 8 8 7 0 0 1 5 1 2 0 2 0 0 0 7 27 12 2 .235
03/07/2026 at Texas AM-Corpus Christi W 14-5 45 14 18 14 4 1 2 3 0 3 1 0 0 0 1 9 27 10 1 .400
03/10/2026 Jackson State W 12-2 23 12 9 12 2 0 1 7 0 0 1 4 1 2 1 6 21 8 0 .391
03/11/2026 Xavier La. W 5-4 29 5 8 5 1 1 0 4 0 1 0 0 0 2 2 3 27 14 2 .276
03/13/2026 UTRGV L 1-2 38 1 8 1 1 0 0 2 0 0 0 0 0 0 0 9 30 7 0 .211
03/14/2026 UTRGV L 7-11 36 7 10 7 2 0 1 1 0 0 0 0 0 0 1 8 26 5 1 .278
03/15/2026 UTRGV L 4-7 33 4 8 4 0 0 2 3 0 1 1 1 0 0 1 4 27 13 0 .242
03/17/2026 vs Southern Miss L 0-4 30 0 4 0 0 0 0 3 0 0 0 0 0 0 1 9 24 4 3 .133
03/20/2026 at Incarnate Word W 8-4 34 8 10 7 2 0 1 4 0 2 0 0 2 1 0 4 27 10 1 .294
03/21/2026 at Incarnate Word L 4-5 36 4 6 4 0 0 0 7 0 4 1 0 0 1 1 6 32 17 0 .167
03/22/2026 at Incarnate Word W 6-2 37 6 11 6 3 0 1 1 0 0 0 2 0 0 0 7 27 7 1 .297
03/27/2026 Northwestern State L 2-12 34 2 7 2 2 0 1 2 0 2 0 1 0 0 1 10 27 7 3 .206
03/28/2026 Northwestern State W 9-8 34 9 11 9 1 0 3 5 0 0 0 2 0 0 1 8 27 12 2 .324
03/29/2026 Northwestern State L 4-6 31 4 7 4 2 0 1 4 0 1 1 1 0 1 1 7 27 7 4 .226
03/31/2026 at Tulane L 2-6 30 2 3 2 0 0 0 2 0 0 1 0 0 0 0 12 24 14 0 .100
04/02/2026 at Houston Christian L 0-3 31 0 5 0 0 0 0 1 0 1 0 0 1 0 0 10 24 11 1 .161
04/03/2026 at Houston Christian W 10-6 38 10 12 7 4 2 1 3 1 4 1 0 0 0 1 10 27 17 0 .316
Total 178-193 1065 178 267 167 45 5 27 112 2 38 11 34 13 12 21 268 836 321 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Tennessee L 0-10 7.0 11 10 8 5 5 5 0 3 2 0 1 0 0 1 0 10.29
2/14/2026 at Tennessee L 1-5 8.0 8 5 5 9 6 3 0 2 0 0 1 0 0 2 0 5.63
2/14/2026 at Tennessee L 2-12 6.0 11 12 11 10 7 3 0 3 3 0 1 0 0 3 0 16.50
02/17/2026 South Alabama L 5-7 9.0 11 7 4 4 11 1 0 1 0 0 2 0 0 4 1 4.00
2/18/2026 at LSU L 1-12 7.1 8 12 11 10 6 3 0 2 3 0 0 0 0 5 0 13.50
02/20/2026 UT Martin L 3-6 12.0 10 6 5 4 11 1 1 1 0 0 0 0 0 6 1 3.75
02/21/2026 UT Martin W 9-8 9.0 12 8 8 5 11 5 0 0 1 0 0 0 1 6 1 8.00
02/21/2026 UT Martin W 13-5 9.0 7 5 4 3 12 1 0 2 2 0 0 0 2 6 1 4.00
02/22/2026 UT Martin W 15-8 9.0 10 8 8 3 13 1 0 3 2 0 1 0 3 6 1 8.00
02/24/2026 Dillard W 16-2 7.0 4 2 2 0 9 0 0 1 0 0 0 0 4 6 1 2.57
02/27/2026 McNeese L 1-8 9.0 9 8 8 6 9 2 0 1 0 0 2 0 4 7 1 8.00
02/28/2026 McNeese L 4-11 9.0 12 11 8 5 11 1 0 0 3 0 5 0 4 8 1 8.00
03/01/2026 McNeese W 3-2 9.0 3 2 1 4 11 0 0 0 1 0 1 0 5 8 1 1.00
03/03/2026 Tulane W 6-5 9.0 7 5 5 1 12 2 0 1 3 0 3 0 6 8 1 5.00
03/04/2026 at Southern Miss W 3-2 9.0 5 2 1 1 11 1 1 1 0 0 1 0 7 8 1 1.00
03/07/2026 at Texas AM-Corpus Christi W 8-3 9.0 3 3 0 3 12 0 0 0 1 1 3 0 8 8 1 0.00
03/07/2026 at Texas AM-Corpus Christi W 14-5 9.0 9 5 5 2 14 0 0 0 4 0 0 0 9 8 1 5.00
03/10/2026 Jackson State W 12-2 7.0 4 2 2 3 11 0 0 0 0 0 0 0 10 8 1 2.57
03/11/2026 Xavier La. W 5-4 9.0 6 4 3 5 9 1 0 0 0 0 0 0 11 8 1 3.00
03/13/2026 UTRGV L 1-2 10.0 8 2 2 1 12 2 0 0 1 0 1 0 11 9 1 1.80
03/14/2026 UTRGV L 7-11 8.2 11 11 7 6 10 2 0 1 2 0 0 0 11 10 1 7.27
03/15/2026 UTRGV L 4-7 9.0 8 7 6 13 11 4 0 0 0 0 0 0 11 11 1 6.00
03/17/2026 vs Southern Miss L 0-4 8.0 5 4 1 3 5 3 0 0 0 0 1 0 11 12 1 1.13
03/20/2026 at Incarnate Word W 8-4 9.0 7 4 2 3 6 1 0 0 0 0 2 0 12 12 1 2.00
03/21/2026 at Incarnate Word L 4-5 10.2 8 5 5 5 4 1 0 1 1 0 3 0 12 13 1 4.22
03/22/2026 at Incarnate Word W 6-2 9.0 5 2 2 7 7 1 0 1 0 0 1 0 13 13 1 2.00
03/27/2026 Northwestern State L 2-12 9.0 12 12 11 11 12 3 0 2 2 0 2 0 13 14 1 11.00
03/28/2026 Northwestern State W 9-8 9.0 11 8 3 7 13 1 0 0 4 0 1 0 14 14 1 3.00
03/29/2026 Northwestern State L 4-6 9.0 10 6 1 1 15 3 0 1 1 0 2 0 14 15 1 1.00
03/31/2026 at Tulane L 2-6 8.0 7 6 6 9 2 2 0 1 0 0 0 0 14 16 1 6.75
04/02/2026 at Houston Christian L 0-3 8.0 7 3 1 1 4 2 0 0 0 0 0 0 14 17 1 1.13
04/03/2026 at Houston Christian W 10-6 9.0 10 6 6 4 3 1 0 3 0 0 3 0 15 17 1 6.00
Total 178-193 278.2 259 193 152 154 295 56 2 31 36 1 37 0 15 17 28

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Texas AM-Corpus Christi (03/07/2026)
RUNS SCORED 16 Dillard (02/24/2026)
HITS 18 Texas AM-Corpus Christi (03/07/2026)
RBIS 14 UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026)
DOUBLES 4 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026); Texas AM-Corpus Christi (03/07/2026); Houston Christian (04/03/2026)
TRIPLES 2 Houston Christian (04/03/2026)
HOME RUNS 3 UT Martin (02/22/2026); Tulane (03/03/2026); Northwestern State (03/28/2026)
WALKS 8 Dillard (02/24/2026)
STRIKEOUTS 15 Tennessee (2/14/2026)
SAC HITS 2 South Alabama (02/17/2026); UT Martin (02/21/2026); Incarnate Word (03/20/2026)
SAC FLIES 2 UT Martin (02/21/2026); Dillard (02/24/2026); Jackson State (03/10/2026); Xavier La. (03/11/2026)
STOLEN BASES 4 Incarnate Word (03/21/2026); Houston Christian (04/03/2026)
HIT BY PITCH 4 UT Martin (02/22/2026); Dillard (02/24/2026); Jackson State (03/10/2026)
CAUGHT STEALING 1 UT Martin (02/21/2026); UT Martin (02/22/2026); Dillard (02/24/2026); Jackson State (03/10/2026); UTRGV (03/15/2026)
HIT INTO DP 3 Southern Miss (03/04/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 UT Martin (02/20/2026)
RUNS ALLOWED 12 Northwestern State (03/27/2026); Tennessee (2/14/2026); LSU (2/18/2026)
EARNED RUNS 11 Northwestern State (03/27/2026); Tennessee (2/14/2026); LSU (2/18/2026)
WALKS ALLOWED 13 UTRGV (03/15/2026)
STRIKEOUTS 15 Northwestern State (03/29/2026)
HITS ALLOWED 12 UT Martin (02/21/2026); McNeese (02/28/2026); Northwestern State (03/27/2026)
DOUBLES ALLOWED 5 UT Martin (02/21/2026); Tennessee (2/13/2026)
TRIPLES ALLOWED 1 UT Martin (02/20/2026); Southern Miss (03/04/2026)
HOME RUNS ALLOWED 3 UT Martin (02/22/2026); Tennessee (2/13/2026); Tennessee (2/14/2026); Houston Christian (04/03/2026)
WILD PITCHES 4 Northwestern State (03/28/2026); Texas AM-Corpus Christi (03/07/2026)
HIT BATTERS 5 McNeese (02/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 UT Martin (02/20/2026)
ASSISTS 17 Incarnate Word (03/21/2026); Houston Christian (04/03/2026)
ERRORS 4 Northwestern State (03/29/2026); Tennessee (2/13/2026)
PASSED BALLS 2 UTRGV (03/15/2026)
