FRISCO, Texas – Nicholls State University sophomore
Bernard Wezeman has been named Second Team Southland All-Academic, the conference office announced Wednesday with the release of the all-academic men's tennis teams.
Wezeman, a native of Vries, Netherlands, landed on second team after posting a 3.88 grade point average in psychology. On the court, Wezeman received Second Team All-Southland doubles after going 9-6 overall and 2-1 in league play.
For singles, he reached double figures in wins for the second time in as many seasons, finishing with a 10-6 overall record which included one win in Southland play. Playing on the No. 3 and 4 courts, Wezeman had seven straight-set wins as he helped lead Nicholls to its fourth consecutive top four finish and postseason appearance.
The all-academic teams are voted on by the head coaches, sports information directors and academic/compliance administrators from each Southland Conference university. Student-athletes must possess a 3.0 cumulative GPA, have completed one full academic year the nominating institution and participated in at least 50 percent of the team's competition to qualify for the all-academic squad.
Men's Tennis All-Academic Teams| First Team | | | | | |
| Michael Feucht*^ | Lamar | So. | Augsburg, Germany | 3.73 | General Business |
| Nikita Lis* | Lamar | So. | Kaliningrad, Russia | 3.44 | Industrial Engineering |
| Blake Gregor* | New Orleans | Sr. | Griffith, New South Wales, Australia | 3.47 | Exercise Physiology |
| Rui Silva*2 | New Orleans | Sr. | Guimaraes, Portugal | 3.53 | Biology |
| Kevin Bettendroffer* | A&M-Corpus Christi | Jr. | Saint-Maximin-la-Sainte-Baume, France | 3.29 | University Studies |
| Leo Ivic2 | UIW | Sr. | Podstrana, Croatia | 3.72 | International Business |
| | | | | |
| Second Team | | | | | |
| Romain Lefevre | New Orleans | Sr. | Paris, France | 3.83 | Business Administration |
| Timo Kranz | New Orleans | Sr. | Vaduz, Liechtenstein | 4.00 | Business Administration |
| Javier Pujol2 | A&M-Corpus Christi | Jr. | Barcelona, Spain | 3.58 | Finance |
| Guillaume Rauseo2 | A&M-Corpus Christi | Sr. | Morschwiller-Le-Bas, Alsace, France | 3.43 | Mechanical Engineering |
| Bernard Wezeman | Nicholls | So. | Vries, Netherlands | 3.88 | Psychology |
| Juuso Laitinen | Lamar | R-So. | Kuopio, Finland | 3.62 | Exercise Science |
^Student-Athlete of the Year*-Automatic Selection2-Two-Time All-Academic Selection