2011-12 Men's Basketball Cumulative Statistics

Team Stats (11-19, 6-10)

Overall Team Statistics
Statistic Nicholls Colonels Opponents
Scoring
Total Points 1999 2328
Points Per Game 66.6 77.6
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 692-1612 813-1707
FG: Percentage .429 .476
FG: Per Game 23.1 27.1
3PT: Made-Attempted 200-633 218-564
3PT: Percentage .316 .387
3PT: Per Game 6.7 7.3
FT: Made-Attempted 415-613 484-712
FT: Percentage .677 .680
FT: Per Game 13.8 16.1
Rebounding
Total 926 1113
Per Game 30.9 37.1
Margin -6.2 --
Assists
Total 372 429
Per Game 12.4 14.3
Turnovers
Total 456 392
Per Game 15.2 13.1
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.2 18.1
Steals
Total 163 219
Per Game 5.4 7.3
Blocks
Total 56 133
Per Game 1.9 4.4
Attendance
Total 6911 59319
Per Game 12-576 15-3,955

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Talkington, Chris 1 1 21 21.0 5 10 .500 3 7 .429 5 6 .833 18 18.0 2 0 2 2.0 4 1 3 1 0
21 Rillieux, Schane 1 1 33 33.0 7 11 .636 0 0 .000 0 6 .000 14 14.0 4 8 12 12.0 3 1 4 3 2
14 Triggs, Bryson 1 0 16 16.0 5 6 .833 3 3 1.000 1 1 1.000 14 14.0 0 0 0 0.0 2 0 0 0 0
13 Umipig, Isiah 1 1 37 37.0 4 11 .364 1 7 .143 4 4 1.000 13 13.0 0 2 2 2.0 1 1 3 0 0  
23 Lewis, Trevon 27 13 663 24.6 128 258 .496 13 36 .361 75 119 .630 344 12.7 42 100 142 5.3 81 28 55 27 19
01 Thomas, Dantrell 21 15 477 22.7 89 186 .478 21 57 .368 49 69 .710 248 11.8 20 47 67 3.2 65 29 40 18 2
15 McBeath, Sam 26 22 682 26.2 72 185 .389 36 117 .308 33 48 .688 213 8.2 37 92 129 5.0 82 44 57 20 17
21 Rillieux, Schane 29 29 939 32.4 68 176 .386 17 58 .293 79 113 .699 232 8.0 19 72 91 3.1 78 77 83 27 0
15 McBeath, Sam 1 1 31 31.0 0 1 .000 0 0 .000 8 12 .667 8 8.0 0 4 4 4.0 2 1 2 1 1
03 Hammond, Bryan 29 15 857 29.6 84 218 .385 21 82 .256 39 66 .591 228 7.9 13 57 70 2.4 37 88 54 15 2
34 Smith, Jeremy 29 15 620 21.4 86 155 .555 5 11 .455 48 64 .750 225 7.8 45 59 104 3.6 77 36 62 18 5
11 Talkington, Chris 25 9 465 18.6 57 166 .343 35 110 .318 43 57 .754 192 7.7 12 48 60 2.4 45 16 28 9 1
02 Prest, Lachlan 12 11 301 25.1 27 64 .422 18 45 .400 4 5 .800 76 6.3 6 25 31 2.6 29 16 15 4 1
05 Vaughn, Kwame 1 1 25 25.0 0 3 .000 0 3 .000 6 6 1.000 6 6.0 0 5 5 5.0 4 8 4 1 0  
35 Smith-Hyde, Linden 24 13 471 19.6 35 98 .357 12 54 .222 10 19 .526 92 3.8 20 36 56 2.3 35 12 20 8 3
04 Martin, Ben 3 3 70 23.3 3 8 .375 2 5 .400 2 2 1.000 10 3.3 0 5 5 1.7 8 1 3 4 0
24 Bailey, Sterling 22 0 179 8.1 18 43 .419 11 30 .367 6 13 .462 53 2.4 7 15 22 1.0 18 5 12 2 2
14 Triggs, Bryson 13 0 48 3.7 2 6 .333 1 4 .250 2 2 1.000 7 0.5 0 1 1 0.1 1 1 2 2 0
05 West, Zachary 13 0 53 4.1 2 4 .500 1 3 .333 1 1 1.000 6 0.5 0 4 4 0.3 8 4 3 2 0
00 Hardy, Andre 1 0 13 13.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 3 0 3 0 0  
33 Martin, Sedric 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 60 112 3.7 0 0 1 0 0  
03 Webster, Perry 1 0 21 21.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 3 1 1 1  
Total 30 6025 200.8 692 1612 .429 200 633 .316 415 613 .677 1999 66.63 281 645 926 30.9 586 372 456 163 56
Opponents 30 6025 200.8 813 1707 .476 218 564 .387 484 712 .680 2328 77.60 376 737 1113 37.1 551 429 392 219 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Thomas, Dantrell 12 9 304 25.3 60 124 .484 15 36 .417 32 50 .640 167 13.9 14 32 46 3.8 39 17 1.4 26 14 0
23 Lewis, Trevon 14 4 358 25.6 65 116 .560 5 13 .385 45 70 .643 180 12.9 22 59 81 5.8 45 16 1.1 34 17 13
02 Prest, Lachlan 1 0 26 26.0 4 9 .444 2 5 .400 0 0 .000 10 10.0 1 4 5 5.0 2 1 1.0 2 0 0
15 McBeath, Sam 16 16 448 28.0 50 121 .413 26 78 .333 22 30 .733 148 9.3 26 60 86 5.4 51 22 1.4 32 10 12
21 Rillieux, Schane 16 16 525 32.8 39 101 .386 12 36 .333 44 63 .698 134 8.4 13 22 35 2.2 39 46 2.9 48 16 0
34 Smith, Jeremy 16 13 371 23.2 51 92 .554 3 6 .500 26 36 .722 131 8.2 25 37 62 3.9 45 19 1.2 32 9 3
03 Hammond, Bryan 16 8 470 29.4 44 118 .373 13 50 .260 20 32 .625 121 7.6 8 29 37 2.3 25 58 3.6 35 7 1
35 Smith-Hyde, Linden 16 11 385 24.1 28 77 .364 10 43 .233 9 15 .600 75 4.7 13 32 45 2.8 26 9 0.6 12 6 3
11 Talkington, Chris 12 3 164 13.7 17 58 .293 9 36 .250 9 14 .643 52 4.3 5 14 19 1.6 12 5 0.4 3 4 1
24 Bailey, Sterling 13 0 107 8.2 11 26 .423 7 19 .368 2 4 .500 31 2.4 4 9 13 1.0 9 2 0.2 6 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 4.2 0 0 0.0 0 0 0  
14 Triggs, Bryson 7 0 35 5.0 1 3 .333 1 2 .500 2 2 1.000 5 0.7 0 0 0 0.0 0 1 0.1 2 2 0
05 West, Zachary 7 0 32 4.6 2 3 .667 1 2 .500 1 1 1.000 6 0.9 0 1 1 0.1 5 3 0.4 1 1 0
Total 16 3225 201.6 372 848 .439 104 326 .319 212 317 .669 1060 66.25 161 336 497 31.1 298 199 12.4 233 87 33
Opponents 16 3225 201.6 420 868 .484 111 282 .394 238 351 .678 1189 74.31 175 371 546 34.1 279 232 14.5 202 111 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Talkington, Chris 1 1 21 5 10 .500 3 7 .429 5 6 .833 18 18.0
21 Rillieux, Schane 1 1 33 7 11 .636 0 0 .000 0 6 .000 14 14.0
14 Triggs, Bryson 1 0 16 5 6 .833 3 3 1.000 1 1 1.000 14 14.0
13 Umipig, Isiah 1 1 37 4 11 .364 1 7 .143 4 4 1.000 13 13.0
23 Lewis, Trevon 27 13 663 128 258 .496 13 36 .361 75 119 .630 344 12.7
01 Thomas, Dantrell 21 15 477 89 186 .478 21 57 .368 49 69 .710 248 11.8
21 Rillieux, Schane 29 29 939 68 176 .386 17 58 .293 79 113 .699 232 8.0
15 McBeath, Sam 26 22 682 72 185 .389 36 117 .308 33 48 .688 213 8.2
15 McBeath, Sam 1 1 31 0 1 .000 0 0 .000 8 12 .667 8 8.0
03 Hammond, Bryan 29 15 857 84 218 .385 21 82 .256 39 66 .591 228 7.9
34 Smith, Jeremy 29 15 620 86 155 .555 5 11 .455 48 64 .750 225 7.8
11 Talkington, Chris 25 9 465 57 166 .343 35 110 .318 43 57 .754 192 7.7
02 Prest, Lachlan 12 11 301 27 64 .422 18 45 .400 4 5 .800 76 6.3
05 Vaughn, Kwame 1 1 25 0 3 .000 0 3 .000 6 6 1.000 6 6.0
35 Smith-Hyde, Linden 24 13 471 35 98 .357 12 54 .222 10 19 .526 92 3.8
04 Martin, Ben 3 3 70 3 8 .375 2 5 .400 2 2 1.000 10 3.3
24 Bailey, Sterling 22 0 179 18 43 .419 11 30 .367 6 13 .462 53 2.4
00 Hardy, Andre 1 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Martin, Sedric 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Triggs, Bryson 13 0 48 2 6 .333 1 4 .250 2 2 1.000 7 0.5
03 Webster, Perry 1 0 21 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 West, Zachary 13 0 53 2 4 .500 1 3 .333 1 1 1.000 6 0.5
Total 30 6025 692 1612 .429 200 633 .316 415 613 .677 1999 66.63
Opponents 30 6025 813 1707 .476 218 564 .387 484 712 .680 2328 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Talkington, Chris 1 21.0 .500 .429 .833 2.0 0.0 2.0 1.0 1.0 0.0 18.0
21 Rillieux, Schane 1 33.0 .636 .000 .000 4.0 8.0 12.0 1.0 3.0 2.0 14.0
14 Triggs, Bryson 1 16.0 .833 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 14.0
13 Umipig, Isiah 1 37.0 .364 .143 1.000 0.0 2.0 2.0 1.0 0.0 0.0 13.0
23 Lewis, Trevon 27 24.6 .496 .361 .630 1.6 3.7 5.3 1.0 1.0 0.7 12.7
01 Thomas, Dantrell 21 22.7 .478 .368 .710 1.0 2.2 3.2 1.4 0.9 0.1 11.8
21 Rillieux, Schane 29 32.4 .386 .293 .699 0.7 2.5 3.1 2.7 0.9 0.0 8.0
15 McBeath, Sam 26 26.2 .389 .308 .688 1.4 3.5 5.0 1.7 0.8 0.7 8.2
15 McBeath, Sam 1 31.0 .000 .000 .667 0.0 4.0 4.0 1.0 1.0 1.0 8.0
03 Hammond, Bryan 29 29.6 .385 .256 .591 0.4 2.0 2.4 3.0 0.5 0.1 7.9
34 Smith, Jeremy 29 21.4 .555 .455 .750 1.6 2.0 3.6 1.2 0.6 0.2 7.8
11 Talkington, Chris 25 18.6 .343 .318 .754 0.5 1.9 2.4 0.6 0.4 0.0 7.7
02 Prest, Lachlan 12 25.1 .422 .400 .800 0.5 2.1 2.6 1.3 0.3 0.1 6.3
05 Vaughn, Kwame 1 25.0 .000 .000 1.000 0.0 5.0 5.0 8.0 1.0 0.0 6.0
35 Smith-Hyde, Linden 24 19.6 .357 .222 .526 0.8 1.5 2.3 0.5 0.3 0.1 3.8
04 Martin, Ben 3 23.3 .375 .400 1.000 0.0 1.7 1.7 0.3 1.3 0.0 3.3
24 Bailey, Sterling 22 8.1 .419 .367 .462 0.3 0.7 1.0 0.2 0.1 0.1 2.4
00 Hardy, Andre 1 13.0 .000 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 0.0
33 Martin, Sedric 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Triggs, Bryson 13 3.7 .333 .250 1.000 0.0 0.1 0.1 0.1 0.2 0.0 0.5
03 Webster, Perry 1 21.0 .000 .000 .000 0.0 2.0 2.0 3.0 1.0 1.0 0.0
05 West, Zachary 13 4.1 .500 .333 1.000 0.0 0.3 0.3 0.3 0.2 0.0 0.5
Total 30 200.8 .429 .316 .677 9.4 21.5 30.9 12.4 5.4 1.9 66.63
Opponents 30 200.8 .476 .387 .680 12.5 24.6 37.1 14.3 7.3 4.4 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU 11/12/11 74-96 L 26-51 .510 13-27 .481 9-13 .692 5 24 29 29.0 24 12 23 0 6 74 74.0
at Tulane 11/15/11 50-96 L 18-53 .340 2-11 .182 12-18 .667 7 19 26 27.5 19 6 17 1 5 50 62.0
at Nicholls Colonels 11/18/11 73-63 W 21-45 .467 7-21 .333 24-35 .686 10 24 34 29.7 22 15 21 4 7 73 65.7
at Houston Baptist 11/19/11 80-70 W 29-54 .537 11-25 .440 11-18 .611 7 28 35 31.0 16 13 20 2 5 80 69.3
at Louisiana 11/20/11 57-84 L 16-49 .327 8-26 .308 17-27 .630 8 21 29 30.6 15 8 16 1 6 57 66.8
at Auburn 11/25/11 57-78 L 20-62 .323 7-22 .318 10-14 .714 14 29 43 32.7 14 14 17 2 2 57 65.2
vs ULM 11/28/11 65-86 L 21-44 .477 9-22 .409 14-18 .778 2 15 17 30.4 16 12 6 0 3 65 65.1
vs Loyola Wolfpack 12/09/11 92-76 W 33-59 .559 9-19 .474 17-30 .567 10 20 30 30.4 29 18 13 3 7 92 68.5
at ULM 12/12/11 82-70 W 27-54 .500 5-17 .294 23-32 .719 9 26 35 30.9 19 17 8 3 6 82 70.0
at Texas 12/13/11 40-93 L 14-51 .275 2-17 .118 10-15 .667 9 19 28 30.6 22 9 20 2 2 40 67.0
vs DIL 12/16/11 92-48 W 32-59 .542 9-22 .409 19-22 .864 10 24 34 30.9 18 18 13 0 11 92 69.3
at North Carolina 12/19/11 49-99 L 22-70 .314 2-22 .091 3-6 .500 9 26 35 31.3 26 11 23 2 7 49 67.6
at UTSA 01/04/12 50-91 L 19-57 .333 4-22 .182 8-18 .444 13 25 38 31.8 12 12 20 0 5 50 66.2
at UT Arlington 01/07/12 55-85 L 20-59 .339 5-21 .238 10-18 .556 12 22 34 31.9 22 13 17 2 2 55 65.4
vs NWLA 01/11/12 79-80 L 28-62 .452 11-27 .407 12-18 .667 12 21 33 32.0 27 14 13 2 6 79 66.3
vs SHSU 01/14/12 65-75 L 22-50 .440 8-25 .320 13-19 .684 9 17 26 31.6 25 12 16 1 5 65 66.3
at Central Arkansas 01/18/12 76-99 L 27-66 .409 7-25 .280 15-25 .600 14 23 37 31.9 13 15 15 5 6 76 66.8
at Southeastern La. 01/21/12 55-53 W 19-43 .442 8-17 .471 9-13 .692 7 22 29 31.8 20 9 14 1 4 55 66.2
vs MCN 01/25/12 56-60 L 19-57 .333 6-22 .273 12-13 .923 15 16 31 31.7 17 11 8 1 4 56 65.6
at Lamar University 01/28/12 56-80 L 22-50 .440 3-15 .200 9-17 .529 10 16 26 31.5 15 10 12 2 3 56 65.2
vs AMCC 02/01/12 65-61 W 22-51 .431 8-23 .348 13-18 .722 10 18 28 31.3 17 9 11 1 7 65 65.1
vs TXST 02/04/12 96-75 W 32-52 .615 9-22 .409 23-29 .793 8 26 34 31.4 21 20 16 3 6 96 66.5
at Stephen F. Austin 02/08/12 58-62 L (OT) 19-36 .528 7-16 .438 13-21 .619 3 24 27 31.2 21 8 19 2 6 58 66.2
vs Lamar University 02/11/12 72-63 W 26-47 .553 4-13 .308 16-20 .800 6 24 30 31.2 20 11 16 5 6 72 66.4
vs IUPUI 02/18/12 80-84 L 27-52 .519 8-21 .381 18-26 .692 7 14 21 30.8 22 14 6 2 2 80 67.0
vs Central Arkansas 02/22/12 80-70 W 30-60 .500 4-15 .267 16-25 .640 17 23 40 31.1 14 19 13 3 9 80 67.5
at MCN 02/25/12 78-75 W 26-48 .542 9-22 .409 17-23 .739 3 27 30 31.1 20 13 11 1 2 78 67.9
at NWLA 02/29/12 61-92 L 21-52 .404 7-19 .368 12-20 .600 10 14 24 30.8 13 15 20 2 9 61 67.6
vs Southeastern La. 03/03/12 58-68 L 20-58 .345 4-22 .182 14-20 .700 12 18 30 30.8 21 8 12 2 7 58 67.3
at UT Arlington 03/07/12 48-96 L 14-61 .230 4-35 .114 16-22 .727 13 20 33 30.9 26 6 20 1 7 48 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU 11/12/11 96-74 W 30-71 .423 11-24 .458 25-31 .806 20 21 41 41.0 14 20 9 3 14 96 96.0
Tulane 11/15/11 96-50 W 34-58 .586 13-31 .419 15-23 .652 10 30 40 40.5 18 25 12 6 7 96 96.0
Nicholls Colonels 11/18/11 63-73 L 23-49 .469 5-13 .385 12-21 .571 7 19 26 35.7 23 8 18 3 5 63 85.0
Houston Baptist 11/19/11 70-80 L 26-64 .406 8-23 .348 10-17 .588 14 23 37 36.0 23 14 19 2 6 70 81.3
Louisiana 11/20/11 84-57 W 32-61 .525 9-16 .563 11-18 .611 11 27 38 36.4 21 11 12 5 6 84 81.8
Auburn 11/25/11 78-57 W 29-68 .426 6-22 .273 14-17 .824 15 29 44 37.7 17 17 8 17 13 78 81.2
ULM 11/28/11 86-65 W 31-50 .620 12-21 .571 12-19 .632 10 23 33 37.0 20 15 8 1 3 86 81.9
Loyola Wolfpack 12/09/11 76-92 L 20-51 .392 3-14 .214 33-41 .805 16 23 39 37.3 24 7 21 4 6 76 81.1
ULM 12/12/11 70-82 L 25-65 .385 8-22 .364 12-21 .571 17 25 42 37.8 23 12 13 2 2 70 79.9
Texas 12/13/11 93-40 W 36-76 .474 7-27 .259 14-20 .700 24 28 52 39.2 14 17 8 9 10 93 81.2
DIL 12/16/11 48-92 L 15-42 .357 5-17 .294 13-22 .591 6 18 24 37.8 22 6 24 2 8 48 78.2
North Carolina 12/19/11 99-49 W 37-85 .435 4-19 .211 21-41 .512 31 41 72 40.7 13 19 13 11 13 99 79.9
UTSA 01/04/12 91-50 W 34-72 .472 14-34 .412 9-11 .818 13 29 42 40.8 14 17 11 5 14 91 80.8
UT Arlington 01/07/12 85-55 W 30-60 .500 7-23 .304 18-26 .692 13 32 45 41.1 18 19 14 5 9 85 81.1
NWLA 01/11/12 80-79 W 25-47 .532 1-11 .091 29-37 .784 9 24 33 40.5 19 9 13 7 7 80 81.0
SHSU 01/14/12 75-65 W 22-44 .500 7-12 .583 24-34 .706 10 22 32 40.0 15 15 13 2 4 75 80.6
Central Arkansas 01/18/12 99-76 W 41-78 .526 10-21 .476 7-13 .538 19 31 50 40.6 16 23 12 7 13 99 81.7
Southeastern La. 01/21/12 53-55 L 22-49 .449 2-6 .333 7-21 .333 13 19 32 40.1 12 14 9 3 3 53 80.1
MCN 01/25/12 60-56 W 24-48 .500 5-16 .313 7-14 .500 12 25 37 39.9 14 6 12 2 3 60 79.1
Lamar University 01/28/12 80-56 W 31-50 .620 5-10 .500 13-17 .765 6 21 27 39.3 16 18 9 5 8 80 79.1
AMCC 02/01/12 61-65 L 21-42 .500 4-14 .286 15-21 .714 6 23 29 38.8 21 11 15 3 7 61 78.2
TXST 02/04/12 75-96 L 25-55 .455 12-27 .444 13-23 .565 10 15 25 38.2 24 14 18 1 6 75 78.1
Stephen F. Austin 02/08/12 62-58 W (OT) 18-45 .400 5-15 .333 21-29 .724 8 20 28 37.7 17 14 10 2 7 62 77.4
Lamar University 02/11/12 63-72 L 19-62 .306 4-20 .200 21-27 .778 21 19 40 37.8 16 5 14 3 7 63 76.8
IUPUI 02/18/12 84-80 W 27-45 .600 5-10 .500 25-31 .806 8 21 29 37.5 17 10 9 4 2 84 77.1
Central Arkansas 02/22/12 70-80 L 25-57 .439 11-21 .524 9-14 .643 11 17 28 37.1 20 12 16 3 4 70 76.8
MCN 02/25/12 75-78 L 24-59 .407 8-22 .364 19-25 .760 10 22 32 36.9 22 12 6 2 6 75 76.7
NWLA 02/29/12 92-61 W 35-55 .636 11-18 .611 11-17 .647 8 24 32 36.8 19 27 15 6 9 92 77.3
Southeastern La. 03/03/12 68-58 W 24-45 .533 5-12 .417 15-22 .682 6 28 34 36.7 16 16 15 2 4 68 77.0
UT Arlington 03/07/12 96-48 W 28-54 .519 11-23 .478 29-39 .744 12 38 50 37.1 23 16 16 6 13 96 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU 11/12/11 74-96 -22 26-51/30-71 .510/.423 13-27/11-24 .481/.458 9-13/25-31 .692-.806 29/41 -12 12/20 23/9 0/3 6/14 24/14
Tulane 11/15/11 50-96 -46 18-53/34-58 .340/.586 2-11/13-31 .182/.419 12-18/15-23 .667-.652 26/40 -14 6/25 17/12 1/6 5/7 19/18
Nicholls Colonels 11/18/11 73-63 10 21-45/23-49 .467/.469 7-21/5-13 .333/.385 24-35/12-21 .686-.571 34/26 8 15/8 21/18 4/3 7/5 22/23
Houston Baptist 11/19/11 80-70 10 29-54/26-64 .537/.406 11-25/8-23 .440/.348 11-18/10-17 .611-.588 35/37 -2 13/14 20/19 2/2 5/6 16/23
Louisiana 11/20/11 57-84 -27 16-49/32-61 .327/.525 8-26/9-16 .308/.563 17-27/11-18 .630-.611 29/38 -9 8/11 16/12 1/5 6/6 15/21
Auburn 11/25/11 57-78 -21 20-62/29-68 .323/.426 7-22/6-22 .318/.273 10-14/14-17 .714-.824 43/44 -1 14/17 17/8 2/17 2/13 14/17
ULM 11/28/11 65-86 -21 21-44/31-50 .477/.620 9-22/12-21 .409/.571 14-18/12-19 .778-.632 17/33 -16 12/15 6/8 0/1 3/3 16/20
Loyola Wolfpack 12/09/11 92-76 16 33-59/20-51 .559/.392 9-19/3-14 .474/.214 17-30/33-41 .567-.805 30/39 -9 18/7 13/21 3/4 7/6 29/24
ULM 12/12/11 82-70 12 27-54/25-65 .500/.385 5-17/8-22 .294/.364 23-32/12-21 .719-.571 35/42 -7 17/12 8/13 3/2 6/2 19/23
Texas 12/13/11 40-93 -53 14-51/36-76 .275/.474 2-17/7-27 .118/.259 10-15/14-20 .667-.700 28/52 -24 9/17 20/8 2/9 2/10 22/14
DIL 12/16/11 92-48 44 32-59/15-42 .542/.357 9-22/5-17 .409/.294 19-22/13-22 .864-.591 34/24 10 18/6 13/24 0/2 11/8 18/22
North Carolina 12/19/11 49-99 -50 22-70/37-85 .314/.435 2-22/4-19 .091/.211 3-6/21-41 .500-.512 35/72 -37 11/19 23/13 2/11 7/13 26/13
UTSA 01/04/12 50-91 -41 19-57/34-72 .333/.472 4-22/14-34 .182/.412 8-18/9-11 .444-.818 38/42 -4 12/17 20/11 0/5 5/14 12/14
UT Arlington 01/07/12 55-85 -30 20-59/30-60 .339/.500 5-21/7-23 .238/.304 10-18/18-26 .556-.692 34/45 -11 13/19 17/14 2/5 2/9 22/18
NWLA 01/11/12 79-80 -1 28-62/25-47 .452/.532 11-27/1-11 .407/.091 12-18/29-37 .667-.784 33/33 0 14/9 13/13 2/7 6/7 27/19
SHSU 01/14/12 65-75 -10 22-50/22-44 .440/.500 8-25/7-12 .320/.583 13-19/24-34 .684-.706 26/32 -6 12/15 16/13 1/2 5/4 25/15
Central Arkansas 01/18/12 76-99 -23 27-66/41-78 .409/.526 7-25/10-21 .280/.476 15-25/7-13 .600-.538 37/50 -13 15/23 15/12 5/7 6/13 13/16
Southeastern La. 01/21/12 55-53 2 19-43/22-49 .442/.449 8-17/2-6 .471/.333 9-13/7-21 .692-.333 29/32 -3 9/14 14/9 1/3 4/3 20/12
MCN 01/25/12 56-60 -4 19-57/24-48 .333/.500 6-22/5-16 .273/.313 12-13/7-14 .923-.500 31/37 -6 11/6 8/12 1/2 4/3 17/14
Lamar University 01/28/12 56-80 -24 22-50/31-50 .440/.620 3-15/5-10 .200/.500 9-17/13-17 .529-.765 26/27 -1 10/18 12/9 2/5 3/8 15/16
AMCC 02/01/12 65-61 4 22-51/21-42 .431/.500 8-23/4-14 .348/.286 13-18/15-21 .722-.714 28/29 -1 9/11 11/15 1/3 7/7 17/21
TXST 02/04/12 96-75 21 32-52/25-55 .615/.455 9-22/12-27 .409/.444 23-29/13-23 .793-.565 34/25 9 20/14 16/18 3/1 6/6 21/24
Stephen F. Austin 02/08/12 58-62 -4 19-36/18-45 .528/.400 7-16/5-15 .438/.333 13-21/21-29 .619-.724 27/28 -1 8/14 19/10 2/2 6/7 21/17
Lamar University 02/11/12 72-63 9 26-47/19-62 .553/.306 4-13/4-20 .308/.200 16-20/21-27 .800-.778 30/40 -10 11/5 16/14 5/3 6/7 20/16
IUPUI 02/18/12 80-84 -4 27-52/27-45 .519/.600 8-21/5-10 .381/.500 18-26/25-31 .692-.806 21/29 -8 14/10 6/9 2/4 2/2 22/17
Central Arkansas 02/22/12 80-70 10 30-60/25-57 .500/.439 4-15/11-21 .267/.524 16-25/9-14 .640-.643 40/28 12 19/12 13/16 3/3 9/4 14/20
MCN 02/25/12 78-75 3 26-48/24-59 .542/.407 9-22/8-22 .409/.364 17-23/19-25 .739-.760 30/32 -2 13/12 11/6 1/2 2/6 20/22
NWLA 02/29/12 61-92 -31 21-52/35-55 .404/.636 7-19/11-18 .368/.611 12-20/11-17 .600-.647 24/32 -8 15/27 20/15 2/6 9/9 13/19
Southeastern La. 03/03/12 58-68 -10 20-58/24-45 .345/.533 4-22/5-12 .182/.417 14-20/15-22 .700-.682 30/34 -4 8/16 12/15 2/2 7/4 21/16
UT Arlington 03/07/12 48-96 -48 14-61/28-54 .230/.519 4-35/11-23 .114/.478 16-22/29-39 .727-.744 33/50 -17 6/16 20/16 1/6 7/13 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 TXST (02/04/12)
FIELD GOALS MADE 33 Loyola Wolfpack (12/09/11)
FIELD GOAL ATTEMPTS 70 North Carolina (12/19/11)
3 PT FIELD GOALS MADE 13 LSU (11/12/11)
3 PT FG ATTEMPTS 35 UT Arlington (03/07/12)
FREE THROWS MADE 24 Nicholls Colonels (11/18/11)
FREE THROW ATTEMPTS 35 Nicholls Colonels (11/18/11)
REBOUNDS 43 Auburn (11/25/11)
ASSISTS 20 TXST (02/04/12)
STEALS 11 DIL (12/16/11)
BLOCKED SHOTS 5 Lamar University (02/11/12); Central Arkansas (01/18/12)
TURNOVERS 23 LSU (11/12/11); North Carolina (12/19/11)
FOULS 29 Loyola Wolfpack (12/09/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lewis, Trevon ULM (12/12/11)
FIELD GOALS MADE 10 Thomas, Dantrell TXST (02/04/12)
FIELD GOAL ATTEMPTS 21 Lewis, Trevon Auburn (11/25/11)
3 PT FIELD GOALS MADE 6 Prest, Lachlan Loyola Wolfpack (12/09/11)
3 PT FG ATTEMPTS 11 Talkington, Chris LSU (11/12/11)
FREE THROWS MADE 9 Rillieux, Shane IUPUI (02/18/12)
FREE THROW ATTEMPTS 12 Chin, Orane Nicholls Colonels (11/18/11)
REBOUNDS 13 Lewis, Trevon UTSA (01/04/12)
ASSISTS 8 Hammond, Bryan; Vaughn, Kwame Central Arkansas (02/22/12); Nicholls Colonels (11/18/11)
STEALS 4 Lewis, Trevon NWLA (02/29/12)
BLOCKED SHOTS 3 Lewis, Trevon Lamar University (02/11/12)
TURNOVERS 7 Rillieux, Shane North Carolina (12/19/11)
