2019 Football Cumulative Statistics

Team Stats (9-5, 7-2)

Overall Team Statistics
Statistic NICHOLLS Opponents
Scoring
27.93 27.21
391 381
First Downs
144 120
123 162
28 27
295 309
Rushing
3062 2259
316 253
584 468
4.7 4.3
196.1 143.3
36 20
2746 2006
Passing
342-230-12 500-313-10
8.76 7.36
214.07 262.79
17 25
2997 3679
Total Offense
926 968
6.2 5.9
410.2 406.1
5743 5685
53 49
Returns
20.33 23.53
27-549 58-1365
6.00 11.29
8-48 24-271
17.40 12.50
10-174 12-150
Kicking
37.17 40.34
31.65 37.55
60-2230 53-2138
8-11 14-22
0-0 0-3
Penalties
55.57 69.79
88-778 105-977
Time Of Possession
31:05 28:51
07:15:12 06:43:50
Miscellaneous
65-160 (40.63 %) 65-185 (35.14 %)
9-20 (45.00 %) 14-31 (45.16 %)
21-13 16-9
28-172 29-180
47-52 45-48
0 0
43-52 46-58
36-52 33-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Gums, Julien 14 214 1251 19 1232 5.8 16 47 88.00
9 Fourcade, Chase 14 170 856 221 635 3.7 12 64 45.36
2 Bussey, Kendall 13 75 406 5 401 5.3 2 65 30.85
1 Taylor , Dontrell 8 71 317 13 304 4.3 4 27 38.00
22 Rounds, Jeremy 4 14 93 1 92 6.6 1 16 23.00
15 Granier, Kohen 5 5 43 0 43 8.6 0 20 8.60
26 Smith, Tahj 14 7 44 2 42 6.0 0 18 3.00
37 Carrington III, John 9 9 32 3 29 3.2 0 17 3.22
21 Ray, Dion 10 1 15 0 15 15.0 1 15 1.50
31 Franklin, K.J. 14 1 5 0 5 5.0 0 5 0.36
35 Adair, Donnell 10 1 0 1 -1 -1.0 0 0 -0.10
Guarisco, Stefa 12 1 0 1 -1 -1.0 0 0 -0.08  
Team 12 15 0 50 -50 -3.3 0 0 -4.17  
Total 14 584 3062 316 2746 4.7 36 65 196.14
Opponents 14 468 2259 253 2006 4.3 20 55 143.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Fourcade, Chase 14 152.04 227 335 12 67.76 % 2979 17 57 212.79
15 Granier, Kohen 5 75.20 3 6 0 50.00 % 18 0 9 3.60
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 14 150.25 230 342 12 67.25 % 2997 17 57 214.07
Opponents 14 136.91 313 500 10 62.60 % 3679 25 77 262.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Dixon, Dai'Jean 9 54 1044 19.33 8 57 116.00
21 Ray, Dion 10 30 579 19.30 1 55 57.90
31 Franklin, K.J. 14 27 338 12.52 1 43 24.14
26 Smith, Tahj 14 16 168 10.50 0 35 12.00
28 Gums, Julien 14 22 164 7.45 1 22 11.71
Guarisco, Stefa 12 9 118 13.11 1 19 9.83  
2 Bussey, Kendall 13 19 112 5.89 0 13 8.62
13 Roberts, Mason 14 10 111 11.10 0 22 7.93
18 Talley, Jordan 13 10 88 8.80 3 26 6.77
1 Taylor , Dontrell 8 14 85 6.07 0 14 10.63
88 Mouton, Bry’Kiethon 12 5 55 11.00 1 24 4.58
88 Mouton, Bry’Kiethon 12 5 55 11.00 1 24 4.58
81 Robinson Jr., David 7 2 47 23.50 1 38 6.71
83 Cook, Darrion 14 5 43 8.60 0 30 3.07
22 Rounds, Jeremy 4 4 14 3.50 0 6 3.50
37 Carrington III, John 9 1 12 12.00 0 12 1.33
Bartholomew, Mo 11 1 10 10.00 0 10 0.91  
84 Rayburn, Brooks 4 1 9 9.00 0 9 2.25
Total 14 235 3052 12.99 18 57 218.00
Opponents 14 313 3679 11.75 25 77 262.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Moore III, Kevin 14 73 39 112.0 1.5-3 0-0 2 2 0 0 3 0 0
25 James, Laryon 14 53 47 100.0 6.0-18 2.0-10 1 0 2 1 1 0 0
34 Mims, Khristian 14 70 27 97.0 3.5-11 1.0-7 1 2 0 0 1 0 0
47 Pittman, Allen 12 40 49 89.0 4.0-21 2.0-19 0 2 0 2 1 0 0
11 Steib, Aquindas 14 33 33 66.0 6.5-23 2.5-11 0 0 0 0 0 0 0
55 Laiche, Sully 12 40 23 63.0 22.5-96 12.0-75 0 0 0 1 4 0 0
24 Evans, Darren 14 33 14 47.0 2.0-5 0-0 1 14 1 0 0 0 0
38 Johnson, Kevin 14 32 11 43.0 2.5-3 0-0 0 3 2 0 1 0 0
42 Monroe, Jarius 14 35 8 43.0 0-0 0-0 1 13 0 1 0 1 0
94 Fontenot, Brand 13 12 18 30.0 3.5-20 3.0-20 0 0 0 1 0 0 0  
96 Thurmond, Glen 14 17 12 29.0 2.5-6 0-0 0 0 0 0 0 0 0
98 Ganci, Perry 13 15 13 28.0 2.5-4 0-0 0 0 0 0 0 0 0
16 Jackson, Jordan 14 19 3 22.0 2.0-4 0-0 1 7 0 0 0 0 0
8 Craighton, Al 12 15 6 21.0 1.0-1 0-0 0 2 0 1 0 0 0  
29 Brown, Chase 12 9 11 20.0 1.0-3 0-0 1 0 0 1 0 0 0
91 Reames, Elijah 12 12 5 17.0 2.0-22 2.0-22 0 2 0 0 0 0 0
3 Brown, Tahj 13 5 11 16.0 2.0-3 1.0-2 0 0 0 0 0 0 0
4 LaFrance, Giovanni 14 10 6 16.0 2.5-3 0-0 1 0 0 0 1 0 0
56 Parker, Jacob 11 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
90 Thomas, Chris 12 6 4 10.0 5.0-13 2.0-4 0 0 2 0 0 0 0
89 Edinburgh, Devi 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
37 Carrington III, John 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Cook, Darrion 14 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Franklin, K.J. 14 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, Shawn 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
40 LeBlanc, Garret 14 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Louis, Korey 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Adair, Donnell 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Brooks, Kairon 9 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
43 Riley, Patrick 8 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
44 Willis, Codi 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Fourcade, Chase 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jones, Winston 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Mckeehan, Zakk 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Mosley, Michael 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Nash, Lloyd 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Poindexter, Anfernee 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Roberts, Mason 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Welch, Chris 3 0 2 2.0 0.5-2 0.5-2 0 0 0 0 0 0 0
27 Boutte, Chrs 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Brooks, Charles 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Buckwalter, Aar 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Corcoran, Mikey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dixon, Dai'Jean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gums, Julien 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hill, Mikhail 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Joseph, Jair 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mouton, Bry’Kiethon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mouton, Bry’Kiethon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Oubre, Dellary 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pew, Omar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ray, Dion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson Jr., David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Bussey, Kendall 13 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 14 592 370 962.0 73.0-261 28.0-172 10 48 7 9 12 1 0
Opponents 14 569 365 934.0 74.0-262 29.0-180 12 31 13 13 17 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Jones, Winston 58 2219 38.26 56 3 8 13 5 2
Team 2 11 5.50 11 0 0 0 0 0  
Total 60 2230 37.17 56 3 8 13 5 2
Opponents 53 2138 40.34 64 5 19 26 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Lasseigne, Gav 5-7 71.43 % 0-0 4-5 1-2 0-0 0-0 35 0  
36 Jones, Gunnar 3-4 75.00 % 1-1 1-1 1-2 0-0 0-0 39 0
Total 8-11 72.73 % 1-1 5-6 2-4 0-0 0-0 39 0
Opponents 14-22 63.64 % 0-0 5-6 6-9 3-5 0-2 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Jones, Gunnar 3 179 59.7 0 0
45 Bland, Alec 56 3250 58.0 12 1
Lasseigne, Gav 15 842 56.1 1 0  
46 Lasseigne, Gavin 7 377 53.9 0 0
Total 81 4648 57.4 13 1
Opponents 72 4219 58.6 25 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Roberts, Mason 8 48 6.00 0 20
Total 8 48 6.00 0 20
Opponents 24 271 11.29 1 61
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Jackson, Jordan 13 297 22.85 0 62
26 Smith, Tahj 8 156 19.50 0 34
21 Ray, Dion 2 45 22.50 0 29
31 Franklin, K.J. 2 31 15.50 0 25
Guarisco, Stefa 2 20 10.00 0 14  
Total 27 549 20.33 0 62
Opponents 58 1365 23.53 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Gums, Julien 17 0 0 0-0 0-0 0 0-0 0 102
9 Fourcade, Chase 12 0 0 0-0 0-0 0 0-0 0 72
5 Dixon, Dai'Jean 8 0 0 0-0 0-0 0 0-0 0 48
Lasseigne, Gav 0 5 0 22-23 0-0 0 0-0 0 37  
46 Lasseigne, Gavin 0 5 0 22-23 0-0 0 0-0 0 37
36 Jones, Gunnar 0 3 0 25-29 0-0 0 0-0 0 34
1 Taylor , Dontrell 4 0 0 0-0 0-0 0 0-0 0 24
18 Talley, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
2 Bussey, Kendall 2 0 0 0-0 1-1 0 0-0 0 14
21 Ray, Dion 2 0 0 0-0 0-0 0 0-0 0 12
31 Franklin, K.J. 1 0 0 0-0 0-0 0 0-0 0 6
Guarisco, Stefa 1 0 0 0-0 0-0 0 0-0 0 6  
88 Mouton, Bry’Kiethon 1 0 0 0-0 0-0 0 0-0 0 6
88 Mouton, Bry’Kiethon 1 0 0 0-0 0-0 0 0-0 0 6
81 Robinson Jr., David 1 0 0 0-0 0-0 0 0-0 0 6
22 Rounds, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 13 0 69-75 1-1 0 0-0 0 434
Opponents 49 14 0 45-48 0-0 0 0-0 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Kansas State L 14-49 0-1 3:03 51189
9/14/2019 at Prairie View A&M W 42-35 1-1 3:05 8756
9/21/2019 at SFA W 48-30 2-1 , 1-0 3:33 10304
9/28/2019 at Texas State L 3-24 2-2 , 1-0 2:45 19159
10/5/2019 vs UCA W 34-14 3-2 , 2-0 2:38 7021
10/12/2019 vs Northwestern St. W 45-35 4-2 , 3-0 3:00 8103
10/19/2019 at Sam Houston State L 0-17 4-3 , 3-1 3:03 3953
10/26/2019 vs Abilene Christian L 31-37 4-4 , 3-2 3:09 5012
11/2/2019 at UIW W 27-23 5-4 , 4-2 3:27 3928
11/9/2019 vs HBU W 48-27 6-4 , 5-2 3:01 4558
11/16/2019 vs McNeese W 34-20 7-4 , 6-2 3:10 8958
11/21/2019 at Southeastern La. W 28-27 8-4 , 7-2 3:22 10071
11/30/2019 vs North Dakota W 24-6 9-4 2:50 7569
12/7/2019 at North Dakota State L 13-37 9-5 2:51 15690
164271

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Kansas State 23 150 2 41 10 126 0 26 126 0 26 3 47 0 18 0 0 0 0
9/14/2019 Prairie View A&M 57 230 4 24 17 224 2 36 224 2 36 3 61 0 29 0 0 0 0
9/21/2019 SFA 57 291 6 21 14 176 1 26 176 1 26 2 41 0 23 0 0 0 0
9/28/2019 Texas State 28 75 0 10 15 145 0 19 145 0 19 1 22 0 22 0 0 0 0
10/5/2019 UCA 40 150 4 36 24 327 1 51 327 1 51 1 17 0 17 1 11 0 11
10/12/2019 Northwestern St. 48 349 5 65 19 188 1 35 188 1 35 2 81 0 62 1 20 0 20
10/19/2019 Sam Houston State 33 55 0 12 20 216 0 43 216 0 43 1 14 0 14 1 2 0 2
10/26/2019 Abilene Christian 35 153 3 21 17 216 1 52 216 1 52 2 44 0 26 0 0 0 0
11/2/2019 UIW 42 274 3 64 10 150 1 32 150 1 32 6 100 0 25 1 0 0 0
11/9/2019 HBU 50 207 5 19 19 308 2 51 308 2 51 2 52 0 34 2 2 0 2
11/16/2019 McNeese 40 145 1 23 21 374 3 55 374 3 55 0 0 0 0 0 0 0 0
11/21/2019 Southeastern La. 40 180 1 47 19 288 3 57 288 3 57 3 52 0 21 2 13 0 10
11/30/2019 North Dakota 50 316 2 36 14 165 1 45 165 1 45 0 0 0 0 0 0 0 0
12/7/2019 North Dakota State 41 171 0 18 11 94 1 29 94 1 29 1 18 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Kansas State 65 8 73 2.0 3 0 0 0 0 0 0 0 0 0 0 0
9/14/2019 Prairie View A&M 38 30 68 5.0 16 1.0 9 2 2 0 2 46 0 4 0 0
9/21/2019 SFA 33 32 65 7.0 15 3.0 7 0 0 0 1 0 3 4 0 0
9/28/2019 Texas State 34 38 72 5.0 7 1.0 3 0 0 0 1 3 1 0 0 0
10/5/2019 UCA 37 30 67 9.0 33 4.0 25 1 1 0 1 5 0 2 0 0
10/12/2019 Northwestern St. 34 16 50 4.0 14 1.0 6 2 1 0 0 0 0 4 0 0
10/19/2019 Sam Houston State 35 26 61 6.0 15 1.0 1 0 0 0 0 0 0 1 0 0
10/26/2019 Abilene Christian 57 32 89 5.0 20 2.0 12 1 0 0 2 97 0 3 0 0
11/2/2019 UIW 55 32 87 8.0 42 3.0 30 1 0 0 0 0 2 3 0 0
11/9/2019 HBU 43 28 71 4.0 21 2.0 17 1 2 0 1 11 0 5 0 0
11/16/2019 McNeese 44 28 72 8.0 45 5.0 40 2 1 0 0 0 0 6 1 0
11/21/2019 Southeastern La. 44 24 68 4.0 12 2.0 8 1 1 0 1 0 0 5 0 0
11/30/2019 North Dakota 39 8 47 3.0 9 2.0 8 1 1 0 1 12 0 9 0 0
12/7/2019 North Dakota State 33 38 71 3.0 9 1.0 6 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Kansas State 4 177 44.200 52 0 0 1 1 2 0-0 0 3 179 59.67 0 0
9/14/2019 Prairie View A&M 4 151 37.800 47 0 0 0 0 1 0-1 0 0 7 377 53.86 0 0
9/21/2019 SFA 5 166 33.200 52 0 0 0 1 0 0-0 0 8 465 58.13 1 0
9/28/2019 Texas State 8 278 24.550 46 1 1 2 0 1 1-1 39 0 2 123 61.50 0 0
10/5/2019 UCA 3 111 37.000 42 0 0 0 0 0 0-0 0 6 374 62.33 3 1
10/12/2019 Northwestern St. 0 0 0.000 0 0 0 0 0 0 1-2 20 0 7 429 61.29 2 0
10/19/2019 Sam Houston State 7 299 42.700 56 0 1 1 1 1 0-1 0 0 1 65 65.00 1 0
10/26/2019 Abilene Christian 3 128 42.700 49 0 0 1 0 2 1-1 19 0 6 353 58.83 1 0
11/2/2019 UIW 6 155 15.500 49 1 0 0 0 0 0-0 0 5 297 59.40 0 0
11/9/2019 HBU 4 110 27.500 41 0 0 1 0 2 0-0 0 8 443 55.38 0 0
11/16/2019 McNeese 5 199 39.800 48 0 0 0 0 1 2-2 26 0 7 378 54.00 1 0
11/21/2019 Southeastern La. 5 243 48.600 56 0 0 1 2 2 0-0 0 5 261 52.20 1 0
11/30/2019 North Dakota 2 67 33.500 40 0 1 1 0 1 1-1 27 0 5 281 56.20 3 0
12/7/2019 North Dakota State 4 146 36.500 38 0 0 0 0 0 2-2 35 0 4 246 61.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Nicholls 58 361 5 24 16 212 1 38 212 1 38 3 70 0 27 1 9 0 9
9/14/2019 Nicholls 28 155 2 23 22 309 3 39 309 3 39 7 153 0 28 1 9 0 9
9/21/2019 Nicholls 22 58 1 21 25 356 2 47 356 2 47 7 194 0 48 2 25 0 21
9/28/2019 NICH 34 109 1 21 22 253 2 77 253 2 77 2 61 0 31 0 0 0 0
10/5/2019 Nicholls 33 138 0 20 20 182 2 44 182 2 44 2 35 0 23 2 3 0 4
10/12/2019 Nicholls 17 41 1 13 27 387 4 56 387 4 56 5 117 0 40 0 0 0 0
10/19/2019 Nicholls 42 104 0 9 11 191 2 61 191 2 61 0 0 0 0 2 31 0 28
10/26/2019 Nicholls 53 282 4 28 26 190 1 16 190 1 16 5 139 0 52 0 0 0 0
11/2/2019 NICH 33 102 1 20 34 381 1 38 381 1 38 5 91 0 24 2 16 0 14
11/9/2019 Nicholls 26 182 1 33 26 246 1 34 246 1 34 8 204 1 93 2 3 0 3
11/16/2019 Nicholls 34 52 0 12 18 184 2 29 184 2 29 6 154 1 95 4 64 0 39
11/21/2019 Nicholls 33 113 1 12 28 347 2 48 347 2 48 3 46 0 22 4 75 1 61
11/30/2019 Nicholls 14 44 0 14 28 272 0 32 272 0 32 1 24 0 24 0 0 0 0
12/7/2019 Nicholls 41 265 3 55 10 169 2 43 169 2 43 4 77 0 23 4 36 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Nicholls 32 2 34 2.0 2 0 0 1 1 25 1 20 2 3 0 0
9/14/2019 Nicholls 34 63 97 5.0 32 4.0 30 0 0 0 0 0 2 2 0 0
9/21/2019 Nicholls 32 52 84 7.0 18 2.0 11 0 0 0 1 0 1 0 0 0
9/28/2019 NICH 24 38 62 4.0 16 1.0 5 1 1 0 1 12 4 4 1 0
10/5/2019 Nicholls 46 22 68 6.0 20 2.0 13 1 1 0 1 0 0 0 0 0
10/12/2019 Nicholls 53 20 73 5.0 21 2.0 15 0 0 0 1 0 0 5 0 0
10/19/2019 Nicholls 41 22 63 9.0 30 3.0 19 2 2 5 1 0 2 3 0 0
10/26/2019 Nicholls 45 10 55 6.0 18 3.0 15 3 3 0 1 0 0 3 0 0
11/2/2019 NICH 49 12 61 7.0 23 3.0 18 4 2 6 0 0 2 2 1 0
11/9/2019 Nicholls 53 20 73 5.0 23 2.0 15 1 0 0 1 14 0 1 0 0
11/16/2019 Nicholls 46 14 60 5.0 22 2.0 15 1 1 0 1 12 0 3 0 0
11/21/2019 Nicholls 40 28 68 5.0 12 2.0 7 1 1 0 1 19 0 2 0 0
11/30/2019 Nicholls 46 20 66 4.0 12 2.0 7 2 1 0 0 0 0 1 0 0
12/7/2019 Nicholls 28 42 70 4.0 13 1.0 10 0 0 0 2 73 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Nicholls 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 453 56.63 3 0
9/14/2019 Nicholls 2 83 41.500 47 0 0 1 0 2 0-0 0 6 343 57.17 1 0
9/21/2019 Nicholls 3 117 39.000 42 0 0 2 0 2 3-3 35 0 7 446 63.71 5 0
9/28/2019 NICH 4 154 38.500 44 0 0 2 0 2 1-1 36 0 6 333 55.50 4 0
10/5/2019 Nicholls 5 246 49.200 58 0 0 2 3 2 0-0 0 2 126 63.00 0 0
10/12/2019 Nicholls 3 114 38.000 47 0 0 1 0 0 0-0 0 5 309 61.80 2 0
10/19/2019 Nicholls 7 316 45.100 64 0 2 1 2 3 1-3 40 0 4 170 42.50 0 0
10/26/2019 Nicholls 4 151 37.800 45 0 0 1 0 1 1-1 22 0 5 301 60.20 1 0
11/2/2019 NICH 4 147 36.800 45 0 1 0 0 1 3-3 40 0 6 311 51.83 0 0
11/9/2019 Nicholls 2 89 44.500 46 0 0 0 0 1 2-4 31 0 6 388 64.67 3 0
11/16/2019 Nicholls 8 333 41.600 56 0 1 6 2 5 0-0 0 3 195 65.00 3 0
11/21/2019 Nicholls 5 196 39.200 48 0 0 3 0 4 0-0 0 5 266 53.20 0 0
11/30/2019 Nicholls 4 120 30.000 47 0 1 0 0 1 2-3 42 0 2 128 64.00 1 0
12/7/2019 Nicholls 2 72 36.000 53 0 0 0 1 2 1-3 32 0 7 450 64.29 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas State 14-49 11/33 5/21 6/11 0/1 23-150 / 58-361 10-18-1 / 16-22-0 126/212 41-276 / 80-573 47/124 2/0
Prairie View A&M 42-35 30/28 13/13 12/13 5/2 57-230 / 28-155 17-22-0 / 22-34-2 224/309 79-454 / 62-464 107/162 0/4
SFA 48-30 32/17 18/2 10/13 4/2 57-291 / 22-58 14-18-1 / 25-44-1 176/356 75-467 / 66-414 41/219 1/1
Texas State 3-24 12/16 3/6 9/9 0/1 28-75 / 34-109 15-27-1 / 22-29-1 145/253 55-220 / 63-362 25/73 2/1
UCA 34-14 23/18 8/9 12/8 3/1 40-150 / 33-138 24-29-1 / 20-27-1 327/182 69-477 / 60-320 33/38 2/2
Northwestern St. 45-35 29/21 15/2 12/16 2/3 48-349 / 17-41 19-28-1 / 27-37-0 188/387 76-537 / 54-428 101/117 1/1
Sam Houston State 0-17 14/13 4/6 7/5 3/2 33-55 / 42-104 20-37-1 / 11-19-0 216/191 70-271 / 61-295 16/36 3/0
Abilene Christian 31-37 19/33 9/17 8/13 2/3 35-153 / 53-282 17-22-1 / 26-38-2 216/190 57-369 / 91-472 141/139 4/2
UIW 27-23 17/27 11/10 6/15 0/2 42-274 / 33-102 10-21-0 / 34-56-0 150/381 63-424 / 89-483 100/113 2/0
HBU 48-27 26/21 15/8 9/13 2/0 50-207 / 26-182 19-26-1 / 26-42-1 308/246 76-515 / 68-428 65/221 1/3
McNeese 34-20 24/14 9/3 12/9 3/2 40-145 / 34-52 21-36-1 / 18-36-0 374/184 76-519 / 70-236 0/230 2/1
Southeastern La. 28-27 17/26 6/8 10/16 1/2 40-180 / 33-113 19-27-1 / 28-52-1 288/347 67-468 / 85-460 65/140 2/2
North Dakota 24-6 23/21 18/4 5/14 0/3 50-316 / 14-44 14-16-0 / 28-48-1 165/272 66-481 / 62-316 12/24 1/2
North Dakota State 13-37 18/21 10/11 5/7 3/3 41-171 / 41-265 11-15-2 / 10-16-0 94/169 56-265 / 57-434 18/186 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas State 1-6 / 10-12 0-1 / 0-1 18:51 / 41:09 -22:18 6.52 / 6.22 7.00 / 9.64 6.73 / 7.16 4-44.2 / 0-0 2-19 / 2-20
Prairie View A&M 6-12 / 5-9 0-0 / 0-1 39:14 / 20:46 18:28 4.04 / 5.54 10.18 / 9.09 5.75 / 7.48 4-37.8 / 2-41.5 7-75 / 13-125
SFA 6-12 / 2-12 0-0 / 0-4 35:31 / 24:29 11:02 5.11 / 2.64 9.78 / 8.09 6.23 / 6.27 5-33.2 / 3-39.0 6-36 / 9-69
Texas State 2-12 / 5-14 1-1 / 1-1 27:17 / 32:43 -5:26 2.68 / 3.21 5.37 / 8.72 4.00 / 5.75 8-34.8 / 4-38.5 3-30 / 6-70
UCA 10-14 / 3-12 0-0 / 1-3 33:42 / 26:18 7:24 3.75 / 4.18 11.28 / 6.74 6.91 / 5.33 3-37.0 / 5-49.2 8-70 / 7-65
Northwestern St. 8-11 / 4-9 1-2 / 0-1 37:28 / 22:32 14:56 7.27 / 2.41 6.71 / 10.46 7.07 / 7.93 0-0 / 3-38.0 7-63 / 6-65
Sam Houston State 4-16 / 2-14 1-4 / 1-1 29:26 / 30:34 -1:08 1.67 / 2.48 5.84 / 10.05 3.87 / 4.84 7-42.7 / 7-45.1 5-70 / 5-60
Abilene Christian 3-8 / 7-17 1-1 / 3-3 23:13 / 36:47 -13:34 4.37 / 5.32 9.82 / 5.00 6.47 / 5.19 3-42.7 / 4-37.8 5-37 / 9-99
UIW 6-14 / 8-19 2-2 / 0-2 28:51 / 31:09 -2:18 6.52 / 3.09 7.14 / 6.80 6.73 / 5.43 6-25.8 / 4-36.8 7-59 / 8-57
HBU 7-11 / 5-13 0-0 / 1-2 36:58 / 23:02 13:56 4.14 / 7.00 11.85 / 5.86 6.78 / 6.29 4-27.5 / 2-44.5 9-58 / 12-96
McNeese 3-13 / 3-16 2-3 / 1-3 32:48 / 27:12 5:36 3.63 / 1.53 10.39 / 5.11 6.83 / 3.37 5-39.8 / 8-41.6 7-55 / 11-98
Southeastern La. 4-13 / 4-16 0-2 / 4-6 31:15 / 28:38 2:37 4.50 / 3.42 10.67 / 6.67 6.99 / 5.41 5-48.6 / 5-39.2 9-79 / 5-40
North Dakota 2-8 / 4-12 1-3 / 0-1 34:07 / 25:02 9:05 6.32 / 3.14 10.31 / 5.67 7.29 / 5.10 2-33.5 / 4-30.0 8-65 / 4-35
North Dakota State 3-10 / 3-10 0-1 / 2-2 26:31 / 33:29 -6:58 4.17 / 6.46 6.27 / 10.56 4.73 / 7.61 4-36.5 / 2-36.0 5-62 / 8-78

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
