2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Hill, Jeremy 5 Hill, Jeremy .361 .912 49-47 180 29 65 8 1 4 40 87 .483 22 1 32 2 .429 2 0 6-9
3 Lyons, Philip 3 Lyons, Philip .329 .784 53-53 207 39 68 5 2 1 36 80 .386 16 10 29 3 .398 3 6 16-23
21 LeGrange, Michael 21 LeGrange, Michael .313 .800 53-53 208 28 65 16 2 3 29 94 .452 9 4 51 3 .348 3 0 11-16
4 Richard, Matt 4 Richard, Matt .286 .724 47-43 154 33 44 4 3 0 12 54 .351 13 9 36 1 .373 1 5 23-26
38 Bergeron, Blake 38 Bergeron, Blake .279 .780 53-53 204 37 57 8 2 7 36 90 .441 10 10 55 3 .339 3 1 12-20
18 Faulk, Beau 18 Faulk, Beau .256 .677 52-52 195 27 50 13 0 2 23 69 .354 15 5 49 4 .323 2 2 0-0
6 Flores, Austin 6 Flores, Austin .224 .588 48-47 170 20 38 8 0 2 27 52 .306 10 5 34 4 .282 3 1 5-8
8 Dufrene, Cody 8 Dufrene, Cody .202 .600 46-36 109 12 22 6 0 0 7 28 .257 21 3 45 1 .343 1 4 0-0
26 Cobb, Byron 26 Cobb, Byron .429 1.071 13-0 7 7 3 1 0 0 0 4 .571 0 1 0 0 .500 0 0 0-0
2 Vargas, Leo 2 Vargas, Leo .350 .714 11-6 20 6 7 0 0 0 2 7 .350 0 1 5 0 .364 1 0 3-3
20 Zorn, David 20 Zorn, David .321 .763 38-27 84 20 27 2 0 0 14 29 .345 11 3 16 1 .418 0 5 7-11
13 Barba, Mike 13 Barba, Mike .273 .738 39-34 132 22 36 5 2 1 17 48 .364 19 3 35 1 .374 1 4 15-19
32 Seal, Adam 32 Seal, Adam .200 .600 14-2 15 2 3 0 0 0 3 3 .200 5 0 3 0 .400 0 0 0-0
15 Eureste, Ray 15 Eureste, Ray .185 .466 16-7 27 6 5 0 0 0 2 5 .185 3 1 6 0 .281 1 0 2-2
31 Weibel, Evan 31 Weibel, Evan .182 .451 20-16 44 1 8 2 0 0 8 10 .227 3 0 8 2 .224 2 5 0-0
25 Persick, Kevin 25 Persick, Kevin .000 .231 11-0 10 1 0 0 0 0 0 0 .000 1 2 5 0 .231 0 0 1-1
10 Miller, Chris 10 Miller, Chris .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Garrett, Chase 35 Garrett, Chase .000 .250 7-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Totals .281 .727 53-53 1773 290 498 78 12 20 256 660 .372 159 58 415 25 .355 23 33 101-138
Opponents .291 .733 53-53 1799 271 524 90 8 14 240 672 .374 154 45 320 23 .359 14 45 94-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Shreve, Patrick 34Shreve, Patrick 3.87 1.52 4-7 14-14 1 0-0 0 88.1 104 44 38 30 63 17 2 4 346 .301 2 7 1 2 6
12 Wisecarver, Mike 12Wisecarver, Mike 4.62 1.61 1-7 16-12 0 0-0 0 74.0 101 51 38 18 29 15 2 4 299 .338 4 11 1 3 5
14 Webster, Seth 14Webster, Seth 4.69 1.32 6-5 13-13 4 1-0 0 88.1 105 57 46 12 52 22 2 2 349 .301 2 4 0 3 13
33 Suk, Mike 33Suk, Mike 4.79 1.60 7-1 16-7 1 1-0 0 67.2 85 39 36 23 54 9 1 1 271 .314 11 4 0 2 4
22 Ardoin, Merrick 22Ardoin, Merrick 2.08 1.31 1-0 9-0 0 0-0 0 13.0 10 3 3 7 15 2 0 0 46 .217 3 0 0 1 1
27 White, Donnie 27White, Donnie 2.61 1.26 2-2 18-0 0 0-0 1 20.2 14 9 6 12 14 1 0 1 74 .189 7 2 0 2 3
37 Delatte, Brad 37Delatte, Brad 3.03 1.19 0-2 30-0 0 0-0 0 32.2 22 13 11 17 33 8 0 1 114 .193 6 4 0 1 6
24 McCoy, Jordan 24McCoy, Jordan 5.06 1.61 1-3 22-0 0 0-0 6 26.2 35 16 15 8 20 8 1 0 113 .310 1 3 0 0 3
39 Delange, Kory 39Delange, Kory 5.74 1.39 3-0 15-7 0 0-0 0 42.1 39 29 27 20 37 8 0 0 159 .245 15 8 2 0 4
29 Langston, Kelby 29Langston, Kelby 6.75 2.00 0-0 4-0 0 0-0 0 4.0 4 3 3 4 3 0 0 0 14 .286 0 2 0 0 0
16 Rodrigue, Jacob 16Rodrigue, Jacob 13.50 1.88 1-0 3-0 0 0-0 0 2.2 3 4 4 2 0 0 0 0 10 .300 1 0 0 0 0
17 Baxter, Michael 17Baxter, Michael 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 0 0 0 0
Totals 4.47 1.47 26-27 161-53 6 2 7 461.0 524 271 229 154 320 90 8 14 1799 .291 52 45 4 14 45
Opponents 4.44 1.42 27-26 156-53 8 3 9 462.0 498 290 228 159 415 78 12 20 1773 .281 42 58 10 23 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Barba, Mike 13 Barba, Mike 99 92 7 0 1.000 1 0 0 0 0
20 Zorn, David 20 Zorn, David 52 48 4 0 1.000 0 0 0 0 0
35 Garrett, Chase 35 Garrett, Chase 14 14 0 0 1.000 0 3 0 0 0
34 Shreve, Patrick 34 Shreve, Patrick 9 1 8 0 1.000 2 19 6 0 0
39 Delange, Kory 39 Delange, Kory 6 4 2 0 1.000 0 13 0 0 0
24 McCoy, Jordan 24 McCoy, Jordan 3 1 2 0 1.000 0 4 1 0 0
27 White, Donnie 27 White, Donnie 3 1 2 0 1.000 0 3 0 0 0
22 Ardoin, Merrick 22 Ardoin, Merrick 2 1 1 0 1.000 0 2 0 0 0
16 Rodrigue, Jacob 16 Rodrigue, Jacob 1 1 0 0 1.000 0 0 0 0 0
18 Faulk, Beau 18 Faulk, Beau 434 400 30 4 .991 34 0 0 0 0
8 Dufrene, Cody 8 Dufrene, Cody 247 207 37 3 .988 1 64 14 6 0
4 Richard, Matt 4 Richard, Matt 84 81 2 1 .988 0 0 0 0 0
21 LeGrange, Michael 21 LeGrange, Michael 112 104 6 2 .982 0 0 0 0 0
5 Hill, Jeremy 5 Hill, Jeremy 31 28 2 1 .968 1 0 0 0 0
3 Lyons, Philip 3 Lyons, Philip 264 114 141 9 .966 31 0 0 0 0
31 Weibel, Evan 31 Weibel, Evan 119 102 13 4 .966 0 27 1 5 2
12 Wisecarver, Mike 12 Wisecarver, Mike 17 1 15 1 .941 1 11 5 0 0
6 Flores, Austin 6 Flores, Austin 200 56 132 12 .940 24 0 0 0 0
38 Bergeron, Blake 38 Bergeron, Blake 199 93 94 12 .940 13 0 0 0 0
14 Webster, Seth 14 Webster, Seth 17 3 12 2 .882 2 17 4 0 0
15 Eureste, Ray 15 Eureste, Ray 59 20 31 8 .864 7 0 0 0 0
37 Delatte, Brad 37 Delatte, Brad 7 0 6 1 .857 0 4 0 0 0
2 Vargas, Leo 2 Vargas, Leo 26 8 13 5 .808 2 0 0 0 0
33 Suk, Mike 33 Suk, Mike 14 2 9 3 .786 0 20 2 0 0
26 Cobb, Byron 26 Cobb, Byron 2 1 0 1 .500 0 0 0 0 0
10 Miller, Chris 10 Miller, Chris 0 0 0 0 .000 0 0 0 0 0
17 Baxter, Michael 17 Baxter, Michael 0 0 0 0 .000 0 0 0 0 0
25 Persick, Kevin 25 Persick, Kevin 0 0 0 0 .000 0 0 0 0 0
29 Langston, Kelby 29 Langston, Kelby 0 0 0 0 .000 0 1 0 0 0
32 Seal, Adam 32 Seal, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 2021 1383 569 69 .966 44 188 33 11 2
Opponents 2024 1386 552 86 .958 34 202 67 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Hill, Jeremy 5Hill, Jeremy .343 .865 28-27 102 16 35 5 0 2 22 46 .451 13 0 22 1 .414 1 0 2-3
26 Cobb, Byron 26Cobb, Byron .333 .833 8-0 6 3 2 1 0 0 0 3 .500 0 0 0 0 .333 0 0 0-0
21 LeGrange, Michael 21LeGrange, Michael .298 .775 31-31 124 17 37 9 0 3 8 55 .444 5 1 35 2 .331 0 0 3-4
4 Richard, Matt 4Richard, Matt .293 .713 28-25 82 13 24 2 1 0 6 28 .341 6 5 17 1 .372 1 4 8-11
3 Lyons, Philip 3Lyons, Philip .286 .671 31-31 119 19 34 1 1 0 13 37 .311 9 6 20 1 .360 2 3 7-11
20 Zorn, David 20Zorn, David .281 .678 27-19 57 12 16 0 0 0 6 16 .281 9 2 13 1 .397 0 4 5-7
18 Faulk, Beau 18Faulk, Beau .263 .688 30-30 114 11 30 10 0 1 10 43 .377 6 2 25 3 .311 0 1 0-0
38 Bergeron, Blake 38Bergeron, Blake .263 .759 31-31 114 16 30 4 1 4 18 48 .421 5 9 28 2 .338 2 1 7-12
6 Flores, Austin 6Flores, Austin .255 .682 31-31 110 14 28 7 0 2 21 41 .373 6 4 20 4 .309 3 0 3-5
8 Dufrene, Cody 8Dufrene, Cody .254 .683 26-22 67 5 17 4 0 0 7 21 .313 12 1 22 1 .370 1 3 0-0
31 Weibel, Evan 31Weibel, Evan .250 .654 9-9 24 1 6 2 0 0 5 8 .333 3 0 2 1 .321 1 3 0-0
13 Barba, Mike 13Barba, Mike .235 .637 22-22 85 10 20 3 1 0 5 25 .294 12 2 26 1 .343 0 2 8-10
32 Seal, Adam 32Seal, Adam .000 .222 6-1 7 0 0 0 0 0 2 0 .000 2 0 1 0 .222 0 0 0-0
15 Eureste, Ray 15Eureste, Ray .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Persick, Kevin 25Persick, Kevin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .713 31-31 1017 137 279 48 4 12 123 371 .365 88 32 233 18 .348 11 21 43-63
Opponents .312 .768 31-31 1056 159 329 57 3 9 144 419 .397 80 25 157 15 .371 9 32 52-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Langston, Kelby 29Langston, Kelby 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Delatte, Brad 37Delatte, Brad 3.15 1.30 0-2 18-0 0 0-0 0 20.0 16 9 7 10 15 7 0 0 68 .235 1 2 0 1 6
34 Shreve, Patrick 34Shreve, Patrick 3.82 1.55 3-5 11-11 1 0-0 0 70.2 85 34 30 24 41 16 0 4 277 .307 1 6 1 1 5
22 Ardoin, Merrick 22Ardoin, Merrick 4.50 2.25 0-0 3-0 0 0-0 0 4.0 5 2 2 4 3 1 0 0 17 .294 2 0 0 1 0
14 Webster, Seth 14Webster, Seth 4.57 1.32 5-3 10-10 4 1-0 0 69.0 80 40 35 11 40 13 1 2 266 .301 0 3 0 2 11
24 McCoy, Jordan 24McCoy, Jordan 4.60 1.78 1-2 13-0 0 0-0 3 15.2 23 9 8 4 12 5 1 0 68 .338 0 2 0 0 2
27 White, Donnie 27White, Donnie 4.66 1.74 1-1 9-0 0 0-0 0 9.2 9 6 5 7 6 1 0 0 36 .250 3 1 0 1 3
12 Wisecarver, Mike 12Wisecarver, Mike 4.84 1.52 1-5 9-7 0 0-0 0 44.2 58 31 24 9 15 7 1 3 176 .330 2 8 0 1 4
33 Suk, Mike 33Suk, Mike 6.11 1.82 2-0 6-3 0 0-0 0 28.0 43 22 19 8 22 3 0 0 119 .361 5 2 0 2 0
39 Delange, Kory 39Delange, Kory 8.53 2.13 0-0 4-0 0 0-0 0 6.1 10 6 6 3 2 4 0 0 26 .385 3 1 1 0 1
Totals 4.52 1.52 13-18 84-31 5 1 3 269.0 329 159 135 80 157 57 3 9 1056 .312 17 25 2 9 32
Opponents 3.73 1.36 18-13 84-31 6 3 4 270.0 279 137 112 88 233 48 4 12 1017 .274 19 32 5 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 LeGrange, Michael 21 LeGrange, Michael 68 64 4 0 1.000 0 0 0 0 0
13 Barba, Mike 13 Barba, Mike 65 60 5 0 1.000 0 0 0 0 0
20 Zorn, David 20 Zorn, David 38 37 1 0 1.000 0 0 0 0 0
5 Hill, Jeremy 5 Hill, Jeremy 18 17 1 0 1.000 1 0 0 0 0
12 Wisecarver, Mike 12 Wisecarver, Mike 8 0 8 0 1.000 0 7 2 0 0
34 Shreve, Patrick 34 Shreve, Patrick 6 0 6 0 1.000 1 13 5 0 0
15 Eureste, Ray 15 Eureste, Ray 4 2 2 0 1.000 1 0 0 0 0
24 McCoy, Jordan 24 McCoy, Jordan 3 1 2 0 1.000 0 2 1 0 0
39 Delange, Kory 39 Delange, Kory 2 2 0 0 1.000 0 3 0 0 0
22 Ardoin, Merrick 22 Ardoin, Merrick 1 1 0 0 1.000 0 0 0 0 0
27 White, Donnie 27 White, Donnie 1 1 0 0 1.000 0 3 0 0 0
35 Garrett, Chase 35 Garrett, Chase 1 1 0 0 1.000 0 0 0 0 0
18 Faulk, Beau 18 Faulk, Beau 295 276 17 2 .993 25 0 0 0 0
8 Dufrene, Cody 8 Dufrene, Cody 145 116 27 2 .986 0 35 13 3 0
4 Richard, Matt 4 Richard, Matt 50 48 1 1 .980 0 0 0 0 0
3 Lyons, Philip 3 Lyons, Philip 159 67 88 4 .975 20 0 0 0 0
31 Weibel, Evan 31 Weibel, Evan 51 40 9 2 .961 0 17 0 0 0
6 Flores, Austin 6 Flores, Austin 153 43 102 8 .948 19 0 0 0 0
14 Webster, Seth 14 Webster, Seth 13 3 9 1 .923 1 14 4 0 0
38 Bergeron, Blake 38 Bergeron, Blake 95 27 60 8 .916 5 0 0 0 0
37 Delatte, Brad 37 Delatte, Brad 5 0 4 1 .800 0 0 0 0 0
33 Suk, Mike 33 Suk, Mike 3 1 1 1 .667 0 10 2 0 0
25 Persick, Kevin 25 Persick, Kevin 0 0 0 0 .000 0 0 0 0 0
26 Cobb, Byron 26 Cobb, Byron 0 0 0 0 .000 0 0 0 0 0
29 Langston, Kelby 29 Langston, Kelby 0 0 0 0 .000 0 0 0 0 0
32 Seal, Adam 32 Seal, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 1184 807 347 30 .975 73 104 27 3 0
Opponents 1184 810 329 45 .962 68 86 36 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at Southern Miss W 5-4 36 5 11 4 2 0 0 4 0 3 1 0 1 0 1 8 27 10 3 .306
2/19/2012 at Southern Miss L 1-5 29 1 3 1 0 0 0 4 0 2 0 1 0 1 0 4 24 12 1 .103
2/19/2012 at Southern Miss L 2-5 27 2 4 1 0 0 0 2 0 2 1 0 0 0 0 7 18 6 5 .148
2/21/2012 Southern W 10-3 37 10 13 9 3 0 0 7 0 5 0 2 0 0 0 8 27 9 0 .351
2/24/2012 Stony Brook L 6-8 37 6 12 6 3 0 0 3 0 0 1 1 1 0 0 10 27 14 4 .324
2/25/2012 Alabama State L 4-6 34 4 7 3 0 0 1 3 0 3 0 0 0 0 0 8 27 11 2 .206
2/26/2012 Stony Brook L 1-4 28 1 2 1 0 0 0 2 0 0 0 1 1 0 0 9 27 15 3 .071
2/28/2012 LSU-Alexandria W 7-3 31 7 10 6 1 2 0 3 0 3 0 0 1 1 0 5 27 13 1 .323
2/29/2012 at ALCORN W 9-2 39 9 14 8 2 1 0 3 0 4 1 4 0 1 0 10 27 16 1 .359
3/2/2012 at ULM L 1-6 30 1 4 1 0 0 0 2 0 0 0 0 0 1 0 10 24 4 2 .133
3/3/2012 at ULM W 10-6 38 10 14 9 0 0 1 4 0 8 1 0 0 0 2 12 27 4 2 .368
3/4/2012 at ULM W 6-4 33 6 9 5 1 0 0 2 0 2 1 1 0 0 0 9 27 8 2 .273
3/7/2012 at South Alabama W 8-4 33 8 9 6 1 2 0 3 0 4 3 2 2 0 0 11 27 9 4 .273
3/9/2012 Southeastern La. W 10-9 33 10 12 9 6 0 0 8 0 5 1 2 2 2 0 10 27 17 2 .364
3/10/2012 at Southeastern La. W 4-2 30 4 7 4 1 0 0 3 0 2 2 2 2 0 0 13 27 12 0 .233
3/11/2012 Southeastern La. L 3-5 32 3 8 3 0 1 0 3 0 2 0 0 1 0 0 6 27 16 4 .250
3/13/2012 at New Orleans W 15-7 45 15 15 14 2 2 2 6 0 7 1 4 1 1 0 10 33 14 2 .333
3/16/2012 Sam Houston State W 7-3 30 7 8 5 1 0 0 3 0 3 1 2 1 1 0 5 27 7 2 .267
3/17/2012 Sam Houston State L 4-7 38 4 15 4 1 0 0 5 0 0 1 0 0 0 2 6 27 13 0 .395
3/18/2012 Sam Houston State L 1-2 27 1 1 1 0 0 0 3 0 1 0 1 0 0 2 5 27 16 0 .037
3/20/2012 New Orleans W 6-4 33 6 10 6 0 0 0 4 0 5 0 0 0 1 1 5 27 13 0 .303
3/23/2012 at McNeese State W 1-0 31 1 7 1 0 1 1 4 1 4 1 3 1 0 0 10 27 14 0 .226
3/24/2012 at McNeese State L 0-2 33 0 7 0 2 0 0 4 0 2 0 3 0 0 2 6 24 9 1 .212
3/25/2012 at McNeese State L 7-8 32 7 9 5 3 0 0 8 0 4 4 1 2 0 2 4 28 14 2 .281
3/27/2012 at Southern W 14-11 38 14 15 11 4 0 1 4 0 3 3 3 3 0 0 5 27 12 0 .395
3/30/2012 A&M - Corpus Christi W 7-1 32 7 10 6 4 0 0 3 0 1 1 2 1 1 0 8 27 7 1 .313
3/31/2012 A&M - Corpus Christi W 6-1 33 6 9 6 1 0 1 1 0 0 0 1 0 1 0 6 27 10 1 .273
4/1/2012 A&M - Corpus Christi L 1-6 30 1 3 1 1 0 0 0 0 0 0 0 1 0 0 10 27 12 2 .100
4/3/2012 Jackson State W 6-0 26 6 7 6 0 0 2 3 0 2 1 2 0 2 0 7 27 10 2 .269
4/5/2012 at UT Arlington L 6-7 43 6 15 6 2 0 2 2 0 0 2 1 0 0 0 5 31 18 1 .349
4/6/2012 at UT Arlington L 2-4 32 2 7 2 3 0 0 3 0 0 1 0 0 1 0 7 24 8 1 .219
4/7/2012 at UT Arlington W 8-4 36 8 11 7 1 0 1 4 0 0 0 0 0 0 0 4 27 11 1 .306
4/10/2012 at Tulane L 2-5 34 2 9 2 2 0 0 0 0 0 0 0 0 1 1 10 24 10 1 .265
4/13/2012 at Central Arkansas L 1-13 23 1 2 1 1 0 0 3 0 2 0 1 0 0 0 7 18 7 1 .087
4/14/2012 at Central Arkansas L 7-12 38 7 12 7 1 0 0 3 0 1 1 1 0 0 0 9 24 13 0 .316
4/15/2012 at Central Arkansas L 0-5 31 0 6 0 1 0 0 0 0 1 0 1 0 0 2 8 24 11 0 .194
4/21/2012 Lamar University W 10-4 34 10 13 9 1 0 3 4 0 2 1 0 2 2 0 6 27 9 0 .382
4/22/2012 Lamar University L 4-12 33 4 7 4 1 0 1 3 0 0 0 1 0 0 1 11 27 8 2 .212
4/24/2012 South Alabama W 11-3 38 11 15 8 1 1 0 3 0 2 1 1 0 1 2 9 27 6 0 .395
4/27/2012 Texas State L 0-3 32 0 6 0 0 0 0 0 0 0 0 0 0 0 1 12 27 10 1 .188
4/28/2012 Texas State L 5-7 33 5 9 4 3 0 0 1 0 1 0 1 1 1 0 9 27 9 0 .273
4/29/2012 Texas State W 5-2 32 5 12 3 2 0 0 4 1 3 0 0 2 1 1 6 27 12 0 .375
5/2/2012 ALCORN W 17-4 39 17 17 15 5 0 1 5 0 1 2 2 0 1 0 7 27 7 0 .436
5/4/2012 at UTSA L 1-14 30 1 9 1 0 0 0 1 0 0 0 0 0 0 1 4 18 9 0 .300
5/5/2012 at UTSA W 10-2 38 10 14 10 6 1 1 3 0 1 1 1 0 0 0 9 27 12 2 .368
5/9/2012 at Jackson State L 6-9 33 6 8 6 0 0 0 2 0 2 0 1 1 1 0 9 24 10 1 .242
5/11/2012 Northwestern State W 4-3 31 4 6 4 0 0 1 1 0 3 0 1 0 0 0 16 27 11 1 .194
5/13/2012 Northwestern State L 2-3 35 2 10 2 2 0 0 4 0 0 1 0 2 0 0 11 27 13 1 .286
5/13/2012 Northwestern State W 8-4 36 8 14 8 1 1 1 3 0 2 0 2 0 0 0 4 27 5 2 .389
5/15/2012 at LSU L 6-9 38 6 11 5 3 0 0 2 0 0 0 1 1 0 0 9 24 9 3 .289
5/17/2012 at Stephen F. Austin W 7-2 35 7 10 5 2 0 0 1 0 1 0 4 2 0 1 6 27 9 1 .286
5/18/2012 at Stephen F. Austin L 2-7 30 2 10 2 0 0 0 2 0 1 1 1 0 1 2 4 24 13 0 .333
5/19/2012 at Stephen F. Austin L 4-5 34 4 10 3 1 0 0 1 0 1 1 0 1 0 1 6 25 12 1 .294
Total 290-271 1773 290 498 256 78 12 20 159 2 101 37 58 33 23 25 415 1383 569 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at Southern Miss W 5-4 9.0 9 4 3 0 4 4 0 0 0 0 1 0 1 0 0 3.00
2/19/2012 at Southern Miss L 1-5 8.0 9 5 5 5 5 0 0 0 1 0 1 0 1 1 0 5.63
2/19/2012 at Southern Miss L 2-5 6.0 10 5 3 0 5 2 1 0 1 0 1 0 1 2 0 4.50
2/21/2012 Southern W 10-3 9.0 4 3 3 6 14 3 0 0 3 1 2 0 2 2 0 3.00
2/24/2012 Stony Brook L 6-8 9.0 9 8 3 2 3 1 1 0 2 0 1 0 2 3 0 3.00
2/25/2012 Alabama State L 4-6 9.0 9 6 4 1 9 1 2 0 0 0 0 0 2 4 0 4.00
2/26/2012 Stony Brook L 1-4 9.0 12 4 2 1 1 2 0 0 0 0 0 0 2 5 0 2.00
2/28/2012 LSU-Alexandria W 7-3 9.0 7 3 3 3 8 1 0 0 0 0 0 0 3 5 0 3.00
2/29/2012 at ALCORN W 9-2 9.0 10 2 2 2 4 0 0 0 0 0 0 0 4 5 0 2.00
3/2/2012 at ULM L 1-6 8.0 8 6 6 2 9 4 0 0 2 0 0 0 4 6 0 6.75
3/3/2012 at ULM W 10-6 9.0 14 6 6 5 15 1 0 1 1 0 0 0 5 6 0 6.00
3/4/2012 at ULM W 6-4 9.0 11 4 4 2 6 3 0 0 0 1 2 0 6 6 0 4.00
3/7/2012 at South Alabama W 8-4 9.0 4 4 2 8 7 0 0 0 3 0 2 0 7 6 0 2.00
3/9/2012 Southeastern La. W 10-9 9.0 14 9 7 3 4 4 0 0 2 0 1 0 8 6 0 7.00
3/10/2012 at Southeastern La. W 4-2 9.0 11 2 2 3 7 2 0 1 0 0 1 0 9 6 0 2.00
3/11/2012 Southeastern La. L 3-5 9.0 9 5 2 4 1 0 0 0 1 0 1 0 9 7 0 2.00
3/13/2012 at New Orleans W 15-7 11.0 11 7 7 4 8 0 1 1 2 0 1 0 10 7 0 5.73
3/16/2012 Sam Houston State W 7-3 9.0 9 3 2 0 6 1 1 0 0 0 0 0 11 7 0 2.00
3/17/2012 Sam Houston State L 4-7 9.0 14 7 7 3 6 2 0 0 0 0 1 1 11 8 0 7.00
3/18/2012 Sam Houston State L 1-2 9.0 10 2 2 2 4 2 0 0 1 0 1 0 11 9 0 2.00
3/20/2012 New Orleans W 6-4 9.0 10 4 4 6 10 0 0 0 2 0 0 0 12 9 0 4.00
3/23/2012 at McNeese State W 1-0 9.0 7 0 0 0 5 2 0 0 0 0 0 0 13 9 0 0.00
3/24/2012 at McNeese State L 0-2 8.0 8 2 1 2 5 2 0 0 0 0 0 0 13 10 0 1.13
3/25/2012 at McNeese State L 7-8 9.1 12 8 7 3 2 2 0 1 0 0 5 0 13 11 0 6.75
3/27/2012 at Southern W 14-11 9.0 14 11 11 2 9 3 0 0 1 0 3 0 14 11 0 11.00
3/30/2012 A&M - Corpus Christi W 7-1 9.0 5 1 1 0 9 0 0 1 0 0 0 0 15 11 0 1.00
3/31/2012 A&M - Corpus Christi W 6-1 9.0 8 1 1 3 6 1 0 0 0 1 1 0 16 11 0 1.00
4/1/2012 A&M - Corpus Christi L 1-6 9.0 8 6 3 5 5 0 0 1 0 0 0 0 16 12 0 3.00
4/3/2012 Jackson State W 6-0 9.0 2 0 0 1 10 0 0 0 1 0 0 0 17 12 0 0.00
4/5/2012 at UT Arlington L 6-7 10.1 12 7 6 2 5 1 0 1 0 0 2 0 17 13 0 5.23
4/6/2012 at UT Arlington L 2-4 8.0 10 4 3 1 8 3 0 1 1 0 0 0 17 14 0 3.38
4/7/2012 at UT Arlington W 8-4 9.0 15 4 2 0 4 2 0 0 1 0 1 0 18 14 0 2.00
4/10/2012 at Tulane L 2-5 8.0 9 5 5 4 6 3 0 1 2 0 0 0 18 15 0 5.63
4/13/2012 at Central Arkansas L 1-13 6.0 16 13 13 3 3 1 0 0 1 0 2 0 18 16 0 19.50
4/14/2012 at Central Arkansas L 7-12 8.0 18 12 11 4 6 5 0 0 0 0 4 0 18 17 0 12.38
4/15/2012 at Central Arkansas L 0-5 8.0 9 5 5 2 2 2 1 0 1 0 0 0 18 18 0 5.63
4/21/2012 Lamar University W 10-4 9.0 10 4 4 4 4 4 0 1 0 0 0 0 19 18 0 4.00
4/22/2012 Lamar University L 4-12 9.0 16 12 11 4 7 3 0 1 1 0 2 0 19 19 0 11.00
4/24/2012 South Alabama W 11-3 9.0 7 3 3 5 10 2 0 0 5 0 1 0 20 19 0 3.00
4/27/2012 Texas State L 0-3 9.0 7 3 3 2 8 2 0 0 0 0 0 0 20 20 0 3.00
4/28/2012 Texas State L 5-7 9.0 11 7 7 7 5 3 1 0 1 0 0 0 20 21 0 7.00
4/29/2012 Texas State W 5-2 9.0 12 2 2 2 6 1 0 0 1 0 0 0 21 21 0 2.00
5/2/2012 ALCORN W 17-4 9.0 5 4 4 3 14 0 0 1 2 0 1 0 22 21 0 4.00
5/4/2012 at UTSA L 1-14 6.0 15 14 14 5 3 4 0 0 3 1 0 0 22 22 0 21.00
5/5/2012 at UTSA W 10-2 9.0 6 2 1 2 1 0 0 1 0 0 1 0 23 22 0 1.00
5/9/2012 at Jackson State L 6-9 8.0 9 9 7 6 3 1 0 0 5 0 4 0 23 23 0 7.88
5/11/2012 Northwestern State W 4-3 9.0 13 3 3 2 6 1 0 0 1 0 0 0 24 23 0 3.00
5/13/2012 Northwestern State L 2-3 9.0 4 3 1 4 8 1 0 0 0 0 1 0 24 24 0 1.00
5/13/2012 Northwestern State W 8-4 9.0 9 4 2 2 8 1 0 0 1 0 1 0 25 24 0 2.00
5/15/2012 at LSU L 6-9 8.0 12 9 7 6 3 2 0 1 2 0 0 0 25 25 0 7.88
5/17/2012 at Stephen F. Austin W 7-2 9.0 6 2 1 2 4 2 0 0 0 0 0 0 26 25 0 1.00
